![]() |
Audio | Video | Live stats | Recap | Box Score | Box Score | Preview
true
Cal State Northridge at Santa Clara
@ Santa Clara, Calif. (Leavey Center)
12/3/2011 at 7 pm
@ Santa Clara, Calif. (Leavey Center)
12/3/2011 at 7 pm
|
CSU Northridge
58 |
Santa Clara
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CSU Northridge (1-6) | 34 | 24 | 58 |
| Santa Clara (5-2) | 38 | 33 | 71 |
CSU Northridge | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hicks, Stephan - f | 30 | 7-13 | 1-5 | 3-3 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 5 | 18 |
| 21 | Maxwell, Stephen - f | 11 | 0-0 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 4 | 1 |
| 43 | Hayward-Mayhew, John - f | 32 | 0-7 | 0-2 | 4-4 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 4 |
| 05 | Quinn, Aqeel - g | 27 | 2-10 | 0-4 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 3 | 5 |
| 25 | Guei, Allan - g | 23 | 3-8 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Greene, Josh | 21 | 3-10 | 3-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| 11 | McGhee, Vinnie | 19 | 3-10 | 3-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 |
| 22 | Potts, Davon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Jiles IV, Allen | 20 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 2 |
| 32 | Feldman, Ari | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 |
| 33 | Mitchell, Jordan | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
9-31 29.0% |
11-13 84.6% |
10 | 28 | 38 | 11 | 3 | 3 | 11 | 32 | 58 | ||
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | HARRISON, Niyi - f | 27 | 2-6 | 0-0 | 6-9 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | 2 | 10 |
| 42 | COWELS, Raymond III - f | 22 | 3-6 | 3-5 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 9 |
| 25 | McARTHUR, John - c | 32 | 2-9 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 8 |
| 00 | ROQUEMORE, Evan - g | 34 | 1-8 | 1-6 | 8-10 | 0 | 4 | 4 | 4 | 1 | 0 | 5 | 2 | 11 |
| 21 | FOSTER, Kevin - g | 36 | 7-17 | 4-9 | 2-4 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | CLARK, Brandon | 20 | 0-2 | 0-1 | 5-6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 05 | AKWENUKE, Jordan | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 20 | JOHNSON, Denzel | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | CLARKE, Julian | 6 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | GARRETT, Robert | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 44 | ATANGA, Yannick | 16 | 1-2 | 0-0 | 3-7 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 3 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-52 32.7% |
8-22 36.4% |
29-43 67.4% |
15 | 33 | 48 | 11 | 3 | 1 | 12 | 15 | 71 | ||
| Other Information |
|---|
|
Technical fouls: CSU Northridge-1; Santa Clara-None. Officials: Daryl Gelinas, Tom Nally, Deldre Carr Attendance: 1864 Time: 7 pm |
















