![]() |
Photos | Photos | Video | Live stats | Recap | Box Score | Box Score | Preview
false
Princeton at Santa Clara
@ Santa Clara, Calif.
12/19/2011
@ Santa Clara, Calif.
12/19/2011
|
Princeton
77 |
Santa Clara
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Princeton (8-4) | 38 | 39 | 77 |
| Santa Clara (6-6) | 20 | 41 | 61 |
Princeton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Miller, Kate - f | 27 | 4-9 | 0-1 | 4-4 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 3 | 12 |
| 24 | Rasheed, Niveen - f | 27 | 7-11 | 1-1 | 5-6 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 3 | 20 |
| 44 | Allgood, Devona - c | 26 | 5-12 | 0-0 | 2-6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 12 |
| 3 | Polansky, Lauren - g | 30 | 1-4 | 0-2 | 0-0 | 4 | 3 | 7 | 2 | 1 | 1 | 3 | 2 | 2 |
| 30 | Edwards, Lauren - g | 29 | 5-10 | 3-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Hung, Nicole | 13 | 2-6 | 1-3 | 1-1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 6 |
| 11 | Dietrick, Blake | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | Johnson, Laura | 12 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 |
| 23 | Shivers, Jess | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Helmstetter, Kristen | 16 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| 25 | Smith, Mariah | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 43 | Bowen, Megan | 12 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
6-16 37.5% |
13-18 72.2% |
12 | 28 | 40 | 20 | 9 | 5 | 15 | 17 | 77 | ||
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | LEO, Lindsay - f | 33 | 5-9 | 0-0 | 0-1 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 3 | 10 |
| 03 | FULPS, Meagan - g | 32 | 3-9 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 2 | 10 |
| 04 | RADANOVICH, Ricki - g | 24 | 3-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 6 |
| 10 | SHOJI, Alyssa - g | 34 | 6-10 | 5-7 | 6-6 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 1 | 23 |
| 23 | ARMSTRONG, Ashley - g | 24 | 3-7 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GILDAY, Nici | 9 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | ANDERSON, Telisha | 12 | 1-3 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | WOODS, Tyler | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 20 | ROONEY, Colleen | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LILOMAIAVA, Arteiva | 18 | 1-4 | 0-0 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 4 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
7-14 50.0% |
10-15 66.7% |
4 | 28 | 32 | 13 | 6 | 2 | 18 | 16 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Princeton-None; Santa Clara-None. Officials: Marianne Karp Attendance: 602 |
















