![]() |
Photos | Photos | Photos | Video | Live stats | Recap | Box Score | Box Score | Preview
true
San Francisco at Santa Clara
@ Leavey Center (Santa Clara, Calif.)
2/25/2012 at 2 p.m.
@ Leavey Center (Santa Clara, Calif.)
2/25/2012 at 2 p.m.
|
University of San Francisco
62 |
Santa Clara
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| University of San Francisco (5-24; 3-13 WCC) | 32 | 30 | 62 |
| Santa Clara (12-17; 5-11 WCC) | 38 | 31 | 69 |
University of San Francisco | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | BARBOUR,Bailey - f | 23 | 2-8 | 0-0 | 0-3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
| 34 | DANIELS,Whitney - f | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 45 | KHLOK,Mel - g | 28 | 1-7 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
| 01 | ALE,Rheina - g | 40 | 6-11 | 1-2 | 5-6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 18 |
| 05 | GORDON,Aundrea - g | 15 | 0-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | KEATING,Katy | 30 | 4-9 | 2-5 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 5 | 10 |
| 32 | SINGLETERRY,Vania | 27 | 4-10 | 0-1 | 5-6 | 1 | 8 | 9 | 0 | 2 | 1 | 3 | 2 | 13 |
| 13 | KATUNA,Jamie | 21 | 3-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 10 | ERSKINE,Savannah | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | SCAFIDI,Alica | 11 | 3-4 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS |
23-63 36.5% |
4-15 26.7% |
12-18 66.7% |
11 | 29 | 40 | 1 | 5 | 3 | 11 | 16 | 62 | ||
Santa Clara | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | LEO, Lindsay - f | 34 | 6-12 | 0-0 | 3-6 | 2 | 11 | 13 | 0 | 0 | 3 | 4 | 4 | 15 |
| 03 | FULPS, Meagan - g | 30 | 5-10 | 1-4 | 1-3 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 3 | 12 |
| 04 | RADANOVICH, Ricki - g | 35 | 5-11 | 3-7 | 1-1 | 1 | 8 | 9 | 1 | 1 | 2 | 3 | 3 | 14 |
| 23 | ARMSTRONG, Ashley - g | 34 | 3-7 | 0-1 | 0-3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 6 |
| 10 | SHOJI, Alyssa - g | 39 | 4-10 | 3-7 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | GILDAY, Nici | 22 | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 7 |
| 24 | LILOMAIAVA, Arteivia | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 15 | WOODS, Tyler | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-58 46.6% |
7-20 35.0% |
8-17 47.1% |
8 | 32 | 40 | 7 | 3 | 5 | 15 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: University of San Francisco-None; Santa Clara-None. Officials: Karen Lasuik, Jim Morrell, Mazetta Garrett Attendance: 1081 Time: 2 p.m. |
















