![]() |
Santa Clara
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 5 | 70.0 | 43.4 | 43.2 | 62.1 | 38.8 | 14.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-18 (.400) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 1 |
| Home | 8-7 |
| Away | 4-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Saint Mary's College | L, 57-47 |
| Feb 16 | at Gonzaga University | L, 87-55 |
| Feb 18 | at University of Portland | W, 71-70 |
| Feb 23 | at Brigham Young University | L, 84-57 |
| Feb 25 | University of San Francisco | W, 69-62 |
| Mar 1 | vs. University of Portland | L, 90-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Points | 350 | 128 | ||
| Points per game | 70.0 | 64.0 | ||
| FG made per game | 25.8 | 23.5 | ||
| FG attempts per game | 59.4 | 55.0 | ||
| FG Pct | 43.4 | 42.7 | ||
| 3PT made per game | 7.6 | 7.5 | ||
| 3PT attempts per game | 17.6 | 19.5 | ||
| 3PT Pct | 43.2 | 38.5 | ||
| FT made per game | 10.8 | 9.5 | ||
| FT attempt per game | 17.4 | 17.0 | ||
| FT Pct | 62.1 | 55.9 | ||
| Off rebounds per game | 12.0 | 8.0 | ||
| Def rebounds per game | 26.8 | 28.5 | ||
| Total rebounds per game | 38.8 | 36.5 | ||
| Rebound margin per game | 0.2 | -3.5 | ||
| Assists per game | 14.4 | 11.0 | ||
| Turnovers per game | 16.0 | 16.0 | ||
| Steals per game | 8.8 | 8.0 | ||
| Blocks per game | 3.0 | 3.0 | ||
| Personal fouls per game | 17.2 | 14.5 | ||
| Points per game allowed | 59.8 | 56.5 | ||
| Opponents' Field goal percentage | 36.4 | 35.0 | ||
| Opponents' 3PT percentage | 28.6 | 21.6 | ||
| Home Attendance | 1991 | 1081 | ||
| Home Attendance average | 664 | 1081 | ||
















