![]() |
Recap | Box Score
San Diego State vs. Santa Clara at Santa Clara, Calif.
8/20/2010 at 7:00 pm
8/20/2010 at 7:00 pm
|
San Diego State
0 |
Santa Clara
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| San Diego State (0-1-0) | 0 | 0 | 0 |
| Santa Clara (1-0-0) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Clara | 21:06 | GOYNES, Maxine (1) (JOHNSTON, Julie) | shot from top of box to left corner, kee |
| -- 2nd -- | |||
| (no scoring) | |||
San Diego State | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | PALMER, Haley * | 1 | 0 | 0 | 0 | ||
| 5 | ROOTSAERT, Monique * | 0 | 0 | 0 | 0 | ||
| 8 | JURADO, Megan * | 0 | 0 | 0 | 0 | ||
| 10 | CARROLL, Zoe | 0 | 0 | 0 | 0 | ||
| 11 | MCQUEENY, Megan * | 0 | 0 | 0 | 0 | ||
| 12 | HALVERSON, Sarah * | 0 | 0 | 0 | 0 | ||
| 13 | SOUTHWICK, Aubree * | gk | 0 | 0 | 0 | 0 | |
| 16 | FRATICELLI, Marisa * | 0 | 0 | 0 | 0 | ||
| 17 | JOHNSON, Carli | 0 | 0 | 0 | 0 | ||
| 18 | GOMEZ, Soledad | 0 | 0 | 0 | 0 | ||
| 20 | SHEVLIN, Grace * | 0 | 0 | 0 | 0 | ||
| 21 | MCGLINCHY, Rachael * | 0 | 0 | 0 | 0 | ||
| 22 | ERSKINE, Megan | 0 | 0 | 0 | 0 | ||
| 25 | DEJESUS, Michaela * | 1 | 0 | 0 | 0 | ||
| 26 | BENNETT, Britney * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 13 | SOUTHWICK, Aubree (L, 0-1-0) | 5 | 1 | 4 | 90:00 | ||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | 1 | 0 | 0 | 1 | ||
| 4 | RICE, Ellie * | 0 | 0 | 0 | 0 | ||
| 5 | BIRGEL, Alyson * | 2 | 0 | 0 | 0 | ||
| 7 | JACKSON, Sarah | 1 | 1 | 0 | 0 | ||
| 8 | AOZASA, Margueritte * | 0 | 0 | 0 | 0 | ||
| 10 | SHIM, Meleana * | 1 | 0 | 0 | 0 | ||
| 12 | PERRY, Kendra * | 1 | 0 | 0 | 0 | ||
| 14 | JOHNSON, Lindsey * | 0 | 0 | 0 | 0 | ||
| 15 | GOYNES, Maxine * | 3 | 3 | 1 | 0 | ||
| 16 | PATTON, Anessa * | 2 | 1 | 0 | 0 | ||
| 18 | JENKS, Kelly | 0 | 0 | 0 | 0 | ||
| 20 | REIS, Cali | 0 | 0 | 0 | 0 | ||
| 21 | KLEI, Olivia * | 0 | 0 | 0 | 0 | ||
| 24 | MATHESON, Lauren | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 5 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (W, 1-0-0) | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego State | 0 | 2 | 2 |
| Santa Clara | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego State | 2 | 2 | 4 |
| Santa Clara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego State | 1 | 1 | 2 |
| Santa Clara | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego State | 9 | 6 | 15 |
| Santa Clara | 11 | 7 | 18 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Santa Clara | 51:03 | Yellow card - JOHNSTON, Julie | ||
| San Diego State | 86:07 | Yellow card - SHEVLIN, Grace | ||
| Santa Clara | 87:46 | Yellow card - MATHESON, Lauren | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:59 Attendance: 761 Referee: Said Ravanfar Asst. Referee: James Mays Alt. Official: Bill Baker Timekeeper: Julie Juarez Scorer: Julie Juarez |
* Starter
















