![]() |
Photos | Recap | Box Score
Utah vs. Santa Clara at Santa Clara, Calif.
9/19/2010 at 1:37pm
9/19/2010 at 1:37pm
|
Utah
0 |
Santa Clara
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Utah (1-9-0) | 0 | 0 | 0 |
| Santa Clara (6-1-2) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Santa Clara | 46:50 | MILLER, Bridgett (1) (POACH, Amanda & SHIM, Meleana) | headed in off cross |
Utah | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | TURPEN, Hannah * | gk | 0 | 0 | 0 | 0 | |
| 2 | SHALLENBERGER, Anne | 0 | 0 | 0 | 0 | ||
| 4 | PORTER, Lauren * | 0 | 0 | 0 | 0 | ||
| 5 | VAN GORDER, Zoe | 0 | 0 | 0 | 0 | ||
| 7 | WOODFIELD, Kellie * | 0 | 0 | 0 | 0 | ||
| 8 | DALLEY, Erin * | 2 | 1 | 0 | 0 | ||
| 12 | DUDLEY, Lauren * | 0 | 0 | 0 | 0 | ||
| 13 | HAIR, Lauren * | 0 | 0 | 0 | 0 | ||
| 14 | SKEEN, Morgan * | 1 | 1 | 0 | 0 | ||
| 15 | ERICSON, Jen * | 0 | 0 | 0 | 0 | ||
| 18 | MOSLEY, Ashley | 0 | 0 | 0 | 0 | ||
| 20 | HUTTON, Jenny * | 0 | 0 | 0 | 0 | ||
| 22 | FORBES, Chelsea | 1 | 1 | 0 | 0 | ||
| 23 | ALLEN, Percie * | 0 | 0 | 0 | 0 | ||
| 25 | KRANTZ, Lexi | 2 | 1 | 0 | 0 | ||
| 26 | MUIRHEAD, Leslie * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 6 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | TURPEN, Hannah (L, 1-9-0) | 7 | 1 | 6 | 90:00 | ||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | 1 | 0 | 0 | 0 | ||
| 3 | LaPONTE, Jenny * | 0 | 0 | 0 | 0 | ||
| 6 | MILLER, Bridgett | 3 | 2 | 1 | 0 | ||
| 7 | JACKSON, Sarah * | 1 | 0 | 0 | 0 | ||
| 8 | AOZASA, Margueritte * | 0 | 0 | 0 | 0 | ||
| 9 | POACH, Amanda * | 3 | 1 | 0 | 1 | ||
| 10 | SHIM, Meleana * | 0 | 0 | 0 | 1 | ||
| 12 | PERRY, Kendra * | 3 | 2 | 0 | 0 | ||
| 14 | JOHNSON, Lindsey * | 0 | 0 | 0 | 0 | ||
| 15 | GOYNES, Maxine * | 1 | 0 | 0 | 0 | ||
| 17 | AMBROSE, Nikki | 0 | 0 | 0 | 0 | ||
| 18 | JENKS, Kelly | 1 | 0 | 0 | 0 | ||
| 20 | REIS, Cali * | 0 | 0 | 0 | 0 | ||
| 24 | MATHESON, Lauren | 3 | 2 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 7 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (W, 6-1-2) | 4 | 0 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah | 4 | 2 | 6 |
| Santa Clara | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah | 3 | 3 | 6 |
| Santa Clara | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah | 1 | 0 | 1 |
| Santa Clara | 5 | 4 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Utah | 6 | 4 | 10 |
| Santa Clara | 4 | 1 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Utah | 33:09 | Yellow card - HAIR, Lauren | ||
| -- 2nd -- | ||||
| Utah | 54:41 | Yellow card - SKEEN, Morgan | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Buck Shaw Stadium Game Length: 1:49 Attendance: 909 Referee: Joel Linn Asst. Referee: Alex Marquand-Willse : Rich Griffin Timekeeper: Julie Juarez Scorer: Julie Juarez |
* Starter
















