![]() |
Photos | Recap | Box Score
Gonzaga vs. Santa Clara at Santa Clara, Calif.
10/22/2010 at 7:07pm
10/22/2010 at 7:07pm
|
Gonzaga
0 |
Santa Clara
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Gonzaga (7-9-1 (2-2-0)) | 0 | 0 | 0 |
| Santa Clara (11-3-2 (4-0-0)) | 3 | 2 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Santa Clara | 7:30 | PATTON, Anessa (6) (GOYNES, Maxine & KLEI, Olivia) | finished to far post from 12-spot, off p |
| Santa Clara | 24:15 | GOYNES, Maxine (3) (PATTON, Anessa & KLEI, Olivia) | finished off cross from left side |
| Santa Clara | 37:40 | PATTON, Anessa (7) (MATHESON, Lauren) | one-touched in off pass |
| -- 2nd -- | |||
| Santa Clara | 62:38 | JOHNSTON, Julie (2) (GOYNES, Maxine & PERRY, Kendra) | ball over top of D past GK, finished to |
| Santa Clara | 79:14 | JENKS, Kelly (2) (KLEI, Olivia) | put back rebound of 21s shot |
Gonzaga | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | AMES, Lauren * | gk | 0 | 0 | 0 | 0 | |
| 2 | GEERDTS, Cassie * | f | 3 | 1 | 0 | 0 | |
| 5 | RHODES, Sarah * | f | 1 | 0 | 0 | 0 | |
| 8 | RILEY, Ashley * | m | 0 | 0 | 0 | 0 | |
| 9 | ECKMANN, Emily * | d | 0 | 0 | 0 | 0 | |
| 11 | CULLEN, Catherine * | m | 3 | 1 | 0 | 0 | |
| 12 | JONES, Sheridan * | m | 3 | 2 | 0 | 0 | |
| 13 | HUTCHINS, Emily | 0 | 0 | 0 | 0 | ||
| 14 | GOULD, Casey | 0 | 0 | 0 | 0 | ||
| 15 | SWEENEY, Elle * | d | 0 | 0 | 0 | 0 | |
| 17 | ENNIS, Erin | 0 | 0 | 0 | 0 | ||
| 18 | SPANGENBERG, Katie | 0 | 0 | 0 | 0 | ||
| 19 | RAILEY, Ashley * | d | 0 | 0 | 0 | 0 | |
| 20 | MANCHESTER, Morgan * | d | 1 | 0 | 0 | 0 | |
| 23 | SIMIEN, Danielle | 0 | 0 | 0 | 0 | ||
| 27 | OHASHI, Ali * | m | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | AMES, Lauren (L, 6-9-1) | 11 | 5 | 6 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 12 | 5 | 7 | 90:00 | |||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | RUBATTINO, Alexis | 0 | 0 | 0 | 0 | ||
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie | 2 | 1 | 1 | 0 | ||
| 4 | RICE, Ellie * | m | 0 | 0 | 0 | 0 | |
| 5 | BIRGEL, Alyson | 1 | 1 | 0 | 0 | ||
| 6 | MILLER, Bridgett | 4 | 1 | 0 | 0 | ||
| 8 | AOZASA, Margueritte * | d | 1 | 0 | 0 | 0 | |
| 9 | POACH, Amanda * | m | 1 | 1 | 0 | 0 | |
| 10 | SHIM, Meleana * | m | 0 | 0 | 0 | 0 | |
| 12 | PERRY, Kendra * | m | 0 | 0 | 0 | 1 | |
| 14 | JOHNSON, Lindsey * | d | 0 | 0 | 0 | 0 | |
| 15 | GOYNES, Maxine * | f | 4 | 2 | 1 | 2 | |
| 16 | PATTON, Anessa * | f | 4 | 3 | 2 | 1 | |
| 17 | AMBROSE, Nikki | 0 | 0 | 0 | 0 | ||
| 18 | JENKS, Kelly | 1 | 1 | 1 | 0 | ||
| 20 | REIS, Cali | 0 | 0 | 0 | 0 | ||
| 21 | KLEI, Olivia * | d | 1 | 1 | 0 | 3 | |
| 23 | JEFFERS, Zoe * | f | 0 | 0 | 0 | 0 | |
| 24 | MATHESON, Lauren | 1 | 1 | 0 | 1 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 12 | 5 | 8 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | RUBATTINO, Alexis | 2 | 0 | 2 | 19:30 | ||
| 1 | HENNINGER, Bianca (W, 11-3-2) | 2 | 0 | 2 | 70:30 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 4 | 0 | 4 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gonzaga | 6 | 5 | 11 |
| Santa Clara | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gonzaga | 1 | 6 | 7 |
| Santa Clara | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gonzaga | 0 | 2 | 2 |
| Santa Clara | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gonzaga | 5 | 4 | 9 |
| Santa Clara | 4 | 4 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Buck Shaw Stadium Game Length: 1:57 Attendance: 634 Referee: Joseph Miller Asst. Referee: Kyle Pretsch : Fathi Karouia Timekeeper: Julie Juarez Scorer: Julie Juarez |
* Starter
















