![]() |
Photos | Recap | Box Score
Gonzaga vs. Santa Clara at Santa Clara, Calif.
10/22/2010 at 7:07pm
10/22/2010 at 7:07pm
|
Gonzaga
0 |
Santa Clara
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Gonzaga (7-9-1 (2-2-0)) | 0 | 0 | 0 |
| Santa Clara (11-3-2 (4-0-0)) | 3 | 2 | 5 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | AMES, Lauren at goalie for Gonzaga. |
| 00:00 | HENNINGER, Bianca at goalie for Santa Clara. |
| 06:27 | Offside against Santa Clara. |
| 07:30 | GOAL by SCU PATTON, Anessa (FIRST GOAL), Assist by GOYNES, Maxine and KLEI, Olivia, goal number 6 for season. *finished to far post from 12-spot, off post and in |
| Score: Gonzaga 0 - Santa Clara 1 | |
| Foul on Gonzaga. | |
| 10:08 | Offside against Santa Clara. |
| 11:43 | Offside against Gonzaga. |
| 13:18 | Shot by SCU POACH, Amanda, SAVE AMES, Lauren. |
| 14:00 | Offside against Santa Clara. |
| Foul on Gonzaga. | |
| 18:45 | Offside against Santa Clara. |
| 19:12 | GON substitution: HUTCHINS, Emily for RAILEY, Ashley. |
| 21:21 | Shot by SCU GOYNES, Maxine HIGH. |
| 22:31 | Shot by GON CULLEN, Catherine, SAVE HENNINGER, Bianca. |
| 23:47 | Shot by SCU GOYNES, Maxine BLOCKED. |
| 23:51 | Shot by SCU PATTON, Anessa BLOCKED. |
| 24:15 | GOAL by SCU GOYNES, Maxine, Assist by PATTON, Anessa and KLEI, Olivia, goal number 3 for season. *finished off cross from left side |
| Score: Gonzaga 0 - Santa Clara 2 | |
| 24:15 | SCU substitution: JOHNSTON, Julie for GOYNES, Maxine. |
| 24:15 | SCU substitution: MATHESON, Lauren for PERRY, Kendra. |
| 24:15 | GON substitution: ENNIS, Erin for OHASHI, Ali. |
| 26:56 | Shot by GON JONES, Sheridan BLOCKED. |
| 27:00 | Shot by GON CULLEN, Catherine WIDE. |
| 29:06 | Offside against Gonzaga. |
| Foul on Gonzaga. | |
| Foul on Santa Clara. | |
| 31:37 | Shot by GON GEERDTS, Cassie WIDE. |
| 33:41 | Corner kick by SCU MATHESON, Lauren [33:41]. |
| Foul on Santa Clara. | |
| 35:59 | Shot by GON GEERDTS, Cassie, SAVE HENNINGER, Bianca. |
| Foul on Gonzaga. | |
| 37:40 | GOAL by SCU PATTON, Anessa, Assist by MATHESON, Lauren, goal number 7 for season. *one-touched in off pass |
| Score: Gonzaga 0 - Santa Clara 3 | |
| 37:42 | GON substitution: SPANGENBERG, Katie for RILEY, Ashley. |
| 38:15 | GON substitution: SIMIEN, Danielle for ENNIS, Erin. |
| Foul on Gonzaga. | |
| 39:34 | Offside against Santa Clara. |
| Foul on Santa Clara. | |
| 40:09 | Shot by GON RHODES, Sarah HIGH. |
| 42:36 | Shot by SCU JOHNSTON, Julie WIDE. |
| Foul on Santa Clara. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For SCU: #1 HENNINGER, Bianca, #2 JOHNSTON, Julie, #4 RICE, Ellie, #5 BIRGEL, Alyson, #6 MILLER, Bridgett, #8 AOZASA, Margueritte, #12 PERRY, Kendra, #14 JOHNSON, Lindsey, #15 GOYNES, Maxine, #18 JENKS, Kelly, #24 MATHESON, Lauren. |
| 45:00 | For GON: #0 AMES, Lauren, #2 GEERDTS, Cassie, #5 RHODES, Sarah, #8 RILEY, Ashley, #9 ECKMANN, Emily, #11 CULLEN, Catherine, #12 JONES, Sheridan, #13 HUTCHINS, Emily, #15 SWEENEY, Elle, #20 MANCHESTER, Morgan, #27 OHASHI, Ali. |
| 47:37 | Header Shot by GON CULLEN, Catherine WIDE. |
| 47:59 | Shot by SCU MILLER, Bridgett HIGH. |
| 49:53 | Shot by SCU MATHESON, Lauren, SAVE AMES, Lauren. |
| 49:58 | Corner kick by SCU MATHESON, Lauren [49:58]. |
| 51:39 | Offside against Gonzaga. |
| Foul on Santa Clara. | |
| 53:48 | Offside against Santa Clara. |
| Foul on Santa Clara. | |
| 55:14 | Shot by GON GEERDTS, Cassie WIDE. |
| 55:19 | GON substitution: SIMIEN, Danielle for HUTCHINS, Emily. |
| 57:32 | GON substitution: GOULD, Casey for ECKMANN, Emily. |
| 59:27 | Shot by SCU MILLER, Bridgett BLOCKED. |
| 59:59 | Corner kick by SCU MATHESON, Lauren [59:59]. |
| 60:05 | Shot by SCU MILLER, Bridgett, SAVE AMES, Lauren. |
| 60:11 | Shot by SCU BIRGEL, Alyson, SAVE AMES, Lauren. |
| Foul on Gonzaga. | |
| Foul on Gonzaga. | |
| 62:38 | GOAL by SCU JOHNSTON, Julie, Assist by GOYNES, Maxine and PERRY, Kendra, goal number 2 for season. *ball over top of D past GK, finished to open net |
| Score: Gonzaga 0 - Santa Clara 4 | |
| 62:40 | SCU substitution: REIS, Cali for RICE, Ellie. |
| 62:40 | GON substitution: ENNIS, Erin for OHASHI, Ali. |
| Foul on Santa Clara. | |
| 65:16 | Offside against Gonzaga. |
| Foul on Gonzaga. | |
| 67:18 | SCU substitution: AMBROSE, Nikki for JOHNSTON, Julie. |
| 68:48 | GON substitution: HUTCHINS, Emily for GEERDTS, Cassie. |
| 70:30 | SCU substitution: JEFFERS, Zoe for JOHNSON, Lindsey. |
| 70:30 | GON substitution: RAILEY, Ashley for GOULD, Casey. |
| 70:30 | SCU substitution: RUBATTINO, Alexis for HENNINGER, Bianca. |
| 70:30 | RUBATTINO, Alexis at goalie for Santa Clara. |
| 72:14 | SCU substitution: SHIM, Meleana for MATHESON, Lauren. |
| 72:14 | GON substitution: OHASHI, Ali for SIMIEN, Danielle. |
| 72:42 | Shot by GON JONES, Sheridan, SAVE RUBATTINO, Alexis. |
| 73:02 | Shot by SCU GOYNES, Maxine, SAVE AMES, Lauren. |
| Foul on Santa Clara. | |
| 73:57 | Corner kick by GON RHODES, Sarah [73:57]. |
| 75:00 | SCU substitution: KLEI, Olivia for PERRY, Kendra. |
| 75:00 | SCU substitution: PATTON, Anessa for GOYNES, Maxine. |
| 75:42 | Corner kick by SCU PATTON, Anessa [75:42]. |
| 75:43 | Header Shot by SCU AOZASA, Margueritte WIDE. |
| 79:08 | Shot by SCU PATTON, Anessa, SAVE AMES, Lauren. |
| 79:11 | Shot by SCU KLEI, Olivia DEFENSIVE SAVE by ENNIS, Erin. |
| 79:14 | GOAL by SCU JENKS, Kelly, Assist by KLEI, Olivia, goal number 2 for season. *put back rebound of 21s shot |
| Score: Gonzaga 0 - Santa Clara 5 | |
| 79:14 | GON substitution: SPANGENBERG, Katie for RHODES, Sarah. |
| 79:14 | SCU substitution: JOHNSTON, Julie for AMBROSE, Nikki. |
| 79:57 | Corner kick by GON RILEY, Ashley [79:57]. |
| 80:29 | Shot by GON MANCHESTER, Morgan BLOCKED. |
| Foul on Gonzaga. | |
| 82:29 | Shot by GON JONES, Sheridan, SAVE RUBATTINO, Alexis. |
| 83:06 | Shot by SCU MILLER, Bridgett HIGH. |
| 84:48 | GON substitution: GOULD, Casey for RAILEY, Ashley. |
| 90:00 | End of period [90:00]. |
| Score: Gonzaga 0 - Santa Clara 5 | |
















