![]() |
Photos | Recap | Box Score | Preview | Preview | Preview
Stanford vs. Santa Clara at Santa Clara, Calif.
9/18/2011 at 8 p.m.
9/18/2011 at 8 p.m.
|
Stanford
2 |
Santa Clara
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stanford (8-0-1) | 2 | 0 | 2 |
| Santa Clara (3-1-4) | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Stanford | 29:24 | Camille Levin (3) (Sydney Payne) | give and go goal |
| Stanford | 35:09 | Marjani Hing-Glover (2) (Chioma Ubogagu & Teresa Noyola) | cross from the left one touch goal |
| -- 2nd -- | |||
| (no scoring) | |||
Stanford | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Camille Levin * | d | 2 | 1 | 1 | 0 | |
| 3 | Natalie Griffen | 0 | 0 | 0 | 0 | ||
| 4 | Alina Garciamendez * | d | 1 | 0 | 0 | 0 | |
| 7 | Teresa Noyola * | mf | 0 | 0 | 0 | 1 | |
| 9 | Chioma Ubogagu * | f | 2 | 1 | 0 | 1 | |
| 10 | Sydney Payne * | f | 1 | 1 | 0 | 1 | |
| 11 | Rachel Quon * | d | 0 | 0 | 0 | 0 | |
| 14 | Nina Watkins | 1 | 0 | 0 | 0 | ||
| 17 | Lindsay Taylor * | f | 6 | 0 | 0 | 0 | |
| 18 | Kristy Zurmuhlen * | mf | 0 | 0 | 0 | 0 | |
| 19 | Emily Oliver * | gk | 0 | 0 | 0 | 0 | |
| 20 | Mariah Nogueira * | mf | 1 | 1 | 0 | 0 | |
| 21 | Lo'eau LaBonta | 0 | 0 | 0 | 0 | ||
| 22 | Kendall Romine * | mf | 1 | 0 | 0 | 0 | |
| 24 | Alex Doll | 0 | 0 | 0 | 0 | ||
| 25 | Madeleine Thompson | 0 | 0 | 0 | 0 | ||
| 26 | Annie Case | 0 | 0 | 0 | 0 | ||
| 27 | Marjani Hing-Glover | 2 | 2 | 1 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 2 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 19 | Emily Oliver (W, 8-0-1) | 4 | 0 | 4 | 90:00 | ||
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | f | 0 | 0 | 0 | 0 | |
| 3 | LAPONTE, Jenny * | f | 0 | 0 | 0 | 0 | |
| 4 | RICE, Ellie * | f | 0 | 0 | 0 | 0 | |
| 6 | MILLER, Bridgett | 0 | 0 | 0 | 0 | ||
| 7 | JACKSON, Sarah * | f | 0 | 0 | 0 | 0 | |
| 8 | AOZASA, Margueritte * | d | 0 | 0 | 0 | 0 | |
| 9 | BIRGEL, Alyson | 0 | 0 | 0 | 0 | ||
| 10 | SHIM, Meleana * | mf | 3 | 1 | 0 | 0 | |
| 17 | HUERTA, Sophia * | f | 2 | 1 | 0 | 0 | |
| 21 | KLEI, Olivia * | mf | 1 | 1 | 0 | 0 | |
| 22 | KLEINER, Alyssa * | d | 0 | 0 | 0 | 0 | |
| 24 | MATHESON, Lauren | 0 | 0 | 0 | 0 | ||
| 27 | SPEIDEL, Katie | 0 | 0 | 0 | 0 | ||
| 28 | BRATHWAITE, Sara * | f | 0 | 0 | 0 | 0 | |
| 34 | PARCHINSKI, Cate | 1 | 1 | 0 | 0 | ||
| 88 | VERNON, Allie | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 7 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (L, 3-1-4) | 6 | 2 | 4 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanford | 10 | 7 | 17 |
| Santa Clara | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanford | 1 | 3 | 4 |
| Santa Clara | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanford | 2 | 5 | 7 |
| Santa Clara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stanford | 0 | 7 | 7 |
| Santa Clara | 3 | 1 | 4 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Buck Shaw Stadium Game Length: 120 Attendance: 2875 Referee: Elie Aguilar Asst. Referee: Veronica Perez : Mike Kampmeinert Timekeeper: Joey Karp Scorer: Peter Castileno |
* Starter
















