![]() |
Recap | Box Score | Preview | Preview
Santa Clara vs. San Diego at San Diego, CA
11/4/2011 at 6:05 PM
11/4/2011 at 6:05 PM
|
Santa Clara
0 |
San Diego
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Santa Clara (13-2-5, 6-1-1 WCC) | 0 | 0 | 0 |
| San Diego (12-7-0, 7-1-0 WCC) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| San Diego | 20:30 | BUTERA, Mariah (3) (OCHS, STEPHANIE) | off cross right in front of the goal |
| San Diego | 25:10 | O'ROURKE, Meghan (3) (OCHS, STEPHANIE) | header off a cross in scrable in the box |
| -- 2nd -- | |||
| San Diego | 63:41 | RUSSELL, Dani (3) (OCHS, STEPHANIE & MAGRACIA, Elissa) | |
Santa Clara | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | HENNINGER, Bianca * | gk | 0 | 0 | 0 | 0 | |
| 2 | JOHNSTON, Julie * | mf | 2 | 1 | 0 | 0 | |
| 4 | RICE, Ellie * | mf | 0 | 0 | 0 | 0 | |
| 6 | MILLER, Bridgett * | f | 1 | 0 | 0 | 0 | |
| 7 | JACKSON, Sarah * | f | 1 | 1 | 0 | 0 | |
| 8 | AOZASA, Margueritte * | d | 0 | 0 | 0 | 0 | |
| 10 | SHIM, Meleana * | mf | 1 | 0 | 0 | 0 | |
| 12 | REIS, Cali | 0 | 0 | 0 | 0 | ||
| 17 | HUERTA, Sophia * | d | 0 | 0 | 0 | 0 | |
| 21 | KLEI, Olivia | 0 | 0 | 0 | 0 | ||
| 22 | KLEINER, Alyssa * | mf | 0 | 0 | 0 | 0 | |
| 24 | MATHESON, Lauren | 1 | 1 | 0 | 0 | ||
| 27 | SPEIDEL, Katie | 1 | 0 | 0 | 0 | ||
| 34 | PARCHINSKI, Cate * | f | 1 | 0 | 0 | 0 | |
| 88 | VERNON, Allie * | mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | HENNINGER, Bianca (L, 13-2-5) | 6 | 3 | 3 | 90:00 | ||
San Diego | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 3 | DEOL, Lexi * | d | 0 | 0 | 0 | 0 | |
| 4 | WESLEY, Erika * | d | 0 | 0 | 0 | 0 | |
| 5 | O'ROURKE, Meghan * | mf | 1 | 1 | 1 | 0 | |
| 6 | GARCIA, Natalie * | d | 0 | 0 | 0 | 0 | |
| 7 | RUSSELL, Dani * | d | 1 | 1 | 1 | 0 | |
| 8 | BUTERA, Mariah * | f | 3 | 2 | 1 | 0 | |
| 9 | WILLIAMS, Caitlin | 0 | 0 | 0 | 0 | ||
| 11 | FERREIRA, Sierra | 0 | 0 | 0 | 0 | ||
| 12 | DOTSON, Lauren | 0 | 0 | 0 | 0 | ||
| 13 | HOUSLEY, Taylor | 0 | 0 | 0 | 0 | ||
| 16 | MAGRACIA, Elissa * | mf | 2 | 1 | 0 | 1 | |
| 21 | McCLOSKEY, Kelley * | mf | 0 | 0 | 0 | 0 | |
| 22 | OCHS, STEPHANIE * | f | 2 | 1 | 0 | 3 | |
| 23 | HICKERSON, Brooke * | mf | 0 | 0 | 0 | 0 | |
| 24 | PARSONS, Courtney * | gk | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 9 | 6 | 3 | 4 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 24 | PARSONS, Courtney (W, 12-7-0) | 3 | 0 | 3 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 2 | 6 | 8 |
| San Diego | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 3 | 0 | 3 |
| San Diego | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 4 | 5 | 9 |
| San Diego | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Clara | 5 | 5 | 10 |
| San Diego | 2 | 12 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Torero Stadium Game Length: 2:00 Attendance: 1789 Referee: Baboucarr Jallow Asst. Referee: Mark Arblaster : Apolinar Mariscal Timekeeper: Cymantha Ayala Scorer: Chris Loucks |
* Starter
















