| Year | Overall | Conference | Finish | Rank* | Post-Season |
| 2006 | 15-5-1 | 5-1-1 | 1st |
9th |
NCAA Tournament First Round |
| 2005 | 17-5-2 | 4-2-1 | 2nd |
7th |
NCAA College Cup Quarterfinals |
| 2004 | 18-5-2 | 6-1-0 | 1st |
3rd |
NCAA College Cup Semifinals |
| 2003 | 14-4-6 | 6-0-1 | 1st |
5th |
NCAA College Cup Quarterfinals |
| 2002 | 20-5-1 | 6-1-0 | t-1st |
6th |
NCAA College Cup Finals |
| 2001 | 23-2-0 | 6-1-0 | 1st |
1st |
NCAA College Cup Champions |
| 2000 | 16-7-1 | 4-3-0 | 3rd |
7th |
NCAA Tournament Quarterfinals |
| 1999 | 23-1-0 | 7-0-0 | 1st |
1st |
NCAA College Cup Semifinals |
| 1998 | 22-1-1 | 7-0-0 | 1st |
3rd |
NCAA College Cup Semifinals |
| 1997 | 20-3-1 | 6-1-0 | t-1st |
4th |
NCAA College Cup Semifinals |
| 1996 | 18-4-2 | 5-2-0 | 2nd |
3rd |
NCAA College Cup Semifinals |
| 1995 | 16-4-2 | 5-1-1 | 2nd | 7th | NCAA Tournament Quarterfinals |
| 1994 | 14-5-1 | 5-2-0 | 2nd | 9th | NCAA Tournament First Round |
| 1993 | 15-5-0 | 6-0-0 | 1st | 4th | NCAA Tournament First Round |
| 1992 | 12-5-2 | 3-1-0 | 2nd | 6th | NCAA College Cup Semifinals |
| 1991 | 10-6-0 | 9th | NCAA Tournament First Round | ||
| 1990 | 18-1-1 | 1st | NCAA College Cup Semifinals | ||
| 1989 | 14-5-0 | 3rd | NCAA College Cup Semifinals | ||
| 1988 | 11-7-1 | 14th | |||
| 1987 | 10-4-3 |
17th |
|||
| 1986 | 12-4-1 | ||||
| 1985 | 13-4-2 | ||||
| 1984 | 11-5-4 | ||||
| 1983 | 7-8-2 | ||||
| 1982 | 13-2-3 | ||||
| 1981 | 10-4-2 | ||||
| 1980 | 1-6-1 | ||||
|
* final national rank on the NSCAA coaches poll (ISAA poll before 1996) |
|||||
| Coach | Years | W | L | T | Pct. |
| Jerry Smith | 1987-present (20 years) | 326 | 84 | 27 | .777 |
| Mark Narcisso | 1985-1986 (2 years) | 25 | 8 | 3 | .743 |
| Phil Wright | 1981-1984 (4 years) | 41 | 19 | 11 | .655 |
| Janice Nay | 1980 (1 year) | 1 | 6 | 1 | .187 |
| Year | Round | Result |
|
2006 |
First round at SCU | USC 1, Santa Clara 0 |
|
2005 |
First round at SCU | Santa Clara 5, Fresno State 0 |
| Second round at SCU | Santa Clara 4, Saint Louis 0 | |
| Third Round at SCU | Santa Clara 2, Boston College 1 | |
| Quarterfinals at Penn State | Penn State 2, Santa Clara 1 | |
|
2004 |
First round at SCU | Santa Clara 2, California 1 |
| Second round at SCU | Santa Clara 1, Stanford 0 (2OT) | |
| Third Round at North Carolina | Santa Clara 1, North Carolina 0 (OT) | |
| Quarterfinals at SCU | Santa Clara 2, Illinois 0 | |
| College Cup Semifinals in Cary, N.C. | Notre Dame 1, Santa Clara 0 | |
|
2003 |
First round at SCU | Santa Clara 1, Stanford 0 |
| Second round at SCU | Santa Clara 1, Arizona State 0 | |
| Third Round at Portland | Santa Clara 0, Portland 0 (SCU 4-2 PK) | |
| Quarterfinals at North Carolina | North Carolina 3, Santa Clara 0 | |
|
2002 |
First round at SCU | Santa Clara 5, Creighton 1 |
| Second round at SCU | Santa Clara 5, Arizona State 1 | |
| Third Round at SCU | Santa Clara 3, Nebraska 2 | |
| Quarterfinals at SCU | Santa Clara 3, Michigan 1 | |
| College Cup Semifinals at UT-Austin | Santa Clara 2, North Carolina 1 | |
| College Cup Finals at UT-Austin | Portland 2, Santa Clara 1 (2ot) | |
|
2001 |
First round at Illinois | Santa Clara 3, Evansville 0 |
| Second round at Illinois | Santa Clara 4, Syracuse 1 | |
| Third Round at SCU | Santa Clara 2, Dartmouth 0 | |
| Quarterfinals at SCU | Santa Clara 3, Virginia 2 | |
| College Cup Semifinals at SMU | Santa Clara 3, Florida 2 (ot) | |
| College Cup Finals at SMU | Santa Clara 1, North Carolina 0 | |
|
2000 |
First round at SCU | Santa Clara 3, Cal Poly 1 |
| Second round at California | Santa Clara 2, California 0 | |
| Third Round at Brigham Young | Santa Clara 2, Brigham Young 1 (ot) | |
| Quarterfinals at Notre Dame | Notre Dame 2, Santa Clara 1 (ot) | |
|
1999 |
Second round at SCU | Santa Clara 2, Brigham Young 0 |
| Third round at SCU | Santa Clara 7, UCLA 0 | |
| Quarterfinals at SCU | Santa Clara 3, Connecticut 0 | |
| Semifinals at SJSU | Notre Dame 1, Santa Clara 0 | |
|
1998 |
Second round at SCU | Santa Clara 5, Pacific 0 |
| Third round at SCU | Santa Clara 3, Brigham Young 0 | |
| Quarterfinals at SCU | Santa Clara 1, Connecticut 0 | |
| Semifinals at UNC-Greensboro | Florida 1, Santa Clara 0 | |
|
1997 |
First round at SCU | Santa Clara 1, Brigham Young 1 |
| Second round at SCU | Santa Clara 5, Minnesota 1 | |
| Third Round at SCU | Santa Clara 3, Clemson 0 | |
| Semifinals at UNC-Greensboro | North Carolina 2, Santa Clara 1 | |
|
1996 |
First round at SCU | Santa Clara 3, Stanford 2 |
| Second round at SCU | Santa Clara 3, Penn State 1 | |
| Quarterfinals at Connecticut | Santa Clara 1, Connecticut 0 | |
| Semifinals at SCU | North Carolina 2, Santa Clara 1 | |
|
1995 |
First round at SCU | Santa Clara 3, Stanford 2 (ot) |
| Second round at Virginia | Santa Clara 1, Virginia 0 | |
| Quarterfinals at No. Carolina | North Carolina 2, Santa Clara 0 | |
| 1994 | First round at SCU | Saint Mary's 2, Santa Clara 0 |
| 1993 | West Regional at Stanford | Portland 2, Santa Clara 0 |
| 1992 | Quarterfinals at Stanford | Santa Clara 2, Stanford 0 |
| Semifinals at North Carolina | North Carolina 3, Santa Clara 0 | |
| 1991 | First round at Stanford | Stanford 2, Santa Clara 1 (ot) |
| 1990 | Quarterfinals at SCU | Santa Clara 2, UC Santa Barbara 0 |
| Semifinals at North Carolina | Connecticut 2, Santa Clara 1 (pk) | |
| 1989 | Quarterfinals at SCU | Santa Clara 2, UC Santa Barbara 0 |
| Semifinals at No. Carolina | Colorado College 2, Santa Clara 0 |
| Year | Player |
|
2006 |
Marian Dalmy (second team) |
|
2006 |
Kiki Bosio (freshman) |
|
2005 |
Marian Dalmy (honorable mention) |
|
2005 |
Amanda Poach (freshman) |
|
2005 |
Dani Potts (freshman) |
|
2004 |
Leslie Osborne (first team) |
|
2003 |
Leslie Osborne (first team) |
|
2003 |
Julie Ryder (second team) |
|
2002 |
Aly Wagner (first team) |
|
2002 |
Devvyn Hawkins (second team) |
|
2001 |
Danielle Slaton (1st team) |
|
2001 |
Aly Wagner (1st team) |
|
2001 |
Veronica Zepeda (3rd team) |
|
2000 |
Danielle Slaton (1st team) |
|
1999 |
Mandy Clemens (1st team) |
|
1999 |
Nikki Serlenga (1st team) |
|
1999 |
Danielle Slaton (1st team) |
|
1999 |
Aly Wagner (2nd team) |
|
1999 |
Jacqui Little (3rd team) |
|
1998 |
Mandy Clemens (1st team) |
|
1998 |
Nikki Serlenga (1st team) |
|
1998 |
Danielle Slaton (3rd team) |
|
1996 |
Jacqui Little (Freshman) |
|
1996 |
Jennifer Lalor (1st team) |
|
1994 |
Jennifer Lalor (1st team) |
|
1993 |
Jennifer Lalor (1st team) |
|
1992 |
Debbie Norbutas |
| 1992 | Sue Wall |
| 1991 | Debbie Norbutas |
| 1990 | Brandi Chastain |
| 1987 | Jenni Symons |
| 1986 | Jenni Symons |
| 1985 | Jenny Fechner |
| Year | Player/Coach |
|
2006 |
Marian Dalmy (Player) |
|
2006 |
Jerry Smith (Coach) |
|
2004 |
Leslie Osborne (Defender) |
|
2003 |
Leslie Osborne (Player) |
|
2003 |
Lauren Zealear (Freshman) |
|
2001 |
Aly Wagner (Player) |
|
2001 |
Danielle Slaton (Defender) |
|
2001 |
Jerry Smith (Coach) |
|
2000 |
Heather Aldama (Player) |
|
2000 |
Veronica Zepeda (Freshman) |
|
1999 |
Mandy Clemens (Player) |
|
1999 |
Aly Wagner (Freshman) |
|
1999 |
Jerry Smith (Coach) |
|
1998 |
Mandy Clemens (Player) |
|
1998 |
Danielle Slaton (Freshman) |
|
1998 |
Jerry Smith (Coach) |
|
1997 |
Mandy Clemens (Player) |
|
1997 |
Megan Horvath (Freshman) |
|
1997 |
Jerry Smith (Coach) |
|
1996 |
Jacqui Little (Freshman) |
|
1995 |
Jerry Smith (Coach) |
|
1994 |
Maily Smitt (Defensive) |
|
1993 |
Amy Kroeger (Defensive) |
|
1993 |
Jerry Smith (Coach) |
|
1992 |
Sue Wall (Defensive) |