![]() |
scu vs. seattle
The Automated ScoreBook
Seattle University vs Santa Clara
(Sep 19, 2009 at San Luis Obispo, CA)
| Seattle University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Kelly Biette | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Shea Wright | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Cristin Richards | 3 | 12 | 9 | 30 | .100 | 0 | 0 | 2 | 3 | 7 | 2 | 2 | 0 | 0 | |
| 14 | Jamie Mellies | 3 | 2 | 0 | 4 | .500 | 32 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 18 | Raissa LicanoSanchez | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Kaytlyn Dill | 3 | 14 | 3 | 34 | .324 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 1 | Megan Augustavo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Emily Deleissegues | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Janet Beckerman | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 40 | 18 | 104 | .212 | 37 | 4 | 8 | 9 | 34 | 2 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Burke, Emily | 1 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 10 | Davigeadono, Lindsy | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Douglas, Katherine | 3 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Courtney, Kim | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Knudsen, Dana | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Schmidt, Tanya | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 1 | Williamson, Lexi | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Morrison, Libby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Peters, Sam | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| 8 | Doherty, Morgan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | O'Hara, Bridget | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 20 | Lommori, Kayla | 2 | 4 | 4 | 13 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Palmer, Alexandra | 2 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 17 | 101 | .218 | 36 | 9 | 5 | 4 | 39 | 0 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: San Luis Obispo, CA (Mott Gym)
Date: Sep 19, 2009 Attend: Time: 1:33 Referees: Marvin Hall, Tony Chan |
||||||||||||||||||||||||||
















