![]() |
2006-07 Results
|
( Click on an event for complete event
information )
|
| Date | Opponent / Event | Location | Time / Result |
| 08/25/06 | at Pacific | Fresno, Calif. | W, 3-0 |
| 08/26/06 | at Kansas State | Fresno, Calif. | W, 3-0 |
| 08/27/06 | at Fresno State | Fresno, Calif. | W, 3-0 |
| 09/01/06 | at Valparaiso | Notre Dame, Ind. | W, 3-0 |
| 09/03/06 | at Notre Dame | Notre Dame, Ind. | W, 3-0 |
| 09/07/06 | at Texas | Austin, Texas | L, 3-0 |
| 09/08/06 | at Missouri | Austin, Texas | W, 3-1 |
| 09/12/06 | at San Jose State | San Jose, Calif. | W, 3-2 |
| 09/14/06 | at Stanford | Stanford, Calif. | L, 3-0 |
| 09/16/06 | at UC Irvine | Stanford, Calif. | W, 3-0 |
| at Georgetown | Stanford, Calif. | W, 3-0 | |
| 09/19/06 | vs. Sacramento State | Santa Clara, Calif. | W, 3-1 |
| 09/28/06 | at Saint Mary's* | Moraga, Calif. | L, 3-2 |
| 09/30/06 | at San Francisco* | San Francisco, Calif. | W, 3-1 |
| 10/05/06 | vs. Loyola Marymount | Santa Clara, Calif. | L, 3-0 |
| 10/07/06 | vs. Pepperdine | Santa Clara, Calif. | W, 3-0 |
| 10/12/06 | at Gonzaga* | Spokane, Wash. | W, 3-2 |
| 10/14/06 | at Portland* | Portland, Ore. | W, 3-0 |
| 10/21/06 | at San Diego* | San Diego, Calif. | L, 3-0 |
| 10/26/06 | vs. San Francisco* | Santa Clara, Calif. | W, 3-0 |
| 10/28/06 | vs. Saint Mary's* | Santa Clara, Calif. | W, 3-2 |
| 11/02/06 | at Pepperdine* | Malibu, Calif. | L, 3-0 |
| 11/04/06 | at Loyola Marymount* | Los Angeles, Calif. | W, 3-2 |
| 11/07/06 | at UC Davis | Davis, Calif. | W, 3-0 |
| 11/09/06 | vs. Portland* | Santa Clara, Calif. | W, 3-0 |
| 11/11/06 | vs. Gonzaga* | Santa Clara, Calif. | W, 3-0 |
| 11/18/06 | vs. San Diego* | Santa Clara, Calif. | L, 3-0 |
| 12/02/06 | vs. Missouri (NCAA First Round) | Stanford, Calif. | L, 3-0 |
Next Event
There Are No Upcoming Events
Last Event
vs. Missouri (NCAA First Round)
L, 3-0
| Day: | Saturday | |
| Date: | Dec. 2, 2006 | |
| Location: | Stanford, Calif. | |
| Time: | 4:30 p.m. PT |
| SCU Volleyball Season Ends With 3-0 Sweep By Missouri | ||
|
Cmaylo and Walters' efforts not enough as Broncos are eliminated from NCAA Tournament | |
Restore Most Recent
|
|
||
Schedule Key
Home Event
Away Event
















