2012-13 Santa Clara Women's Water Polo Schedule
Overall
16-17
Pct.
.485
Conf.
6-3
Pct.
.667
Streak
Won 1
Home
10-6
Away
2-2
Neutral
4-9
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
January | ||||
Sat. 26 | vs. UC San Diego * @ 2013 UCSB Winter Invite | L, 16-8 | Final | |
vs. Loyola Marymount * @ 2013 UCSB Winter Invite | L, 14-12 | Final | ||
Sun. 27 | vs. UC Irvine @ 2013 UCSB Winter Invite | L, 9-2 | Final | |
vs. Concordia @ 2013 UCSB Winter Invite | W, 11-9 | Final | ||
February | ||||
Fri. 1 | Hawaii | L, 16-6 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sat. 2 | at Cal St. Monterey Bay * | W, 8-6 | Final | |
Monterey, Calif. | ||||
vs. Fresno Pacific @ Monterey, Calif. | W, 17-8 | Final | ||
Monterey, Calif. | ||||
Sat. 9 | vs. San Diego State University @ San Diego, Calif. | L, 12-9 | Final | |
UCSD Triton Invitational | ||||
vs. Michigan @ San Diego, Calif. | L, 11-6 | Final | ||
UCSD Triton Invitational | ||||
Sun. 10 | vs. Hartwick @ San Diego, Calif. | L, 11-4 | Final | |
UCSD Triton Invitational | ||||
vs. Marist @ San Diego, Calif. | L, 8-7 | Final | ||
UCSD Triton Invitational | ||||
Sun. 17 | at Cal St. East Bay * | W, 9-8 | Final | |
Hayward, Calif. | ||||
Sat. 23 | Cal St. Monterey Bay * | W, 10-5 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Azusa Pacific | W, 15-9 | Final | ||
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
March | ||||
Fri. 1 | Cal St. San Bernadino * | W, 12-6 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sat. 2 | vs. UC Davis @ Davis, Calif. | L, 8-4 | Final | |
UC Davis Aggie Shootout | ||||
vs. Concordia (Cal.) @ Davis, Calif. | W, 13-11 | Final | ||
UC Davis Aggie Shootout | ||||
Sun. 3 | vs. Colorado St. * @ Davis, Calif. | W, 11-8 | Final | |
UC Davis Aggie Shootout | ||||
vs. Pacific @ Davis, Calif. | L, 9-4 | Final | ||
UC Davis Aggie Shootout | ||||
Sat. 9 | Sonoma State * | W, 9-8 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sun. 17 | Harvard | L, 11-10 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) (Time listed is EST) | ||||
Occidental | W, 14-3 | Final | ||
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sat. 23 | at San José State | L, 16-6 | Final | |
San Jose, Calif. | ||||
Fri. 29 | Concordia (Cal.) | W, 8-7 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
UCLA | L, 16-6 | Final | ||
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
April | ||||
Sat. 6 | Loyola Marymount | L, 8-2 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Cal St. East Bay | L, 9-8 | Final | ||
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sun. 7 | Colorado St. | W, 11-9 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Cal St. Monterey Bay | W, 12-10 | Final | ||
Sullivan Aquatic Center (Santa Clara, Calif.) | ||||
Sat. 20 | at Sonoma State * | L, 10-8 | Final | |
Fri. 26 | Cal St. Monterey Bay | W, 8-5 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) WWPA Championships | ||||
Sat. 27 | Loyola Marymount | L, 8-5 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) WWPA Championships | ||||
Sun. 28 | Colorado St. | W, 12-7 | Final | |
Sullivan Aquatic Center (Santa Clara, Calif.) WWPA Championships |
* Conference
Bold team: Home event