Skip To Main Content

Santa Clara University

2022 Men's Soccer Cumulative Statistics - Santa Clara University

2022 Men's Soccer Cumulative Statistics

Team (4-5-6, 1-2-4)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 16 20
Goals Per Game 1.07 1.33
Shots 170 196
Shots Per Game 11.3 13.1
Shots Percentage 0.094 0.102
Shots On Goal 67-170 67-196
Shots On Goal Percentage 0.394 0.342
Penalties
Yellow Cards 38 23
Red Cards 2 0
Miscellaneous
Assists 14 23
Saves 47 51
Fouls 179 175
Corner Kicks 64 76
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Thomas, Oladayo 9Thomas, Oladayo 14 5 1021 4 1 9 42 0.095 18 0.429 2-0 1 0-0
23 Anamoo, Jesse 23Anamoo, Jesse 15 6 550 3 1 7 9 0.333 7 0.778 1-0 1 0-0
8 Lopez Perez, Eduardo 8Lopez Perez, Eduardo 15 13 991 2 1 5 23 0.087 7 0.304 0-0 0 0-0
30 Dabora, Joshua 30Dabora, Joshua 11 7 370 1 2 4 4 0.250 2 0.500 4-1 0 1-1
25 Dyal, Pierce 25Dyal, Pierce 15 12 1053 2 0 4 5 0.400 3 0.600 1-0 1 0-0
10 Hamdaoua, Adem 10Hamdaoua, Adem 12 5 556 1 1 3 13 0.077 4 0.308 3-0 0 0-0
22 Redington, James 22Redington, James 14 14 1158 0 3 3 10 0.000 4 0.400 1-0 0 0-0
4 Buckley, Caden 4Buckley, Caden 13 13 1091 0 2 2 7 0.000 4 0.571 5-1 0 0-0
29 Hazut, Bar 29Hazut, Bar 9 2 297 1 0 2 5 0.200 4 0.800 0-0 1 0-0
5 Kirunda, Tyrone 5Kirunda, Tyrone 13 10 999 0 2 2 4 0.000 0 0.000 3-0 0 0-0
6 Osei, Damani 6Osei, Damani 5 5 422 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Weiner, Chase 19Weiner, Chase 9 2 228 1 0 2 3 0.333 1 0.333 2-0 0 0-0
15 Penn, Dylan 15Penn, Dylan 9 7 203 0 1 1 7 0.000 4 0.571 0-0 0 0-0
7 Aalberg, Herman 7Aalberg, Herman 15 3 536 0 0 0 13 0.000 2 0.154 2-0 0 0-0
11 Barajas, Alejandro 11Barajas, Alejandro 9 6 574 0 0 0 5 0.000 1 0.200 6-0 0 0-0
21 Elder, Naji 21Elder, Naji 5 5 435 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Furst, Malte 27Furst, Malte 5 4 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Gillingham, Blake 24Gillingham, Blake 4 3 287 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Motooka, Cole 2Motooka, Cole 7 4 284 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Murphy, Jack 16Murphy, Jack 14 5 456 0 0 0 9 0.000 2 0.222 2-0 0 0-0
3 Perez, Alejandro 3Perez, Alejandro 9 8 609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sandhu, Aaron 13Sandhu, Aaron 15 14 1270 0 0 0 3 0.000 2 0.667 1-0 0 0-0
1 Schaefer, Felix 1Schaefer, Felix 12 12 1063 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Zelaya, Brandon 17Zelaya, Brandon 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14860 16 14 46 170 0.094 67 0.394 38-2 4 1-1
Opponent 15 - 14849 20 23 63 196 0.102 67 0.342 23-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gillingham, Blake 24Gillingham, Blake 4 3 287:20 4 1.25 12 0.750 0 1 2 1 40
1 Schaefer, Felix 1Schaefer, Felix 12 12 1062:40 16 1.36 35 0.686 4 4 4 4 156
Total 15 - 1350:00 20 1.33 47 0.701 4 5 6 5 196
Opponents 15 - 1350:00 16 1.07 51 0.761 6 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lopez Perez, Eduardo 8Lopez Perez, Eduardo 7 7 505 2 1 5 12 0.167 5 0.417 0-0 0 0-0
9 Thomas, Oladayo 9Thomas, Oladayo 7 4 536 2 1 5 19 0.105 11 0.579 1-0 0 0-0
4 Buckley, Caden 4Buckley, Caden 6 6 468 0 2 2 3 0.000 2 0.667 3-1 0 0-0
30 Dabora, Joshua 30Dabora, Joshua 4 1 78 1 0 2 1 1.000 1 1.000 2-1 0 1-1
25 Dyal, Pierce 25Dyal, Pierce 7 7 519 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Hamdaoua, Adem 10Hamdaoua, Adem 5 2 208 1 0 2 5 0.200 3 0.600 1-0 0 0-0
29 Hazut, Bar 29Hazut, Bar 5 2 171 1 0 2 2 0.500 1 0.500 0-0 1 0-0
22 Redington, James 22Redington, James 7 7 556 0 2 2 2 0.000 0 0.000 1-0 0 0-0
19 Weiner, Chase 19Weiner, Chase 2 0 21 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Anamoo, Jesse 23Anamoo, Jesse 7 3 350 0 1 1 5 0.000 4 0.800 0-0 0 0-0
5 Kirunda, Tyrone 5Kirunda, Tyrone 5 2 292 0 1 1 1 0.000 0 0.000 1-0 0 0-0
7 Aalberg, Herman 7Aalberg, Herman 7 0 133 0 0 0 4 0.000 1 0.250 2-0 0 0-0
11 Barajas, Alejandro 11Barajas, Alejandro 6 5 409 0 0 0 3 0.000 1 0.333 4-0 0 0-0
21 Elder, Naji 21Elder, Naji 4 4 360 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Furst, Malte 27Furst, Malte 3 3 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
24 Gillingham, Blake 24Gillingham, Blake 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Motooka, Cole 2Motooka, Cole 2 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Murphy, Jack 16Murphy, Jack 6 3 253 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Penn, Dylan 15Penn, Dylan 3 1 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Perez, Alejandro 3Perez, Alejandro 7 6 493 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Sandhu, Aaron 13Sandhu, Aaron 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Schaefer, Felix 1Schaefer, Felix 6 6 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6940 9 8 26 66 0.136 33 0.500 38-2 1 1-1
Opponent 7 - 6929 13 15 41 106 0.123 44 0.415 23-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
24 Gillingham, Blake 24Gillingham, Blake 2 1 107:20 2 1.68 5 0.714 0 0 1 0 19
1 Schaefer, Felix 1Schaefer, Felix 6 6 522:40 11 1.89 26 0.703 1 2 3 1 87
Total 7 - 630:00 13 1.86 31 0.705 1 2 4 1 106
Opponents 7 - 630:00 9 1.29 24 0.727 2 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs UNLV T 0-0 (0-0-1, 0-0-0) 0-0-0 252
08/28/2022 vs UC San Diego L 0-2 (0-1-1, 0-0-0) 0-0-0 409
09/02/2022 vs Cal St. Fullerton L 0-1 (0-2-1, 0-0-0) 0-0-0 435
09/09/2022 at Grand Canyon W 2-0 (1-2-1, 0-0-0) 0-0-0 0 Pierce Dyal (1) (Tyrone Kirunda)
Jesse Anamoo (1) (Dylan Penn)
09/12/2022 at Utah Tech W 1-0 (2-2-1, 0-0-0) 0-0-0 177 Oladayo Thomas (1) (Joshua Dabora)
09/16/2022 vs Utah Valley W 3-2 (3-2-1, 0-0-0) 0-0-0 1260 Damani Osei (1) (Adem Hamdaoua)
Jesse Anamoo (3) (James Redington)
Jesse Anamoo (3) (Joshua Dabora)
09/24/2022 vs UC Davis T 0-0 (3-2-2, 0-0-0) 0-0-0 442
10/01/2022 at Pacific T 0-0 (3-2-3, 0-0-1) 0-0-1 512
10/08/2022 vs Gonzaga T 2-2 (3-2-4, 0-0-2) 0-0-2 490 Pierce Dyal (2) (Jesse Anamoo)
Chase Weiner (1) (Tyrone Kirunda , Eduardo Lopez Perez)
10/15/2022 vs UIW L 1-2 (3-3-4, 0-0-2) 0-0-2 269 Oladayo Thomas (2)
10/22/2022 at San Diego L 2-4 (3-4-4, 0-1-2) 0-1-2 619 Adem Hamdaoua (1)
Joshua Dabora (0)
10/26/2022 at San Francisco W 3-1 (4-4-4, 1-1-2) 1-1-2 278 Oladayo Thomas (3) (James Redington)
Bar Hazut (1) (Caden Buckley)
Eduardo Lopez Perez (1)
10/29/2022 vs LMU (CA) T 1-1 (4-4-5, 1-1-3) 1-1-3 385 Oladayo Thomas (4) (James Redington)
11/05/2022 at Portland L 0-4 (4-5-5, 1-2-3) 1-2-3 1571
11/12/2022 vs Saint Mary's (CA) T 1-1 (4-5-6, 1-2-4) 1-2-4 600 Eduardo Lopez Perez (2) (Oladayo Thomas , Caden Buckley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs UNLV 0-0 0 0 0 19 0.000 2 0.105 1-0 0 0-0 990
08/28/2022 vs UC San Diego 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/02/2022 vs Cal St. Fullerton 0-1 0 0 0 16 0.000 6 0.375 3-0 0 0-0 990
09/09/2022 at Grand Canyon 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
09/12/2022 at Utah Tech 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
09/16/2022 vs Utah Valley 3-2 3 3 9 16 0.188 7 0.438 4-0 1 0-0 990
09/24/2022 vs UC Davis 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/01/2022 at Pacific 0-0 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
10/08/2022 vs Gonzaga 2-2 2 3 7 11 0.182 6 0.545 2-1 0 0-0 1006
10/15/2022 vs UIW 1-2 1 0 2 18 0.056 5 0.278 1-0 0 0-0 990
10/22/2022 at San Diego 2-4 2 0 4 13 0.154 7 0.538 4-0 0 1-1 990
10/26/2022 at San Francisco 3-1 3 2 8 9 0.333 6 0.667 3-0 1 0-0 990
10/29/2022 vs LMU (CA) 1-1 1 1 3 4 0.250 1 0.250 5-0 0 0-0 987
11/05/2022 at Portland 0-4 0 0 0 8 0.000 3 0.375 4-1 0 0-0 987
11/12/2022 vs Saint Mary's (CA) 1-1 1 2 4 10 0.100 6 0.600 0-0 0 0-0 990
Total 16-20 16 14 46 170 0.094 67 0.394 38-2 4 1-1 14860
Opponent - 20 23 63 196 0.102 67 0.342 23-0 5 - 14849

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UNLV 0-0 90:00 0 0.00 5 1.000 0 0 1 1 14
08/28/2022 UC San Diego 0-2 90:00 2 1.00 0 0.000 0 1 0 0 5
09/02/2022 Cal St. Fullerton 0-1 90:00 1 1.00 0 0.000 0 1 0 0 18
09/09/2022 Grand Canyon 2-0 90:00 0 0.75 2 1.000 1 0 0 1 6
09/12/2022 Utah Tech 1-0 90:00 0 0.60 0 0.00 1 0 0 1 9
09/16/2022 Utah Valley 3-2 90:00 2 0.83 2 0.500 1 0 0 0 17
09/24/2022 UC Davis 0-0 90:00 0 0.71 2 1.000 0 0 1 1 10
10/01/2022 Pacific 0-0 90:00 0 0.63 2 1.000 0 0 1 1 10
10/08/2022 Gonzaga 2-2 90:00 2 0.78 5 0.714 0 0 1 0 11
10/15/2022 UIW 1-2 90:00 2 0.90 5 0.714 0 1 0 0 11
10/22/2022 San Diego 2-4 90:00 4 1.18 5 0.556 0 1 0 0 20
10/26/2022 San Francisco 3-1 90:00 1 1.17 7 0.875 1 0 0 0 16
10/29/2022 LMU (CA) 1-1 90:00 1 1.15 5 0.833 0 0 1 0 17
11/05/2022 Portland 0-4 90:00 4 1.36 4 0.500 0 1 0 0 17
11/12/2022 Saint Mary's (CA) 1-1 90:00 1 1.33 3 0.750 0 0 1 0 15
Totals - 1350 20 1.33 47 0.701 4 5 6 5 196
Opponent - 1350:00 16 1.07 51 0.761 5 4 6 6 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 UNLV 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
08/28/2022 UC San Diego 2-0 2 1 5 5 0.400 2 0.400 1-0 1 0-0 990
09/02/2022 Cal St. Fullerton 1-0 1 2 4 18 0.056 1 0.056 4-0 1 0-0 990
09/09/2022 Grand Canyon 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/12/2022 Utah Tech 0-1 0 0 0 9 0.000 0 0.000 0-0 0 0-0 990
09/16/2022 Utah Valley 2-3 2 2 6 17 0.118 4 0.235 3-0 0 0-0 990
09/24/2022 UC Davis 0-0 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
10/01/2022 Pacific 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/08/2022 Gonzaga 2-2 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
10/15/2022 UIW 2-1 2 3 7 11 0.182 7 0.636 2-0 1 0-0 990
10/22/2022 San Diego 4-2 4 5 13 20 0.200 9 0.450 1-0 1 0-0 990
10/26/2022 San Francisco 1-3 1 1 3 16 0.063 8 0.500 1-0 0 0-0 990
10/29/2022 LMU (CA) 1-1 1 2 4 17 0.059 6 0.353 1-0 0 0-0 989
11/05/2022 Portland 4-0 4 4 12 17 0.235 8 0.471 1-0 1 1-1 990
11/12/2022 Saint Mary's (CA) 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
Total 20-16 20 23 63 196 0.102 67 0.342 23-0 5 1-1 14849
Santa Clara - 16 14 46 170 0.094 67 0.394 38-2 4 - 14860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 UNLV 0-0 90:00 0 0.00 2 1.000 0 0 1 1 19
08/28/2022 UC San Diego 2-0 90:00 0 0.00 3 1.000 1 0 0 1 11
09/02/2022 Cal St. Fullerton 1-0 90:00 0 0.00 6 1.000 1 0 0 1 16
09/09/2022 Grand Canyon 0-2 90:00 2 0.50 2 0.500 0 1 0 0 8
09/12/2022 Utah Tech 0-1 90:00 1 0.60 1 0.500 0 1 0 0 7
09/16/2022 Utah Valley 2-3 90:00 3 1.00 4 0.571 0 1 0 0 16
09/24/2022 UC Davis 0-0 90:00 0 0.86 5 1.000 0 0 1 1 9
10/01/2022 Pacific 0-0 90:00 0 0.75 4 1.000 0 0 1 1 11
10/08/2022 Gonzaga 2-2 90:00 2 0.89 4 0.667 0 0 1 0 11
10/15/2022 UIW 2-1 90:00 1 0.90 4 0.800 1 0 0 0 18
10/22/2022 San Diego 4-2 90:00 2 1.00 5 0.714 1 0 0 0 13
10/26/2022 San Francisco 1-3 90:00 3 1.17 3 0.500 0 1 0 0 9
10/29/2022 LMU (CA) 1-1 90:00 1 1.15 0 0.000 0 0 1 0 4
11/05/2022 Portland 4-0 90:00 0 1.07 3 1.000 1 0 0 1 8
11/12/2022 Saint Mary's (CA) 1-1 90:00 1 1.07 5 0.833 0 0 1 0 10
Totals - 1350 16 1.07 51 0.761 5 4 6 6 170
Santa Clara - 1350:00 20 1.33 47 0.701 4 5 6 5 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs UNLV 0-0 0/0 0/0 19/14 2/5 9/7 1/2 0/0
08/28/2022 vs UC San Diego 0-2 0/2 0/1 11/5 3/2 9/2 1/1 0/0
09/02/2022 vs Cal St. Fullerton 0-1 0/1 0/2 16/18 6/1 6/1 3/4 0/0
09/09/2022 at Grand Canyon 2-0 2/0 2/0 8/6 4/2 2/5 3/2 0/0
09/12/2022 at Utah Tech 1-0 1/0 1/0 7/9 2/0 2/3 1/0 0/0
09/16/2022 vs Utah Valley 3-2 3/2 3/2 16/17 7/4 7/2 4/3 0/0
09/24/2022 vs UC Davis 0-0 0/0 0/0 9/10 5/2 8/12 2/0 0/0
10/01/2022 at Pacific 0-0 0/0 0/0 11/10 4/2 2/4 4/2 0/0
10/08/2022 vs Gonzaga 2-2 2/2 3/2 11/11 6/7 2/8 2/3 1/0
10/15/2022 vs UIW 1-2 1/2 0/3 18/11 5/7 6/5 1/2 0/0
10/22/2022 at San Diego 2-4 2/4 0/5 13/20 7/9 0/6 4/1 0/0
10/26/2022 at San Francisco 3-1 3/1 2/1 9/16 6/8 0/10 3/1 0/0
10/29/2022 vs LMU (CA) 1-1 1/1 1/2 4/17 1/6 3/5 5/1 0/0
11/05/2022 at Portland 0-4 0/4 0/4 8/17 3/8 4/3 4/1 1/0
11/12/2022 vs Saint Mary's (CA) 1-1 1/1 2/1 10/15 6/4 4/3 0/0 0/0
Totals 16/20 14/23 170/196 67/67 64/76 38/23 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Utah Valley (09/16/2022)
GOALS 3 Utah Valley (09/16/2022)
San Francisco (10/26/2022)
ASSISTS 3 Utah Valley (09/16/2022)
Gonzaga (10/08/2022)
SHOTS 19 UNLV (08/25/2022)
SHOTS ON GOAL 7 Utah Valley (09/16/2022)
San Diego (10/22/2022)
SAVES 7 San Francisco (10/26/2022)
FOULS 18 UNLV (08/25/2022)
CORNER KICKS 9 UNLV (08/25/2022)
UC San Diego (08/28/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 San Diego (10/22/2022)
GOALS 4 San Diego (10/22/2022)
Portland (11/05/2022)
ASSISTS 5 San Diego (10/22/2022)
SHOTS 20 San Diego (10/22/2022)
SHOTS ON GOAL 9 San Diego (10/22/2022)
SAVES 6 Cal St. Fullerton (09/02/2022)
FOULS 17 Portland (11/05/2022)
CORNER KICKS 12 UC Davis (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UIW (10/15/2022)
GOALS 1 Utah Tech (09/12/2022)
UIW (10/15/2022)
LMU (CA) (10/29/2022)
Saint Mary's (CA) (11/12/2022)
ASSISTS 1 Utah Tech (09/12/2022)
LMU (CA) (10/29/2022)
SHOTS 4 Utah Tech (09/12/2022)
LMU (CA) (10/29/2022)
SHOTS ON GOAL 1 UNLV (08/25/2022)
Utah Tech (09/12/2022)
LMU (CA) (10/29/2022)
SAVES 2 Grand Canyon (09/09/2022)
Utah Valley (09/16/2022)
UC Davis (09/24/2022)
Pacific (10/01/2022)
FOULS 6 Utah Tech (09/12/2022)
Gonzaga (10/08/2022)
CORNER KICKS 2 Grand Canyon (09/09/2022)
Utah Tech (09/12/2022)
Pacific (10/01/2022)
Gonzaga (10/08/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 San Francisco (10/26/2022)
Saint Mary's (CA) (11/12/2022)
GOALS 1 Cal St. Fullerton (09/02/2022)
San Francisco (10/26/2022)
LMU (CA) (10/29/2022)
Saint Mary's (CA) (11/12/2022)
ASSISTS 1 UC San Diego (08/28/2022)
San Francisco (10/26/2022)
Saint Mary's (CA) (11/12/2022)
SHOTS 5 UC San Diego (08/28/2022)
Grand Canyon (09/09/2022)
SHOTS ON GOAL 1 Cal St. Fullerton (09/02/2022)
SAVES 1 Utah Tech (09/12/2022)
FOULS 2 Utah Tech (09/12/2022)
San Francisco (10/26/2022)
CORNER KICKS 1 UC San Diego (08/28/2022)
Cal St. Fullerton (09/02/2022)
Utah Valley (09/16/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Utah Valley (09/16/2022)
GOALS 2 Utah Valley (09/16/2022)
ASSISTS 1 Grand Canyon (09/09/2022)
Utah Tech (09/12/2022)
Utah Valley (09/16/2022)
Gonzaga (10/08/2022)
San Francisco (10/26/2022)
LMU (CA) (10/29/2022)
Saint Mary's (CA) (11/12/2022)
SHOTS 6 UIW (10/15/2022)
SHOTS ON GOAL 3 Cal St. Fullerton (09/02/2022)
UIW (10/15/2022)
Saint Mary's (CA) (11/12/2022)
SAVES 7 San Francisco (10/26/2022)
FOULS 4 UC Davis (09/24/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Utah Valley (09/16/2022)
GOALS 3 Utah Valley (09/16/2022)
San Francisco (10/26/2022)
ASSISTS 3 Utah Valley (09/16/2022)
Gonzaga (10/08/2022)
SHOTS 19 UNLV (08/25/2022)
SHOTS ON GOAL 7 Utah Valley (09/16/2022)
San Diego (10/22/2022)
SAVES 7 San Francisco (10/26/2022)
FOULS 18 UNLV (08/25/2022)
CORNER KICKS 9 UNLV (08/25/2022)
UC San Diego (08/28/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anamoo, Jesse
Utah Valley (09/16/2022)
GOALS 2 Anamoo, Jesse
Utah Valley (09/16/2022)
ASSISTS 1 Kirunda, Tyrone
Dabora, Joshua
Hamdaoua, Adem
Kirunda, Tyrone
Buckley, Caden
Redington, James
Buckley, Caden
Grand Canyon (09/09/2022)
Utah Tech (09/12/2022)
Utah Valley (09/16/2022)
Gonzaga (10/08/2022)
San Francisco (10/26/2022)
LMU (CA) (10/29/2022)
Saint Mary's (CA) (11/12/2022)
SHOTS 6 Thomas, Oladayo
UIW (10/15/2022)
SHOTS ON GOAL 3 Penn, Dylan
Thomas, Oladayo
Thomas, Oladayo
Cal St. Fullerton (09/02/2022)
UIW (10/15/2022)
Saint Mary's (CA) (11/12/2022)
SAVES 7 Schaefer, Felix
San Francisco (10/26/2022)
FOULS 4 Kirunda, Tyrone
UC Davis (09/24/2022)

Leaders

Team Leaders: Points
Player High
Points
Thomas, Oladayo 9
Anamoo, Jesse 7
Lopez Perez, Eduardo 5
Dabora, Joshua 4
Dyal, Pierce 4
Team Leaders: Goals
Player High
Goals
Thomas, Oladayo 4
Anamoo, Jesse 3
Lopez Perez, Eduardo 2
Dyal, Pierce 2
Dabora, Joshua 1
Team Leaders: Assists
Player High
Assists
Redington, James 3
Dabora, Joshua 2
Buckley, Caden 2
Kirunda, Tyrone 2
Thomas, Oladayo 1
Team Leaders: Shots
Player High
Shots
Thomas, Oladayo 42
Lopez Perez, Eduardo 23
Hamdaoua, Adem 13
Aalberg, Herman 13
Redington, James 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Thomas, Oladayo 18
Anamoo, Jesse 7
Lopez Perez, Eduardo 7
Hamdaoua, Adem 4
Redington, James 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Thomas, Oladayo 1
Anamoo, Jesse 1
Dyal, Pierce 1
Hazut, Bar 1

Copyright © 2025 Santa Clara University