Skip To Main Content

Santa Clara University

Pepperdine (0) -VS- Santa Clara (0)

Box Score

Pepperdine logo
11
vs
Santa Clara logo
6

Pepperdine (0) -VS- Santa Clara (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pepperdine PEP 2 4 4 1 11
SCU Santa Clara 1 1 1 3 6
Date:
11/05/2023
Time:
12:00 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Pepperdine

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:00 SCU SCU G-E Bennett Stafford
1st 6:34 PEP PEP G Matty Walsh
1st 5:08 PEP PEP G-E Adam Csapo
2nd 5:33 PEP PEP G Christian Hosea
2nd 4:06 PEP PEP G-E Christian Hosea
2nd 3:07 PEP PEP G Matty Walsh
2nd 2:25 PEP PEP G-E Ryan Brosnan
2nd 0:56 SCU SCU G-P Gojko Kapovic
3rd 7:42 PEP PEP G Matty Walsh
3rd 5:52 PEP PEP G Matty Walsh
3rd 3:33 PEP PEP G-E Curtis Jarvis
3rd 2:20 SCU SCU G-E Billy Barry
3rd 0:14 PEP PEP G-P Christian Hosea
4th 4:14 PEP PEP G Ryan Brosnan
4th 3:39 SCU SCU G-E Cody Ferguson
4th 1:22 SCU SCU G-E Billy Barry
4th 0:18 SCU SCU G-E Chase Raisin

Team Statistics

Team Statistics
Statistic PEP SCU
Shots 26 25
Goals 11 6
Assists 2 4
Points 13 10
Exclusions 10 9
Steals 1 5
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:22 PEP E Matty Walsh
1st 5:22 SCU E Zach Fales
1st 1:52 PEP E Clay Kaneko
1st 0:16 SCU E Chase Raisin
2nd 7:46 SCU E-P Grant Roesch
2nd 5:11 PEP E Anthony D'Ambra
2nd 4:11 SCU E Chase Raisin
2nd 3:41 PEP E Curtis Jarvis
2nd 2:37 SCU E Zach Fales
2nd 0:57 PEP E-P Travis Reynolds
2nd 0:46 SCU E Harrison Villella
3rd 7:01 SCU E Gojko Kapovic
3rd 5:22 PEP E-MAM Adam Csapo
3rd 3:47 SCU E Bennett Stafford
3rd 2:38 PEP E Travis Reynolds
3rd 0:16 SCU E-P Billy Barry
4th 3:51 PEP E Jon Carcarey
4th 1:35 PEP E Sandor Gal
4th 0:33 PEP E Matty Walsh

Individual Statistics

Pepperdine 11

PEP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Antonio Knez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Clay Kaneko - 0G, 0A 1 0 0 0 1 0 0 0 0-0
3 Ryan Brosnan - 2G, 1A 6 2 1 3 0 1 0 0 1-0
4 Nico Tierney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Anthony D'Ambra - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Kaden Kaneko - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Christian Hosea - 3G, 0A 3 3 0 3 0 2 1 0 1-0
8 Matty Walsh - 4G, 0A 6 4 0 4 2 0 0 0 0-0
9 Tanner Turrall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Chase Wilson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Jackson Benners - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Milo Joseph - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Conor Brough - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Andrew Outcalt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ryan Reagan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Jon Carcarey - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Adam Humbert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Dane Howell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Bronson Birdsall - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sandor Gal - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Curtis Jarvis - 1G, 1A 4 1 1 2 1 0 0 0 0-1
23 Adam Csapo - 1G, 0A 2 1 0 1 1 0 0 0 0-1
24 Travis Reynolds - 0G, 0A 1 0 0 0 2 1 0 0 0-0
25 Nick Bryant - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Adam Yost - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 11 2 13 10 4 1 0 2-2
Pepperdine - Goalie Statistics
# Goalie Minutes GA Saves
1 Antonio Knez - 10S 32:00 6 10
TOTALS 6 10

Santa Clara 6

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Labrosse, Harrison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1C Evans, Ethan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Ferguson, Cody - 1G, 0A 4 1 0 1 0 2 1 0 0-0
3 Somers, Matt - 0G, 0A 1 0 0 0 0 0 1 1 0-0
4 Hendrickson, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Kreienkamp, Michael - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Fisher, Gavin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Fales, Zach - 0G, 1A 3 0 1 1 2 1 2 0 1-0
9 Kyrillos, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Barry, Billy - 2G, 1A 3 2 1 3 1 0 0 0 0-1
11 Palmer, Jack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Kapovic, Gojko - 1G, 0A 3 1 0 1 1 0 0 0 0-0
13 Long, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Raisin, Chase - 1G, 0A 2 1 0 1 2 1 0 0 0-0
15 Jaeger, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Jenican, Reese - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Fraley, Kyto - 0G, 0A 2 0 0 0 0 0 0 0 1-0
19 Villella, Harrison - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Roesch, Grant - 0G, 0A 2 0 0 0 1 1 0 0 0-1
21 Shepherd, John - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 Stafford, Bennett - 1G, 2A 2 1 2 3 1 2 0 0 0-0
23 Gannaway, Jack - 0G, 0A 0 0 0 0 0 0 1 0 0-0
27 Alietti, Jason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 6 4 10 9 7 5 1 2-2
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1B Labrosse, Harrison - 7S 32:00 11 7
1C Evans, Ethan - 1S 16:00 0 1
TOTALS 11 8