Skip To Main Content

Santa Clara University

#17 Santa Clara (12-8) -VS- #5 Pacific (15-1)

Box Score

Santa Clara logo
5
vs
Pacific logo
13

#17 Santa Clara (12-8) -VS- #5 Pacific (15-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Santa Clara SCU 1 1 3 0 5
UOP Pacific 2 4 3 4 13
Date:
11/08/2024
Time:
6:00 PM
Site:
Stockton, CA
Venue:
Chris Kjeldsen Pool at Eberhardt Aquatics Center
VIEW
Match History vs Pacific

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:14 UOP UOP G-P Mihailo Vukazic
1st 6:51 SCU SCU G Luke Baird
1st 3:26 UOP UOP G-E Matthew Hosmer
2nd 6:46 UOP UOP G Jeremie Cote
2nd 6:09 UOP UOP G Reuel D'Souza
2nd 3:30 SCU SCU G Luke Baird
2nd 3:09 UOP UOP G Matthew Hosmer
2nd 0:52 UOP UOP G Reuel D'Souza
3rd 6:27 SCU SCU G Henry Engs
3rd 3:59 UOP UOP G-E Stefan Vavic
3rd 2:43 UOP UOP G Matthew Hosmer
3rd 1:56 SCU SCU G Jack Fisher
3rd 0:26 SCU SCU G Jason Alietti
3rd 0:11 UOP UOP G Jeremie Cote
4th 6:14 UOP UOP G Yoav Rendler
4th 5:32 UOP UOP G Reuel D'Souza
4th 3:47 UOP UOP G Manuel Pembertty
4th 2:47 UOP UOP G Gil Gvishi

Team Statistics

Team Statistics
Statistic SCU UOP
Shots 31 29
Goals 5 13
Assists 3 6
Points 8 19
Exclusions 10 6
Steals 11 2
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:15 SCU E-P Zach Fales
1st 4:27 SCU E Charlie Engs
1st 3:40 SCU E Jack Fisher
2nd 7:35 SCU E Luke Baird
2nd 6:37 UOP E Jeremie Cote
2nd 5:40 UOP E Zsombor Gyemant
2nd 5:04 SCU E Zach Fales
2nd 2:10 UOP E Oliver Fodor
3rd 4:20 SCU E Riccardo De Simon
3rd 2:20 UOP E Zsombor Gyemant
4th 6:26 SCU E Luke Baird
4th 5:48 SCU E-MAM Zach Fales
4th 5:10 UOP E Spencer Burdack
4th 3:05 SCU E Henry Engs
4th 2:55 SCU E-MAM Ben Kyrillos
4th 2:38 UOP E Filip Norell

Individual Statistics

#17 Santa Clara 5

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Labrosse, Harrison - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Fales, Zach - 0G, 2A 3 0 2 2 3 0 2 0 0-0
3 Villella, Harrison - 0G, 0A 1 0 0 0 0 2 0 0 0-0
4 Hendrickson, Max - 0G, 0A 1 0 0 0 0 0 0 0 0-0
5 Jaeger, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Fisher, Gavin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Kyrillos, Ben - 0G, 0A 1 0 0 0 1 0 1 0 0-0
9 Jenican, Reese - 0G, 0A 3 0 0 0 0 0 1 1 0-0
10 Kosinski, Charlie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Palmer, Jack - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Long, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Alietti, Jason - 1G, 0A 3 1 0 1 0 0 0 0 0-0
16 Chow, Julien - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Wisdom, Thomas - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Roesch, Grant - 0G, 0A 2 0 0 0 0 0 0 0 0-0
21 De Simon, Riccardo - 0G, 1A 3 0 1 1 1 1 2 0 1-1
22 Baird, Luke - 2G, 0A 3 2 0 2 2 0 2 1 0-0
23 Engs, Charlie - 0G, 0A 1 0 0 0 1 0 1 0 0-1
24 Fisher, Jack - 1G, 0A 3 1 0 1 1 1 0 0 0-1
28 Engs, Henry - 1G, 0A 4 1 0 1 1 1 1 1 0-0
TOTALS 31 5 3 8 10 5 11 3 1-3
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1B Labrosse, Harrison - 11S 32:00 13 11
TOTALS 13 11

#5 Pacific 13

UOP - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Bae Fountain - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Gil Gvishi - 1G, 0A 2 1 0 1 0 1 0 2 0-0
3 Stefan Vavic - 1G, 0A 1 1 0 1 0 1 0 0 2-0
4 Jeremie Cote - 2G, 0A 4 2 0 2 1 2 0 0 0-0
5 Cooper Gaderson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Oliver Fodor - 0G, 0A 2 0 0 0 1 0 0 0 0-0
7 Mihailo Vukazic - 1G, 4A 3 1 4 5 0 0 0 1 0-0
8 Manuel Pembertty - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Spencer Burdack - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Matthew Hosmer - 3G, 0A 4 3 0 3 0 0 0 0 1-1
11 Ori Buzaglo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
12 Reuel D'Souza - 3G, 2A 5 3 2 5 0 0 0 0 0-0
13 Filip Norell - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Daniel Viscia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Charlie Donlin - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Daniel Warman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Declan McJilton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Yoav Rendler - 1G, 0A 3 1 0 1 0 0 0 0 0-0
22 Noah Wendt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Zsombor Gyemant - 0G, 0A 2 0 0 0 2 0 0 0 0-0
24 Petar Stjepanovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 13 6 19 6 4 2 3 3-1
Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Bae Fountain - 10S 32:00 5 10
TOTALS 5 10