Skip To Main Content

Santa Clara University

Santa Clara Men's Track & Field Top 10 Lists

800m

Name Time Year
1. Alex Scales 1:48.68 2024
2. Spencer Fischer 1:50.52 2024
3. Colin Peattie 1:51.61 2025
4. Brennan Lagerstrom 1:52.55 2019
5. Alex Miley 1:52.68 2023
6. Josh Simboli 1:52.81 2023
7. Robbie Reid 1:53.39 2010
8. Andrew Ho 1:53.67 2025
9. Christian Raslowksy 1:53.72 2021
10. Guadalupe Gonzalez 1:53.77 2011


1500m

Name Time Year
1. Alex Miley 3:44.82 2023
2. Jack Davidson 3:45.02 2019
3. Colin Peattie 3:45.33 2025
4. Nicholas Russell 3:45.68 2023
5. Ian Twyman 3:46.10 2024
6. Zach Litoff 3:47.02 2022
7. Spencer Fischer 3:47.79 2021
8. Joey Berriatua 3:49.35 2015
9. Oliver Maldonado 3:49.52 2025
10. Harvey Chilcott 3:49.76 2024


Mile (indoor and outdoor)

Name Time Year
1. Colin Peattie 4:02.41i 2025
2. Nicholas Russell 4:04.37i 2024
3. Zach Litoff 4:06.01 2021
4. Spencer Fischer 4:06.56 2021
5. Ian Twyman 4:07.36i 2024
6. Jack Davidson 4:08.19 2021
7. Joey Berriatua 4:08.90 2015
8. Christian Raslowsky 4:09.11 2021
9. Daniel Vaca 4:13.07i 2025
10. Paul Beaven 4:13.55i 2025


3000m Indoor

Name Time Year
1. Nicholas Russell 7:57.04 2024
2. Ian Twyman 7:57.29 2024
3. Zach Litoff 8:05.20 2022
4. Alex Miley 8:08.97 2023
5. Paul Beaven 8:12.46 2025
6. Harvey Chilcott 8:12.77 2023
7. Ishaan Singh 8:13.15 2024
8. Colin Peattie 8:16.78 2023
9. Jack Davidson 8:18.24 2018
10. Joey Berriatua 8:19.76 2015


3000m Outdoor

Name Time Year
1. Xander Olivero 8:13.85 2021
2. Austin Clough 8:20.28 2025
3. Jorge Estrella 8:21.65 2023
4. Ishaan Singh 8:23.25 2025
5. Paul Beaven 8:23.36 2024
6. Adrian Hinojosa 8:25.50 2014
7. Aditya Mohan 8:27.01 2020
8. Inbaa Chennai 8:27.72 2025
9. Ian Kirk 8:27.86 2022
10. Michael Delaurenti 8:30.68 2007


5000m Indoor

Name Time Year
1. Nicholas Russell 13:49.69 2023
2. Ian Twyman 13:57.36 2023
3. Ishaan Singh 14:16.90 2023
4. Jack Davidson 14:17.32 2018
5. Kyle Berg 14:19.58 2025
6. Joey Berriatua 14:21.64 2018
7. Zach Litoff 14:24.21 2019
8. Jorge Estrella 14:25.98 2019
9. Kurt Ruegg 14:26.63 2015
10. Bryan Crook 14:29.97 2016


5000m Outdoor

Name Time Year
1. Nicholas Russell 13:43.00 2023
2. Jack Davidson 13:51.79 2021
3. Zach Litoff 13:52.20 2022
4. Ian Twyman 13:57.64 2022
5. Jorge Estrella 13:58.87 2022
6. Alex Miley 14:08.47 2023
7. Paul Beaven 14:11.00 2024
8. Xander Olivero 14:11.49 2021
9. Joey Berriatua 14:13.33 2018
10. Ishaan Singh 14:14.80 2023


10,000m

Name Time Year
1. Nicholas Russell 28:42.97 2024
2. Ian Twyman 28:51.61 2023
3. Xander Olivero 29:27.36 2021
4. Ishaan Singh 29:37.98 2023
5. Paul Beaven 29:40.13 2024
6. Ares Reading 29:43.60 2023
7. Kevin Oliver 29:47.08 2013
8. Drew Burns 30:03.60 2021
9. Kurt Ruegg 30:24.35 2015
10. Kyle Johnson 30:25.99 2021


3000m Steeple

Name Time Year
1. Zach Litoff 8:32.64 2022
2. Alex Miley 8:40.27 2023
3. Harvey Chilcott 8:49.17 2023
4. Joey Berriatua 8:52.04 2018
5. Daniel Vaca 8:54.97 2025
6. Christian Raslowsky 8:56.80 2021
7. Michael Delaurenti 9:06.84 2008
8. Dominic Baciocco 9:16.53 2023
9. Stephen Koch 9:21.00 2010
10. Josh Simboli 9:21.57 2022


DMR

Names Time Year
1. Josh Simboli, Alex Scales, Colin Peattie, Alex Miley 9:49.26i 2023
2. Brennan Lagerstrom, Daryon Baynard, Spencer Fischer, Jack Davidson 9:57.98i 2019
3. Christian Raslowsky, Daryon Baynard, Alex Scales, Brennan Lagerstrom 10:04.27i 2020