Skip To Main Content

Santa Clara University

#2 Redlands (10-5, 3-0) -VS- #16 Santa Clara (7-7, 0-1)

Box Score

Redlands logo
5
vs
Santa Clara logo
16

#2 Redlands (10-5, 3-0) -VS- #16 Santa Clara (7-7, 0-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 0 0 3 5
SCU Santa Clara 5 3 4 4 16
Date:
10/06/2023
Time:
12:40 PM
Site:
Riverside, CA
Venue:
Lancer Aquatic Center
VIEW
Match History vs Redlands

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:08 SCU SCU G Cody Ferguson
1st 4:35 SCU SCU G-E Matt Somers
1st 2:58 SCU SCU G-E Gavin Fisher
1st 2:32 UR UR G-E Spencer Clinton
1st 2:02 UR UR G-E Andrew Sorensen
1st 1:33 SCU SCU G Kyto Fraley
1st 0:01 SCU SCU G Gavin Fisher
2nd 2:52 SCU SCU G-E Bennett Stafford
2nd 2:03 SCU SCU G-E John Shepherd
2nd 0:28 SCU SCU G Gavin Fisher
3rd 6:48 SCU SCU G-E Zach Fales
3rd 5:40 SCU SCU G-E Zach Fales
3rd 4:39 SCU SCU G Billy Barry
3rd 2:21 SCU SCU G Gavin Fisher
4th 7:43 UR UR G-E Austin Galanski
4th 6:47 UR UR G Curren McCarthy
4th 5:38 SCU SCU G-E Gavin Fisher
4th 3:32 SCU SCU G John Shepherd
4th 1:54 SCU SCU G John Shepherd
4th 1:16 UR UR G Andrew Sorensen
4th 0:21 SCU SCU G-E Jack Gannaway

Team Statistics

Team Statistics
Statistic UR SCU
Shots 21 25
Goals 5 16
Assists 0 7
Points 5 23
Exclusions 13 12
Steals 9 6
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 5:57 SCU E Grant Roesch
1st 4:58 UR E Dean Moody
1st 3:22 UR E Aidan Murphy
1st 2:41 SCU E Matt Somers
2nd 7:39 UR E Dean Moody
2nd 5:18 UR E Aidan Murphy
2nd 3:48 SCU E-M Cody Ferguson
2nd 3:12 UR E Ron Gvishi
2nd 2:20 UR E Andrew Higginson
2nd 0:00 SCU E-M Cody Ferguson
2nd 0:00 SCU E Cody Ferguson
3rd 7:09 UR E Spencer Sellwood
3rd 6:25 SCU E Grant Roesch
3rd 5:59 UR E Alec Abrahamian
3rd 5:25 SCU E Harrison Villella
3rd 4:27 SCU E Max Hendrickson
3rd 3:47 UR E Max Wagener
3rd 1:57 SCU E Matt Somers
3rd 0:09 SCU E Max Hendrickson
3rd 0:09 UR E Dean Moody
4th 7:56 SCU E Grant Roesch
4th 6:00 UR E Andrew Higginson
4th 4:52 UR E Ron Gvishi
4th 1:44 SCU E Ben Kyrillos
4th 0:52 UR E Brady Bumgardner

Individual Statistics

#2 Redlands 5

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Roberto Barrera - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Curren McCarthy - 1G, 0A 2 1 0 1 0 0 0 0 0-0
3 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jack Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Higginson - 0G, 0A 3 0 0 0 2 0 0 0 1-0
6 Ron Gvishi - 0G, 0A 2 0 0 0 2 0 2 1 0-2
7 Alec Abrahamian - 0G, 0A 2 0 0 0 1 0 0 0 0-0
8 Emerson Kropp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nicolas Fedotov - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean Moody - 0G, 0A 2 0 0 0 3 0 2 0 0-0
11 Dan Bajda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Whitson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Spencer Sellwood - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Callum Norman - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Austin Galanski - 1G, 0A 2 1 0 1 0 0 0 0 0-0
17 Adam Lambert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Tanner Stagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 0 0 1 0 0-0
20 Brady Bumgardner - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Andrew Sorensen - 2G, 0A 2 2 0 2 0 0 1 0 1-0
22 Aidan Murphy - 0G, 0A 0 0 0 0 2 0 0 0 0-0
23 Max Wagener - 0G, 0A 3 0 0 0 1 0 0 0 0-0
24 Ryan Brennen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Owen DeCourcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 1G, 0A 1 1 0 1 0 0 0 0 0-0
TOTALS 21 5 0 5 13 0 9 1 2-2
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Roberto Barrera - 1S 32:00 16 1
TOTALS 16 1

#16 Santa Clara 16

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
4/9 Hendrickson, Max - 0G, 2A 0 0 2 2 2 0 0 1 0-0
1B Labrosse, Harrison - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Ferguson, Cody - 1G, 0A 1 1 0 1 3 0 0 1 0-0
3 Somers, Matt - 1G, 0A 1 1 0 1 2 0 1 0 0-0
5 Kreienkamp, Michael - 0G, 1A 3 0 1 1 0 0 0 0 0-0
6 Fisher, Gavin - 5G, 1A 6 5 1 6 0 0 1 0 0-0
8 Fales, Zach - 2G, 0A 2 2 0 2 0 0 2 0 2-0
9 Kyrillos, Ben - 0G, 0A 0 0 0 0 1 0 0 0 0-0
10 Barry, Billy - 1G, 1A 2 1 1 2 0 0 0 0 0-0
12 Kapovic, Gojko - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Long, Connor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Raisin, Chase - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Jaeger, Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Jenican, Reese - 0G, 1A 0 0 1 1 0 0 0 0 0-0
17 Fraley, Kyto - 1G, 0A 1 1 0 1 0 0 0 0 0-1
19 Villella, Harrison - 0G, 0A 1 0 0 0 1 0 0 0 0-0
20 Roesch, Grant - 0G, 0A 0 0 0 0 3 0 0 0 0-1
21 Shepherd, John - 3G, 0A 5 3 0 3 0 0 1 2 0-0
22 Stafford, Bennett - 1G, 1A 1 1 1 2 0 0 0 0 0-0
23 Gannaway, Jack - 1G, 0A 1 1 0 1 0 0 0 0 0-0
27 Alietti, Jason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 16 7 23 12 0 6 4 2-2
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1B Labrosse, Harrison - 7S 32:00 5 7
TOTALS 5 7