Skip To Main Content

Santa Clara University

Air Force (16-16) -VS- #18 Santa Clara (13-12)

Box Score

Air Force logo
13
vs
Santa Clara logo
18

Air Force (16-16) -VS- #18 Santa Clara (13-12)

Team Score By Period
Team 1 2 3 4 TOTAL F
Air Force AF 4 1 4 4 13
SCU Santa Clara 4 6 5 3 18
Date:
11/08/2026
Time:
12:00 PM
Site:
Santa Clara, CA
Venue:
Sullivan Aquatic Center
VIEW
Match History vs Air Force

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:26 AF AF G-P Tom Leggett
1st 6:14 SCU SCU G Ashton Brown
1st 5:11 AF AF G Brady Kopperud
1st 4:24 SCU SCU G Julien Chow
1st 2:31 AF AF G Tobin Hunt
1st 1:33 SCU SCU G Charlie Engs
1st 1:08 AF AF G Jack Richards
1st 0:01 SCU SCU G Luke Baird
2nd 6:03 SCU SCU G Marco Rizof
2nd 5:52 AF AF G Max Ellis
2nd 5:18 SCU SCU G-E Charlie Kosinski
2nd 4:45 SCU SCU G Imme van der Schaaf
2nd 3:43 SCU SCU G Charlie Engs
2nd 0:57 SCU SCU G-E Ashton Brown
2nd 0:06 SCU SCU G Jason Alietti
3rd 7:16 SCU SCU G-P Imme van der Schaaf
3rd 6:56 AF AF G Max Ellis
3rd 6:04 AF AF G-E Jack Richards
3rd 5:25 SCU SCU G-E Ashton Brown
3rd 3:24 AF AF G Jack Richards
3rd 3:07 SCU SCU G-E Imme van der Schaaf
3rd 2:02 AF AF G-E Owen Imasaki
3rd 1:16 SCU SCU G Charlie Engs
3rd 0:27 SCU SCU G Jamie De Zwart
4th 6:53 SCU SCU G Charlie Engs
4th 6:39 AF AF G Max Ellis
4th 5:49 AF AF G-E Sam Storrs
4th 5:06 AF AF G Tom Leggett
4th 4:52 SCU SCU G Charlie Engs
4th 2:53 SCU SCU G-E Charlie Engs
4th 2:38 AF AF G Tom Leggett

Team Statistics

Team Statistics
Statistic AF SCU
Shots 32 34
Goals 13 18
Assists 10 15
Points 23 33
Exclusions 8 10
Steals 6 10
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 7:28 SCU E-P Riccardo De Simon
1st 3:54 SCU E Weston Bancroft
1st 3:02 AF E Tom Leggett
2nd 5:34 AF E John Cowles
2nd 4:06 SCU E Imme van der Schaaf
2nd 1:11 AF E Jonah Vander Veen
3rd 7:17 AF E-P Nicholas Cuenco
3rd 6:09 SCU E Luke Baird
3rd 5:44 AF E Owen Imasaki
3rd 5:44 AF E-MAM Jonah Vander Veen
3rd 5:04 SCU E Charlie Engs
3rd 4:35 SCU E Riccardo De Simon
3rd 3:07 AF E John Cowles
3rd 2:13 SCU E Charlie Kosinski
4th 6:06 SCU E Henry Engs
4th 3:44 SCU E Imme van der Schaaf
4th 3:13 AF E John Cowles
4th 1:58 SCU E Riccardo De Simon

Individual Statistics

Air Force 13

AF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Wyatt Sturgeon - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Jay Pyle - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Jack Richards - 3G, 2A 8 3 2 5 0 1 0 0 0-1
3 Brady Kopperud - 1G, 2A 1 1 2 3 0 1 0 0 0-2
4 Max Ellis - 3G, 1A 5 3 1 4 0 0 0 0 0-0
5 Nicholas Cuenco - 0G, 0A 2 0 0 0 1 0 1 0 0-0
6 Jonah Vander Veen - 0G, 2A 1 0 2 2 2 2 1 0 0-1
7 Brandon Hansen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Dante Nocetti - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Tobin Hunt - 1G, 0A 1 1 0 1 0 1 0 0 0-0
10 Owen Imasaki - 1G, 0A 3 1 0 1 1 0 0 1 0-0
11 Tom Leggett - 3G, 2A 8 3 2 5 1 1 1 1 0-0
12 Nolan Hicks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Olin Kusevskis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Wesley Musgrove - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Colin Sullivan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 John Cowles - 0G, 0A 1 0 0 0 3 0 1 0 0-0
17 Matt Oravetz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Sam Storrs - 1G, 0A 2 1 0 1 0 1 0 0 0-0
19 William Stewart - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Pierce Bateman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Matthew Woodroof - 0G, 0A 0 0 0 0 0 0 0 1 0-0
22 Alex Zarcu - 0G, 0A 0 0 0 0 0 2 0 0 0-0
23 Shane Borunda - 0G, 1A 0 0 1 1 0 1 0 0 0-0
24 Derek Hymer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Brandon Walton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 13 10 23 8 10 6 3 0-4
Air Force - Goalie Statistics
# Goalie Minutes GA Saves
1 Jay Pyle - 0S 8:00 0 0
1A Wyatt Sturgeon - 6S 24:00 18 6
TOTALS 18 6

#18 Santa Clara 18

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Labrosse, Harrison - 0G, 2A 0 0 2 2 0 0 1 0 0-0
2 Alietti, Jason - 1G, 0A 1 1 0 1 0 0 1 0 0-0
3 Engs, Henry - 0G, 2A 3 0 2 2 1 0 2 0 0-0
4 Welton, Jensen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Brown, Ashton - 3G, 1A 3 3 1 4 0 3 1 0 0-0
6 Kosinski, Charlie - 1G, 0A 3 1 0 1 1 0 0 0 0-0
8 Hazen, Dylan - 0G, 1A 1 0 1 1 0 0 0 0 0-0
9 Popov, Misha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wisdom, Thomas - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Chow, Julien - 1G, 0A 1 1 0 1 0 1 1 0 0-0
12 De Simon, Riccardo - 0G, 2A 1 0 2 2 3 1 2 0 0-0
13 Early, Beck - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 van der Schaaf, Imme - 3G, 2A 5 3 2 5 2 1 0 0 1-0
15 Zimmerman, Nick - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 De Zwart, Jamie - 1G, 1A 2 1 1 2 0 0 0 0 2-0
17 Wang, Darion - 0G, 1A 0 0 1 1 0 0 0 0 0-0
18 Yost, Caleb - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Rizof, Marco - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Woodman, Hank - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Swanson, Finn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Baird, Luke - 1G, 1A 3 1 1 2 1 1 1 1 0-0
23 Engs, Charlie - 6G, 1A 7 6 1 7 1 0 0 0 0-0
24 Bancroft, Weston - 0G, 1A 0 0 1 1 1 0 0 0 0-0
25 Dirven, Mathijs - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Hammond, Reece - 0G, 0A 0 0 0 0 0 0 0 1 1-0
27 Roesch, Grant - 0G, 0A 1 0 0 0 0 0 1 0 0-0
TOTALS 34 18 15 33 10 7 10 2 4-0
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1 Labrosse, Harrison - 7S 32:00 13 7
TOTALS 13 7