Skip To Main Content

Santa Clara University

2026 Women's Water Polo Cumulative Statistics

Team (3-21, 0-6)

Overall Team Statistics
Statistic Santa Clara Opponents
Offense
Goals 199 297
Assists 150 189
Points 349 486
Goals Per Game 9.5 14.1
Shots 628 573
Shots Per Game 29.9 27.3
Shot Percentage .317 .518
Sprints 44-36 33-36
Goals By Period
1st Period 47 83
2nd Period 42 65
3rd Period 57 72
4th Period 53 77
Overtime 0 0
Defense
Steals 150 173
Field Blocks 30 36
Saves 184 185
Saves Per Game 8.8 8.8
Special Teams
Power Play 39 63
Penalty Shots 15 21
Penalties
Exclusions 187 180
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
4 Chambliss, Megan 22 83 37 9 46 .446 15 21 0 0 0 13 1 13-8
19 Rizof, Chloe 21 92 30 14 44 .326 21 28 1 0 0 14 1 0-1
16 Maccabe, Sydney 21 59 9 29 38 .153 15 5 0 0 0 23 12 15-10
15 Barkett, Mia 21 46 16 17 33 .348 17 2 0 0 0 4 1 0-0
7 Troxel, Calla 21 43 17 9 26 .395 11 8 0 0 0 9 0 0-3
3 McLaughlin, Evelyn 21 45 17 8 25 .378 13 3 0 0 0 3 0 10-6
12 Crowe, Mikayla 21 36 12 11 23 .333 14 2 0 0 0 12 4 0-0
14 Tarbet, Khloe 21 39 14 3 17 .359 13 35 0 0 0 7 1 0-0
13 Torres, Avary 17 31 4 13 17 .129 15 4 0 0 0 3 0 1-1
8 Romano, Hailey 21 46 16 0 16 .348 4 36 0 0 0 11 1 1-0
2 Burks, Annika 21 29 7 6 13 .241 21 4 0 0 0 12 8 0-0
1 Tassell, Haley 21 10 0 13 13 .000 0 0 0 0 0 20 0 0-0
9 Seib, Airi 21 18 4 5 9 .222 5 1 0 0 0 4 0 4-7
5 Genco, Makenna 13 13 5 2 7 .385 10 4 0 0 0 0 1 0-0
17 Ernsting, Julia 21 8 4 3 7 .500 5 2 0 0 0 3 0 0-0
21 Lakis, Lia 17 18 4 3 7 .222 7 0 0 0 0 6 0 0-0
18 Artura, Reese 11 8 3 1 4 .375 0 1 0 0 0 0 0 0-0
10 Wells, Ava 11 1 0 2 2 .000 0 0 0 0 0 2 0 0-0
11 Menard, London 10 2 0 1 1 .000 1 0 0 0 0 0 0 0-0
1A Warneke, Fritzi 6 1 0 1 1 .000 0 0 0 0 0 4 0 0-0
Total 21 628 199 150 349 .317 187 156 1 0 0 150 30 44-36
Opponents 21 573 255 189 444 .445 180 106 0 0 0 173 36 33-37

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Tassell, Haley 21 610:00 264 13.85 174 .397 13 20
1A Warneke, Fritzi 6 60:00 33 17.60 10 .233 1 4
4 Chambliss, Megan 22 02:00 0 .00 0 .000 9 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
19 Rizof, Chloe 3 16 6 4 10 .375 2 4 1 0 0 2 0 0-0
4 Chambliss, Megan 3 8 4 1 5 .500 4 3 0 0 0 2 0 0-2
14 Tarbet, Khloe 3 6 3 0 3 .500 1 7 0 0 0 0 0 0-0
16 Maccabe, Sydney 3 8 1 2 3 .125 4 0 0 0 0 4 1 2-4
7 Troxel, Calla 3 4 1 2 3 .250 0 1 0 0 0 2 0 0-1
8 Romano, Hailey 3 9 2 0 2 .222 0 4 0 0 0 0 0 0-0
2 Burks, Annika 3 6 1 1 2 .167 4 1 0 0 0 1 1 0-0
21 Lakis, Lia 2 3 0 2 2 .000 2 0 0 0 0 0 0 0-0
9 Seib, Airi 3 3 1 0 1 .333 1 0 0 0 0 1 0 0-1
1 Tassell, Haley 3 1 0 1 1 .000 0 0 0 0 0 3 0 0-0
13 Torres, Avary 3 6 0 1 1 .000 1 1 0 0 0 0 0 0-0
18 Artura, Reese 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Barkett, Mia 3 8 0 0 0 .000 2 0 0 0 0 0 0 0-0
12 Crowe, Mikayla 3 2 0 0 0 .000 1 0 0 0 0 1 1 0-0
17 Ernsting, Julia 3 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Genco, Makenna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 McLaughlin, Evelyn 3 5 0 0 0 .000 1 1 0 0 0 0 0 1-1
11 Menard, London 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Warneke, Fritzi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
10 Wells, Ava 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 86 19 14 33 .221 23 22 1 0 0 16 3 3-9
Opponents 3 101 55 46 101 .545 28 20 0 0 0 40 12 9-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Warneke, Fritzi 1 08:00 7 28.00 0 .000 0 0
1 Tassell, Haley 3 88:00 48 17.45 24 .333 1 3

Game-By-Game

Santa Clara

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 UC Davis L 3-22 25 3 3 6 .120 9 10 0 0 0 7 0 2-2
1/17/26 Fresno Pacific W 19-7 30 19 14 33 .633 7 4 0 0 0 21 2 4-0
1/24/26 at Cal State Monterey Bay L 7-12 32 7 7 14 .219 12 4 0 0 0 6 0 1-3
1/30/26 vs Iona L 10-12 22 10 8 18 .455 0 9 0 0 0 7 0 0-0
1/30/26 vs Long Island University L 10-14 32 10 9 19 .313 0 5 0 0 0 10 0 3-1
1/31/26 vs Princeton L 7-21 22 7 7 14 .318 0 7 0 0 0 5 2 1-3
2/01/26 vs Villanova L 3-9 30 3 3 6 .100 0 4 0 0 0 12 1 3-1
2/13/26 CSUN L 5-12 25 5 3 8 .200 10 13 0 0 0 4 3 3-1
2/14/26 vs Brown L 7-18 27 7 6 13 .259 16 11 0 0 0 4 2 3-1
2/14/26 vs Marist L 10-18 33 10 8 18 .303 10 14 0 0 0 5 3 3-1
2/15/26 vs Cal State Monterey Bay L 10-11 33 10 9 19 .303 4 6 0 0 0 11 3 0-4
2/21/26 Fresno State L 7-21 29 7 7 14 .241 11 6 0 0 0 8 1 0-4
2/22/26 at UC Merced W 18-7 35 18 13 31 .514 5 4 0 0 0 13 1 4-0
2/27/26 at San Diego State L 4-20 27 4 4 8 .148 4 11 0 0 0 5 1 0-4
2/28/26 at California Baptist L 8-14 30 8 3 11 .267 8 5 0 0 0 3 1 3-1
3/01/26 vs Pomona-Pitzer L 10-12 27 10 8 18 .370 8 7 0 0 0 8 1 2-2
3/01/26 at Redlands W 21-5 45 21 17 38 .467 14 6 0 0 0 9 1 2-2
3/06/26 vs Cal State Fullerton L 13-14 28 13 6 19 .464 11 4 0 0 0 6 3 4-0
3/06/26 at Chapman L 10-11 34 10 6 16 .294 8 8 0 0 0 0 0 3-1
3/07/26 vs Arizona State L 5-24 27 5 1 6 .185 5 11 0 0 0 5 4 2-2
3/07/26 vs Concordia L 12-13 35 12 8 20 .343 3 7 0 0 0 1 1 1-3
Santa Clara 199-297 628 199 150 349 .317 145 156 0 0 0 150 30 44-36
Opponents 297-199 573 297 189 486 .518 168 106 0 0 0 173 36 33-37

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 UC Davis 3-22 32:00 22 22.00 7 .241 0 1
1/17/26 Fresno Pacific 19-7 32:00 7 7.00 9 .563 2 6
1/24/26 at Cal State Monterey Bay 7-12 32:00 12 12.00 3 .200 0 2
1/30/26 vs Iona 10-12 32:00 12 12.00 10 .455 0 0
1/30/26 vs Long Island University 10-14 32:00 14 14.00 12 .462 0 1
1/31/26 vs Princeton 7-21 32:00 21 21.00 8 .276 0 1
2/01/26 vs Villanova 3-9 32:00 9 9.00 10 .526 0 1
2/13/26 CSUN 5-12 32:00 12 12.00 12 .500 1 0
2/14/26 vs Brown 7-18 32:00 18 18.00 7 .280 2 2
2/14/26 vs Marist 10-18 32:00 18 18.00 7 .280 1 2
2/15/26 vs Cal State Monterey Bay 10-11 32:00 11 11.00 9 .450 3 1
2/21/26 Fresno State 7-21 32:00 21 21.00 3 .125 1 3
2/22/26 at UC Merced 18-7 32:00 7 7.00 10 .588 0 1
2/27/26 at San Diego State 4-20 32:00 20 20.00 11 .355 0 0
2/28/26 at California Baptist 8-14 32:00 14 14.00 10 .417 0 0
3/01/26 vs Pomona-Pitzer 10-12 32:00 12 12.00 10 .455 0 0
3/01/26 at Redlands 21-5 32:00 5 5.00 17 .773 4 1
3/06/26 vs Cal State Fullerton 13-14 32:00 14 14.00 6 .300 0 1
3/06/26 at Chapman 10-11 32:00 11 11.00 9 .450 0 0
3/07/26 vs Arizona State 5-24 32:00 24 24.00 3 .111 0 1
3/07/26 vs Concordia 12-13 32:00 13 13.00 11 .458 0 0
Santa Clara 199-297 672:00 297 14.14 184 .383 14 24
Opponents 297-199 624:00 199 10.21 185 .482 7 17

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 at UC Davis W 22-3 56 22 20 42 .393 10 9 0 0 0 13 2 2-2
1/17/26 at Fresno Pacific L 7-19 22 7 4 11 .318 4 7 0 0 0 16 0 0-4
1/24/26 Cal State Monterey Bay W 12-7 22 12 11 23 .545 7 12 0 0 0 8 1 3-1
1/30/26 vs Iona W 12-10 28 12 5 17 .429 0 4 0 0 0 11 2 3-1
1/30/26 vs Long Island University W 14-10 0 14 0 14 .000 0 0 0 0 0 0 0 0-0
1/31/26 vs Princeton W 21-7 0 21 0 21 .000 0 0 0 0 0 0 0 0-0
2/01/26 vs Villanova W 9-3 0 9 0 9 .000 0 0 0 0 0 0 0 0-0
2/13/26 at CSUN W 12-5 34 12 12 24 .353 14 9 0 0 0 13 1 1-3
2/14/26 vs Brown W 18-7 31 18 11 29 .581 12 9 0 0 0 4 2 1-3
2/14/26 vs Marist W 18-10 34 18 8 26 .529 16 6 0 0 0 1 0 1-3
2/15/26 vs Cal State Monterey Bay W 11-10 30 11 10 21 .367 6 4 0 0 0 11 1 4-0
2/21/26 at Fresno State W 21-7 29 21 15 36 .724 7 8 0 0 0 10 4 4-0
2/22/26 UC Merced L 7-18 25 7 6 13 .280 9 4 0 0 0 5 1 0-4
2/27/26 San Diego State W 20-4 33 20 20 40 .606 13 4 0 0 0 18 4 4-0
2/28/26 California Baptist W 14-8 39 14 11 25 .359 8 8 0 0 0 12 4 1-3
3/01/26 vs Pomona-Pitzer W 12-10 34 12 5 17 .353 8 1 0 0 0 11 0 2-2
3/01/26 Redlands L 5-21 27 5 5 10 .185 6 3 0 0 0 1 0 1-1
3/06/26 vs Cal State Fullerton W 14-13 32 14 8 22 .438 15 2 0 0 0 11 3 0-4
3/06/26 Chapman W 11-10 30 11 8 19 .367 13 8 0 0 0 7 0 1-3
3/07/26 vs Arizona State W 24-5 33 24 19 43 .727 10 4 0 0 0 10 7 2-2
3/07/26 vs Concordia W 13-12 34 13 11 24 .382 10 4 0 0 0 11 4 3-1
Santa Clara 297-199 573 297 189 486 .518 168 106 0 0 0 173 36 33-37
Opponents 199-297 628 199 150 349 .317 145 156 0 0 0 150 30 44-36

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/26 at UC Davis 22-3 32:00 3 3.00 14 .824 1 0
1/17/26 at Fresno Pacific 7-19 32:00 19 19.00 11 .367 0 3
1/24/26 Cal State Monterey Bay 12-7 32:00 7 7.00 14 .667 0 0
1/30/26 vs Iona 12-10 32:00 10 10.00 6 .375 0 1
1/30/26 vs Long Island University 14-10 32:00 10 10.00 0 .000 0 0
1/31/26 vs Princeton 21-7 32:00 7 7.00 0 .000 0 0
2/01/26 vs Villanova 9-3 00:00 3 .00 0 .000 0 0
2/13/26 at CSUN 12-5 32:00 5 5.00 11 .688 1 2
2/14/26 vs Brown 18-7 00:00 7 .00 7 .500 0 0
2/14/26 vs Marist 18-10 32:00 10 10.00 11 .524 0 0
2/15/26 vs Cal State Monterey Bay 11-10 32:00 10 10.00 12 .545 1 2
2/21/26 at Fresno State 21-7 32:00 7 7.00 10 .588 0 0
2/22/26 UC Merced 7-18 32:00 18 18.00 12 .400 0 0
2/27/26 San Diego State 20-4 32:00 4 4.00 12 .750 1 1
2/28/26 California Baptist 14-8 32:00 8 8.00 8 .500 1 2
3/01/26 vs Pomona-Pitzer 12-10 32:00 10 10.00 4 .286 0 1
3/01/26 Redlands 5-21 32:00 21 21.00 10 .323 0 0
3/06/26 vs Cal State Fullerton 14-13 32:00 13 13.00 6 .316 0 2
3/06/26 Chapman 11-10 32:00 10 10.00 14 .583 1 0
3/07/26 vs Arizona State 24-5 48:00 5 3.33 8 .615 1 1
3/07/26 vs Concordia 13-12 32:00 12 12.00 15 .556 0 2
Opponents 297-199 624:00 199 10.21 185 .482 7 17
Santa Clara 199-297 672:00 297 14.14 184 .383 14 24

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/26 UC Davis L 3-22 25/56 3/22 3/20 6/42 .120/.393 9/10 10/9 0/0 0/0 0/0 7/13 0/2 2-2
1/17/26 Fresno Pacific W 19-7 30/22 19/7 14/4 33/11 .633/.318 7/4 4/7 0/0 0/0 0/0 21/16 2/0 4-0
1/24/26 at Cal State Monterey Bay L 7-12 32/22 7/12 7/11 14/23 .219/.545 12/7 4/12 0/0 0/0 0/0 6/8 0/1 1-3
1/30/26 vs Iona L 10-12 22/28 10/12 8/5 18/17 .455/.429 0/0 9/4 0/0 0/0 0/0 7/11 0/2 0-0
1/30/26 vs Long Island University L 10-14 32/0 10/14 9/0 19/14 .313/.000 0/0 5/0 0/0 0/0 0/0 10/0 0/0 3-1
1/31/26 vs Princeton L 7-21 22/0 7/21 7/0 14/21 .318/.000 0/0 7/0 0/0 0/0 0/0 5/0 2/0 1-3
2/01/26 vs Villanova L 3-9 30/0 3/9 3/0 6/9 .100/.000 0/0 4/0 0/0 0/0 0/0 12/0 1/0 3-1
2/13/26 CSUN L 5-12 25/34 5/12 3/12 8/24 .200/.353 10/14 13/9 0/0 0/0 0/0 4/13 3/1 3-1
2/14/26 vs Brown L 7-18 27/31 7/18 6/11 13/29 .259/.581 16/12 11/9 0/0 0/0 0/0 4/4 2/2 3-1
2/14/26 vs Marist L 10-18 33/34 10/18 8/8 18/26 .303/.529 10/16 14/6 0/0 0/0 0/0 5/1 3/0 3-1
2/15/26 vs Cal State Monterey Bay L 10-11 33/30 10/11 9/10 19/21 .303/.367 4/6 6/4 0/0 0/0 0/0 11/11 3/1 0-4
2/21/26 Fresno State L 7-21 29/29 7/21 7/15 14/36 .241/.724 11/7 6/8 0/0 0/0 0/0 8/10 1/4 0-4
2/22/26 at UC Merced W 18-7 35/25 18/7 13/6 31/13 .514/.280 5/9 4/4 0/0 0/0 0/0 13/5 1/1 4-0
2/27/26 at San Diego State L 4-20 27/33 4/20 4/20 8/40 .148/.606 4/13 11/4 0/0 0/0 0/0 5/18 1/4 0-4
2/28/26 at California Baptist L 8-14 30/39 8/14 3/11 11/25 .267/.359 8/8 5/8 0/0 0/0 0/0 3/12 1/4 3-1
3/01/26 vs Pomona-Pitzer L 10-12 27/34 10/12 8/5 18/17 .370/.353 8/8 7/1 0/0 0/0 0/0 8/11 1/0 2-2
3/01/26 at Redlands W 21-5 45/27 21/5 17/5 38/10 .467/.185 14/6 6/3 0/0 0/0 0/0 9/1 1/0 2-2
3/06/26 vs Cal State Fullerton L 13-14 28/32 13/14 6/8 19/22 .464/.438 11/15 4/2 0/0 0/0 0/0 6/11 3/3 4-0
3/06/26 at Chapman L 10-11 34/30 10/11 6/8 16/19 .294/.367 8/13 8/8 0/0 0/0 0/0 0/7 0/0 3-1
3/07/26 vs Arizona State L 5-24 27/33 5/24 1/19 6/43 .185/.727 5/10 11/4 0/0 0/0 0/0 5/10 4/7 2-2
3/07/26 vs Concordia L 12-13 35/34 12/13 8/11 20/24 .343/.382 3/10 7/4 0/0 0/0 0/0 1/11 1/4 1-3
Santa Clara 199-297 628/573 199/297 150/189 349/486 .317/.518 145/168 156/106 0/0 0/0 0/0 150/173 30/36 44-36
Opponents 297-199 573/628 297/199 189/150 486/349 .518/.317 168/145 106/156 0/0 0/0 0/0 173/150 36/30 33-37

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 45 Redlands (3/01/26)
GOALS 21 Redlands (3/01/26)
ASSISTS 17 Redlands (3/01/26)
POINTS 38 Redlands (3/01/26)
EXCLUSIONS 16 Brown (2/14/26)
STEALS 21 Fresno Pacific (1/17/26)
FIELD BLOCKS 4 Arizona State (3/07/26)
SAVES 17 Redlands (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Chloe Rizof California Baptist (2/28/26)
GOALS 5 Mia Barkett; Chloe Rizof; Megan Chambliss; Calla Troxel Cal State Monterey Bay (2/15/26); UC Merced (2/22/26); Redlands (3/01/26); Concordia (3/07/26)
ASSISTS 4 Sydney Maccabe Iona (1/30/26)
POINTS 8 Calla Troxel Concordia (3/07/26)
EXCLUSIONS 3 Annika Burks; Evelyn McLaughlin; Calla Troxel Brown (2/14/26); Marist (2/14/26); Pomona-Pitzer (3/01/26); Long Island University (1/30/26); UC Merced (2/22/26)
STEALS 4 Hailey Romano; Mikayla Crowe; Sydney Maccabe Fresno Pacific (1/17/26); Villanova (2/01/26); Cal State Fullerton (3/06/26)
FIELD BLOCKS 4 Sydney Maccabe Arizona State (3/07/26)
SAVES 12 Haley Tassell CSUN (2/13/26); Long Island University (1/30/26)