Skip To Main Content

Santa Clara University

2024 Women's Water Polo Cumulative Statistics

Team (7-22, 1-6)

Overall Team Statistics
Statistic Santa Clara (W) Opponents
Offense
Goals 217 371
Assists 135 201
Points 352 572
Goals Per Game 7.5 12.8
Shots 772 850
Shots Per Game 26.6 29.3
Shot Percentage .281 .436
Sprints 71-46 40-46
Goals By Period
1st Period 51 95
2nd Period 38 99
3rd Period 68 99
4th Period 58 77
Overtime 2 1
Defense
Steals 145 204
Field Blocks 51 48
Saves 257 259
Saves Per Game 8.9 8.9
Special Teams
Power Play 62 74
Penalty Shots 10 28
Penalties
Exclusions 244 256
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Clough, Maddie 29 91 23 25 48 .253 25 4 0 0 0 11 3 1-0
15 Morrison, Chloe 29 88 22 20 42 .250 31 24 0 0 0 14 6 0-0
16 Maccabe, Sydney 29 100 24 17 41 .240 19 13 0 0 0 16 9 49-30
4 Fredrickson, Elle 27 103 38 2 40 .369 11 43 0 0 0 4 4 0-0
8 Rodman, Kate 29 82 23 13 36 .280 35 19 0 0 0 18 4 1-1
14 Chambliss, Megan 29 40 15 16 31 .375 26 11 0 0 0 9 3 0-0
18 Wright, Malaya 29 53 14 5 19 .264 11 22 0 0 0 19 4 1-3
6 Slater, Libby 29 36 13 3 16 .361 13 22 0 0 0 7 2 0-0
3 McLaughlin, Evelyn 29 41 12 3 15 .293 4 3 0 0 0 2 2 11-3
2 Burks, Annika 29 37 6 7 13 .162 15 10 0 0 0 11 4 0-3
10 Moynihan, Francesca 29 16 4 6 10 .250 9 6 0 0 0 7 0 0-1
4 Fredrickson, Elle 2 21 7 0 7 .333 1 5 0 0 0 1 0 0-0
23 Troxel, Calla 29 8 4 3 7 .500 1 2 0 0 0 2 1 0-0
24 Erceg, Mila 29 13 3 3 6 .231 13 5 0 0 0 0 1 1-1
7 Damjanac, Nina 29 10 2 3 5 .200 5 3 0 0 0 1 2 0-0
13 Torres, Avary 29 9 1 3 4 .111 3 3 0 0 0 2 1 0-0
17 Seib, Airi 29 7 3 0 3 .429 4 0 0 0 0 0 0 7-1
5 Barkett, Mia 29 5 1 1 2 .200 3 1 0 0 0 1 1 0-3
9 Nelson, Stephanie 2 2 1 1 2 .500 0 0 0 0 0 1 0 0-0
11 Jacobsen, Alyssa 29 5 0 2 2 .000 5 1 0 0 0 2 1 0-0
9 Nelson, Stephanie 26 4 0 1 1 .000 10 2 0 0 0 1 0 0-0
1 Senadheera, Liyara 29 0 0 1 1 .000 0 1 0 0 0 14 3 0-0
22 Harvey, Sophia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
HC N/a 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1A Tassell, Haley 12 1 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 29 772 216 135 351 .280 244 200 0 0 0 145 51 71-46
Opponents 29 850 371 201 572 .436 256 150 1 0 0 204 48 40-64

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Senadheera, Liyara 29 676:03 318 15.05 215 .403 1 14
1A Tassell, Haley 12 129:51 52 12.81 42 .447 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Clough, Maddie 6 20 7 5 12 .350 9 0 0 0 0 2 0 0-0
4 Fredrickson, Elle 6 14 7 1 8 .500 1 5 0 0 0 0 0 0-0
15 Morrison, Chloe 6 16 3 5 8 .188 11 2 0 0 0 2 1 0-0
16 Maccabe, Sydney 6 15 5 1 6 .333 4 0 0 0 0 6 0 6-6
8 Rodman, Kate 6 15 5 1 6 .333 5 1 0 0 0 2 1 1-1
18 Wright, Malaya 6 13 4 1 5 .308 2 6 0 0 0 1 0 0-1
14 Chambliss, Megan 6 4 2 2 4 .500 2 1 0 0 0 2 0 0-0
6 Slater, Libby 6 5 2 1 3 .400 0 0 0 0 0 3 1 0-0
2 Burks, Annika 6 10 1 2 3 .100 3 2 0 0 0 2 2 0-0
3 McLaughlin, Evelyn 6 5 2 0 2 .400 1 0 0 0 0 2 0 4-2
23 Troxel, Calla 6 2 2 0 2 1.000 0 0 0 0 0 0 0 0-0
10 Moynihan, Francesca 6 4 0 2 2 .000 2 0 0 0 0 1 0 0-0
17 Seib, Airi 6 2 1 0 1 .500 1 0 0 0 0 0 0 2-0
24 Erceg, Mila 6 1 0 1 1 .000 3 1 0 0 0 0 0 0-0
11 Jacobsen, Alyssa 6 1 0 1 1 .000 1 1 0 0 0 0 0 0-0
13 Torres, Avary 6 1 0 1 1 .000 0 2 0 0 0 1 0 0-0
5 Barkett, Mia 6 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
7 Damjanac, Nina 6 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
9 Nelson, Stephanie 6 2 0 0 0 .000 2 0 0 0 0 0 0 0-0
1 Senadheera, Liyara 6 0 0 0 0 .000 0 0 0 0 0 4 0 0-0
1A Tassell, Haley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 131 41 24 65 .313 49 21 0 0 0 28 5 13-10
Opponents 6 194 92 54 146 .474 52 33 0 0 0 52 14 10-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Tassell, Haley 2 16:16 17 33.44 6 .261 0 0
1 Senadheera, Liyara 6 112:48 75 21.28 37 .330 0 4

Game-By-Game

Santa Clara (W)

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 at Cal State Monterey Bay W 10-5 32 10 10 20 .313 8 5 0 0 0 10 7 2-2
2/03/24 Cal State East Bay (W) L 8-11 31 8 6 14 .258 4 8 0 0 0 6 4 4-0
2/03/24 vs Biola (W) L 8-14 32 8 6 14 .250 13 10 0 0 0 6 1 1-2
2/04/24 at Stanford L 4-19 24 4 0 4 .167 10 7 0 0 0 2 1 0-4
2/10/24 Fresno Pacific W 11-9 28 11 11 22 .393 9 8 0 0 0 3 3 5-0
2/16/24 Concordia W 9-8 33 9 9 18 .273 6 5 0 0 0 10 0 2-1
2/17/24 Marist L 5-17 30 5 3 8 .167 9 9 0 0 0 4 0 4-0
2/17/24 Austin College W 14-6 25 14 11 25 .560 10 7 0 0 0 6 2 3-1
2/18/24 Brown L 8-14 24 8 4 12 .333 12 12 0 0 0 7 1 3-1
2/24/24 vs Wagner L 3-12 20 3 2 5 .150 9 9 0 0 0 5 4 1-3
2/24/24 vs La Salle L 8-9 29 8 6 14 .276 10 18 0 0 0 4 8 5-1
2/25/24 at Harvard L 4-12 23 4 2 6 .174 0 10 0 0 0 4 2 1-3
2/25/24 vs Siena L 9-13 34 9 6 15 .265 0 12 0 0 0 3 0 3-1
3/01/24 vs Villanova L 9-10 32 9 3 12 .281 9 6 0 0 0 4 0 1-3
3/01/24 vs UC Irvine L 5-19 22 5 3 8 .227 8 5 0 0 0 4 0 3-1
3/02/24 vs Iona W 11-10 25 11 9 20 .440 7 5 0 0 0 0 0 2-2
3/02/24 vs Claremont-Mudd-Scripps L 4-11 22 4 1 5 .182 7 3 0 0 0 6 1 2-2
3/09/24 Loyola Marymount L 8-21 20 8 5 13 .400 7 5 0 0 0 5 1 1-3
3/16/24 at Pacific L 6-12 26 6 2 8 .231 7 5 0 0 0 3 3 3-1
3/23/24 Cal State East Bay L 5-15 39 5 2 7 .128 7 10 0 0 0 8 0 2-2
3/27/24 UC Santa Barbara L 2-15 20 2 2 4 .100 9 7 0 0 0 12 2 3-1
3/28/24 Cal State Monterey Bay W 14-8 32 14 9 23 .438 9 1 0 0 0 4 1 2-2
4/06/24 Azusa Pacific L 6-14 23 6 4 10 .261 7 3 0 0 0 6 0 3-1
4/12/24 at California Baptist L 6-10 26 6 3 9 .231 7 3 0 0 0 4 1 4-0
4/13/24 at San Diego State L 8-14 8 8 2 10 1.000 7 0 0 0 0 0 0 3-1
4/20/24 at Fresno State L 4-23 21 4 2 6 .190 15 3 0 0 0 4 1 1-3
4/20/24 vs Fresno Pacific W 15-5 31 15 2 17 .484 6 5 0 0 0 9 0 4-0
4/26/24 vs Fresno State L 6-22 25 6 4 10 .240 7 9 0 0 0 1 6 1-3
4/27/24 Concordia L 7-13 35 7 6 13 .200 6 10 0 0 0 5 2 2-2
Santa Clara (W) 217-371 772 217 135 352 .281 225 200 0 0 0 145 51 71-46
Opponents 371-217 850 371 201 572 .436 257 150 0 0 0 204 48 40-64

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 at Cal State Monterey Bay 10-5 32:00 5 5.00 14 .737 0 2
2/03/24 Cal State East Bay (W) 8-11 32:00 10 10.00 7 .412 0 1
2/03/24 vs Biola (W) 8-14 64:00 13 6.50 12 .480 0 1
2/04/24 at Stanford 4-19 32:00 19 19.00 15 .441 0 1
2/10/24 Fresno Pacific 11-9 35:00 9 8.31 13 .591 0 0
2/16/24 Concordia 9-8 32:00 8 8.00 11 .579 0 1
2/17/24 Marist 5-17 32:00 18 18.00 4 .182 0 0
2/17/24 Austin College 14-6 32:00 6 6.00 16 .727 0 1
2/18/24 Brown 8-14 32:00 14 14.00 10 .417 0 0
2/24/24 vs Wagner 3-12 32:00 12 12.00 12 .500 0 0
2/24/24 vs La Salle 8-9 38:00 9 7.61 8 .471 0 1
2/25/24 at Harvard 4-12 32:00 12 12.00 11 .478 0 0
2/25/24 vs Siena 9-13 32:00 13 13.00 9 .409 0 0
3/01/24 vs Villanova 9-10 00:00 10 .00 8 .444 0 0
3/01/24 vs UC Irvine 5-19 32:00 19 19.00 4 .174 0 0
3/02/24 vs Iona 11-10 32:00 10 10.00 9 .474 0 0
3/02/24 vs Claremont-Mudd-Scripps 4-11 00:00 11 .00 8 .421 0 1
3/09/24 Loyola Marymount 8-21 00:32 21 1260.00 6 .222 0 1
3/16/24 at Pacific 6-12 32:00 12 12.00 13 .520 0 0
3/23/24 Cal State East Bay 5-15 32:00 15 15.00 7 .318 0 1
3/27/24 UC Santa Barbara 2-15 32:00 15 15.00 6 .286 0 2
3/28/24 Cal State Monterey Bay 14-8 27:50 8 9.23 8 .500 0 0
4/06/24 Azusa Pacific 6-14 00:32 14 840.00 4 .222 0 2
4/12/24 at California Baptist 6-10 32:00 10 10.00 13 .565 0 0
4/13/24 at San Diego State 8-14 32:00 14 14.00 1 .067 0 0
4/20/24 at Fresno State 4-23 32:00 23 23.00 8 .258 0 0
4/20/24 vs Fresno Pacific 15-5 32:00 5 5.00 8 .615 0 1
4/26/24 vs Fresno State 6-22 32:00 22 22.00 8 .267 0 0
4/27/24 Concordia 7-13 00:00 13 .00 4 .235 1 0
Santa Clara (W) 217-371 805:54 370 14.69 257 .410 1 16
Opponents 371-217 837:38 215 8.21 259 .546 6 31

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 Cal State Monterey Bay L 5-10 34 5 5 10 .147 4 8 0 0 0 5 4 2-2
2/03/24 at Cal State East Bay (W) W 11-8 30 11 6 17 .367 9 3 0 0 0 11 2 0-3
2/03/24 vs Biola (W) W 14-8 38 14 8 22 .368 10 13 0 0 0 9 0 3-1
2/04/24 Stanford W 19-4 36 19 0 19 .528 9 5 0 0 0 7 0 4-0
2/10/24 at Fresno Pacific L 9-11 35 9 6 15 .257 8 5 0 0 0 6 2 0-5
2/16/24 at Concordia L 8-9 29 8 7 15 .276 6 6 0 0 0 3 0 1-2
2/17/24 at Marist W 17-5 26 17 12 29 .654 11 4 0 0 0 8 0 0-4
2/17/24 at Austin College L 6-14 31 6 5 11 .194 9 9 0 0 0 4 0 1-3
2/18/24 at Brown W 14-8 34 14 11 25 .412 12 12 0 0 0 11 5 1-3
2/24/24 vs Wagner W 12-3 12 12 0 12 1.000 9 0 0 0 0 0 0 0-0
2/24/24 vs La Salle W 9-8 32 9 0 9 .281 18 0 0 0 0 0 0 1-5
2/25/24 Harvard W 12-4 12 12 0 12 1.000 0 0 0 0 0 0 0 0-0
2/25/24 vs Siena W 13-9 13 13 0 13 1.000 0 0 0 0 0 0 0 0-0
3/01/24 vs Villanova W 10-9 27 10 5 15 .370 10 5 0 0 0 2 1 3-1
3/01/24 vs UC Irvine W 19-5 33 19 14 33 .576 11 7 0 0 0 15 1 1-3
3/02/24 vs Iona L 10-11 30 10 5 15 .333 7 4 0 0 0 0 0 2-2
3/02/24 vs Claremont-Mudd-Scripps W 11-4 24 11 5 16 .458 6 6 0 0 0 12 1 2-2
3/09/24 at Loyola Marymount W 21-8 38 21 8 29 .553 7 0 0 0 0 5 3 3-1
3/16/24 Pacific W 12-6 33 12 7 19 .364 9 6 0 0 0 9 1 1-3
3/23/24 at Cal State East Bay W 15-5 26 15 7 22 .577 11 7 0 0 0 11 5 2-2
3/27/24 at UC Santa Barbara W 15-2 31 15 13 28 .484 7 9 0 0 0 19 0 1-3
3/28/24 at Cal State Monterey Bay L 8-14 25 8 7 15 .320 9 2 0 0 0 6 1 2-1
4/06/24 at Azusa Pacific W 14-6 23 14 10 24 .609 8 0 0 0 0 3 1 1-3
4/12/24 California Baptist W 10-6 31 10 10 20 .323 15 4 0 0 0 9 7 0-4
4/13/24 San Diego State W 14-8 33 14 11 25 .424 17 7 0 0 0 14 5 1-3
4/20/24 Fresno State W 23-4 38 23 11 34 .605 4 14 0 0 0 18 4 3-1
4/20/24 vs Fresno Pacific L 5-15 25 5 1 6 .200 9 5 0 0 0 6 4 0-4
4/26/24 vs Fresno State W 22-6 43 22 16 38 .512 9 6 0 0 0 10 1 3-1
4/27/24 at Concordia W 13-7 28 13 11 24 .464 13 3 0 0 0 1 0 2-2
Santa Clara (W) 371-217 850 371 201 572 .436 257 150 0 0 0 204 48 40-64
Opponents 217-371 772 217 135 352 .281 225 200 0 0 0 145 51 71-46

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/27/24 Cal State Monterey Bay 5-10 32:00 10 10.00 17 .630 0 2
2/03/24 at Cal State East Bay (W) 11-8 64:00 8 4.00 12 .600 0 2
2/03/24 vs Biola (W) 14-8 64:00 7 3.50 16 .696 0 1
2/04/24 Stanford 19-4 32:00 4 4.00 12 .750 0 0
2/10/24 at Fresno Pacific 9-11 35:00 11 10.15 9 .450 0 0
2/16/24 at Concordia 8-9 32:00 9 9.00 12 .571 1 0
2/17/24 at Marist 17-5 32:00 4 4.00 17 .810 0 0
2/17/24 at Austin College 6-14 32:00 14 14.00 9 .391 0 1
2/18/24 at Brown 14-8 32:00 8 8.00 2 .200 0 3
2/24/24 vs Wagner 12-3 32:00 3 3.00 0 .000 0 0
2/24/24 vs La Salle 9-8 38:00 8 6.76 4 .333 0 0
2/25/24 Harvard 12-4 32:00 4 4.00 0 .000 0 0
2/25/24 vs Siena 13-9 32:00 9 9.00 0 .000 0 0
3/01/24 vs Villanova 10-9 00:00 9 .00 11 .550 0 0
3/01/24 vs UC Irvine 19-5 32:00 5 5.00 10 .667 1 0
3/02/24 vs Iona 10-11 32:00 11 11.00 4 .267 0 0
3/02/24 vs Claremont-Mudd-Scripps 11-4 00:00 4 .00 11 .733 0 1
3/09/24 at Loyola Marymount 21-8 00:32 8 480.00 6 .429 1 1
3/16/24 Pacific 12-6 32:00 6 6.00 7 .538 0 1
3/23/24 at Cal State East Bay 15-5 32:00 5 5.00 22 .815 0 4
3/27/24 at UC Santa Barbara 15-2 32:00 2 2.00 10 .833 0 5
3/28/24 at Cal State Monterey Bay 8-14 27:50 14 16.15 7 .333 0 1
4/06/24 at Azusa Pacific 14-6 00:32 6 360.00 5 .455 0 0
4/12/24 California Baptist 10-6 32:00 6 6.00 9 .600 1 2
4/13/24 San Diego State 14-8 32:00 8 8.00 6 .429 2 3
4/20/24 Fresno State 23-4 32:00 4 4.00 9 .692 0 2
4/20/24 vs Fresno Pacific 5-15 32:00 15 15.00 6 .286 0 2
4/26/24 vs Fresno State 22-6 31:44 6 6.10 9 .600 0 0
4/27/24 at Concordia 13-7 00:00 7 .00 17 .708 0 0
Opponents 371-217 837:38 215 8.21 259 .546 6 31
Santa Clara (W) 217-371 805:54 370 14.69 257 .410 1 16

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/27/24 at Cal State Monterey Bay W 10-5 32/34 10/5 10/5 20/10 .313/.147 8/4 5/8 0/0 0/0 0/0 10/5 7/4 2-2
2/03/24 Cal State East Bay (W) L 8-11 31/30 8/11 6/6 14/17 .258/.367 4/9 8/3 0/0 0/0 0/0 6/11 4/2 4-0
2/03/24 vs Biola (W) L 8-14 32/38 8/14 6/8 14/22 .250/.368 13/10 10/13 0/0 0/0 0/0 6/9 1/0 1-2
2/04/24 at Stanford L 4-19 24/36 4/19 0/0 4/19 .167/.528 10/9 7/5 0/0 0/0 0/0 2/7 1/0 0-4
2/10/24 Fresno Pacific W 11-9 28/35 11/9 11/6 22/15 .393/.257 9/8 8/5 0/0 0/0 0/0 3/6 3/2 5-0
2/16/24 Concordia W 9-8 33/29 9/8 9/7 18/15 .273/.276 6/6 5/6 0/0 0/0 0/0 10/3 0/0 2-1
2/17/24 Marist L 5-17 30/26 5/17 3/12 8/29 .167/.654 9/11 9/4 0/0 0/0 0/0 4/8 0/0 4-0
2/17/24 Austin College W 14-6 25/31 14/6 11/5 25/11 .560/.194 10/9 7/9 0/0 0/0 0/0 6/4 2/0 3-1
2/18/24 Brown L 8-14 24/34 8/14 4/11 12/25 .333/.412 12/12 12/12 0/0 0/0 0/0 7/11 1/5 3-1
2/24/24 vs Wagner L 3-12 20/12 3/12 2/0 5/12 .150/1.000 9/9 9/0 0/0 0/0 0/0 5/0 4/0 1-3
2/24/24 vs La Salle L 8-9 29/32 8/9 6/0 14/9 .276/.281 10/18 18/0 0/0 0/0 0/0 4/0 8/0 5-1
2/25/24 at Harvard L 4-12 23/12 4/12 2/0 6/12 .174/1.000 0/0 10/0 0/0 0/0 0/0 4/0 2/0 1-3
2/25/24 vs Siena L 9-13 34/13 9/13 6/0 15/13 .265/1.000 0/0 12/0 0/0 0/0 0/0 3/0 0/0 3-1
3/01/24 vs Villanova L 9-10 32/27 9/10 3/5 12/15 .281/.370 9/10 6/5 0/0 0/0 0/0 4/2 0/1 1-3
3/01/24 vs UC Irvine L 5-19 22/33 5/19 3/14 8/33 .227/.576 8/11 5/7 0/0 0/0 0/0 4/15 0/1 3-1
3/02/24 vs Iona W 11-10 25/30 11/10 9/5 20/15 .440/.333 7/7 5/4 0/0 0/0 0/0 0/0 0/0 2-2
3/02/24 vs Claremont-Mudd-Scripps L 4-11 22/24 4/11 1/5 5/16 .182/.458 7/6 3/6 0/0 0/0 0/0 6/12 1/1 2-2
3/09/24 Loyola Marymount L 8-21 20/38 8/21 5/8 13/29 .400/.553 7/7 5/0 0/0 0/0 0/0 5/5 1/3 1-3
3/16/24 at Pacific L 6-12 26/33 6/12 2/7 8/19 .231/.364 7/9 5/6 0/0 0/0 0/0 3/9 3/1 3-1
3/23/24 Cal State East Bay L 5-15 39/26 5/15 2/7 7/22 .128/.577 7/11 10/7 0/0 0/0 0/0 8/11 0/5 2-2
3/27/24 UC Santa Barbara L 2-15 20/31 2/15 2/13 4/28 .100/.484 9/7 7/9 0/0 0/0 0/0 12/19 2/0 3-1
3/28/24 Cal State Monterey Bay W 14-8 32/25 14/8 9/7 23/15 .438/.320 9/9 1/2 0/0 0/0 0/0 4/6 1/1 2-2
4/06/24 Azusa Pacific L 6-14 23/23 6/14 4/10 10/24 .261/.609 7/8 3/0 0/0 0/0 0/0 6/3 0/1 3-1
4/12/24 at California Baptist L 6-10 26/31 6/10 3/10 9/20 .231/.323 7/15 3/4 0/0 0/0 0/0 4/9 1/7 4-0
4/13/24 at San Diego State L 8-14 8/33 8/14 2/11 10/25 1.000/.424 7/17 0/7 0/0 0/0 0/0 0/14 0/5 3-1
4/20/24 at Fresno State L 4-23 21/38 4/23 2/11 6/34 .190/.605 15/4 3/14 0/0 0/0 0/0 4/18 1/4 1-3
4/20/24 vs Fresno Pacific W 15-5 31/25 15/5 2/1 17/6 .484/.200 6/9 5/5 0/0 0/0 0/0 9/6 0/4 4-0
4/26/24 vs Fresno State L 6-22 25/43 6/22 4/16 10/38 .240/.512 7/9 9/6 0/0 0/0 0/0 1/10 6/1 1-3
4/27/24 Concordia L 7-13 35/28 7/13 6/11 13/24 .200/.464 6/13 10/3 0/0 0/0 0/0 5/1 2/0 2-2
Santa Clara (W) 217-371 772/850 217/371 135/201 352/572 .281/.436 225/257 200/150 0/0 0/0 0/0 145/204 51/48 71-46
Opponents 371-217 850/772 371/217 201/135 572/352 .436/.281 257/225 150/200 0/0 0/0 0/0 204/145 48/51 40-64

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Cal State East Bay (3/23/24)
GOALS 15 Fresno Pacific (4/20/24)
ASSISTS 11 Fresno Pacific (2/10/24); Austin College (2/17/24)
POINTS 25 Austin College (2/17/24)
EXCLUSIONS 15 Fresno State (4/20/24)
STEALS 12 UC Santa Barbara (3/27/24)
FIELD BLOCKS 8 La Salle (2/24/24)
SAVES 16 Austin College (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Elle Frederickson Cal State East Bay (W) (2/03/24)
GOALS 5 Elle Frederickson; Elle Fredrickson Cal State East Bay (W) (2/03/24); Fresno Pacific (2/10/24); Cal State Monterey Bay (3/28/24)
ASSISTS 4 Chloe Morrison; Sydney Maccabe Fresno Pacific (2/10/24); Cal State Monterey Bay (3/28/24)
POINTS 6 Maddie Clough Concordia (2/16/24)
EXCLUSIONS 3 Kate Rodman; Chloe Morrison Brown (2/18/24); La Salle (2/24/24); Fresno State (4/20/24)
STEALS 3 Sydney Maccabe; Malaya Wright; Kate Rodman Concordia (2/16/24); Wagner (2/24/24); Harvard (2/25/24); Fresno Pacific (4/20/24)
FIELD BLOCKS 2 Sydney Maccabe; Chloe Morrison Wagner (2/24/24); Cal State Monterey Bay (1/27/24); La Salle (2/24/24)
SAVES 13 Liyara Senadheera Fresno Pacific (2/10/24); Pacific (3/16/24); California Baptist (4/12/24)