Skip To Main Content

Santa Clara University

Iona (0) -VS- Santa Clara (0)

Box Score

Iona logo
10
vs
Santa Clara logo
11

Iona (0) -VS- Santa Clara (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Iona ION 3 2 3 2 10
SCU Santa Clara 2 3 3 3 11
Date:
03/02/2024
Time:
8:00 AM
Site:
Claremont, CA
Venue:
Axelrood Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:15 ION ION G Mia Tovar
1st 6:16 ION ION G Kaya Hart
1st 2:32 SCU SCU G Annika Burks
1st 0:34 ION ION G-E Mia Tovar
1st 0:12 SCU SCU G Malaya Wright
2nd 4:03 SCU SCU G-E Chloe Morrison
2nd 3:02 ION ION G Sadie Sallas
2nd 2:34 SCU SCU G-E Megan Chambliss
2nd 1:45 SCU SCU G Maddie Clough
2nd 0:15 ION ION G Lola Trujillo
3rd 6:55 ION ION G Sadie Sallas
3rd 6:34 SCU SCU G Evelyn McLaughlin
3rd 6:08 ION ION G Kaya Hart
3rd 2:19 SCU SCU G Sydney Maccabe
3rd 1:57 ION ION G Lola Trujillo
3rd 1:38 SCU SCU G Libby Slater
4th 4:44 ION ION G-P Sadie Sallas
4th 4:09 SCU SCU G-E Kate Rodman
4th 3:26 ION ION G-E Lola Trujillo
4th 2:30 SCU SCU G Megan Chambliss
4th 1:28 SCU SCU G-E Chloe Morrison

Team Statistics

Team Statistics
Statistic ION SCU
Shots 30 25
Goals 10 11
Assists 5 9
Points 15 20
Exclusions 7 7
Steals 0 0
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 4:50 ION E Kaya Hart
1st 0:47 SCU E Kate Rodman
2nd 5:33 SCU E Sydney Maccabe
2nd 4:24 ION E Bella Morquecho
2nd 2:48 ION E Sadie Sallas
2nd 1:08 ION E-P Kaitlyn Williams
3rd 7:29 SCU E Megan Chambliss
3rd 5:05 ION E Amelia Gonzalez
3rd 1:19 SCU E Mila Erceg
4th 4:44 SCU E-P Annika Burks
4th 4:21 ION E Kaitlyn Williams
4th 3:48 SCU E Chloe Morrison
4th 2:16 SCU E Chloe Morrison
4th 1:44 ION E Isabella Adams

Individual Statistics

Iona 10

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lilly Morris - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Maleah Penman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Molly Banks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Mia Tovar - 2G, 0A 3 2 0 2 0 1 0 0 0-0
5 Jori Aventurado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lily Graham - 0G, 1A 0 0 1 1 0 0 0 0 0-0
7 Amelia Gonzalez - 0G, 2A 6 0 2 2 1 0 0 0 0-0
8 Jenna Handali - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Isabella Adams - 0G, 0A 4 0 0 0 1 1 0 0 0-0
10 Addison Collins - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Emily Geld - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Remy Ickes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Elizabeth Lovat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kaitlyn Williams - 0G, 2A 0 0 2 2 2 0 0 0 0-0
17 Lea Preston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lola Trujillo - 3G, 0A 6 3 0 3 0 0 0 0 2-2
20 Sadie Sallas - 3G, 0A 4 3 0 3 1 0 0 0 0-0
23 Bella Morquecho - 0G, 0A 2 0 0 0 1 2 0 0 0-0
24 Kaya Hart - 2G, 0A 4 2 0 2 1 0 0 0 0-0
TOTALS 30 10 5 15 7 4 0 0 2-2
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Lilly Morris - 4S 32:00 11 4
TOTALS 11 4

Santa Clara 11

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Senadheera, Liyara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Burks, Annika - 1G, 2A 1 1 2 3 1 1 0 0 0-1
3 McLaughlin, Evelyn - 1G, 0A 3 1 0 1 0 0 0 0 1-0
4 Fredrickson, Elle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Barkett, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Slater, Libby - 1G, 0A 3 1 0 1 0 1 0 0 0-0
7 Damjanac, Nina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Rodman, Kate - 1G, 2A 3 1 2 3 1 2 0 0 0-0
9 Nelson, Stephanie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Moynihan, Francesca - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Jacobsen, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Clough, Maddie - 1G, 0A 2 1 0 1 0 0 0 0 0-0
13 Torres, Avary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Chambliss, Megan - 2G, 0A 2 2 0 2 1 0 0 0 0-0
15 Morrison, Chloe - 2G, 1A 6 2 1 3 2 0 0 0 0-0
16 Maccabe, Sydney - 1G, 2A 3 1 2 3 1 1 0 0 1-1
17 Seib, Airi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Wright, Malaya - 1G, 2A 2 1 2 3 0 0 0 0 0-0
23 Troxel, Calla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Erceg, Mila - 0G, 0A 0 0 0 0 1 0 0 0 0-0
TOTALS 25 11 9 20 7 5 0 0 2-2
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1 Senadheera, Liyara - 9S 32:00 10 9
TOTALS 10 9