Skip To Main Content

Santa Clara University

#18 Wagner (0) -VS- Santa Clara (0)

Box Score

Wagner logo
12
vs
Santa Clara logo
3

#18 Wagner (0) -VS- Santa Clara (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Wagner WC 3 5 1 3 12
SCU Santa Clara 0 0 1 2 3
Date:
02/24/2024
Time:
4:30 PM
Site:
Cambridge, MA
Venue:
Blodgett Pool

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 0:00 WC WC G Pip Nash
1st 0:00 WC WC G Mar Navarro
1st 0:00 WC WC G Mar Navarro
2nd 0:00 WC WC G Andrea Arias
2nd 0:00 WC WC G Magali Ogg
2nd 0:00 WC WC G-E Carlota Alonso
2nd 0:00 WC WC G Magali Ogg
2nd 0:00 WC WC G Mar Navarro
3rd 0:00 WC WC G Genevieve Bland
3rd 0:00 SCU SCU G Maddie Clough
4th 0:00 WC WC G Genevieve Bland
4th 0:00 WC WC G Ana Arias
4th 0:00 WC WC G-E Lizzy Koerper
4th 0:00 SCU SCU G Libby Slater
4th 0:00 SCU SCU G Libby Slater

Team Statistics

Team Statistics
Statistic WC SCU
Shots 12 20
Goals 12 3
Assists 0 2
Points 12 5
Exclusions 9 9
Steals 0 5
Sprints 0-0 1-3

Penalties

Penalties
Period Time Team Type Player
1st 0:00 WC E Carlota Alonso
1st 0:00 WC E Grace Coleman
2nd 0:00 WC E Magali Ogg
2nd 0:00 WC E Casey Taylor
2nd 0:00 WC E Genevieve Bland
2nd 0:00 SCU E Avary Torres
3rd 0:00 WC E Andrea Arias
3rd 0:00 WC E Maylen Sampredo Tarela
3rd 0:00 SCU E Kate Rodman
3rd 0:00 SCU E Kate Rodman
3rd 0:00 SCU E Maddie Clough
3rd 0:00 SCU E Chloe Morrison
3rd 0:00 SCU E Sydney Maccabe
3rd 0:00 WC E-P Mar Navarro
4th 0:00 WC E Emma Stec
4th 0:00 SCU E Libby Slater
4th 0:00 SCU E Maddie Clough
4th 0:00 SCU E Malaya Wright

Individual Statistics

#18 Wagner 12

WC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jillian Hemming - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Francesca Sena - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Pip Nash - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Grace Coleman - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Emma Stec - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Lizzy Koerper - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Magali Ogg - 2G, 0A 2 2 0 2 1 0 0 0 0-0
7 Martina Parisi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Sarah Potter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Ilayda Kocak - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Carlota Alonso - 1G, 0A 1 1 0 1 1 0 0 0 0-0
11 Casey Taylor - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Andrea Arias - 1G, 0A 1 1 0 1 1 0 0 0 0-0
13 Hayden Hulser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Mar Navarro - 3G, 0A 3 3 0 3 1 0 0 0 0-0
15 Genevieve Bland - 2G, 0A 2 2 0 2 1 0 0 0 0-0
16 Maggie Pike - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Madison Armijo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ana Arias - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Anna Hyde - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Catherine Mentz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kristen Alexander - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Maylen Sampredo Tarela - 0G, 0A 0 0 0 0 1 0 0 0 0-0
24 Cephira Parker - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 12 12 0 12 9 0 0 0 0-0
Wagner - Goalie Statistics
# Goalie Minutes GA Saves
1 Francesca Sena - 0S 24:00 3 0
1A Jillian Hemming - 0S 8:00 0 0
TOTALS 3 0

Santa Clara 3

SCU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Tassell, Haley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Senadheera, Liyara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Burks, Annika - 0G, 0A 2 0 0 0 0 0 0 0 0-0
3 McLaughlin, Evelyn - 0G, 0A 1 0 0 0 0 0 0 0 0-1
4 Fredrickson, Elle - 0G, 0A 2 0 0 0 0 3 0 0 0-0
5 Barkett, Mia - 0G, 0A 0 0 0 0 0 1 0 1 0-0
6 Slater, Libby - 2G, 0A 2 2 0 2 1 1 0 0 0-0
7 Damjanac, Nina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Rodman, Kate - 0G, 0A 5 0 0 0 2 1 0 1 0-0
9 Nelson, Stephanie - 0G, 1A 0 0 1 1 0 0 0 0 0-0
10 Moynihan, Francesca - 0G, 0A 0 0 0 0 0 0 1 0 0-0
11 Jacobsen, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Clough, Maddie - 1G, 0A 3 1 0 1 2 0 1 0 0-0
13 Torres, Avary - 0G, 0A 2 0 0 0 1 0 0 0 0-0
14 Chambliss, Megan - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Morrison, Chloe - 0G, 0A 0 0 0 0 1 1 0 0 0-0
16 Maccabe, Sydney - 0G, 0A 0 0 0 0 1 0 0 2 0-2
17 Seib, Airi - 0G, 0A 0 0 0 0 0 0 0 0 1-0
18 Wright, Malaya - 0G, 0A 1 0 0 0 1 0 3 0 0-0
23 Troxel, Calla - 0G, 0A 1 0 0 0 0 0 0 0 0-0
24 Erceg, Mila - 0G, 0A 1 0 0 0 0 2 0 0 0-0
TOTALS 20 3 2 5 9 9 5 4 1-3
Santa Clara - Goalie Statistics
# Goalie Minutes GA Saves
1 Senadheera, Liyara - 10S 24:00 9 10
1A Tassell, Haley - 2S 8:00 3 2
TOTALS 12 12