Skip To Main Content

Santa Clara University

Marshall (1-2) -VS- Santa Clara (3-0)

Box Score

Marshall logo
1
vs
Santa Clara logo
3

Marshall (1-2)
-VS-
Santa Clara (3-0)

Team Score By Period
Team 1 2 3 4
Marshall MU 20 20 25 15
Winner Santa Clara SCU 25 25 22 25
Date:
8/31/2019
Time:
7:09 pm
Site:
Bloomington, Ind. (Wilkinson Hall)
Attendance:
148
VIEW
Match History vs Marshall

Match Details

Game Statistics By Set
Set Marshall Santa Clara
K E TA % K E TA %
Set #1 12 5 35 .200 17 4 36 .361
Set #2 14 3 27 .407 13 2 25 .440
Set #3 13 3 32 .312 12 3 42 .214
Set #4 7 7 32 .000 14 5 32 .281
Total 46 18 126 .222 56 14 135 .311
Team Statistical Comparison
Statistic Team Comparison
MU - SCU
Points
60.0
78.5
Kills
46
56
Aces
4
10
Blocks
10
12
Assists
45
52
Digs
57
54

Game Leaders

MU - Leaders
Statistic Leaders
Kills DeBell, Ciara (13), Trencheva, Ivana (11), Coulter, Joelle (7)
Aces Elswick, Autumn (2), Coulter, Joelle (1), DeBell, Ciara (1)
Blocks Leon, Destiny (6.0), DeBell, Ciara (4.0), Weldon, Mion (3.0)
Assists Coulter, Gabrielle (18), Lostumo, Sydney (16), Weber, Amber (5)
Digs Weber, Amber (19), Coulter, Joelle (10), Lostumo, Sydney (9)
SCU - Leaders
Statistic Leaders
Kills Sangiacomo, Julia (18), Kantor, Allison (13), Shaffer, Michelle (12)
Aces Sangiacomo, Julia (5), Shaffer, Michelle (2), Reinert, Gretchen (2)
Blocks Light, Liliana (5.0), Odom, Taylor (5.0), Shaffer, Michelle (4.0)
Assists Shaffer, Michelle (24), Light, Liliana (24), Reinert, Gretchen (3)
Digs Reinert, Gretchen (15), Kantor, Allison (13), Shaffer, Michelle (11)

Individual Statistics

Marshall (1-2)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Trencheva, Ivana 4 11 2 17 .529 0 0 0 0 0-0 0 1 1 2 0 0 11.5
2 2 Lostumo, Sydney 4 0 0 1 .000 16 1 0 1 0-1 0 0 0 9 1 0 0.0
5 5 Weber, Amber 4 0 0 0 0 5 0 0 0 0-0 0 0 0 19 0 3 0.0
6 6 Coulter, Gabrielle 4 0 0 1 .000 18 1 0 1 0-1 0 1 0 6 0 0 0.5
7 7 Schank, Sarah 4 3 3 13 .000 4 0 0 1 0-1 0 0 0 4 0 1 3.0
8 8 Weldon, Mion 4 5 2 9 .333 0 0 0 0 0-0 0 3 0 0 0 0 6.5
13 13 Dostal, Isa 4 1 0 5 .200 2 0 0 0 0-0 1 1 0 0 0 0 2.5
16 16 Leon, Destiny 4 6 2 15 .267 0 1 0 3 0-3 1 5 1 0 0 0 9.5
17 17 DeBell, Ciara 4 13 8 45 .111 0 0 1 0 1-0 1 3 0 7 0 4 16.5
3 3 Elswick, Autumn 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Coulter, Joelle 3 7 1 20 .300 0 0 1 1 1-1 0 0 0 10 1 1 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 18 126 .222 45 3 4 7 4-7 3 14 2 57 2 10 60
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Trencheva, Ivana 4 0 1 1 2 0 0 11.5
2 2 Lostumo, Sydney 4 0 0 0 9 1 0 0.0
5 5 Weber, Amber 4 0 0 0 19 0 3 0.0
6 6 Coulter, Gabrielle 4 0 1 0 6 0 0 0.5
7 7 Schank, Sarah 4 0 0 0 4 0 1 3.0
8 8 Weldon, Mion 4 0 3 0 0 0 0 6.5
13 13 Dostal, Isa 4 1 1 0 0 0 0 2.5
16 16 Leon, Destiny 4 1 5 1 0 0 0 9.5
17 17 DeBell, Ciara 4 1 3 0 7 0 4 16.5
3 3 Elswick, Autumn 3 0 0 0 0 0 0 2.0
10 10 Coulter, Joelle 3 0 0 0 10 1 1 8.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 14 2 57 2 10 60

Santa Clara (3-0)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sangiacomo, Julia 4 18 4 44 .318 0 0 5 2 5-2 2 0 0 7 0 1 25.0
5 5 Kantor, Allison 4 13 2 25 .440 0 0 1 2 1-2 0 2 0 13 1 0 15.0
7 7 Shaffer, Michelle 4 12 3 25 .360 24 0 2 1 2-1 0 4 0 11 1 0 16.0
8 8 Light, Liliana 4 3 2 11 .091 24 1 0 0 0-0 0 5 2 8 3 0 5.5
15 15 Odom, Taylor 4 5 2 13 .231 0 0 0 1 0-1 0 5 2 0 0 0 7.5
25 25 Reinert, Gretchen 4 0 0 0 0 3 0 2 3 2-3 0 0 0 15 0 1 2.0
18 18 Anthony, Alex 3 2 0 10 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
35 35 Gajdka, Michelle 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Dreyer, Alexa 1 3 1 6 .333 0 0 0 0 0-0 0 3 1 0 0 0 4.5
16 16 Caoili, Kamrin 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 14 135 .311 52 1 10 9 10-9 2 21 5 54 5 4 78.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sangiacomo, Julia 4 2 0 0 7 0 1 25.0
5 5 Kantor, Allison 4 0 2 0 13 1 0 15.0
7 7 Shaffer, Michelle 4 0 4 0 11 1 0 16.0
8 8 Light, Liliana 4 0 5 2 8 3 0 5.5
15 15 Odom, Taylor 4 0 5 2 0 0 0 7.5
25 25 Reinert, Gretchen 4 0 0 0 15 0 1 2.0
18 18 Anthony, Alex 3 0 2 0 0 0 0 3.0
35 35 Gajdka, Michelle 3 0 0 0 0 0 0 0.0
6 6 Dreyer, Alexa 1 0 3 1 0 0 0 4.5
16 16 Caoili, Kamrin 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 21 5 54 5 4 78.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description