Skip To Main Content

Santa Clara University

2025 Women's Volleyball Cumulative Statistics

Team (17-12, 12-6)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 1485 1360
Errors 642 537
Attempts 3783 3623
Percent .223 .227
Kills Per Set 12.9 11.8
Set
Assists 1380 1248
Assists Per Set 12.0 10.9
Ball Handling Errors 3 3
Serve
Aces 174 162
Errors 250 246
Aces Per Set 1.5 1.4
Receptions
Errors 162 174
Errors Per Set 1.4 1.5
Defense
Digs 1469 1365
Digs Per Set 12.8 11.9
Blocking
Solo 58 59
Assists 290 359
Errors 34 37
Blocks 203.0 238.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 115 29 29 87.5 0.76 55 0.48 11 150 .293 1154 10.03 16 0.14 9
2 Grieve, Kaia 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
3 Brown, Danielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Veargason, Amy 26 15 0 7.0 0.27 6 0.23 1 12 .417 0 0.00 0 0.00 0
6 Flanagan, Grace 115 29 27 284.0 2.47 218 1.90 53 528 .313 4 0.03 10 0.09 16
8 Eimer, Alyssa 69 24 2 10.0 0.14 1 0.01 1 3 .000 5 0.07 9 0.13 16
9 Aslayan, Selin 99 28 18 243.5 2.46 194 1.96 119 589 .127 7 0.07 30 0.30 46
10 Reilly, Ashlynn 106 29 6 33.0 0.31 1 0.01 1 3 .000 30 0.28 31 0.29 46
11 Trapani, Lexi 115 29 0 40.0 0.35 4 0.03 1 14 .214 124 1.08 36 0.31 55
14 Shanahan, Cate 115 29 29 410.0 3.57 372 3.23 183 1014 .186 21 0.18 21 0.18 32
16 Truitt, Layla 115 29 29 344.5 3.00 287 2.50 91 607 .323 13 0.11 9 0.08 11
18 Newell, Hailey 39 20 0 4.0 0.10 0 0.00 0 1 .000 11 0.28 4 0.10 4
20 Hayes, Morgan 107 28 20 293.5 2.74 259 2.42 106 561 .273 3 0.03 0 0.00 0
22 Kapihe, Tia 98 27 14 104.0 1.06 87 0.89 73 296 .047 8 0.08 8 0.08 15
Total 115 29 1,862.0 16.19 1485 12.91 642 3783 .223 1380 12.00 174 1.51 250
Opponents 115 29 1,760.5 15.31 1360 11.83 537 3623 .227 1248 10.85 162 1.41 246

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 115 299 2.60 0 9 1.000 0.00 2 29 31.0 0.27 1 2
2 Grieve, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brown, Danielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 26 3 0.12 0 0 .000 0.00 0 2 2.0 0.08 1 0
6 Flanagan, Grace 115 30 0.26 0 2 1.000 0.00 18 76 94.0 0.82 3 0
8 Eimer, Alyssa 69 32 0.46 4 72 .944 0.06 0 0 0 0.00 0 0
9 Aslayan, Selin 99 91 0.92 24 352 .932 0.24 8 23 31.0 0.31 5 0
10 Reilly, Ashlynn 106 131 1.24 23 343 .933 0.22 1 0 1.0 0.01 0 0
11 Trapani, Lexi 115 450 3.91 18 505 .964 0.16 0 0 0 0.00 0 0
14 Shanahan, Cate 115 202 1.76 38 413 .908 0.33 7 20 27.0 0.23 5 0
16 Truitt, Layla 115 39 0.34 0 12 1.000 0.00 14 69 83.0 0.72 8 0
18 Newell, Hailey 39 9 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 107 61 0.57 1 20 .950 0.01 4 61 65.0 0.61 7 1
22 Kapihe, Tia 98 122 1.24 26 442 .941 0.27 4 10 14.0 0.14 4 0
Total 115 1469 12.77 162 2171 .925 1.41 58 290 203.0 1.77 34 3
Opponents 115 1365 11.87 174 2207 .921 1.51 59 359 238.5 2.07 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 72 18 18 42.0 0.58 23 0.32 9 83 .169 725 10.07 8 0.11 5
2 Grieve, Kaia 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Veargason, Amy 16 9 0 3.0 0.19 2 0.13 0 3 .667 0 0.00 0 0.00 0
6 Flanagan, Grace 72 18 16 202.5 2.81 154 2.14 33 359 .337 2 0.03 10 0.14 15
8 Eimer, Alyssa 51 17 2 8.0 0.16 0 0.00 1 2 -.500 5 0.10 8 0.16 15
9 Aslayan, Selin 65 18 10 159.0 2.45 128 1.97 89 408 .096 3 0.05 16 0.25 28
10 Reilly, Ashlynn 65 18 4 19.0 0.29 0 0.00 1 1 -1.000 14 0.22 19 0.29 24
11 Trapani, Lexi 72 18 0 29.0 0.40 4 0.06 0 9 .444 75 1.04 25 0.35 42
14 Shanahan, Cate 72 18 18 275.0 3.82 247 3.43 115 693 .190 12 0.17 17 0.24 19
16 Truitt, Layla 72 18 18 217.0 3.01 185 2.57 61 386 .321 6 0.08 0 0.00 0
18 Newell, Hailey 30 15 0 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 4
20 Hayes, Morgan 66 17 11 174.5 2.64 153 2.32 55 316 .310 2 0.03 0 0.00 0
22 Kapihe, Tia 69 18 11 36.0 0.52 29 0.42 24 105 .048 6 0.09 2 0.03 9
Total 72 18 1,167.0 16.21 925 12.85 390 2369 .226 852 11.83 107 1.49 161
Opponents 72 18 1,073.5 14.91 822 11.42 330 2253 .218 763 10.60 108 1.50 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 72 189 2.63 0 8 1.000 0.00 1 20 21.0 0.29 1 1
2 Grieve, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 16 1 0.06 0 0 .000 0.00 0 2 2.0 0.13 0 0
6 Flanagan, Grace 72 22 0.31 0 1 1.000 0.00 11 55 66.0 0.92 3 0
8 Eimer, Alyssa 51 25 0.49 3 57 .947 0.06 0 0 0 0.00 0 0
9 Aslayan, Selin 65 54 0.83 16 208 .923 0.25 6 18 24.0 0.37 4 0
10 Reilly, Ashlynn 65 66 1.02 17 199 .915 0.26 0 0 0 0.00 0 0
11 Trapani, Lexi 72 289 4.01 11 305 .964 0.15 0 0 0 0.00 0 0
14 Shanahan, Cate 72 147 2.04 16 218 .927 0.22 5 12 17.0 0.24 3 0
16 Truitt, Layla 72 16 0.22 0 12 1.000 0.00 11 42 53.0 0.74 6 0
18 Newell, Hailey 30 5 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 66 37 0.56 1 16 .938 0.02 2 39 41.0 0.62 3 1
22 Kapihe, Tia 69 86 1.25 20 302 .934 0.29 2 6 8.0 0.12 3 0
Total 72 937 13.01 108 1326 .919 1.50 38 194 135.0 1.88 23 2
Opponents 72 880 12.22 107 1367 .922 1.49 42 203 143.5 1.99 27 2

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Notre Dame L 5 55 36 168 .113 53 7 13 8 66 2 10 0 7 0 69.0
8/30/2025 vs Villanova L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
9/04/2025 California Baptist W 4 50 36 130 .108 48 7 7 6 54 1 8 2 5 0 62.0
9/05/2025 Long Beach St. L 4 52 24 155 .181 47 6 6 3 54 1 16 2 9 0 67.0
9/06/2025 UNLV L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/09/2025 at CSU Bakersfield W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/11/2025 vs CSUN L 4 52 34 143 .126 44 5 8 6 49 6 4 1 8 0 65.0
9/12/2025 at Fresno St. W 3 45 14 99 .313 35 7 4 3 38 0 4 0 2 0 54.0
9/16/2025 at San Jose St. W 5 69 24 148 .304 68 10 11 5 50 7 6 0 10 0 89.0
9/19/2025 vs Nevada W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/20/2025 at Montana St. L 4 54 28 151 .172 53 4 8 8 58 0 12 1 6 0 64.0
9/25/2025 at Gonzaga W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at Washington St. L 5 60 27 148 .223 52 9 11 5 52 6 14 1 13 0 82.0
10/02/2025 Oregon St. L 4 55 28 150 .180 50 6 12 3 62 0 10 3 5 0 66.0
10/04/2025 Pepperdine W 4 70 16 155 .348 62 5 12 8 57 1 12 1 7 0 82.0
10/09/2025 San Francisco W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 at Saint Mary's (CA) L 5 58 29 166 .175 53 4 9 7 70 5 6 2 8 0 70.0
10/18/2025 at Pacific W 3 42 10 95 .337 41 7 12 8 39 6 4 0 8 1 57.0
10/23/2025 Gonzaga W 5 64 29 168 .208 59 4 8 6 65 2 10 0 7 0 75.0
10/25/2025 at Seattle U W 5 60 28 155 .206 57 7 6 12 62 3 20 5 13 1 80.0
11/01/2025 Portland W 5 69 25 161 .273 63 9 14 4 63 0 8 2 4 0 82.0
11/06/2025 at San Francisco W 3 43 20 96 .240 38 7 4 3 43 1 12 2 7 0 57.0
11/08/2025 Pacific W 4 50 21 134 .216 47 5 12 6 62 0 28 2 14 0 69.0
11/13/2025 at LMU (CA) W 5 60 29 166 .187 55 6 10 8 74 1 16 0 9 0 75.0
11/15/2025 at Pepperdine L 3 21 28 91 -.077 20 1 1 6 26 0 6 2 3 0 25.0
11/20/2025 at Oregon St. L 3 38 20 116 .155 37 7 7 5 42 1 4 1 3 0 48.0
11/22/2025 San Diego L 4 47 29 141 .128 44 8 11 8 47 1 4 0 3 0 58.0
11/26/2025 Washington St. W 3 49 7 107 .393 46 6 8 1 49 1 4 0 3 0 58.0
11/29/2025 Seattle U W 3 42 11 98 .316 40 3 7 9 38 1 18 0 10 0 55.0
Santa Clara 115 1485 642 3783 .223 1380 174 250 162 1469 58 290 34 203.0 3 1,862.0
Opponents 115 1360 537 3623 .227 1248 162 246 174 1365 59 359 37 238.5 3 1,760.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.91
Assists Per Set 12.00
Service Aces Per Set 1.51
Reception Errors Per Set 1.41
Digs Per Set 12.77
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.03
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Notre Dame W 5 52 30 156 .141 45 8 16 7 58 2 34 1 19 0 79.0
8/30/2025 vs Villanova W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
9/04/2025 at California Baptist L 4 36 22 115 .122 35 6 11 7 37 2 12 1 8 0 50.0
9/05/2025 at Long Beach St. W 4 63 20 155 .277 55 3 5 6 60 0 28 0 14 0 80.0
9/06/2025 at UNLV W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/09/2025 CSU Bakersfield L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/11/2025 vs CSUN W 4 48 16 122 .262 43 6 5 5 46 6 12 2 12 0 66.0
9/12/2025 Fresno St. L 3 34 17 97 .175 34 3 3 7 30 0 8 0 4 1 41.0
9/16/2025 San Jose St. L 5 63 19 141 .312 56 5 7 10 45 2 10 3 7 0 75.0
9/19/2025 vs Nevada L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/20/2025 Montana St. W 4 55 24 150 .207 53 8 11 4 57 1 20 1 11 0 74.0
9/25/2025 Gonzaga L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 Washington St. W 5 54 26 140 .200 48 5 5 9 51 4 14 5 11 0 70.0
10/02/2025 at Oregon St. W 4 48 17 133 .233 46 3 9 6 53 3 16 0 11 0 62.0
10/04/2025 at Pepperdine L 4 51 16 142 .246 51 8 5 5 51 0 6 2 3 0 62.0
10/09/2025 at San Francisco L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 Saint Mary's (CA) W 5 60 24 163 .221 56 7 13 4 65 4 16 0 12 0 79.0
10/18/2025 Pacific L 3 37 18 100 .190 35 8 10 7 38 3 4 0 5 0 50.0
10/23/2025 at Gonzaga L 5 58 17 147 .279 55 6 9 4 63 1 6 3 4 0 68.0
10/25/2025 Seattle U L 5 54 32 162 .136 47 12 8 7 59 4 16 4 12 0 78.0
11/01/2025 at Portland L 5 56 16 140 .286 51 4 15 9 60 0 14 5 7 0 67.0
11/06/2025 San Francisco L 3 29 16 92 .141 26 3 8 7 27 3 10 1 8 1 40.0
11/08/2025 at Pacific L 4 37 28 137 .066 35 6 13 5 49 1 16 3 9 0 52.0
11/13/2025 LMU (CA) L 5 53 21 165 .194 50 8 9 6 69 2 27 0 15.5 0 76.5
11/15/2025 Pepperdine W 3 40 7 79 .418 38 6 6 1 33 8 8 0 12 0 58.0
11/20/2025 Oregon St. W 3 43 7 101 .356 42 5 5 7 49 3 4 0 5 0 53.0
11/22/2025 at San Diego W 4 43 12 116 .267 40 8 8 8 47 1 18 1 10 0 61.0
11/26/2025 at Washington St. L 3 37 13 108 .222 32 1 6 6 45 1 6 0 4 0 42.0
11/29/2025 at Seattle U L 3 35 18 93 .183 34 9 9 3 40 0 6 1 3 1 47.0
Opponents 115 1360 537 3623 .227 1248 162 246 174 1365 59 359 37 238.5 3 1,760.5
Santa Clara 115 1485 642 3783 .223 1380 174 250 162 1469 58 290 34 203.0 3 1,862.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 11.83
Assists Per Set 10.85
Service Aces Per Set 1.41
Reception Errors Per Set 1.51
Digs Per Set 11.87
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.03
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 372
Truitt, Layla 287
Hayes, Morgan 259
Flanagan, Grace 218
Aslayan, Selin 194
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 1154
Trapani, Lexi 124
Reilly, Ashlynn 30
Shanahan, Cate 21
Truitt, Layla 13
Team Leaders: Service Aces
Player High
Service Aces
Trapani, Lexi 36
Reilly, Ashlynn 31
Aslayan, Selin 30
Shanahan, Cate 21
Hinshaw, Macy 16
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 450
Hinshaw, Macy 299
Shanahan, Cate 202
Reilly, Ashlynn 131
Kapihe, Tia 122
Team Leaders: Blocks
Player High
Blocks
Flanagan, Grace 94.0
Truitt, Layla 83.0
Hayes, Morgan 65.0
Aslayan, Selin 31.0
Hinshaw, Macy 31.0