Skip To Main Content

Santa Clara University

2026 Women's Volleyball Cumulative Statistics

Team (12-15, 8-7)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 1447 1350
Errors 557 518
Attempts 3763 3604
Percent .237 .231
Kills Per Set 13.4 12.5
Set
Assists 1346 1243
Assists Per Set 12.5 11.5
Ball Handling Errors 4 6
Serve
Aces 153 130
Errors 268 219
Aces Per Set 1.4 1.2
Receptions
Errors 129 153
Errors Per Set 1.2 1.4
Defense
Digs 1469 1458
Digs Per Set 13.6 13.5
Blocking
Solo 31 33
Assists 322 302
Errors 38 30
Blocks 192.0 184.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 108 27 27 60.0 0.56 31 0.29 9 122 .180 1169 10.82 14 0.13 18
2 Grieve, Kaia 26 10 3 36.5 1.40 34 1.31 20 119 .118 1 0.04 0 0.00 0
3 Brown, Danielle 40 15 8 48.5 1.21 39 0.98 26 140 .093 1 0.03 2 0.05 3
5 Johnson, Caitlin 8 3 1 11.5 1.44 8 1.00 3 22 .227 0 0.00 0 0.00 0
6 Flanagan, Grace 100 26 24 229.0 2.29 180 1.80 50 463 .281 9 0.09 6 0.06 32
8 Eimer, Alyssa 62 23 1 7.0 0.11 0 0.00 0 0 0 1 0.02 7 0.11 10
9 Aslayan, Selin 70 21 14 188.5 2.69 171 2.44 81 492 .183 2 0.03 6 0.09 16
10 Reilly, Ashlynn 106 27 8 38.0 0.36 3 0.03 4 15 -.067 10 0.09 35 0.33 53
11 Trapani, Lexi 108 27 0 38.0 0.35 3 0.03 0 14 .214 116 1.07 35 0.32 56
12 Dzieciuch, Allison 85 24 20 205.0 2.41 170 2.00 59 371 .299 3 0.04 0 0.00 0
14 Shanahan, Cate 105 26 25 505.5 4.81 447 4.26 164 1130 .250 19 0.18 26 0.25 39
17 Walker, Savannah 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Newell, Hailey 11 8 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 1
20 Hayes, Morgan 81 21 19 336.0 4.15 302 3.73 119 697 .263 7 0.09 10 0.12 20
21 Shankle, Bryn 27 10 8 40.0 1.48 27 1.00 10 72 .236 0 0.00 0 0.00 1
22 Kapihe, Tia 71 21 4 48.5 0.68 32 0.45 12 106 .189 5 0.07 12 0.17 19
Total 108 27 1,792.0 16.59 1447 13.40 557 3763 .237 1346 12.46 153 1.42 268
Opponents 108 27 1,664.0 15.41 1350 12.50 518 3604 .231 1243 11.51 130 1.20 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 108 323 2.99 2 14 .857 0.02 0 30 30.0 0.28 3 1
2 Grieve, Kaia 26 17 0.65 3 32 .906 0.12 1 3 4.0 0.15 0 0
3 Brown, Danielle 40 9 0.23 4 16 .750 0.10 1 13 14.0 0.35 2 0
5 Johnson, Caitlin 8 0 0.00 0 0 .000 0.00 1 5 6.0 0.75 2 0
6 Flanagan, Grace 100 48 0.48 0 8 1.000 0.00 6 74 80.0 0.80 0 0
8 Eimer, Alyssa 62 8 0.13 3 8 .625 0.05 0 0 0 0.00 0 0
9 Aslayan, Selin 70 62 0.89 8 178 .955 0.11 1 21 22.0 0.31 5 2
10 Reilly, Ashlynn 106 134 1.26 8 422 .981 0.08 0 0 0 0.00 1 0
11 Trapani, Lexi 108 389 3.60 25 496 .950 0.23 0 0 0 0.00 0 0
12 Dzieciuch, Allison 85 22 0.26 1 6 .833 0.01 8 54 62.0 0.73 11 0
14 Shanahan, Cate 105 226 2.15 23 592 .961 0.22 12 41 53.0 0.50 6 0
17 Walker, Savannah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Newell, Hailey 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 81 96 1.19 1 4 .750 0.01 1 46 47.0 0.58 4 0
21 Shankle, Bryn 27 2 0.07 0 1 1.000 0.00 0 26 26.0 0.96 3 0
22 Kapihe, Tia 71 133 1.87 16 303 .947 0.23 0 9 9.0 0.13 1 1
Total 108 1469 13.60 129 2080 .938 1.19 31 322 192.0 1.78 38 4
Opponents 108 1458 13.50 153 2096 .927 1.42 33 302 184.0 1.70 30 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 60 15 15 34.0 0.57 21 0.35 7 71 .197 658 10.97 6 0.10 11
2 Grieve, Kaia 11 5 0 16.0 1.45 15 1.36 10 53 .094 1 0.09 0 0.00 0
3 Brown, Danielle 22 7 6 33.0 1.50 26 1.18 15 78 .141 0 0.00 0 0.00 1
5 Johnson, Caitlin 7 2 1 11.5 1.64 8 1.14 3 22 .227 0 0.00 0 0.00 0
6 Flanagan, Grace 60 15 14 147.5 2.46 114 1.90 31 280 .296 5 0.08 5 0.08 16
8 Eimer, Alyssa 28 12 1 3.0 0.11 0 0.00 0 0 0 1 0.04 3 0.11 4
9 Aslayan, Selin 49 14 8 143.0 2.92 134 2.73 65 388 .178 2 0.04 0 0.00 4
10 Reilly, Ashlynn 60 15 7 17.0 0.28 2 0.03 0 5 .400 9 0.15 15 0.25 37
11 Trapani, Lexi 60 15 0 21.0 0.35 0 0.00 0 6 .000 76 1.27 21 0.35 36
12 Dzieciuch, Allison 54 14 14 143.0 2.65 119 2.20 42 251 .307 2 0.04 0 0.00 0
14 Shanahan, Cate 60 15 15 326.0 5.43 287 4.78 98 713 .265 15 0.25 18 0.30 24
20 Hayes, Morgan 33 9 7 103.5 3.14 93 2.82 39 228 .237 4 0.12 1 0.03 3
21 Shankle, Bryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kapihe, Tia 53 14 2 29.0 0.55 15 0.28 9 47 .128 4 0.08 11 0.21 14
Total 60 15 1,027.5 17.13 834 13.90 319 2142 .240 777 12.95 80 1.33 150
Opponents 60 15 901.0 15.02 722 12.03 310 2029 .203 674 11.23 66 1.10 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 60 195 3.25 1 7 .857 0.02 0 14 14.0 0.23 0 0
2 Grieve, Kaia 11 6 0.55 1 13 .923 0.09 0 2 2.0 0.18 0 0
3 Brown, Danielle 22 7 0.32 0 1 1.000 0.00 1 12 13.0 0.59 2 0
5 Johnson, Caitlin 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 2 0
6 Flanagan, Grace 60 29 0.48 0 5 1.000 0.00 4 49 53.0 0.88 0 0
8 Eimer, Alyssa 28 7 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Aslayan, Selin 49 35 0.71 1 78 .987 0.02 1 16 17.0 0.35 1 2
10 Reilly, Ashlynn 60 75 1.25 6 271 .978 0.10 0 0 0 0.00 0 0
11 Trapani, Lexi 60 210 3.50 17 253 .933 0.28 0 0 0 0.00 0 0
12 Dzieciuch, Allison 54 13 0.24 1 3 .667 0.02 5 38 43.0 0.80 8 0
14 Shanahan, Cate 60 134 2.23 10 309 .968 0.17 9 24 33.0 0.55 4 0
20 Hayes, Morgan 33 24 0.73 0 0 .000 0.00 0 19 19.0 0.58 2 0
21 Shankle, Bryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kapihe, Tia 53 108 2.04 9 214 .958 0.17 0 6 6.0 0.11 1 0
Total 60 843 14.05 65 1155 .944 1.08 21 185 113.5 1.89 20 2
Opponents 60 819 13.65 80 1183 .932 1.33 27 172 113.0 1.88 9 4

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/28/2026 vs Wright St. L 5 53 18 158 .222 48 8 8 8 67 2 14 0 9 0 70.0
8/29/2026 at Dayton L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
9/01/2026 at Cincinnati W 3 42 10 104 .308 36 8 10 3 46 2 13 1 8.5 0 58.5
9/04/2026 vs Manhattan W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 vs Hofstra L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 at Yale L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/11/2026 San Diego St. L 3 28 15 96 .135 28 4 11 1 28 0 6 2 3 1 35.0
9/12/2026 CSU Bakersfield W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 California L 4 56 26 163 .184 54 2 13 5 59 1 8 1 5 0 63.0
9/17/2026 at Cal Poly W 5 73 19 154 .351 70 6 10 7 68 2 10 1 7 0 86.0
9/18/2026 vs Stanford L 4 53 26 154 .175 49 7 9 6 66 1 4 0 3 0 63.0
9/24/2026 Pepperdine L 5 65 30 161 .217 61 1 13 2 62 0 18 1 9 0 75.0
9/26/2026 LMU (CA) L 4 47 26 155 .135 45 1 12 3 64 0 14 2 7 0 55.0
10/01/2026 at Portland W 3 49 9 99 .404 47 6 4 5 39 1 6 1 4 0 59.0
10/03/2026 at Seattle U W 3 51 15 112 .321 48 7 16 1 44 1 8 1 5 0 63.0
10/10/2026 at San Francisco W 4 60 19 166 .247 55 8 8 1 63 3 12 0 9 1 77.0
10/15/2026 Pacific W 4 59 16 148 .291 56 6 10 6 65 1 16 3 9 0 74.0
10/17/2026 Saint Mary's (CA) L 5 58 25 151 .219 54 4 10 10 52 2 16 2 10 0 72.0
10/22/2026 at LMU (CA) L 4 51 28 148 .155 46 2 10 4 65 1 8 2 5 0 58.0
10/24/2026 at Pepperdine L 4 62 26 165 .218 56 5 6 7 64 0 18 1 9 0 76.0
10/29/2026 at Denver W 4 68 18 160 .313 63 5 7 2 62 2 18 2 11 0 84.0
10/31/2026 at San Diego L 4 60 24 157 .229 53 6 10 3 60 0 20 0 10 0 76.0
11/05/2026 Seattle U W 4 65 26 154 .253 62 5 14 3 62 1 8 1 5 0 75.0
11/07/2026 Portland W 3 40 18 108 .204 38 9 7 4 42 1 6 0 4 0 53.0
11/14/2026 San Francisco L 5 54 18 140 .257 51 12 15 6 55 1 17 3 9.5 1 75.5
11/19/2026 at Saint Mary's (CA) W 4 45 21 118 .203 42 3 8 8 44 7 0 1 7 0 55.0
Santa Clara 108 1447 557 3763 .237 1346 153 268 129 1469 31 322 38 192.0 4 1,792.0
Opponents 108 1350 518 3604 .231 1243 130 219 153 1458 33 302 30 184.0 6 1,664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.40
Assists Per Set 12.46
Service Aces Per Set 1.42
Reception Errors Per Set 1.19
Digs Per Set 13.60
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.04
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/28/2026 vs Wright St. W 5 67 26 170 .241 64 8 12 8 80 1 10 0 6 0 81.0
8/29/2026 Dayton W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
9/01/2026 Cincinnati L 3 37 17 113 .177 34 3 7 8 44 0 6 3 3 0 43.0
9/04/2026 vs Manhattan L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 vs Hofstra W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 Yale W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/11/2026 at San Diego St. W 3 46 9 91 .407 42 1 9 4 45 0 4 0 2 0 49.0
9/12/2026 at CSU Bakersfield L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 at California W 4 56 15 138 .297 55 5 8 2 63 2 18 0 11 0 72.0
9/17/2026 Cal Poly L 5 74 19 169 .325 67 7 13 6 52 0 12 1 6 1 87.0
9/18/2026 vs Stanford W 4 55 12 140 .307 50 6 9 7 65 0 24 5 12 1 73.0
9/24/2026 at Pepperdine W 5 54 24 153 .196 51 2 7 1 52 0 24 0 12 0 68.0
9/26/2026 at LMU (CA) W 4 53 16 141 .262 50 3 9 1 65 3 20 1 13 0 69.0
10/01/2026 Portland L 3 36 13 96 .240 35 5 6 6 31 0 4 0 2 0 43.0
10/03/2026 Seattle U L 3 26 13 89 .146 25 1 4 7 39 0 4 1 2 0 29.0
10/10/2026 San Francisco L 4 59 29 173 .173 55 1 6 8 69 5 2 0 6 0 66.0
10/15/2026 at Pacific L 4 43 23 141 .142 42 6 7 6 65 1 12 1 7 2 56.0
10/17/2026 at Saint Mary's (CA) W 5 62 23 152 .257 56 10 13 4 55 1 10 1 6 0 78.0
10/22/2026 LMU (CA) W 4 50 17 138 .239 45 4 12 2 61 3 18 0 12 0 66.0
10/24/2026 Pepperdine W 4 60 18 159 .264 58 7 7 5 62 1 16 0 9 0 76.0
10/29/2026 Denver L 4 62 26 163 .221 59 2 1 5 67 0 6 1 3 0 67.0
10/31/2026 San Diego W 4 53 15 134 .284 48 3 6 6 59 3 14 0 10 0 66.0
11/05/2026 at Seattle U L 4 44 20 131 .183 42 3 5 5 51 1 20 1 11 0 58.0
11/07/2026 at Portland L 3 19 24 92 -.054 19 4 2 9 41 1 8 1 5 0 28.0
11/14/2026 at San Francisco W 5 48 22 136 .191 40 7 6 12 56 2 14 1 9 1 64.0
11/19/2026 Saint Mary's (CA) L 4 53 27 131 .198 49 8 12 3 46 6 0 1 6 1 67.0
Opponents 108 1350 518 3604 .231 1243 130 219 153 1458 33 302 30 184.0 6 1,664.0
Santa Clara 108 1447 557 3763 .237 1346 153 268 129 1469 31 322 38 192.0 4 1,792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.50
Assists Per Set 11.51
Service Aces Per Set 1.20
Reception Errors Per Set 1.42
Digs Per Set 13.50
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.06
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 447
Hayes, Morgan 302
Flanagan, Grace 180
Aslayan, Selin 171
Dzieciuch, Allison 170
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 1169
Trapani, Lexi 116
Shanahan, Cate 19
Reilly, Ashlynn 10
Flanagan, Grace 9
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Ashlynn 35
Trapani, Lexi 35
Shanahan, Cate 26
Hinshaw, Macy 14
Kapihe, Tia 12
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 389
Hinshaw, Macy 323
Shanahan, Cate 226
Reilly, Ashlynn 134
Kapihe, Tia 133
Team Leaders: Blocks
Player High
Blocks
Flanagan, Grace 80.0
Dzieciuch, Allison 62.0
Shanahan, Cate 53.0
Hayes, Morgan 47.0
Hinshaw, Macy 30.0