Skip To Main Content

Santa Clara University

2026 Women's Volleyball Cumulative Statistics

Team (9-13, 5-5)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 1183 1133
Errors 450 410
Attempts 3086 2980
Percent .238 .243
Kills Per Set 13.4 12.9
Set
Assists 1100 1045
Assists Per Set 12.5 11.9
Ball Handling Errors 3 4
Serve
Aces 118 105
Errors 214 188
Aces Per Set 1.3 1.2
Receptions
Errors 105 118
Errors Per Set 1.2 1.3
Defense
Digs 1206 1205
Digs Per Set 13.7 13.7
Blocking
Solo 21 20
Assists 271 246
Errors 33 26
Blocks 156.5 143.0
Blocks Per Set 1.8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 88 22 22 48.5 0.55 25 0.28 7 100 .180 963 10.94 10 0.11 14
2 Grieve, Kaia 25 9 3 36.5 1.46 34 1.36 18 116 .138 1 0.04 0 0.00 0
3 Brown, Danielle 34 13 7 39.0 1.15 31 0.91 24 120 .058 1 0.03 2 0.06 3
5 Johnson, Caitlin 3 2 0 4.5 1.50 4 1.33 1 10 .300 0 0.00 0 0.00 0
6 Flanagan, Grace 80 21 19 185.5 2.32 147 1.84 39 376 .287 4 0.05 5 0.06 27
8 Eimer, Alyssa 49 18 1 4.0 0.08 0 0.00 0 0 0 1 0.02 4 0.08 8
9 Aslayan, Selin 50 16 10 126.0 2.52 112 2.24 53 330 .179 1 0.02 6 0.12 12
10 Reilly, Ashlynn 86 22 7 32.0 0.37 3 0.03 4 14 -.071 6 0.07 29 0.34 42
11 Trapani, Lexi 88 22 0 33.0 0.38 3 0.03 0 13 .231 94 1.07 30 0.34 46
12 Dzieciuch, Allison 70 20 16 167.0 2.39 136 1.94 41 293 .324 2 0.03 0 0.00 0
14 Shanahan, Cate 85 21 20 395.0 4.65 355 4.18 138 909 .239 13 0.15 16 0.19 30
17 Walker, Savannah 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Newell, Hailey 11 8 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 1
20 Hayes, Morgan 71 18 16 310.5 4.37 279 3.93 109 649 .262 6 0.08 10 0.14 20
21 Shankle, Bryn 27 10 8 40.0 1.48 27 1.00 10 72 .236 0 0.00 0 0.00 1
22 Kapihe, Tia 51 16 3 36.0 0.71 27 0.53 6 84 .250 5 0.10 6 0.12 10
Total 88 22 1,457.5 16.56 1183 13.44 450 3086 .238 1100 12.50 118 1.34 214
Opponents 88 22 1,381.0 15.69 1133 12.88 410 2980 .243 1045 11.88 105 1.19 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 88 262 2.98 1 11 .909 0.01 0 27 27.0 0.31 3 1
2 Grieve, Kaia 25 16 0.64 3 30 .900 0.12 1 3 4.0 0.16 0 0
3 Brown, Danielle 34 9 0.26 4 16 .750 0.12 0 12 12.0 0.35 2 0
5 Johnson, Caitlin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Flanagan, Grace 80 44 0.55 0 7 1.000 0.00 4 59 63.0 0.79 0 0
8 Eimer, Alyssa 49 3 0.06 3 7 .571 0.06 0 0 0 0.00 0 0
9 Aslayan, Selin 50 51 1.02 8 148 .946 0.16 0 16 16.0 0.32 5 1
10 Reilly, Ashlynn 86 104 1.21 3 336 .991 0.03 0 0 0 0.00 1 0
11 Trapani, Lexi 88 323 3.67 19 410 .954 0.22 0 0 0 0.00 0 0
12 Dzieciuch, Allison 70 18 0.26 1 6 .833 0.01 7 48 55.0 0.79 9 0
14 Shanahan, Cate 85 179 2.11 20 515 .961 0.24 8 32 40.0 0.47 5 0
17 Walker, Savannah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Newell, Hailey 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 71 94 1.32 1 4 .750 0.01 1 41 42.0 0.59 4 0
21 Shankle, Bryn 27 2 0.07 0 1 1.000 0.00 0 26 26.0 0.96 3 0
22 Kapihe, Tia 51 101 1.98 12 215 .944 0.24 0 6 6.0 0.12 1 1
Total 88 1206 13.70 105 1706 .938 1.19 21 271 156.5 1.78 33 3
Opponents 88 1205 13.69 118 1708 .931 1.34 20 246 143.0 1.63 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 40 10 10 22.5 0.56 15 0.38 5 49 .204 452 11.30 2 0.05 7
2 Grieve, Kaia 10 4 0 16.0 1.60 15 1.50 8 50 .140 1 0.10 0 0.00 0
3 Brown, Danielle 16 5 5 23.5 1.47 18 1.13 13 58 .086 0 0.00 0 0.00 1
5 Johnson, Caitlin 2 1 0 4.5 2.25 4 2.00 1 10 .300 0 0.00 0 0.00 0
6 Flanagan, Grace 40 10 9 104.0 2.60 81 2.03 20 193 .316 0 0.00 4 0.10 11
8 Eimer, Alyssa 15 7 1 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 2
9 Aslayan, Selin 29 9 4 80.5 2.78 75 2.59 37 226 .168 1 0.03 0 0.00 0
10 Reilly, Ashlynn 40 10 6 11.0 0.28 2 0.05 0 4 .500 5 0.13 9 0.23 26
11 Trapani, Lexi 40 10 0 16.0 0.40 0 0.00 0 5 .000 54 1.35 16 0.40 26
12 Dzieciuch, Allison 39 10 10 105.0 2.69 85 2.18 24 173 .353 1 0.03 0 0.00 0
14 Shanahan, Cate 40 10 10 215.5 5.39 195 4.88 72 492 .250 9 0.23 8 0.20 15
20 Hayes, Morgan 23 6 4 78.0 3.39 70 3.04 29 180 .228 3 0.13 1 0.04 3
21 Shankle, Bryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kapihe, Tia 33 9 1 16.5 0.50 10 0.30 3 25 .280 4 0.12 5 0.15 5
Total 40 10 693.0 17.33 570 14.25 212 1465 .244 531 13.28 45 1.13 96
Opponents 40 10 618.0 15.45 505 12.63 202 1405 .216 476 11.90 41 1.03 72

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 40 134 3.35 0 4 1.000 0.00 0 11 11.0 0.28 0 0
2 Grieve, Kaia 10 5 0.50 1 11 .909 0.10 0 2 2.0 0.20 0 0
3 Brown, Danielle 16 7 0.44 0 1 1.000 0.00 0 11 11.0 0.69 2 0
5 Johnson, Caitlin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Flanagan, Grace 40 25 0.63 0 4 1.000 0.00 2 34 36.0 0.90 0 0
8 Eimer, Alyssa 15 2 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
9 Aslayan, Selin 29 24 0.83 1 48 .979 0.03 0 11 11.0 0.38 1 1
10 Reilly, Ashlynn 40 45 1.13 1 185 .995 0.03 0 0 0 0.00 0 0
11 Trapani, Lexi 40 144 3.60 11 167 .934 0.28 0 0 0 0.00 0 0
12 Dzieciuch, Allison 39 9 0.23 1 3 .667 0.03 4 32 36.0 0.92 6 0
14 Shanahan, Cate 40 87 2.18 7 232 .970 0.18 5 15 20.0 0.50 3 0
20 Hayes, Morgan 23 22 0.96 0 0 .000 0.00 0 14 14.0 0.61 2 0
21 Shankle, Bryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kapihe, Tia 33 76 2.30 5 126 .960 0.15 0 3 3.0 0.09 1 0
Total 40 580 14.50 41 781 .948 1.03 11 134 78.0 1.95 15 1
Opponents 40 566 14.15 45 795 .943 1.13 14 116 72.0 1.80 5 2

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/28/2026 vs Wright St. L 5 53 18 158 .222 48 8 8 8 67 2 14 0 9 0 70.0
8/29/2026 at Dayton L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
9/01/2026 at Cincinnati W 3 42 10 104 .308 36 8 10 3 46 2 13 1 8.5 0 58.5
9/04/2026 vs Manhattan W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 vs Hofstra L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 at Yale L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/11/2026 San Diego St. L 3 28 15 96 .135 28 4 11 1 28 0 6 2 3 1 35.0
9/12/2026 CSU Bakersfield W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 California L 4 56 26 163 .184 54 2 13 5 59 1 8 1 5 0 63.0
9/17/2026 at Cal Poly W 5 73 19 154 .351 70 6 10 7 68 2 10 1 7 0 86.0
9/18/2026 vs Stanford L 4 53 26 154 .175 49 7 9 6 66 1 4 0 3 0 63.0
9/24/2026 Pepperdine L 5 65 30 161 .217 61 1 13 2 62 0 18 1 9 0 75.0
9/26/2026 LMU (CA) L 4 47 26 155 .135 45 1 12 3 64 0 14 2 7 0 55.0
10/01/2026 at Portland W 3 49 9 99 .404 47 6 4 5 39 1 6 1 4 0 59.0
10/03/2026 at Seattle U W 3 51 15 112 .321 48 7 16 1 44 1 8 1 5 0 63.0
10/10/2026 at San Francisco W 4 60 19 166 .247 55 8 8 1 63 3 12 0 9 1 77.0
10/15/2026 Pacific W 4 59 16 148 .291 56 6 10 6 65 1 16 3 9 0 74.0
10/17/2026 Saint Mary's (CA) L 5 58 25 151 .219 54 4 10 10 52 2 16 2 10 0 72.0
10/22/2026 at LMU (CA) L 4 51 28 148 .155 46 2 10 4 65 1 8 2 5 0 58.0
10/24/2026 at Pepperdine L 4 62 26 165 .218 56 5 6 7 64 0 18 1 9 0 76.0
10/29/2026 at Denver W 4 68 18 160 .313 63 5 7 2 62 2 18 2 11 0 84.0
Santa Clara 88 1183 450 3086 .238 1100 118 214 105 1206 21 271 33 156.5 3 1,457.5
Opponents 88 1133 410 2980 .243 1045 105 188 118 1205 20 246 26 143.0 4 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 13.44
Assists Per Set 12.50
Service Aces Per Set 1.34
Reception Errors Per Set 1.19
Digs Per Set 13.70
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.03
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/28/2026 vs Wright St. W 5 67 26 170 .241 64 8 12 8 80 1 10 0 6 0 81.0
8/29/2026 Dayton W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
9/01/2026 Cincinnati L 3 37 17 113 .177 34 3 7 8 44 0 6 3 3 0 43.0
9/04/2026 vs Manhattan L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 vs Hofstra W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 Yale W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/11/2026 at San Diego St. W 3 46 9 91 .407 42 1 9 4 45 0 4 0 2 0 49.0
9/12/2026 at CSU Bakersfield L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 at California W 4 56 15 138 .297 55 5 8 2 63 2 18 0 11 0 72.0
9/17/2026 Cal Poly L 5 74 19 169 .325 67 7 13 6 52 0 12 1 6 1 87.0
9/18/2026 vs Stanford W 4 55 12 140 .307 50 6 9 7 65 0 24 5 12 1 73.0
9/24/2026 at Pepperdine W 5 54 24 153 .196 51 2 7 1 52 0 24 0 12 0 68.0
9/26/2026 at LMU (CA) W 4 53 16 141 .262 50 3 9 1 65 3 20 1 13 0 69.0
10/01/2026 Portland L 3 36 13 96 .240 35 5 6 6 31 0 4 0 2 0 43.0
10/03/2026 Seattle U L 3 26 13 89 .146 25 1 4 7 39 0 4 1 2 0 29.0
10/10/2026 San Francisco L 4 59 29 173 .173 55 1 6 8 69 5 2 0 6 0 66.0
10/15/2026 at Pacific L 4 43 23 141 .142 42 6 7 6 65 1 12 1 7 2 56.0
10/17/2026 at Saint Mary's (CA) W 5 62 23 152 .257 56 10 13 4 55 1 10 1 6 0 78.0
10/22/2026 LMU (CA) W 4 50 17 138 .239 45 4 12 2 61 3 18 0 12 0 66.0
10/24/2026 Pepperdine W 4 60 18 159 .264 58 7 7 5 62 1 16 0 9 0 76.0
10/29/2026 Denver L 4 62 26 163 .221 59 2 1 5 67 0 6 1 3 0 67.0
Opponents 88 1133 410 2980 .243 1045 105 188 118 1205 20 246 26 143.0 4 1,381.0
Santa Clara 88 1183 450 3086 .238 1100 118 214 105 1206 21 271 33 156.5 3 1,457.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.88
Assists Per Set 11.88
Service Aces Per Set 1.19
Reception Errors Per Set 1.34
Digs Per Set 13.69
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.05
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 355
Hayes, Morgan 279
Flanagan, Grace 147
Dzieciuch, Allison 136
Aslayan, Selin 112
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 963
Trapani, Lexi 94
Shanahan, Cate 13
Hayes, Morgan 6
Reilly, Ashlynn 6
Team Leaders: Service Aces
Player High
Service Aces
Trapani, Lexi 30
Reilly, Ashlynn 29
Shanahan, Cate 16
Hayes, Morgan 10
Hinshaw, Macy 10
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 323
Hinshaw, Macy 262
Shanahan, Cate 179
Reilly, Ashlynn 104
Kapihe, Tia 101
Team Leaders: Blocks
Player High
Blocks
Flanagan, Grace 63.0
Dzieciuch, Allison 55.0
Hayes, Morgan 42.0
Shanahan, Cate 40.0
Hinshaw, Macy 27.0