Skip To Main Content

Santa Clara University

2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 431 443
Errors 167 162
Attempts 1150 1128
Percent .230 .249
Kills Per Set 12.3 12.7
Set
Assists 396 397
Assists Per Set 11.3 11.3
Ball Handling Errors 2 0
Serve
Aces 58 46
Errors 86 86
Aces Per Set 1.7 1.3
Receptions
Errors 46 58
Errors Per Set 1.3 1.7
Defense
Digs 433 459
Digs Per Set 12.4 13.1
Blocking
Solo 6 4
Assists 115 76
Errors 16 15
Blocks 63.5 42.0
Blocks Per Set 1.8 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 35 9 9 19.5 0.56 7 0.20 0 36 .194 357 10.20 6 0.17 4
2 Grieve, Kaia 4 2 0 5.0 1.25 5 1.25 2 14 .214 0 0.00 0 0.00 0
3 Brown, Danielle 13 6 2 13.5 1.04 11 0.85 8 46 .065 1 0.08 2 0.15 2
5 Johnson, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Flanagan, Grace 27 8 7 55.5 2.06 45 1.67 14 118 .263 4 0.15 0 0.00 7
8 Eimer, Alyssa 26 8 0 4.0 0.15 0 0.00 0 0 0 0 0.00 4 0.15 5
9 Aslayan, Selin 21 7 6 45.5 2.17 37 1.76 16 104 .202 0 0.00 6 0.29 12
10 Reilly, Ashlynn 33 9 1 13.0 0.39 1 0.03 4 9 -.333 0 0.00 12 0.36 11
11 Trapani, Lexi 35 9 0 16.0 0.46 3 0.09 0 7 .429 27 0.77 13 0.37 17
12 Dzieciuch, Allison 20 7 4 39.0 1.95 31 1.55 8 78 .295 1 0.05 0 0.00 0
14 Shanahan, Cate 32 8 7 122.5 3.83 105 3.28 48 286 .199 2 0.06 8 0.25 9
17 Walker, Savannah 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Newell, Hailey 10 7 0 0 0.00 0 0.00 0 0 0 3 0.30 0 0.00 1
20 Hayes, Morgan 35 9 9 162.0 4.63 144 4.11 55 325 .274 0 0.00 6 0.17 12
21 Shankle, Bryn 24 8 7 37.5 1.56 25 1.04 9 68 .235 0 0.00 0 0.00 1
22 Kapihe, Tia 18 7 2 19.5 1.08 17 0.94 3 59 .237 1 0.06 1 0.06 5
Total 35 9 552.5 15.79 431 12.31 167 1150 .230 396 11.31 58 1.66 86
Opponents 35 9 531.0 15.17 443 12.66 162 1128 .249 397 11.34 46 1.31 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 35 85 2.43 1 3 .667 0.03 0 13 13.0 0.37 3 1
2 Grieve, Kaia 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Brown, Danielle 13 2 0.15 4 15 .733 0.31 0 1 1.0 0.08 0 0
5 Johnson, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Flanagan, Grace 27 13 0.48 0 3 1.000 0.00 1 19 20.0 0.74 0 0
8 Eimer, Alyssa 26 1 0.04 3 7 .571 0.12 0 0 0 0.00 0 0
9 Aslayan, Selin 21 27 1.29 7 100 .930 0.33 0 5 5.0 0.24 4 0
10 Reilly, Ashlynn 33 43 1.30 2 97 .979 0.06 0 0 0 0.00 1 0
11 Trapani, Lexi 35 128 3.66 7 163 .957 0.20 0 0 0 0.00 0 0
12 Dzieciuch, Allison 20 6 0.30 0 3 1.000 0.00 2 12 14.0 0.70 2 0
14 Shanahan, Cate 32 63 1.97 5 170 .971 0.16 2 15 17.0 0.53 2 0
17 Walker, Savannah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Newell, Hailey 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 35 37 1.06 1 2 .500 0.03 1 22 23.0 0.66 2 0
21 Shankle, Bryn 24 2 0.08 0 1 1.000 0.00 0 25 25.0 1.04 2 0
22 Kapihe, Tia 18 25 1.39 7 89 .921 0.39 0 3 3.0 0.17 0 1
Total 35 433 12.37 46 654 .930 1.31 6 115 63.5 1.81 16 2
Opponents 35 459 13.11 58 664 .913 1.66 4 76 42.0 1.20 15 0

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/28/2026 vs Wright St. L 5 53 18 158 .222 48 8 8 8 67 2 14 0 9 0 70.0
8/29/2026 at Dayton L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
9/01/2026 at Cincinnati W 3 42 10 104 .308 36 8 10 3 46 2 13 1 8.5 0 58.5
9/04/2026 vs Manhattan W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 vs Hofstra L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 at Yale L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/11/2026 San Diego St. L 3 28 15 96 .135 28 4 11 1 28 0 6 2 3 1 35.0
9/12/2026 CSU Bakersfield W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
Santa Clara 35 431 167 1150 .230 396 58 86 46 433 6 115 16 63.5 2 552.5
Opponents 35 443 162 1128 .249 397 46 86 58 459 4 76 15 42.0 0 531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 35
Kills Per Set 12.31
Assists Per Set 11.31
Service Aces Per Set 1.66
Reception Errors Per Set 1.31
Digs Per Set 12.37
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 15.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/28/2026 vs Wright St. W 5 67 26 170 .241 64 8 12 8 80 1 10 0 6 0 81.0
8/29/2026 Dayton W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
9/01/2026 Cincinnati L 3 37 17 113 .177 34 3 7 8 44 0 6 3 3 0 43.0
9/04/2026 vs Manhattan L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 vs Hofstra W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 Yale W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/11/2026 at San Diego St. W 3 46 9 91 .407 42 1 9 4 45 0 4 0 2 0 49.0
9/12/2026 at CSU Bakersfield L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
Opponents 35 443 162 1128 .249 397 46 86 58 459 4 76 15 42.0 0 531.0
Santa Clara 35 431 167 1150 .230 396 58 86 46 433 6 115 16 63.5 2 552.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 35
Kills Per Set 12.66
Assists Per Set 11.34
Service Aces Per Set 1.31
Reception Errors Per Set 1.66
Digs Per Set 13.11
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Morgan 144
Shanahan, Cate 105
Flanagan, Grace 45
Aslayan, Selin 37
Dzieciuch, Allison 31
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 357
Trapani, Lexi 27
Flanagan, Grace 4
Newell, Hailey 3
Shanahan, Cate 2
Team Leaders: Service Aces
Player High
Service Aces
Trapani, Lexi 13
Reilly, Ashlynn 12
Shanahan, Cate 8
Aslayan, Selin 6
Hayes, Morgan 6
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 128
Hinshaw, Macy 85
Shanahan, Cate 63
Reilly, Ashlynn 43
Hayes, Morgan 37
Team Leaders: Blocks
Player High
Blocks
Shankle, Bryn 25.0
Hayes, Morgan 23.0
Flanagan, Grace 20.0
Shanahan, Cate 17.0
Dzieciuch, Allison 14.0