Skip To Main Content

Santa Clara University

2025 Women's Volleyball Cumulative Statistics

Team (14-9, 9-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 1228 1109
Errors 518 459
Attempts 3064 2961
Percent .232 .220
Kills Per Set 13.1 11.8
Set
Assists 1138 1012
Assists Per Set 12.1 10.8
Ball Handling Errors 3 2
Serve
Aces 143 125
Errors 206 203
Aces Per Set 1.5 1.3
Receptions
Errors 125 143
Errors Per Set 1.3 1.5
Defense
Digs 1193 1082
Digs Per Set 12.7 11.5
Blocking
Solo 53 44
Assists 238 290
Errors 31 35
Blocks 172.0 189.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 94 23 23 76.0 0.81 49 0.52 8 126 .325 948 10.09 14 0.15 8
2 Grieve, Kaia 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
3 Brown, Danielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Veargason, Amy 22 13 0 7.0 0.32 6 0.27 1 12 .417 0 0.00 0 0.00 0
6 Flanagan, Grace 94 23 21 215.0 2.29 164 1.74 40 408 .304 4 0.04 6 0.06 13
8 Eimer, Alyssa 56 19 2 10.0 0.18 1 0.02 1 3 .000 4 0.07 9 0.16 12
9 Aslayan, Selin 79 22 17 198.5 2.51 161 2.04 91 472 .148 6 0.08 23 0.29 40
10 Reilly, Ashlynn 86 23 6 28.0 0.33 1 0.01 0 2 .500 26 0.30 26 0.30 41
11 Trapani, Lexi 94 23 0 30.0 0.32 3 0.03 1 11 .182 104 1.11 27 0.29 40
14 Shanahan, Cate 94 23 23 339.5 3.61 307 3.27 152 806 .192 17 0.18 17 0.18 26
16 Truitt, Layla 94 23 23 293.5 3.12 241 2.56 67 484 .360 11 0.12 9 0.10 11
18 Newell, Hailey 31 16 0 4.0 0.13 0 0.00 0 1 .000 11 0.35 4 0.13 3
20 Hayes, Morgan 87 22 15 239.5 2.75 210 2.41 88 455 .268 1 0.01 0 0.00 0
22 Kapihe, Tia 78 21 8 101.0 1.29 84 1.08 67 279 .061 6 0.08 8 0.10 12
Total 94 23 1,543.0 16.41 1228 13.06 518 3064 .232 1138 12.11 143 1.52 206
Opponents 94 23 1,423.0 15.14 1109 11.80 459 2961 .220 1012 10.77 125 1.33 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 94 236 2.51 0 7 1.000 0.00 2 22 24.0 0.26 1 2
2 Grieve, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Brown, Danielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 22 2 0.09 0 0 .000 0.00 0 2 2.0 0.09 1 0
6 Flanagan, Grace 94 25 0.27 0 1 1.000 0.00 15 60 75.0 0.80 2 0
8 Eimer, Alyssa 56 24 0.43 2 42 .952 0.04 0 0 0 0.00 0 0
9 Aslayan, Selin 79 80 1.01 17 300 .943 0.22 6 17 23.0 0.29 5 0
10 Reilly, Ashlynn 86 114 1.33 18 268 .933 0.21 1 0 1.0 0.01 0 0
11 Trapani, Lexi 94 363 3.86 16 432 .963 0.17 0 0 0 0.00 0 0
14 Shanahan, Cate 94 162 1.72 34 347 .902 0.36 7 17 24.0 0.26 5 0
16 Truitt, Layla 94 34 0.36 0 6 1.000 0.00 14 59 73.0 0.78 6 0
18 Newell, Hailey 31 9 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 87 48 0.55 0 12 1.000 0.00 4 51 55.0 0.63 7 1
22 Kapihe, Tia 78 96 1.23 18 343 .948 0.23 4 10 14.0 0.18 4 0
Total 94 1193 12.69 125 1759 .929 1.33 53 238 172.0 1.83 31 3
Opponents 94 1082 11.51 143 1836 .922 1.52 44 290 189.0 2.01 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 51 12 12 30.5 0.60 17 0.33 6 59 .186 519 10.18 6 0.12 4
2 Grieve, Kaia 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Veargason, Amy 12 7 0 3.0 0.25 2 0.17 0 3 .667 0 0.00 0 0.00 0
6 Flanagan, Grace 51 12 10 133.5 2.62 100 1.96 20 239 .335 2 0.04 6 0.12 12
8 Eimer, Alyssa 38 12 2 8.0 0.21 0 0.00 1 2 -.500 4 0.11 8 0.21 11
9 Aslayan, Selin 45 12 9 114.0 2.53 95 2.11 61 291 .117 2 0.04 9 0.20 22
10 Reilly, Ashlynn 45 12 4 14.0 0.31 0 0.00 0 0 0 10 0.22 14 0.31 19
11 Trapani, Lexi 51 12 0 19.0 0.37 3 0.06 0 6 .500 55 1.08 16 0.31 27
14 Shanahan, Cate 51 12 12 204.5 4.01 182 3.57 84 485 .202 8 0.16 13 0.25 13
16 Truitt, Layla 51 12 12 166.0 3.25 139 2.73 37 263 .388 4 0.08 0 0.00 0
18 Newell, Hailey 22 11 0 2.0 0.09 0 0.00 0 1 .000 2 0.09 2 0.09 3
20 Hayes, Morgan 46 11 6 120.5 2.62 104 2.26 37 210 .319 0 0.00 0 0.00 0
22 Kapihe, Tia 49 12 5 33.0 0.67 26 0.53 18 88 .091 4 0.08 2 0.04 6
Total 51 12 848.0 16.63 668 13.10 266 1650 .244 610 11.96 76 1.49 117
Opponents 51 12 736.0 14.43 571 11.20 252 1591 .201 527 10.33 71 1.39 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 51 126 2.47 0 6 1.000 0.00 1 13 14.0 0.27 1 1
2 Grieve, Kaia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 12 0 0.00 0 0 .000 0.00 0 2 2.0 0.17 0 0
6 Flanagan, Grace 51 17 0.33 0 0 .000 0.00 8 39 47.0 0.92 2 0
8 Eimer, Alyssa 38 17 0.45 1 27 .963 0.03 0 0 0 0.00 0 0
9 Aslayan, Selin 45 43 0.96 9 156 .942 0.20 4 12 16.0 0.36 4 0
10 Reilly, Ashlynn 45 49 1.09 12 124 .903 0.27 0 0 0 0.00 0 0
11 Trapani, Lexi 51 202 3.96 9 232 .961 0.18 0 0 0 0.00 0 0
14 Shanahan, Cate 51 107 2.10 12 152 .921 0.24 5 9 14.0 0.27 3 0
16 Truitt, Layla 51 11 0.22 0 6 1.000 0.00 11 32 43.0 0.84 4 0
18 Newell, Hailey 22 5 0.23 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 46 24 0.52 0 8 1.000 0.00 2 29 31.0 0.67 3 1
22 Kapihe, Tia 49 60 1.22 12 203 .941 0.24 2 6 8.0 0.16 3 0
Total 51 661 12.96 71 914 .922 1.39 33 142 104.0 2.04 20 2
Opponents 51 597 11.71 76 996 .924 1.49 27 134 94.0 1.84 25 1

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Notre Dame L 5 55 36 168 .113 53 7 13 8 66 2 10 0 7 0 69.0
8/30/2025 vs Villanova L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
9/04/2025 California Baptist W 4 50 36 130 .108 48 7 7 6 54 1 8 2 5 0 62.0
9/05/2025 Long Beach St. L 4 52 24 155 .181 47 6 6 3 54 1 16 2 9 0 67.0
9/06/2025 UNLV L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/09/2025 at CSU Bakersfield W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/11/2025 vs CSUN L 4 52 34 143 .126 44 5 8 6 49 6 4 1 8 0 65.0
9/12/2025 at Fresno St. W 3 45 14 99 .313 35 7 4 3 38 0 4 0 2 0 54.0
9/16/2025 at San Jose St. W 5 69 24 148 .304 68 10 11 5 50 7 6 0 10 0 89.0
9/19/2025 vs Nevada W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/20/2025 at Montana St. L 4 54 28 151 .172 53 4 8 8 58 0 12 1 6 0 64.0
9/25/2025 at Gonzaga W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at Washington St. L 5 60 27 148 .223 52 9 11 5 52 6 14 1 13 0 82.0
10/02/2025 Oregon St. L 4 55 28 150 .180 50 6 12 3 62 0 10 3 5 0 66.0
10/04/2025 Pepperdine W 4 70 16 155 .348 62 5 12 8 57 1 12 1 7 0 82.0
10/09/2025 San Francisco W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 at Saint Mary's (CA) L 5 58 29 166 .175 53 4 9 7 70 5 6 2 8 0 70.0
10/18/2025 at Pacific W 3 42 10 95 .337 41 7 12 8 39 6 4 0 8 1 57.0
10/23/2025 Gonzaga W 5 64 29 168 .208 59 4 8 6 65 2 10 0 7 0 75.0
10/25/2025 at Seattle U W 5 60 28 155 .206 57 7 6 12 62 3 20 5 13 1 80.0
11/01/2025 Portland W 5 69 25 161 .273 63 9 14 4 63 0 8 2 4 0 82.0
11/06/2025 at San Francisco W 3 43 20 96 .240 38 7 4 3 43 1 12 2 7 0 57.0
11/08/2025 Pacific W 4 50 21 134 .216 47 5 12 6 62 0 28 2 14 0 69.0
Santa Clara 94 1228 518 3064 .232 1138 143 206 125 1193 53 238 31 172.0 3 1,543.0
Opponents 94 1109 459 2961 .220 1012 125 203 143 1082 44 290 35 189.0 2 1,423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 13.06
Assists Per Set 12.11
Service Aces Per Set 1.52
Reception Errors Per Set 1.33
Digs Per Set 12.69
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Notre Dame W 5 52 30 156 .141 45 8 16 7 58 2 34 1 19 0 79.0
8/30/2025 vs Villanova W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
9/04/2025 at California Baptist L 4 36 22 115 .122 35 6 11 7 37 2 12 1 8 0 50.0
9/05/2025 at Long Beach St. W 4 63 20 155 .277 55 3 5 6 60 0 28 0 14 0 80.0
9/06/2025 at UNLV W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/09/2025 CSU Bakersfield L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/11/2025 vs CSUN W 4 48 16 122 .262 43 6 5 5 46 6 12 2 12 0 66.0
9/12/2025 Fresno St. L 3 34 17 97 .175 34 3 3 7 30 0 8 0 4 1 41.0
9/16/2025 San Jose St. L 5 63 19 141 .312 56 5 7 10 45 2 10 3 7 0 75.0
9/19/2025 vs Nevada L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/20/2025 Montana St. W 4 55 24 150 .207 53 8 11 4 57 1 20 1 11 0 74.0
9/25/2025 Gonzaga L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 Washington St. W 5 54 26 140 .200 48 5 5 9 51 4 14 5 11 0 70.0
10/02/2025 at Oregon St. W 4 48 17 133 .233 46 3 9 6 53 3 16 0 11 0 62.0
10/04/2025 at Pepperdine L 4 51 16 142 .246 51 8 5 5 51 0 6 2 3 0 62.0
10/09/2025 at San Francisco L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 Saint Mary's (CA) W 5 60 24 163 .221 56 7 13 4 65 4 16 0 12 0 79.0
10/18/2025 Pacific L 3 37 18 100 .190 35 8 10 7 38 3 4 0 5 0 50.0
10/23/2025 at Gonzaga L 5 58 17 147 .279 55 6 9 4 63 1 6 3 4 0 68.0
10/25/2025 Seattle U L 5 54 32 162 .136 47 12 8 7 59 4 16 4 12 0 78.0
11/01/2025 at Portland L 5 56 16 140 .286 51 4 15 9 60 0 14 5 7 0 67.0
11/06/2025 San Francisco L 3 29 16 92 .141 26 3 8 7 27 3 10 1 8 1 40.0
11/08/2025 at Pacific L 4 37 28 137 .066 35 6 13 5 49 1 16 3 9 0 52.0
Opponents 94 1109 459 2961 .220 1012 125 203 143 1082 44 290 35 189.0 2 1,423.0
Santa Clara 94 1228 518 3064 .232 1138 143 206 125 1193 53 238 31 172.0 3 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.80
Assists Per Set 10.77
Service Aces Per Set 1.33
Reception Errors Per Set 1.52
Digs Per Set 11.51
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.02
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 307
Truitt, Layla 241
Hayes, Morgan 210
Flanagan, Grace 164
Aslayan, Selin 161
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 948
Trapani, Lexi 104
Reilly, Ashlynn 26
Shanahan, Cate 17
Newell, Hailey 11
Team Leaders: Service Aces
Player High
Service Aces
Trapani, Lexi 27
Reilly, Ashlynn 26
Aslayan, Selin 23
Shanahan, Cate 17
Hinshaw, Macy 14
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 363
Hinshaw, Macy 236
Shanahan, Cate 162
Reilly, Ashlynn 114
Kapihe, Tia 96
Team Leaders: Blocks
Player High
Blocks
Flanagan, Grace 75.0
Truitt, Layla 73.0
Hayes, Morgan 55.0
Hinshaw, Macy 24.0
Shanahan, Cate 24.0