Skip To Main Content

Santa Clara University

2025 Women's Volleyball Cumulative Statistics

Team (6-6, 1-0)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 613 594
Errors 274 236
Attempts 1545 1521
Percent .219 .235
Kills Per Set 12.8 12.4
Set
Assists 576 534
Assists Per Set 12.0 11.1
Ball Handling Errors 1 1
Serve
Aces 72 59
Errors 101 101
Aces Per Set 1.5 1.2
Receptions
Errors 59 72
Errors Per Set 1.2 1.5
Defense
Digs 584 536
Digs Per Set 12.2 11.2
Blocking
Solo 27 21
Assists 110 162
Errors 12 10
Blocks 82.0 102.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 48 12 12 49.0 1.02 34 0.71 2 72 .444 471 9.81 8 0.17 4
3 Brown, Danielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Veargason, Amy 11 7 0 4.0 0.36 4 0.36 1 10 .300 0 0.00 0 0.00 0
6 Flanagan, Grace 48 12 12 93.5 1.95 73 1.52 22 190 .268 2 0.04 1 0.02 4
8 Eimer, Alyssa 21 8 0 2.0 0.10 1 0.05 0 2 .500 0 0.00 1 0.05 2
9 Aslayan, Selin 38 11 9 94.0 2.47 73 1.92 38 203 .172 4 0.11 15 0.39 21
10 Reilly, Ashlynn 46 12 3 14.0 0.30 1 0.02 0 2 .500 17 0.37 12 0.26 24
11 Trapani, Lexi 48 12 0 14.0 0.29 0 0.00 1 5 -.200 54 1.13 14 0.29 15
14 Shanahan, Cate 48 12 12 145.0 3.02 132 2.75 74 345 .168 9 0.19 4 0.08 14
16 Truitt, Layla 48 12 12 142.0 2.96 113 2.35 32 244 .332 7 0.15 9 0.19 11
18 Newell, Hailey 11 6 0 2.0 0.18 0 0.00 0 0 0 9 0.82 2 0.18 0
20 Hayes, Morgan 46 12 9 135.5 2.95 122 2.65 54 273 .249 1 0.02 0 0.00 0
22 Kapihe, Tia 33 10 3 71.0 2.15 59 1.79 50 197 .046 2 0.06 6 0.18 6
Total 48 12 767.0 15.98 613 12.77 274 1545 .219 576 12.00 72 1.50 101
Opponents 48 12 755.0 15.73 594 12.38 236 1521 .235 534 11.13 59 1.23 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 48 118 2.46 0 1 1.000 0.00 2 10 12.0 0.25 0 1
3 Brown, Danielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 0
6 Flanagan, Grace 48 9 0.19 0 1 1.000 0.00 7 25 32.0 0.67 0 0
8 Eimer, Alyssa 21 7 0.33 1 15 .933 0.05 0 0 0 0.00 0 0
9 Aslayan, Selin 38 44 1.16 8 157 .949 0.21 2 8 10.0 0.26 1 0
10 Reilly, Ashlynn 46 72 1.57 6 176 .966 0.13 1 0 1.0 0.02 0 0
11 Trapani, Lexi 48 181 3.77 7 214 .967 0.15 0 0 0 0.00 0 0
14 Shanahan, Cate 48 63 1.31 25 212 .882 0.52 4 10 14.0 0.29 2 0
16 Truitt, Layla 48 23 0.48 0 0 .000 0.00 5 30 35.0 0.73 2 0
18 Newell, Hailey 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 46 24 0.52 0 4 1.000 0.00 2 23 25.0 0.54 4 0
22 Kapihe, Tia 33 37 1.12 6 147 .959 0.18 4 4 8.0 0.24 2 0
Total 48 584 12.17 59 928 .936 1.23 27 110 82.0 1.71 12 1
Opponents 48 536 11.17 72 926 .922 1.50 21 162 102.0 2.13 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 5 1 1 3.5 0.70 2 0.40 0 5 .400 42 8.40 0 0.00 0
4 Veargason, Amy 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Flanagan, Grace 5 1 1 12.0 2.40 9 1.80 2 21 .333 0 0.00 1 0.20 3
8 Eimer, Alyssa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
9 Aslayan, Selin 4 1 1 9.5 2.38 7 1.75 8 22 -.045 0 0.00 1 0.25 3
10 Reilly, Ashlynn 5 1 1 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
11 Trapani, Lexi 5 1 0 3.0 0.60 0 0.00 0 0 0 5 1.00 3 0.60 2
14 Shanahan, Cate 5 1 1 10.0 2.00 7 1.40 6 24 .042 0 0.00 0 0.00 1
16 Truitt, Layla 5 1 1 14.5 2.90 11 2.20 2 23 .391 0 0.00 0 0.00 0
18 Newell, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Hayes, Morgan 5 1 0 16.5 3.30 16 3.20 3 28 .464 0 0.00 0 0.00 0
22 Kapihe, Tia 4 1 0 3.0 0.75 1 0.25 1 6 .000 0 0.00 0 0.00 0
Total 5 1 72.0 14.40 53 10.60 22 131 .237 48 9.60 5 1.00 12
Opponents 5 1 68.0 13.60 56 11.20 29 151 .179 49 9.80 5 1.00 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 5 8 1.60 0 0 .000 0.00 1 1 2.0 0.40 0 0
4 Veargason, Amy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Flanagan, Grace 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
8 Eimer, Alyssa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Aslayan, Selin 4 7 1.75 0 13 1.000 0.00 0 3 3.0 0.75 0 0
10 Reilly, Ashlynn 5 7 1.40 0 32 1.000 0.00 0 0 0 0.00 0 0
11 Trapani, Lexi 5 20 4.00 0 14 1.000 0.00 0 0 0 0.00 0 0
14 Shanahan, Cate 5 8 1.60 3 17 .824 0.60 2 2 4.0 0.80 0 0
16 Truitt, Layla 5 0 0.00 0 0 .000 0.00 2 3 5.0 1.00 0 0
18 Newell, Hailey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
22 Kapihe, Tia 4 1 0.25 0 7 1.000 0.00 2 0 2.0 0.50 1 0
Total 5 52 10.40 5 83 .940 1.00 7 14 14.0 2.80 1 0
Opponents 5 51 10.20 5 86 .942 1.00 4 6 7.0 1.40 0 0

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Notre Dame L 5 55 36 168 .113 53 7 13 8 66 2 10 0 7 0 69.0
8/30/2025 vs Villanova L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
9/04/2025 California Baptist W 4 50 36 130 .108 48 7 7 6 54 1 8 2 5 0 62.0
9/05/2025 Long Beach St. L 4 52 24 155 .181 47 6 6 3 54 1 16 2 9 0 67.0
9/06/2025 UNLV L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/09/2025 at CSU Bakersfield W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/11/2025 vs CSUN L 4 52 34 143 .126 44 5 8 6 49 6 4 1 8 0 65.0
9/12/2025 at Fresno St. W 3 45 14 99 .313 35 7 4 3 38 0 4 0 2 0 54.0
9/16/2025 at San Jose St. W 5 69 24 148 .304 68 10 11 5 50 7 6 0 10 0 89.0
9/19/2025 vs Nevada W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/20/2025 at Montana St. L 4 54 28 151 .172 53 4 8 8 58 0 12 1 6 0 64.0
9/25/2025 at Gonzaga W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
Santa Clara 48 613 274 1545 .219 576 72 101 59 584 27 110 12 82.0 1 767.0
Opponents 48 594 236 1521 .235 534 59 101 72 536 21 162 10 102.0 1 755.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 12.77
Assists Per Set 12.00
Service Aces Per Set 1.50
Reception Errors Per Set 1.23
Digs Per Set 12.17
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 15.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Notre Dame W 5 52 30 156 .141 45 8 16 7 58 2 34 1 19 0 79.0
8/30/2025 vs Villanova W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
9/04/2025 at California Baptist L 4 36 22 115 .122 35 6 11 7 37 2 12 1 8 0 50.0
9/05/2025 at Long Beach St. W 4 63 20 155 .277 55 3 5 6 60 0 28 0 14 0 80.0
9/06/2025 at UNLV W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/09/2025 CSU Bakersfield L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/11/2025 vs CSUN W 4 48 16 122 .262 43 6 5 5 46 6 12 2 12 0 66.0
9/12/2025 Fresno St. L 3 34 17 97 .175 34 3 3 7 30 0 8 0 4 1 41.0
9/16/2025 San Jose St. L 5 63 19 141 .312 56 5 7 10 45 2 10 3 7 0 75.0
9/19/2025 vs Nevada L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/20/2025 Montana St. W 4 55 24 150 .207 53 8 11 4 57 1 20 1 11 0 74.0
9/25/2025 Gonzaga L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
Opponents 48 594 236 1521 .235 534 59 101 72 536 21 162 10 102.0 1 755.0
Santa Clara 48 613 274 1545 .219 576 72 101 59 584 27 110 12 82.0 1 767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.38
Assists Per Set 11.13
Service Aces Per Set 1.23
Reception Errors Per Set 1.50
Digs Per Set 11.17
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.02
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 132
Hayes, Morgan 122
Truitt, Layla 113
Aslayan, Selin 73
Flanagan, Grace 73
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 471
Trapani, Lexi 54
Reilly, Ashlynn 17
Newell, Hailey 9
Shanahan, Cate 9
Team Leaders: Service Aces
Player High
Service Aces
Aslayan, Selin 15
Trapani, Lexi 14
Reilly, Ashlynn 12
Truitt, Layla 9
Hinshaw, Macy 8
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 181
Hinshaw, Macy 118
Reilly, Ashlynn 72
Shanahan, Cate 63
Aslayan, Selin 44
Team Leaders: Blocks
Player High
Blocks
Truitt, Layla 35.0
Flanagan, Grace 32.0
Hayes, Morgan 25.0
Shanahan, Cate 14.0
Hinshaw, Macy 12.0