Skip To Main Content

Santa Clara University

2026 Women's Volleyball Cumulative Statistics

Team (6-10, 2-2)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 825 797
Errors 318 274
Attempts 2148 2054
Percent .236 .255
Kills Per Set 13.1 12.7
Set
Assists 770 730
Assists Per Set 12.2 11.6
Ball Handling Errors 2 2
Serve
Aces 88 75
Errors 163 142
Aces Per Set 1.4 1.2
Receptions
Errors 75 88
Errors Per Set 1.2 1.4
Defense
Digs 835 826
Digs Per Set 13.3 13.1
Blocking
Solo 12 9
Assists 183 182
Errors 23 23
Blocks 103.5 100.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 63 16 16 34.0 0.54 16 0.25 2 62 .226 672 10.67 9 0.14 12
2 Grieve, Kaia 16 6 3 20.5 1.28 19 1.19 10 66 .136 0 0.00 0 0.00 0
3 Brown, Danielle 21 9 3 24.5 1.17 21 1.00 14 75 .093 1 0.05 2 0.10 3
5 Johnson, Caitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Flanagan, Grace 55 15 13 114.5 2.08 90 1.64 28 248 .250 4 0.07 4 0.07 20
8 Eimer, Alyssa 43 15 1 4.0 0.09 0 0.00 0 0 0 1 0.02 4 0.09 7
9 Aslayan, Selin 34 11 7 65.0 1.91 56 1.65 29 179 .151 1 0.03 6 0.18 12
10 Reilly, Ashlynn 61 16 4 23.0 0.38 1 0.02 4 10 -.300 4 0.07 22 0.36 27
11 Trapani, Lexi 63 16 0 22.0 0.35 3 0.05 0 9 .333 66 1.05 19 0.30 31
12 Dzieciuch, Allison 46 14 10 108.5 2.36 91 1.98 25 197 .335 1 0.02 0 0.00 0
14 Shanahan, Cate 60 15 14 250.0 4.17 224 3.73 90 568 .236 11 0.18 10 0.17 22
17 Walker, Savannah 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Newell, Hailey 11 8 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 1
20 Hayes, Morgan 60 15 15 286.0 4.77 257 4.28 100 594 .264 5 0.08 10 0.17 20
21 Shankle, Bryn 27 10 8 40.0 1.48 27 1.00 10 72 .236 0 0.00 0 0.00 1
22 Kapihe, Tia 26 10 2 24.5 0.94 20 0.77 6 68 .206 1 0.04 2 0.08 7
Total 63 16 1,016.5 16.13 825 13.10 318 2148 .236 770 12.22 88 1.40 163
Opponents 63 16 972.0 15.43 797 12.65 274 2054 .255 730 11.59 75 1.19 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 63 184 2.92 1 7 .857 0.02 0 18 18.0 0.29 3 1
2 Grieve, Kaia 16 11 0.69 3 21 .857 0.19 1 1 2.0 0.13 0 0
3 Brown, Danielle 21 2 0.10 4 15 .733 0.19 0 3 3.0 0.14 1 0
5 Johnson, Caitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Flanagan, Grace 55 25 0.45 0 6 1.000 0.00 2 37 39.0 0.71 0 0
8 Eimer, Alyssa 43 2 0.05 3 7 .571 0.07 0 0 0 0.00 0 0
9 Aslayan, Selin 34 37 1.09 7 121 .942 0.21 0 6 6.0 0.18 5 0
10 Reilly, Ashlynn 61 77 1.26 3 232 .987 0.05 0 0 0 0.00 1 0
11 Trapani, Lexi 63 235 3.73 9 277 .968 0.14 0 0 0 0.00 0 0
12 Dzieciuch, Allison 46 11 0.24 1 5 .800 0.02 4 27 31.0 0.67 5 0
14 Shanahan, Cate 60 123 2.05 16 389 .959 0.27 4 24 28.0 0.47 2 0
17 Walker, Savannah 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Newell, Hailey 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 60 89 1.48 1 4 .750 0.02 1 36 37.0 0.62 2 0
21 Shankle, Bryn 27 2 0.07 0 1 1.000 0.00 0 26 26.0 0.96 3 0
22 Kapihe, Tia 26 37 1.42 7 120 .942 0.27 0 5 5.0 0.19 1 1
Total 63 835 13.25 75 1205 .938 1.19 12 183 103.5 1.64 23 2
Opponents 63 826 13.11 88 1187 .926 1.40 9 182 100.0 1.59 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 15 4 4 8.0 0.53 6 0.40 0 11 .545 161 10.73 1 0.07 5
2 Grieve, Kaia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Brown, Danielle 3 1 1 9.0 3.00 8 2.67 3 13 .385 0 0.00 0 0.00 1
6 Flanagan, Grace 15 4 3 33.0 2.20 24 1.60 9 65 .231 0 0.00 3 0.20 4
8 Eimer, Alyssa 9 4 1 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
9 Aslayan, Selin 13 4 1 19.5 1.50 19 1.46 13 75 .080 1 0.08 0 0.00 0
10 Reilly, Ashlynn 15 4 3 2.0 0.13 0 0.00 0 0 0 3 0.20 2 0.13 11
11 Trapani, Lexi 15 4 0 5.0 0.33 0 0.00 0 1 .000 26 1.73 5 0.33 11
12 Dzieciuch, Allison 15 4 4 46.5 3.10 40 2.67 8 77 .416 0 0.00 0 0.00 0
14 Shanahan, Cate 15 4 4 70.5 4.70 64 4.27 24 151 .265 7 0.47 2 0.13 7
20 Hayes, Morgan 12 3 3 53.5 4.46 48 4.00 20 125 .224 2 0.17 1 0.08 3
21 Shankle, Bryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Kapihe, Tia 8 3 0 5.0 0.63 3 0.38 3 9 .000 0 0.00 1 0.13 2
Total 15 4 252.0 16.80 212 14.13 80 527 .250 201 13.40 15 1.00 45
Opponents 15 4 209.0 13.93 169 11.27 66 479 .215 161 10.73 11 0.73 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 15 56 3.73 0 0 .000 0.00 0 2 2.0 0.13 0 0
2 Grieve, Kaia 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
3 Brown, Danielle 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
6 Flanagan, Grace 15 6 0.40 0 3 1.000 0.00 0 12 12.0 0.80 0 0
8 Eimer, Alyssa 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
9 Aslayan, Selin 13 10 0.77 0 21 1.000 0.00 0 1 1.0 0.08 1 0
10 Reilly, Ashlynn 15 18 1.20 1 81 .988 0.07 0 0 0 0.00 0 0
11 Trapani, Lexi 15 56 3.73 1 34 .971 0.07 0 0 0 0.00 0 0
12 Dzieciuch, Allison 15 2 0.13 1 2 .500 0.07 1 11 12.0 0.80 2 0
14 Shanahan, Cate 15 31 2.07 3 106 .972 0.20 1 7 8.0 0.53 0 0
20 Hayes, Morgan 12 17 1.42 0 0 .000 0.00 0 9 9.0 0.75 0 0
21 Shankle, Bryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Kapihe, Tia 8 12 1.50 0 31 1.000 0.00 0 2 2.0 0.25 1 0
Total 15 209 13.93 11 280 .961 0.73 2 46 25.0 1.67 5 0
Opponents 15 187 12.47 15 274 .945 1.00 3 52 29.0 1.93 2 0

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. L 5 60 26 148 .230 57 7 7 6 51 0 16 4 8 0 75.0
8/28/2026 vs Wright St. L 5 53 18 158 .222 48 8 8 8 67 2 14 0 9 0 70.0
8/29/2026 at Dayton L 4 49 24 129 .194 44 5 9 6 44 0 14 2 7 0 61.0
9/01/2026 at Cincinnati W 3 42 10 104 .308 36 8 10 3 46 2 13 1 8.5 0 58.5
9/04/2026 vs Manhattan W 3 37 6 67 .463 32 8 11 7 25 0 14 0 7 0 52.0
9/05/2026 vs Hofstra L 3 45 14 116 .267 39 0 7 4 43 2 12 4 8 1 53.0
9/05/2026 at Yale L 4 56 26 162 .185 56 8 10 5 58 0 10 1 5 0 69.0
9/11/2026 San Diego St. L 3 28 15 96 .135 28 4 11 1 28 0 6 2 3 1 35.0
9/12/2026 CSU Bakersfield W 5 61 28 170 .194 56 10 13 6 71 0 16 2 8 0 79.0
9/13/2026 California L 4 56 26 163 .184 54 2 13 5 59 1 8 1 5 0 63.0
9/17/2026 at Cal Poly W 5 73 19 154 .351 70 6 10 7 68 2 10 1 7 0 86.0
9/18/2026 vs Stanford L 4 53 26 154 .175 49 7 9 6 66 1 4 0 3 0 63.0
9/24/2026 Pepperdine L 5 65 30 161 .217 61 1 13 2 62 0 18 1 9 0 75.0
9/26/2026 LMU (CA) L 4 47 26 155 .135 45 1 12 3 64 0 14 2 7 0 55.0
10/01/2026 at Portland W 3 49 9 99 .404 47 6 4 5 39 1 6 1 4 0 59.0
10/03/2026 at Seattle U W 3 51 15 112 .321 48 7 16 1 44 1 8 1 5 0 63.0
Santa Clara 63 825 318 2148 .236 770 88 163 75 835 12 183 23 103.5 2 1,016.5
Opponents 63 797 274 2054 .255 730 75 142 88 826 9 182 23 100.0 2 972.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 13.10
Assists Per Set 12.22
Service Aces Per Set 1.40
Reception Errors Per Set 1.19
Digs Per Set 13.25
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.03
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Ill. W 5 56 22 141 .241 47 6 7 7 55 0 14 2 7 0 69.0
8/28/2026 vs Wright St. W 5 67 26 170 .241 64 8 12 8 80 1 10 0 6 0 81.0
8/29/2026 Dayton W 4 56 21 130 .269 48 6 10 5 48 0 10 0 5 0 67.0
9/01/2026 Cincinnati L 3 37 17 113 .177 34 3 7 8 44 0 6 3 3 0 43.0
9/04/2026 vs Manhattan L 3 28 17 73 .151 25 7 10 8 20 0 2 4 1 0 36.0
9/05/2026 vs Hofstra W 3 47 14 115 .287 42 4 4 0 50 2 6 2 5 0 56.0
9/05/2026 Yale W 4 57 17 146 .274 53 5 11 8 59 1 14 3 8 0 70.0
9/11/2026 at San Diego St. W 3 46 9 91 .407 42 1 9 4 45 0 4 0 2 0 49.0
9/12/2026 at CSU Bakersfield L 5 49 19 149 .201 42 6 16 10 58 0 10 1 5 0 60.0
9/13/2026 at California W 4 56 15 138 .297 55 5 8 2 63 2 18 0 11 0 72.0
9/17/2026 Cal Poly L 5 74 19 169 .325 67 7 13 6 52 0 12 1 6 1 87.0
9/18/2026 vs Stanford W 4 55 12 140 .307 50 6 9 7 65 0 24 5 12 1 73.0
9/24/2026 at Pepperdine W 5 54 24 153 .196 51 2 7 1 52 0 24 0 12 0 68.0
9/26/2026 at LMU (CA) W 4 53 16 141 .262 50 3 9 1 65 3 20 1 13 0 69.0
10/01/2026 Portland L 3 36 13 96 .240 35 5 6 6 31 0 4 0 2 0 43.0
10/03/2026 Seattle U L 3 26 13 89 .146 25 1 4 7 39 0 4 1 2 0 29.0
Opponents 63 797 274 2054 .255 730 75 142 88 826 9 182 23 100.0 2 972.0
Santa Clara 63 825 318 2148 .236 770 88 163 75 835 12 183 23 103.5 2 1,016.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 12.65
Assists Per Set 11.59
Service Aces Per Set 1.19
Reception Errors Per Set 1.40
Digs Per Set 13.11
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.03
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Hayes, Morgan 257
Shanahan, Cate 224
Dzieciuch, Allison 91
Flanagan, Grace 90
Aslayan, Selin 56
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 672
Trapani, Lexi 66
Shanahan, Cate 11
Hayes, Morgan 5
Flanagan, Grace 4
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Ashlynn 22
Trapani, Lexi 19
Hayes, Morgan 10
Shanahan, Cate 10
Hinshaw, Macy 9
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 235
Hinshaw, Macy 184
Shanahan, Cate 123
Hayes, Morgan 89
Reilly, Ashlynn 77
Team Leaders: Blocks
Player High
Blocks
Flanagan, Grace 39.0
Hayes, Morgan 37.0
Dzieciuch, Allison 31.0
Shanahan, Cate 28.0
Shankle, Bryn 26.0