Skip To Main Content

Santa Clara University

2025 Women's Volleyball Cumulative Statistics

Team (9-9, 4-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Attack
Kills 942 875
Errors 395 350
Attempts 2350 2283
Percent .233 .230
Kills Per Set 13.1 12.2
Set
Assists 874 798
Assists Per Set 12.1 11.1
Ball Handling Errors 2 1
Serve
Aces 111 94
Errors 162 150
Aces Per Set 1.5 1.3
Receptions
Errors 94 111
Errors Per Set 1.3 1.5
Defense
Digs 898 824
Digs Per Set 12.5 11.4
Blocking
Solo 47 35
Assists 160 228
Errors 20 19
Blocks 127.0 149.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 72 18 18 57.5 0.80 40 0.56 7 104 .317 721 10.01 10 0.14 7
3 Brown, Danielle 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
4 Veargason, Amy 14 9 0 6.0 0.43 5 0.36 1 11 .364 0 0.00 0 0.00 0
6 Flanagan, Grace 72 18 17 158.0 2.19 123 1.71 29 303 .310 3 0.04 3 0.04 8
8 Eimer, Alyssa 39 14 1 4.0 0.10 1 0.03 0 2 .500 0 0.00 3 0.08 9
9 Aslayan, Selin 61 17 14 159.0 2.61 127 2.08 61 348 .190 5 0.08 21 0.34 32
10 Reilly, Ashlynn 68 18 4 25.0 0.37 1 0.01 0 2 .500 24 0.35 23 0.34 34
11 Trapani, Lexi 72 18 0 20.0 0.28 1 0.01 1 7 .000 84 1.17 19 0.26 27
14 Shanahan, Cate 72 18 18 254.5 3.53 230 3.19 115 602 .191 13 0.18 11 0.15 22
16 Truitt, Layla 72 18 18 219.0 3.04 178 2.47 51 369 .344 9 0.13 9 0.13 11
18 Newell, Hailey 23 12 0 4.0 0.17 0 0.00 0 1 .000 9 0.39 4 0.17 2
20 Hayes, Morgan 65 17 12 181.0 2.78 160 2.46 68 349 .264 1 0.02 0 0.00 0
22 Kapihe, Tia 56 16 6 91.0 1.63 75 1.34 62 250 .052 5 0.09 8 0.14 10
Total 72 18 1,180.0 16.39 942 13.08 395 2350 .233 874 12.14 111 1.54 162
Opponents 72 18 1,118.0 15.53 875 12.15 350 2283 .230 798 11.08 94 1.31 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 72 187 2.60 0 5 1.000 0.00 2 11 13.0 0.18 1 2
3 Brown, Danielle 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Veargason, Amy 14 2 0.14 0 0 .000 0.00 0 2 2.0 0.14 1 0
6 Flanagan, Grace 72 17 0.24 0 1 1.000 0.00 13 38 51.0 0.71 1 0
8 Eimer, Alyssa 39 10 0.26 1 17 .941 0.03 0 0 0 0.00 0 0
9 Aslayan, Selin 61 65 1.07 15 267 .944 0.25 5 12 17.0 0.28 3 0
10 Reilly, Ashlynn 68 99 1.46 12 214 .944 0.18 1 0 1.0 0.01 0 0
11 Trapani, Lexi 72 273 3.79 11 339 .968 0.15 0 0 0 0.00 0 0
14 Shanahan, Cate 72 116 1.61 31 281 .890 0.43 7 13 20.0 0.28 3 0
16 Truitt, Layla 72 27 0.38 0 4 1.000 0.00 11 42 53.0 0.74 3 0
18 Newell, Hailey 23 6 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 65 27 0.42 0 8 1.000 0.00 4 34 38.0 0.58 4 0
22 Kapihe, Tia 56 69 1.23 12 240 .950 0.21 4 8 12.0 0.21 4 0
Total 72 898 12.47 94 1377 .932 1.31 47 160 127.0 1.76 20 2
Opponents 72 824 11.44 111 1402 .921 1.54 35 228 149.0 2.07 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hinshaw, Macy 29 7 7 12.0 0.41 8 0.28 5 37 .081 292 10.07 2 0.07 3
4 Veargason, Amy 4 3 0 2.0 0.50 1 0.25 0 2 .500 0 0.00 0 0.00 0
6 Flanagan, Grace 29 7 6 76.5 2.64 59 2.03 9 134 .373 1 0.03 3 0.10 7
8 Eimer, Alyssa 21 7 1 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 8
9 Aslayan, Selin 27 7 6 74.5 2.76 61 2.26 31 167 .180 1 0.04 7 0.26 14
10 Reilly, Ashlynn 27 7 2 11.0 0.41 0 0.00 0 0 0 8 0.30 11 0.41 12
11 Trapani, Lexi 29 7 0 9.0 0.31 1 0.03 0 2 .500 35 1.21 8 0.28 14
14 Shanahan, Cate 29 7 7 119.5 4.12 105 3.62 47 281 .206 4 0.14 7 0.24 9
16 Truitt, Layla 29 7 7 91.5 3.16 76 2.62 21 148 .372 2 0.07 0 0.00 0
18 Newell, Hailey 14 7 0 2.0 0.14 0 0.00 0 1 .000 0 0.00 2 0.14 2
20 Hayes, Morgan 24 6 3 62.0 2.58 54 2.25 17 104 .356 0 0.00 0 0.00 0
22 Kapihe, Tia 27 7 3 23.0 0.85 17 0.63 13 59 .068 3 0.11 2 0.07 4
Total 29 7 485.0 16.72 382 13.17 143 936 .255 346 11.93 44 1.52 73
Opponents 29 7 431.0 14.86 337 11.62 143 913 .212 313 10.79 40 1.38 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hinshaw, Macy 29 77 2.66 0 4 1.000 0.00 1 2 3.0 0.10 1 1
4 Veargason, Amy 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
6 Flanagan, Grace 29 9 0.31 0 0 .000 0.00 6 17 23.0 0.79 1 0
8 Eimer, Alyssa 21 3 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Aslayan, Selin 27 28 1.04 7 123 .943 0.26 3 7 10.0 0.37 2 0
10 Reilly, Ashlynn 27 34 1.26 6 70 .914 0.22 0 0 0 0.00 0 0
11 Trapani, Lexi 29 112 3.86 4 139 .971 0.14 0 0 0 0.00 0 0
14 Shanahan, Cate 29 61 2.10 9 86 .895 0.31 5 5 10.0 0.34 1 0
16 Truitt, Layla 29 4 0.14 0 4 1.000 0.00 8 15 23.0 0.79 1 0
18 Newell, Hailey 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hayes, Morgan 24 3 0.13 0 4 1.000 0.00 2 12 14.0 0.58 0 0
22 Kapihe, Tia 27 33 1.22 6 100 .940 0.22 2 4 6.0 0.22 3 0
Total 29 366 12.62 40 532 .925 1.38 27 64 59.0 2.03 9 1
Opponents 29 339 11.69 44 562 .922 1.52 18 72 54.0 1.86 9 0

Match-By-Match

Santa Clara

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Notre Dame L 5 55 36 168 .113 53 7 13 8 66 2 10 0 7 0 69.0
8/30/2025 vs Villanova L 3 41 11 99 .303 41 2 3 3 35 0 4 1 2 0 45.0
9/04/2025 California Baptist W 4 50 36 130 .108 48 7 7 6 54 1 8 2 5 0 62.0
9/05/2025 Long Beach St. L 4 52 24 155 .181 47 6 6 3 54 1 16 2 9 0 67.0
9/06/2025 UNLV L 5 62 30 153 .209 61 6 16 4 52 1 6 1 4 1 72.0
9/09/2025 at CSU Bakersfield W 3 40 3 81 .457 38 6 6 4 35 1 14 2 8 0 54.0
9/11/2025 vs CSUN L 4 52 34 143 .126 44 5 8 6 49 6 4 1 8 0 65.0
9/12/2025 at Fresno St. W 3 45 14 99 .313 35 7 4 3 38 0 4 0 2 0 54.0
9/16/2025 at San Jose St. W 5 69 24 148 .304 68 10 11 5 50 7 6 0 10 0 89.0
9/19/2025 vs Nevada W 3 40 12 87 .322 40 7 7 4 41 1 12 1 7 0 54.0
9/20/2025 at Montana St. L 4 54 28 151 .172 53 4 8 8 58 0 12 1 6 0 64.0
9/25/2025 at Gonzaga W 5 53 22 131 .237 48 5 12 5 52 7 14 1 14 0 72.0
9/27/2025 at Washington St. L 5 60 27 148 .223 52 9 11 5 52 6 14 1 13 0 82.0
10/02/2025 Oregon St. L 4 55 28 150 .180 50 6 12 3 62 0 10 3 5 0 66.0
10/04/2025 Pepperdine W 4 70 16 155 .348 62 5 12 8 57 1 12 1 7 0 82.0
10/09/2025 San Francisco W 3 44 11 91 .363 40 8 5 4 34 2 4 1 4 0 56.0
10/11/2025 at Saint Mary's (CA) L 5 58 29 166 .175 53 4 9 7 70 5 6 2 8 0 70.0
10/18/2025 at Pacific W 3 42 10 95 .337 41 7 12 8 39 6 4 0 8 1 57.0
Santa Clara 72 942 395 2350 .233 874 111 162 94 898 47 160 20 127.0 2 1,180.0
Opponents 72 875 350 2283 .230 798 94 150 111 824 35 228 19 149.0 1 1,118.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 13.08
Assists Per Set 12.14
Service Aces Per Set 1.54
Reception Errors Per Set 1.31
Digs Per Set 12.47
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.03
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Notre Dame W 5 52 30 156 .141 45 8 16 7 58 2 34 1 19 0 79.0
8/30/2025 vs Villanova W 3 58 6 107 .486 53 3 8 2 39 2 6 0 5 0 66.0
9/04/2025 at California Baptist L 4 36 22 115 .122 35 6 11 7 37 2 12 1 8 0 50.0
9/05/2025 at Long Beach St. W 4 63 20 155 .277 55 3 5 6 60 0 28 0 14 0 80.0
9/06/2025 at UNLV W 5 56 16 130 .308 45 4 9 6 48 0 16 1 8 0 68.0
9/09/2025 CSU Bakersfield L 3 34 18 94 .170 31 4 6 6 32 1 2 0 2 0 40.0
9/11/2025 vs CSUN W 4 48 16 122 .262 43 6 5 5 46 6 12 2 12 0 66.0
9/12/2025 Fresno St. L 3 34 17 97 .175 34 3 3 7 30 0 8 0 4 1 41.0
9/16/2025 San Jose St. L 5 63 19 141 .312 56 5 7 10 45 2 10 3 7 0 75.0
9/19/2025 vs Nevada L 3 39 19 103 .194 35 4 9 7 33 1 8 1 5 0 48.0
9/20/2025 Montana St. W 4 55 24 150 .207 53 8 11 4 57 1 20 1 11 0 74.0
9/25/2025 Gonzaga L 5 56 29 151 .179 49 5 11 5 51 4 6 0 7 0 68.0
9/27/2025 Washington St. W 5 54 26 140 .200 48 5 5 9 51 4 14 5 11 0 70.0
10/02/2025 at Oregon St. W 4 48 17 133 .233 46 3 9 6 53 3 16 0 11 0 62.0
10/04/2025 at Pepperdine L 4 51 16 142 .246 51 8 5 5 51 0 6 2 3 0 62.0
10/09/2025 at San Francisco L 3 31 13 84 .214 28 4 7 8 30 0 10 2 5 0 40.0
10/11/2025 Saint Mary's (CA) W 5 60 24 163 .221 56 7 13 4 65 4 16 0 12 0 79.0
10/18/2025 Pacific L 3 37 18 100 .190 35 8 10 7 38 3 4 0 5 0 50.0
Opponents 72 875 350 2283 .230 798 94 150 111 824 35 228 19 149.0 1 1,118.0
Santa Clara 72 942 395 2350 .233 874 111 162 94 898 47 160 20 127.0 2 1,180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.15
Assists Per Set 11.08
Service Aces Per Set 1.31
Reception Errors Per Set 1.54
Digs Per Set 11.44
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.01
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Shanahan, Cate 230
Truitt, Layla 178
Hayes, Morgan 160
Aslayan, Selin 127
Flanagan, Grace 123
Team Leaders: Assists
Player High
Assists
Hinshaw, Macy 721
Trapani, Lexi 84
Reilly, Ashlynn 24
Shanahan, Cate 13
Newell, Hailey 9
Team Leaders: Service Aces
Player High
Service Aces
Reilly, Ashlynn 23
Aslayan, Selin 21
Trapani, Lexi 19
Shanahan, Cate 11
Hinshaw, Macy 10
Team Leaders: Digs
Player High
Digs
Trapani, Lexi 273
Hinshaw, Macy 187
Shanahan, Cate 116
Reilly, Ashlynn 99
Kapihe, Tia 69
Team Leaders: Blocks
Player High
Blocks
Truitt, Layla 53.0
Flanagan, Grace 51.0
Hayes, Morgan 38.0
Shanahan, Cate 20.0
Aslayan, Selin 17.0