|
Batting Average
1. .407 Gene Delyon 1971-74
2. .370 Tommy Medica 2007-10
3. .364 Bruce Bochte 1970-72
3. .364 Troy Buckley 1987-89
5. .356 Bill Mott 1996-98
6. .348 Ed Giovanola 1988-90
6. .348 Rich Martig 1981-84
8. .344 Geoff Klein 2007-10
9. .343 Evan LeBlanc 2007-08
10. .341 Jeff Melrose 1981-84Â
(Minimum 350 at-bats)
|
At Bats
1. 902 Mike Frank 1994-97
2. 875 Matt Long 2006-09
3. 873 Kevin Dunton 1982-85
4. 860 Jack Headley 2000-03
5. 813 Jeff DiBono 1985-88
6. 809 Jeff Frankel 1994-97
7. 773 Matt Queen 1998-01
8. 754 Todd Hughes 1997-00
9. 743 Jake Brodt 2015-18
10. 739 Jason Matteucci 2003-06Â
|
Runs
1. 202 Mike Frank 1994-97
2. 181 Todd Hughes 1997-00
3. 162 Jack Headley 2000-03
4. 160 Matt Long 2006-09
5. 152 Jeff DiBono 1985-88
6. 151 Kevin Dunton 1982-85
7. 145 Drew Miller 1989-91
7. 145 Bill Mott 1996-98
9. 144 Tommy Medica 2007-10
10. 141 Matt Toole 1986-89
10. 141 Mark Lewis 1988-91Â
|
Hits
1. 301 Mike Frank 1994-97
2. 282 Jack Headley 2000-03
3. 269 Matt Long 2006-09
4. 255 Matt Queen 1998-01
5. 242 Jeff DiBono 1985-88
6. 239 Tommy Medica 2007-10
7. 235 Jeff Melrose 1981-84
8. 234 Troy Buckley 1987-89
9. 228 Todd Hughes 1997-00
10. 227 Matt Toole 1986-89Â
|
|
Hits
1. 301 Mike Frank 1994-97
2. 282 Jack Headley 2000-03
3. 269 Matt Long 2006-09
4. 255 Matt Queen 1998-01
5. 242 Jeff DiBono 1985-88
6. 239 Tommy Medica 2007-10
7. 235 Jeff Melrose 1981-84
8. 234 Troy Buckley 1987-89
9. 228 Todd Hughes 1997-00
10. 227 Matt Toole 1986-89Â Â
|
Doubles
1. 60 Mike Frank 1994-97
2. 56 Kevin Dunton 1982-85
3. 54 Jack Headley 2000-03
3. 54 Jake Brodt 2015-18
5. 52 Geoff Klein 2007-10
5. 52 Tommy Medica 2007-10
7. 49 George Hahn 1974-77
7. 49 Matt Queen 1998-01
9. 48 Gene Delyon 1971-74
9. 48 Jon Karcich 2007-09
Â
|
Triples
1. 20 Todd Hughes 1997-00
2. 14 Mike Frank 1994-97
2. 14 Matt Long 2006-09
4. 13 Jeff Moscaret 1978-80
5. 12 Jack Headley 2000-03
6. 11 Matt Long 2007-09
7. 10 Tim Cullen 1962-64
7. 10 Gordy Hahn 1975-77
7. 10 Bill Mott 1996-98
10. 9 Kevin Okimoto 1996-99
10. 9 Ed Giovanola 1988-90
10. 9 Duane Larson 1969-71
|
Home Runs
1. 38 Kevin Dunton 1982-85
2. 37 Jake MacNichols 2017-20
3. 35 Troy Buckley 1987-89
4. 30 Gene Delyon 1971-74
4. 30 Ray Williamson 1983-86
6. 28 Mike Macfarlane 1983-85
6. 28 Mark Lewis 1988-91
6. 28 John Cresto 2016-18
9. 27 Rob Austin 1965-67
9. 27 Jake Brodt 2015-18
|
|
RBIs
1. 188 Troy Buckley 1987-89
2. 185 Mike Frank 1994-97
3. 178 Kevin Dunton 1982-85
4. 158 Matt Queen 1998-01
5. 144 Gene Delyon 1971-74
6. 140 Kevin Okimoto 1996-99
7. 139 Jake Brodt 2015-18
8. 138 Ray Williamson 1983-86
8. 138 Tommy Medica 2007-10
10. 136 Karl Thompson 1993-95
|
Total Bases
1. 455 Mike Frank 1994-97
2. 420 Kevin Dunton 1982-85
3. 393 Matt Long 2006-09
4. 390 Troy Buckley 1987-89
5. 387 Jack Headley 2000-03
6. 373 Matt Queen 1998-01
7. 370 Tommy Medica 2007-10
8. 353 Gene Delyon 1971-74
9. 340 Jake Brodt 2015-18
10. 335 Mark Lewis 1988-91
|
Extra Base Hits
1. 96 Kevin Dunton 1982-85
1. 96 Mike Frank 1994-97
3. 84 Troy Buckley 1987-89
3. 84 Jake Brodt 2015-18
5. 81 Gene Delyon 1971-74
5. 81 Tommy Medica 2007-10
7. 77 Mark Lewis 1988-91
8. 76 Karl Thompson 1993-95
9. 75 Jack Headley 2000-03
10. 73 Matt Queen 1998-01
|
Stolen Bases
1. 72 Todd Hughes 1997-00
2. 70 Dave Oliva 1980-82
3. 69 Bill Bender 1976-78
4. 67 Jack Headley 2000-03
5. 63 Duane Larson 1969-71
5. 63 Mike Frank 1994-97
7. 62 Jeff Melrose 1981-84
8. 61 Todd Hughes 1997-99
9. 55 Sean Everton 1977-80
10. 54 Mickey McDermott 1960-62
10. 54 Gordy Hahn 1975-77
|
|
Walks
1. 152 Brian Hurley 1976-79
2. 151 Dave Bearden 1983-86
3. 124 Ray Williamson 1983-86
4. 120 Mark Lewis 1988-91
5. 113 Mike Frank 1994-97
6. 107 Gene Delyon 1971-74
7. 102 Gordy Hahn 1975-76
7. 102 Todd Hughes 1997-00
9. 100 Matt Long 2006-09
10. 94 Drew Miller 1988-91
|
Hit By Pitch
1. 61 Lou Donati 1992-94
2. 54 Justin Viele 2010-13
3. 38 Tommy Medica 2007-10
4. 37 Shawn Epidendio 2002-05
5. 32 Jim Wallace 2000-03
6. 30 Kyle Cortopassi 2013-16
7. 29 Paul Chiaffredo 1994-97
7. 29 Jake MacNichols 2017-20
9. 28 Mason Hibbard 1994-96
9. 26 Jon Karcich 2007-09Â
|
Slugging Percentage
1. .687 Gene Delyon 1971-74
2. .630 John Boccabella 1961-63
3. .619 Rod Austin 1965-67
4. .606 Troy Buckley 1987-89
5. .586 Bruce Bochte 1970-72
6. .573 Tommy Medica 2007-10
7. .563 Bill Mott 1996-98
8. .511 Karl Thompson 1993-95
9. .504 Mike Frank 1994-97
10. .502 Paul Chiaffredo 1995-97Â
(Minimum 350 at-bats)
|
|