Skip To Main Content

Santa Clara University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Joyce, Dylan 26 Joyce, Dylan .314 .994 50-50 188 40 59 11 0 13 49 109 .580 27 6 54 8 .414 1 0 3-3
3 Cleary, Ben 3 Cleary, Ben .302 .807 49-48 182 37 55 12 0 2 16 73 .401 26 7 15 4 .406 2 2 5-7
22 Luetzow, Johnny 22 Luetzow, Johnny .281 .743 44-39 146 22 41 5 0 2 23 52 .356 10 16 18 4 .387 1 1 3-4
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas .275 .726 39-38 153 20 42 5 0 3 22 56 .366 13 8 25 3 .360 1 2 1-2
20 Garcia, Mateo 20 Garcia, Mateo .255 .818 49-48 165 32 42 13 2 3 34 68 .412 30 16 38 3 .406 6 1 1-1
24 Devine, Luke 24 Devine, Luke .255 .902 42-30 110 27 28 10 0 7 24 59 .536 13 7 38 2 .366 1 0 0-2
8 Williams, Malcolm 8 Williams, Malcolm .229 .630 46-39 144 21 33 6 2 0 23 43 .299 17 5 31 0 .331 0 3 7-12
14 Ross, Max 14 Ross, Max .223 .690 42-37 139 24 31 7 2 2 17 48 .345 17 9 39 2 .345 0 2 4-6
27 Rayment, Andrew 27 Rayment, Andrew .198 .579 44-29 81 17 16 2 0 2 8 24 .296 9 1 33 0 .283 1 3 6-11
12 Medicoff, Tate 12 Medicoff, Tate .280 .855 34-30 100 9 28 5 0 4 14 45 .450 13 8 35 1 .405 0 0 0-1
15 Carston, Koen 15 Carston, Koen .271 .712 28-12 48 8 13 3 0 0 9 16 .333 4 5 10 2 .379 1 3 1-2
21 Cunningham, Kai 21 Cunningham, Kai .260 .693 24-13 50 7 13 2 0 1 7 18 .360 3 3 8 1 .333 1 3 0-1
13 Olson, Niko 13 Olson, Niko .222 .678 11-9 27 3 6 2 0 0 3 8 .296 7 0 3 0 .382 0 0 0-0
1 Lambert, Payton 1 Lambert, Payton .212 .592 17-12 33 3 7 1 0 0 2 8 .242 6 1 7 3 .350 0 0 2-2
49 Jung-Goldberg, Hayden 49 Jung-Goldberg, Hayden .200 .545 11-5 15 3 3 1 0 0 2 4 .267 1 1 7 1 .278 1 0 1-1
39 Gould, Thomas 39 Gould, Thomas .200 .473 15-0 10 4 2 0 0 0 0 2 .200 1 0 3 0 .273 0 1 0-0
17 Smith, Conner 17 Smith, Conner .152 .585 22-9 33 3 5 2 0 1 5 10 .303 6 0 10 0 .282 0 0 0-0
2 Filter, Russ 2 Filter, Russ .000 .182 4-2 9 1 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-0
10 Thompson, Caden 10 Thompson, Caden .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .763 50-50 1636 281 424 87 6 40 258 643 .393 205 93 375 34 .370 16 21 34-55
Opponents .276 .828 50-50 1675 331 463 85 8 60 308 744 .444 242 62 431 27 .384 21 20 39-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Bayles, Max 45Bayles, Max 4.45 1.37 3-6 15-11 1 1-0 1 66.2 60 36 33 31 105 6 0 8 259 .232 11 7 1 1 1
32 Gomez, Brandon 32Gomez, Brandon 5.81 1.48 3-8 15-12 0 0-0 0 69.2 69 54 45 34 71 12 1 10 269 .257 8 10 0 5 2
26 Joyce, Dylan 26Joyce, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
5 Stewart, Henry 5Stewart, Henry 2.28 1.41 3-0 17-2 0 0-1 0 27.2 21 16 7 18 23 2 0 4 98 .214 0 3 0 1 2
37 Lanz, Cooper 37Lanz, Cooper 3.75 .94 4-2 13-4 0 0-0 0 36.0 17 19 15 17 28 2 0 6 115 .148 1 10 0 1 3
34 Braga, Vincent 34Braga, Vincent 3.75 1.83 0-0 11-0 0 0-0 0 12.0 19 6 5 3 5 2 1 0 52 .365 1 2 0 0 0
23 Martinez, Victor 23Martinez, Victor 4.81 1.64 1-3 17-4 0 0-0 3 48.2 52 28 26 28 59 12 1 4 190 .274 6 5 0 2 4
31 Habermann, Andrew 31Habermann, Andrew 4.85 1.54 0-1 16-0 0 0-0 1 26.0 27 15 14 13 15 6 0 3 103 .262 1 3 0 4 1
48 Johnson, Josh 48Johnson, Josh 5.40 2.70 0-0 3-3 0 0-0 0 3.1 8 4 2 1 3 4 0 0 18 .444 0 0 0 1 0
43 Meyn, RJ 43Meyn, RJ 6.07 1.73 2-0 24-0 0 0-0 0 26.2 37 18 18 9 26 8 1 5 108 .343 4 6 1 1 3
25 Wooster, Caden 25Wooster, Caden 7.24 1.39 1-3 18-0 0 0-1 4 27.1 23 25 22 15 29 6 0 3 102 .225 4 6 0 1 1
36 Gillmore, Jace 36Gillmore, Jace 7.25 1.79 2-2 13-3 0 0-0 1 22.1 30 20 18 10 18 4 0 6 95 .316 2 2 0 0 0
40 Schreiber, Sebastian 40Schreiber, Sebastian 8.62 2.49 0-1 10-5 0 0-1 0 15.2 22 16 15 17 17 6 1 2 63 .349 2 2 0 2 0
44 Lazark, Jack 44Lazark, Jack 10.32 2.29 0-2 12-1 0 0-0 1 11.1 20 13 13 6 7 4 0 2 51 .392 0 0 0 0 1
46 Fontaine, Nick 46Fontaine, Nick 11.25 2.63 1-0 7-3 0 0-0 0 8.0 11 11 10 10 9 3 1 0 33 .333 1 0 0 1 1
29 Alleman, Tyler 29Alleman, Tyler 11.84 2.53 0-2 12-2 0 0-0 0 19.0 31 28 25 17 11 4 0 5 85 .365 0 4 0 0 1
18 Franklin, Davis 18Franklin, Davis 29.45 4.91 0-0 4-0 0 0-0 0 3.2 8 13 12 10 4 2 0 1 17 .471 2 1 0 1 0
30 Padilla, Bryce 30Padilla, Bryce 40.50 5.50 0-0 4-0 0 0-0 0 2.0 8 9 9 3 0 2 2 1 14 .571 2 1 0 0 0
Totals 6.03 1.65 20-30 212-50 1 2 11 427.0 463 331 286 242 431 85 8 60 1675 .276 45 62 2 21 20
Opponents 4.91 1.46 30-20 209-50 1 3 16 431.0 424 281 235 205 375 87 6 40 1636 .259 35 93 5 16 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Ross, Max 14 Ross, Max 71 70 1 0 1.000 0 0 0 0 0
2 Filter, Russ 2 Filter, Russ 12 4 8 0 1.000 1 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 11 1 10 0 1.000 0 8 2 0 0
43 Meyn, RJ 43 Meyn, RJ 7 0 7 0 1.000 0 1 2 0 0
29 Alleman, Tyler 29 Alleman, Tyler 5 0 5 0 1.000 0 1 2 0 0
37 Lanz, Cooper 37 Lanz, Cooper 5 0 5 0 1.000 1 4 3 0 0
25 Wooster, Caden 25 Wooster, Caden 4 1 3 0 1.000 0 4 2 0 0
39 Gould, Thomas 39 Gould, Thomas 4 4 0 0 1.000 0 0 0 0 0
34 Braga, Vincent 34 Braga, Vincent 3 0 3 0 1.000 0 1 0 0 0
44 Lazark, Jack 44 Lazark, Jack 2 0 2 0 1.000 0 2 1 0 0
12 Medicoff, Tate 12 Medicoff, Tate 1 1 0 0 1.000 0 0 0 0 0
31 Habermann, Andrew 31 Habermann, Andrew 1 0 1 0 1.000 0 1 0 0 0
36 Gillmore, Jace 36 Gillmore, Jace 1 0 1 0 1.000 0 0 2 0 0
46 Fontaine, Nick 46 Fontaine, Nick 1 0 1 0 1.000 0 0 0 0 0
48 Johnson, Josh 48 Johnson, Josh 1 0 1 0 1.000 0 0 0 0 0
26 Joyce, Dylan 26 Joyce, Dylan 403 387 14 2 .995 34 0 0 0 0
15 Carston, Koen 15 Carston, Koen 74 69 4 1 .986 0 7 1 0 0
27 Rayment, Andrew 27 Rayment, Andrew 62 61 0 1 .984 0 0 0 0 0
17 Smith, Conner 17 Smith, Conner 49 42 6 1 .980 0 4 5 0 0
22 Luetzow, Johnny 22 Luetzow, Johnny 355 314 33 8 .977 2 28 13 3 5
21 Cunningham, Kai 21 Cunningham, Kai 44 19 24 1 .977 8 0 0 0 0
24 Devine, Luke 24 Devine, Luke 69 67 0 2 .971 0 0 0 0 0
13 Olson, Niko 13 Olson, Niko 27 6 20 1 .963 1 0 0 0 0
20 Garcia, Mateo 20 Garcia, Mateo 79 72 4 3 .962 1 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 166 69 90 7 .958 20 0 0 0 0
3 Cleary, Ben 3 Cleary, Ben 177 55 113 9 .949 21 0 0 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 90 22 63 5 .944 6 0 0 0 0
1 Lambert, Payton 1 Lambert, Payton 13 12 0 1 .923 0 0 0 0 0
23 Martinez, Victor 23 Martinez, Victor 9 2 6 1 .889 0 6 4 0 0
45 Bayles, Max 45 Bayles, Max 7 2 4 1 .857 2 6 0 0 0
5 Stewart, Henry 5 Stewart, Henry 4 0 3 1 .750 1 3 1 0 0
40 Schreiber, Sebastian 40 Schreiber, Sebastian 2 1 0 1 .500 0 2 2 0 0
10 Thompson, Caden 10 Thompson, Caden 0 0 0 0 .000 0 0 0 0 0
18 Franklin, Davis 18 Franklin, Davis 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Bryce 30 Padilla, Bryce 0 0 0 0 .000 0 0 0 0 0
49 Jung-Goldberg, Hayden 49 Jung-Goldberg, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1759 1281 432 46 .974 39 78 40 3 5
Opponents 1831 1293 485 53 .971 44 68 36 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Medicoff, Tate 12Medicoff, Tate .348 1.064 13-12 46 6 16 1 0 4 10 29 .630 4 3 13 0 .434 0 0 0-0
3 Cleary, Ben 3Cleary, Ben .344 .894 24-24 93 21 32 6 0 2 9 44 .473 9 4 2 1 .421 1 2 4-5
21 Cunningham, Kai 21Cunningham, Kai .323 .855 12-9 31 5 10 2 0 1 7 15 .484 1 2 4 1 .371 1 1 0-1
26 Joyce, Dylan 26Joyce, Dylan .322 1.116 24-24 87 21 28 6 0 8 23 58 .667 16 4 25 4 .449 0 0 0-0
7 Ferroggiaro, Thomas 7Ferroggiaro, Thomas .309 .828 22-22 94 12 29 5 0 3 21 43 .457 6 4 17 3 .371 1 1 0-1
15 Carston, Koen 15Carston, Koen .296 .782 15-7 27 5 8 2 0 0 4 10 .370 2 4 6 2 .412 1 0 0-0
13 Olson, Niko 13Olson, Niko .286 .661 2-2 7 1 2 0 0 0 2 2 .286 1 0 0 0 .375 0 0 0-0
49 Jung-Goldberg, Hayden 49Jung-Goldberg, Hayden .286 .619 7-2 7 2 2 0 0 0 2 2 .286 0 1 3 0 .333 1 0 0-0
24 Devine, Luke 24Devine, Luke .266 .894 22-16 64 14 17 6 0 4 15 35 .547 6 2 23 2 .347 0 0 0-2
14 Ross, Max 14Ross, Max .250 .703 18-15 56 10 14 3 1 0 4 19 .339 5 5 13 1 .364 0 2 2-3
39 Gould, Thomas 39Gould, Thomas .250 .650 6-0 4 2 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0
27 Rayment, Andrew 27Rayment, Andrew .235 .690 20-17 51 13 12 2 0 2 7 20 .392 5 0 17 0 .298 1 2 5-6
22 Luetzow, Johnny 22Luetzow, Johnny .222 .652 21-20 72 14 16 2 0 1 11 21 .292 6 10 10 2 .360 1 0 1-2
20 Garcia, Mateo 20Garcia, Mateo .208 .718 23-22 72 11 15 5 1 1 10 25 .347 11 10 17 2 .371 4 0 1-1
8 Williams, Malcolm 8Williams, Malcolm .190 .550 21-16 58 8 11 1 1 0 8 14 .241 8 2 11 0 .309 0 1 2-3
17 Smith, Conner 17Smith, Conner .154 .775 9-4 13 3 2 1 0 1 3 6 .462 3 0 5 0 .313 0 0 0-0
1 Lambert, Payton 1Lambert, Payton .125 .250 3-2 8 1 1 0 0 0 2 1 .125 0 0 2 1 .125 0 0 0-0
2 Filter, Russ 2Filter, Russ .000 .182 4-2 9 1 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-0
Totals .270 .805 24-24 799 150 216 42 3 27 138 345 .432 86 51 170 19 .373 11 9 15-24
Opponents .300 .883 24-24 817 180 245 43 3 33 167 393 .481 108 37 200 14 .402 8 14 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Joyce, Dylan 26Joyce, Dylan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Lanz, Cooper 37Lanz, Cooper 2.92 .70 4-1 7-4 0 0-0 0 24.2 10 9 8 7 19 2 0 3 76 .132 1 8 0 1 2
45 Bayles, Max 45Bayles, Max 5.40 1.55 2-4 9-8 1 1-0 0 38.1 41 25 23 18 55 5 0 6 154 .266 4 5 0 1 1
43 Meyn, RJ 43Meyn, RJ 5.40 1.70 0-0 11-0 0 0-0 0 10.0 15 6 6 2 8 3 1 0 39 .385 2 3 0 1 3
34 Braga, Vincent 34Braga, Vincent 5.68 2.62 0-0 6-0 0 0-0 0 6.1 14 5 4 2 2 2 1 0 30 .467 0 0 0 0 0
23 Martinez, Victor 23Martinez, Victor 6.33 2.04 0-1 10-1 0 0-0 1 21.1 28 15 15 15 29 8 0 1 88 .318 5 4 0 1 2
32 Gomez, Brandon 32Gomez, Brandon 6.54 1.59 0-6 9-6 0 0-0 0 42.2 45 36 31 22 45 5 1 9 166 .271 4 4 0 2 2
5 Stewart, Henry 5Stewart, Henry 6.75 2.13 0-0 7-0 0 0-0 0 8.0 11 14 6 6 6 1 0 4 37 .297 0 1 0 0 0
31 Habermann, Andrew 31Habermann, Andrew 7.00 2.00 0-0 7-0 0 0-0 1 9.0 11 7 7 7 3 2 0 2 40 .275 1 1 0 0 0
48 Johnson, Josh 48Johnson, Josh 7.71 3.33 0-0 2-2 0 0-0 0 2.1 7 4 2 0 1 3 0 0 14 .500 0 0 0 1 0
36 Gillmore, Jace 36Gillmore, Jace 8.31 1.85 1-1 7-2 0 0-0 0 13.0 18 12 12 6 11 1 0 3 55 .327 1 2 0 0 0
25 Wooster, Caden 25Wooster, Caden 11.08 1.69 0-2 8-0 0 0-0 2 13.0 13 18 16 9 14 3 0 3 50 .260 3 6 0 0 1
44 Lazark, Jack 44Lazark, Jack 14.29 3.08 0-2 7-0 0 0-0 1 5.2 14 9 9 2 5 3 0 1 30 .467 0 0 0 0 1
46 Fontaine, Nick 46Fontaine, Nick 18.00 4.00 0-0 2-1 0 0-0 0 2.0 5 5 4 3 1 2 0 0 9 .556 0 0 0 1 1
29 Alleman, Tyler 29Alleman, Tyler 20.77 3.90 0-0 4-0 0 0-0 0 4.1 8 10 10 8 0 2 0 0 18 .444 0 2 0 0 1
40 Schreiber, Sebastian 40Schreiber, Sebastian 33.75 5.45 0-0 3-0 0 0-0 0 1.1 5 5 5 1 0 1 0 1 8 .625 0 1 0 0 0
Totals 6.96 1.74 7-17 100-24 1 1 5 203.0 245 180 157 108 200 43 3 33 817 .300 21 37 0 8 14
Opponents 5.63 1.45 17-7 98-24 1 0 10 208.0 216 150 130 86 170 42 3 27 799 .270 9 51 3 11 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Carston, Koen 15 Carston, Koen 37 36 1 0 1.000 0 3 0 0 0
27 Rayment, Andrew 27 Rayment, Andrew 29 29 0 0 1.000 0 0 0 0 0
14 Ross, Max 14 Ross, Max 26 26 0 0 1.000 0 0 0 0 0
17 Smith, Conner 17 Smith, Conner 12 9 3 0 1.000 0 0 2 0 0
2 Filter, Russ 2 Filter, Russ 12 4 8 0 1.000 1 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 7 0 7 0 1.000 0 3 2 0 0
43 Meyn, RJ 43 Meyn, RJ 5 0 5 0 1.000 0 0 1 0 0
37 Lanz, Cooper 37 Lanz, Cooper 4 0 4 0 1.000 1 1 2 0 0
45 Bayles, Max 45 Bayles, Max 4 2 2 0 1.000 1 5 0 0 0
13 Olson, Niko 13 Olson, Niko 3 1 2 0 1.000 0 0 0 0 0
23 Martinez, Victor 23 Martinez, Victor 3 0 3 0 1.000 0 4 1 0 0
39 Gould, Thomas 39 Gould, Thomas 3 3 0 0 1.000 0 0 0 0 0
1 Lambert, Payton 1 Lambert, Payton 2 2 0 0 1.000 0 0 0 0 0
34 Braga, Vincent 34 Braga, Vincent 2 0 2 0 1.000 0 0 0 0 0
12 Medicoff, Tate 12 Medicoff, Tate 1 1 0 0 1.000 0 0 0 0 0
25 Wooster, Caden 25 Wooster, Caden 1 0 1 0 1.000 0 2 2 0 0
36 Gillmore, Jace 36 Gillmore, Jace 1 0 1 0 1.000 0 0 2 0 0
44 Lazark, Jack 44 Lazark, Jack 1 0 1 0 1.000 0 0 0 0 0
48 Johnson, Josh 48 Johnson, Josh 1 0 1 0 1.000 0 0 0 0 0
26 Joyce, Dylan 26 Joyce, Dylan 180 174 5 1 .994 18 0 0 0 0
22 Luetzow, Johnny 22 Luetzow, Johnny 175 160 12 3 .983 1 16 7 1 1
20 Garcia, Mateo 20 Garcia, Mateo 33 32 0 1 .970 0 0 0 0 0
21 Cunningham, Kai 21 Cunningham, Kai 31 11 19 1 .968 6 0 0 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 60 15 43 2 .967 5 0 0 0 0
24 Devine, Luke 24 Devine, Luke 43 41 0 2 .953 0 0 0 0 0
3 Cleary, Ben 3 Cleary, Ben 79 27 47 5 .937 11 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 73 36 32 5 .932 9 0 0 0 0
5 Stewart, Henry 5 Stewart, Henry 1 0 0 1 .000 0 2 0 0 0
29 Alleman, Tyler 29 Alleman, Tyler 0 0 0 0 .000 0 0 1 0 0
31 Habermann, Andrew 31 Habermann, Andrew 0 0 0 0 .000 0 1 0 0 0
40 Schreiber, Sebastian 40 Schreiber, Sebastian 0 0 0 0 .000 0 1 0 0 0
46 Fontaine, Nick 46 Fontaine, Nick 0 0 0 0 .000 0 0 0 0 0
49 Jung-Goldberg, Hayden 49 Jung-Goldberg, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 829 609 199 21 .975 53 38 20 1 1
Opponents 872 624 223 25 .971 65 30 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 CSUN W 5-4 34 5 6 5 2 0 0 6 0 0 0 3 0 0 0 7 27 13 2 .176
2/15/2025 CSUN L 9-11 38 9 14 9 4 0 0 8 0 1 1 1 0 1 0 5 27 13 3 .368
2/16/2025 CSUN W 8-3 29 8 8 7 5 0 1 5 0 3 1 5 0 1 0 7 27 9 1 .276
2/21/2025 at UC Davis L 0-14 29 0 4 0 0 0 0 4 0 0 0 2 0 0 1 11 24 9 0 .138
2/22/2025 at UC Davis W 7-5 38 7 13 7 1 0 0 3 1 2 0 0 3 0 1 6 30 13 1 .342
2/23/2025 at UC Davis L 2-6 32 2 6 2 1 0 0 6 0 2 0 2 1 0 1 6 24 9 1 .188
2/25/2025 at San Jose State W 4-3 34 4 10 4 3 0 0 5 0 0 1 0 2 0 0 8 27 8 1 .294
2/28/2025 at California W 5-3 33 5 8 4 2 0 0 3 0 2 1 2 0 0 0 11 27 9 2 .242
3/1/2025 at California W 4-2 31 4 4 2 1 0 0 8 0 1 0 1 0 0 2 4 27 8 0 .129
3/2/2025 California L 3-19 24 3 5 3 1 1 1 2 0 1 1 2 0 1 0 7 21 10 0 .208
3/3/2025 California W 9-0 28 9 6 6 2 0 0 10 0 0 0 5 1 0 0 12 27 4 0 .214
3/7/2025 at Texas L 2-4 32 2 5 2 1 0 0 3 0 0 0 1 0 0 0 12 24 6 1 .156
3/8/2025 at Texas L 3-8 30 3 5 3 2 0 1 6 0 0 0 1 0 0 2 8 24 8 1 .167
3/9/2025 at Texas L 1-6 28 1 5 1 1 0 0 3 0 0 1 1 0 0 3 5 24 8 1 .179
3/15/2025 vs Grand Canyon W 8-3 36 8 13 8 1 0 3 5 0 3 0 0 0 0 0 10 27 9 1 .361
3/15/2025 at Oregon State L 0-8 21 0 1 0 0 0 0 3 0 0 1 1 0 0 0 9 20 6 0 .048
3/17/2025 Nevada L 4-13 35 4 8 4 2 0 0 3 0 0 0 1 0 0 0 7 27 9 1 .229
3/21/2025 San Francisco L 4-8 32 4 5 4 0 0 0 1 0 2 0 2 0 0 0 7 27 10 4 .156
3/22/2025 San Francisco W 13-0 31 13 14 12 2 0 1 2 0 0 1 5 0 1 1 3 21 5 0 .452
3/23/2025 San Francisco L 3-5 31 3 5 3 2 0 1 3 0 0 0 4 0 0 1 4 27 3 2 .161
3/27/2025 UC San Diego W 10-5 36 10 12 9 3 1 0 3 0 0 0 0 1 0 0 5 27 10 1 .333
3/28/2025 UC San Diego W 12-2 34 12 13 11 4 0 0 7 0 2 0 1 1 1 1 6 24 9 0 .382
3/29/2025 UC San Diego W 5-4 33 5 10 5 1 0 2 1 0 1 0 0 0 0 1 5 27 15 1 .303
3/30/2025 UC San Diego L 2-5 30 2 7 2 1 0 0 4 0 0 3 3 1 0 1 6 27 7 2 .233
4/1/2025 at Stanford L 5-6 37 5 8 5 2 0 0 6 0 0 1 3 2 0 0 15 28 7 2 .216
4/4/2025 at Pepperdine L 5-6 34 5 10 4 2 0 0 5 0 1 1 1 1 0 1 6 24 5 2 .294
4/5/2025 at Pepperdine L 8-13 41 8 13 8 4 0 1 2 0 4 0 2 1 0 1 7 24 10 1 .317
4/6/2025 at Pepperdine W 4-3 31 4 7 4 0 0 0 5 0 3 1 3 1 2 0 7 27 12 0 .226
4/8/2025 Hawaii L 3-5 30 3 3 3 1 0 1 4 0 0 0 1 0 0 0 11 27 6 1 .100
4/11/2025 Gonzaga L 1-9 30 1 5 1 1 0 0 4 0 1 1 1 1 0 0 13 27 13 0 .167
4/12/2025 Gonzaga L 4-7 35 4 9 4 2 0 1 2 0 0 0 1 0 1 2 6 27 14 1 .257
4/13/2025 Gonzaga W 7-5 29 7 7 6 2 0 2 3 0 1 0 1 0 1 1 4 27 10 0 .241
4/15/2025 at Cal Poly L 0-1 32 0 6 0 1 0 0 2 0 0 1 1 0 0 0 8 24 9 0 .188
4/17/2025 at LMU (CA) L 2-3 32 2 6 1 0 0 0 4 0 0 0 0 1 0 0 8 24 5 0 .188
4/18/2025 at LMU (CA) W 7-2 34 7 9 7 1 1 0 11 0 0 1 0 0 0 1 7 27 5 0 .265
4/19/2025 at LMU (CA) L 11-12 37 11 12 10 3 1 0 5 0 0 1 4 1 0 1 7 24 9 2 .324
4/25/2025 Pacific L 4-5 31 4 6 4 1 1 2 2 0 0 1 1 0 1 0 7 27 5 1 .194
4/26/2025 Pacific L 8-9 36 8 10 8 3 0 2 1 0 0 0 1 0 1 1 7 27 12 1 .278
4/27/2025 Pacific W 7-2 33 7 12 7 3 0 1 0 0 0 0 2 1 1 0 5 27 8 1 .364
4/29/2025 Cal Poly W 7-5 36 7 13 6 1 0 3 1 0 1 0 2 0 0 1 4 27 5 0 .361
5/1/2025 at Portland L 9-10 41 9 11 9 1 0 4 3 0 0 0 3 1 0 2 9 30 2 0 .268
5/2/2025 at Portland L 2-16 25 2 4 1 1 0 0 4 0 1 1 0 0 0 1 4 18 10 1 .160
5/3/2025 at Portland W 5-1 40 5 14 5 1 0 2 0 0 0 0 1 1 0 0 7 27 6 0 .350
5/6/2025 Stanford W 13-6 37 13 15 12 2 1 1 8 0 0 0 3 0 1 1 10 27 14 2 .405
5/9/2025 San Diego L 4-7 29 4 5 3 1 0 1 4 0 0 0 5 0 0 3 11 27 11 2 .172
5/10/2025 San Diego W 10-1 31 10 10 7 4 0 1 5 0 0 0 5 0 1 2 10 27 9 0 .323
5/11/2025 San Diego L 9-25 32 9 12 9 3 0 2 7 0 0 0 2 0 1 0 7 21 11 2 .375
5/15/2025 at Saint Mary's L 9-11 36 9 11 9 2 0 4 5 0 0 0 3 0 0 0 4 24 6 0 .306
5/16/2025 at Saint Mary's L 4-8 33 4 7 4 2 0 1 3 0 0 1 0 0 0 0 12 24 13 1 .212
5/17/2025 at Saint Mary's L 10-12 35 10 12 8 1 0 1 5 0 2 0 4 0 1 1 8 24 5 0 .343
Total 281-331 1636 281 424 258 87 6 40 205 1 34 21 93 21 16 34 375 1281 432 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 CSUN W 5-4 9.0 8 4 3 3 8 1 0 1 0 0 0 0 1 0 0 3.00
2/15/2025 CSUN L 9-11 9.0 13 11 9 4 7 2 0 2 0 0 1 0 1 1 0 9.00
2/16/2025 CSUN W 8-3 9.0 4 3 3 10 11 1 0 0 3 1 0 0 2 1 0 3.00
2/21/2025 at UC Davis L 0-14 8.0 11 14 12 9 7 2 0 1 2 0 1 0 2 2 0 13.50
2/22/2025 at UC Davis W 7-5 10.0 9 5 5 4 12 0 0 2 0 0 2 0 3 2 0 4.50
2/23/2025 at UC Davis L 2-6 8.0 14 6 3 3 6 1 0 0 1 0 1 0 3 3 0 3.38
2/25/2025 at San Jose State W 4-3 9.0 7 3 3 5 7 1 0 0 0 0 0 0 4 3 1 3.00
2/28/2025 at California W 5-3 9.0 7 3 1 2 14 1 0 0 2 0 1 0 5 3 1 1.00
3/1/2025 at California W 4-2 9.0 5 2 2 4 10 3 0 0 0 0 0 0 6 3 1 2.00
3/2/2025 California L 3-19 7.0 17 19 19 7 4 2 2 8 2 0 0 0 6 4 0 24.43
3/3/2025 California W 9-0 9.0 2 0 0 4 12 2 0 0 0 0 1 0 7 4 0 0.00
3/7/2025 at Texas L 2-4 8.0 7 4 4 8 8 4 0 1 0 0 1 0 7 5 0 4.50
3/8/2025 at Texas L 3-8 8.0 10 8 8 7 6 5 0 0 0 1 3 0 7 6 0 9.00
3/9/2025 at Texas L 1-6 8.0 8 6 5 7 11 1 0 1 4 0 0 0 7 7 0 5.63
3/15/2025 vs Grand Canyon W 8-3 9.0 8 3 2 3 8 0 1 1 0 0 2 0 8 7 1 2.00
3/15/2025 at Oregon State L 0-8 6.2 9 8 8 6 7 1 0 0 2 0 0 0 8 8 0 10.80
3/17/2025 Nevada L 4-13 9.0 13 13 12 8 8 2 0 3 1 0 2 0 8 9 0 12.00
3/21/2025 San Francisco L 4-8 9.0 8 8 6 6 8 2 0 1 0 0 2 0 8 10 0 6.00
3/22/2025 San Francisco W 13-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 9 10 0 0.00
3/23/2025 San Francisco L 3-5 9.0 11 5 5 1 9 4 0 1 2 0 2 0 9 11 0 5.00
3/27/2025 UC San Diego W 10-5 9.0 8 5 4 10 9 3 0 0 0 0 2 0 10 11 0 4.00
3/28/2025 UC San Diego W 12-2 8.0 3 2 2 3 9 0 0 0 3 0 3 0 11 11 1 2.25
