Skip To Main Content

Santa Clara University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Cleary, Ben .340 .873 41-39 144 31 49 7 0 2 21 62 .431 22 5 20 4 .442 1 2 7-8
14 Ross, Max .307 .894 42-41 150 21 46 13 2 3 33 72 .480 18 11 31 3 .414 2 0 5-7
17 Anderson, Will .294 .705 46-43 163 15 48 12 0 0 25 60 .368 11 2 35 1 .337 5 3 3-4
24 Devine, Luke .244 .661 37-32 123 14 30 5 1 1 21 40 .325 10 9 34 4 .336 4 1 4-6
27 Rayment, Andrew .240 .690 40-31 104 17 25 6 2 1 5 38 .365 10 3 36 0 .325 0 2 10-11
20 Garcia, Mateo .229 .736 41-28 105 13 24 13 1 1 10 42 .400 12 6 22 3 .336 2 1 0-0
7 Ferroggiaro, Thomas .208 .639 45-41 154 34 32 6 0 2 8 44 .286 29 6 27 3 .353 1 4 4-6
54 Sos, Camden .119 .434 36-20 84 11 10 2 1 2 6 20 .238 4 4 37 2 .196 0 0 2-2
18 Viskovich, Bryant .412 1.062 11-4 17 1 7 0 0 1 4 10 .588 2 0 8 0 .474 0 0 2-2
22 Luetzow, Johnny .360 .956 31-28 100 19 36 9 0 2 21 51 .510 8 10 16 3 .446 3 2 3-4
12 Medicoff, Tate .303 1.064 26-23 76 12 23 8 1 6 23 51 .671 8 4 33 1 .393 1 0 0-1
52 Walsh, Waylon .244 .741 34-29 90 13 22 1 1 4 14 37 .411 10 2 33 3 .330 1 0 2-4
1 Lambert, Payton .217 .603 31-17 69 11 15 3 1 0 4 20 .290 8 2 16 0 .313 1 3 2-2
10 Fujimoto, Hunter .217 .569 19-6 23 3 5 1 0 0 4 6 .261 2 1 6 0 .308 0 0 0-0
8 Tiendas, Matthew .176 .575 12-4 17 0 3 1 1 0 0 6 .353 0 1 1 0 .222 0 0 0-0
51 Wheeler, Mace .171 .439 22-12 35 3 6 0 0 0 2 6 .171 5 0 11 0 .268 1 1 0-0
21 Cunningham, Kai .154 .621 9-6 13 2 2 2 0 0 2 4 .308 3 0 2 1 .313 0 4 0-0
15 Carston, Koen .136 .376 15-7 22 1 3 0 0 0 1 3 .136 2 1 4 1 .240 0 0 0-0
2 Filter, Russ .053 .153 17-3 19 3 1 0 0 0 0 1 .053 1 0 8 0 .100 0 0 0-0
41 Banning, Trevor .000 .000 16-2 4 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Totals .256 .730 46-46 1512 224 387 89 11 25 204 573 .379 165 67 383 30 .351 22 23 44-57
Opponents .250 .776 46-46 1515 249 379 86 7 54 234 641 .423 216 34 410 25 .353 16 19 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Bayles, Max 2.91 1.30 3-3 12-12 0 0-0 0 58.2 41 20 19 35 84 8 0 5 212 .193 7 1 1 1 4
36 Gillmore, Jace 3.93 1.18 2-4 12-12 0 0-0 0 52.2 44 28 23 18 49 10 2 9 199 .221 2 3 1 3 1
30 Padilla, Bryce 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
41 Banning, Trevor 0.57 1.53 1-0 12-2 0 0-0 0 15.2 11 6 1 13 11 2 0 1 56 .196 1 0 1 0 2
48 Johnson, Josh 2.42 1.21 2-1 17-0 0 0-0 0 22.1 18 7 6 9 32 4 1 2 81 .222 3 0 0 0 0
23 Ruden, Chase 3.86 .64 0-0 5-0 0 0-0 0 9.1 2 4 4 4 9 0 0 0 30 .067 0 2 0 0 0
29 Alleman, Tyler 4.13 1.59 1-1 15-6 0 0-0 1 28.1 30 13 13 15 24 5 0 3 113 .265 3 5 0 1 0
43 Meyn, RJ 4.76 1.53 2-3 18-0 0 0-0 4 34.0 37 19 18 15 37 13 0 3 132 .280 0 1 1 0 2
37 Lanz, Cooper 5.14 1.61 2-4 14-1 0 0-0 2 28.0 31 16 16 14 28 9 2 3 108 .287 3 2 0 0 2
38 Chow, Nick 5.23 1.50 1-2 14-1 0 0-0 0 20.2 19 13 12 12 19 4 0 4 80 .238 1 3 1 0 0
34 Braga, Vincent 5.63 1.25 0-1 14-0 0 0-0 0 16.0 15 13 10 5 12 5 0 2 62 .242 1 6 0 1 2
46 Hargett, Hunter 5.82 1.06 0-3 15-0 0 0-0 5 17.0 14 11 11 4 22 4 0 2 62 .226 0 2 0 0 1
40 Schreiber, Sebastian 6.14 1.77 1-1 10-0 0 0-0 0 7.1 7 5 5 6 8 1 0 0 27 .259 1 2 0 2 0
19 Dotoli, Brayden 6.46 1.43 1-0 11-1 0 0-0 0 15.1 16 11 11 6 13 2 0 4 60 .267 0 1 0 0 1
13 Cook, Jackson 7.31 1.80 1-1 11-7 0 0-0 0 28.1 33 25 23 18 23 7 1 5 109 .303 1 3 0 0 2
11 Reimers, Max 7.50 2.33 0-0 8-0 0 0-0 0 6.0 5 5 5 9 8 1 0 0 20 .250 6 0 0 0 1
44 Lazark, Jack 7.82 1.58 1-1 10-0 0 0-0 0 12.2 14 11 11 6 9 2 0 4 48 .292 0 0 0 2 1
33 Aivazian, Robert 10.80 2.80 0-1 5-3 0 0-0 0 5.0 3 8 6 11 5 1 0 1 19 .158 1 0 1 0 0
31 Habermann, Andrew 12.60 2.33 0-2 10-0 0 0-0 0 15.0 29 23 21 6 10 6 1 4 68 .426 1 2 0 4 0
16 Gargasz, Tate 13.50 2.25 0-0 1-0 0 0-0 0 1.1 2 2 2 1 0 0 0 0 5 .400 0 0 0 1 0
5 Stewart, Henry 15.19 2.81 0-0 5-1 0 0-0 0 5.1 7 9 9 8 7 2 0 2 21 .333 1 1 0 1 0
Totals 5.02 1.49 18-28 220-46 0 0 12 400.0 379 249 223 216 410 86 7 54 1515 .250 32 34 6 16 19
Opponents 4.68 1.38 28-18 181-46 0 2 17 401.2 387 224 209 165 383 89 11 25 1512 .256 31 67 7 22 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Devine, Luke 77 74 3 0 1.000 0 0 0 0 0
27 Rayment, Andrew 62 61 1 0 1.000 0 0 0 0 0
1 Lambert, Payton 36 35 1 0 1.000 0 0 0 0 0
20 Garcia, Mateo 35 28 7 0 1.000 3 0 0 0 0
10 Fujimoto, Hunter 11 11 0 0 1.000 0 0 0 0 0
45 Bayles, Max 8 1 7 0 1.000 0 6 3 0 0
43 Meyn, RJ 7 1 6 0 1.000 0 1 0 0 0
18 Viskovich, Bryant 4 4 0 0 1.000 0 0 0 0 0
29 Alleman, Tyler 4 0 4 0 1.000 1 2 0 0 0
19 Dotoli, Brayden 3 0 3 0 1.000 0 4 0 0 0
34 Braga, Vincent 3 0 3 0 1.000 0 1 0 0 0
31 Habermann, Andrew 2 1 1 0 1.000 0 2 0 0 0
44 Lazark, Jack 2 0 2 0 1.000 0 3 1 0 0
16 Gargasz, Tate 1 0 1 0 1.000 0 0 0 0 0
46 Hargett, Hunter 1 0 1 0 1.000 0 2 0 0 0
48 Johnson, Josh 1 0 1 0 1.000 0 0 1 0 0
51 Wheeler, Mace 119 107 11 1 .992 0 10 1 1 0
17 Anderson, Will 351 335 12 4 .989 25 0 0 0 0
15 Carston, Koen 73 68 4 1 .986 3 8 1 3 0
22 Luetzow, Johnny 248 225 19 4 .984 3 21 8 2 0
54 Sos, Camden 58 19 38 1 .983 6 0 0 0 0
7 Ferroggiaro, Thomas 187 78 105 4 .979 21 0 0 0 0
14 Ross, Max 44 42 1 1 .977 0 0 0 0 0
21 Cunningham, Kai 34 12 21 1 .971 6 0 0 0 0
52 Walsh, Waylon 61 16 43 2 .967 4 0 0 0 0
3 Cleary, Ben 141 43 92 6 .957 14 0 0 0 0
2 Filter, Russ 28 15 11 2 .929 2 1 0 0 0
12 Medicoff, Tate 14 13 0 1 .929 0 0 0 0 0
36 Gillmore, Jace 10 4 5 1 .900 0 4 0 0 0
8 Tiendas, Matthew 7 6 0 1 .857 0 0 0 0 0
13 Cook, Jackson 6 0 5 1 .833 0 3 3 0 0
37 Lanz, Cooper 2 0 1 1 .500 0 1 1 0 0
41 Banning, Trevor 3 1 0 2 .333 0 2 0 0 0
11 Reimers, Max 0 0 0 0 .000 0 1 0 0 0
23 Ruden, Chase 0 0 0 0 .000 0 2 0 0 0
30 Padilla, Bryce 0 0 0 0 .000 0 0 0 0 0
33 Aivazian, Robert 0 0 0 0 .000 0 2 0 0 0
38 Chow, Nick 0 0 0 0 .000 0 2 1 0 0
40 Schreiber, Sebastian 0 0 0 0 .000 0 1 0 0 0
5 Stewart, Henry 0 0 0 0 .000 0 1 0 0 0
Totals 1643 1200 409 34 .979 34 80 20 6 0
Opponents 1653 1205 418 30 .982 32 88 23 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Luetzow, Johnny .390 .965 18-17 59 8 23 3 0 1 11 29 .492 4 8 9 3 .473 3 1 2-3
12 Medicoff, Tate .385 1.269 9-8 26 4 10 2 1 2 6 20 .769 3 3 8 0 .500 0 0 0-1
18 Viskovich, Bryant .333 1.166 3-1 6 1 2 0 0 1 3 5 .833 0 0 3 0 .333 0 0 1-1
15 Carston, Koen .333 .666 3-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Ross, Max .304 .878 18-18 69 9 21 5 1 2 15 34 .493 6 3 15 1 .385 0 0 0-0
3 Cleary, Ben .303 .766 20-18 66 10 20 3 0 0 8 23 .348 9 4 11 1 .418 0 2 2-3
27 Rayment, Andrew .291 .844 18-16 55 9 16 3 2 1 4 26 .473 6 1 17 0 .371 0 1 5-6
1 Lambert, Payton .273 .688 15-10 44 7 12 3 0 0 2 15 .341 4 1 9 0 .347 0 3 2-2
17 Anderson, Will .265 .657 21-21 83 7 22 7 0 0 13 29 .349 6 0 18 0 .308 2 2 1-1
24 Devine, Luke .246 .664 15-15 61 5 15 2 1 1 10 22 .361 2 3 16 2 .303 0 1 1-1
20 Garcia, Mateo .229 .784 20-15 48 8 11 6 0 1 5 20 .417 8 3 10 1 .367 1 1 0-0
52 Walsh, Waylon .226 .800 18-16 53 9 12 1 0 4 11 25 .472 7 1 19 3 .328 0 0 2-2
51 Wheeler, Mace .222 .555 6-3 9 0 2 0 0 0 2 2 .222 2 0 3 0 .333 1 0 0-0
7 Ferroggiaro, Thomas .200 .684 21-19 70 15 14 4 0 2 5 24 .343 11 4 12 2 .341 0 4 0-1
54 Sos, Camden .167 .632 14-7 30 4 5 1 1 1 2 11 .367 1 3 12 0 .265 0 0 0-0
2 Filter, Russ .125 .250 6-1 8 2 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
21 Cunningham, Kai .000 .167 4-3 5 1 0 0 0 0 1 0 .000 1 0 2 1 .167 0 4 0-0
10 Fujimoto, Hunter .000 .200 7-0 4 2 0 0 0 0 0 0 .000 0 1 1 0 .200 0 0 0-0
8 Tiendas, Matthew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Banning, Trevor .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .266 .766 21-21 703 101 187 40 6 16 98 287 .408 70 35 169 14 .358 7 19 16-21
Opponents .258 .788 21-21 698 111 180 40 3 27 103 307 .440 81 17 173 11 .348 3 12 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Habermann, Andrew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
41 Banning, Trevor 1.50 2.17 1-0 6-0 0 0-0 0 6.0 8 6 1 5 3 1 0 1 25 .320 1 0 0 0 2
44 Lazark, Jack 2.25 .50 0-0 2-0 0 0-0 0 4.0 2 1 1 0 4 1 0 1 13 .154 0 0 0 1 1
37 Lanz, Cooper 3.32 1.04 1-1 7-1 0 0-0 1 21.2 16 8 8 6 21 2 1 2 76 .211 2 2 0 0 2
45 Bayles, Max 3.50 1.39 1-3 7-7 0 0-0 0 36.0 30 15 14 20 45 6 0 3 134 .224 5 0 0 1 4
48 Johnson, Josh 3.52 1.26 2-1 9-0 0 0-0 0 15.1 13 6 6 6 19 2 1 2 56 .232 0 0 0 0 0
36 Gillmore, Jace 3.69 1.22 1-2 7-7 0 0-0 0 31.2 26 17 13 12 30 4 1 7 120 .217 1 2 0 1 0
29 Alleman, Tyler 5.79 1.57 0-1 6-4 0 0-0 0 14.0 17 9 9 5 9 3 0 3 58 .293 1 3 0 0 0
43 Meyn, RJ 6.06 1.49 1-1 9-0 0 0-0 1 16.1 18 11 11 6 15 8 0 2 64 .281 0 1 0 0 0
19 Dotoli, Brayden 6.23 1.22 0-0 2-0 0 0-0 0 4.1 4 3 3 1 3 1 0 1 16 .250 0 1 0 0 1
40 Schreiber, Sebastian 6.75 3.64 0-0 3-0 0 0-0 0 1.1 3 1 1 1 0 0 0 0 7 .429 0 1 0 0 0
38 Chow, Nick 7.71 1.76 0-2 7-0 0 0-0 0 9.1 10 8 8 6 6 4 0 2 36 .278 1 0 0 0 0
13 Cook, Jackson 8.10 2.14 0-0 6-2 0 0-0 0 13.1 20 12 12 8 10 5 0 2 56 .357 0 2 0 0 1
46 Hargett, Hunter 13.50 1.83 0-2 6-0 0 0-0 2 6.0 9 9 9 2 7 2 0 1 25 .360 0 2 0 0 1
11 Reimers, Max 27.00 15.00 0-0 2-0 0 0-0 0 0.2 0 2 2 3 1 0 0 0 2 .000 2 0 0 0 0
34 Braga, Vincent 27.00 4.00 0-1 3-0 0 0-0 0 1.0 4 3 3 0 0 1 0 0 7 .571 1 3 0 0 0
Totals 4.95 1.43 7-14 83-21 0 0 4 182.0 180 111 100 81 173 40 3 27 698 .258 14 17 0 3 12
Opponents 4.67 1.37 14-7 71-21 0 0 10 187.0 187 101 97 70 169 40 6 16 703 .266 11 35 2 7 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
52 Walsh, Waylon 37 9 28 0 1.000 3 0 0 0 0
24 Devine, Luke 36 35 1 0 1.000 0 0 0 0 0
51 Wheeler, Mace 33 31 2 0 1.000 0 1 0 0 0
27 Rayment, Andrew 29 28 1 0 1.000 0 0 0 0 0
1 Lambert, Payton 23 23 0 0 1.000 0 0 0 0 0
14 Ross, Max 23 22 1 0 1.000 0 0 0 0 0
54 Sos, Camden 19 7 12 0 1.000 2 0 0 0 0
20 Garcia, Mateo 13 12 1 0 1.000 0 0 0 0 0
15 Carston, Koen 11 11 0 0 1.000 1 1 0 0 0
45 Bayles, Max 6 1 5 0 1.000 0 2 1 0 0
10 Fujimoto, Hunter 1 1 0 0 1.000 0 0 0 0 0
19 Dotoli, Brayden 1 0 1 0 1.000 0 0 0 0 0
43 Meyn, RJ 1 0 1 0 1.000 0 0 0 0 0
44 Lazark, Jack 1 0 1 0 1.000 0 1 0 0 0
48 Johnson, Josh 1 0 1 0 1.000 0 0 1 0 0
17 Anderson, Will 172 166 5 1 .994 11 0 0 0 0
22 Luetzow, Johnny 143 130 12 1 .993 1 9 6 0 0
3 Cleary, Ben 70 20 49 1 .986 7 0 0 0 0
7 Ferroggiaro, Thomas 90 39 48 3 .967 8 0 0 0 0
21 Cunningham, Kai 16 5 10 1 .938 4 0 0 0 0
2 Filter, Russ 9 4 4 1 .889 0 0 0 0 0
36 Gillmore, Jace 6 1 4 1 .833 0 1 0 0 0
13 Cook, Jackson 3 0 2 1 .667 0 1 2 0 0
41 Banning, Trevor 3 1 0 2 .333 0 2 0 0 0
11 Reimers, Max 0 0 0 0 .000 0 0 0 0 0
12 Medicoff, Tate 0 0 0 0 .000 0 0 0 0 0
18 Viskovich, Bryant 0 0 0 0 .000 0 0 0 0 0
29 Alleman, Tyler 0 0 0 0 .000 0 1 0 0 0
31 Habermann, Andrew 0 0 0 0 .000 0 0 0 0 0
34 Braga, Vincent 0 0 0 0 .000 0 0 0 0 0
37 Lanz, Cooper 0 0 0 0 .000 0 0 1 0 0
38 Chow, Nick 0 0 0 0 .000 0 2 1 0 0
40 Schreiber, Sebastian 0 0 0 0 .000 0 0 0 0 0
46 Hargett, Hunter 0 0 0 0 .000 0 1 0 0 0
8 Tiendas, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 747 546 189 12 .984 37 22 12 0 0
Opponents 775 561 204 10 .987 42 32 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at California W 13-2 29 13 9 10 2 0 0 8 0 0 0 2 0 2 0 8 21 9 0 .310
2/14/2026 at California L 4-5 36 4 11 4 1 0 0 3 0 4 0 1 0 2 0 8 25 10 0 .306
2/14/2026 at California L 3-4 33 3 6 3 1 0 1 2 0 0 0 1 0 0 0 7 26 8 1 .182
2/16/2026 California W 10-4 39 10 14 7 4 0 1 2 0 0 0 1 0 0 1 5 27 8 1 .359
2/18/2026 San Jose State W 8-6 33 8 10 7 2 0 0 6 0 3 1 0 0 0 0 6 27 6 0 .303
2/20/2026 UC Davis W 5-2 28 5 8 5 3 0 0 5 0 2 1 0 0 2 1 9 27 10 1 .286
2/21/2026 UC Davis L 4-6 38 4 13 4 3 0 0 2 0 1 0 0 0 0 2 7 27 7 2 .342
2/22/2026 UC Davis L 8-13 36 8 10 8 3 0 1 5 0 0 0 1 0 1 0 9 27 9 0 .278
2/27/2026 UNLV L 4-5 37 4 8 4 5 0 0 6 0 5 0 1 0 0 0 11 30 8 0 .216
2/28/2026 UNLV L 5-8 33 5 9 3 3 1 0 7 0 1 1 2 0 0 2 11 27 6 0 .273
3/1/2026 UNLV W 5-3 27 5 8 4 1 0 0 6 0 0 0 0 1 3 1 7 27 11 1 .296
3/5/2026 at Oklahoma L 1-2 32 1 5 1 1 0 0 2 0 2 0 2 1 0 0 11 24 9 0 .156
3/7/2026 at Oklahoma L 0-8 29 0 4 0 1 0 0 0 0 0 1 0 0 0 1 10 24 6 0 .138
3/8/2026 at Oklahoma L 6-8 32 6 7 6 1 0 1 3 0 0 0 5 0 0 2 15 24 7 1 .219
3/10/2026 Pittsburgh W 4-3 26 4 4 3 0 0 1 5 0 2 1 2 0 1 1 7 27 8 0 .154
3/13/2026 Utah Tech W 8-1 32 8 13 8 2 0 2 4 0 1 1 0 1 2 1 4 27 8 0 .406
3/14/2026 Utah Tech W 4-1 31 4 8 4 2 0 1 2 0 2 0 1 0 0 0 5 27 12 3 .258
3/15/2026 Utah Tech W 5-4 35 5 7 5 2 0 0 5 1 0 0 1 0 1 0 8 30 9 0 .200
3/18/2026 Connecticut L 5-12 36 5 12 3 3 2 0 3 0 1 1 1 0 0 2 15 27 17 2 .333
3/20/2026 at San Francisco L 1-2 33 1 7 1 0 0 0 0 0 1 0 1 1 0 0 6 24 11 0 .212
3/21/2026 at San Francisco L 1-2 32 1 5 1 1 1 0 4 0 0 0 1 0 0 0 5 24 8 0 .156
3/22/2026 at San Francisco L 5-6 35 5 9 5 2 0 2 2 0 0 1 1 0 0 0 8 24 7 0 .257
3/24/2026 San Jose State L 6-18 28 6 8 5 1 1 1 3 0 2 0 2 0 0 2 7 21 10 2 .286
3/27/2026 LMU W 17-2 31 17 14 16 5 1 1 7 0 1 0 3 0 1 0 5 21 4 1 .452
3/28/2026 LMU W 4-2 30 4 7 4 1 0 3 1 0 1 0 3 1 0 0 3 27 11 0 .233
3/29/2026 LMU W 10-5 36 10 15 10 3 0 1 5 0 2 0 0 1 1 0 10 27 7 2 .417
3/30/2026 San Jose State W 5-3 28 5 5 3 1 0 0 6 0 0 1 4 0 0 0 7 27 12 2 .179
4/2/2026 at San Diego L 1-5 28 1 3 1 2 0 0 3 0 0 0 1 0 1 1 11 24 14 0 .107
4/3/2026 at San Diego L 1-6 27 1 3 1 1 0 0 7 0 0 1 1 1 1 0 7 24 8 1 .111
4/4/2026 at San Diego L 7-13 37 7 11 7 1 0 1 1 0 0 0 2 1 0 0 8 24 7 1 .297
4/6/2026 Clemson L 4-6 32 4 6 4 3 0 0 5 0 0 0 2 0 1 0 8 27 9 3 .188
4/10/2026 Saint Mary's L 1-8 37 1 10 1 1 0 0 0 0 0 0 1 1 0 0 10 27 10 0 .270
4/11/2026 Saint Mary's L 4-8 33 4 8 4 3 0 1 3 1 0 0 3 2 0 0 11 27 11 1 .242
4/12/2026 Saint Mary's L 11-15 51 11 17 10 3 2 1 9 3 5 0 4 3 1 1 11 39 12 3 .333
4/15/2026 at Stanford W 2-1 30 2 2 2 0 0 0 1 0 1 0 1 1 0 0 8 27 6 1 .067
4/17/2026 at Pacific L 1-3 29 1 4 1 0 0 0 5 0 0 0 1 0 1 2 9 24 7 1 .138
4/18/2026 at Pacific L 3-6 35 3 9 3 2 1 0 3 0 0 0 2 0 1 0 7 24 6 1 .257
4/19/2026 at Pacific L 1-7 31 1 5 1 1 0 0 2 0 1 1 2 0 0 0 10 24 10 0 .161
4/22/2026 Stanford L 4-6 37 4 9 3 4 1 0 3 0 1 0 0 0 0 0 9 27 7 1 .243
4/24/2026 Portland W 6-3 29 6 9 6 4 0 1 3 0 0 0 2 2 0 2 6 27 11 0 .310
4/25/2026 Portland W 3-1 25 3 6 3 0 0 1 2 0 0 0 2 2 0 3 4 27 8 0 .240
4/26/2026 Portland L 1-3 34 1 4 1 1 0 0 2 0 0 0 0 1 0 1 7 30 9 0 .118
4/28/2026 at Cal Poly L 0-7 32 0 4 0 0 0 0 1 0 0 0 2 0 0 0 12 24 8 1 .125
5/1/2026 at Gonzaga W 5-3 35 5 11 5 2 0 1 7 0 3 0 1 0 0 1 6 27 7 0 .314
5/2/2026 at Gonzaga L 6-7 36 6 11 6 2 1 2 2 0 2 0 0 1 0 2 16 24 9 1 .306
5/3/2026 at Gonzaga W 12-4 39 12 19 11 5 0 1 2 0 0 2 4 2 0 1 9 27 12 0 .487
Total 224-249 1512 224 387 204 89 11 25 165 5 44 13 67 23 22 30 383 1200 409 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at California W 13-2 7.0 7 2 2 2 9 3 0 0 1 1 0 0 1 0 1 2.57
2/14/2026 at California L 4-5 8.1 12 5 5 3 8 4 0 1 1 0 0 0 1 1 0 5.40
2/14/2026 at California L 3-4 8.2 6 4 4 6 11 3 0 1 3 0 0 0 1 2 0 4.15
2/16/2026 California W 10-4 9.0 5 4 3 7 13 1 0 1 1 0 0 0 2 2 0 3.00
2/18/2026 San Jose State W 8-6 9.0 9 6 5 7 12 2 0 0 3 0 2 0 3 2 1 5.00
2/20/2026 UC Davis W 5-2 9.0 4 2 2 7 13 1 0 0 0 0 0 0 4 2 1 2.00
2/21/2026 UC Davis L 4-6 9.0 9 6 5 3 8 0 0 2 0 0 1 0 4 3 0 5.00
2/22/2026 UC Davis L 8-13 9.0 10 13 13 8 10 2 0 3 1 0 1 0 4 4 0 13.00
2/27/2026 UNLV L 4-5 10.0 8 5 5 5 14 3 0 2 0 0 0 0 4 5 0 4.50
2/28/2026 UNLV L 5-8 9.0 9 8 8 4 11 4 0 1 1 0 1 0 4 6 0 8.00
3/1/2026 UNLV W 5-3 9.0 6 3 2 3 7 0 0 1 0 0 1 0 5 6 1 2.00
3/5/2026 at Oklahoma L 1-2 8.0 8 2 2 7 15 1 0 0 0 0 1 0 5 7 0 2.25
3/7/2026 at Oklahoma L 0-8 8.0 12 8 8 8 6 3 1 0 0 1 2 0 5 8 0 9.00
3/8/2026 at Oklahoma L 6-8 8.0 7 8 6 6 11 3 2 0 0 1 2 0 5 9 0 6.75
3/10/2026 Pittsburgh W 4-3 9.0 5 3 3 8 7 1 0 1 2 0 0 0 6 9 1 3.00
3/13/2026 Utah Tech W 8-1 9.0 2 1 1 4 15 0 0 1 1 0 1 0 7 9 0 1.00
3/14/2026 Utah Tech W 4-1 9.0 4 1 0 2 7 0 0 0 1 0 0 0 8 9 1 0.00
3/15/2026 Utah Tech W 5-4 10.0 9 4 4 5 6 0 0 3 0 1 1 0 9 9 0 3.60
3/18/2026 Connecticut L 5-12 9.0 13 12 11 11 3 2 0 2 1 0 1 0 9 10 0 11.00
3/20/2026 at San Francisco L 1-2 8.0 6 2 2 4 9 0 0 0 0 0 2 0 9 11 0 2.25
3/21/2026 at San Francisco L 1-2 8.0 5 2 2 3 7 0 0 2 0 0 1 0 9 12 0 2.25
3/22/2026 at San Francisco L 5-6 8.0 9 6 6 6 6 3 0 1 0 0 1 0 9 13 0 6.75
3/24/2026 San Jose State L 6-18 7.0 16 18 13 3 5 3 1 4 0 1 1 0 9 14 0 16.71
3/27/2026 LMU W 17-2 7.0 4 2 1 2 11 2 0 1 1 0 0 0 10 14 0 1.29
3/28/2026 LMU W 4-2 9.0 3 2 2 6 7 1 0 1 0 0 0 0 11 14 1 2.00
3/29/2026 LMU W 10-5 9.0 7 5 4 6 8 1 0 1 1 0 0 0 12 14 1 4.00
3/30/2026 San Jose State W 5-3 9.0 5 3 2 3 10 2 0 0 0 0 0 0 13 14 1 2.00
4/2/2026 at San Diego L 1-5 8.0 9 5 5 1 6 0 1 3 0 0 0 0 13 15 0 5.63
4/3/2026 at San Diego L 1-6 8.0 11 6 5 3 9 2 0 1 3 0 1 0 13 16 0 5.63
4/4/2026 at San Diego L 7-13 8.0 13 13 13 5 9 4 1 4 1 0 2 0 13 17 0 14.63
4/6/2026 Clemson L 4-6 9.0 8 6 5 4 12 2 0 1 0 0 1 0 13 18 0 5.00
4/10/2026 Saint Mary's L 1-8 9.0 10 8 8 4 9 3 0 0 2 0 2 0 13 19 0 8.00
4/11/2026 Saint Mary's L 4-8 9.0 13 8 7 2 10 3 0 0 0 0 1 0 13 20 0 7.00
4/12/2026 Saint Mary's L 11-15 13.0 19 15 11 9 13 5 1 4 1 0 1 0 13 21 0 7.62
4/15/2026 at Stanford W 2-1 9.0 4 1 1 9 12 0 0 0 2 0 0 0 14 21 1 1.00
4/17/2026 at Pacific L 1-3 8.0 7 3 3 4 9 1 0 1 2 0 1 0 14 22 0 3.38
4/18/2026 at Pacific L 3-6 8.0 9 6 3 1 7 2 0 2 0 0 0 0 14 23 0 3.38
4/19/2026 at Pacific L 1-7 8.0 11 7 7 2 3 4 0 1 1 0 2 0 14 24 0 7.88
4/22/2026 Stanford L 4-6 9.0 9 6 6 9 6 1 0 2 0 1 0 0 14 25 0 6.00
4/24/2026 Portland W 6-3 9.0 5 3 3 6 10 2 0 0 0 0 1 0 15 25 0 3.00
4/25/2026 Portland W 3-1 9.0 1 1 1 2 9 0 0 0 0 0 0 0 16 25 1 1.00
4/26/2026 Portland L 1-3 10.0 11 3 3 4 9 3 0 0 0 0 2 1 16 26 0 2.70
4/28/2026 at Cal Poly L 0-7 8.0 12 7 7 1 6 5 0 1 0 0 1 0 16 27 0 7.88
5/1/2026 at Gonzaga W 5-3 9.0 7 3 3 7 11 1 0 2 1 0 0 0 17 27 1 3.00
