Skip To Main Content

Santa Clara University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reyes, Austin 22 Reyes, Austin .304 .827 39-35 135 23 41 8 1 5 18 66 .489 5 4 24 1 .338 4 5 1-3
35 Dicochea, Jason 35 Dicochea, Jason .297 .766 51-50 202 30 60 11 0 3 33 80 .396 20 4 26 6 .370 1 1 3-4
21 Bowes, Mike 21 Bowes, Mike .287 .807 48-45 181 28 52 8 0 8 30 84 .464 9 8 45 2 .343 3 2 8-11
4 Brigman, Dawson 4 Brigman, Dawson .258 .644 48-47 151 17 39 5 1 0 17 46 .305 16 3 37 2 .339 1 6 5-8
3 Brigman, Coleman 3 Brigman, Coleman .254 .640 48-46 193 30 49 7 0 2 10 62 .321 12 7 37 2 .319 1 1 5-8
41 O'Hara, Michael 41 O'Hara, Michael .233 .628 40-30 116 20 27 1 2 1 11 35 .302 14 2 21 0 .326 0 2 5-8
13 Jew, Matt 13 Jew, Matt .206 .666 45-39 136 19 28 7 1 4 17 49 .360 14 6 34 0 .306 1 1 6-9
17 MacNichols, Jake 17 MacNichols, Jake .174 .693 41-39 144 23 25 4 0 9 22 56 .389 19 8 71 2 .304 0 0 3-4
12 Boetto, Tony 12 Boetto, Tony .286 .784 38-36 126 17 36 6 1 3 18 53 .421 14 3 34 0 .363 3 3 0-1
9 McCarthy, Ryan 9 McCarthy, Ryan .235 .679 38-31 115 12 27 5 0 4 16 44 .383 9 1 50 2 .296 0 2 1-5
31 Hanley, John 31 Hanley, John .231 .795 12-7 26 3 6 0 0 2 6 12 .462 3 2 7 2 .333 2 0 0-0
11 Lance, Eamonn 11 Lance, Eamonn .218 .683 31-23 87 11 19 4 1 3 12 34 .391 5 4 32 1 .292 0 0 0-2
56 56 .182 .902 3-3 11 3 2 1 0 1 2 6 .545 3 0 7 0 .357 0 0 0-0  
24 Berring, JonJon 24 Berring, JonJon .179 .437 22-7 28 2 5 0 0 0 1 5 .179 2 1 15 0 .258 0 1 7-9
7 Henriques, Connor 7 Henriques, Connor .176 .517 15-10 34 2 6 2 0 0 2 8 .235 5 0 11 0 .282 0 1 3-3
28 Manzo, Efrain 28 Manzo, Efrain .050 .217 10-5 20 0 1 0 0 0 2 1 .050 2 1 9 0 .167 1 0 0-0
2 Faddoul, Blake 2 Faddoul, Blake .000 .100 8-2 9 0 0 0 0 0 0 0 .000 0 1 6 0 .100 0 0 0-0
16 Maloney, Gavin 16 Maloney, Gavin .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Calhoun, Matthew 1 Calhoun, Matthew .000 .000 2-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
14 Kitchen, Cole 14 Kitchen, Cole .000 .000 17-4 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .695 51-51 1724 241 423 69 7 45 217 641 .372 152 55 470 20 .323 17 25 47-75
Opponents .247 .731 51-51 1710 273 422 91 7 45 245 662 .387 191 72 396 17 .344 19 25 56-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Erlandson, Freddie 25Erlandson, Freddie 3.22 1.24 1-7 16-13 0 0-1 0 58.2 51 26 21 22 46 14 2 6 220 .232 2 5 0 2 3
26 Grant II, Russell 26Grant II, Russell 3.69 1.19 1-6 15-13 0 0-1 0 53.2 36 27 22 28 62 9 0 4 192 .188 6 14 1 1 3
19 Heinrich, Ethan 19Heinrich, Ethan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
39 Buckley, Brandon 39Buckley, Brandon 2.16 1.13 2-1 16-7 0 0-1 0 41.2 32 15 10 15 45 5 0 6 152 .211 1 6 0 1 0
14 Kitchen, Cole 14Kitchen, Cole 3.58 1.31 5-3 16-4 0 0-0 0 50.1 40 27 20 26 42 6 2 6 181 .221 8 9 0 4 6
44 Reelfs, Alex 44Reelfs, Alex 4.25 1.51 3-2 14-0 0 0-0 2 42.1 46 25 20 18 32 9 0 3 169 .272 10 4 1 0 3
20 Bernhardt, Holden 20Bernhardt, Holden 4.35 1.35 0-1 10-3 0 0-0 1 20.2 19 14 10 9 10 5 0 1 80 .238 1 2 0 0 0
8 Waldsmith, Alex 8Waldsmith, Alex 4.42 1.64 0-0 13-0 0 0-0 0 18.1 24 10 9 6 17 3 0 4 76 .316 0 4 0 1 1
40 Howard, Travis 40Howard, Travis 4.44 1.11 1-4 13-0 0 0-0 4 24.1 21 15 12 6 34 4 0 5 91 .231 2 0 0 2 1
23 Bernhardt, Locke 23Bernhardt, Locke 4.46 1.17 3-2 16-4 0 0-1 1 38.1 37 23 19 8 37 8 1 2 148 .250 1 8 2 1 2
46 Hales, Skylar 46Hales, Skylar 4.88 1.28 0-2 14-0 0 0-1 0 31.1 31 20 17 9 24 9 0 2 119 .261 2 3 0 2 3
15 Sando, Nick 15Sando, Nick 6.75 1.50 0-1 11-1 0 0-0 0 14.2 14 13 11 8 15 4 0 1 56 .250 1 5 0 1 1
18 Feikes, Jared 18Feikes, Jared 6.83 1.55 1-3 12-2 0 0-0 1 29.0 34 27 22 11 10 7 1 2 116 .293 2 6 0 2 1
34 Souza, August 34Souza, August 7.36 2.11 1-0 10-1 0 0-0 0 14.2 25 14 12 6 10 6 1 0 64 .391 4 4 0 1 1
45 Putnam, Jake 45Putnam, Jake 9.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 2 3 2 0 0 1 7 .143 0 0 0 0 0
27 McGarry, Matthew 27McGarry, Matthew 12.46 2.88 0-1 8-3 0 0-0 0 8.2 10 15 12 15 10 2 0 2 35 .286 5 2 0 1 0
Totals 4.34 1.36 18-33 187-51 0 4 9 449.2 422 273 217 191 396 91 7 45 1710 .247 45 72 4 19 25
Opponents 3.89 1.26 33-18 186-51 2 4 14 458.0 423 241 198 152 470 69 7 45 1724 .245 36 55 2 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Berring, JonJon 24 Berring, JonJon 21 21 0 0 1.000 0 0 0 0 0
56 56 56 56 15 15 0 0 1.000 1 1 0 0 0  
2 Faddoul, Blake 2 Faddoul, Blake 10 5 5 0 1.000 0 0 0 0 0
23 Bernhardt, Locke 23 Bernhardt, Locke 8 2 6 0 1.000 0 0 2 0 0
18 Feikes, Jared 18 Feikes, Jared 6 1 5 0 1.000 0 4 1 0 0
25 Erlandson, Freddie 25 Erlandson, Freddie 6 3 3 0 1.000 1 16 4 0 0
46 Hales, Skylar 46 Hales, Skylar 5 0 5 0 1.000 0 2 4 0 0
8 Waldsmith, Alex 8 Waldsmith, Alex 5 1 4 0 1.000 0 0 0 0 0
15 Sando, Nick 15 Sando, Nick 4 0 4 0 1.000 0 1 0 0 0
16 Maloney, Gavin 16 Maloney, Gavin 3 3 0 0 1.000 0 0 0 0 0
34 Souza, August 34 Souza, August 3 1 2 0 1.000 0 4 1 0 0
39 Buckley, Brandon 39 Buckley, Brandon 3 3 0 0 1.000 0 7 3 0 0
40 Howard, Travis 40 Howard, Travis 3 1 2 0 1.000 0 1 0 0 0
1 Calhoun, Matthew 1 Calhoun, Matthew 2 1 1 0 1.000 0 0 0 0 0
19 Heinrich, Ethan 19 Heinrich, Ethan 1 0 1 0 1.000 0 0 0 0 0
12 Boetto, Tony 12 Boetto, Tony 270 246 22 2 .993 1 32 9 7 1
3 Brigman, Coleman 3 Brigman, Coleman 128 124 3 1 .992 1 0 0 0 0
41 O'Hara, Michael 41 O'Hara, Michael 76 74 1 1 .987 1 0 0 0 0
9 McCarthy, Ryan 9 McCarthy, Ryan 240 221 15 4 .983 16 0 0 0 0
31 Hanley, John 31 Hanley, John 53 50 2 1 .981 1 0 0 1 0
17 MacNichols, Jake 17 MacNichols, Jake 205 187 12 6 .971 9 8 5 0 0
11 Lance, Eamonn 11 Lance, Eamonn 65 56 7 2 .969 1 15 5 2 0
35 Dicochea, Jason 35 Dicochea, Jason 210 76 127 7 .967 16 0 0 0 0
21 Bowes, Mike 21 Bowes, Mike 79 75 1 3 .962 0 0 0 0 0
22 Reyes, Austin 22 Reyes, Austin 68 25 40 3 .956 5 0 0 0 0
4 Brigman, Dawson 4 Brigman, Dawson 191 71 111 9 .953 21 0 0 0 0
28 Manzo, Efrain 28 Manzo, Efrain 19 17 1 1 .947 0 0 0 0 0
13 Jew, Matt 13 Jew, Matt 69 48 14 7 .899 2 0 0 0 0
14 Kitchen, Cole 14 Kitchen, Cole 9 6 2 1 .889 0 5 1 0 0
44 Reelfs, Alex 44 Reelfs, Alex 9 4 4 1 .889 0 4 0 0 0
26 Grant II, Russell 26 Grant II, Russell 7 3 3 1 .857 0 6 4 0 0
7 Henriques, Connor 7 Henriques, Connor 25 8 11 6 .760 1 0 0 0 0
20 Bernhardt, Holden 20 Bernhardt, Holden 2 1 0 1 .500 0 3 0 0 0
27 McGarry, Matthew 27 McGarry, Matthew 0 0 0 0 .000 0 3 0 0 0
45 Putnam, Jake 45 Putnam, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 1820 1349 414 57 .969 30 112 39 10 1
Opponents 1879 1373 442 64 .966 33 94 53 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Hanley, John 31Hanley, John .400 2.100 3-1 5 2 2 0 0 2 3 8 1.600 1 0 1 1 .500 0 0 0-0
22 Reyes, Austin 22Reyes, Austin .324 .898 19-19 71 12 23 2 0 4 10 37 .521 2 4 10 0 .377 0 2 0-1
21 Bowes, Mike 21Bowes, Mike .320 .858 26-25 97 16 31 4 0 4 15 47 .485 6 4 20 1 .373 3 1 6-8
35 Dicochea, Jason 35Dicochea, Jason .295 .769 27-27 112 14 33 7 0 2 20 46 .411 11 0 15 5 .358 0 1 2-2
12 Boetto, Tony 12Boetto, Tony .250 .730 23-23 84 12 21 5 0 3 13 35 .417 7 2 22 0 .313 3 2 0-1
13 Jew, Matt 13Jew, Matt .250 .755 25-23 80 12 20 6 1 2 11 34 .425 7 3 19 0 .330 1 1 2-5
9 McCarthy, Ryan 9McCarthy, Ryan .237 .647 18-15 59 4 14 2 0 2 10 22 .373 3 0 26 2 .274 0 0 0-2
3 Brigman, Coleman 3Brigman, Coleman .233 .549 26-26 116 13 27 4 0 1 6 34 .293 2 2 20 2 .256 1 0 3-4
24 Berring, JonJon 24Berring, JonJon .222 .522 7-3 9 1 2 0 0 0 0 2 .222 0 1 5 0 .300 0 1 3-4
41 O'Hara, Michael 41O'Hara, Michael .220 .584 20-15 59 9 13 0 0 1 8 16 .271 7 1 11 0 .313 0 2 1-2
4 Brigman, Dawson 4Brigman, Dawson .208 .543 25-25 77 7 16 1 0 0 2 17 .221 12 1 14 1 .322 0 2 3-4
56 56 5656 .182 .902 3-3 11 3 2 1 0 1 2 6 .545 3 0 7 0 .357 0 0 0-0  
11 Lance, Eamonn 11Lance, Eamonn .159 .418 15-12 44 3 7 2 0 0 1 9 .205 0 3 19 0 .213 0 0 0-1
17 MacNichols, Jake 17MacNichols, Jake .155 .601 20-19 71 8 11 3 0 3 6 23 .324 8 4 37 0 .277 0 0 2-3
28 Manzo, Efrain 28Manzo, Efrain .000 .000 4-3 12 0 0 0 0 0 1 0 .000 0 0 6 0 .000 1 0 0-0
7 Henriques, Connor 7Henriques, Connor .000 .250 5-2 9 0 0 0 0 0 0 0 .000 3 0 1 0 .250 0 1 2-2
2 Faddoul, Blake 2Faddoul, Blake .000 .167 4-2 5 0 0 0 0 0 0 0 .000 0 1 4 0 .167 0 0 0-0
Totals .241 .676 27-27 921 116 222 37 1 25 108 336 .365 72 26 237 12 .311 9 13 24-39
Opponents .248 .721 27-27 919 136 228 53 4 21 121 352 .383 94 35 196 8 .338 9 18 30-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 McGarry, Matthew 27McGarry, Matthew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
40 Howard, Travis 40Howard, Travis 0.84 .78 1-1 6-0 0 0-0 0 10.2 6 4 1 2 10 1 0 1 36 .167 1 0 0 2 0
39 Buckley, Brandon 39Buckley, Brandon 1.67 1.15 1-1 10-3 0 0-1 0 27.0 22 10 5 9 29 3 0 4 100 .220 0 4 0 1 0
26 Grant II, Russell 26Grant II, Russell 3.18 1.10 1-5 10-9 0 0-1 0 39.2 25 18 14 18 42 5 0 3 141 .177 4 10 1 1 2
25 Erlandson, Freddie 25Erlandson, Freddie 3.44 1.19 0-4 10-8 0 0-1 0 36.2 31 17 14 12 26 11 2 3 136 .228 1 1 0 1 2
46 Hales, Skylar 46Hales, Skylar 4.11 1.13 0-0 7-0 0 0-1 0 15.1 15 7 7 2 11 4 0 0 57 .263 1 1 0 2 2
14 Kitchen, Cole 14Kitchen, Cole 4.29 1.57 1-2 9-1 0 0-0 0 21.0 19 14 10 14 12 3 1 3 74 .257 4 6 0 1 6
23 Bernhardt, Locke 23Bernhardt, Locke 4.66 1.41 1-2 8-3 0 0-1 0 19.1 23 12 10 4 19 5 1 0 78 .295 0 4 2 0 2
44 Reelfs, Alex 44Reelfs, Alex 4.97 1.66 2-2 9-0 0 0-0 0 29.0 34 20 16 14 16 7 0 3 117 .291 6 4 0 0 3
34 Souza, August 34Souza, August 5.06 2.16 1-0 5-0 0 0-0 0 5.1 8 3 3 3 1 4 0 0 22 .364 2 0 0 0 0
15 Sando, Nick 15Sando, Nick 5.19 1.46 0-0 6-1 0 0-0 0 8.2 7 5 5 5 10 3 0 1 32 .219 0 2 0 0 1
8 Waldsmith, Alex 8Waldsmith, Alex 5.63 1.63 0-0 7-0 0 0-0 0 8.0 10 5 5 3 6 0 0 2 33 .303 0 1 0 1 0
20 Bernhardt, Holden 20Bernhardt, Holden 6.30 1.70 0-1 5-2 0 0-0 1 10.0 13 11 7 4 7 4 0 1 44 .295 0 1 0 0 0
18 Feikes, Jared 18Feikes, Jared 6.75 1.86 0-1 6-0 0 0-0 1 10.2 15 10 8 4 6 3 0 0 46 .326 0 1 0 0 0
Totals 3.86 1.33 8-19 99-27 0 2 2 242.1 228 136 104 94 196 53 4 21 919 .248 19 35 3 9 18
Opponents 3.53 1.19 19-8 91-27 0 1 10 247.0 222 116 97 72 237 37 1 25 921 .241 20 26 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 McCarthy, Ryan 9 McCarthy, Ryan 128 118 10 0 1.000 6 0 0 0 0
17 MacNichols, Jake 17 MacNichols, Jake 76 70 6 0 1.000 3 2 1 0 0
41 O'Hara, Michael 41 O'Hara, Michael 52 51 1 0 1.000 1 0 0 0 0
28 Manzo, Efrain 28 Manzo, Efrain 16 15 1 0 1.000 0 0 0 0 0
56 56 56 56 15 15 0 0 1.000 1 1 0 0 0  
24 Berring, JonJon 24 Berring, JonJon 12 12 0 0 1.000 0 0 0 0 0
2 Faddoul, Blake 2 Faddoul, Blake 6 3 3 0 1.000 0 0 0 0 0
23 Bernhardt, Locke 23 Bernhardt, Locke 5 2 3 0 1.000 0 0 2 0 0
25 Erlandson, Freddie 25 Erlandson, Freddie 3 2 1 0 1.000 1 10 1 0 0
46 Hales, Skylar 46 Hales, Skylar 3 0 3 0 1.000 0 0 1 0 0
15 Sando, Nick 15 Sando, Nick 2 0 2 0 1.000 0 1 0 0 0
40 Howard, Travis 40 Howard, Travis 2 1 1 0 1.000 0 0 0 0 0
8 Waldsmith, Alex 8 Waldsmith, Alex 2 1 1 0 1.000 0 0 0 0 0
18 Feikes, Jared 18 Feikes, Jared 1 1 0 0 1.000 0 1 0 0 0
34 Souza, August 34 Souza, August 1 0 1 0 1.000 0 0 1 0 0
39 Buckley, Brandon 39 Buckley, Brandon 1 1 0 0 1.000 0 6 0 0 0
12 Boetto, Tony 12 Boetto, Tony 172 156 15 1 .994 1 22 6 4 0
3 Brigman, Coleman 3 Brigman, Coleman 67 63 3 1 .985 1 0 0 0 0
21 Bowes, Mike 21 Bowes, Mike 47 45 1 1 .979 0 0 0 0 0
35 Dicochea, Jason 35 Dicochea, Jason 124 45 74 5 .960 9 0 0 0 0
31 Hanley, John 31 Hanley, John 23 22 0 1 .957 1 0 0 0 0
4 Brigman, Dawson 4 Brigman, Dawson 102 38 59 5 .951 9 0 0 0 0
22 Reyes, Austin 22 Reyes, Austin 37 12 23 2 .946 1 0 0 0 0
11 Lance, Eamonn 11 Lance, Eamonn 27 25 0 2 .926 0 5 0 1 0
13 Jew, Matt 13 Jew, Matt 38 23 11 4 .895 0 0 0 0 0
44 Reelfs, Alex 44 Reelfs, Alex 6 3 2 1 .833 0 4 0 0 0
26 Grant II, Russell 26 Grant II, Russell 5 2 2 1 .800 0 4 2 0 0
14 Kitchen, Cole 14 Kitchen, Cole 4 1 2 1 .750 0 2 1 0 0
7 Henriques, Connor 7 Henriques, Connor 4 0 2 2 .500 0 0 0 0 0
20 Bernhardt, Holden 20 Bernhardt, Holden 1 0 0 1 .000 0 2 0 0 0
27 McGarry, Matthew 27 McGarry, Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 982 727 227 28 .971 34 60 15 5 0
Opponents 1002 740 228 34 .966 42 48 29 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2021 at UC Santa Barbara W 8-4 35 8 8 7 1 0 2 7 0 0 0 0 1 0 0 11 27 4 1 .229
2/20/2021 at UC Santa Barbara L 6-9 40 6 12 6 1 0 2 2 0 0 0 3 0 0 0 10 24 5 0 .300
2/21/2021 at UC Santa Barbara L 4-5 30 4 4 4 0 0 1 2 0 0 1 1 0 1 0 16 24 11 1 .133
2/25/2021 at Stanford L 7-10 36 7 7 6 1 0 2 0 0 0 0 0 0 0 0 13 24 3 0 .194
2/26/2021 Stanford L 0-8 27 0 2 0 0 0 0 7 0 0 1 3 0 0 0 13 27 5 2 .074
2/27/2021 at Stanford L 6-10 36 6 8 4 1 1 0 6 0 0 0 2 0 0 0 10 24 4 1 .222
2/28/2021 Stanford W 13-0 33 13 13 11 3 1 1 9 0 1 0 0 1 3 1 8 27 6 0 .394
3/4/2021 Sacramento State W 5-0 31 5 8 3 1 0 1 3 0 2 1 2 1 0 0 7 27 2 0 .258
3/5/2021 Sacramento State L 1-2 32 1 7 1 0 0 1 0 0 1 0 0 2 0 1 8 27 5 0 .219
3/6/2021 Sacramento State L 0-10 30 0 4 0 0 0 0 0 0 2 0 1 1 0 0 9 27 8 2 .133
3/7/2021 Sacramento State W 10-6 35 10 12 9 3 0 1 4 0 3 1 3 0 1 0 10 27 5 1 .343
3/11/2021 at UC San Diego W 6-4 32 6 9 6 0 0 1 6 1 0 1 1 3 1 1 8 27 6 3 .281
3/12/2021 at UC San Diego L 1-3 31 1 4 1 1 0 0 4 0 0 1 0 0 0 1 10 24 13 0 .129
3/13/2021 at UC San Diego W 13-6 46 13 18 12 2 1 2 2 0 1 0 3 0 0 0 11 27 6 3 .391
3/14/2021 at UC San Diego L 9-10 38 9 14 7 2 2 1 4 0 0 1 1 0 0 0 8 25 8 1 .368
3/19/2021 Gonzaga L 0-2 31 0 5 0 0 0 0 1 0 2 1 0 0 0 0 15 27 8 2 .161
3/20/2021 Gonzaga L 4-10 48 4 10 4 3 1 2 4 1 1 0 0 0 0 0 14 39 12 3 .208
3/21/2021 Gonzaga L 2-5 32 2 4 2 0 0 1 0 0 0 0 0 0 0 0 8 27 5 0 .125
3/23/2021 at Oregon State W 10-9 40 10 12 9 3 0 1 4 0 3 1 1 0 0 0 12 27 11 3 .300
3/24/2021 at Oregon State L 0-9 28 0 3 0 1 0 0 3 0 1 2 1 0 0 0 14 24 9 1 .107
3/26/2021 at Portland L 2-3 34 2 10 2 1 0 1 0 0 1 1 0 0 0 2 13 24 5 0 .294
3/27/2021 at Portland W 8-2 38 8 14 7 1 0 2 2 0 1 1 2 0 1 1 10 27 9 0 .368
3/28/2021 at Portland W 4-2 37 4 12 4 2 0 1 2 0 1 0 1 1 0 0 12 27 7 0 .324
4/1/2021 BYU W 5-0 28 5 7 4 0 0 1 2 0 1 0 2 2 0 1 7 27 4 0 .250
4/2/2021 BYU W 11-3 36 11 12 11 1 0 1 3 0 1 0 2 0 0 1 5 27 8 1 .333
4/3/2021 BYU L 1-3 30 1 4 1 1 0 0 0 0 0 1 2 0 0 0 5 27 3 1 .133
4/9/2021 San Francisco L 1-4 30 1 3 1 1 0 0 3 0 0 0 0 0 0 0 8 27 9 3 .100
4/10/2021 San Francisco L 6-7 36 6 9 6 2 0 2 4 0 5 0 0 1 0 0 8 27 6 0 .250
4/11/2021 San Francisco W 9-7 32 9 9 7 1 0 2 5 0 0 2 1 1 1 0 6 27 8 1 .281
4/16/2021 at Saint Mary's College L 3-7 31 3 6 3 1 0 1 4 0 3 1 2 2 0 0 10 24 7 0 .194
4/17/2021 at Saint Mary's College L 1-2 37 1 7 1 2 0 0 3 0 3 1 1 2 0 0 8 28 10 1 .189
4/18/2021 at Saint Mary's College L 2-8 31 2 3 0 1 0 0 1 0 1 0 2 0 0 0 16 24 8 1 .097
4/23/2021 San Diego L 1-2 29 1 5 1 1 0 0 1 0 0 1 2 0 1 0 7 27 11 2 .172
4/24/2021 San Diego L 4-9 35 4 9 4 0 0 1 3 0 0 0 1 0 1 0 16 27 12 1 .257
4/25/2021 San Diego L 4-6 34 4 10 4 2 0 1 1 1 0 0 0 1 1 1 13 27 9 0 .294
4/30/2021 at LMU L 2-5 30 2 4 2 0 0 1 1 0 0 0 1 0 1 1 6 24 8 0 .133
5/1/2021 at LMU L 1-3 30 1 6 1 4 0 0 2 0 0 1 0 0 0 1 4 24 9 2 .200
5/02/2021 at LMU W 11-7 39 11 14 11 4 0 1 5 0 1 1 2 0 1 1 8 27 10 2 .359
5/7/2021 Pacific L 7-11 37 7 12 6 1 0 1 2 0 1 1 0 0 1 0 5 27 6 2 .324
5/8/2021 Pacific W 7-6 39 7 13 6 3 0 2 5 1 1 1 0 2 1 1 6 33 13 1 .333
5/9/2021 Pacific L 3-11 36 3 8 3 2 0 0 3 0 0 0 0 0 0 0 11 27 10 2 .222
5/14/2021 at Pepperdine W 11-0 39 11 14 11 3 0 1 10 0 0 1 1 1 0 0 2 27 7 0 .359
5/15/2021 at Pepperdine L 4-8 32 4 6 4 0 0 2 5 0 0 1 1 0 0 0 8 24 12 2 .188
5/16/2021 at Pepperdine L 2-3 30 2 6 2 0 0 1 0 0 1 0 3 0 0 2 6 24 11 1 .200
5/21/2021 at Saint Mary's College L 2-3 29 2 6 2 1 0 0 3 0 1 0 0 1 1 0 5 24 12 1 .207
5/22/2021 Saint Mary's College W 5-2 27 5 4 5 2 0 0 5 0 0 0 0 1 0 0 9 27 7 1 .148
5/22/2021 Saint Mary's College W 5-3 36 5 14 4 1 0 0 1 0 4 0 4 1 0 0 10 27 18 2 .389
5/23/2021 Saint Mary's College L 4-8 35 4 9 3 2 0 1 2 0 0 0 0 0 0 0 12 27 12 2 .257
5/28/2021 at San Francisco L 1-5 29 1 5 1 3 0 0 1 0 1 2 0 0 1 0 5 24 10 1 .172
5/29/2021 San Francisco L 6-10 36 6 11 5 2 1 0 1 0 2 0 2 0 0 1 10 27 11 2 .306
5/30/2021 at San Francisco W 3-1 31 3 7 3 1 0 3 4 0 1 1 1 0 0 3 4 27 6 1 .226
Total 241-273 1724 241 423 217 69 7 45 152 4 47 28 55 25 17 20 470 1349 414 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2021 at UC Santa Barbara W 8-4 9.0 9 4 3 4 15 3 0 0 1 0 1 0 1 0 0 3.00
2/20/2021 at UC Santa Barbara L 6-9 8.0 12 9 9 7 10 1 1 0 1 0 2 0 1 1 0 10.13
2/21/2021 at UC Santa Barbara L 4-5 8.0 5 5 4 4 6 0 0 1 2 0 1 0 1 2 0 4.50
2/25/2021 at Stanford L 7-10 8.0 9 10 10 5 10 2 0 4 1 0 2 0 1 3 0 11.25
2/26/2021 Stanford L 0-8 9.0 9 8 4 1 6 2 0 1 0 0 2 1 1 4 0 4.00
2/27/2021 at Stanford L 6-10 8.0 10 10 10 5 7 1 0 2 1 0 2 0 1 5 0 11.25
2/28/2021 Stanford W 13-0 9.0 1 0 0 1 10 0 0 0 1 0 3 0 2 5 0 0.00
3/4/2021 Sacramento State W 5-0 9.0 3 0 0 3 15 0 0 0 0 0 2 0 3 5 0 0.00
3/5/2021 Sacramento State L 1-2 9.0 5 2 2 2 11 3 0 1 0 0 0 0 3 6 0 2.00
3/6/2021 Sacramento State L 0-10 9.0 11 10 5 7 12 2 0 2 0 0 1 0 3 7 0 5.00
3/7/2021 Sacramento State W 10-6 9.0 11 6 4 6 7 4 0 0 5 0 2 0 4 7 1 4.00
3/11/2021 at UC San Diego W 6-4 9.0 4 4 3 5 13 1 0 1 1 0 0 0 5 7 0 3.00
3/12/2021 at UC San Diego L 1-3 8.0 8 3 3 3 5 0 0 1 1 0 1 0 5 8 0 3.38
3/13/2021 at UC San Diego W 13-6 9.0 9 6 4 5 8 1 0 0 5 0 4 0 6 8 0 4.00
3/14/2021 at UC San Diego L 9-10 8.1 13 10 9 4 9 3 0 2 0 0 0 0 6 9 0 9.72
3/19/2021 Gonzaga L 0-2 9.0 3 2 2 2 8 0 0 1 1 0 2 0 6 10 0 2.00
3/20/2021 Gonzaga L 4-10 13.0 10 10 6 3 9 3 0 1 0 0 3 0 6 11 0 4.15
3/21/2021 Gonzaga L 2-5 9.0 11 5 5 4 4 3 0 1 2 0 1 1 6 12 0 5.00
3/23/2021 at Oregon State W 10-9 9.0 9 9 7 7 10 2 0 1 1 0 2 0 7 12 0 7.00
3/24/2021 at Oregon State L 0-9 8.0 10 9 9 3 5 3 0 2 1 0 2 0 7 13 0 10.13
3/26/2021 at Portland L 2-3 8.0 7 3 3 2 9 0 0 0 0 0 0 0 7 14 0 3.38
3/27/2021 at Portland W 8-2 9.0 6 2 2 1 11 1 0 1 1 0 1 0 8 14 0 2.00
3/28/2021 at Portland W 4-2 9.0 9 2 2 2 12 4 0 0 1 0 2 0 9 14 0 2.00
4/1/2021 BYU W 5-0 9.0 4 0 0 6 11 0 0 0 1 0 0 0 10 14 0 0.00
4/2/2021 BYU W 11-3 9.0 5 3 2 2 9 0 0 2 0 0 0 0 11 14 0 2.00
4/3/2021 BYU L 1-3 9.0 4 3 1 5 11 1 0 0 1 0 0 1 11 15 0 1.00
4/9/2021 San Francisco L 1-4 9.0 3 4 2 7 6 0 0 0 2 0 1 0 11 16 0 2.00
4/10/2021 San Francisco L 6-7 9.0 12 7 7 6 7 3 1 2 0 0 1 0 11 17 0 7.00
4/11/2021 San Francisco W 9-7 9.0 10 7 7 4 6 6 0 0 0 0 3 0 12 17 0 7.00
4/16/2021 at Saint Mary's College L 3-7 8.0 8 7 6 6 9 3 0 1 1 0 1 1 12 18 0 6.75
