Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-5, 10-1)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2006 1700
Points Per Game 83.6 70.8
Scoring Margin 12.8 --
Shooting
FG: Made-Attempted 739-1560 583-1327
FG: Percentage .474 .439
FG: Per Game 30.8 24.3
3PT: Made-Attempted 236-697 157-502
3PT: Percentage .339 .313
3PT: Per Game 9.8 6.5
FT: Made-Attempted 292-401 377-516
FT: Percentage .728 .731
FT: Per Game 12.2 15.7
Rebounding
Total 877 768
Per Game 36.5 32.0
Margin 4.5 --
Assists
Total 420 346
Per Game 17.5 14.4
Turnovers
Total 285 360
Per Game 11.9 15.0
Margin 3.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 19.3 12.4
Steals
Total 223 165
Per Game 9.3 6.9
Blocks
Total 102 73
Per Game 4.3 3.0
Attendance
Total 19127 36812
Per Game 12-1,594 7-5,259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 23 23 674 29.3 140 276 .507 38 92 .413 68 84 .810 386 16.8 8 61 69 3.0 44 56 39 31 2
08 Mahi, Elijah 24 24 710 29.6 127 271 .469 37 104 .356 53 76 .697 344 14.3 37 72 109 4.5 39 62 44 35 11
22 Graves, Allen 24 4 541 22.5 93 184 .505 20 50 .400 43 65 .662 249 10.4 72 91 163 6.8 83 43 19 47 26
12 Oboye, Bukky 23 23 414 18.0 81 118 .686 6 18 .333 29 44 .659 197 8.6 41 61 102 4.4 77 12 22 16 29
02 Gavalyugov, Sash 24 2 459 19.1 72 180 .400 41 120 .342 15 18 .833 200 8.3 17 24 41 1.7 46 58 35 16 0
00 Knapper, Brenton 22 22 508 23.1 66 160 .413 22 83 .265 24 31 .774 178 8.1 12 32 44 2.0 28 64 32 34 1
15 Darlan, Thierry 24 1 466 19.4 49 132 .371 28 87 .322 28 32 .875 154 6.4 25 73 98 4.1 61 26 41 11 17
44 Ensminger, Jake 21 21 598 28.5 50 103 .485 20 61 .328 12 19 .632 132 6.3 45 72 117 5.6 53 70 24 20 6
07 Cochran, KJ 23 0 287 12.5 47 107 .439 19 68 .279 9 15 .600 122 5.3 13 19 32 1.4 29 15 12 10 2
50 Yarusso, Brendan 7 0 8 1.1 3 11 .273 3 10 .300 4 4 1.000 13 1.9 0 2 2 0.3 1 0 0 0 0
03 Chukwudebelu, Francis 19 0 133 7.0 11 18 .611 2 4 .500 7 13 .538 31 1.6 11 15 26 1.4 21 14 1 3 8
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 31 72 3.0 0 0 15 0 0  
Total 24 4800 200.0 739 1560 .474 236 697 .339 292 401 .728 2006 83.58 322 555 877 36.5 482 420 285 223 102
Opponents 24 4800 200.0 583 1327 .439 157 502 .313 377 516 .731 1700 70.83 247 521 768 32.0 383 346 360 165 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 11 11 323 29.4 68 131 .519 13 36 .361 29 35 .829 178 16.2 4 23 27 2.5 21 27 2.5 19 16 1
08 Mahi, Elijah 11 11 301 27.4 58 118 .492 15 43 .349 26 32 .813 157 14.3 12 36 48 4.4 20 28 2.5 18 21 5
22 Graves, Allen 11 0 241 21.9 51 85 .600 9 22 .409 26 36 .722 137 12.5 36 42 78 7.1 36 17 1.5 6 22 11
00 Knapper, Brenton 10 10 223 22.3 35 67 .522 11 26 .423 14 18 .778 95 9.5 5 17 22 2.2 8 28 2.8 12 17 0
02 Gavalyugov, Sash 11 1 215 19.5 38 81 .469 22 55 .400 7 8 .875 105 9.5 3 8 11 1.0 24 23 2.1 12 7 0
12 Oboye, Bukky 11 11 208 18.9 37 57 .649 3 10 .300 16 22 .727 93 8.5 21 38 59 5.4 36 6 0.5 10 10 12
15 Darlan, Thierry 11 0 205 18.6 24 62 .387 16 44 .364 13 14 .929 77 7.0 11 38 49 4.5 26 14 1.3 21 6 5
44 Ensminger, Jake 11 11 315 28.6 24 53 .453 13 37 .351 6 8 .750 67 6.1 17 37 54 4.9 28 31 2.8 14 11 2
07 Cochran, KJ 11 0 139 12.6 21 43 .488 10 28 .357 7 12 .583 59 5.4 6 10 16 1.5 16 8 0.7 6 4 2
50 Yarusso, Brendan 6 0 6 1.0 2 7 .286 2 6 .333 4 4 1.000 10 1.7 0 2 2 0.3 1 0 0.0 0 0 0
03 Chukwudebelu, Francis 7 0 24 3.4 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.6 6 2 0.3 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 2.0 0 0 0.0 10 0 0  
Total 11 2200 200.0 358 705 .508 114 307 .371 148 191 .775 978 88.91 129 263 392 35.6 222 184 16.7 128 115 39
Opponents 11 2200 200.0 276 620 .445 73 230 .317 160 231 .693 785 71.36 116 234 350 31.8 175 158 14.4 177 69 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hammond, Christian 23 23 674 140 276 .507 38 92 .413 68 84 .810 386 16.8
08 Mahi, Elijah 24 24 710 127 271 .469 37 104 .356 53 76 .697 344 14.3
22 Graves, Allen 24 4 541 93 184 .505 20 50 .400 43 65 .662 249 10.4
12 Oboye, Bukky 23 23 414 81 118 .686 6 18 .333 29 44 .659 197 8.6
00 Knapper, Brenton 22 22 508 66 160 .413 22 83 .265 24 31 .774 178 8.1
02 Gavalyugov, Sash 24 2 459 72 180 .400 41 120 .342 15 18 .833 200 8.3
44 Ensminger, Jake 21 21 598 50 103 .485 20 61 .328 12 19 .632 132 6.3
15 Darlan, Thierry 24 1 466 49 132 .371 28 87 .322 28 32 .875 154 6.4
07 Cochran, KJ 23 0 287 47 107 .439 19 68 .279 9 15 .600 122 5.3
03 Chukwudebelu, Francis 19 0 133 11 18 .611 2 4 .500 7 13 .538 31 1.6
50 Yarusso, Brendan 7 0 8 3 11 .273 3 10 .300 4 4 1.000 13 1.9
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4800 739 1560 .474 236 697 .339 292 401 .728 2006 83.58
Opponents 24 4800 583 1327 .439 157 502 .313 377 516 .731 1700 70.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hammond, Christian 23 29.3 .507 .413 .810 0.3 2.7 3.0 2.4 1.3 0.1 16.8
08 Mahi, Elijah 24 29.6 .469 .356 .697 1.5 3.0 4.5 2.6 1.5 0.5 14.3
22 Graves, Allen 24 22.5 .505 .400 .662 3.0 3.8 6.8 1.8 2.0 1.1 10.4
12 Oboye, Bukky 23 18.0 .686 .333 .659 1.8 2.7 4.4 0.5 0.7 1.3 8.6
00 Knapper, Brenton 22 23.1 .413 .265 .774 0.5 1.5 2.0 2.9 1.5 0.0 8.1
02 Gavalyugov, Sash 24 19.1 .400 .342 .833 0.7 1.0 1.7 2.4 0.7 0.0 8.3
44 Ensminger, Jake 21 28.5 .485 .328 .632 2.1 3.4 5.6 3.3 1.0 0.3 6.3
15 Darlan, Thierry 24 19.4 .371 .322 .875 1.0 3.0 4.1 1.1 0.5 0.7 6.4
07 Cochran, KJ 23 12.5 .439 .279 .600 0.6 0.8 1.4 0.7 0.4 0.1 5.3
03 Chukwudebelu, Francis 19 7.0 .611 .500 .538 0.6 0.8 1.4 0.7 0.2 0.4 1.6
50 Yarusso, Brendan 7 1.1 .273 .300 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.9
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 24 200.0 .474 .339 .728 13.4 23.1 36.5 17.5 9.3 4.3 83.58
Opponents 24 200.0 .439 .313 .731 10.3 21.7 32.0 14.4 6.9 3.0 70.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0
vs McNeese 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 47.0 18 18 15 4 5 79 81.0
at Xavier 11/10/25 87-68 W 35-64 .547 5-13 .385 12-17 .706 12 30 42 45.3 25 17 11 11 10 87 83.0
vs Nevada 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 41.8 23 27 11 11 8 98 86.8
vs Idaho St. 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 42.0 17 13 8 2 12 64 82.2
vs Louisiana 11/21/25 80-43 W 30-72 .417 8-34 .235 12-19 .632 21 24 45 42.5 21 20 8 7 7 80 81.8
at Saint Louis 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 41.7 18 10 12 5 7 70 80.1
at Minnesota 11/28/25 86-75 W 31-57 .544 16-31 .516 8-11 .727 5 21 26 39.8 22 20 10 5 6 86 80.9
vs Utah Tech 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 39.3 17 26 14 4 12 90 81.9
at New Mexico 12/06/25 71-98 L 26-69 .377 10-44 .227 9-12 .750 18 17 35 38.9 23 13 15 1 6 71 80.8
vs Arizona St. 12/13/25 79-82 L 27-64 .422 11-32 .344 14-17 .824 12 19 31 38.2 22 16 15 1 11 79 80.6
at North Texas 12/17/25 63-60 W 24-56 .429 7-25 .280 8-13 .615 13 19 32 37.7 19 15 21 4 5 63 79.2
vs Loyola Chicago 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 37.3 21 19 8 2 5 78 79.1
at Oregon St. 12/28/25 102-64 W 35-55 .636 15-27 .556 17-24 .708 7 26 33 37.0 22 21 9 5 12 102 80.7
at Portland 12/30/25 92-85 W 34-63 .540 10-27 .370 14-17 .824 13 15 28 36.4 14 21 14 2 10 92 81.5
vs Pepperdine 01/02/26 82-63 W 33-67 .493 8-30 .267 8-12 .667 9 27 36 36.4 23 14 12 5 15 82 81.5
vs San Diego 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.1 16 24 14 4 13 98 82.5
at Gonzaga 01/08/26 77-89 L 28-65 .431 7-26 .269 14-16 .875 13 18 31 36.8 20 12 15 3 7 77 82.2
vs LMU (CA) 01/10/26 103-72 W 37-78 .474 13-33 .394 16-21 .762 18 28 46 37.3 20 14 7 2 10 103 83.3
vs Pacific 01/14/26 85-69 W 29-60 .483 10-27 .370 17-19 .895 9 15 24 36.6 15 15 7 4 8 85 83.4
vs Saint Mary's (CA) 01/17/26 62-54 W 22-54 .407 3-14 .214 15-20 .750 7 28 35 36.5 22 7 10 4 7 62 82.3
at San Diego 01/24/26 85-73 W 33-52 .635 10-25 .400 9-17 .529 7 31 38 36.6 22 21 21 8 8 85 82.5
vs San Francisco 01/28/26 88-73 W 33-65 .508 12-26 .462 10-13 .769 9 22 31 36.3 20 17 7 0 12 88 82.7
at LMU (CA) 01/31/26 104-73 W 37-72 .514 12-31 .387 18-22 .818 18 23 41 36.5 28 18 12 2 13 104 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0
McNeese 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 32.0 21 10 14 5 11 67 60.0
Xavier 11/10/25 68-87 L 19-56 .339 5-18 .278 25-34 .735 13 20 33 32.3 17 17 13 5 6 68 62.7
Nevada 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 31.5 16 17 12 2 7 83 67.8
Idaho St. 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 31.6 13 13 16 5 5 55 65.2
Louisiana 11/21/25 43-80 L 11-44 .250 1-9 .111 20-25 .800 9 21 30 31.3 18 4 18 2 5 43 61.5
Saint Louis 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 32.1 17 15 11 2 7 71 62.9
Minnesota 11/28/25 75-86 L 24-55 .436 7-24 .292 20-27 .741 13 21 34 32.4 12 19 11 1 6 75 64.4
Utah Tech 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 32.8 17 18 22 1 9 80 66.1
New Mexico 12/06/25 98-71 W 34-57 .596 9-23 .391 21-24 .875 9 26 35 33.0 16 18 12 5 9 98 69.3
Arizona St. 12/13/25 82-79 W 29-53 .547 10-21 .476 14-19 .737 7 24 31 32.8 14 20 16 5 10 82 70.5
North Texas 12/17/25 60-63 L 20-50 .400 1-13 .077 19-27 .704 10 17 27 32.3 21 11 12 8 13 60 69.6
Loyola Chicago 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 32.2 15 11 9 4 2 80 70.4
Oregon St. 12/28/25 64-102 L 18-49 .367 11-26 .423 17-27 .630 9 13 22 31.4 18 11 16 2 4 64 69.9
Portland 12/30/25 85-92 L 34-58 .586 7-20 .350 10-16 .625 10 15 25 31.0 18 23 15 4 9 85 70.9
Pepperdine 01/02/26 63-82 L 21-54 .389 5-17 .294 16-22 .727 10 25 35 31.3 15 15 19 3 7 63 70.4
San Diego 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.9 11 16 16 2 7 70 70.4
Gonzaga 01/08/26 89-77 W 34-59 .576 6-16 .375 15-21 .714 10 25 35 31.1 18 17 13 1 4 89 71.4
LMU (CA) 01/10/26 72-103 L 26-59 .441 7-24 .292 13-20 .650 8 25 33 31.2 18 14 16 2 5 72 71.5
Pacific 01/14/26 69-85 L 24-48 .500 11-22 .500 10-13 .769 11 23 34 31.4 14 19 21 1 4 69 71.4
Saint Mary's (CA) 01/17/26 54-62 L 18-58 .310 4-22 .182 14-22 .636 14 26 40 31.8 17 9 13 5 5 54 70.5
San Diego 01/24/26 73-85 L 28-71 .394 3-23 .130 14-19 .737 17 19 36 32.0 15 11 12 1 12 73 70.6
San Francisco 01/28/26 73-88 L 26-56 .464 6-19 .316 15-23 .652 12 24 36 32.1 14 15 14 1 4 73 70.7
LMU (CA) 01/31/26 73-104 L 21-48 .438 4-17 .235 27-35 .771 8 21 29 32.0 17 8 22 4 8 73 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11
McNeese 11/07/25 79-67 12 26-66/23-51 .394/.451 12-31/4-16 .387/.250 15-25/17-23 .600-.739 47/28 19 18/10 15/14 4/5 5/11 18/21
Xavier 11/10/25 87-68 19 35-64/19-56 .547/.339 5-13/5-18 .385/.278 12-17/25-34 .706-.735 42/33 9 17/17 11/13 11/5 10/6 25/17
Nevada 11/15/25 98-83 15 38-61/26-58 .623/.448 12-25/7-14 .480/.500 10-16/24-28 .625-.857 31/29 2 27/17 11/12 11/2 8/7 23/16
Idaho St. 11/18/25 64-55 9 23-66/18-46 .348/.391 4-26/6-24 .154/.250 14-20/13-18 .700-.722 43/32 11 13/13 8/16 2/5 12/5 17/13
Louisiana 11/21/25 80-43 37 30-72/11-44 .417/.250 8-34/1-9 .235/.111 12-19/20-25 .632-.800 45/30 15 20/4 8/18 7/2 7/5 21/18
Saint Louis 11/27/25 70-71 -1 23-62/26-59 .371/.441 6-25/7-27 .240/.259 18-22/12-19 .818-.632 37/37 0 10/15 12/11 5/2 7/7 18/17
Minnesota 11/28/25 86-75 11 31-57/24-55 .544/.436 16-31/7-24 .516/.292 8-11/20-27 .727-.741 26/34 -8 20/19 10/11 5/1 6/6 22/12
Utah Tech 12/03/25 90-80 10 36-76/31-63 .474/.492 11-37/10-29 .297/.345 7-13/8-8 .538-1.000 36/36 0 26/18 14/22 4/1 12/9 17/17
New Mexico 12/06/25 71-98 -27 26-69/34-57 .377/.596 10-44/9-23 .227/.391 9-12/21-24 .750-.875 35/35 0 13/18 15/12 1/5 6/9 23/16
Arizona St. 12/13/25 79-82 -3 27-64/29-53 .422/.547 11-32/10-21 .344/.476 14-17/14-19 .824-.737 31/31 0 16/20 15/16 1/5 11/10 22/14
North Texas 12/17/25 63-60 3 24-56/20-50 .429/.400 7-25/1-13 .280/.077 8-13/19-27 .615-.704 32/27 5 15/11 21/12 4/8 5/13 19/21
Loyola Chicago 12/20/25 78-80 -2 27-68/26-53 .397/.491 10-31/10-27 .323/.370 14-18/18-23 .778-.783 33/30 3 19/11 8/9 2/4 5/2 21/15
Oregon St. 12/28/25 102-64 38 35-55/18-49 .636/.367 15-27/11-26 .556/.423 17-24/17-27 .708-.630 33/22 11 21/11 9/16 5/2 12/4 22/18
Portland 12/30/25 92-85 7 34-63/34-58 .540/.586 10-27/7-20 .370/.350 14-17/10-16 .824-.625 28/25 3 21/23 14/15 2/4 10/9 14/18
Pepperdine 01/02/26 82-63 19 33-67/21-54 .493/.389 8-30/5-17 .267/.294 8-12/16-22 .667-.727 36/35 1 14/15 12/19 5/3 15/7 23/15
San Diego 01/04/26 98-70 28 37-74/26-60 .500/.433 14-41/9-24 .341/.375 10-10/9-13 1.000-.692 49/25 24 24/16 14/16 4/2 13/7 16/11
Gonzaga 01/08/26 77-89 -12 28-65/34-59 .431/.576 7-26/6-16 .269/.375 14-16/15-21 .875-.714 31/35 -4 12/17 15/13 3/1 7/4 20/18
LMU (CA) 01/10/26 103-72 31 37-78/26-59 .474/.441 13-33/7-24 .394/.292 16-21/13-20 .762-.650 46/33 13 14/14 7/16 2/2 10/5 20/18
Pacific 01/14/26 85-69 16 29-60/24-48 .483/.500 10-27/11-22 .370/.500 17-19/10-13 .895-.769 24/34 -10 15/19 7/21 4/1 8/4 15/14
Saint Mary's (CA) 01/17/26 62-54 8 22-54/18-58 .407/.310 3-14/4-22 .214/.182 15-20/14-22 .750-.636 35/40 -5 7/9 10/13 4/5 7/5 22/17
San Diego 01/24/26 85-73 12 33-52/28-71 .635/.394 10-25/3-23 .400/.130 9-17/14-19 .529-.737 38/36 2 21/11 21/12 8/1 8/12 22/15
San Francisco 01/28/26 88-73 15 33-65/26-56 .508/.464 12-26/6-19 .462/.316 10-13/15-23 .769-.652 31/36 -5 17/15 7/14 0/1 12/4 20/14
LMU (CA) 01/31/26 104-73 31 37-72/21-48 .514/.438 12-31/4-17 .387/.235 18-22/27-35 .818-.771 41/29 12 18/8 12/22 2/4 13/8 28/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 LMU (CA) (01/31/26)
FIELD GOALS MADE 38 Nevada (11/15/25)
FIELD GOAL ATTEMPTS 78 LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 16 Minnesota (11/28/25)
3 PT FG ATTEMPTS 44 New Mexico (12/06/25)
FREE THROWS MADE 18 Saint Louis (11/27/25); LMU (CA) (01/31/26)
FREE THROW ATTEMPTS 25 McNeese (11/07/25)
REBOUNDS 49 San Diego (01/04/26)
ASSISTS 27 Nevada (11/15/25)
STEALS 15 Pepperdine (01/02/26)
BLOCKED SHOTS 11 Nevada (11/15/25); Xavier (11/10/25)
TURNOVERS 21 North Texas (12/17/25); San Diego (01/24/26)
FOULS 28 LMU (CA) (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOALS MADE 14 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOAL ATTEMPTS 20 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 6 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FG ATTEMPTS 12 Gavalyugov,Sash LMU (CA) (01/10/26)
FREE THROWS MADE 9 Hammond,Christian Saint Mary's (CA) (01/17/26)
FREE THROW ATTEMPTS 10 Hammond,Christian Saint Mary's (CA) (01/17/26)
REBOUNDS 13 Darlan,Thierry; Graves,Allen Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 9 Mahi,Elijah San Diego (01/04/26)
STEALS 5 Hammond,Christian; Knapper,Brenton Cal Poly Humboldt (11/04/25); LMU (CA) (01/31/26)
BLOCKED SHOTS 7 Oboye,Bukky Nevada (11/15/25)
TURNOVERS 4 Gavalyugov,Sash; Knapper,Brenton; Darlan,Thierry; Mahi,Elijah McNeese (11/07/25); Utah Tech (12/03/25); New Mexico (12/06/25); North Texas (12/17/25); Gonzaga (01/08/26); San Diego (01/24/26); LMU (CA) (01/31/26)
FOULS 5 Graves,Allen; Oboye,Bukky; Mahi,Elijah Cal Poly Humboldt (11/04/25); Idaho St. (11/18/25); Arizona St. (12/13/25); Loyola Chicago (12/20/25); San Francisco (01/28/26); Xavier (11/10/25); Minnesota (11/28/25); New Mexico (12/06/25); Oregon St. (12/28/25); San Diego (01/24/26); LMU (CA) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hammond, Christian 23 386 16.8
#08 Mahi, Elijah 24 344 14.3
#22 Graves, Allen 24 249 10.4
#02 Gavalyugov, Sash 24 200 8.3
#12 Oboye, Bukky 23 197 8.6
#00 Knapper, Brenton 22 178 8.1
#15 Darlan, Thierry 24 154 6.4
#44 Ensminger, Jake 21 132 6.3
#07 Cochran, KJ 23 122 5.3
#03 Chukwudebelu, Francis 19 31 1.6
#50 Yarusso, Brendan 7 13 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hammond, Christian 23 140 276 .507 6.1 12.0
#08 Mahi, Elijah 24 127 271 .469 5.3 11.3
#22 Graves, Allen 24 93 184 .505 3.9 7.7
#12 Oboye, Bukky 23 81 118 .686 3.5 5.1
#02 Gavalyugov, Sash 24 72 180 .400 3.0 7.5
#00 Knapper, Brenton 22 66 160 .413 3.0 7.3
#44 Ensminger, Jake 21 50 103 .485 2.4 4.9
#15 Darlan, Thierry 24 49 132 .371 2.0 5.5
#07 Cochran, KJ 23 47 107 .439 2.0 4.7
#03 Chukwudebelu, Francis 19 11 18 .611 0.6 0.9
#50 Yarusso, Brendan 7 3 11 .273 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gavalyugov, Sash 24 41 120 .342 1.7 5.0
#01 Hammond, Christian 23 38 92 .413 1.7 4.0
#08 Mahi, Elijah 24 37 104 .356 1.5 4.3
#15 Darlan, Thierry 24 28 87 .322 1.2 3.6
#00 Knapper, Brenton 22 22 83 .265 1.0 3.8
#44 Ensminger, Jake 21 20 61 .328 1.0 2.9
#22 Graves, Allen 24 20 50 .400 0.8 2.1
#07 Cochran, KJ 23 19 68 .279 0.8 3.0
#12 Oboye, Bukky 23 6 18 .333 0.3 0.8
#50 Yarusso, Brendan 7 3 10 .300 0.4 1.4
#03 Chukwudebelu, Francis 19 2 4 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hammond, Christian 23 68 84 .810 3.0 3.7
#08 Mahi, Elijah 24 53 76 .697 2.2 3.2
#22 Graves, Allen 24 43 65 .662 1.8 2.7
#12 Oboye, Bukky 23 29 44 .659 1.3 1.9
#15 Darlan, Thierry 24 28 32 .875 1.2 1.3
#00 Knapper, Brenton 22 24 31 .774 1.1 1.4
#02 Gavalyugov, Sash 24 15 18 .833 0.6 0.8
#44 Ensminger, Jake 21 12 19 .632 0.6 0.9
#07 Cochran, KJ 23 9 15 .600 0.4 0.7
#03 Chukwudebelu, Francis 19 7 13 .538 0.4 0.7
#50 Yarusso, Brendan 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Graves, Allen 24 163 6.8 72 3.0 91 3.8
#44 Ensminger, Jake 21 117 5.6 45 2.1 72 3.4
#08 Mahi, Elijah 24 109 4.5 37 1.5 72 3.0
#12 Oboye, Bukky 23 102 4.4 41 1.8 61 2.7
#15 Darlan, Thierry 24 98 4.1 25 1.0 73 3.0
#TM Team 24 72 3.0 41 1.7 31 1.3
#01 Hammond, Christian 23 69 3.0 8 0.3 61 2.7
#00 Knapper, Brenton 22 44 2.0 12 0.5 32 1.5
#02 Gavalyugov, Sash 24 41 1.7 17 0.7 24 1.0
#07 Cochran, KJ 23 32 1.4 13 0.6 19 0.8
#03 Chukwudebelu, Francis 19 26 1.4 11 0.6 15 0.8
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0
#50 Yarusso, Brendan 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Ensminger, Jake 21 70 3.3
#00 Knapper, Brenton 22 64 2.9
#08 Mahi, Elijah 24 62 2.6
#02 Gavalyugov, Sash 24 58 2.4
#01 Hammond, Christian 23 56 2.4
#22 Graves, Allen 24 43 1.8
#15 Darlan, Thierry 24 26 1.1
#07 Cochran, KJ 23 15 0.7
#03 Chukwudebelu, Francis 19 14 0.7
#12 Oboye, Bukky 23 12 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Oboye, Bukky 23 29 1.3
#22 Graves, Allen 24 26 1.1
#15 Darlan, Thierry 24 17 0.7
#08 Mahi, Elijah 24 11 0.5
#03 Chukwudebelu, Francis 19 8 0.4
#44 Ensminger, Jake 21 6 0.3
#07 Cochran, KJ 23 2 0.1
#01 Hammond, Christian 23 2 0.1
#00 Knapper, Brenton 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Graves, Allen 24 47 2.0
#08 Mahi, Elijah 24 35 1.5
#00 Knapper, Brenton 22 34 1.5
#01 Hammond, Christian 23 31 1.3
#44 Ensminger, Jake 21 20 1.0
#02 Gavalyugov, Sash 24 16 0.7
#12 Oboye, Bukky 23 16 0.7
#15 Darlan, Thierry 24 11 0.5
#07 Cochran, KJ 23 10 0.4
#03 Chukwudebelu, Francis 19 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Mahi, Elijah 24 44 1.8
#15 Darlan, Thierry 24 41 1.7
#01 Hammond, Christian 23 39 1.7
#02 Gavalyugov, Sash 24 35 1.5
#00 Knapper, Brenton 22 32 1.5
#44 Ensminger, Jake 21 24 1.1
