Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-5, 5-1)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 1582 1358
Points Per Game 83.3 71.5
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 585-1257 466-1046
FG: Percentage .465 .446
FG: Per Game 30.8 24.5
3PT: Made-Attempted 189-574 129-399
3PT: Percentage .329 .323
3PT: Per Game 9.9 6.8
FT: Made-Attempted 223-310 297-404
FT: Percentage .719 .735
FT: Per Game 11.7 15.6
Rebounding
Total 708 593
Per Game 37.3 31.2
Margin 6.1 --
Assists
Total 342 284
Per Game 18.0 14.9
Turnovers
Total 228 278
Per Game 12.0 14.6
Margin 2.6 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.7 12.8
Steals
Total 175 132
Per Game 9.2 6.9
Blocks
Total 84 61
Per Game 4.4 3.2
Attendance
Total 12969 34015
Per Game 9-1,441 5-6,803

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 18 18 526 29.2 108 216 .500 29 75 .387 49 62 .790 294 16.3 6 54 60 3.3 32 47 30 25 2
08 Mahi, Elijah 19 19 574 30.2 105 223 .471 32 92 .348 37 56 .661 279 14.7 32 53 85 4.5 27 51 32 21 8
22 Graves, Allen 19 4 421 22.2 66 138 .478 14 35 .400 35 51 .686 181 9.5 58 69 127 6.7 66 36 16 38 18
12 Oboye, Bukky 18 18 323 17.9 67 98 .684 5 14 .357 19 30 .633 158 8.8 35 39 74 4.1 59 10 17 14 25
02 Gavalyugov, Sash 19 2 355 18.7 58 144 .403 33 96 .344 13 16 .813 162 8.5 15 22 37 1.9 37 45 32 13 0
00 Knapper, Brenton 17 17 411 24.2 52 132 .394 18 74 .243 20 24 .833 142 8.4 11 22 33 1.9 25 49 27 25 1
15 Darlan, Thierry 19 1 380 20.0 41 111 .369 23 72 .319 24 28 .857 129 6.8 22 58 80 4.2 45 23 34 11 15
44 Ensminger, Jake 16 16 451 28.2 40 81 .494 16 48 .333 10 15 .667 106 6.6 38 61 99 6.2 41 59 17 15 6
07 Cochran, KJ 18 0 223 12.4 34 87 .391 14 56 .250 5 11 .455 87 4.8 8 12 20 1.1 23 9 10 10 2
50 Yarusso, Brendan 5 0 7 1.4 3 9 .333 3 8 .375 4 4 1.000 13 2.6 0 2 2 0.4 1 0 0 0 0
03 Chukwudebelu, Francis 16 0 127 7.9 11 18 .611 2 4 .500 7 13 .538 31 1.9 11 14 25 1.6 19 13 1 3 7
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 3.4 0 0 11 0 0  
Total 19 3800 200.0 585 1257 .465 189 574 .329 223 310 .719 1582 83.26 272 436 708 37.3 375 342 228 175 84
Opponents 19 3800 200.0 466 1046 .446 129 399 .323 297 404 .735 1358 71.47 185 408 593 31.2 306 284 278 132 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Mahi, Elijah 6 6 165 27.5 36 70 .514 10 31 .323 10 12 .833 92 15.3 7 17 24 4.0 8 17 2.8 6 7 2
01 Hammond, Christian 6 6 175 29.2 36 71 .507 4 19 .211 10 13 .769 86 14.3 2 16 18 3.0 9 18 3.0 10 10 1
00 Knapper, Brenton 5 5 126 25.2 21 39 .538 7 17 .412 10 11 .909 59 11.8 4 7 11 2.2 5 13 2.6 7 8 0
02 Gavalyugov, Sash 6 1 111 18.5 24 45 .533 14 31 .452 5 6 .833 67 11.2 1 6 7 1.2 15 10 1.7 9 4 0
22 Graves, Allen 6 0 121 20.2 24 39 .615 3 7 .429 18 22 .818 69 11.5 22 20 42 7.0 19 10 1.7 3 13 3
12 Oboye, Bukky 6 6 117 19.5 23 37 .622 2 6 .333 6 8 .750 54 9.0 15 16 31 5.2 18 4 0.7 5 8 8
15 Darlan, Thierry 6 0 119 19.8 16 41 .390 11 29 .379 9 10 .900 52 8.7 8 23 31 5.2 10 11 1.8 14 6 3
44 Ensminger, Jake 6 6 168 28.0 14 31 .452 9 24 .375 4 4 1.000 41 6.8 10 26 36 6.0 16 20 3.3 7 6 2
07 Cochran, KJ 6 0 75 12.5 8 23 .348 5 16 .313 3 8 .375 24 4.0 1 3 4 0.7 10 2 0.3 4 4 2
50 Yarusso, Brendan 4 0 5 1.3 2 5 .400 2 4 .500 4 4 1.000 10 2.5 0 2 2 0.5 1 0 0.0 0 0 0
03 Chukwudebelu, Francis 4 0 18 4.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.8 4 1 0.3 0 1 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 2.3 0 0 0.0 6 0 0  
Total 6 1200 200.0 204 402 .507 67 184 .364 79 100 .790 554 92.33 79 144 223 37.2 115 106 17.7 71 67 21
Opponents 6 1200 200.0 159 339 .469 45 127 .354 80 119 .672 443 73.83 54 121 175 29.2 98 96 16.0 95 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hammond, Christian 18 18 526 108 216 .500 29 75 .387 49 62 .790 294 16.3
08 Mahi, Elijah 19 19 574 105 223 .471 32 92 .348 37 56 .661 279 14.7
22 Graves, Allen 19 4 421 66 138 .478 14 35 .400 35 51 .686 181 9.5
12 Oboye, Bukky 18 18 323 67 98 .684 5 14 .357 19 30 .633 158 8.8
00 Knapper, Brenton 17 17 411 52 132 .394 18 74 .243 20 24 .833 142 8.4
02 Gavalyugov, Sash 19 2 355 58 144 .403 33 96 .344 13 16 .813 162 8.5
44 Ensminger, Jake 16 16 451 40 81 .494 16 48 .333 10 15 .667 106 6.6
15 Darlan, Thierry 19 1 380 41 111 .369 23 72 .319 24 28 .857 129 6.8
07 Cochran, KJ 18 0 223 34 87 .391 14 56 .250 5 11 .455 87 4.8
50 Yarusso, Brendan 5 0 7 3 9 .333 3 8 .375 4 4 1.000 13 2.6
03 Chukwudebelu, Francis 16 0 127 11 18 .611 2 4 .500 7 13 .538 31 1.9
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3800 585 1257 .465 189 574 .329 223 310 .719 1582 83.26
Opponents 19 3800 466 1046 .446 129 399 .323 297 404 .735 1358 71.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hammond, Christian 18 29.2 .500 .387 .790 0.3 3.0 3.3 2.6 1.4 0.1 16.3
08 Mahi, Elijah 19 30.2 .471 .348 .661 1.7 2.8 4.5 2.7 1.1 0.4 14.7
22 Graves, Allen 19 22.2 .478 .400 .686 3.1 3.6 6.7 1.9 2.0 0.9 9.5
12 Oboye, Bukky 18 17.9 .684 .357 .633 1.9 2.2 4.1 0.6 0.8 1.4 8.8
00 Knapper, Brenton 17 24.2 .394 .243 .833 0.6 1.3 1.9 2.9 1.5 0.1 8.4
02 Gavalyugov, Sash 19 18.7 .403 .344 .813 0.8 1.2 1.9 2.4 0.7 0.0 8.5
44 Ensminger, Jake 16 28.2 .494 .333 .667 2.4 3.8 6.2 3.7 0.9 0.4 6.6
15 Darlan, Thierry 19 20.0 .369 .319 .857 1.2 3.1 4.2 1.2 0.6 0.8 6.8
07 Cochran, KJ 18 12.4 .391 .250 .455 0.4 0.7 1.1 0.5 0.6 0.1 4.8
50 Yarusso, Brendan 5 1.4 .333 .375 1.000 0.0 0.4 0.4 0.0 0.0 0.0 2.6
03 Chukwudebelu, Francis 16 7.9 .611 .500 .538 0.7 0.9 1.6 0.8 0.2 0.4 1.9
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 19 200.0 .465 .329 .719 14.3 22.9 37.3 18.0 9.2 4.4 83.26
Opponents 19 200.0 .446 .323 .735 9.7 21.5 31.2 14.9 6.9 3.2 71.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0
vs McNeese 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 47.0 18 18 15 4 5 79 81.0
at Xavier 11/10/25 87-68 W 35-64 .547 5-13 .385 12-17 .706 12 30 42 45.3 25 17 11 11 10 87 83.0
vs Nevada 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 41.8 23 27 11 11 8 98 86.8
vs Idaho St. 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 42.0 17 13 8 2 12 64 82.2
vs Louisiana 11/21/25 80-43 W 30-72 .417 8-34 .235 12-19 .632 21 24 45 42.5 21 20 8 7 7 80 81.8
at Saint Louis 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 41.7 18 10 12 5 7 70 80.1
at Minnesota 11/28/25 86-75 W 31-57 .544 16-31 .516 8-11 .727 5 21 26 39.8 22 20 10 5 6 86 80.9
vs Utah Tech 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 39.3 17 26 14 4 12 90 81.9
at New Mexico 12/06/25 71-98 L 26-69 .377 10-44 .227 9-12 .750 18 17 35 38.9 23 13 15 1 6 71 80.8
vs Arizona St. 12/13/25 79-82 L 27-64 .422 11-32 .344 14-17 .824 12 19 31 38.2 22 16 15 1 11 79 80.6
at North Texas 12/17/25 63-60 W 24-56 .429 7-25 .280 8-13 .615 13 19 32 37.7 19 15 21 4 5 63 79.2
vs Loyola Chicago 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 37.3 21 19 8 2 5 78 79.1
at Oregon St. 12/28/25 102-64 W 35-55 .636 15-27 .556 17-24 .708 7 26 33 37.0 22 21 9 5 12 102 80.7
at Portland 12/30/25 92-85 W 34-63 .540 10-27 .370 14-17 .824 13 15 28 36.4 14 21 14 2 10 92 81.5
vs Pepperdine 01/02/26 82-63 W 33-67 .493 8-30 .267 8-12 .667 9 27 36 36.4 23 14 12 5 15 82 81.5
vs San Diego 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.1 16 24 14 4 13 98 82.5
at Gonzaga 01/08/26 77-89 L 28-65 .431 7-26 .269 14-16 .875 13 18 31 36.8 20 12 15 3 7 77 82.2
vs LMU (CA) 01/10/26 103-72 W 37-78 .474 13-33 .394 16-21 .762 18 28 46 37.3 20 14 7 2 10 103 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0
McNeese 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 32.0 21 10 14 5 11 67 60.0
Xavier 11/10/25 68-87 L 19-56 .339 5-18 .278 25-34 .735 13 20 33 32.3 17 17 13 5 6 68 62.7
Nevada 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 31.5 16 17 12 2 7 83 67.8
Idaho St. 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 31.6 13 13 16 5 5 55 65.2
Louisiana 11/21/25 43-80 L 11-44 .250 1-9 .111 20-25 .800 9 21 30 31.3 18 4 18 2 5 43 61.5
Saint Louis 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 32.1 17 15 11 2 7 71 62.9
Minnesota 11/28/25 75-86 L 24-55 .436 7-24 .292 20-27 .741 13 21 34 32.4 12 19 11 1 6 75 64.4
Utah Tech 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 32.8 17 18 22 1 9 80 66.1
New Mexico 12/06/25 98-71 W 34-57 .596 9-23 .391 21-24 .875 9 26 35 33.0 16 18 12 5 9 98 69.3
Arizona St. 12/13/25 82-79 W 29-53 .547 10-21 .476 14-19 .737 7 24 31 32.8 14 20 16 5 10 82 70.5
North Texas 12/17/25 60-63 L 20-50 .400 1-13 .077 19-27 .704 10 17 27 32.3 21 11 12 8 13 60 69.6
Loyola Chicago 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 32.2 15 11 9 4 2 80 70.4
Oregon St. 12/28/25 64-102 L 18-49 .367 11-26 .423 17-27 .630 9 13 22 31.4 18 11 16 2 4 64 69.9
Portland 12/30/25 85-92 L 34-58 .586 7-20 .350 10-16 .625 10 15 25 31.0 18 23 15 4 9 85 70.9
Pepperdine 01/02/26 63-82 L 21-54 .389 5-17 .294 16-22 .727 10 25 35 31.3 15 15 19 3 7 63 70.4
San Diego 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.9 11 16 16 2 7 70 70.4
Gonzaga 01/08/26 89-77 W 34-59 .576 6-16 .375 15-21 .714 10 25 35 31.1 18 17 13 1 4 89 71.4
LMU (CA) 01/10/26 72-103 L 26-59 .441 7-24 .292 13-20 .650 8 25 33 31.2 18 14 16 2 5 72 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11
McNeese 11/07/25 79-67 12 26-66/23-51 .394/.451 12-31/4-16 .387/.250 15-25/17-23 .600-.739 47/28 19 18/10 15/14 4/5 5/11 18/21
Xavier 11/10/25 87-68 19 35-64/19-56 .547/.339 5-13/5-18 .385/.278 12-17/25-34 .706-.735 42/33 9 17/17 11/13 11/5 10/6 25/17
Nevada 11/15/25 98-83 15 38-61/26-58 .623/.448 12-25/7-14 .480/.500 10-16/24-28 .625-.857 31/29 2 27/17 11/12 11/2 8/7 23/16
Idaho St. 11/18/25 64-55 9 23-66/18-46 .348/.391 4-26/6-24 .154/.250 14-20/13-18 .700-.722 43/32 11 13/13 8/16 2/5 12/5 17/13
Louisiana 11/21/25 80-43 37 30-72/11-44 .417/.250 8-34/1-9 .235/.111 12-19/20-25 .632-.800 45/30 15 20/4 8/18 7/2 7/5 21/18
Saint Louis 11/27/25 70-71 -1 23-62/26-59 .371/.441 6-25/7-27 .240/.259 18-22/12-19 .818-.632 37/37 0 10/15 12/11 5/2 7/7 18/17
Minnesota 11/28/25 86-75 11 31-57/24-55 .544/.436 16-31/7-24 .516/.292 8-11/20-27 .727-.741 26/34 -8 20/19 10/11 5/1 6/6 22/12
Utah Tech 12/03/25 90-80 10 36-76/31-63 .474/.492 11-37/10-29 .297/.345 7-13/8-8 .538-1.000 36/36 0 26/18 14/22 4/1 12/9 17/17
New Mexico 12/06/25 71-98 -27 26-69/34-57 .377/.596 10-44/9-23 .227/.391 9-12/21-24 .750-.875 35/35 0 13/18 15/12 1/5 6/9 23/16
Arizona St. 12/13/25 79-82 -3 27-64/29-53 .422/.547 11-32/10-21 .344/.476 14-17/14-19 .824-.737 31/31 0 16/20 15/16 1/5 11/10 22/14
North Texas 12/17/25 63-60 3 24-56/20-50 .429/.400 7-25/1-13 .280/.077 8-13/19-27 .615-.704 32/27 5 15/11 21/12 4/8 5/13 19/21
Loyola Chicago 12/20/25 78-80 -2 27-68/26-53 .397/.491 10-31/10-27 .323/.370 14-18/18-23 .778-.783 33/30 3 19/11 8/9 2/4 5/2 21/15
Oregon St. 12/28/25 102-64 38 35-55/18-49 .636/.367 15-27/11-26 .556/.423 17-24/17-27 .708-.630 33/22 11 21/11 9/16 5/2 12/4 22/18
Portland 12/30/25 92-85 7 34-63/34-58 .540/.586 10-27/7-20 .370/.350 14-17/10-16 .824-.625 28/25 3 21/23 14/15 2/4 10/9 14/18
Pepperdine 01/02/26 82-63 19 33-67/21-54 .493/.389 8-30/5-17 .267/.294 8-12/16-22 .667-.727 36/35 1 14/15 12/19 5/3 15/7 23/15
San Diego 01/04/26 98-70 28 37-74/26-60 .500/.433 14-41/9-24 .341/.375 10-10/9-13 1.000-.692 49/25 24 24/16 14/16 4/2 13/7 16/11
Gonzaga 01/08/26 77-89 -12 28-65/34-59 .431/.576 7-26/6-16 .269/.375 14-16/15-21 .875-.714 31/35 -4 12/17 15/13 3/1 7/4 20/18
LMU (CA) 01/10/26 103-72 31 37-78/26-59 .474/.441 13-33/7-24 .394/.292 16-21/13-20 .762-.650 46/33 13 14/14 7/16 2/2 10/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 LMU (CA) (01/10/26)
FIELD GOALS MADE 38 Nevada (11/15/25)
FIELD GOAL ATTEMPTS 78 LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 16 Minnesota (11/28/25)
3 PT FG ATTEMPTS 44 New Mexico (12/06/25)
FREE THROWS MADE 18 Saint Louis (11/27/25)
FREE THROW ATTEMPTS 25 McNeese (11/07/25)
REBOUNDS 49 San Diego (01/04/26)
ASSISTS 27 Nevada (11/15/25)
STEALS 15 Pepperdine (01/02/26)
BLOCKED SHOTS 11 Nevada (11/15/25); Xavier (11/10/25)
TURNOVERS 21 North Texas (12/17/25)
FOULS 25 Xavier (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOALS MADE 14 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOAL ATTEMPTS 20 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 6 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FG ATTEMPTS 12 Gavalyugov,Sash LMU (CA) (01/10/26)
FREE THROWS MADE 6 Hammond,Christian Idaho St. (11/18/25); Arizona St. (12/13/25); Saint Louis (11/27/25)
FREE THROW ATTEMPTS 8 Hammond,Christian McNeese (11/07/25); Arizona St. (12/13/25)
REBOUNDS 13 Darlan,Thierry; Graves,Allen Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 9 Mahi,Elijah San Diego (01/04/26)
STEALS 5 Hammond,Christian Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 7 Oboye,Bukky Nevada (11/15/25)
TURNOVERS 4 Gavalyugov,Sash; Knapper,Brenton; Darlan,Thierry McNeese (11/07/25); Utah Tech (12/03/25); New Mexico (12/06/25); North Texas (12/17/25); Gonzaga (01/08/26)
FOULS 5 Graves,Allen; Oboye,Bukky Cal Poly Humboldt (11/04/25); Idaho St. (11/18/25); Arizona St. (12/13/25); Loyola Chicago (12/20/25); Xavier (11/10/25); Minnesota (11/28/25); New Mexico (12/06/25); Oregon St. (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hammond, Christian 18 294 16.3
#08 Mahi, Elijah 19 279 14.7
#22 Graves, Allen 19 181 9.5
#02 Gavalyugov, Sash 19 162 8.5
#12 Oboye, Bukky 18 158 8.8
#00 Knapper, Brenton 17 142 8.4
#15 Darlan, Thierry 19 129 6.8
#44 Ensminger, Jake 16 106 6.6
#07 Cochran, KJ 18 87 4.8
#03 Chukwudebelu, Francis 16 31 1.9
#50 Yarusso, Brendan 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hammond, Christian 18 108 216 .500 6.0 12.0
#08 Mahi, Elijah 19 105 223 .471 5.5 11.7
#12 Oboye, Bukky 18 67 98 .684 3.7 5.4
#22 Graves, Allen 19 66 138 .478 3.5 7.3
#02 Gavalyugov, Sash 19 58 144 .403 3.1 7.6
#00 Knapper, Brenton 17 52 132 .394 3.1 7.8
#15 Darlan, Thierry 19 41 111 .369 2.2 5.8
#44 Ensminger, Jake 16 40 81 .494 2.5 5.1
#07 Cochran, KJ 18 34 87 .391 1.9 4.8
#03 Chukwudebelu, Francis 16 11 18 .611 0.7 1.1
#50 Yarusso, Brendan 5 3 9 .333 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gavalyugov, Sash 19 33 96 .344 1.7 5.1
#08 Mahi, Elijah 19 32 92 .348 1.7 4.8
#01 Hammond, Christian 18 29 75 .387 1.6 4.2
#15 Darlan, Thierry 19 23 72 .319 1.2 3.8
#00 Knapper, Brenton 17 18 74 .243 1.1 4.4
#44 Ensminger, Jake 16 16 48 .333 1.0 3.0
#07 Cochran, KJ 18 14 56 .250 0.8 3.1
#22 Graves, Allen 19 14 35 .400 0.7 1.8
#12 Oboye, Bukky 18 5 14 .357 0.3 0.8
#50 Yarusso, Brendan 5 3 8 .375 0.6 1.6
#03 Chukwudebelu, Francis 16 2 4 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hammond, Christian 18 49 62 .790 2.7 3.4
#08 Mahi, Elijah 19 37 56 .661 1.9 2.9
#22 Graves, Allen 19 35 51 .686 1.8 2.7
#15 Darlan, Thierry 19 24 28 .857 1.3 1.5
#00 Knapper, Brenton 17 20 24 .833 1.2 1.4
#12 Oboye, Bukky 18 19 30 .633 1.1 1.7
#02 Gavalyugov, Sash 19 13 16 .813 0.7 0.8
#44 Ensminger, Jake 16 10 15 .667 0.6 0.9
#03 Chukwudebelu, Francis 16 7 13 .538 0.4 0.8
#07 Cochran, KJ 18 5 11 .455 0.3 0.6
#50 Yarusso, Brendan 5 4 4 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Graves, Allen 19 127 6.7 58 3.1 69 3.6
#44 Ensminger, Jake 16 99 6.2 38 2.4 61 3.8
#08 Mahi, Elijah 19 85 4.5 32 1.7 53 2.8
#15 Darlan, Thierry 19 80 4.2 22 1.2 58 3.1
#12 Oboye, Bukky 18 74 4.1 35 1.9 39 2.2
#TM Team 19 64 3.4 36 1.9 28 1.5
#01 Hammond, Christian 18 60 3.3 6 0.3 54 3.0
#02 Gavalyugov, Sash 19 37 1.9 15 0.8 22 1.2
#00 Knapper, Brenton 17 33 1.9 11 0.6 22 1.3
#03 Chukwudebelu, Francis 16 25 1.6 11 0.7 14 0.9
#07 Cochran, KJ 18 20 1.1 8 0.4 12 0.7
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0
#50 Yarusso, Brendan 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Ensminger, Jake 16 59 3.7
#08 Mahi, Elijah 19 51 2.7
#00 Knapper, Brenton 17 49 2.9
#01 Hammond, Christian 18 47 2.6
#02 Gavalyugov, Sash 19 45 2.4
#22 Graves, Allen 19 36 1.9
#15 Darlan, Thierry 19 23 1.2
#03 Chukwudebelu, Francis 16 13 0.8
#12 Oboye, Bukky 18 10 0.6
#07 Cochran, KJ 18 9 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Oboye, Bukky 18 25 1.4
#22 Graves, Allen 19 18 0.9
#15 Darlan, Thierry 19 15 0.8
#08 Mahi, Elijah 19 8 0.4
#03 Chukwudebelu, Francis 16 7 0.4
#44 Ensminger, Jake 16 6 0.4
#07 Cochran, KJ 18 2 0.1
#01 Hammond, Christian 18 2 0.1
#00 Knapper, Brenton 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Graves, Allen 19 38 2.0
#01 Hammond, Christian 18 25 1.4
#00 Knapper, Brenton 17 25 1.5
#08 Mahi, Elijah 19 21 1.1
#44 Ensminger, Jake 16 15 0.9
#12 Oboye, Bukky 18 14 0.8
#02 Gavalyugov, Sash 19 13 0.7
#15 Darlan, Thierry 19 11 0.6
#07 Cochran, KJ 18 10 0.6
#03 Chukwudebelu, Francis 16 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Darlan, Thierry 19 34 1.8
#02 Gavalyugov, Sash 19 32 1.7
#08 Mahi, Elijah 19 32 1.7
#01 Hammond, Christian 18 30 1.7
#00 Knapper, Brenton 17 27 1.6
#44 Ensminger, Jake 16 17 1.1
#12 Oboye, Bukky 18 17 0.9
#22 Graves, Allen 19 16 0.8
#TM Team 19 11 0.6
#07 Cochran, KJ 18 10 0.6
#03 Chukwudebelu, Francis 16 1 0.1
#51 Reyna, Juan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Graves, Allen 19 66 3.5
#12 Oboye, Bukky 18 59 3.3
#15 Darlan, Thierry 19 45 2.4
#44 Ensminger, Jake 16 41 2.6
#02 Gavalyugov, Sash 19 37 1.9
#01 Hammond, Christian 18 32 1.8
#08 Mahi, Elijah 19 27 1.4
#00 Knapper, Brenton 17 25 1.5
#07 Cochran, KJ 18 23 1.3
#03 Chukwudebelu, Francis 16 19 1.2
#50 Yarusso, Brendan 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Mahi, Elijah 19 574 30.2
#01 Hammond, Christian 18 526 29.2
#44 Ensminger, Jake 16 451 28.2
#22 Graves, Allen 19 421 22.2
#00 Knapper, Brenton 17 411 24.2
#15 Darlan, Thierry 19 380 20.0
#02 Gavalyugov, Sash 19 355 18.7
#12 Oboye, Bukky 18 323 17.9
#07 Cochran, KJ 18 223 12.4
#03 Chukwudebelu, Francis 16 127 7.9
#50 Yarusso, Brendan 5 7 1.4
#51 Reyna, Juan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Chukwudebelu, Francis 16 13 1 13.00
#44 Ensminger, Jake 16 59 17 3.47
#22 Graves, Allen 19 36 16 2.25
#02 Gavalyugov, Sash 19 45 32 1.41
#01 Hammond, Christian 18 47 30 1.57
#00 Knapper, Brenton 17 49 27 1.81
#08 Mahi, Elijah 19 51 32 1.59