Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 887 775
Points Per Game 80.6 70.5
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 330-731 261-604
FG: Percentage .451 .432
FG: Per Game 30.0 23.7
3PT: Made-Attempted 105-334 73-232
3PT: Percentage .314 .315
3PT: Per Game 9.5 6.6
FT: Made-Attempted 122-179 180-235
FT: Percentage .682 .766
FT: Per Game 11.1 16.4
Rebounding
Total 420 361
Per Game 38.2 32.8
Margin 5.4 --
Assists
Total 202 166
Per Game 18.4 15.1
Turnovers
Total 128 162
Per Game 11.6 14.7
Margin 3.1 --
Assist/Turnover Ratio 1.6 1.0
Points Off Turnovers 18.0 10.9
Steals
Total 98 81
Per Game 8.9 7.4
Blocks
Total 57 35
Per Game 5.2 3.2
Attendance
Total 8433 23444
Per Game 6-1,406 2-11,722

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 10 10 284 28.4 60 118 .508 21 48 .438 36 45 .800 177 17.7 3 32 35 3.5 18 24 16 15 1
08 Mahi, Elijah 11 11 346 31.5 55 127 .433 18 52 .346 21 35 .600 149 13.5 22 31 53 4.8 16 27 23 12 6
12 Oboye, Bukky 10 10 163 16.3 39 53 .736 3 6 .500 11 19 .579 92 9.2 15 18 33 3.3 36 5 10 5 16
22 Graves, Allen 11 4 251 22.8 38 87 .437 8 19 .421 13 25 .520 97 8.8 29 38 67 6.1 39 24 11 23 13
02 Gavalyugov, Sash 11 1 212 19.3 30 87 .345 17 59 .288 8 10 .800 85 7.7 12 13 25 2.3 21 27 17 8 0
00 Knapper, Brenton 10 10 242 24.2 27 77 .351 11 48 .229 8 9 .889 73 7.3 7 13 20 2.0 16 32 17 15 1
44 Ensminger, Jake 8 8 232 29.0 23 43 .535 6 21 .286 6 11 .545 58 7.3 23 33 56 7.0 19 34 5 8 3
15 Darlan, Thierry 11 1 222 20.2 22 58 .379 10 35 .286 10 11 .909 64 5.8 12 32 44 4.0 28 11 17 4 10
07 Cochran, KJ 10 0 137 13.7 24 61 .393 8 38 .211 2 3 .667 58 5.8 6 8 14 1.4 12 6 6 6 0
50 Yarusso, Brendan 1 0 2 2.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Chukwudebelu, Francis 11 0 107 9.7 11 16 .688 2 4 .500 7 11 .636 31 2.8 10 12 22 2.0 15 12 1 2 7
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 22 49 4.5 0 0 4 0 0  
Total 11 2200 200.0 330 731 .451 105 334 .314 122 179 .682 887 80.64 166 254 420 38.2 220 202 128 98 57
Opponents 11 2200 200.0 261 604 .432 73 232 .315 180 235 .766 775 70.45 113 248 361 32.8 172 166 162 81 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hammond, Christian 10 10 284 60 118 .508 21 48 .438 36 45 .800 177 17.7
08 Mahi, Elijah 11 11 346 55 127 .433 18 52 .346 21 35 .600 149 13.5
12 Oboye, Bukky 10 10 163 39 53 .736 3 6 .500 11 19 .579 92 9.2
22 Graves, Allen 11 4 251 38 87 .437 8 19 .421 13 25 .520 97 8.8
00 Knapper, Brenton 10 10 242 27 77 .351 11 48 .229 8 9 .889 73 7.3
44 Ensminger, Jake 8 8 232 23 43 .535 6 21 .286 6 11 .545 58 7.3
02 Gavalyugov, Sash 11 1 212 30 87 .345 17 59 .288 8 10 .800 85 7.7
15 Darlan, Thierry 11 1 222 22 58 .379 10 35 .286 10 11 .909 64 5.8
07 Cochran, KJ 10 0 137 24 61 .393 8 38 .211 2 3 .667 58 5.8
50 Yarusso, Brendan 1 0 2 1 4 .250 1 4 .250 0 0 .000 3 3.0
03 Chukwudebelu, Francis 11 0 107 11 16 .688 2 4 .500 7 11 .636 31 2.8
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 330 731 .451 105 334 .314 122 179 .682 887 80.64
Opponents 11 2200 261 604 .432 73 232 .315 180 235 .766 775 70.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hammond, Christian 10 28.4 .508 .438 .800 0.3 3.2 3.5 2.4 1.5 0.1 17.7
08 Mahi, Elijah 11 31.5 .433 .346 .600 2.0 2.8 4.8 2.5 1.1 0.5 13.5
12 Oboye, Bukky 10 16.3 .736 .500 .579 1.5 1.8 3.3 0.5 0.5 1.6 9.2
22 Graves, Allen 11 22.8 .437 .421 .520 2.6 3.5 6.1 2.2 2.1 1.2 8.8
00 Knapper, Brenton 10 24.2 .351 .229 .889 0.7 1.3 2.0 3.2 1.5 0.1 7.3
44 Ensminger, Jake 8 29.0 .535 .286 .545 2.9 4.1 7.0 4.3 1.0 0.4 7.3
02 Gavalyugov, Sash 11 19.3 .345 .288 .800 1.1 1.2 2.3 2.5 0.7 0.0 7.7
15 Darlan, Thierry 11 20.2 .379 .286 .909 1.1 2.9 4.0 1.0 0.4 0.9 5.8
07 Cochran, KJ 10 13.7 .393 .211 .667 0.6 0.8 1.4 0.6 0.6 0.0 5.8
50 Yarusso, Brendan 1 2.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Chukwudebelu, Francis 11 9.7 .688 .500 .636 0.9 1.1 2.0 1.1 0.2 0.6 2.8
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 11 200.0 .451 .314 .682 15.1 23.1 38.2 18.4 8.9 5.2 80.64
Opponents 11 200.0 .432 .315 .766 10.3 22.5 32.8 15.1 7.4 3.2 70.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0
vs McNeese 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 47.0 18 18 15 4 5 79 81.0
at Xavier 11/10/25 87-68 W 35-64 .547 5-13 .385 12-17 .706 12 30 42 45.3 25 17 11 11 10 87 83.0
vs Nevada 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 41.8 23 27 11 11 8 98 86.8
vs Idaho St. 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 42.0 17 13 8 2 12 64 82.2
vs Louisiana 11/21/25 80-43 W 30-72 .417 8-34 .235 12-19 .632 21 24 45 42.5 21 20 8 7 7 80 81.8
at Saint Louis 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 41.7 18 10 12 5 7 70 80.1
at Minnesota 11/28/25 86-75 W 31-57 .544 16-31 .516 8-11 .727 5 21 26 39.8 22 20 10 5 6 86 80.9
vs Utah Tech 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 39.3 17 26 14 4 12 90 81.9
at New Mexico 12/06/25 71-98 L 26-69 .377 10-44 .227 9-12 .750 18 17 35 38.9 23 13 15 1 6 71 80.8
vs Arizona St. 12/13/25 79-82 L 27-64 .422 11-32 .344 14-17 .824 12 19 31 38.2 22 16 15 1 11 79 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0
McNeese 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 32.0 21 10 14 5 11 67 60.0
Xavier 11/10/25 68-87 L 19-56 .339 5-18 .278 25-34 .735 13 20 33 32.3 17 17 13 5 6 68 62.7
Nevada 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 31.5 16 17 12 2 7 83 67.8
Idaho St. 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 31.6 13 13 16 5 5 55 65.2
Louisiana 11/21/25 43-80 L 11-44 .250 1-9 .111 20-25 .800 9 21 30 31.3 18 4 18 2 5 43 61.5
Saint Louis 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 32.1 17 15 11 2 7 71 62.9
Minnesota 11/28/25 75-86 L 24-55 .436 7-24 .292 20-27 .741 13 21 34 32.4 12 19 11 1 6 75 64.4
Utah Tech 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 32.8 17 18 22 1 9 80 66.1
New Mexico 12/06/25 98-71 W 34-57 .596 9-23 .391 21-24 .875 9 26 35 33.0 16 18 12 5 9 98 69.3
Arizona St. 12/13/25 82-79 W 29-53 .547 10-21 .476 14-19 .737 7 24 31 32.8 14 20 16 5 10 82 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11
McNeese 11/07/25 79-67 12 26-66/23-51 .394/.451 12-31/4-16 .387/.250 15-25/17-23 .600-.739 47/28 19 18/10 15/14 4/5 5/11 18/21
Xavier 11/10/25 87-68 19 35-64/19-56 .547/.339 5-13/5-18 .385/.278 12-17/25-34 .706-.735 42/33 9 17/17 11/13 11/5 10/6 25/17
Nevada 11/15/25 98-83 15 38-61/26-58 .623/.448 12-25/7-14 .480/.500 10-16/24-28 .625-.857 31/29 2 27/17 11/12 11/2 8/7 23/16
Idaho St. 11/18/25 64-55 9 23-66/18-46 .348/.391 4-26/6-24 .154/.250 14-20/13-18 .700-.722 43/32 11 13/13 8/16 2/5 12/5 17/13
Louisiana 11/21/25 80-43 37 30-72/11-44 .417/.250 8-34/1-9 .235/.111 12-19/20-25 .632-.800 45/30 15 20/4 8/18 7/2 7/5 21/18
Saint Louis 11/27/25 70-71 -1 23-62/26-59 .371/.441 6-25/7-27 .240/.259 18-22/12-19 .818-.632 37/37 0 10/15 12/11 5/2 7/7 18/17
Minnesota 11/28/25 86-75 11 31-57/24-55 .544/.436 16-31/7-24 .516/.292 8-11/20-27 .727-.741 26/34 -8 20/19 10/11 5/1 6/6 22/12
Utah Tech 12/03/25 90-80 10 36-76/31-63 .474/.492 11-37/10-29 .297/.345 7-13/8-8 .538-1.000 36/36 0 26/18 14/22 4/1 12/9 17/17
New Mexico 12/06/25 71-98 -27 26-69/34-57 .377/.596 10-44/9-23 .227/.391 9-12/21-24 .750-.875 35/35 0 13/18 15/12 1/5 6/9 23/16
Arizona St. 12/13/25 79-82 -3 27-64/29-53 .422/.547 11-32/10-21 .344/.476 14-17/14-19 .824-.737 31/31 0 16/20 15/16 1/5 11/10 22/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Nevada (11/15/25)
FIELD GOALS MADE 38 Nevada (11/15/25)
FIELD GOAL ATTEMPTS 76 Utah Tech (12/03/25)
3 PT FIELD GOALS MADE 16 Minnesota (11/28/25)
3 PT FG ATTEMPTS 44 New Mexico (12/06/25)
FREE THROWS MADE 18 Saint Louis (11/27/25)
FREE THROW ATTEMPTS 25 McNeese (11/07/25)
REBOUNDS 47 Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 27 Nevada (11/15/25)
STEALS 14 Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 11 Nevada (11/15/25); Xavier (11/10/25)
TURNOVERS 15 McNeese (11/07/25); Arizona St. (12/13/25); New Mexico (12/06/25)
FOULS 25 Xavier (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hammond,Christian Nevada (11/15/25)
FIELD GOALS MADE 11 Hammond,Christian Nevada (11/15/25)
FIELD GOAL ATTEMPTS 17 Hammond,Christian Nevada (11/15/25)
3 PT FIELD GOALS MADE 5 Gavalyugov,Sash McNeese (11/07/25)
3 PT FG ATTEMPTS 10 Knapper,Brenton Utah Tech (12/03/25)
FREE THROWS MADE 6 Hammond,Christian Idaho St. (11/18/25); Arizona St. (12/13/25); Saint Louis (11/27/25)
FREE THROW ATTEMPTS 8 Hammond,Christian McNeese (11/07/25); Arizona St. (12/13/25)
REBOUNDS 13 Darlan,Thierry; Graves,Allen Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 8 Knapper,Brenton Utah Tech (12/03/25)
STEALS 5 Hammond,Christian Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 7 Oboye,Bukky Nevada (11/15/25)
TURNOVERS 4 Gavalyugov,Sash; Knapper,Brenton McNeese (11/07/25); Utah Tech (12/03/25); New Mexico (12/06/25)
FOULS 5 Graves,Allen; Oboye,Bukky Cal Poly Humboldt (11/04/25); Idaho St. (11/18/25); Arizona St. (12/13/25); Xavier (11/10/25); Minnesota (11/28/25); New Mexico (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hammond, Christian 10 177 17.7
#08 Mahi, Elijah 11 149 13.5
#22 Graves, Allen 11 97 8.8
#12 Oboye, Bukky 10 92 9.2
#02 Gavalyugov, Sash 11 85 7.7
#00 Knapper, Brenton 10 73 7.3
#15 Darlan, Thierry 11 64 5.8
#07 Cochran, KJ 10 58 5.8
#44 Ensminger, Jake 8 58 7.3
#03 Chukwudebelu, Francis 11 31 2.8
#50 Yarusso, Brendan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hammond, Christian 10 60 118 .508 6.0 11.8
#08 Mahi, Elijah 11 55 127 .433 5.0 11.5
#12 Oboye, Bukky 10 39 53 .736 3.9 5.3
#22 Graves, Allen 11 38 87 .437 3.5 7.9
#02 Gavalyugov, Sash 11 30 87 .345 2.7 7.9
#00 Knapper, Brenton 10 27 77 .351 2.7 7.7
#07 Cochran, KJ 10 24 61 .393 2.4 6.1
#44 Ensminger, Jake 8 23 43 .535 2.9 5.4
#15 Darlan, Thierry 11 22 58 .379 2.0 5.3
#03 Chukwudebelu, Francis 11 11 16 .688 1.0 1.5
#50 Yarusso, Brendan 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Hammond, Christian 10 21 48 .438 2.1 4.8
#08 Mahi, Elijah 11 18 52 .346 1.6 4.7
#02 Gavalyugov, Sash 11 17 59 .288 1.5 5.4
#00 Knapper, Brenton 10 11 48 .229 1.1 4.8
#15 Darlan, Thierry 11 10 35 .286 0.9 3.2
#07 Cochran, KJ 10 8 38 .211 0.8 3.8
#22 Graves, Allen 11 8 19 .421 0.7 1.7
#44 Ensminger, Jake 8 6 21 .286 0.8 2.6
#12 Oboye, Bukky 10 3 6 .500 0.3 0.6
#03 Chukwudebelu, Francis 11 2 4 .500 0.2 0.4
#50 Yarusso, Brendan 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hammond, Christian 10 36 45 .800 3.6 4.5
#08 Mahi, Elijah 11 21 35 .600 1.9 3.2
#22 Graves, Allen 11 13 25 .520 1.2 2.3
#12 Oboye, Bukky 10 11 19 .579 1.1 1.9
#15 Darlan, Thierry 11 10 11 .909 0.9 1.0
#02 Gavalyugov, Sash 11 8 10 .800 0.7 0.9
#00 Knapper, Brenton 10 8 9 .889 0.8 0.9
#03 Chukwudebelu, Francis 11 7 11 .636 0.6 1.0
#44 Ensminger, Jake 8 6 11 .545 0.8 1.4
#07 Cochran, KJ 10 2 3 .667 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Graves, Allen 11 67 6.1 29 2.6 38 3.5
#44 Ensminger, Jake 8 56 7.0 23 2.9 33 4.1
#08 Mahi, Elijah 11 53 4.8 22 2.0 31 2.8
#TM Team 11 49 4.5 27 2.5 22 2.0
#15 Darlan, Thierry 11 44 4.0 12 1.1 32 2.9
#01 Hammond, Christian 10 35 3.5 3 0.3 32 3.2
#12 Oboye, Bukky 10 33 3.3 15 1.5 18 1.8
#02 Gavalyugov, Sash 11 25 2.3 12 1.1 13 1.2
#03 Chukwudebelu, Francis 11 22 2.0 10 0.9 12 1.1
#00 Knapper, Brenton 10 20 2.0 7 0.7 13 1.3
#07 Cochran, KJ 10 14 1.4 6 0.6 8 0.8
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Ensminger, Jake 8 34 4.3
#00 Knapper, Brenton 10 32 3.2
#02 Gavalyugov, Sash 11 27 2.5
#08 Mahi, Elijah 11 27 2.5
#22 Graves, Allen 11 24 2.2
#01 Hammond, Christian 10 24 2.4
#03 Chukwudebelu, Francis 11 12 1.1
#15 Darlan, Thierry 11 11 1.0
#07 Cochran, KJ 10 6 0.6
#12 Oboye, Bukky 10 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Oboye, Bukky 10 16 1.6
#22 Graves, Allen 11 13 1.2
#15 Darlan, Thierry 11 10 0.9
#03 Chukwudebelu, Francis 11 7 0.6
#08 Mahi, Elijah 11 6 0.5
#44 Ensminger, Jake 8 3 0.4
#01 Hammond, Christian 10 1 0.1
#00 Knapper, Brenton 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Graves, Allen 11 23 2.1
#01 Hammond, Christian 10 15 1.5
#00 Knapper, Brenton 10 15 1.5
#08 Mahi, Elijah 11 12 1.1
#44 Ensminger, Jake 8 8 1.0
#02 Gavalyugov, Sash 11 8 0.7
#07 Cochran, KJ 10 6 0.6
#12 Oboye, Bukky 10 5 0.5
#15 Darlan, Thierry 11 4 0.4
#03 Chukwudebelu, Francis 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Mahi, Elijah 11 23 2.1
#15 Darlan, Thierry 11 17 1.5
#02 Gavalyugov, Sash 11 17 1.5
#00 Knapper, Brenton 10 17 1.7
#01 Hammond, Christian 10 16 1.6
#22 Graves, Allen 11 11 1.0
#12 Oboye, Bukky 10 10 1.0
#07 Cochran, KJ 10 6 0.6
#44 Ensminger, Jake 8 5 0.6
#TM Team 11 4 0.4
#03 Chukwudebelu, Francis 11 1 0.1
#51 Reyna, Juan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Graves, Allen 11 39 3.5
#12 Oboye, Bukky 10 36 3.6
#15 Darlan, Thierry 11 28 2.5
#02 Gavalyugov, Sash 11 21 1.9
#44 Ensminger, Jake 8 19 2.4
#01 Hammond, Christian 10 18 1.8
#00 Knapper, Brenton 10 16 1.6
#08 Mahi, Elijah 11 16 1.5
#03 Chukwudebelu, Francis 11 15 1.4
#07 Cochran, KJ 10 12 1.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Mahi, Elijah 11 346 31.5
#01 Hammond, Christian 10 284 28.4
#22 Graves, Allen 11 251 22.8
#00 Knapper, Brenton 10 242 24.2
#44 Ensminger, Jake 8 232 29.0
#15 Darlan, Thierry 11 222 20.2
#02 Gavalyugov, Sash 11 212 19.3
#12 Oboye, Bukky 10 163 16.3
#07 Cochran, KJ 10 137 13.7
#03 Chukwudebelu, Francis 11 107 9.7
#51 Reyna, Juan 1 2 2.0
#50 Yarusso, Brendan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Chukwudebelu, Francis 11 12 1 12.00
#44 Ensminger, Jake 8 34 5 6.80
#22 Graves, Allen 11 24 11 2.18
#07 Cochran, KJ 10 6 6 1.00
#02 Gavalyugov, Sash 11 27 17 1.59
#01 Hammond, Christian 10 24 16 1.50
#00 Knapper, Brenton 10 32 17 1.88
#08 Mahi, Elijah 11 27 23 1.17