Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-6, 13-2)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2343 2014
Points Per Game 83.7 71.9
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 861-1817 699-1559
FG: Percentage .474 .448
FG: Per Game 30.8 25.0
3PT: Made-Attempted 275-808 186-578
3PT: Percentage .340 .322
3PT: Per Game 9.8 6.6
FT: Made-Attempted 346-473 430-588
FT: Percentage .732 .731
FT: Per Game 12.4 15.4
Rebounding
Total 1006 916
Per Game 35.9 32.7
Margin 3.2 --
Assists
Total 481 415
Per Game 17.2 14.8
Turnovers
Total 317 410
Per Game 11.3 14.6
Margin 3.3 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 18.5 11.8
Steals
Total 260 186
Per Game 9.3 6.6
Blocks
Total 110 82
Per Game 3.9 2.9
Attendance
Total 25174 40916
Per Game 14-1,798 9-4,546

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 27 27 801 29.7 164 328 .500 42 107 .393 72 92 .783 442 16.4 13 69 82 3.0 55 64 44 36 2
08 Mahi, Elijah 28 28 834 29.8 144 316 .456 41 120 .342 58 83 .699 387 13.8 40 82 122 4.4 42 75 48 39 11
22 Graves, Allen 28 4 636 22.7 113 222 .509 26 64 .406 67 93 .720 319 11.4 85 107 192 6.9 93 56 21 59 28
02 Gavalyugov, Sash 28 2 543 19.4 87 213 .408 51 140 .364 18 22 .818 243 8.7 19 30 49 1.8 54 68 42 17 0
12 Oboye, Bukky 27 27 500 18.5 93 139 .669 7 26 .269 34 52 .654 227 8.4 46 74 120 4.4 91 17 23 20 34
00 Knapper, Brenton 26 26 585 22.5 76 186 .409 26 95 .274 26 35 .743 204 7.8 14 35 49 1.9 34 69 36 37 1
44 Ensminger, Jake 25 25 709 28.4 62 120 .517 25 71 .352 12 19 .632 161 6.4 48 87 135 5.4 62 74 26 25 7
15 Darlan, Thierry 28 1 519 18.5 54 144 .375 31 96 .323 35 40 .875 174 6.2 25 82 107 3.8 67 28 43 12 17
07 Cochran, KJ 27 0 330 12.2 54 120 .450 21 75 .280 13 20 .650 142 5.3 16 23 39 1.4 29 16 15 12 2
50 Yarusso, Brendan 7 0 8 1.1 3 11 .273 3 10 .300 4 4 1.000 13 1.9 0 2 2 0.3 1 0 0 0 0
03 Chukwudebelu, Francis 19 0 133 7.0 11 18 .611 2 4 .500 7 13 .538 31 1.6 11 15 26 1.4 21 14 1 3 8
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 36 81 2.9 0 0 17 0 0  
Total 28 5600 200.0 861 1817 .474 275 808 .340 346 473 .732 2343 83.68 362 644 1006 35.9 549 481 317 260 110
Opponents 28 5600 200.0 699 1559 .448 186 578 .322 430 588 .731 2014 71.93 287 629 916 32.7 441 415 410 186 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 15 15 450 30.0 92 183 .503 17 51 .333 33 43 .767 234 15.6 9 31 40 2.7 32 35 2.3 24 21 1
08 Mahi, Elijah 15 15 425 28.3 75 163 .460 19 59 .322 31 39 .795 200 13.3 15 46 61 4.1 23 41 2.7 22 25 5
22 Graves, Allen 15 0 336 22.4 71 123 .577 15 36 .417 50 64 .781 207 13.8 49 58 107 7.1 46 30 2.0 8 34 13
02 Gavalyugov, Sash 15 1 299 19.9 53 114 .465 32 75 .427 10 12 .833 148 9.9 5 14 19 1.3 32 33 2.2 19 8 0
12 Oboye, Bukky 15 15 294 19.6 49 78 .628 4 18 .222 21 30 .700 123 8.2 26 51 77 5.1 50 11 0.7 11 14 17
00 Knapper, Brenton 14 14 300 21.4 45 93 .484 15 38 .395 16 22 .727 121 8.6 7 20 27 1.9 14 33 2.4 16 20 0
44 Ensminger, Jake 15 15 426 28.4 36 70 .514 18 47 .383 6 8 .750 96 6.4 20 52 72 4.8 37 35 2.3 16 16 3
15 Darlan, Thierry 15 0 258 17.2 29 74 .392 19 53 .358 20 22 .909 97 6.5 11 47 58 3.9 32 16 1.1 23 7 5
07 Cochran, KJ 15 0 182 12.1 28 56 .500 12 35 .343 11 17 .647 79 5.3 9 14 23 1.5 16 9 0.6 9 6 2
50 Yarusso, Brendan 6 0 6 1.0 2 7 .286 2 6 .333 4 4 1.000 10 1.7 0 2 2 0.3 1 0 0.0 0 0 0
03 Chukwudebelu, Francis 7 0 24 3.4 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 0.6 6 2 0.3 0 1 1
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 14 31 2.1 0 0 0.0 12 0 0  
Total 15 3000 200.0 480 962 .499 153 418 .366 202 263 .768 1315 87.67 169 352 521 34.7 289 245 16.3 160 152 47
Opponents 15 3000 200.0 392 852 .460 102 306 .333 213 303 .703 1099 73.27 156 342 498 33.2 233 227 15.1 227 90 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hammond, Christian 27 27 801 164 328 .500 42 107 .393 72 92 .783 442 16.4
08 Mahi, Elijah 28 28 834 144 316 .456 41 120 .342 58 83 .699 387 13.8
22 Graves, Allen 28 4 636 113 222 .509 26 64 .406 67 93 .720 319 11.4
12 Oboye, Bukky 27 27 500 93 139 .669 7 26 .269 34 52 .654 227 8.4
02 Gavalyugov, Sash 28 2 543 87 213 .408 51 140 .364 18 22 .818 243 8.7
00 Knapper, Brenton 26 26 585 76 186 .409 26 95 .274 26 35 .743 204 7.8
44 Ensminger, Jake 25 25 709 62 120 .517 25 71 .352 12 19 .632 161 6.4
15 Darlan, Thierry 28 1 519 54 144 .375 31 96 .323 35 40 .875 174 6.2
07 Cochran, KJ 27 0 330 54 120 .450 21 75 .280 13 20 .650 142 5.3
03 Chukwudebelu, Francis 19 0 133 11 18 .611 2 4 .500 7 13 .538 31 1.6
50 Yarusso, Brendan 7 0 8 3 11 .273 3 10 .300 4 4 1.000 13 1.9
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 861 1817 .474 275 808 .340 346 473 .732 2343 83.68
Opponents 28 5600 699 1559 .448 186 578 .322 430 588 .731 2014 71.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hammond, Christian 27 29.7 .500 .393 .783 0.5 2.6 3.0 2.4 1.3 0.1 16.4
08 Mahi, Elijah 28 29.8 .456 .342 .699 1.4 2.9 4.4 2.7 1.4 0.4 13.8
22 Graves, Allen 28 22.7 .509 .406 .720 3.0 3.8 6.9 2.0 2.1 1.0 11.4
12 Oboye, Bukky 27 18.5 .669 .269 .654 1.7 2.7 4.4 0.6 0.7 1.3 8.4
02 Gavalyugov, Sash 28 19.4 .408 .364 .818 0.7 1.1 1.8 2.4 0.6 0.0 8.7
00 Knapper, Brenton 26 22.5 .409 .274 .743 0.5 1.3 1.9 2.7 1.4 0.0 7.8
44 Ensminger, Jake 25 28.4 .517 .352 .632 1.9 3.5 5.4 3.0 1.0 0.3 6.4
15 Darlan, Thierry 28 18.5 .375 .323 .875 0.9 2.9 3.8 1.0 0.4 0.6 6.2
07 Cochran, KJ 27 12.2 .450 .280 .650 0.6 0.9 1.4 0.6 0.4 0.1 5.3
03 Chukwudebelu, Francis 19 7.0 .611 .500 .538 0.6 0.8 1.4 0.7 0.2 0.4 1.6
50 Yarusso, Brendan 7 1.1 .273 .300 1.000 0.0 0.3 0.3 0.0 0.0 0.0 1.9
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 28 200.0 .474 .340 .732 12.9 23.0 35.9 17.2 9.3 3.9 83.68
Opponents 28 200.0 .448 .322 .731 10.3 22.5 32.7 14.8 6.6 2.9 71.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0
vs McNeese 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 47.0 18 18 15 4 5 79 81.0
at Xavier 11/10/25 87-68 W 35-64 .547 5-13 .385 12-17 .706 12 30 42 45.3 25 17 11 11 10 87 83.0
vs Nevada 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 41.8 23 27 11 11 8 98 86.8
vs Idaho St. 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 42.0 17 13 8 2 12 64 82.2
vs Louisiana 11/21/25 80-43 W 30-72 .417 8-34 .235 12-19 .632 21 24 45 42.5 21 20 8 7 7 80 81.8
at Saint Louis 11/27/25 70-71 L 23-62 .371 6-25 .240 18-22 .818 12 25 37 41.7 18 10 12 5 7 70 80.1
at Minnesota 11/28/25 86-75 W 31-57 .544 16-31 .516 8-11 .727 5 21 26 39.8 22 20 10 5 6 86 80.9
vs Utah Tech 12/03/25 90-80 W 36-76 .474 11-37 .297 7-13 .538 18 18 36 39.3 17 26 14 4 12 90 81.9
at New Mexico 12/06/25 71-98 L 26-69 .377 10-44 .227 9-12 .750 18 17 35 38.9 23 13 15 1 6 71 80.8
vs Arizona St. 12/13/25 79-82 L 27-64 .422 11-32 .344 14-17 .824 12 19 31 38.2 22 16 15 1 11 79 80.6
at North Texas 12/17/25 63-60 W 24-56 .429 7-25 .280 8-13 .615 13 19 32 37.7 19 15 21 4 5 63 79.2
vs Loyola Chicago 12/20/25 78-80 L 27-68 .397 10-31 .323 14-18 .778 14 19 33 37.3 21 19 8 2 5 78 79.1
at Oregon St. 12/28/25 102-64 W 35-55 .636 15-27 .556 17-24 .708 7 26 33 37.0 22 21 9 5 12 102 80.7
at Portland 12/30/25 92-85 W 34-63 .540 10-27 .370 14-17 .824 13 15 28 36.4 14 21 14 2 10 92 81.5
vs Pepperdine 01/02/26 82-63 W 33-67 .493 8-30 .267 8-12 .667 9 27 36 36.4 23 14 12 5 15 82 81.5
vs San Diego 01/04/26 98-70 W 37-74 .500 14-41 .341 10-10 1.000 19 30 49 37.1 16 24 14 4 13 98 82.5
at Gonzaga 01/08/26 77-89 L 28-65 .431 7-26 .269 14-16 .875 13 18 31 36.8 20 12 15 3 7 77 82.2
vs LMU (CA) 01/10/26 103-72 W 37-78 .474 13-33 .394 16-21 .762 18 28 46 37.3 20 14 7 2 10 103 83.3
vs Pacific 01/14/26 85-69 W 29-60 .483 10-27 .370 17-19 .895 9 15 24 36.6 15 15 7 4 8 85 83.4
vs Saint Mary's (CA) 01/17/26 62-54 W 22-54 .407 3-14 .214 15-20 .750 7 28 35 36.5 22 7 10 4 7 62 82.3
at San Diego 01/24/26 85-73 W 33-52 .635 10-25 .400 9-17 .529 7 31 38 36.6 22 21 21 8 8 85 82.5
vs San Francisco 01/28/26 88-73 W 33-65 .508 12-26 .462 10-13 .769 9 22 31 36.3 20 17 7 0 12 88 82.7
at LMU (CA) 01/31/26 104-73 W 37-72 .514 12-31 .387 18-22 .818 18 23 41 36.5 28 18 12 2 13 104 83.6
at Pacific 02/04/26 71-56 W 26-59 .441 8-30 .267 11-19 .579 11 22 33 36.4 17 13 7 1 11 71 83.1
at Washington St. 02/07/26 96-92 W 37-66 .561 9-22 .409 13-16 .813 11 17 28 36.1 17 14 10 2 9 96 83.6
vs Seattle U 02/11/26 84-72 W 29-67 .433 13-35 .371 13-16 .813 9 27 36 36.1 12 20 3 4 11 84 83.6
vs Gonzaga 02/14/26 86-94 L 30-65 .462 9-24 .375 17-21 .810 9 23 32 35.9 21 14 12 1 6 86 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0
McNeese 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 32.0 21 10 14 5 11 67 60.0
Xavier 11/10/25 68-87 L 19-56 .339 5-18 .278 25-34 .735 13 20 33 32.3 17 17 13 5 6 68 62.7
Nevada 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 31.5 16 17 12 2 7 83 67.8
Idaho St. 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 31.6 13 13 16 5 5 55 65.2
Louisiana 11/21/25 43-80 L 11-44 .250 1-9 .111 20-25 .800 9 21 30 31.3 18 4 18 2 5 43 61.5
Saint Louis 11/27/25 71-70 W 26-59 .441 7-27 .259 12-19 .632 10 27 37 32.1 17 15 11 2 7 71 62.9
Minnesota 11/28/25 75-86 L 24-55 .436 7-24 .292 20-27 .741 13 21 34 32.4 12 19 11 1 6 75 64.4
Utah Tech 12/03/25 80-90 L 31-63 .492 10-29 .345 8-8 1.000 14 22 36 32.8 17 18 22 1 9 80 66.1
New Mexico 12/06/25 98-71 W 34-57 .596 9-23 .391 21-24 .875 9 26 35 33.0 16 18 12 5 9 98 69.3
Arizona St. 12/13/25 82-79 W 29-53 .547 10-21 .476 14-19 .737 7 24 31 32.8 14 20 16 5 10 82 70.5
North Texas 12/17/25 60-63 L 20-50 .400 1-13 .077 19-27 .704 10 17 27 32.3 21 11 12 8 13 60 69.6
Loyola Chicago 12/20/25 80-78 W 26-53 .491 10-27 .370 18-23 .783 8 22 30 32.2 15 11 9 4 2 80 70.4
Oregon St. 12/28/25 64-102 L 18-49 .367 11-26 .423 17-27 .630 9 13 22 31.4 18 11 16 2 4 64 69.9
Portland 12/30/25 85-92 L 34-58 .586 7-20 .350 10-16 .625 10 15 25 31.0 18 23 15 4 9 85 70.9
Pepperdine 01/02/26 63-82 L 21-54 .389 5-17 .294 16-22 .727 10 25 35 31.3 15 15 19 3 7 63 70.4
San Diego 01/04/26 70-98 L 26-60 .433 9-24 .375 9-13 .692 7 18 25 30.9 11 16 16 2 7 70 70.4
Gonzaga 01/08/26 89-77 W 34-59 .576 6-16 .375 15-21 .714 10 25 35 31.1 18 17 13 1 4 89 71.4
LMU (CA) 01/10/26 72-103 L 26-59 .441 7-24 .292 13-20 .650 8 25 33 31.2 18 14 16 2 5 72 71.5
Pacific 01/14/26 69-85 L 24-48 .500 11-22 .500 10-13 .769 11 23 34 31.4 14 19 21 1 4 69 71.4
Saint Mary's (CA) 01/17/26 54-62 L 18-58 .310 4-22 .182 14-22 .636 14 26 40 31.8 17 9 13 5 5 54 70.5
San Diego 01/24/26 73-85 L 28-71 .394 3-23 .130 14-19 .737 17 19 36 32.0 15 11 12 1 12 73 70.6
San Francisco 01/28/26 73-88 L 26-56 .464 6-19 .316 15-23 .652 12 24 36 32.1 14 15 14 1 4 73 70.7
LMU (CA) 01/31/26 73-104 L 21-48 .438 4-17 .235 27-35 .771 8 21 29 32.0 17 8 22 4 8 73 70.8
Pacific 02/04/26 56-71 L 21-49 .429 3-11 .273 11-17 .647 10 29 39 32.3 16 11 17 1 4 56 70.2
Washington St. 02/07/26 92-96 L 33-61 .541 13-25 .520 13-15 .867 12 21 33 32.3 15 18 13 3 8 92 71.1
Seattle U 02/11/26 72-84 L 26-58 .448 10-22 .455 10-11 .909 6 29 35 32.4 11 18 11 3 2 72 71.1
Gonzaga 02/14/26 94-86 W 36-64 .563 3-18 .167 19-29 .655 12 29 41 32.7 16 22 9 2 7 94 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11
McNeese 11/07/25 79-67 12 26-66/23-51 .394/.451 12-31/4-16 .387/.250 15-25/17-23 .600-.739 47/28 19 18/10 15/14 4/5 5/11 18/21
Xavier 11/10/25 87-68 19 35-64/19-56 .547/.339 5-13/5-18 .385/.278 12-17/25-34 .706-.735 42/33 9 17/17 11/13 11/5 10/6 25/17
Nevada 11/15/25 98-83 15 38-61/26-58 .623/.448 12-25/7-14 .480/.500 10-16/24-28 .625-.857 31/29 2 27/17 11/12 11/2 8/7 23/16
Idaho St. 11/18/25 64-55 9 23-66/18-46 .348/.391 4-26/6-24 .154/.250 14-20/13-18 .700-.722 43/32 11 13/13 8/16 2/5 12/5 17/13
Louisiana 11/21/25 80-43 37 30-72/11-44 .417/.250 8-34/1-9 .235/.111 12-19/20-25 .632-.800 45/30 15 20/4 8/18 7/2 7/5 21/18
Saint Louis 11/27/25 70-71 -1 23-62/26-59 .371/.441 6-25/7-27 .240/.259 18-22/12-19 .818-.632 37/37 0 10/15 12/11 5/2 7/7 18/17
Minnesota 11/28/25 86-75 11 31-57/24-55 .544/.436 16-31/7-24 .516/.292 8-11/20-27 .727-.741 26/34 -8 20/19 10/11 5/1 6/6 22/12
Utah Tech 12/03/25 90-80 10 36-76/31-63 .474/.492 11-37/10-29 .297/.345 7-13/8-8 .538-1.000 36/36 0 26/18 14/22 4/1 12/9 17/17
New Mexico 12/06/25 71-98 -27 26-69/34-57 .377/.596 10-44/9-23 .227/.391 9-12/21-24 .750-.875 35/35 0 13/18 15/12 1/5 6/9 23/16
Arizona St. 12/13/25 79-82 -3 27-64/29-53 .422/.547 11-32/10-21 .344/.476 14-17/14-19 .824-.737 31/31 0 16/20 15/16 1/5 11/10 22/14
North Texas 12/17/25 63-60 3 24-56/20-50 .429/.400 7-25/1-13 .280/.077 8-13/19-27 .615-.704 32/27 5 15/11 21/12 4/8 5/13 19/21
Loyola Chicago 12/20/25 78-80 -2 27-68/26-53 .397/.491 10-31/10-27 .323/.370 14-18/18-23 .778-.783 33/30 3 19/11 8/9 2/4 5/2 21/15
Oregon St. 12/28/25 102-64 38 35-55/18-49 .636/.367 15-27/11-26 .556/.423 17-24/17-27 .708-.630 33/22 11 21/11 9/16 5/2 12/4 22/18
Portland 12/30/25 92-85 7 34-63/34-58 .540/.586 10-27/7-20 .370/.350 14-17/10-16 .824-.625 28/25 3 21/23 14/15 2/4 10/9 14/18
Pepperdine 01/02/26 82-63 19 33-67/21-54 .493/.389 8-30/5-17 .267/.294 8-12/16-22 .667-.727 36/35 1 14/15 12/19 5/3 15/7 23/15
San Diego 01/04/26 98-70 28 37-74/26-60 .500/.433 14-41/9-24 .341/.375 10-10/9-13 1.000-.692 49/25 24 24/16 14/16 4/2 13/7 16/11
Gonzaga 01/08/26 77-89 -12 28-65/34-59 .431/.576 7-26/6-16 .269/.375 14-16/15-21 .875-.714 31/35 -4 12/17 15/13 3/1 7/4 20/18
LMU (CA) 01/10/26 103-72 31 37-78/26-59 .474/.441 13-33/7-24 .394/.292 16-21/13-20 .762-.650 46/33 13 14/14 7/16 2/2 10/5 20/18
Pacific 01/14/26 85-69 16 29-60/24-48 .483/.500 10-27/11-22 .370/.500 17-19/10-13 .895-.769 24/34 -10 15/19 7/21 4/1 8/4 15/14
Saint Mary's (CA) 01/17/26 62-54 8 22-54/18-58 .407/.310 3-14/4-22 .214/.182 15-20/14-22 .750-.636 35/40 -5 7/9 10/13 4/5 7/5 22/17
San Diego 01/24/26 85-73 12 33-52/28-71 .635/.394 10-25/3-23 .400/.130 9-17/14-19 .529-.737 38/36 2 21/11 21/12 8/1 8/12 22/15
San Francisco 01/28/26 88-73 15 33-65/26-56 .508/.464 12-26/6-19 .462/.316 10-13/15-23 .769-.652 31/36 -5 17/15 7/14 0/1 12/4 20/14
LMU (CA) 01/31/26 104-73 31 37-72/21-48 .514/.438 12-31/4-17 .387/.235 18-22/27-35 .818-.771 41/29 12 18/8 12/22 2/4 13/8 28/17
Pacific 02/04/26 71-56 15 26-59/21-49 .441/.429 8-30/3-11 .267/.273 11-19/11-17 .579-.647 33/39 -6 13/11 7/17 1/1 11/4 17/16
Washington St. 02/07/26 96-92 4 37-66/33-61 .561/.541 9-22/13-25 .409/.520 13-16/13-15 .813-.867 28/33 -5 14/18 10/13 2/3 9/8 17/15
Seattle U 02/11/26 84-72 12 29-67/26-58 .433/.448 13-35/10-22 .371/.455 13-16/10-11 .813-.909 36/35 1 20/18 3/11 4/3 11/2 12/11
Gonzaga 02/14/26 86-94 -8 30-65/36-64 .462/.563 9-24/3-18 .375/.167 17-21/19-29 .810-.655 32/41 -9 14/22 12/9 1/2 6/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 LMU (CA) (01/31/26)
FIELD GOALS MADE 38 Nevada (11/15/25)
FIELD GOAL ATTEMPTS 78 LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 16 Minnesota (11/28/25)
3 PT FG ATTEMPTS 44 New Mexico (12/06/25)
FREE THROWS MADE 18 Saint Louis (11/27/25); LMU (CA) (01/31/26)
FREE THROW ATTEMPTS 25 McNeese (11/07/25)
REBOUNDS 49 San Diego (01/04/26)
ASSISTS 27 Nevada (11/15/25)
STEALS 15 Pepperdine (01/02/26)
BLOCKED SHOTS 11 Nevada (11/15/25); Xavier (11/10/25)
TURNOVERS 21 North Texas (12/17/25); San Diego (01/24/26)
FOULS 28 LMU (CA) (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOALS MADE 14 Gavalyugov,Sash LMU (CA) (01/10/26)
FIELD GOAL ATTEMPTS 20 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FIELD GOALS MADE 6 Gavalyugov,Sash LMU (CA) (01/10/26)
3 PT FG ATTEMPTS 12 Gavalyugov,Sash LMU (CA) (01/10/26)
FREE THROWS MADE 9 Hammond,Christian; Graves,Allen Saint Mary's (CA) (01/17/26); Gonzaga (02/14/26); Washington St. (02/07/26)
FREE THROW ATTEMPTS 10 Hammond,Christian; Graves,Allen Saint Mary's (CA) (01/17/26); Gonzaga (02/14/26); Washington St. (02/07/26)
REBOUNDS 13 Darlan,Thierry; Graves,Allen Cal Poly Humboldt (11/04/25); McNeese (11/07/25); Washington St. (02/07/26)
ASSISTS 9 Mahi,Elijah San Diego (01/04/26)
STEALS 5 Hammond,Christian; Knapper,Brenton; Graves,Allen Cal Poly Humboldt (11/04/25); LMU (CA) (01/31/26); Pacific (02/04/26)
BLOCKED SHOTS 7 Oboye,Bukky Nevada (11/15/25)
TURNOVERS 4 Gavalyugov,Sash; Knapper,Brenton; Darlan,Thierry; Mahi,Elijah McNeese (11/07/25); Utah Tech (12/03/25); New Mexico (12/06/25); North Texas (12/17/25); Gonzaga (01/08/26); San Diego (01/24/26); LMU (CA) (01/31/26)
FOULS 5 Graves,Allen; Oboye,Bukky; Mahi,Elijah Cal Poly Humboldt (11/04/25); Idaho St. (11/18/25); Arizona St. (12/13/25); Loyola Chicago (12/20/25); San Francisco (01/28/26); Gonzaga (02/14/26); Xavier (11/10/25); Minnesota (11/28/25); New Mexico (12/06/25); Oregon St. (12/28/25); San Diego (01/24/26); LMU (CA) (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hammond, Christian 27 442 16.4
#08 Mahi, Elijah 28 387 13.8
#22 Graves, Allen 28 319 11.4
#02 Gavalyugov, Sash 28 243 8.7
#12 Oboye, Bukky 27 227 8.4
#00 Knapper, Brenton 26 204 7.8
#15 Darlan, Thierry 28 174 6.2
#44 Ensminger, Jake 25 161 6.4
#07 Cochran, KJ 27 142 5.3
#03 Chukwudebelu, Francis 19 31 1.6
#50 Yarusso, Brendan 7 13 1.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hammond, Christian 27 164 328 .500 6.1 12.1
#08 Mahi, Elijah 28 144 316 .456 5.1 11.3
#22 Graves, Allen 28 113 222 .509 4.0 7.9
#12 Oboye, Bukky 27 93 139 .669 3.4 5.1
#02 Gavalyugov, Sash 28 87 213 .408 3.1 7.6
#00 Knapper, Brenton 26 76 186 .409 2.9 7.2
#44 Ensminger, Jake 25 62 120 .517 2.5 4.8
#07 Cochran, KJ 27 54 120 .450 2.0 4.4
#15 Darlan, Thierry 28 54 144 .375 1.9 5.1
#03 Chukwudebelu, Francis 19 11 18 .611 0.6 0.9
#50 Yarusso, Brendan 7 3 11 .273 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gavalyugov, Sash 28 51 140 .364 1.8 5.0
#01 Hammond, Christian 27 42 107 .393 1.6 4.0
#08 Mahi, Elijah 28 41 120 .342 1.5 4.3
#15 Darlan, Thierry 28 31 96 .323 1.1 3.4
#22 Graves, Allen 28 26 64 .406 0.9 2.3
#00 Knapper, Brenton 26 26 95 .274 1.0 3.7
#44 Ensminger, Jake 25 25 71 .352 1.0 2.8
#07 Cochran, KJ 27 21 75 .280 0.8 2.8
#12 Oboye, Bukky 27 7 26 .269 0.3 1.0
#50 Yarusso, Brendan 7 3 10 .300 0.4 1.4
#03 Chukwudebelu, Francis 19 2 4 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hammond, Christian 27 72 92 .783 2.7 3.4
#22 Graves, Allen 28 67 93 .720 2.4 3.3
#08 Mahi, Elijah 28 58 83 .699 2.1 3.0
#15 Darlan, Thierry 28 35 40 .875 1.3 1.4
#12 Oboye, Bukky 27 34 52 .654 1.3 1.9
#00 Knapper, Brenton 26 26 35 .743 1.0 1.3
#02 Gavalyugov, Sash 28 18 22 .818 0.6 0.8
#07 Cochran, KJ 27 13 20 .650 0.5 0.7
#44 Ensminger, Jake 25 12 19 .632 0.5 0.8
#03 Chukwudebelu, Francis 19 7 13 .538 0.4 0.7
#50 Yarusso, Brendan 7 4 4 1.000 0.6 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Graves, Allen 28 192 6.9 85 3.0 107 3.8
#44 Ensminger, Jake 25 135 5.4 48 1.9 87 3.5
#08 Mahi, Elijah 28 122 4.4 40 1.4 82 2.9
#12 Oboye, Bukky 27 120 4.4 46 1.7 74 2.7
#15 Darlan, Thierry 28 107 3.8 25 0.9 82 2.9
#01 Hammond, Christian 27 82 3.0 13 0.5 69 2.6
#TM Team 28 81 2.9 45 1.6 36 1.3
#02 Gavalyugov, Sash 28 49 1.8 19 0.7 30 1.1
#00 Knapper, Brenton 26 49 1.9 14 0.5 35 1.3
#07 Cochran, KJ 27 39 1.4 16 0.6 23 0.9
#03 Chukwudebelu, Francis 19 26 1.4 11 0.6 15 0.8
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0
#50 Yarusso, Brendan 7 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Mahi, Elijah 28 75 2.7
#44 Ensminger, Jake 25 74 3.0
#00 Knapper, Brenton 26 69 2.7
#02 Gavalyugov, Sash 28 68 2.4
#01 Hammond, Christian 27 64 2.4
#22 Graves, Allen 28 56 2.0
