Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-0)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 491 369
Points Per Game 81.8 61.5
Scoring Margin 20.3 --
Shooting
FG: Made-Attempted 187-403 117-317
FG: Percentage .464 .369
FG: Per Game 31.2 19.5
3PT: Made-Attempted 51-165 30-108
3PT: Percentage .309 .278
3PT: Per Game 8.5 5.0
FT: Made-Attempted 66-104 105-138
FT: Percentage .635 .761
FT: Per Game 11.0 17.5
Rebounding
Total 255 188
Per Game 42.5 31.3
Margin 11.2 --
Assists
Total 117 76
Per Game 19.5 12.7
Turnovers
Total 62 90
Per Game 10.3 15.0
Margin 4.7 --
Assist/Turnover Ratio 1.9 0.8
Points Off Turnovers 19.3 8.8
Steals
Total 56 40
Per Game 9.3 6.7
Blocks
Total 41 21
Per Game 6.8 3.5
Attendance
Total 6464 9830
Per Game 5-1,293 1-9,830

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hammond, Christian 6 6 166 27.7 37 73 .507 10 26 .385 18 22 .818 102 17.0 3 23 26 4.3 10 16 9 9 1
08 Mahi, Elijah 6 6 182 30.3 29 61 .475 6 20 .300 11 23 .478 75 12.5 11 12 23 3.8 10 19 10 6 5
12 Oboye, Bukky 5 5 71 14.2 22 32 .688 2 4 .500 8 13 .615 54 10.8 5 6 11 2.2 17 2 5 4 13
02 Gavalyugov, Sash 6 1 122 20.3 18 45 .400 10 27 .370 3 4 .750 49 8.2 6 9 15 2.5 14 14 9 4 0
22 Graves, Allen 6 1 124 20.7 18 45 .400 3 6 .500 10 18 .556 49 8.2 20 24 44 7.3 19 11 6 11 7
00 Knapper, Brenton 5 5 115 23.0 15 40 .375 4 23 .174 6 7 .857 40 8.0 5 8 13 2.6 8 12 5 11 1
44 Ensminger, Jake 6 6 176 29.3 19 35 .543 6 18 .333 3 7 .429 47 7.8 21 28 49 8.2 15 26 1 8 2
15 Darlan, Thierry 6 0 126 21.0 12 34 .353 6 20 .300 4 4 1.000 34 5.7 7 23 30 5.0 13 4 12 1 7
07 Cochran, KJ 5 0 57 11.4 10 24 .417 2 14 .143 0 0 .000 22 4.4 5 3 8 1.6 5 3 3 2 0
50 Yarusso, Brendan 1 0 2 2.0 1 4 .250 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Chukwudebelu, Francis 6 0 57 9.5 6 10 .600 1 3 .333 3 6 .500 16 2.7 5 7 12 2.0 7 10 0 0 5
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 9 22 3.7 0 0 1 0 0  
Total 6 1200 200.0 187 403 .464 51 165 .309 66 104 .635 491 81.83 101 154 255 42.5 118 117 62 56 41
Opponents 6 1200 200.0 117 317 .369 30 108 .278 105 138 .761 369 61.50 60 128 188 31.3 96 76 90 40 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hammond, Christian 6 6 166 37 73 .507 10 26 .385 18 22 .818 102 17.0
08 Mahi, Elijah 6 6 182 29 61 .475 6 20 .300 11 23 .478 75 12.5
12 Oboye, Bukky 5 5 71 22 32 .688 2 4 .500 8 13 .615 54 10.8
00 Knapper, Brenton 5 5 115 15 40 .375 4 23 .174 6 7 .857 40 8.0
02 Gavalyugov, Sash 6 1 122 18 45 .400 10 27 .370 3 4 .750 49 8.2
22 Graves, Allen 6 1 124 18 45 .400 3 6 .500 10 18 .556 49 8.2
44 Ensminger, Jake 6 6 176 19 35 .543 6 18 .333 3 7 .429 47 7.8
15 Darlan, Thierry 6 0 126 12 34 .353 6 20 .300 4 4 1.000 34 5.7
07 Cochran, KJ 5 0 57 10 24 .417 2 14 .143 0 0 .000 22 4.4
50 Yarusso, Brendan 1 0 2 1 4 .250 1 4 .250 0 0 .000 3 3.0
03 Chukwudebelu, Francis 6 0 57 6 10 .600 1 3 .333 3 6 .500 16 2.7
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 187 403 .464 51 165 .309 66 104 .635 491 81.83
Opponents 6 1200 117 317 .369 30 108 .278 105 138 .761 369 61.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hammond, Christian 6 27.7 .507 .385 .818 0.5 3.8 4.3 2.7 1.5 0.2 17.0
08 Mahi, Elijah 6 30.3 .475 .300 .478 1.8 2.0 3.8 3.2 1.0 0.8 12.5
12 Oboye, Bukky 5 14.2 .688 .500 .615 1.0 1.2 2.2 0.4 0.8 2.6 10.8
00 Knapper, Brenton 5 23.0 .375 .174 .857 1.0 1.6 2.6 2.4 2.2 0.2 8.0
02 Gavalyugov, Sash 6 20.3 .400 .370 .750 1.0 1.5 2.5 2.3 0.7 0.0 8.2
22 Graves, Allen 6 20.7 .400 .500 .556 3.3 4.0 7.3 1.8 1.8 1.2 8.2
44 Ensminger, Jake 6 29.3 .543 .333 .429 3.5 4.7 8.2 4.3 1.3 0.3 7.8
15 Darlan, Thierry 6 21.0 .353 .300 1.000 1.2 3.8 5.0 0.7 0.2 1.2 5.7
07 Cochran, KJ 5 11.4 .417 .143 .000 1.0 0.6 1.6 0.6 0.4 0.0 4.4
50 Yarusso, Brendan 1 2.0 .250 .250 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Chukwudebelu, Francis 6 9.5 .600 .333 .500 0.8 1.2 2.0 1.7 0.0 0.8 2.7
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 6 200.0 .464 .309 .635 16.8 25.7 42.5 19.5 9.3 6.8 81.83
Opponents 6 200.0 .369 .278 .761 10.0 21.3 31.3 12.7 6.7 3.5 61.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0
vs McNeese 11/07/25 79-67 W 26-66 .394 12-31 .387 15-25 .600 25 22 47 47.0 18 18 15 4 5 79 81.0
at Xavier 11/10/25 87-68 W 35-64 .547 5-13 .385 12-17 .706 12 30 42 45.3 25 17 11 11 10 87 83.0
vs Nevada 11/15/25 98-83 W 38-61 .623 12-25 .480 10-16 .625 10 21 31 41.8 23 27 11 11 8 98 86.8
vs Idaho St. 11/18/25 64-55 W 23-66 .348 4-26 .154 14-20 .700 19 24 43 42.0 17 13 8 2 12 64 82.2
vs Louisiana 11/21/25 80-43 W 30-72 .417 8-34 .235 12-19 .632 21 24 45 42.5 21 20 8 7 7 80 81.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0
McNeese 11/07/25 67-79 L 23-51 .451 4-16 .250 17-23 .739 9 19 28 32.0 21 10 14 5 11 67 60.0
Xavier 11/10/25 68-87 L 19-56 .339 5-18 .278 25-34 .735 13 20 33 32.3 17 17 13 5 6 68 62.7
Nevada 11/15/25 83-98 L 26-58 .448 7-14 .500 24-28 .857 12 17 29 31.5 16 17 12 2 7 83 67.8
Idaho St. 11/18/25 55-64 L 18-46 .391 6-24 .250 13-18 .722 7 25 32 31.6 13 13 16 5 5 55 65.2
Louisiana 11/21/25 43-80 L 11-44 .250 1-9 .111 20-25 .800 9 21 30 31.3 18 4 18 2 5 43 61.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11
McNeese 11/07/25 79-67 12 26-66/23-51 .394/.451 12-31/4-16 .387/.250 15-25/17-23 .600-.739 47/28 19 18/10 15/14 4/5 5/11 18/21
Xavier 11/10/25 87-68 19 35-64/19-56 .547/.339 5-13/5-18 .385/.278 12-17/25-34 .706-.735 42/33 9 17/17 11/13 11/5 10/6 25/17
Nevada 11/15/25 98-83 15 38-61/26-58 .623/.448 12-25/7-14 .480/.500 10-16/24-28 .625-.857 31/29 2 27/17 11/12 11/2 8/7 23/16
Idaho St. 11/18/25 64-55 9 23-66/18-46 .348/.391 4-26/6-24 .154/.250 14-20/13-18 .700-.722 43/32 11 13/13 8/16 2/5 12/5 17/13
Louisiana 11/21/25 80-43 37 30-72/11-44 .417/.250 8-34/1-9 .235/.111 12-19/20-25 .632-.800 45/30 15 20/4 8/18 7/2 7/5 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Nevada (11/15/25)
FIELD GOALS MADE 38 Nevada (11/15/25)
FIELD GOAL ATTEMPTS 74 Cal Poly Humboldt (11/04/25)
3 PT FIELD GOALS MADE 12 McNeese (11/07/25); Nevada (11/15/25)
3 PT FG ATTEMPTS 36 Cal Poly Humboldt (11/04/25)
FREE THROWS MADE 15 McNeese (11/07/25)
FREE THROW ATTEMPTS 25 McNeese (11/07/25)
REBOUNDS 47 Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 27 Nevada (11/15/25)
STEALS 14 Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 11 Nevada (11/15/25); Xavier (11/10/25)
TURNOVERS 15 McNeese (11/07/25)
FOULS 25 Xavier (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Hammond,Christian Nevada (11/15/25)
FIELD GOALS MADE 11 Hammond,Christian Nevada (11/15/25)
FIELD GOAL ATTEMPTS 17 Hammond,Christian Nevada (11/15/25)
3 PT FIELD GOALS MADE 5 Gavalyugov,Sash McNeese (11/07/25)
3 PT FG ATTEMPTS 8 Knapper,Brenton; Gavalyugov,Sash Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
FREE THROWS MADE 6 Hammond,Christian Idaho St. (11/18/25)
FREE THROW ATTEMPTS 8 Hammond,Christian McNeese (11/07/25)
REBOUNDS 13 Darlan,Thierry; Graves,Allen Cal Poly Humboldt (11/04/25); McNeese (11/07/25)
ASSISTS 6 Ensminger,Jake; Mahi,Elijah McNeese (11/07/25); Nevada (11/15/25)
STEALS 5 Hammond,Christian Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 7 Oboye,Bukky Nevada (11/15/25)
TURNOVERS 4 Gavalyugov,Sash McNeese (11/07/25)
FOULS 5 Graves,Allen; Oboye,Bukky Cal Poly Humboldt (11/04/25); Idaho St. (11/18/25); Xavier (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hammond, Christian 6 102 17.0
#08 Mahi, Elijah 6 75 12.5
#12 Oboye, Bukky 5 54 10.8
#02 Gavalyugov, Sash 6 49 8.2
#22 Graves, Allen 6 49 8.2
#44 Ensminger, Jake 6 47 7.8
#00 Knapper, Brenton 5 40 8.0
#15 Darlan, Thierry 6 34 5.7
#07 Cochran, KJ 5 22 4.4
#03 Chukwudebelu, Francis 6 16 2.7
#50 Yarusso, Brendan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hammond, Christian 6 37 73 .507 6.2 12.2
#08 Mahi, Elijah 6 29 61 .475 4.8 10.2
#12 Oboye, Bukky 5 22 32 .688 4.4 6.4
#44 Ensminger, Jake 6 19 35 .543 3.2 5.8
#02 Gavalyugov, Sash 6 18 45 .400 3.0 7.5
#22 Graves, Allen 6 18 45 .400 3.0 7.5
#00 Knapper, Brenton 5 15 40 .375 3.0 8.0
#15 Darlan, Thierry 6 12 34 .353 2.0 5.7
#07 Cochran, KJ 5 10 24 .417 2.0 4.8
#03 Chukwudebelu, Francis 6 6 10 .600 1.0 1.7
#50 Yarusso, Brendan 1 1 4 .250 1.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gavalyugov, Sash 6 10 27 .370 1.7 4.5
#01 Hammond, Christian 6 10 26 .385 1.7 4.3
#15 Darlan, Thierry 6 6 20 .300 1.0 3.3
#44 Ensminger, Jake 6 6 18 .333 1.0 3.0
#08 Mahi, Elijah 6 6 20 .300 1.0 3.3
#00 Knapper, Brenton 5 4 23 .174 0.8 4.6
#22 Graves, Allen 6 3 6 .500 0.5 1.0
#07 Cochran, KJ 5 2 14 .143 0.4 2.8
#12 Oboye, Bukky 5 2 4 .500 0.4 0.8
#03 Chukwudebelu, Francis 6 1 3 .333 0.2 0.5
#50 Yarusso, Brendan 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hammond, Christian 6 18 22 .818 3.0 3.7
#08 Mahi, Elijah 6 11 23 .478 1.8 3.8
#22 Graves, Allen 6 10 18 .556 1.7 3.0
#12 Oboye, Bukky 5 8 13 .615 1.6 2.6
#00 Knapper, Brenton 5 6 7 .857 1.2 1.4
#15 Darlan, Thierry 6 4 4 1.000 0.7 0.7
#03 Chukwudebelu, Francis 6 3 6 .500 0.5 1.0
#44 Ensminger, Jake 6 3 7 .429 0.5 1.2
#02 Gavalyugov, Sash 6 3 4 .750 0.5 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Ensminger, Jake 6 49 8.2 21 3.5 28 4.7
#22 Graves, Allen 6 44 7.3 20 3.3 24 4.0
#15 Darlan, Thierry 6 30 5.0 7 1.2 23 3.8
#01 Hammond, Christian 6 26 4.3 3 0.5 23 3.8
#08 Mahi, Elijah 6 23 3.8 11 1.8 12 2.0
#TM Team 6 22 3.7 13 2.2 9 1.5
#02 Gavalyugov, Sash 6 15 2.5 6 1.0 9 1.5
#00 Knapper, Brenton 5 13 2.6 5 1.0 8 1.6
#03 Chukwudebelu, Francis 6 12 2.0 5 0.8 7 1.2
#12 Oboye, Bukky 5 11 2.2 5 1.0 6 1.2
#07 Cochran, KJ 5 8 1.6 5 1.0 3 0.6
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Ensminger, Jake 6 26 4.3
#08 Mahi, Elijah 6 19 3.2
#01 Hammond, Christian 6 16 2.7
#02 Gavalyugov, Sash 6 14 2.3
#00 Knapper, Brenton 5 12 2.4
#22 Graves, Allen 6 11 1.8
#03 Chukwudebelu, Francis 6 10 1.7
#15 Darlan, Thierry 6 4 0.7
#07 Cochran, KJ 5 3 0.6
#12 Oboye, Bukky 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Oboye, Bukky 5 13 2.6
#15 Darlan, Thierry 6 7 1.2
#22 Graves, Allen 6 7 1.2
#03 Chukwudebelu, Francis 6 5 0.8
#08 Mahi, Elijah 6 5 0.8
#44 Ensminger, Jake 6 2 0.3
#01 Hammond, Christian 6 1 0.2
#00 Knapper, Brenton 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Graves, Allen 6 11 1.8
#00 Knapper, Brenton 5 11 2.2
#01 Hammond, Christian 6 9 1.5
#44 Ensminger, Jake 6 8 1.3
#08 Mahi, Elijah 6 6 1.0
#02 Gavalyugov, Sash 6 4 0.7
#12 Oboye, Bukky 5 4 0.8
#07 Cochran, KJ 5 2 0.4
#15 Darlan, Thierry 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Darlan, Thierry 6 12 2.0
#08 Mahi, Elijah 6 10 1.7
#02 Gavalyugov, Sash 6 9 1.5
#01 Hammond, Christian 6 9 1.5
#22 Graves, Allen 6 6 1.0
#00 Knapper, Brenton 5 5 1.0
#12 Oboye, Bukky 5 5 1.0
#07 Cochran, KJ 5 3 0.6
#44 Ensminger, Jake 6 1 0.2
#51 Reyna, Juan 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Graves, Allen 6 19 3.2
#12 Oboye, Bukky 5 17 3.4
#44 Ensminger, Jake 6 15 2.5
#02 Gavalyugov, Sash 6 14 2.3
#15 Darlan, Thierry 6 13 2.2
#01 Hammond, Christian 6 10 1.7
#08 Mahi, Elijah 6 10 1.7
#00 Knapper, Brenton 5 8 1.6
#03 Chukwudebelu, Francis 6 7 1.2
#07 Cochran, KJ 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Mahi, Elijah 6 182 30.3
#44 Ensminger, Jake 6 176 29.3
#01 Hammond, Christian 6 166 27.7
#15 Darlan, Thierry 6 126 21.0
#22 Graves, Allen 6 124 20.7
#02 Gavalyugov, Sash 6 122 20.3
#00 Knapper, Brenton 5 115 23.0
#12 Oboye, Bukky 5 71 14.2
#03 Chukwudebelu, Francis 6 57 9.5
#07 Cochran, KJ 5 57 11.4
#51 Reyna, Juan 1 2 2.0
#50 Yarusso, Brendan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Ensminger, Jake 6 26 1 26.00
#00 Knapper, Brenton 5 12 5 2.40
#07 Cochran, KJ 5 3 3 1.00
#02 Gavalyugov, Sash 6 14 9 1.56
#22 Graves, Allen 6 11 6 1.83
#01 Hammond, Christian 6 16 9 1.78
#08 Mahi, Elijah 6 19 10 1.90