Skip To Main Content

Santa Clara University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 83 53
Points Per Game 83.0 53.0
Scoring Margin 30.0 --
Shooting
FG: Made-Attempted 35-74 20-62
FG: Percentage .473 .323
FG: Per Game 35.0 20.0
3PT: Made-Attempted 10-36 7-27
3PT: Percentage .278 .259
3PT: Per Game 10.0 7.0
FT: Made-Attempted 3-7 6-10
FT: Percentage .429 .600
FT: Per Game 3.0 6.0
Rebounding
Total 47 36
Per Game 47.0 36.0
Margin 11.0 --
Assists
Total 22 15
Per Game 22.0 15.0
Turnovers
Total 9 17
Per Game 9.0 17.0
Margin 8.0 --
Assist/Turnover Ratio 2.4 0.9
Points Off Turnovers 22.0 4.0
Steals
Total 14 6
Per Game 14.0 6.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 1116 0
Per Game 1-1,116 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Mahi, Elijah 1 1 29 29.0 5 9 .556 1 4 .250 3 5 .600 14 14.0 2 1 3 3.0 0 3 1 1 2
01 Hammond, Christian 1 1 30 30.0 6 11 .545 1 4 .250 0 0 .000 13 13.0 1 8 9 9.0 3 2 3 5 0
15 Darlan, Thierry 1 0 28 28.0 5 10 .500 3 7 .429 0 0 .000 13 13.0 3 10 13 13.0 2 2 2 0 1
44 Ensminger, Jake 1 1 25 25.0 6 9 .667 0 3 .000 0 2 .000 12 12.0 2 3 5 5.0 1 4 0 4 1
02 Gavalyugov, Aleksanda 1 0 23 23.0 3 10 .300 2 7 .286 0 0 .000 8 8.0 1 1 2 2.0 1 3 0 0 0  
00 Knapper, Brenton 1 1 24 24.0 3 12 .250 1 8 .125 0 0 .000 7 7.0 0 3 3 3.0 2 2 2 3 0
03 Chukwudebelu, Francis 1 0 24 24.0 3 5 .600 1 2 .500 0 0 .000 7 7.0 2 3 5 5.0 0 4 0 0 2
22 Graves, Allen 1 0 14 14.0 3 7 .429 1 1 1.000 0 0 .000 7 7.0 2 2 4 4.0 5 2 0 1 0
12 Oboye, Bukky 1 1 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
51 Reyna, Juan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 35 74 .473 10 36 .278 3 7 .429 83 83.00 14 33 47 47.0 14 22 9 14 6
Opponents 1 200 200.0 20 62 .323 7 27 .259 6 10 .600 53 53.00 10 26 36 36.0 11 15 17 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Mahi, Elijah 1 1 29 5 9 .556 1 4 .250 3 5 .600 14 14.0
01 Hammond, Christian 1 1 30 6 11 .545 1 4 .250 0 0 .000 13 13.0
15 Darlan, Thierry 1 0 28 5 10 .500 3 7 .429 0 0 .000 13 13.0
44 Ensminger, Jake 1 1 25 6 9 .667 0 3 .000 0 2 .000 12 12.0
02 Gavalyugov, Aleksanda 1 0 23 3 10 .300 2 7 .286 0 0 .000 8 8.0
00 Knapper, Brenton 1 1 24 3 12 .250 1 8 .125 0 0 .000 7 7.0
03 Chukwudebelu, Francis 1 0 24 3 5 .600 1 2 .500 0 0 .000 7 7.0
22 Graves, Allen 1 0 14 3 7 .429 1 1 1.000 0 0 .000 7 7.0
12 Oboye, Bukky 1 1 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
51 Reyna, Juan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 35 74 .473 10 36 .278 3 7 .429 83 83.00
Opponents 1 200 20 62 .323 7 27 .259 6 10 .600 53 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Mahi, Elijah 1 29.0 .556 .250 .600 2.0 1.0 3.0 3.0 1.0 2.0 14.0
01 Hammond, Christian 1 30.0 .545 .250 .000 1.0 8.0 9.0 2.0 5.0 0.0 13.0
15 Darlan, Thierry 1 28.0 .500 .429 .000 3.0 10.0 13.0 2.0 0.0 1.0 13.0
44 Ensminger, Jake 1 25.0 .667 .000 .000 2.0 3.0 5.0 4.0 4.0 1.0 12.0
02 Gavalyugov, Aleksanda 1 23.0 .300 .286 .000 1.0 1.0 2.0 3.0 0.0 0.0 8.0
00 Knapper, Brenton 1 24.0 .250 .125 .000 0.0 3.0 3.0 2.0 3.0 0.0 7.0
03 Chukwudebelu, Francis 1 24.0 .600 .500 .000 2.0 3.0 5.0 4.0 0.0 2.0 7.0
22 Graves, Allen 1 14.0 .429 1.000 .000 2.0 2.0 4.0 2.0 1.0 0.0 7.0
12 Oboye, Bukky 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
51 Reyna, Juan 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .473 .278 .429 14.0 33.0 47.0 22.0 14.0 6.0 83.00
Opponents 1 200.0 .323 .259 .600 10.0 26.0 36.0 15.0 6.0 2.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Humboldt 11/04/25 83-53 W 35-74 .473 10-36 .278 3-7 .429 14 33 47 47.0 14 22 9 6 14 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Humboldt 11/04/25 53-83 L 20-62 .323 7-27 .259 6-10 .600 10 26 36 36.0 11 15 17 2 6 53 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Humboldt 11/04/25 83-53 30 35-74/20-62 .473/.323 10-36/7-27 .278/.259 3-7/6-10 .429-.600 47/36 11 22/15 9/17 6/2 14/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Cal Poly Humboldt (11/04/25)
FIELD GOALS MADE 35 Cal Poly Humboldt (11/04/25)
FIELD GOAL ATTEMPTS 74 Cal Poly Humboldt (11/04/25)
3 PT FIELD GOALS MADE 10 Cal Poly Humboldt (11/04/25)
3 PT FG ATTEMPTS 36 Cal Poly Humboldt (11/04/25)
FREE THROWS MADE 3 Cal Poly Humboldt (11/04/25)
FREE THROW ATTEMPTS 7 Cal Poly Humboldt (11/04/25)
REBOUNDS 47 Cal Poly Humboldt (11/04/25)
ASSISTS 22 Cal Poly Humboldt (11/04/25)
STEALS 14 Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 6 Cal Poly Humboldt (11/04/25)
TURNOVERS 9 Cal Poly Humboldt (11/04/25)
FOULS 14 Cal Poly Humboldt (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Mahi,Elijah Cal Poly Humboldt (11/04/25)
FIELD GOALS MADE 6 Hammond,Christian Cal Poly Humboldt (11/04/25)
FIELD GOAL ATTEMPTS 12 Knapper,Brenton Cal Poly Humboldt (11/04/25)
3 PT FIELD GOALS MADE 3 Darlan,Thierry Cal Poly Humboldt (11/04/25)
3 PT FG ATTEMPTS 8 Knapper,Brenton Cal Poly Humboldt (11/04/25)
FREE THROWS MADE 3 Mahi,Elijah Cal Poly Humboldt (11/04/25)
FREE THROW ATTEMPTS 5 Mahi,Elijah Cal Poly Humboldt (11/04/25)
REBOUNDS 13 Darlan,Thierry Cal Poly Humboldt (11/04/25)
ASSISTS 4 Chukwudebelu,Francis Cal Poly Humboldt (11/04/25)
STEALS 5 Hammond,Christian Cal Poly Humboldt (11/04/25)
BLOCKED SHOTS 2 Chukwudebelu,Francis Cal Poly Humboldt (11/04/25)
TURNOVERS 3 Hammond,Christian Cal Poly Humboldt (11/04/25)
FOULS 5 Graves,Allen Cal Poly Humboldt (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Mahi, Elijah 1 14 14.0
#15 Darlan, Thierry 1 13 13.0
#01 Hammond, Christian 1 13 13.0
#44 Ensminger, Jake 1 12 12.0
#02 Gavalyugov, Aleksanda 1 8 8.0
#03 Chukwudebelu, Francis 1 7 7.0
#22 Graves, Allen 1 7 7.0
#00 Knapper, Brenton 1 7 7.0
#12 Oboye, Bukky 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Ensminger, Jake 1 6 9 .667 6.0 9.0
#01 Hammond, Christian 1 6 11 .545 6.0 11.0
#15 Darlan, Thierry 1 5 10 .500 5.0 10.0
#08 Mahi, Elijah 1 5 9 .556 5.0 9.0
#03 Chukwudebelu, Francis 1 3 5 .600 3.0 5.0
#02 Gavalyugov, Aleksanda 1 3 10 .300 3.0 10.0
#22 Graves, Allen 1 3 7 .429 3.0 7.0
#00 Knapper, Brenton 1 3 12 .250 3.0 12.0
#12 Oboye, Bukky 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Darlan, Thierry 1 3 7 .429 3.0 7.0
#02 Gavalyugov, Aleksanda 1 2 7 .286 2.0 7.0
#03 Chukwudebelu, Francis 1 1 2 .500 1.0 2.0
#22 Graves, Allen 1 1 1 1.000 1.0 1.0
#01 Hammond, Christian 1 1 4 .250 1.0 4.0
#00 Knapper, Brenton 1 1 8 .125 1.0 8.0
#08 Mahi, Elijah 1 1 4 .250 1.0 4.0
#44 Ensminger, Jake 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Mahi, Elijah 1 3 5 .600 3.0 5.0
#44 Ensminger, Jake 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Darlan, Thierry 1 13 13.0 3 3.0 10 10.0
#01 Hammond, Christian 1 9 9.0 1 1.0 8 8.0
#03 Chukwudebelu, Francis 1 5 5.0 2 2.0 3 3.0
#44 Ensminger, Jake 1 5 5.0 2 2.0 3 3.0
#22 Graves, Allen 1 4 4.0 2 2.0 2 2.0
#00 Knapper, Brenton 1 3 3.0 0 0.0 3 3.0
#08 Mahi, Elijah 1 3 3.0 2 2.0 1 1.0
#02 Gavalyugov, Aleksanda 1 2 2.0 1 1.0 1 1.0
#51 Reyna, Juan 1 2 2.0 0 0.0 2 2.0
#TM Team 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Chukwudebelu, Francis 1 4 4.0
#44 Ensminger, Jake 1 4 4.0
#02 Gavalyugov, Aleksanda 1 3 3.0
#08 Mahi, Elijah 1 3 3.0
#15 Darlan, Thierry 1 2 2.0
#22 Graves, Allen 1 2 2.0
#01 Hammond, Christian 1 2 2.0
#00 Knapper, Brenton 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Chukwudebelu, Francis 1 2 2.0
#08 Mahi, Elijah 1 2 2.0
#15 Darlan, Thierry 1 1 1.0
#44 Ensminger, Jake 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hammond, Christian 1 5 5.0
#44 Ensminger, Jake 1 4 4.0
#00 Knapper, Brenton 1 3 3.0
#22 Graves, Allen 1 1 1.0
#08 Mahi, Elijah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Hammond, Christian 1 3 3.0
#15 Darlan, Thierry 1 2 2.0
#00 Knapper, Brenton 1 2 2.0
#08 Mahi, Elijah 1 1 1.0
#51 Reyna, Juan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Graves, Allen 1 5 5.0
#01 Hammond, Christian 1 3 3.0
#15 Darlan, Thierry 1 2 2.0
#00 Knapper, Brenton 1 2 2.0
#44 Ensminger, Jake 1 1 1.0
#02 Gavalyugov, Aleksanda 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Hammond, Christian 1 30 30.0
#08 Mahi, Elijah 1 29 29.0
#15 Darlan, Thierry 1 28 28.0
#44 Ensminger, Jake 1 25 25.0
#03 Chukwudebelu, Francis 1 24 24.0
#00 Knapper, Brenton 1 24 24.0
#02 Gavalyugov, Aleksanda 1 23 23.0
#22 Graves, Allen 1 14 14.0
#51 Reyna, Juan 1 2 2.0
#12 Oboye, Bukky 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Mahi, Elijah 1 3 1 3.00
#15 Darlan, Thierry 1 2 2 1.00
#00 Knapper, Brenton 1 2 2 1.00