Skip To Main Content

Santa Clara University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 89 70
Points Per Game 89.0 70.0
Scoring Margin 19.0 --
Shooting
FG: Made-Attempted 28-62 23-63
FG: Percentage .452 .365
FG: Per Game 28.0 23.0
3PT: Made-Attempted 14-33 7-25
3PT: Percentage .424 .280
3PT: Per Game 14.0 7.0
FT: Made-Attempted 19-22 17-28
FT: Percentage .864 .607
FT: Per Game 19.0 17.0
Rebounding
Total 38 41
Per Game 38.0 41.0
Margin -3.0 --
Assists
Total 21 10
Per Game 21.0 10.0
Turnovers
Total 13 14
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 15.0 6.0
Steals
Total 9 6
Per Game 9.0 6.0
Blocks
Total 6 2
Per Game 6.0 2.0
Attendance
Total 1093 0
Per Game 1-1,093 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Longcor III, Brad 1 1 24 24.0 5 9 .556 3 5 .600 5 5 1.000 18 18.0 1 3 4 4.0 3 3 1 1 0
02 Gavalyugov, Sash 1 1 26 26.0 6 12 .500 4 9 .444 1 1 1.000 17 17.0 0 1 1 1.0 3 2 3 1 0
00 Castillo, David 1 0 21 21.0 3 8 .375 3 8 .375 5 6 .833 14 14.0 1 0 1 1.0 1 3 1 0 0
09 Zugic, Fedor 1 1 20 20.0 3 6 .500 2 3 .667 3 4 .750 11 11.0 1 3 4 4.0 2 1 0 2 0
08 Mahi, Elijah 1 0 23 23.0 5 11 .455 1 3 .333 0 0 .000 11 11.0 1 4 5 5.0 0 4 2 3 0
14 Tadjo, Chris 1 1 19 19.0 4 8 .500 0 0 .000 2 2 1.000 10 10.0 2 5 7 7.0 4 2 1 0 3
44 Ensminger, Jake 1 1 28 28.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 2 3 5 5.0 3 4 1 0 1
15 Darlan, Thierry 1 0 13 13.0 0 1 .000 0 1 .000 3 4 .750 3 3.0 1 1 2 2.0 1 0 0 1 0
13 Kuykendall, Brayde 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 Badibanga, Noah 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
03 Chukwudebelu, Francis 1 0 15 15.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 4 1 2 0 1
20 Ensor, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
35 Gueye, Sidi 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 1
07 Jolin, Eli 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0 0 0  
Total 1 200 200.0 28 62 .452 14 33 .424 19 22 .864 89 89.00 11 27 38 38.0 23 21 13 9 6
Opponents 1 200 200.0 23 63 .365 7 25 .280 17 28 .607 70 70.00 18 23 41 41.0 21 10 14 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Longcor III, Brad 1 1 24 5 9 .556 3 5 .600 5 5 1.000 18 18.0
02 Gavalyugov, Sash 1 1 26 6 12 .500 4 9 .444 1 1 1.000 17 17.0
00 Castillo, David 1 0 21 3 8 .375 3 8 .375 5 6 .833 14 14.0
09 Zugic, Fedor 1 1 20 3 6 .500 2 3 .667 3 4 .750 11 11.0
08 Mahi, Elijah 1 0 23 5 11 .455 1 3 .333 0 0 .000 11 11.0
14 Tadjo, Chris 1 1 19 4 8 .500 0 0 .000 2 2 1.000 10 10.0
44 Ensminger, Jake 1 1 28 1 3 .333 1 3 .333 0 0 .000 3 3.0
15 Darlan, Thierry 1 0 13 0 1 .000 0 1 .000 3 4 .750 3 3.0
13 Kuykendall, Brayde 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
10 Badibanga, Noah 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Chukwudebelu, Francis 1 0 15 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Ensor, Alex 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Gueye, Sidi 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Jolin, Eli 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 62 .452 14 33 .424 19 22 .864 89 89.00
Opponents 1 200 23 63 .365 7 25 .280 17 28 .607 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Longcor III, Brad 1 24.0 .556 .600 1.000 1.0 3.0 4.0 3.0 1.0 0.0 18.0
02 Gavalyugov, Sash 1 26.0 .500 .444 1.000 0.0 1.0 1.0 2.0 1.0 0.0 17.0
00 Castillo, David 1 21.0 .375 .375 .833 1.0 0.0 1.0 3.0 0.0 0.0 14.0
09 Zugic, Fedor 1 20.0 .500 .667 .750 1.0 3.0 4.0 1.0 2.0 0.0 11.0
08 Mahi, Elijah 1 23.0 .455 .333 .000 1.0 4.0 5.0 4.0 3.0 0.0 11.0
14 Tadjo, Chris 1 19.0 .500 .000 1.000 2.0 5.0 7.0 2.0 0.0 3.0 10.0
44 Ensminger, Jake 1 28.0 .333 .333 .000 2.0 3.0 5.0 4.0 0.0 1.0 3.0
15 Darlan, Thierry 1 13.0 .000 .000 .750 1.0 1.0 2.0 0.0 1.0 0.0 3.0
13 Kuykendall, Brayde 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Badibanga, Noah 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
03 Chukwudebelu, Francis 1 15.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 0.0
20 Ensor, Alex 1 1.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
35 Gueye, Sidi 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
07 Jolin, Eli 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .452 .424 .864 11.0 27.0 38.0 21.0 9.0 6.0 89.00
Opponents 1 200.0 .365 .280 .607 18.0 23.0 41.0 10.0 6.0 2.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/02/26 89-70 W 28-62 .452 14-33 .424 19-22 .864 11 27 38 38.0 23 21 13 6 9 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/02/26 70-89 L 23-63 .365 7-25 .280 17-28 .607 18 23 41 41.0 21 10 14 2 6 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/02/26 89-70 19 28-62/23-63 .452/.365 14-33/7-25 .424/.280 19-22/17-28 .864-.607 38/41 -3 21/10 13/14 6/2 9/6 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Towson (11/02/26)
FIELD GOALS MADE 28 Towson (11/02/26)
FIELD GOAL ATTEMPTS 62 Towson (11/02/26)
3 PT FIELD GOALS MADE 14 Towson (11/02/26)
3 PT FG ATTEMPTS 33 Towson (11/02/26)
FREE THROWS MADE 19 Towson (11/02/26)
FREE THROW ATTEMPTS 22 Towson (11/02/26)
REBOUNDS 38 Towson (11/02/26)
ASSISTS 21 Towson (11/02/26)
STEALS 9 Towson (11/02/26)
BLOCKED SHOTS 6 Towson (11/02/26)
TURNOVERS 13 Towson (11/02/26)
FOULS 23 Towson (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Longcor III,Brad Towson (11/02/26)
FIELD GOALS MADE 6 Gavalyugov,Sash Towson (11/02/26)
FIELD GOAL ATTEMPTS 12 Gavalyugov,Sash Towson (11/02/26)
3 PT FIELD GOALS MADE 4 Gavalyugov,Sash Towson (11/02/26)
3 PT FG ATTEMPTS 9 Gavalyugov,Sash Towson (11/02/26)
FREE THROWS MADE 5 Castillo,David Towson (11/02/26)
FREE THROW ATTEMPTS 6 Castillo,David Towson (11/02/26)
REBOUNDS 7 Tadjo,Chris Towson (11/02/26)
ASSISTS 4 Mahi,Elijah Towson (11/02/26)
STEALS 3 Mahi,Elijah Towson (11/02/26)
BLOCKED SHOTS 3 Tadjo,Chris Towson (11/02/26)
TURNOVERS 3 Gavalyugov,Sash Towson (11/02/26)
FOULS 4 Chukwudebelu,Francis Towson (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Longcor III, Brad 1 18 18.0
#02 Gavalyugov, Sash 1 17 17.0
#00 Castillo, David 1 14 14.0
#08 Mahi, Elijah 1 11 11.0
#09 Zugic, Fedor 1 11 11.0
#14 Tadjo, Chris 1 10 10.0
#15 Darlan, Thierry 1 3 3.0
#44 Ensminger, Jake 1 3 3.0
#13 Kuykendall, Brayde 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Gavalyugov, Sash 1 6 12 .500 6.0 12.0
#04 Longcor III, Brad 1 5 9 .556 5.0 9.0
#08 Mahi, Elijah 1 5 11 .455 5.0 11.0
#14 Tadjo, Chris 1 4 8 .500 4.0 8.0
#00 Castillo, David 1 3 8 .375 3.0 8.0
#09 Zugic, Fedor 1 3 6 .500 3.0 6.0
#44 Ensminger, Jake 1 1 3 .333 1.0 3.0
#13 Kuykendall, Brayde 1 1 1 1.000 1.0 1.0
#10 Badibanga, Noah 1 0 1 .000 0.0 1.0
#03 Chukwudebelu, Francis 1 0 2 .000 0.0 2.0
#15 Darlan, Thierry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Gavalyugov, Sash 1 4 9 .444 4.0 9.0
#00 Castillo, David 1 3 8 .375 3.0 8.0
#04 Longcor III, Brad 1 3 5 .600 3.0 5.0
#09 Zugic, Fedor 1 2 3 .667 2.0 3.0
#44 Ensminger, Jake 1 1 3 .333 1.0 3.0
#08 Mahi, Elijah 1 1 3 .333 1.0 3.0
#03 Chukwudebelu, Francis 1 0 1 .000 0.0 1.0
#15 Darlan, Thierry 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Castillo, David 1 5 6 .833 5.0 6.0
#04 Longcor III, Brad 1 5 5 1.000 5.0 5.0
#15 Darlan, Thierry 1 3 4 .750 3.0 4.0
#09 Zugic, Fedor 1 3 4 .750 3.0 4.0
#14 Tadjo, Chris 1 2 2 1.000 2.0 2.0
#02 Gavalyugov, Sash 1 1 1 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Tadjo, Chris 1 7 7.0 2 2.0 5 5.0
#44 Ensminger, Jake 1 5 5.0 2 2.0 3 3.0
#08 Mahi, Elijah 1 5 5.0 1 1.0 4 4.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#04 Longcor III, Brad 1 4 4.0 1 1.0 3 3.0
#09 Zugic, Fedor 1 4 4.0 1 1.0 3 3.0
#15 Darlan, Thierry 1 2 2.0 1 1.0 1 1.0
#20 Ensor, Alex 1 2 2.0 0 0.0 2 2.0
#00 Castillo, David 1 1 1.0 1 1.0 0 0.0
#03 Chukwudebelu, Francis 1 1 1.0 1 1.0 0 0.0
#02 Gavalyugov, Sash 1 1 1.0 0 0.0 1 1.0
#35 Gueye, Sidi 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Ensminger, Jake 1 4 4.0
#08 Mahi, Elijah 1 4 4.0
#00 Castillo, David 1 3 3.0
#04 Longcor III, Brad 1 3 3.0
#02 Gavalyugov, Sash 1 2 2.0
#14 Tadjo, Chris 1 2 2.0
#10 Badibanga, Noah 1 1 1.0
#03 Chukwudebelu, Francis 1 1 1.0
#09 Zugic, Fedor 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Tadjo, Chris 1 3 3.0
#03 Chukwudebelu, Francis 1 1 1.0
#44 Ensminger, Jake 1 1 1.0
#35 Gueye, Sidi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#08 Mahi, Elijah 1 3 3.0
#09 Zugic, Fedor 1 2 2.0
#10 Badibanga, Noah 1 1 1.0
#15 Darlan, Thierry 1 1 1.0
#02 Gavalyugov, Sash 1 1 1.0
#04 Longcor III, Brad 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gavalyugov, Sash 1 3 3.0
#03 Chukwudebelu, Francis 1 2 2.0
#08 Mahi, Elijah 1 2 2.0
#00 Castillo, David 1 1 1.0
#44 Ensminger, Jake 1 1 1.0
#35 Gueye, Sidi 1 1 1.0
#07 Jolin, Eli 1 1 1.0
#04 Longcor III, Brad 1 1 1.0
#14 Tadjo, Chris 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Chukwudebelu, Francis 1 4 4.0
#14 Tadjo, Chris 1 4 4.0
#44 Ensminger, Jake 1 3 3.0
#02 Gavalyugov, Sash 1 3 3.0
#04 Longcor III, Brad 1 3 3.0
#09 Zugic, Fedor 1 2 2.0
#00 Castillo, David 1 1 1.0
#15 Darlan, Thierry 1 1 1.0
#35 Gueye, Sidi 1 1 1.0
#13 Kuykendall, Brayde 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Ensminger, Jake 1 28 28.0
#02 Gavalyugov, Sash 1 26 26.0
#04 Longcor III, Brad 1 24 24.0
#08 Mahi, Elijah 1 23 23.0
#00 Castillo, David 1 21 21.0
#09 Zugic, Fedor 1 20 20.0
#14 Tadjo, Chris 1 19 19.0
#03 Chukwudebelu, Francis 1 15 15.0
#15 Darlan, Thierry 1 13 13.0
#35 Gueye, Sidi 1 6 6.0
#10 Badibanga, Noah 1 2 2.0
#20 Ensor, Alex 1 1 1.0
#07 Jolin, Eli 1 1 1.0
#13 Kuykendall, Brayde 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Ensminger, Jake 1 4 1 4.00
#00 Castillo, David 1 3 1 3.00
#04 Longcor III, Brad 1 3 1 3.00
#08 Mahi, Elijah 1 4 2 2.00
#14 Tadjo, Chris 1 2 1 2.00