Skip To Main Content

Santa Clara University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 343 290
Points Per Game 85.8 72.5
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 118-267 97-244
FG: Percentage .442 .398
FG: Per Game 29.5 24.3
3PT: Made-Attempted 43-122 26-99
3PT: Percentage .352 .263
3PT: Per Game 10.8 6.5
FT: Made-Attempted 64-79 70-107
FT: Percentage .810 .654
FT: Per Game 16.0 17.5
Rebounding
Total 164 155
Per Game 41.0 38.8
Margin 2.3 --
Assists
Total 79 48
Per Game 19.8 12.0
Turnovers
Total 55 62
Per Game 13.8 15.5
Margin 1.8 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 19.8 14.3
Steals
Total 39 29
Per Game 9.8 7.3
Blocks
Total 16 10
Per Game 4.0 2.5
Attendance
Total 3824 3689
Per Game 3-1,275 1-3,689

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Castillo, David 4 0 92 23.0 15 32 .469 12 24 .500 11 12 .917 53 13.3 5 5 10 2.5 9 7 6 7 0
02 Gavalyugov, Sash 4 4 111 27.8 16 50 .320 8 29 .276 7 8 .875 47 11.8 3 11 14 3.5 7 17 12 5 0
04 Longcor III, Brad 4 4 96 24.0 13 37 .351 7 16 .438 13 17 .765 46 11.5 2 11 13 3.3 11 10 9 6 2
14 Tadjo, Chris 4 4 77 19.3 17 30 .567 0 0 .000 11 13 .846 45 11.3 9 19 28 7.0 15 5 3 3 6
09 Zugic, Fedor 4 4 80 20.0 12 26 .462 6 12 .500 7 10 .700 37 9.3 5 8 13 3.3 7 5 1 4 0
08 Mahi, Elijah 3 0 64 21.3 12 27 .444 3 12 .250 1 1 1.000 28 9.3 3 12 15 5.0 4 7 7 4 0
44 Ensminger, Jake 4 4 115 28.8 10 22 .455 4 12 .333 2 2 1.000 26 6.5 6 17 23 5.8 11 13 3 4 3
15 Darlan, Thierry 4 0 67 16.8 5 15 .333 3 13 .231 8 10 .800 21 5.3 6 13 19 4.8 4 10 3 4 1
03 Chukwudebelu, Francis 4 0 42 10.5 6 12 .500 0 3 .000 3 4 .750 15 3.8 4 2 6 1.5 8 2 3 0 2
35 Gueye, Sidi 4 0 35 8.8 7 9 .778 0 0 .000 1 2 .500 15 3.8 3 2 5 1.3 9 0 6 1 2
10 Badibanga, Noah 3 0 12 4.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 2 1 3 1.0 3 2 0 1 0
20 Ensor, Alex 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 0 0 0 0
07 Jolin, Eli 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
13 Kuykendall, Brayde 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 3.3 0 0 1 0 0  
Total 4 800 200.0 118 267 .442 43 122 .352 64 79 .810 343 85.75 50 114 164 41.0 90 79 55 39 16
Opponents 4 800 200.0 97 244 .398 26 99 .263 70 107 .654 290 72.50 49 106 155 38.8 70 48 62 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Castillo, David 4 0 92 15 32 .469 12 24 .500 11 12 .917 53 13.3
02 Gavalyugov, Sash 4 4 111 16 50 .320 8 29 .276 7 8 .875 47 11.8
04 Longcor III, Brad 4 4 96 13 37 .351 7 16 .438 13 17 .765 46 11.5
14 Tadjo, Chris 4 4 77 17 30 .567 0 0 .000 11 13 .846 45 11.3
09 Zugic, Fedor 4 4 80 12 26 .462 6 12 .500 7 10 .700 37 9.3
08 Mahi, Elijah 3 0 64 12 27 .444 3 12 .250 1 1 1.000 28 9.3
44 Ensminger, Jake 4 4 115 10 22 .455 4 12 .333 2 2 1.000 26 6.5
15 Darlan, Thierry 4 0 67 5 15 .333 3 13 .231 8 10 .800 21 5.3
03 Chukwudebelu, Francis 4 0 42 6 12 .500 0 3 .000 3 4 .750 15 3.8
35 Gueye, Sidi 4 0 35 7 9 .778 0 0 .000 1 2 .500 15 3.8
10 Badibanga, Noah 3 0 12 2 4 .500 0 1 .000 0 0 .000 4 1.3
20 Ensor, Alex 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
07 Jolin, Eli 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
13 Kuykendall, Brayde 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 4 800 118 267 .442 43 122 .352 64 79 .810 343 85.75
Opponents 4 800 97 244 .398 26 99 .263 70 107 .654 290 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Castillo, David 4 23.0 .469 .500 .917 1.3 1.3 2.5 1.8 1.8 0.0 13.3
02 Gavalyugov, Sash 4 27.8 .320 .276 .875 0.8 2.8 3.5 4.3 1.3 0.0 11.8
04 Longcor III, Brad 4 24.0 .351 .438 .765 0.5 2.8 3.3 2.5 1.5 0.5 11.5
14 Tadjo, Chris 4 19.3 .567 .000 .846 2.3 4.8 7.0 1.3 0.8 1.5 11.3
09 Zugic, Fedor 4 20.0 .462 .500 .700 1.3 2.0 3.3 1.3 1.0 0.0 9.3
08 Mahi, Elijah 3 21.3 .444 .250 1.000 1.0 4.0 5.0 2.3 1.3 0.0 9.3
44 Ensminger, Jake 4 28.8 .455 .333 1.000 1.5 4.3 5.8 3.3 1.0 0.8 6.5
15 Darlan, Thierry 4 16.8 .333 .231 .800 1.5 3.3 4.8 2.5 1.0 0.3 5.3
03 Chukwudebelu, Francis 4 10.5 .500 .000 .750 1.0 0.5 1.5 0.5 0.0 0.5 3.8
35 Gueye, Sidi 4 8.8 .778 .000 .500 0.8 0.5 1.3 0.0 0.3 0.5 3.8
10 Badibanga, Noah 3 4.0 .500 .000 .000 0.7 0.3 1.0 0.7 0.3 0.0 1.3
20 Ensor, Alex 2 1.5 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
07 Jolin, Eli 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Kuykendall, Brayde 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
Total 4 200.0 .442 .352 .810 12.5 28.5 41.0 19.8 9.8 4.0 85.75
Opponents 4 200.0 .398 .263 .654 12.3 26.5 38.8 12.0 7.3 2.5 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Towson 11/02/26 89-70 W 28-62 .452 14-33 .424 19-22 .864 11 27 38 38.0 23 21 13 6 9 89 89.0
vs Milwaukee 11/04/26 95-72 W 34-70 .486 11-29 .379 16-20 .800 12 28 40 39.0 24 29 11 5 12 95 92.0
vs Sacramento St. 11/07/26 83-77 W 29-72 .403 10-31 .323 15-20 .750 11 34 45 41.0 27 17 14 2 9 83 89.0
at North Texas 11/11/26 76-71 W 27-63 .429 8-29 .276 14-17 .824 16 25 41 41.0 16 12 17 3 9 76 85.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Towson 11/02/26 70-89 L 23-63 .365 7-25 .280 17-28 .607 18 23 41 41.0 21 10 14 2 6 70 70.0
Milwaukee 11/04/26 72-95 L 24-64 .375 7-26 .269 17-23 .739 14 25 39 40.0 11 11 18 5 1 72 71.0
Sacramento St. 11/07/26 77-83 L 24-61 .393 9-30 .300 20-31 .645 7 35 42 40.7 20 15 15 2 8 77 73.0
North Texas 11/11/26 71-76 L 26-56 .464 3-18 .167 16-25 .640 10 23 33 38.8 18 12 15 1 14 71 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Towson 11/02/26 89-70 19 28-62/23-63 .452/.365 14-33/7-25 .424/.280 19-22/17-28 .864-.607 38/41 -3 21/10 13/14 6/2 9/6 23/21
Milwaukee 11/04/26 95-72 23 34-70/24-64 .486/.375 11-29/7-26 .379/.269 16-20/17-23 .800-.739 40/39 1 29/11 11/18 5/5 12/1 24/11
Sacramento St. 11/07/26 83-77 6 29-72/24-61 .403/.393 10-31/9-30 .323/.300 15-20/20-31 .750-.645 45/42 3 17/15 14/15 2/2 9/8 27/20
North Texas 11/11/26 76-71 5 27-63/26-56 .429/.464 8-29/3-18 .276/.167 14-17/16-25 .824-.640 41/33 8 12/12 17/15 3/1 9/14 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Milwaukee (11/04/26)
FIELD GOALS MADE 34 Milwaukee (11/04/26)
FIELD GOAL ATTEMPTS 72 Sacramento St. (11/07/26)
3 PT FIELD GOALS MADE 14 Towson (11/02/26)
3 PT FG ATTEMPTS 33 Towson (11/02/26)
FREE THROWS MADE 19 Towson (11/02/26)
FREE THROW ATTEMPTS 22 Towson (11/02/26)
REBOUNDS 45 Sacramento St. (11/07/26)
ASSISTS 29 Milwaukee (11/04/26)
STEALS 12 Milwaukee (11/04/26)
BLOCKED SHOTS 6 Towson (11/02/26)
TURNOVERS 17 North Texas (11/11/26)
FOULS 27 Sacramento St. (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Longcor III,Brad Towson (11/02/26)
FIELD GOALS MADE 6 Gavalyugov,Sash; Ensminger,Jake Towson (11/02/26); Milwaukee (11/04/26)
FIELD GOAL ATTEMPTS 14 Gavalyugov,Sash Sacramento St. (11/07/26); North Texas (11/11/26)
3 PT FIELD GOALS MADE 4 Gavalyugov,Sash Towson (11/02/26)
3 PT FG ATTEMPTS 9 Gavalyugov,Sash Towson (11/02/26)
FREE THROWS MADE 5 Castillo,David Towson (11/02/26)
FREE THROW ATTEMPTS 6 Castillo,David Towson (11/02/26)
REBOUNDS 10 Tadjo,Chris Milwaukee (11/04/26)
ASSISTS 8 Gavalyugov,Sash Milwaukee (11/04/26)
STEALS 3 Mahi,Elijah; Castillo,David; Gavalyugov,Sash Towson (11/02/26); Milwaukee (11/04/26); North Texas (11/11/26)
BLOCKED SHOTS 3 Tadjo,Chris Towson (11/02/26)
TURNOVERS 8 Gavalyugov,Sash North Texas (11/11/26)
FOULS 5 Tadjo,Chris Sacramento St. (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Castillo, David 4 53 13.3
#02 Gavalyugov, Sash 4 47 11.8
#04 Longcor III, Brad 4 46 11.5
#14 Tadjo, Chris 4 45 11.3
#09 Zugic, Fedor 4 37 9.3
#08 Mahi, Elijah 3 28 9.3
#44 Ensminger, Jake 4 26 6.5
#15 Darlan, Thierry 4 21 5.3
#03 Chukwudebelu, Francis 4 15 3.8
#35 Gueye, Sidi 4 15 3.8
#10 Badibanga, Noah 3 4 1.3
#20 Ensor, Alex 2 2 1.0
#07 Jolin, Eli 2 2 1.0
#13 Kuykendall, Brayde 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Tadjo, Chris 4 17 30 .567 4.3 7.5
#02 Gavalyugov, Sash 4 16 50 .320 4.0 12.5
#00 Castillo, David 4 15 32 .469 3.8 8.0
#04 Longcor III, Brad 4 13 37 .351 3.3 9.3
#08 Mahi, Elijah 3 12 27 .444 4.0 9.0
#09 Zugic, Fedor 4 12 26 .462 3.0 6.5
#44 Ensminger, Jake 4 10 22 .455 2.5 5.5
#35 Gueye, Sidi 4 7 9 .778 1.8 2.3
#03 Chukwudebelu, Francis 4 6 12 .500 1.5 3.0
#15 Darlan, Thierry 4 5 15 .333 1.3 3.8
#10 Badibanga, Noah 3 2 4 .500 0.7 1.3
#20 Ensor, Alex 2 1 1 1.000 0.5 0.5
#07 Jolin, Eli 2 1 1 1.000 0.5 0.5
#13 Kuykendall, Brayde 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Castillo, David 4 12 24 .500 3.0 6.0
#02 Gavalyugov, Sash 4 8 29 .276 2.0 7.3
#04 Longcor III, Brad 4 7 16 .438 1.8 4.0
#09 Zugic, Fedor 4 6 12 .500 1.5 3.0
#44 Ensminger, Jake 4 4 12 .333 1.0 3.0
#15 Darlan, Thierry 4 3 13 .231 0.8 3.3
#08 Mahi, Elijah 3 3 12 .250 1.0 4.0
#10 Badibanga, Noah 3 0 1 .000 0.0 0.3
#03 Chukwudebelu, Francis 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Longcor III, Brad 4 13 17 .765 3.3 4.3
#00 Castillo, David 4 11 12 .917 2.8 3.0
#14 Tadjo, Chris 4 11 13 .846 2.8 3.3
#15 Darlan, Thierry 4 8 10 .800 2.0 2.5
#02 Gavalyugov, Sash 4 7 8 .875 1.8 2.0
#09 Zugic, Fedor 4 7 10 .700 1.8 2.5
#03 Chukwudebelu, Francis 4 3 4 .750 0.8 1.0
#44 Ensminger, Jake 4 2 2 1.000 0.5 0.5
#35 Gueye, Sidi 4 1 2 .500 0.3 0.5
#08 Mahi, Elijah 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Tadjo, Chris 4 28 7.0 9 2.3 19 4.8
#44 Ensminger, Jake 4 23 5.8 6 1.5 17 4.3
#15 Darlan, Thierry 4 19 4.8 6 1.5 13 3.3
#08 Mahi, Elijah 3 15 5.0 3 1.0 12 4.0
#02 Gavalyugov, Sash 4 14 3.5 3 0.8 11 2.8
#04 Longcor III, Brad 4 13 3.3 2 0.5 11 2.8
#TM Team 4 13 3.3 2 0.5 11 2.8
#09 Zugic, Fedor 4 13 3.3 5 1.3 8 2.0
#00 Castillo, David 4 10 2.5 5 1.3 5 1.3
#03 Chukwudebelu, Francis 4 6 1.5 4 1.0 2 0.5
#35 Gueye, Sidi 4 5 1.3 3 0.8 2 0.5
#10 Badibanga, Noah 3 3 1.0 2 0.7 1 0.3
#20 Ensor, Alex 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gavalyugov, Sash 4 17 4.3
#44 Ensminger, Jake 4 13 3.3
#15 Darlan, Thierry 4 10 2.5
#04 Longcor III, Brad 4 10 2.5
#00 Castillo, David 4 7 1.8
#08 Mahi, Elijah 3 7 2.3
#14 Tadjo, Chris 4 5 1.3
#09 Zugic, Fedor 4 5 1.3
#10 Badibanga, Noah 3 2 0.7
#03 Chukwudebelu, Francis 4 2 0.5
#13 Kuykendall, Brayde 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Tadjo, Chris 4 6 1.5
#44 Ensminger, Jake 4 3 0.8
#03 Chukwudebelu, Francis 4 2 0.5
#35 Gueye, Sidi 4 2 0.5
#04 Longcor III, Brad 4 2 0.5
#15 Darlan, Thierry 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Castillo, David 4 7 1.8
#04 Longcor III, Brad 4 6 1.5
#02 Gavalyugov, Sash 4 5 1.3
#15 Darlan, Thierry 4 4 1.0
#44 Ensminger, Jake 4 4 1.0
#08 Mahi, Elijah 3 4 1.3
#09 Zugic, Fedor 4 4 1.0
#14 Tadjo, Chris 4 3 0.8
#10 Badibanga, Noah 3 1 0.3
#35 Gueye, Sidi 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gavalyugov, Sash 4 12 3.0
#04 Longcor III, Brad 4 9 2.3
#08 Mahi, Elijah 3 7 2.3
#00 Castillo, David 4 6 1.5
#35 Gueye, Sidi 4 6 1.5
#03 Chukwudebelu, Francis 4 3 0.8
#15 Darlan, Thierry 4 3 0.8
#44 Ensminger, Jake 4 3 0.8
#14 Tadjo, Chris 4 3 0.8
#07 Jolin, Eli 2 1 0.5
#TM Team 4 1 0.3
#09 Zugic, Fedor 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Tadjo, Chris 4 15 3.8
#44 Ensminger, Jake 4 11 2.8
#04 Longcor III, Brad 4 11 2.8
#00 Castillo, David 4 9 2.3
#35 Gueye, Sidi 4 9 2.3
#03 Chukwudebelu, Francis 4 8 2.0
#02 Gavalyugov, Sash 4 7 1.8
#09 Zugic, Fedor 4 7 1.8
#15 Darlan, Thierry 4 4 1.0
#08 Mahi, Elijah 3 4 1.3
#10 Badibanga, Noah 3 3 1.0
#20 Ensor, Alex 2 1 0.5
#13 Kuykendall, Brayde 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#44 Ensminger, Jake 4 115 28.8
#02 Gavalyugov, Sash 4 111 27.8
#04 Longcor III, Brad 4 96 24.0
#00 Castillo, David 4 92 23.0
#09 Zugic, Fedor 4 80 20.0
#14 Tadjo, Chris 4 77 19.3
#15 Darlan, Thierry 4 67 16.8
#08 Mahi, Elijah 3 64 21.3
#03 Chukwudebelu, Francis 4 42 10.5
#35 Gueye, Sidi 4 35 8.8
#10 Badibanga, Noah 3 12 4.0
#20 Ensor, Alex 2 3 1.5
#07 Jolin, Eli 2 3 1.5
#13 Kuykendall, Brayde 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#09 Zugic, Fedor 4 5 1 5.00
#44 Ensminger, Jake 4 13 3 4.33
#15 Darlan, Thierry 4 10 3 3.33
#00 Castillo, David 4 7 6 1.17
#02 Gavalyugov, Sash 4 17 12 1.42
#04 Longcor III, Brad 4 10 9 1.11
#08 Mahi, Elijah 3 7 7 1.00
#14 Tadjo, Chris 4 5 3 1.67