Skip To Main Content

Santa Clara University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-12, 10-5)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2550 2373
Points Per Game 77.3 71.9
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 950-1961 898-2097
FG: Percentage .484 .428
FG: Per Game 28.8 27.2
3PT: Made-Attempted 238-629 238-684
3PT: Percentage .378 .348
3PT: Per Game 7.2 7.2
FT: Made-Attempted 412-541 339-445
FT: Percentage .762 .762
FT: Per Game 12.5 10.3
Rebounding
Total 1172 1153
Per Game 35.5 34.9
Margin 0.6 --
Assists
Total 499 446
Per Game 15.1 13.5
Turnovers
Total 381 389
Per Game 11.5 11.8
Margin 0.2 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.5 12.5
Steals
Total 197 181
Per Game 6.0 5.5
Blocks
Total 124 104
Per Game 3.8 3.2
Attendance
Total 21056 29594
Per Game 18-1,170 11-2,690

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Jalen 33 33 1150 34.8 219 427 .513 42 106 .396 114 141 .809 594 18.0 19 127 146 4.4 85 137 69 39 18
13 Vrankic, Josip 25 25 753 30.1 153 273 .560 12 36 .333 73 92 .793 391 15.6 39 104 143 5.7 55 77 60 29 11
14 Justice, Keshawn 33 33 1126 34.1 143 337 .424 77 182 .423 65 73 .890 428 13.0 15 207 222 6.7 47 74 28 22 14
02 Pipes, PJ 31 31 957 30.9 130 313 .415 50 143 .350 61 74 .824 371 12.0 2 82 84 2.7 58 89 64 29 2
23 Braun, Parker 33 32 966 29.3 101 180 .561 13 38 .342 14 29 .483 229 6.9 47 128 175 5.3 61 54 50 19 42
01 Stewart Jr., Carlos 33 2 448 13.6 65 139 .468 10 28 .357 38 47 .809 178 5.4 12 37 49 1.5 44 28 30 32 0
04 Williams, Giordan 33 1 478 14.5 62 141 .440 27 73 .370 17 25 .680 168 5.1 3 48 51 1.5 39 16 28 18 3
12 Bediako, Jaden 25 7 428 17.1 43 76 .566 0 0 .000 16 30 .533 102 4.1 45 77 122 4.9 53 16 18 5 28
10 Tomley, Miguel 11 1 77 7.0 6 16 .375 4 12 .333 4 7 .571 20 1.8 2 7 9 0.8 2 2 2 1 0
15 Holt, Jacob 21 0 119 5.7 14 29 .483 1 2 .500 7 14 .500 36 1.7 14 24 38 1.8 22 0 2 1 2
21 Tongue, Camaron 19 0 118 6.2 13 29 .448 2 9 .222 3 9 .333 31 1.6 14 19 33 1.7 29 5 21 2 4
20 Barry, Eli 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 0
22 Dorward, Max 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 59 99 3.0 0 0 9 0 0  
Total 33 6625 200.8 950 1961 .484 238 629 .378 412 541 .762 2550 77.27 252 920 1172 35.5 495 499 381 197 124
Opponents 33 6625 200.8 898 2097 .428 238 684 .348 339 445 .762 2373 71.91 327 826 1153 34.9 541 446 389 181 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Williams, Jalen 15 15 523 34.9 101 195 .518 18 44 .409 34 47 .723 254 16.9 11 60 71 4.7 38 68 4.5 26 15 10
13 Vrankic, Josip 15 15 446 29.7 87 158 .551 5 21 .238 46 55 .836 225 15.0 18 61 79 5.3 32 42 2.8 36 15 6
02 Pipes, PJ 15 15 429 28.6 77 153 .503 29 70 .414 23 28 .821 206 13.7 1 37 38 2.5 20 29 1.9 29 15 1
14 Justice, Keshawn 15 15 499 33.3 57 144 .396 30 73 .411 24 26 .923 168 11.2 7 82 89 5.9 19 31 2.1 14 10 10
01 Stewart Jr., Carlos 15 0 207 13.8 33 74 .446 7 17 .412 23 25 .920 96 6.4 4 18 22 1.5 21 13 0.9 16 20 0
23 Braun, Parker 15 15 394 26.3 39 73 .534 8 19 .421 3 12 .250 89 5.9 19 54 73 4.9 31 20 1.3 22 10 11
12 Bediako, Jaden 13 0 226 17.4 23 37 .622 0 0 .000 9 19 .474 55 4.2 21 43 64 4.9 24 7 0.5 7 4 16
04 Williams, Giordan 15 0 193 12.9 27 57 .474 11 28 .393 8 12 .667 73 4.9 2 18 20 1.3 14 12 0.8 11 6 0
15 Holt, Jacob 13 0 77 5.9 8 20 .400 0 1 .000 4 7 .571 20 1.5 13 15 28 2.2 15 0 0.0 0 0 2
22 Dorward, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 26 37 2.5 0 0 0.0 5 0 0  
10 Tomley, Miguel 3 0 11 3.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 2 0 0
21 Tongue, Camaron 6 0 19 3.2 2 5 .400 0 2 .000 0 2 .000 4 0.7 4 5 9 1.5 9 2 0.3 4 1 1
Total 15 3025 201.7 454 917 .495 108 276 .391 174 233 .747 1190 79.33 112 419 531 35.4 223 224 14.9 172 96 57
Opponents 15 3025 201.7 433 951 .455 122 325 .375 162 215 .753 1150 76.67 125 381 506 33.7 235 207 13.8 175 84 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Williams, Jalen 33 33 1150 219 427 .513 42 106 .396 114 141 .809 594 18.0
13 Vrankic, Josip 25 25 753 153 273 .560 12 36 .333 73 92 .793 391 15.6
14 Justice, Keshawn 33 33 1126 143 337 .424 77 182 .423 65 73 .890 428 13.0
02 Pipes, PJ 31 31 957 130 313 .415 50 143 .350 61 74 .824 371 12.0
23 Braun, Parker 33 32 966 101 180 .561 13 38 .342 14 29 .483 229 6.9
01 Stewart Jr., Carlos 33 2 448 65 139 .468 10 28 .357 38 47 .809 178 5.4
04 Williams, Giordan 33 1 478 62 141 .440 27 73 .370 17 25 .680 168 5.1
12 Bediako, Jaden 25 7 428 43 76 .566 0 0 .000 16 30 .533 102 4.1
10 Tomley, Miguel 11 1 77 6 16 .375 4 12 .333 4 7 .571 20 1.8
20 Barry, Eli 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
15 Holt, Jacob 21 0 119 14 29 .483 1 2 .500 7 14 .500 36 1.7
21 Tongue, Camaron 19 0 118 13 29 .448 2 9 .222 3 9 .333 31 1.6
22 Dorward, Max 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 950 1961 .484 238 629 .378 412 541 .762 2550 77.27
Opponents 33 6625 898 2097 .428 238 684 .348 339 445 .762 2373 71.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Williams, Jalen 33 34.8 .513 .396 .809 0.6 3.8 4.4 4.2 1.2 0.5 18.0
13 Vrankic, Josip 25 30.1 .560 .333 .793 1.6 4.2 5.7 3.1 1.2 0.4 15.6
14 Justice, Keshawn 33 34.1 .424 .423 .890 0.5 6.3 6.7 2.2 0.7 0.4 13.0
02 Pipes, PJ 31 30.9 .415 .350 .824 0.1 2.6 2.7 2.9 0.9 0.1 12.0
23 Braun, Parker 33 29.3 .561 .342 .483 1.4 3.9 5.3 1.6 0.6 1.3 6.9
01 Stewart Jr., Carlos 33 13.6 .468 .357 .809 0.4 1.1 1.5 0.8 1.0 0.0 5.4
04 Williams, Giordan 33 14.5 .440 .370 .680 0.1 1.5 1.5 0.5 0.5 0.1 5.1
12 Bediako, Jaden 25 17.1 .566 .000 .533 1.8 3.1 4.9 0.6 0.2 1.1 4.1
10 Tomley, Miguel 11 7.0 .375 .333 .571 0.2 0.6 0.8 0.2 0.1 0.0 1.8
20 Barry, Eli 2 1.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Holt, Jacob 21 5.7 .483 .500 .500 0.7 1.1 1.8 0.0 0.0 0.1 1.7
21 Tongue, Camaron 19 6.2 .448 .222 .333 0.7 1.0 1.7 0.3 0.1 0.2 1.6
22 Dorward, Max 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 33 200.8 .484 .378 .762 7.6 27.9 35.5 15.1 6.0 3.8 77.27
Opponents 33 200.8 .428 .348 .762 9.9 25.0 34.9 13.5 5.5 3.2 71.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal St. Fullerton 11/09/21 84-77 W 34-60 .567 5-15 .333 11-13 .846 9 15 24 24.0 20 19 8 0 8 84 84.0
vs Stanford 11/12/21 88-72 W 34-57 .596 12-25 .480 8-15 .533 5 26 31 27.5 12 27 12 5 6 88 86.0
vs Nevada 11/16/21 96-74 W 37-70 .529 10-26 .385 12-15 .800 9 32 41 32.0 12 21 10 6 9 96 89.3
vs Cal Poly 11/19/21 87-57 W 29-62 .468 7-24 .292 22-25 .880 15 24 39 33.8 18 15 12 1 8 87 88.8
at TCU 11/22/21 85-66 W 30-49 .612 11-16 .688 14-18 .778 5 34 39 34.8 16 17 17 1 5 85 88.0
vs Fresno St. 11/24/21 52-59 L 18-50 .360 7-18 .389 9-12 .750 9 24 33 34.5 18 9 15 0 4 52 82.0
vs UC Irvine 11/27/21 64-69 L 21-50 .420 6-14 .429 16-20 .800 3 23 26 33.3 16 14 10 2 9 64 79.4
vs Hawaii 11/30/21 70-58 W 30-61 .492 3-11 .273 7-11 .636 8 30 38 33.9 14 12 11 2 3 70 78.3
vs Louisiana Tech 12/04/21 75-78 L 24-58 .414 8-30 .267 19-25 .760 11 25 36 34.1 15 17 10 4 4 75 77.9
vs Mount St. Mary's 12/07/21 88-77 W 32-55 .582 6-17 .353 18-22 .818 3 36 39 34.6 11 18 10 3 2 88 78.9
at California 12/11/21 60-72 L 24-60 .400 6-21 .286 6-8 .750 1 25 26 33.8 12 12 8 4 6 60 77.2
at Boise St. 12/14/21 60-72 L 24-54 .444 8-19 .421 4-4 1.000 5 25 30 33.5 16 10 19 7 6 60 75.8
vs Florida A&M 12/17/21 80-66 W 28-56 .500 9-30 .300 15-20 .750 7 24 31 33.3 10 18 12 2 8 80 76.1
vs Montana 12/19/21 79-64 W 24-53 .453 6-11 .545 25-31 .806 9 34 43 34.0 14 11 12 8 4 79 76.3
at San Jose St. 12/21/21 79-57 W 32-67 .478 5-13 .385 10-13 .769 12 32 44 34.7 16 16 12 4 9 79 76.5
at Pacific 01/12/22 84-70 W 32-60 .533 12-26 .462 8-9 .889 7 28 35 34.7 14 16 13 3 4 84 76.9
vs Gonzaga 01/15/22 83-115 L 31-78 .397 8-26 .308 13-21 .619 13 26 39 34.9 18 12 13 3 10 83 77.3
at Saint Mary's (CA) 01/20/22 65-73 L 26-58 .448 6-14 .429 7-10 .700 9 26 35 34.9 15 8 13 6 6 65 76.6
vs San Diego 01/24/22 78-74 W (OT) 34-64 .531 3-11 .273 7-12 .583 6 28 34 34.9 11 17 12 7 8 78 76.7
vs BYU 01/27/22 77-76 W 31-67 .463 6-19 .316 9-15 .600 8 23 31 34.7 13 14 11 2 8 77 76.7
at San Francisco 01/29/22 85-88 L 32-63 .508 8-20 .400 13-17 .765 4 27 31 34.5 17 14 6 7 6 85 77.1
vs Pacific 01/31/22 81-59 W 26-52 .500 11-25 .440 18-22 .818 4 37 41 34.8 12 19 13 5 9 81 77.3
vs Loyola Marymount 02/03/22 79-60 W 29-54 .537 6-15 .400 15-17 .882 6 33 39 35.0 14 17 12 2 4 79 77.3
at San Diego 02/05/22 79-66 W 33-67 .493 6-16 .375 7-11 .636 14 29 43 35.3 12 12 12 4 9 79 77.4
vs Saint Mary's (CA) 02/08/22 77-72 W 31-56 .554 6-15 .400 9-13 .692 6 26 32 35.2 15 18 11 1 6 77 77.4
vs San Francisco 02/12/22 58-74 L 21-58 .362 3-14 .214 13-18 .722 11 25 36 35.2 14 13 14 2 8 58 76.7
at Loyola Marymount 02/17/22 84-80 W 30-56 .536 8-22 .364 16-18 .889 4 26 30 35.0 21 14 12 5 7 84 76.9
at Gonzaga 02/19/22 69-81 L 24-58 .414 6-11 .545 15-19 .789 7 28 35 35.0 19 12 9 3 4 69 76.6
at Pepperdine 02/24/22 89-73 W 38-66 .576 5-17 .294 8-12 .667 9 30 39 35.2 12 15 10 4 4 89 77.1
vs Portland 02/26/22 102-89 W 36-60 .600 14-25 .560 16-19 .842 4 27 31 35.0 16 23 11 3 3 102 77.9
vs Portland 03/05/22 91-67 W 31-58 .534 13-27 .481 16-18 .889 6 36 42 35.3 22 16 16 5 4 91 78.3
at Saint Mary's (CA) 03/07/22 72-75 L 26-64 .406 5-13 .385 15-23 .652 13 22 35 35.3 14 10 3 7 3 72 78.1
at Washington St. 03/15/22 50-63 L 18-60 .300 3-23 .130 11-15 .733 10 34 44 35.5 16 13 12 6 3 50 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal St. Fullerton 11/09/21 77-84 L 31-59 .525 2-12 .167 13-19 .684 16 18 34 34.0 17 11 16 2 1 77 77.0
Stanford 11/12/21 72-88 L 28-71 .394 7-25 .280 9-10 .900 17 21 38 36.0 18 13 15 3 7 72 74.5
Nevada 11/16/21 74-96 L 27-69 .391 13-28 .464 7-8 .875 11 25 36 36.0 13 18 15 1 8 74 74.3
Cal Poly 11/19/21 57-87 L 19-52 .365 7-24 .292 12-17 .706 11 19 30 34.5 23 12 20 0 5 57 70.0
TCU 11/22/21 66-85 L 26-64 .406 7-20 .350 7-15 .467 10 14 24 32.4 20 12 9 3 7 66 69.2
Fresno St. 11/24/21 59-52 W 16-49 .327 5-17 .294 22-25 .880 8 24 32 32.3 16 9 8 7 4 59 67.5
UC Irvine 11/27/21 69-64 W 26-61 .426 7-14 .500 10-16 .625 14 29 43 33.9 19 12 13 4 6 69 67.7
Hawaii 11/30/21 58-70 L 21-61 .344 6-24 .250 10-12 .833 9 26 35 34.0 12 13 13 1 7 58 66.5
Louisiana Tech 12/04/21 78-75 W 29-69 .420 7-22 .318 13-13 1.000 15 24 39 34.6 20 18 10 1 7 78 67.8
Mount St. Mary's 12/07/21 77-88 L 34-77 .442 8-23 .348 1-2 .500 8 24 32 34.3 20 25 3 3 5 77 68.7
California 12/11/21 72-60 W 29-62 .468 4-11 .364 10-10 1.000 8 36 44 35.2 15 13 11 4 4 72 69.0
Boise St. 12/14/21 72-60 W 29-67 .433 5-17 .294 9-13 .692 16 25 41 35.7 9 11 13 4 7 72 69.3
Florida A&M 12/17/21 66-80 L 29-62 .468 4-13 .308 4-4 1.000 8 23 31 35.3 16 15 15 1 7 66 69.0
Montana 12/19/21 64-79 L 23-65 .354 9-26 .346 9-9 1.000 7 24 31 35.0 24 18 10 5 5 64 68.6
San Jose St. 12/21/21 57-79 L 23-66 .348 4-25 .160 7-10 .700 13 26 39 35.3 15 10 15 4 4 57 67.9
Pacific 01/12/22 70-84 L 27-57 .474 7-16 .438 9-17 .529 6 21 27 34.8 12 12 10 1 6 70 68.0
Gonzaga 01/15/22 115-83 W 44-75 .587 12-26 .462 15-19 .789 7 39 46 35.4 22 26 16 4 8 115 70.8
Saint Mary's (CA) 01/20/22 73-65 W 26-60 .433 9-25 .360 12-18 .667 10 24 34 35.3 14 12 8 1 5 73 70.9
San Diego 01/24/22 74-78 L (OT) 30-68 .441 5-15 .333 9-12 .750 12 26 38 35.5 15 12 15 7 6 74 71.1
BYU 01/27/22 76-77 L 31-63 .492 8-22 .364 6-8 .750 9 31 40 35.7 16 11 18 2 5 76 71.3
San Francisco 01/29/22 88-85 W 33-68 .485 9-22 .409 13-15 .867 9 29 38 35.8 14 17 12 5 5 88 72.1
Pacific 01/31/22 59-81 L 22-66 .333 9-22 .409 6-7 .857 8 23 31 35.6 16 11 12 2 7 59 71.5
Loyola Marymount 02/03/22 60-79 L 22-58 .379 7-25 .280 9-11 .818 4 20 24 35.1 15 11 8 1 3 60 71.0
San Diego 02/05/22 66-79 L 28-59 .475 7-15 .467 3-6 .500 4 24 28 34.8 13 11 16 6 7 66 70.8
Saint Mary's (CA) 02/08/22 72-77 L 26-60 .433 8-19 .421 12-14 .857 9 21 30 34.6 14 15 11 0 6 72 70.8
San Francisco 02/12/22 74-58 W 25-58 .431 7-26 .269 17-22 .773 11 29 40 34.8 16 13 13 7 10 74 71.0
Loyola Marymount 02/17/22 80-84 L 26-56 .464 8-18 .444 20-26 .769 7 21 28 34.6 19 8 11 1 3 80 71.3
Gonzaga 02/19/22 81-69 W 27-67 .403 12-35 .343 15-20 .750 14 29 43 34.9 18 15 7 6 3 81 71.6
Pepperdine 02/24/22 73-89 L 31-67 .463 7-21 .333 4-6 .667 8 22 30 34.7 14 16 11 1 5 73 71.7
Portland 02/26/22 89-102 L 35-69 .507 7-18 .389 12-14 .857 7 22 29 34.5 17 17 7 1 5 89 72.3
Portland 03/05/22 67-91 L 25-71 .352 5-16 .313 12-18 .667 14 22 36 34.5 14 6 12 1 6 67 72.1
Saint Mary's (CA) 03/07/22 75-72 W 28-57 .491 6-13 .462 13-16 .813 8 30 38 34.7 20 11 8 5 1 75 72.2
Washington St. 03/15/22 63-50 W 22-64 .344 10-29 .345 9-13 .692 9 35 44 34.9 15 12 8 10 6 63 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal St. Fullerton 11/09/21 84-77 7 34-60/31-59 .567/.525 5-15/2-12 .333/.167 11-13/13-19 .846-.684 24/34 -10 19/11 8/16 0/2 8/1 20/17
Stanford 11/12/21 88-72 16 34-57/28-71 .596/.394 12-25/7-25 .480/.280 8-15/9-10 .533-.900 31/38 -7 27/13 12/15 5/3 6/7 12/18
Nevada 11/16/21 96-74 22 37-70/27-69 .529/.391 10-26/13-28 .385/.464 12-15/7-8 .800-.875 41/36 5 21/18 10/15 6/1 9/8 12/13
Cal Poly 11/19/21 87-57 30 29-62/19-52 .468/.365 7-24/7-24 .292/.292 22-25/12-17 .880-.706 39/30 9 15/12 12/20 1/0 8/5 18/23
TCU 11/22/21 85-66 19 30-49/26-64 .612/.406 11-16/7-20 .688/.350 14-18/7-15 .778-.467 39/24 15 17/12 17/9 1/3 5/7 16/20
Fresno St. 11/24/21 52-59 -7 18-50/16-49 .360/.327 7-18/5-17 .389/.294 9-12/22-25 .750-.880 33/32 1 9/9 15/8 0/7 4/4 18/16
UC Irvine 11/27/21 64-69 -5 21-50/26-61 .420/.426 6-14/7-14 .429/.500 16-20/10-16 .800-.625 26/43 -17 14/12 10/13 2/4 9/6 16/19
Hawaii 11/30/21 70-58 12 30-61/21-61 .492/.344 3-11/6-24 .273/.250 7-11/10-12 .636-.833 38/35 3 12/13 11/13 2/1 3/7 14/12
Louisiana Tech 12/04/21 75-78 -3 24-58/29-69 .414/.420 8-30/7-22 .267/.318 19-25/13-13 .760-1.000 36/39 -3 17/18 10/10 4/1 4/7 15/20
Mount St. Mary's 12/07/21 88-77 11 32-55/34-77 .582/.442 6-17/8-23 .353/.348 18-22/1-2 .818-.500 39/32 7 18/25 10/3 3/3 2/5 11/20
California 12/11/21 60-72 -12 24-60/29-62 .400/.468 6-21/4-11 .286/.364 6-8/10-10 .750-1.000 26/44 -18 12/13 8/11 4/4 6/4 12/15
Boise St. 12/14/21 60-72 -12 24-54/29-67 .444/.433 8-19/5-17 .421/.294 4-4/9-13 1.000-.692 30/41 -11 10/11 19/13 7/4 6/7 16/9
Florida A&M 12/17/21 80-66 14 28-56/29-62 .500/.468 9-30/4-13 .300/.308 15-20/4-4 .750-1.000 31/31 0 18/15 12/15 2/1 8/7 10/16
Montana 12/19/21 79-64 15 24-53/23-65 .453/.354 6-11/9-26 .545/.346 25-31/9-9 .806-1.000 43/31 12 11/18 12/10 8/5 4/5 14/24
San Jose St. 12/21/21 79-57 22 32-67/23-66 .478/.348 5-13/4-25 .385/.160 10-13/7-10 .769-.700 44/39 5 16/10 12/15 4/4 9/4 16/15
Pacific 01/12/22 84-70 14 32-60/27-57 .533/.474 12-26/7-16 .462/.438 8-9/9-17 .889-.529 35/27 8 16/12 13/10 3/1 4/6 14/12
Gonzaga 01/15/22 83-115 -32 31-78/44-75 .397/.587 8-26/12-26 .308/.462 13-21/15-19 .619-.789 39/46 -7 12/26 13/16 3/4 10/8 18/22
Saint Mary's (CA) 01/20/22 65-73 -8 26-58/26-60 .448/.433 6-14/9-25 .429/.360 7-10/12-18 .700-.667 35/34 1 8/12 13/8 6/1 6/5 15/14
San Diego 01/24/22 78-74 4 34-64/30-68 .531/.441 3-11/5-15 .273/.333 7-12/9-12 .583-.750 34/38 -4 17/12 12/15 7/7 8/6 11/15
BYU 01/27/22 77-76 1 31-67/31-63 .463/.492 6-19/8-22 .316/.364 9-15/6-8 .600-.750 31/40 -9 14/11 11/18 2/2 8/5 13/16
San Francisco 01/29/22 85-88 -3 32-63/33-68 .508/.485 8-20/9-22 .400/.409 13-17/13-15 .765-.867 31/38 -7 14/17 6/12 7/5 6/5 17/14
Pacific 01/31/22 81-59 22 26-52/22-66 .500/.333 11-25/9-22 .440/.409 18-22/6-7 .818-.857 41/31 10 19/11 13/12 5/2 9/7 12/16
Loyola Marymount 02/03/22 79-60 19 29-54/22-58 .537/.379 6-15/7-25 .400/.280 15-17/9-11 .882-.818 39/24 15 17/11 12/8 2/1 4/3 14/15
San Diego 02/05/22 79-66 13 33-67/28-59 .493/.475 6-16/7-15 .375/.467 7-11/3-6 .636-.500 43/28 15 12/11 12/16 4/6 9/7 12/13
Saint Mary's (CA) 02/08/22 77-72 5 31-56/26-60 .554/.433 6-15/8-19 .400/.421 9-13/12-14 .692-.857 32/30 2 18/15 11/11 1/0 6/6 15/14
San Francisco 02/12/22 58-74 -16 21-58/25-58 .362/.431 3-14/7-26 .214/.269 13-18/17-22 .722-.773 36/40 -4 13/13 14/13 2/7 8/10 14/16
Loyola Marymount 02/17/22 84-80 4 30-56/26-56 .536/.464 8-22/8-18 .364/.444 16-18/20-26 .889-.769 30/28 2 14/8 12/11 5/1 7/3 21/19
Gonzaga 02/19/22 69-81 -12 24-58/27-67 .414/.403 6-11/12-35 .545/.343 15-19/15-20 .789-.750 35/43 -8 12/15 9/7 3/6 4/3 19/18
Pepperdine 02/24/22 89-73 16 38-66/31-67 .576/.463 5-17/7-21 .294/.333 8-12/4-6 .667-.667 39/30 9 15/16 10/11 4/1 4/5 12/14
Portland 02/26/22 102-89 13 36-60/35-69 .600/.507 14-25/7-18 .560/.389 16-19/12-14 .842-.857 31/29 2 23/17 11/7 3/1 3/5 16/17
Portland 03/05/22 91-67 24 31-58/25-71 .534/.352 13-27/5-16 .481/.313 16-18/12-18 .889-.667 42/36 6 16/6 16/12 5/1 4/6 22/14
Saint Mary's (CA) 03/07/22 72-75 -3 26-64/28-57 .406/.491 5-13/6-13 .385/.462 15-23/13-16 .652-.813 35/38 -3 10/11 3/8 7/5 3/1 14/20
Washington St. 03/15/22 50-63 -13 18-60/22-64 .300/.344 3-23/10-29 .130/.345 11-15/9-13 .733-.692 44/44 0 13/12 12/8 6/10 3/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Portland (02/26/22)
FIELD GOALS MADE 38 Pepperdine (02/24/22)
FIELD GOAL ATTEMPTS 78 Gonzaga (01/15/22)
3 PT FIELD GOALS MADE 14 Portland (02/26/22)
3 PT FG ATTEMPTS 30 Louisiana Tech (12/04/21); Florida A&M (12/17/21)
FREE THROWS MADE 25 Montana (12/19/21)
FREE THROW ATTEMPTS 31 Montana (12/19/21)
REBOUNDS 44 San Jose St. (12/21/21); Washington St. (03/15/22)
ASSISTS 27 Stanford (11/12/21)
STEALS 10 Gonzaga (01/15/22)
BLOCKED SHOTS 8 Montana (12/19/21)
TURNOVERS 19 Boise St. (12/14/21)
FOULS 22 Portland (03/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jalen Williams; Vrankic,Josip Hawaii (11/30/21); Portland (02/26/22)
FIELD GOALS MADE 13 Josip Vrankic; Jalen Williams Cal St. Fullerton (11/09/21); Hawaii (11/30/21)
FIELD GOAL ATTEMPTS 20 Josip Vrankic Cal St. Fullerton (11/09/21)
3 PT FIELD GOALS MADE 5 PJ Pipes; Pipes,PJ; Justice,Keshawn Saint Mary's (CA) (02/08/22); Portland (02/26/22); TCU (11/22/21); Pacific (01/12/22)
3 PT FG ATTEMPTS 11 Justice,Keshawn Florida A&M (12/17/21)
FREE THROWS MADE 10 Jalen Williams Louisiana Tech (12/04/21)
FREE THROW ATTEMPTS 12 Jalen Williams Louisiana Tech (12/04/21)
REBOUNDS 15 Williams,Jalen Washington St. (03/15/22)
ASSISTS 10 Jalen Williams Saint Mary's (CA) (02/08/22)
STEALS 5 Josip Vrankic; Williams,Jalen Cal St. Fullerton (11/09/21); UC Irvine (11/27/21)
BLOCKED SHOTS 5 Braun,Parker; Bediako,Jaden Montana (12/19/21); Saint Mary's (CA) (03/07/22)
TURNOVERS 6 Jalen Williams Hawaii (11/30/21)
FOULS 5 Williams,Giordan Cal Poly (11/19/21); Loyola Marymount (02/17/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Williams, Jalen 33 594 18.0
#14 Justice, Keshawn 33 428 13.0
#13 Vrankic, Josip 25 391 15.6
#02 Pipes, PJ 31 371 12.0
#23 Braun, Parker 33 229 6.9
#01 Stewart Jr., Carlos 33 178 5.4
#04 Williams, Giordan 33 168 5.1
#12 Bediako, Jaden 25 102 4.1
#15 Holt, Jacob 21 36 1.7
#21 Tongue, Camaron 19 31 1.6
#10 Tomley, Miguel 11 20 1.8
#20 Barry, Eli 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Williams, Jalen 33 219 427 .513 6.6 12.9
#13 Vrankic, Josip 25 153 273 .560 6.1 10.9
#14 Justice, Keshawn 33 143 337 .424 4.3 10.2
#02 Pipes, PJ 31 130 313 .415 4.2 10.1
#23 Braun, Parker 33 101 180 .561 3.1 5.5
#01 Stewart Jr., Carlos 33 65 139 .468 2.0 4.2
#04 Williams, Giordan 33 62 141 .440 1.9 4.3
#12 Bediako, Jaden 25 43 76 .566 1.7 3.0
#15 Holt, Jacob 21 14 29 .483 0.7 1.4
#21 Tongue, Camaron 19 13 29 .448 0.7 1.5
#10 Tomley, Miguel 11 6 16 .375 0.5 1.5
#20 Barry, Eli 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Justice, Keshawn 33 77 182 .423 2.3 5.5
#02 Pipes, PJ 31 50 143 .350 1.6 4.6
#24 Williams, Jalen 33 42 106 .396 1.3 3.2
#04 Williams, Giordan 33 27 73 .370 0.8 2.2
#23 Braun, Parker 33 13 38 .342 0.4 1.2
#13 Vrankic, Josip 25 12 36 .333 0.5 1.4
