Skip To Main Content

Santa Clara University

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-10, 11-5)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2538 2413
Points Per Game 76.9 73.1
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 919-2026 883-2035
FG: Percentage .454 .434
FG: Per Game 27.8 26.8
3PT: Made-Attempted 275-742 281-785
3PT: Percentage .371 .358
3PT: Per Game 8.3 8.5
FT: Made-Attempted 425-604 366-501
FT: Percentage .704 .731
FT: Per Game 12.9 11.1
Rebounding
Total 1261 1106
Per Game 38.2 33.5
Margin 4.7 --
Assists
Total 460 446
Per Game 13.9 13.5
Turnovers
Total 414 392
Per Game 12.5 11.9
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.1 11.8
Steals
Total 196 211
Per Game 5.9 6.4
Blocks
Total 125 88
Per Game 3.8 2.7
Attendance
Total 30060 40601
Per Game 19-1,582 9-4,511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Podziemski, Brandin 32 32 1152 36.0 222 460 .483 81 185 .438 111 144 .771 636 19.9 57 223 280 8.8 61 117 73 57 15
01 Stewart Jr., Carlos 33 33 1042 31.6 174 395 .441 58 144 .403 94 113 .832 500 15.2 12 68 80 2.4 68 76 74 58 5
14 Justice, Keshawn 33 33 1151 34.9 142 368 .386 96 254 .378 60 72 .833 440 13.3 17 118 135 4.1 56 81 33 26 11
02 Marshall, Jr., Carlos 3 0 57 19.0 11 18 .611 3 7 .429 5 8 .625 30 10.0 2 7 9 3.0 5 4 7 0 1
23 Braun, Parker 33 33 967 29.3 109 197 .553 14 57 .246 21 45 .467 253 7.7 56 135 191 5.8 73 66 77 15 33
12 Bediako, Jaden 33 33 748 22.7 79 152 .520 0 1 .000 40 70 .571 198 6.0 70 93 163 4.9 83 37 40 12 33
13 Tilly, Christoph 26 0 317 12.2 52 97 .536 0 2 .000 26 40 .650 130 5.0 21 48 69 2.7 37 19 14 6 12
21 Tongue, Camaron 31 0 331 10.7 50 109 .459 6 19 .316 21 46 .457 127 4.1 32 51 83 2.7 47 12 20 4 7
00 Knapper, Brenton 31 0 433 14.0 36 105 .343 14 45 .311 13 18 .722 99 3.2 3 41 44 1.4 23 39 23 11 2
15 Holt, Jacob 29 0 272 9.4 27 67 .403 2 11 .182 18 24 .750 74 2.6 19 43 62 2.1 36 4 19 3 5
03 Akametu, Kosy 28 1 203 7.3 17 58 .293 1 17 .059 16 24 .667 51 1.8 12 23 35 1.3 30 5 17 4 1
50 Douyon, Malachi 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 59 109 3.3 0 0 17 0 0  
Total 33 6675 202.3 919 2026 .454 275 742 .371 425 604 .704 2538 76.91 351 910 1261 38.2 519 460 414 196 125
Opponents 33 6675 202.3 883 2035 .434 281 785 .358 366 501 .731 2413 73.12 287 819 1106 33.5 582 446 392 211 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Podziemski, Brandin 15 15 531 35.4 115 219 .525 44 86 .512 47 65 .723 321 21.4 25 108 133 8.9 28 53 3.5 31 17 7
01 Stewart Jr., Carlos 16 16 527 32.9 90 205 .439 25 73 .342 42 53 .792 247 15.4 7 32 39 2.4 33 41 2.6 34 34 3
14 Justice, Keshawn 16 16 553 34.6 75 179 .419 49 119 .412 31 35 .886 230 14.4 12 58 70 4.4 24 31 1.9 18 14 3
23 Braun, Parker 16 16 441 27.6 54 91 .593 4 20 .200 11 21 .524 123 7.7 23 70 93 5.8 39 30 1.9 32 7 18
13 Tilly, Christoph 15 0 222 14.8 39 66 .591 0 0 .000 22 33 .667 100 6.7 16 26 42 2.8 28 16 1.1 11 5 9
12 Bediako, Jaden 16 16 344 21.5 34 68 .500 0 0 .000 22 38 .579 90 5.6 29 40 69 4.3 46 12 0.8 20 5 9
21 Tongue, Camaron 16 0 189 11.8 34 68 .500 2 10 .200 15 30 .500 85 5.3 18 32 50 3.1 31 10 0.6 11 3 5
00 Knapper, Brenton 14 0 193 13.8 18 46 .391 5 18 .278 6 8 .750 47 3.4 1 15 16 1.1 13 21 1.5 6 4 0
03 Akametu, Kosy 16 1 116 7.3 9 27 .333 0 4 .000 7 13 .538 25 1.6 6 15 21 1.3 18 4 0.3 11 3 0
15 Holt, Jacob 12 0 82 6.8 8 20 .400 0 1 .000 7 9 .778 23 1.9 4 13 17 1.4 15 0 0.0 3 0 1
50 Douyon, Malachi 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 2.9 0 0 0.0 5 0 0  
Total 16 3200 200.0 476 989 .481 129 331 .390 210 305 .689 1291 80.69 164 433 597 37.3 275 218 13.6 182 92 55
Opponents 16 3200 200.0 443 996 .445 135 378 .357 207 276 .750 1228 76.75 149 381 530 33.1 284 210 13.1 175 99 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Podziemski, Brandin 32 32 1152 222 460 .483 81 185 .438 111 144 .771 636 19.9
01 Stewart Jr., Carlos 33 33 1042 174 395 .441 58 144 .403 94 113 .832 500 15.2
14 Justice, Keshawn 33 33 1151 142 368 .386 96 254 .378 60 72 .833 440 13.3
02 Marshall, Jr., Carlos 3 0 57 11 18 .611 3 7 .429 5 8 .625 30 10.0
23 Braun, Parker 33 33 967 109 197 .553 14 57 .246 21 45 .467 253 7.7
12 Bediako, Jaden 33 33 748 79 152 .520 0 1 .000 40 70 .571 198 6.0
13 Tilly, Christoph 26 0 317 52 97 .536 0 2 .000 26 40 .650 130 5.0
21 Tongue, Camaron 31 0 331 50 109 .459 6 19 .316 21 46 .457 127 4.1
00 Knapper, Brenton 31 0 433 36 105 .343 14 45 .311 13 18 .722 99 3.2
15 Holt, Jacob 29 0 272 27 67 .403 2 11 .182 18 24 .750 74 2.6
03 Akametu, Kosy 28 1 203 17 58 .293 1 17 .059 16 24 .667 51 1.8
50 Douyon, Malachi 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 919 2026 .454 275 742 .371 425 604 .704 2538 76.91
Opponents 33 6675 883 2035 .434 281 785 .358 366 501 .731 2413 73.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Podziemski, Brandin 32 36.0 .483 .438 .771 1.8 7.0 8.8 3.7 1.8 0.5 19.9
01 Stewart Jr., Carlos 33 31.6 .441 .403 .832 0.4 2.1 2.4 2.3 1.8 0.2 15.2
14 Justice, Keshawn 33 34.9 .386 .378 .833 0.5 3.6 4.1 2.5 0.8 0.3 13.3
02 Marshall, Jr., Carlos 3 19.0 .611 .429 .625 0.7 2.3 3.0 1.3 0.0 0.3 10.0
23 Braun, Parker 33 29.3 .553 .246 .467 1.7 4.1 5.8 2.0 0.5 1.0 7.7
12 Bediako, Jaden 33 22.7 .520 .000 .571 2.1 2.8 4.9 1.1 0.4 1.0 6.0
13 Tilly, Christoph 26 12.2 .536 .000 .650 0.8 1.8 2.7 0.7 0.2 0.5 5.0
21 Tongue, Camaron 31 10.7 .459 .316 .457 1.0 1.6 2.7 0.4 0.1 0.2 4.1
00 Knapper, Brenton 31 14.0 .343 .311 .722 0.1 1.3 1.4 1.3 0.4 0.1 3.2
15 Holt, Jacob 29 9.4 .403 .182 .750 0.7 1.5 2.1 0.1 0.1 0.2 2.6
03 Akametu, Kosy 28 7.3 .293 .059 .667 0.4 0.8 1.3 0.2 0.1 0.0 1.8
50 Douyon, Malachi 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 33 202.3 .454 .371 .704 10.6 27.6 38.2 13.9 5.9 3.8 76.91
Opponents 33 202.3 .434 .358 .731 8.7 24.8 33.5 13.5 6.4 2.7 73.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Wash. 11/07/22 84-72 W 28-75 .373 9-28 .321 19-24 .792 15 35 50 50.0 19 15 10 5 8 84 84.0
vs Ga. Southern 11/10/22 78-62 W 24-55 .436 9-22 .409 21-28 .750 10 34 44 47.0 16 16 15 2 6 78 81.0
at Utah St. 11/14/22 74-96 L 26-65 .400 7-22 .318 15-21 .714 9 27 36 43.3 14 16 13 0 3 74 78.7
at DePaul 11/18/22 69-61 W 26-61 .426 4-20 .200 13-21 .619 14 34 48 44.5 19 12 19 5 6 69 76.3
at UCF 11/20/22 50-57 L 18-59 .305 8-29 .276 6-11 .545 17 26 43 44.2 16 10 18 2 6 50 71.0
vs Menlo 11/23/22 64-51 W 26-67 .388 8-31 .258 4-5 .800 10 40 50 45.2 7 20 13 8 6 64 69.8
vs Iona 11/26/22 86-76 W 26-50 .520 8-16 .500 26-29 .897 7 28 35 43.7 10 12 20 3 7 86 72.1
at Wyoming Cowboys 11/30/22 89-85 W (OT) 35-66 .530 10-27 .370 9-15 .600 11 24 35 42.6 11 16 8 6 5 89 74.3
vs Sacramento St. 12/03/22 72-65 W 27-61 .443 7-23 .304 11-14 .786 12 22 34 41.7 11 14 8 6 4 72 74.0
vs New Mexico St. 12/07/22 66-65 W 25-58 .431 9-27 .333 7-14 .500 10 32 42 41.7 14 14 17 7 7 66 73.2
vs San Jose St. 12/10/22 64-75 L 24-64 .375 10-25 .400 6-9 .667 10 24 34 41.0 14 13 7 1 2 64 72.4
vs Portland St. 12/13/22 78-75 W 24-58 .414 8-25 .320 22-27 .815 14 30 44 41.3 15 10 15 6 9 78 72.8
vs UC Irvine 12/15/22 86-74 W 28-55 .509 14-26 .538 16-24 .667 6 21 27 40.2 10 16 10 0 9 86 73.8
vs California 12/18/22 71-62 W 27-57 .474 8-19 .421 9-15 .600 13 23 36 39.9 18 18 18 3 8 71 73.6
vs Boise St. 12/22/22 73-58 W 26-59 .441 10-25 .400 11-13 .846 10 31 41 39.9 13 13 11 4 4 73 73.6
vs San Francisco 12/29/22 79-67 W 29-56 .518 6-17 .353 15-21 .714 12 24 36 39.7 15 15 15 3 8 79 73.9
vs Saint Mary's (CA) 12/31/22 64-67 L 19-52 .365 5-15 .333 21-23 .913 13 25 38 39.6 16 9 11 6 2 64 73.4
at Pepperdine 01/05/23 89-79 W 35-73 .479 8-22 .364 11-19 .579 16 30 46 39.9 16 13 9 0 6 89 74.2
vs Gonzaga 01/07/23 76-81 L 34-72 .472 5-16 .313 3-4 .750 13 26 39 39.9 21 16 11 2 6 76 74.3
at Pacific 01/14/23 92-81 W 33-69 .478 9-28 .321 17-20 .850 15 33 48 40.3 21 9 12 5 6 92 75.2
vs BYU 01/19/23 83-76 W 29-59 .492 6-17 .353 19-25 .760 7 26 33 40.0 19 12 15 2 12 83 75.6
at Saint Mary's (CA) 01/21/23 58-77 L 22-47 .468 7-14 .500 7-14 .500 8 16 24 39.2 16 6 14 7 3 58 74.8
vs Pacific 01/28/23 89-95 L 33-64 .516 8-27 .296 15-25 .600 7 27 34 39.0 18 16 10 0 6 89 75.4
at Gonzaga 02/02/23 70-88 L 24-60 .400 8-24 .333 14-19 .737 12 16 28 38.5 18 8 11 2 6 70 75.2
at San Francisco 02/04/23 84-70 W 28-64 .438 10-21 .476 18-22 .818 13 33 46 38.8 21 15 15 5 7 84 75.5
vs San Diego 02/09/23 80-75 W 30-64 .469 12-28 .429 8-18 .444 11 27 38 38.8 10 19 10 3 8 80 75.7
vs LMU (CA) 02/11/23 71-69 W 23-45 .511 5-11 .455 20-24 .833 2 21 23 38.2 17 11 11 2 4 71 75.5
at BYU 02/16/23 81-74 W 28-57 .491 7-13 .538 18-27 .667 9 35 44 38.4 18 13 14 4 5 81 75.7
at Portland 02/18/23 103-84 W 41-73 .562 16-35 .457 5-9 .556 4 34 38 38.4 19 19 8 2 3 103 76.7
vs Pepperdine 02/23/23 91-82 W 37-75 .493 9-26 .346 8-13 .615 13 30 43 38.6 11 19 10 5 7 91 77.1
at San Diego 02/25/23 81-63 W 31-59 .525 8-17 .471 11-22 .500 9 30 39 38.6 19 18 6 7 3 81 77.3
vs San Francisco 03/04/23 87-93 L (2 OT) 32-74 .432 10-29 .345 13-19 .684 9 24 33 38.4 25 15 13 9 10 87 77.6
vs Sam Houston 03/15/23 56-58 L 21-53 .396 7-17 .412 7-10 .700 10 22 32 38.2 12 12 17 3 4 56 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Wash. 11/07/22 72-84 L 27-64 .422 5-21 .238 13-20 .650 6 34 40 40.0 22 17 16 4 5 72 72.0
Ga. Southern 11/10/22 62-78 L 25-63 .397 6-27 .222 6-9 .667 4 25 29 34.5 24 8 15 0 9 62 67.0
Utah St. 11/14/22 96-74 W 36-70 .514 12-31 .387 12-16 .750 8 33 41 36.7 18 25 9 4 12 96 76.7
DePaul 11/18/22 61-69 L 21-61 .344 6-31 .194 13-20 .650 8 24 32 35.5 19 10 12 4 7 61 72.8
UCF 11/20/22 57-50 W 21-53 .396 10-28 .357 5-9 .556 8 25 33 35.0 14 16 14 2 5 57 69.6
Menlo 11/23/22 51-64 L 22-68 .324 6-21 .286 1-2 .500 6 30 36 35.2 14 9 8 4 8 51 66.5
Iona 11/26/22 76-86 L 30-62 .484 9-21 .429 7-10 .700 4 16 20 33.0 21 13 13 6 8 76 67.9
Wyoming Cowboys 11/30/22 85-89 L (OT) 33-62 .532 12-23 .522 7-10 .700 6 23 29 32.5 13 17 10 1 3 85 70.0
Sacramento St. 12/03/22 65-72 L 26-64 .406 6-22 .273 7-11 .636 18 22 40 33.3 19 16 11 4 3 65 69.4
New Mexico St. 12/07/22 65-66 L 24-63 .381 13-33 .394 4-8 .500 8 26 34 33.4 17 15 12 2 10 65 69.0
San Jose St. 12/10/22 75-64 W 25-56 .446 9-21 .429 16-20 .800 8 31 39 33.9 11 15 8 4 3 75 69.5
Portland St. 12/13/22 75-78 L 29-70 .414 10-24 .417 7-11 .636 11 22 33 33.8 20 18 12 1 8 75 70.0
UC Irvine 12/15/22 74-86 L 28-57 .491 11-23 .478 7-9 .778 8 23 31 33.6 19 17 18 1 8 74 70.3
California 12/18/22 62-71 L 22-49 .449 6-19 .316 12-16 .750 6 18 24 32.9 20 14 17 2 6 62 69.7
Boise St. 12/22/22 58-73 L 21-61 .344 6-17 .353 10-13 .769 10 25 35 33.1 14 7 10 1 2 58 68.9
San Francisco 12/29/22 67-79 L 24-62 .387 7-26 .269 12-14 .857 13 17 30 32.9 18 9 16 0 11 67 68.8
Saint Mary's (CA) 12/31/22 67-64 W 25-61 .410 7-22 .318 10-16 .625 15 20 35 33.0 20 14 9 5 4 67 68.7
Pepperdine 01/05/23 79-89 L 30-63 .476 8-17 .471 11-15 .733 6 26 32 32.9 15 14 11 2 2 79 69.3
Gonzaga 01/07/23 81-76 W 30-64 .469 7-19 .368 14-22 .636 14 25 39 33.3 13 14 9 5 3 81 69.9
Pacific 01/14/23 81-92 L 27-62 .435 10-24 .417 17-23 .739 7 19 26 32.9 15 14 10 5 9 81 70.5
BYU 01/19/23 76-83 L 25-59 .424 9-25 .360 17-20 .850 7 26 33 32.9 21 12 19 2 11 76 70.7
Saint Mary's (CA) 01/21/23 77-58 W 30-57 .526 9-20 .450 8-11 .727 11 20 31 32.8 17 12 8 3 5 77 71.0
Pacific 01/28/23 95-89 W 33-62 .532 17-31 .548 12-17 .706 4 25 29 32.7 19 24 12 4 4 95 72.0
Gonzaga 02/02/23 88-70 W 35-59 .593 8-17 .471 10-14 .714 11 25 36 32.8 21 20 11 3 6 88 72.7
San Francisco 02/04/23 70-84 L 22-64 .344 11-32 .344 15-24 .625 7 25 32 32.8 16 11 9 6 9 70 72.6
San Diego 02/09/23 75-80 L 30-59 .508 9-20 .450 6-8 .750 4 27 31 32.7 16 11 12 0 5 75 72.7
LMU (CA) 02/11/23 69-71 L 23-62 .371 7-29 .241 16-17 .941 16 23 39 32.9 20 12 11 1 6 69 72.6
BYU 02/16/23 74-81 L 28-69 .406 5-23 .217 13-21 .619 12 26 38 33.1 23 13 9 5 11 74 72.6
Portland 02/18/23 84-103 L 28-66 .424 10-29 .345 18-20 .900 5 26 31 33.0 14 9 8 1 5 84 73.0
Pepperdine 02/23/23 82-91 L 32-65 .492 8-19 .421 10-13 .769 4 27 31 33.0 15 15 10 1 4 82 73.3
San Diego 02/25/23 63-81 L 21-62 .339 3-25 .120 18-21 .857 13 24 37 33.1 21 6 11 1 4 63 73.0
San Francisco 03/04/23 93-87 W (2 OT) 26-62 .419 14-27 .519 27-35 .771 13 37 50 33.6 20 9 18 2 9 93 73.6
Sam Houston 03/15/23 58-56 W 24-54 .444 5-18 .278 5-6 .833 6 24 30 33.5 13 10 14 2 6 58 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Wash. 11/07/22 84-72 12 28-75/27-64 .373/.422 9-28/5-21 .321/.238 19-24/13-20 .792-.650 50/40 10 15/17 10/16 5/4 8/5 19/22
Ga. Southern 11/10/22 78-62 16 24-55/25-63 .436/.397 9-22/6-27 .409/.222 21-28/6-9 .750-.667 44/29 15 16/8 15/15 2/0 6/9 16/24
Utah St. 11/14/22 74-96 -22 26-65/36-70 .400/.514 7-22/12-31 .318/.387 15-21/12-16 .714-.750 36/41 -5 16/25 13/9 0/4 3/12 14/18
DePaul 11/18/22 69-61 8 26-61/21-61 .426/.344 4-20/6-31 .200/.194 13-21/13-20 .619-.650 48/32 16 12/10 19/12 5/4 6/7 19/19
UCF 11/20/22 50-57 -7 18-59/21-53 .305/.396 8-29/10-28 .276/.357 6-11/5-9 .545-.556 43/33 10 10/16 18/14 2/2 6/5 16/14
Menlo 11/23/22 64-51 13 26-67/22-68 .388/.324 8-31/6-21 .258/.286 4-5/1-2 .800-.500 50/36 14 20/9 13/8 8/4 6/8 7/14
Iona 11/26/22 86-76 10 26-50/30-62 .520/.484 8-16/9-21 .500/.429 26-29/7-10 .897-.700 35/20 15 12/13 20/13 3/6 7/8 10/21
Wyoming Cowboys 11/30/22 89-85 4 35-66/33-62 .530/.532 10-27/12-23 .370/.522 9-15/7-10 .600-.700 35/29 6 16/17 8/10 6/1 5/3 11/13
Sacramento St. 12/03/22 72-65 7 27-61/26-64 .443/.406 7-23/6-22 .304/.273 11-14/7-11 .786-.636 34/40 -6 14/16 8/11 6/4 4/3 11/19
New Mexico St. 12/07/22 66-65 1 25-58/24-63 .431/.381 9-27/13-33 .333/.394 7-14/4-8 .500-.500 42/34 8 14/15 17/12 7/2 7/10 14/17
San Jose St. 12/10/22 64-75 -11 24-64/25-56 .375/.446 10-25/9-21 .400/.429 6-9/16-20 .667-.800 34/39 -5 13/15 7/8 1/4 2/3 14/11
Portland St. 12/13/22 78-75 3 24-58/29-70 .414/.414 8-25/10-24 .320/.417 22-27/7-11 .815-.636 44/33 11 10/18 15/12 6/1 9/8 15/20
UC Irvine 12/15/22 86-74 12 28-55/28-57 .509/.491 14-26/11-23 .538/.478 16-24/7-9 .667-.778 27/31 -4 16/17 10/18 0/1 9/8 10/19
California 12/18/22 71-62 9 27-57/22-49 .474/.449 8-19/6-19 .421/.316 9-15/12-16 .600-.750 36/24 12 18/14 18/17 3/2 8/6 18/20
Boise St. 12/22/22 73-58 15 26-59/21-61 .441/.344 10-25/6-17 .400/.353 11-13/10-13 .846-.769 41/35 6 13/7 11/10 4/1 4/2 13/14
San Francisco 12/29/22 79-67 12 29-56/24-62 .518/.387 6-17/7-26 .353/.269 15-21/12-14 .714-.857 36/30 6 15/9 15/16 3/0 8/11 15/18
Saint Mary's (CA) 12/31/22 64-67 -3 19-52/25-61 .365/.410 5-15/7-22 .333/.318 21-23/10-16 .913-.625 38/35 3 9/14 11/9 6/5 2/4 16/20
Pepperdine 01/05/23 89-79 10 35-73/30-63 .479/.476 8-22/8-17 .364/.471 11-19/11-15 .579-.733 46/32 14 13/14 9/11 0/2 6/2 16/15
Gonzaga 01/07/23 76-81 -5 34-72/30-64 .472/.469 5-16/7-19 .313/.368 3-4/14-22 .750-.636 39/39 0 16/14 11/9 2/5 6/3 21/13
Pacific 01/14/23 92-81 11 33-69/27-62 .478/.435 9-28/10-24 .321/.417 17-20/17-23 .850-.739 48/26 22 9/14 12/10 5/5 6/9 21/15
BYU 01/19/23 83-76 7 29-59/25-59 .492/.424 6-17/9-25 .353/.360 19-25/17-20 .760-.850 33/33 0 12/12 15/19 2/2 12/11 19/21
Saint Mary's (CA) 01/21/23 58-77 -19 22-47/30-57 .468/.526 7-14/9-20 .500/.450 7-14/8-11 .500-.727 24/31 -7 6/12 14/8 7/3 3/5 16/17
Pacific 01/28/23 89-95 -6 33-64/33-62 .516/.532 8-27/17-31 .296/.548 15-25/12-17 .600-.706 34/29 5 16/24 10/12 0/4 6/4 18/19
Gonzaga 02/02/23 70-88 -18 24-60/35-59 .400/.593 8-24/8-17 .333/.471 14-19/10-14 .737-.714 28/36 -8 8/20 11/11 2/3 6/6 18/21
San Francisco 02/04/23 84-70 14 28-64/22-64 .438/.344 10-21/11-32 .476/.344 18-22/15-24 .818-.625 46/32 14 15/11 15/9 5/6 7/9 21/16
San Diego 02/09/23 80-75 5 30-64/30-59 .469/.508 12-28/9-20 .429/.450 8-18/6-8 .444-.750 38/31 7 19/11 10/12 3/0 8/5 10/16
LMU (CA) 02/11/23 71-69 2 23-45/23-62 .511/.371 5-11/7-29 .455/.241 20-24/16-17 .833-.941 23/39 -16 11/12 11/11 2/1 4/6 17/20
BYU 02/16/23 81-74 7 28-57/28-69 .491/.406 7-13/5-23 .538/.217 18-27/13-21 .667-.619 44/38 6 13/13 14/9 4/5 5/11 18/23
Portland 02/18/23 103-84 19 41-73/28-66 .562/.424 16-35/10-29 .457/.345 5-9/18-20 .556-.900 38/31 7 19/9 8/8 2/1 3/5 19/14
Pepperdine 02/23/23 91-82 9 37-75/32-65 .493/.492 9-26/8-19 .346/.421 8-13/10-13 .615-.769 43/31 12 19/15 10/10 5/1 7/4 11/15
San Diego 02/25/23 81-63 18 31-59/21-62 .525/.339 8-17/3-25 .471/.120 11-22/18-21 .500-.857 39/37 2 18/6 6/11 7/1 3/4 19/21
San Francisco 03/04/23 87-93 -6 32-74/26-62 .432/.419 10-29/14-27 .345/.519 13-19/27-35 .684-.771 33/50 -17 15/9 13/18 9/2 10/9 25/20
Sam Houston 03/15/23 56-58 -2 21-53/24-54 .396/.444 7-17/5-18 .412/.278 7-10/5-6 .700-.833 32/30 2 12/10 17/14 3/2 4/6 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Portland (02/18/23)
FIELD GOALS MADE 41 Portland (02/18/23)
FIELD GOAL ATTEMPTS 75 Eastern Wash. (11/07/22); Pepperdine (02/23/23)
3 PT FIELD GOALS MADE 16 Portland (02/18/23)
3 PT FG ATTEMPTS 35 Portland (02/18/23)
FREE THROWS MADE 26 Iona (11/26/22)
FREE THROW ATTEMPTS 29 Iona (11/26/22)
REBOUNDS 50 Eastern Wash. (11/07/22); Menlo (11/23/22)
ASSISTS 20 Menlo (11/23/22)
STEALS 12 BYU (01/19/23)
BLOCKED SHOTS 9 San Francisco (03/04/23)
TURNOVERS 20 Iona (11/26/22)
FOULS 25 San Francisco (03/04/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Brandin Podziemski Pacific (01/28/23)
FIELD GOALS MADE 13 Brandin Podziemski Pacific (01/28/23)
FIELD GOAL ATTEMPTS 21 Brandin Podziemski Pacific (01/28/23); Pepperdine (02/23/23)
3 PT FIELD GOALS MADE 7 Keshawn Justice UC Irvine (12/15/22)
3 PT FG ATTEMPTS 15 Keshawn Justice Pacific (01/14/23)
FREE THROWS MADE 11 Carlos Stewart San Francisco (12/29/22)
FREE THROW ATTEMPTS 13 Podziemski,Brandin Eastern Wash. (11/07/22)
REBOUNDS 18 Brandin Podziemski Menlo (11/23/22); Pepperdine (02/23/23)
ASSISTS 9 Podziemski,Brandin San Francisco (03/04/23)
STEALS 6 Carlos Stewart BYU (01/19/23)
BLOCKED SHOTS 6 Bediako,Jaden San Francisco (03/04/23)
TURNOVERS 6 Braun,Parker; Parker Braun; Stewart,Carlos Iona (11/26/22); New Mexico St. (12/07/22); San Francisco (03/04/23)
FOULS 5 Jaden Bediako; Parker Braun; Keshawn Justice; Bediako,Jaden; Christoph Tilly California (12/18/22); Gonzaga (01/07/23); BYU (01/19/23); Pacific (01/28/23); San Francisco (03/04/23); Gonzaga (02/02/23); BYU (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Podziemski, Brandin 32 636 19.9
#01 Stewart Jr., Carlos 33 500 15.2
#14 Justice, Keshawn 33 440 13.3
#23 Braun, Parker 33 253 7.7
#12 Bediako, Jaden 33 198 6.0
#13 Tilly, Christoph 26 130 5.0
#21 Tongue, Camaron 31 127 4.1
#00 Knapper, Brenton 31 99 3.2
#15 Holt, Jacob 29 74 2.6
#03 Akametu, Kosy 28 51 1.8
#02 Marshall, Jr., Carlos 3 30 10.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Podziemski, Brandin 32 222 460 .483 6.9 14.4
#01 Stewart Jr., Carlos 33 174 395 .441 5.3 12.0
#14 Justice, Keshawn 33 142 368 .386 4.3 11.2
#23 Braun, Parker 33 109 197 .553 3.3 6.0
#12 Bediako, Jaden 33 79 152 .520 2.4 4.6
#13 Tilly, Christoph 26 52 97 .536 2.0 3.7
#21 Tongue, Camaron 31 50 109 .459 1.6 3.5
#00 Knapper, Brenton 31 36 105 .343 1.2 3.4
#15 Holt, Jacob 29 27 67 .403 0.9 2.3
#03 Akametu, Kosy 28 17 58 .293 0.6 2.1
#02 Marshall, Jr., Carlos 3 11 18 .611 3.7 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Justice, Keshawn 33 96 254 .378 2.9 7.7
#22 Podziemski, Brandin 32 81 185 .438 2.5 5.8
#01 Stewart Jr., Carlos 33 58 144 .403 1.8 4.4
#23 Braun, Parker 33 14 57 .246 0.4 1.7
#00 Knapper, Brenton 31 14 45 .311 0.5 1.5
#21 Tongue, Camaron 31 6 19 .316 0.2 0.6
#02 Marshall, Jr., Carlos 3 3 7 .429 1.0 2.3
#15 Holt, Jacob 29 2 11 .182 0.1 0.4
#03 Akametu, Kosy 28 1 17 .059 0.0 0.6
#12 Bediako, Jaden 33 0 1 .000 0.0 0.0
#13 Tilly, Christoph 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Podziemski, Brandin 32 111 144 .771 3.5 4.5
#01 Stewart Jr., Carlos 33 94 113 .832 2.8 3.4
#14 Justice, Keshawn 33 60 72 .833 1.8 2.2
