Skip To Main Content

Santa Clara University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-13, 10-6)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2538 2384
Points Per Game 76.9 72.2
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 912-1984 843-1984
FG: Percentage .460 .425
FG: Per Game 27.6 25.5
3PT: Made-Attempted 271-766 230-733
3PT: Percentage .354 .314
3PT: Per Game 8.2 7.0
FT: Made-Attempted 443-620 468-662
FT: Percentage .715 .707
FT: Per Game 13.4 14.2
Rebounding
Total 1296 1065
Per Game 39.3 32.3
Margin 7.0 --
Assists
Total 497 411
Per Game 15.1 12.5
Turnovers
Total 422 337
Per Game 12.8 10.2
Margin -2.6 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 10.9 13.4
Steals
Total 158 231
Per Game 4.8 7.0
Blocks
Total 89 83
Per Game 2.7 2.5
Attendance
Total 30285 28711
Per Game 15-2,019 11-2,610

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bal, Adama-Alpha 30 30 934 31.1 139 321 .433 52 147 .354 101 123 .821 431 14.4 12 85 97 3.2 68 93 69 26 6
22 Marshall, Jr., Carlos 31 26 755 24.4 147 305 .482 61 144 .424 55 71 .775 410 13.2 36 99 135 4.4 57 52 58 24 1
14 O'Neil, Johnny 33 33 849 25.7 138 316 .437 54 164 .329 35 53 .660 365 11.1 42 140 182 5.5 77 52 45 28 25
13 Tilly, Christoph 29 28 582 20.1 107 194 .552 4 13 .308 54 78 .692 272 9.4 49 81 130 4.5 77 54 46 18 19
01 Bryan, Tyeree 32 6 813 25.4 99 229 .432 38 97 .392 26 37 .703 262 8.2 36 85 121 3.8 47 20 19 9 10
00 Knapper, Brenton 22 16 415 18.9 49 123 .398 19 51 .373 14 21 .667 131 6.0 6 44 50 2.3 18 31 25 6 4
15 Benjamin, Jalen 29 12 393 13.6 47 127 .370 18 59 .305 30 44 .682 142 4.9 5 30 35 1.2 30 54 39 6 0
21 Tongue, Camaron 32 0 389 12.2 52 97 .536 5 9 .556 40 64 .625 149 4.7 41 56 97 3.0 56 14 21 4 1
10 Caffaro, Francisco 31 6 486 15.7 49 75 .653 0 0 .000 40 65 .615 138 4.5 60 61 121 3.9 52 44 33 10 13
44 Ensminger, Jake 33 6 628 19.0 47 105 .448 16 56 .286 24 32 .750 134 4.1 42 115 157 4.8 58 53 25 16 5
02 Hammond, Christian 19 2 236 12.4 26 61 .426 4 18 .222 14 17 .824 70 3.7 3 30 33 1.7 21 19 16 8 1
03 Akametu, Kosy 7 0 58 8.3 5 12 .417 0 3 .000 6 8 .750 16 2.3 4 10 14 2.0 10 5 4 1 0
20 McEldon, Luke 11 0 63 5.7 7 13 .538 0 0 .000 3 5 .600 17 1.5 12 5 17 1.5 7 5 7 2 3
50 Yarusso, Brendan 4 0 11 2.8 0 2 .000 0 1 .000 1 2 .500 1 0.3 0 0 0 0.0 2 1 0 0 0
54 Douyon, Malachi 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
12 Oboye, Bukky 2 0 8 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 4 0 1 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 56 104 3.2 0 0 13 0 0  
Total 33 6625 200.8 912 1984 .460 271 766 .354 443 620 .715 2538 76.91 397 899 1296 39.3 584 497 422 158 89
Opponents 33 6625 200.8 843 1984 .425 230 733 .314 468 662 .707 2384 72.24 314 751 1065 32.3 585 411 337 231 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bal, Adama-Alpha 13 13 416 32.0 62 160 .388 24 74 .324 35 44 .795 183 14.1 6 29 35 2.7 30 40 3.1 28 10 2
14 O'Neil, Johnny 16 16 412 25.8 76 165 .461 29 84 .345 28 41 .683 209 13.1 27 70 97 6.1 42 22 1.4 23 14 13
22 Marshall, Jr., Carlos 15 10 329 21.9 60 134 .448 24 67 .358 25 29 .862 169 11.3 10 39 49 3.3 30 21 1.4 22 12 1
13 Tilly, Christoph 15 14 323 21.5 57 105 .543 3 9 .333 35 50 .700 152 10.1 27 42 69 4.6 46 27 1.8 25 8 4
00 Knapper, Brenton 12 11 275 22.9 32 83 .386 13 36 .361 11 16 .688 88 7.3 5 35 40 3.3 10 22 1.8 12 5 2
01 Bryan, Tyeree 15 5 388 25.9 41 104 .394 18 45 .400 4 6 .667 104 6.9 21 39 60 4.0 21 11 0.7 5 2 2
44 Ensminger, Jake 16 6 394 24.6 28 64 .438 11 37 .297 17 21 .810 84 5.3 27 77 104 6.5 32 44 2.8 15 7 3
15 Benjamin, Jalen 15 1 152 10.1 21 50 .420 7 27 .259 16 24 .667 65 4.3 3 12 15 1.0 15 23 1.5 12 0 0
21 Tongue, Camaron 16 0 197 12.3 24 49 .490 1 4 .250 18 32 .563 67 4.2 25 30 55 3.4 24 7 0.4 13 2 0
10 Caffaro, Francisco 16 2 216 13.5 23 28 .821 0 0 .000 17 25 .680 63 3.9 23 24 47 2.9 29 12 0.8 13 5 8
02 Hammond, Christian 9 2 101 11.2 8 21 .381 0 5 .000 9 11 .818 25 2.8 3 16 19 2.1 11 4 0.4 8 2 0
54 Douyon, Malachi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
20 McEldon, Luke 4 0 16 4.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 2 3 5 1.3 1 3 0.8 3 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 15 39 2.4 0 0 0.0 8 0 0  
50 Yarusso, Brendan 2 0 4 2.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0.0 0 0 0
Total 16 3225 201.6 432 966 .447 130 390 .333 218 303 .719 1212 75.75 203 431 634 39.6 292 236 14.8 188 67 36
Opponents 16 3225 201.6 401 926 .433 93 319 .292 245 339 .723 1140 71.25 130 357 487 30.4 281 180 11.3 145 100 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Bal, Adama-Alpha 30 30 934 139 321 .433 52 147 .354 101 123 .821 431 14.4
22 Marshall, Jr., Carlos 31 26 755 147 305 .482 61 144 .424 55 71 .775 410 13.2
14 O'Neil, Johnny 33 33 849 138 316 .437 54 164 .329 35 53 .660 365 11.1
13 Tilly, Christoph 29 28 582 107 194 .552 4 13 .308 54 78 .692 272 9.4
01 Bryan, Tyeree 32 6 813 99 229 .432 38 97 .392 26 37 .703 262 8.2
00 Knapper, Brenton 22 16 415 49 123 .398 19 51 .373 14 21 .667 131 6.0
15 Benjamin, Jalen 29 12 393 47 127 .370 18 59 .305 30 44 .682 142 4.9
10 Caffaro, Francisco 31 6 486 49 75 .653 0 0 .000 40 65 .615 138 4.5
44 Ensminger, Jake 33 6 628 47 105 .448 16 56 .286 24 32 .750 134 4.1
21 Tongue, Camaron 32 0 389 52 97 .536 5 9 .556 40 64 .625 149 4.7
02 Hammond, Christian 19 2 236 26 61 .426 4 18 .222 14 17 .824 70 3.7
03 Akametu, Kosy 7 0 58 5 12 .417 0 3 .000 6 8 .750 16 2.3
20 McEldon, Luke 11 0 63 7 13 .538 0 0 .000 3 5 .600 17 1.5
54 Douyon, Malachi 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Oboye, Bukky 2 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
50 Yarusso, Brendan 4 0 11 0 2 .000 0 1 .000 1 2 .500 1 0.3
Total 33 6625 912 1984 .460 271 766 .354 443 620 .715 2538 76.91
Opponents 33 6625 843 1984 .425 230 733 .314 468 662 .707 2384 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Bal, Adama-Alpha 30 31.1 .433 .354 .821 0.4 2.8 3.2 3.1 0.9 0.2 14.4
22 Marshall, Jr., Carlos 31 24.4 .482 .424 .775 1.2 3.2 4.4 1.7 0.8 0.0 13.2
14 O'Neil, Johnny 33 25.7 .437 .329 .660 1.3 4.2 5.5 1.6 0.8 0.8 11.1
13 Tilly, Christoph 29 20.1 .552 .308 .692 1.7 2.8 4.5 1.9 0.6 0.7 9.4
01 Bryan, Tyeree 32 25.4 .432 .392 .703 1.1 2.7 3.8 0.6 0.3 0.3 8.2
00 Knapper, Brenton 22 18.9 .398 .373 .667 0.3 2.0 2.3 1.4 0.3 0.2 6.0
15 Benjamin, Jalen 29 13.6 .370 .305 .682 0.2 1.0 1.2 1.9 0.2 0.0 4.9
10 Caffaro, Francisco 31 15.7 .653 .000 .615 1.9 2.0 3.9 1.4 0.3 0.4 4.5
44 Ensminger, Jake 33 19.0 .448 .286 .750 1.3 3.5 4.8 1.6 0.5 0.2 4.1
21 Tongue, Camaron 32 12.2 .536 .556 .625 1.3 1.8 3.0 0.4 0.1 0.0 4.7
02 Hammond, Christian 19 12.4 .426 .222 .824 0.2 1.6 1.7 1.0 0.4 0.1 3.7
03 Akametu, Kosy 7 8.3 .417 .000 .750 0.6 1.4 2.0 0.7 0.1 0.0 2.3
20 McEldon, Luke 11 5.7 .538 .000 .600 1.1 0.5 1.5 0.5 0.2 0.3 1.5
54 Douyon, Malachi 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Oboye, Bukky 2 4.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
50 Yarusso, Brendan 4 2.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 33 200.8 .460 .354 .715 12.0 27.2 39.3 15.1 4.8 2.7 76.91
Opponents 33 200.8 .425 .314 .707 9.5 22.8 32.3 12.5 7.0 2.5 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utah Tech 11/08/23 77-69 W 26-54 .481 8-27 .296 17-28 .607 8 33 41 41.0 21 14 20 8 7 77 77.0
vs Saint Francis (PA) 11/11/23 82-59 W 35-67 .522 6-19 .316 6-13 .462 18 33 51 46.0 15 22 13 2 5 82 79.5
at Stanford 11/14/23 89-77 W 33-72 .458 13-28 .464 10-10 1.000 12 30 42 44.7 15 15 10 1 8 89 82.7
vs Southeastern La. 11/18/23 65-63 W 27-53 .509 6-23 .261 5-11 .455 6 23 29 40.8 16 16 13 4 8 65 78.3
vs Mississippi Val. 11/20/23 81-39 W 32-67 .478 6-26 .231 11-15 .733 16 31 47 42.0 12 20 6 5 5 81 78.8
at Oregon 11/24/23 88-82 W 31-60 .517 7-17 .412 19-27 .704 11 28 39 41.5 18 14 10 1 3 88 80.3
vs Ohio St. 11/25/23 56-86 L 21-55 .382 6-20 .300 8-16 .500 16 21 37 40.9 15 9 15 1 3 56 76.9
vs Menlo 11/29/23 106-69 W 39-71 .549 17-29 .586 11-15 .733 17 29 46 41.5 16 24 14 4 9 106 80.5
at California 12/02/23 69-84 L 27-71 .380 10-29 .345 5-10 .500 17 23 40 41.3 15 10 9 1 3 69 79.2
at New Mexico 12/09/23 76-93 L 22-51 .431 6-17 .353 26-30 .867 9 22 31 40.3 23 16 26 4 5 76 78.9
vs Utah St. 12/13/23 82-84 L 32-56 .571 8-19 .421 10-13 .769 4 30 34 39.7 16 17 19 1 5 82 79.2
vs Washington St. 12/16/23 69-61 W 23-56 .411 6-16 .375 17-20 .850 6 30 36 39.4 16 7 10 2 5 69 78.3
at San Jose St. 12/20/23 78-81 L 29-58 .500 14-30 .467 6-10 .600 9 23 32 38.8 20 18 14 2 2 78 78.3
vs Duquesne 12/23/23 81-73 W 26-53 .491 8-15 .533 21-29 .724 10 25 35 38.6 22 14 13 2 4 81 78.5
vs Yale 12/30/23 58-66 L 21-57 .368 6-21 .286 10-17 .588 11 32 43 38.9 18 11 14 8 5 58 77.1
at LMU (CA) 01/04/24 68-57 W 25-58 .431 7-21 .333 11-14 .786 9 33 42 39.1 17 11 9 4 4 68 76.6
at Pepperdine 01/06/24 78-72 W 25-51 .490 7-20 .350 21-25 .840 6 30 36 38.9 19 6 11 2 6 78 76.6
vs Gonzaga 01/11/24 77-76 W 29-65 .446 9-28 .321 10-14 .714 14 30 44 39.2 14 21 18 2 6 77 76.7
vs Saint Mary's (CA) 01/13/24 49-73 L 18-48 .375 3-11 .273 10-17 .588 11 16 27 38.5 9 9 13 0 3 49 75.2
at Pacific 01/18/24 88-69 W 29-61 .475 15-39 .385 15-22 .682 11 26 37 38.5 21 21 11 0 2 88 75.9
vs Portland 01/20/24 101-86 W 38-69 .551 16-39 .410 9-12 .750 14 25 39 38.5 22 28 9 5 4 101 77.0
vs Pepperdine 01/25/24 94-71 W 32-55 .582 10-20 .500 20-26 .769 11 25 36 38.4 18 19 12 3 6 94 77.8
at Saint Mary's (CA) 01/31/24 77-82 L 26-62 .419 8-19 .421 17-22 .773 16 17 33 38.1 26 10 9 3 5 77 77.8
vs San Diego 02/03/24 59-70 L 21-66 .318 4-29 .138 13-18 .722 27 24 51 38.7 14 16 20 0 7 59 77.0
at San Francisco 02/10/24 70-71 L 25-48 .521 7-19 .368 13-20 .650 9 20 29 38.3 23 10 17 2 3 70 76.7
vs Pacific 02/15/24 79-53 W 26-66 .394 6-27 .222 21-28 .750 19 37 56 39.0 15 16 10 4 3 79 76.8
at San Diego 02/17/24 82-69 W 27-56 .482 7-21 .333 21-25 .840 8 35 43 39.1 20 18 12 3 3 82 77.0
vs LMU (CA) 02/22/24 65-55 W 28-63 .444 5-20 .250 4-11 .364 11 31 42 39.2 16 18 6 0 7 65 76.6
at Gonzaga 02/24/24 81-94 L 31-68 .456 11-27 .407 8-11 .727 14 21 35 39.1 21 13 12 3 5 81 76.7
at Portland 02/29/24 75-80 L (OT) 28-74 .378 13-36 .361 6-10 .600 13 26 39 39.1 22 11 4 1 1 75 76.7
vs San Francisco 03/02/24 69-62 W 24-56 .429 2-14 .143 19-28 .679 10 35 45 39.3 15 9 15 4 2 69 76.4
vs San Diego 03/09/24 104-79 W 31-64 .484 7-26 .269 35-41 .854 18 37 55 39.8 17 21 20 3 7 104 77.3
at Saint Mary's (CA) 03/11/24 65-79 L 25-53 .472 7-14 .500 8-12 .667 6 18 24 39.3 17 13 8 4 7 65 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah Tech 11/08/23 69-77 L 24-64 .375 5-21 .238 16-24 .667 10 24 34 34.0 23 10 14 1 10 69 69.0
Saint Francis (PA) 11/11/23 59-82 L 22-56 .393 7-25 .280 8-16 .500 6 18 24 29.0 13 10 14 2 5 59 64.0
Stanford 11/14/23 77-89 L 29-67 .433 8-24 .333 11-13 .846 7 26 33 30.3 13 15 12 0 4 77 68.3
Southeastern La. 11/18/23 63-65 L 18-53 .340 9-20 .450 18-19 .947 10 21 31 30.5 14 15 15 1 7 63 67.0
Mississippi Val. 11/20/23 39-81 L 15-59 .254 3-12 .250 6-10 .600 12 22 34 31.2 15 6 11 1 3 39 61.4
Oregon 11/24/23 82-88 L 29-65 .446 12-36 .333 12-21 .571 11 25 36 32.0 23 12 10 4 5 82 64.8
Ohio St. 11/25/23 86-56 W 33-63 .524 13-28 .464 7-9 .778 11 24 35 32.4 20 22 7 4 8 86 67.9
Menlo 11/29/23 69-106 L 24-59 .407 4-20 .200 17-21 .810 7 18 25 31.5 12 12 14 2 12 69 68.0
California 12/02/23 84-69 W 31-64 .484 9-25 .360 13-14 .929 10 29 39 32.3 8 12 7 2 7 84 69.8
New Mexico 12/09/23 93-76 W 33-64 .516 4-16 .250 23-33 .697 15 22 37 32.8 25 12 15 2 18 93 72.1
Utah St. 12/13/23 84-82 W 28-75 .373 11-28 .393 17-25 .680 17 22 39 33.4 19 14 9 3 10 84 73.2
Washington St. 12/16/23 61-69 L 22-66 .333 7-26 .269 10-14 .714 16 28 44 34.3 18 6 10 5 5 61 72.2
San Jose St. 12/20/23 81-78 W 28-56 .500 9-26 .346 16-19 .842 6 23 29 33.8 13 21 7 2 8 81 72.8
Duquesne 12/23/23 73-81 L 21-54 .389 12-32 .375 19-31 .613 13 20 33 33.8 29 12 13 1 7 73 72.9
Yale 12/30/23 66-58 W 25-67 .373 8-27 .296 8-17 .471 15 30 45 34.5 16 16 11 3 7 66 72.4
LMU (CA) 01/04/24 57-68 L 17-57 .298 4-22 .182 19-25 .760 11 25 36 34.6 13 8 8 1 6 57 71.4
Pepperdine 01/06/24 72-78 L 26-57 .456 6-19 .316 14-24 .583 9 24 33 34.5 21 10 10 0 6 72 71.5
Gonzaga 01/11/24 76-77 L 32-67 .478 2-20 .100 10-14 .714 7 24 31 34.3 15 8 10 2 11 76 71.7
Saint Mary's (CA) 01/13/24 73-49 W 30-62 .484 7-21 .333 6-7 .857 14 22 36 34.4 13 18 7 7 8 73 71.8
Pacific 01/18/24 69-88 L 22-50 .440 6-21 .286 19-26 .731 3 18 21 33.8 19 12 10 5 4 69 71.7
Portland 01/20/24 86-101 L 25-54 .463 14-28 .500 22-29 .759 7 17 24 33.3 16 17 10 0 4 86 72.3
Pepperdine 01/25/24 71-94 L 26-59 .441 6-24 .250 13-17 .765 7 14 21 32.7 20 12 10 2 7 71 72.3
Saint Mary's (CA) 01/31/24 82-77 W 24-49 .490 7-18 .389 27-39 .692 11 21 32 32.7 18 16 9 6 4 82 72.7
San Diego 02/03/24 70-59 W 26-58 .448 7-19 .368 11-13 .846 8 21 29 32.5 18 12 12 3 9 70 72.6
San Francisco 02/10/24 71-70 W 20-53 .377 3-16 .188 28-32 .875 11 16 27 32.3 20 6 8 1 10 71 72.5
Pacific 02/15/24 53-79 L 19-59 .322 2-13 .154 13-19 .684 7 21 28 32.2 22 7 5 2 4 53 71.8
San Diego 02/17/24 69-82 L 24-61 .393 5-22 .227 16-24 .667 7 22 29 32.0 22 6 10 3 8 69 71.7
LMU (CA) 02/22/24 55-65 L 24-57 .421 2-14 .143 5-10 .500 5 26 31 32.0 13 6 8 2 3 55 71.1
Gonzaga 02/24/24 94-81 W 34-60 .567 8-16 .500 18-26 .692 9 25 34 32.1 14 17 8 2 7 94 71.9
Portland 02/29/24 80-75 W (OT) 29-57 .509 7-20 .350 15-22 .682 6 33 39 32.3 12 10 9 2 2 80 72.1
San Francisco 03/02/24 62-69 L 23-66 .348 7-26 .269 9-12 .750 8 28 36 32.4 25 15 11 4 7 62 71.8
San Diego 03/09/24 79-104 L 30-70 .429 7-24 .292 12-19 .632 7 18 25 32.2 28 16 13 5 9 79 72.0
Saint Mary's (CA) 03/11/24 79-65 W 30-56 .536 9-24 .375 10-18 .556 11 24 35 32.3 15 20 10 3 6 79 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah Tech 11/08/23 77-69 8 26-54/24-64 .481/.375 8-27/5-21 .296/.238 17-28/16-24 .607-.667 41/34 7 14/10 20/14 8/1 7/10 21/23
Saint Francis (PA) 11/11/23 82-59 23 35-67/22-56 .522/.393 6-19/7-25 .316/.280 6-13/8-16 .462-.500 51/24 27 22/10 13/14 2/2 5/5 15/13
Stanford 11/14/23 89-77 12 33-72/29-67 .458/.433 13-28/8-24 .464/.333 10-10/11-13 1.000-.846 42/33 9 15/15 10/12 1/0 8/4 15/13
Southeastern La. 11/18/23 65-63 2 27-53/18-53 .509/.340 6-23/9-20 .261/.450 5-11/18-19 .455-.947 29/31 -2 16/15 13/15 4/1 8/7 16/14
Mississippi Val. 11/20/23 81-39 42 32-67/15-59 .478/.254 6-26/3-12 .231/.250 11-15/6-10 .733-.600 47/34 13 20/6 6/11 5/1 5/3 12/15
Oregon 11/24/23 88-82 6 31-60/29-65 .517/.446 7-17/12-36 .412/.333 19-27/12-21 .704-.571 39/36 3 14/12 10/10 1/4 3/5 18/23
Ohio St. 11/25/23 56-86 -30 21-55/33-63 .382/.524 6-20/13-28 .300/.464 8-16/7-9 .500-.778 37/35 2 9/22 15/7 1/4 3/8 15/20
Menlo 11/29/23 106-69 37 39-71/24-59 .549/.407 17-29/4-20 .586/.200 11-15/17-21 .733-.810 46/25 21 24/12 14/14 4/2 9/12 16/12
California 12/02/23 69-84 -15 27-71/31-64 .380/.484 10-29/9-25 .345/.360 5-10/13-14 .500-.929 40/39 1 10/12 9/7 1/2 3/7 15/8
New Mexico 12/09/23 76-93 -17 22-51/33-64 .431/.516 6-17/4-16 .353/.250 26-30/23-33 .867-.697 31/37 -6 16/12 26/15 4/2 5/18 23/25
Utah St. 12/13/23 82-84 -2 32-56/28-75 .571/.373 8-19/11-28 .421/.393 10-13/17-25 .769-.680 34/39 -5 17/14 19/9 1/3 5/10 16/19
Washington St. 12/16/23 69-61 8 23-56/22-66 .411/.333 6-16/7-26 .375/.269 17-20/10-14 .850-.714 36/44 -8 7/6 10/10 2/5 5/5 16/18
San Jose St. 12/20/23 78-81 -3 29-58/28-56 .500/.500 14-30/9-26 .467/.346 6-10/16-19 .600-.842 32/29 3 18/21 14/7 2/2 2/8 20/13
Duquesne 12/23/23 81-73 8 26-53/21-54 .491/.389 8-15/12-32 .533/.375 21-29/19-31 .724-.613 35/33 2 14/12 13/13 2/1 4/7 22/29
Yale 12/30/23 58-66 -8 21-57/25-67 .368/.373 6-21/8-27 .286/.296 10-17/8-17 .588-.471 43/45 -2 11/16 14/11 8/3 5/7 18/16
LMU (CA) 01/04/24 68-57 11 25-58/17-57 .431/.298 7-21/4-22 .333/.182 11-14/19-25 .786-.760 42/36 6 11/8 9/8 4/1 4/6 17/13
Pepperdine 01/06/24 78-72 6 25-51/26-57 .490/.456 7-20/6-19 .350/.316 21-25/14-24 .840-.583 36/33 3 6/10 11/10 2/0 6/6 19/21
Gonzaga 01/11/24 77-76 1 29-65/32-67 .446/.478 9-28/2-20 .321/.100 10-14/10-14 .714-.714 44/31 13 21/8 18/10 2/2 6/11 14/15
Saint Mary's (CA) 01/13/24 49-73 -24 18-48/30-62 .375/.484 3-11/7-21 .273/.333 10-17/6-7 .588-.857 27/36 -9 9/18 13/7 0/7 3/8 9/13
Pacific 01/18/24 88-69 19 29-61/22-50 .475/.440 15-39/6-21 .385/.286 15-22/19-26 .682-.731 37/21 16 21/12 11/10 0/5 2/4 21/19
Portland 01/20/24 101-86 15 38-69/25-54 .551/.463 16-39/14-28 .410/.500 9-12/22-29 .750-.759 39/24 15 28/17 9/10 5/0 4/4 22/16
Pepperdine 01/25/24 94-71 23 32-55/26-59 .582/.441 10-20/6-24 .500/.250 20-26/13-17 .769-.765 36/21 15 19/12 12/10 3/2 6/7 18/20
Saint Mary's (CA) 01/31/24 77-82 -5 26-62/24-49 .419/.490 8-19/7-18 .421/.389 17-22/27-39 .773-.692 33/32 1 10/16 9/9 3/6 5/4 26/18
San Diego 02/03/24 59-70 -11 21-66/26-58 .318/.448 4-29/7-19 .138/.368 13-18/11-13 .722-.846 51/29 22 16/12 20/12 0/3 7/9 14/18
San Francisco 02/10/24 70-71 -1 25-48/20-53 .521/.377 7-19/3-16 .368/.188 13-20/28-32 .650-.875 29/27 2 10/6 17/8 2/1 3/10 23/20
Pacific 02/15/24 79-53 26 26-66/19-59 .394/.322 6-27/2-13 .222/.154 21-28/13-19 .750-.684 56/28 28 16/7 10/5 4/2 3/4 15/22
San Diego 02/17/24 82-69 13 27-56/24-61 .482/.393 7-21/5-22 .333/.227 21-25/16-24 .840-.667 43/29 14 18/6 12/10 3/3 3/8 20/22
LMU (CA) 02/22/24 65-55 10 28-63/24-57 .444/.421 5-20/2-14 .250/.143 4-11/5-10 .364-.500 42/31 11 18/6 6/8 0/2 7/3 16/13
Gonzaga 02/24/24 81-94 -13 31-68/34-60 .456/.567 11-27/8-16 .407/.500 8-11/18-26 .727-.692 35/34 1 13/17 12/8 3/2 5/7 21/14
Portland 02/29/24 75-80 -5 28-74/29-57 .378/.509 13-36/7-20 .361/.350 6-10/15-22 .600-.682 39/39 0 11/10 4/9 1/2 1/2 22/12
San Francisco 03/02/24 69-62 7 24-56/23-66 .429/.348 2-14/7-26 .143/.269 19-28/9-12 .679-.750 45/36 9 9/15 15/11 4/4 2/7 15/25
San Diego 03/09/24 104-79 25 31-64/30-70 .484/.429 7-26/7-24 .269/.292 35-41/12-19 .854-.632 55/25 30 21/16 20/13 3/5 7/9 17/28
Saint Mary's (CA) 03/11/24 65-79 -14 25-53/30-56 .472/.536 7-14/9-24 .500/.375 8-12/10-18 .667-.556 24/35 -11 13/20 8/10 4/3 7/6 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Menlo (11/29/23)
FIELD GOALS MADE 39 Menlo (11/29/23)
FIELD GOAL ATTEMPTS 74 Portland (02/29/24)
3 PT FIELD GOALS MADE 17 Menlo (11/29/23)
3 PT FG ATTEMPTS 39 Portland (01/20/24); Pacific (01/18/24)
FREE THROWS MADE 35 San Diego (03/09/24)
FREE THROW ATTEMPTS 41 San Diego (03/09/24)
REBOUNDS 56 Pacific (02/15/24)
ASSISTS 28 Portland (01/20/24)
STEALS 9 Menlo (11/29/23)
BLOCKED SHOTS 8 Utah Tech (11/08/23); Yale (12/30/23)
TURNOVERS 26 New Mexico (12/09/23)
FOULS 26 Saint Mary's (CA) (01/31/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Marshall Jr.,Carlos San Jose St. (12/20/23)
FIELD GOALS MADE 11 Marshall Jr.,Carlos Saint Mary's (CA) (03/11/24)
FIELD GOAL ATTEMPTS 21 O'Neil,Johnny San Diego (02/03/24)
3 PT FIELD GOALS MADE 9 Marshall Jr.,Carlos San Jose St. (12/20/23)
3 PT FG ATTEMPTS 14 Marshall Jr.,Carlos San Jose St. (12/20/23)
FREE THROWS MADE 12 Bal,Adama Pepperdine (01/06/24)
FREE THROW ATTEMPTS 15 Bal,Adama San Diego (03/09/24)
REBOUNDS 12 Marshall Jr.,Carlos; O'Neil,Johnny Mississippi Val. (11/20/23); San Diego (02/03/24)
ASSISTS 9 Bal,Adama Portland (01/20/24)
STEALS 4 Tilly,Christoph; Marshall Jr.,Carlos Southeastern La. (11/18/23); Stanford (11/14/23)
BLOCKED SHOTS 4 Tilly,Christoph Yale (12/30/23)
TURNOVERS 7 Marshall Jr.,Carlos New Mexico (12/09/23)
FOULS 5 Bryan,Tyeree; Caffaro,Francisco; Tongue,Camaron; O'Neil,Johnny; Bal,Adama; Marshall Jr.,Carlos Utah Tech (11/08/23); Portland (01/20/24); San Jose St. (12/20/23); Saint Mary's (CA) (01/31/24); Gonzaga (02/24/24); Portland (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bal, Adama-Alpha 30 431 14.4
#22 Marshall, Jr., Carlos 31 410 13.2
#14 O'Neil, Johnny 33 365 11.1
#13 Tilly, Christoph 29 272 9.4
#01 Bryan, Tyeree 32 262 8.2
#21 Tongue, Camaron 32 149 4.7
