Skip To Main Content

Santa Clara University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-13, 12-6)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 2786 2481
Points Per Game 81.9 73.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 990-2099 883-2040
FG: Percentage .472 .433
FG: Per Game 29.1 26.0
3PT: Made-Attempted 372-973 253-809
3PT: Percentage .382 .313
3PT: Per Game 10.9 7.4
FT: Made-Attempted 434-597 462-639
FT: Percentage .727 .723
FT: Per Game 12.8 13.6
Rebounding
Total 1290 1119
Per Game 37.9 32.9
Margin 5.0 --
Assists
Total 589 512
Per Game 17.3 15.1
Turnovers
Total 403 401
Per Game 11.9 11.8
Margin -0.1 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 14.9 13.9
Steals
Total 222 208
Per Game 6.5 6.1
Blocks
Total 102 117
Per Game 3.0 3.4
Attendance
Total 30888 38316
Per Game 17-1,817 11-3,483

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bal, Adama-Alpha 30 30 905 30.2 128 306 .418 69 184 .375 63 80 .788 388 12.9 6 69 75 2.5 52 91 47 16 3
13 Tilly, Christoph 31 31 704 22.7 144 260 .554 17 54 .315 81 105 .771 386 12.5 50 102 152 4.9 83 58 55 26 24
10 Stewart Jr., Carlos 34 33 964 28.4 140 305 .459 69 175 .394 70 86 .814 419 12.3 8 77 85 2.5 52 97 55 43 2
08 Mahi, Elijah 32 13 778 24.3 133 278 .478 33 76 .434 55 81 .679 354 11.1 44 92 136 4.3 48 87 51 20 9
01 Bryan, Tyeree 32 25 874 27.3 118 255 .463 66 154 .429 32 49 .653 334 10.4 51 90 141 4.4 35 51 24 36 10
14 O'Neil, Johnny 34 19 747 22.0 92 213 .432 57 144 .396 28 36 .778 269 7.9 39 150 189 5.6 56 49 43 27 33
21 Tongue, Camaron 34 3 498 14.6 90 174 .517 7 32 .219 65 93 .699 252 7.4 53 75 128 3.8 101 21 31 11 9
00 Knapper, Brenton 33 1 501 15.2 76 143 .531 30 70 .429 12 18 .667 194 5.9 5 38 43 1.3 20 65 30 23 1
44 Ensminger, Jake 33 15 646 19.6 35 98 .357 17 63 .270 11 17 .647 98 3.0 60 122 182 5.5 60 63 23 17 2
03 Akametu, Kosy 18 0 126 7.0 14 32 .438 4 11 .364 9 14 .643 41 2.3 5 11 16 0.9 12 5 10 0 0
20 McEldon, Luke 3 0 9 3.0 3 3 1.000 0 0 .000 0 0 .000 6 2.0 2 1 3 1.0 5 0 3 0 0
12 Oboye, Bukky 25 0 108 4.3 16 26 .615 2 5 .400 7 16 .438 41 1.6 9 19 28 1.1 30 1 8 3 9
54 Douyon, Malachi 5 0 5 1.0 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 2 2 0.4 0 0 1 0 0
50 Yarusso, Brendan 6 0 10 1.7 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 1 1 0.2 3 1 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 58 109 3.2 0 0 22 0 0  
Total 34 6875 202.2 990 2099 .472 372 973 .382 434 597 .727 2786 81.94 383 907 1290 37.9 557 589 403 222 102
Opponents 34 6875 202.2 883 2040 .433 253 809 .313 462 639 .723 2481 72.97 330 789 1119 32.9 535 512 401 208 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Stewart Jr., Carlos 18 18 527 29.3 79 164 .482 40 93 .430 39 48 .813 237 13.2 3 46 49 2.7 27 53 2.9 30 17 2
04 Bal, Adama-Alpha 16 16 474 29.6 67 159 .421 38 98 .388 31 41 .756 203 12.7 3 32 35 2.2 31 59 3.7 25 9 0
13 Tilly, Christoph 15 15 347 23.1 68 132 .515 7 30 .233 44 57 .772 187 12.5 24 52 76 5.1 36 31 2.1 21 11 9
08 Mahi, Elijah 17 3 387 22.8 63 134 .470 19 43 .442 26 41 .634 171 10.1 20 50 70 4.1 24 49 2.9 25 11 5
01 Bryan, Tyeree 17 17 489 28.8 58 140 .414 32 83 .386 14 22 .636 162 9.5 29 57 86 5.1 25 22 1.3 17 17 3
14 O'Neil, Johnny 18 7 427 23.7 63 122 .516 37 78 .474 12 18 .667 175 9.7 16 87 103 5.7 31 25 1.4 25 23 21
21 Tongue, Camaron 18 3 284 15.8 54 91 .593 6 20 .300 36 51 .706 150 8.3 26 39 65 3.6 53 10 0.6 19 4 4
00 Knapper, Brenton 17 0 259 15.2 45 75 .600 21 39 .538 6 10 .600 117 6.9 0 24 24 1.4 11 36 2.1 14 11 0
44 Ensminger, Jake 17 11 334 19.6 22 52 .423 9 29 .310 7 10 .700 60 3.5 30 52 82 4.8 31 28 1.6 12 11 0
03 Akametu, Kosy 10 0 53 5.3 3 12 .250 1 6 .167 3 4 .750 10 1.0 1 2 3 0.3 5 2 0.2 3 0 0
12 Oboye, Bukky 12 0 56 4.7 9 14 .643 0 2 .000 2 9 .222 20 1.7 3 10 13 1.1 16 1 0.1 3 1 5
54 Douyon, Malachi 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.3 0 0 0.0 13 0 0  
50 Yarusso, Brendan 5 0 9 1.8 0 4 .000 0 3 .000 1 2 .500 1 0.2 0 0 0 0.0 3 0 0.0 0 0 0
Total 18 3650 202.8 531 1100 .483 210 525 .400 221 313 .706 1493 82.94 182 484 666 37.0 293 316 17.6 208 115 49
Opponents 18 3650 202.8 469 1079 .435 122 424 .288 246 326 .755 1306 72.56 160 413 573 31.8 277 270 15.0 206 108 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Stewart Jr., Carlos 34 33 964 140 305 .459 69 175 .394 70 86 .814 419 12.3
13 Tilly, Christoph 31 31 704 144 260 .554 17 54 .315 81 105 .771 386 12.5
04 Bal, Adama-Alpha 30 30 905 128 306 .418 69 184 .375 63 80 .788 388 12.9
08 Mahi, Elijah 32 13 778 133 278 .478 33 76 .434 55 81 .679 354 11.1
01 Bryan, Tyeree 32 25 874 118 255 .463 66 154 .429 32 49 .653 334 10.4
14 O'Neil, Johnny 34 19 747 92 213 .432 57 144 .396 28 36 .778 269 7.9
21 Tongue, Camaron 34 3 498 90 174 .517 7 32 .219 65 93 .699 252 7.4
00 Knapper, Brenton 33 1 501 76 143 .531 30 70 .429 12 18 .667 194 5.9
44 Ensminger, Jake 33 15 646 35 98 .357 17 63 .270 11 17 .647 98 3.0
03 Akametu, Kosy 18 0 126 14 32 .438 4 11 .364 9 14 .643 41 2.3
20 McEldon, Luke 3 0 9 3 3 1.000 0 0 .000 0 0 .000 6 2.0
12 Oboye, Bukky 25 0 108 16 26 .615 2 5 .400 7 16 .438 41 1.6
54 Douyon, Malachi 5 0 5 1 2 .500 1 2 .500 0 0 .000 3 0.6
50 Yarusso, Brendan 6 0 10 0 4 .000 0 3 .000 1 2 .500 1 0.2
Total 34 6875 990 2099 .472 372 973 .382 434 597 .727 2786 81.94
Opponents 34 6875 883 2040 .433 253 809 .313 462 639 .723 2481 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Stewart Jr., Carlos 34 28.4 .459 .394 .814 0.2 2.3 2.5 2.9 1.3 0.1 12.3
13 Tilly, Christoph 31 22.7 .554 .315 .771 1.6 3.3 4.9 1.9 0.8 0.8 12.5
04 Bal, Adama-Alpha 30 30.2 .418 .375 .788 0.2 2.3 2.5 3.0 0.5 0.1 12.9
08 Mahi, Elijah 32 24.3 .478 .434 .679 1.4 2.9 4.3 2.7 0.6 0.3 11.1
01 Bryan, Tyeree 32 27.3 .463 .429 .653 1.6 2.8 4.4 1.6 1.1 0.3 10.4
14 O'Neil, Johnny 34 22.0 .432 .396 .778 1.1 4.4 5.6 1.4 0.8 1.0 7.9
21 Tongue, Camaron 34 14.6 .517 .219 .699 1.6 2.2 3.8 0.6 0.3 0.3 7.4
00 Knapper, Brenton 33 15.2 .531 .429 .667 0.2 1.2 1.3 2.0 0.7 0.0 5.9
44 Ensminger, Jake 33 19.6 .357 .270 .647 1.8 3.7 5.5 1.9 0.5 0.1 3.0
03 Akametu, Kosy 18 7.0 .438 .364 .643 0.3 0.6 0.9 0.3 0.0 0.0 2.3
20 McEldon, Luke 3 3.0 1.000 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 2.0
12 Oboye, Bukky 25 4.3 .615 .400 .438 0.4 0.8 1.1 0.0 0.1 0.4 1.6
54 Douyon, Malachi 5 1.0 .500 .500 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
50 Yarusso, Brendan 6 1.7 .000 .000 .500 0.0 0.2 0.2 0.2 0.0 0.0 0.2
Total 34 202.2 .472 .382 .727 11.3 26.7 37.9 17.3 6.5 3.0 81.94
Opponents 34 202.2 .433 .313 .723 9.7 23.2 32.9 15.1 6.1 3.4 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Louis 11/04/24 85-78 W 28-66 .424 12-35 .343 17-20 .850 15 22 37 37.0 14 11 12 3 8 85 85.0
at Arizona St. 11/08/24 74-81 L 27-66 .409 10-33 .303 10-16 .625 12 23 35 36.0 20 15 9 0 11 74 79.5
vs North Dakota St. 11/13/24 80-88 L (OT) 31-75 .413 8-37 .216 10-16 .625 14 26 40 37.3 18 11 7 4 9 80 79.7
at Nevada 11/16/24 59-85 L 23-58 .397 2-17 .118 11-19 .579 12 19 31 35.8 24 6 11 4 7 59 74.5
vs UC Riverside 11/19/24 96-54 W 35-60 .583 12-22 .545 14-15 .933 12 33 45 37.6 14 20 13 4 6 96 78.8
vs Stanford 11/23/24 69-71 L 22-53 .415 4-19 .211 21-26 .808 12 27 39 37.8 20 13 17 1 5 69 77.2
at TCU 11/28/24 69-52 W 29-67 .433 8-26 .308 3-7 .429 15 34 49 39.4 13 19 13 5 8 69 76.0
at Washington 11/29/24 69-76 L 25-57 .439 10-24 .417 9-11 .818 8 25 33 38.6 21 9 14 8 3 69 75.1
at McNeese 12/03/24 74-67 W 23-56 .411 10-29 .345 18-19 .947 14 28 42 39.0 13 16 15 4 4 74 75.0
vs Fresno St. 12/07/24 81-66 W 26-62 .419 13-31 .419 16-22 .727 14 29 43 39.4 17 20 16 4 13 81 75.6
vs Bradley 12/14/24 84-74 W 27-56 .482 12-24 .500 18-24 .750 13 22 35 39.0 16 17 10 3 4 84 76.4
vs Kennesaw St. 12/18/24 94-74 W 28-56 .500 11-31 .355 27-34 .794 11 20 31 38.3 22 20 14 3 11 94 77.8
vs South Dakota 12/21/24 98-81 W 39-74 .527 13-34 .382 7-11 .636 15 31 46 38.9 16 31 13 4 3 98 79.4
vs Pepperdine 12/28/24 91-80 W 34-67 .507 15-33 .455 8-11 .727 11 24 35 38.6 15 22 10 3 7 91 80.2
at San Francisco 12/30/24 94-97 L (OT) 32-63 .508 11-31 .355 19-29 .655 11 30 41 38.8 21 16 12 3 4 94 81.1
at San Diego 01/02/25 81-80 W 26-58 .448 12-36 .333 17-23 .739 11 30 41 38.9 13 17 11 3 1 81 81.1
vs Oregon St. 01/09/25 82-81 W (OT) 31-63 .492 7-24 .292 13-27 .481 12 26 38 38.9 14 15 10 3 5 82 81.2
vs San Francisco 01/11/25 77-54 W 30-58 .517 9-23 .391 8-11 .727 9 31 40 38.9 15 14 15 2 8 77 80.9
at LMU (CA) 01/16/25 54-57 L 21-58 .362 4-26 .154 8-10 .800 10 28 38 38.9 14 12 13 1 4 54 79.5
at Gonzaga 01/18/25 103-99 W 36-67 .537 18-38 .474 13-19 .684 10 28 38 38.9 19 19 14 1 6 103 80.7
vs Washington St. 01/23/25 93-65 W 34-72 .472 13-32 .406 12-14 .857 18 23 41 39.0 16 18 8 3 12 93 81.3
at Oregon St. 01/25/25 69-83 L 25-49 .510 9-27 .333 10-16 .625 3 20 23 38.2 18 19 13 2 6 69 80.7
vs Saint Mary's (CA) 01/29/25 54-67 L 18-51 .353 8-22 .364 10-11 .909 8 17 25 37.7 13 9 13 2 4 54 79.6
vs Pacific 02/01/25 83-49 W 31-56 .554 10-25 .400 11-14 .786 8 28 36 37.6 12 22 10 3 10 83 79.7
at Portland 02/06/25 97-50 W 34-66 .515 16-34 .471 13-15 .867 10 42 52 38.2 14 25 7 4 5 97 80.4
vs San Diego 02/08/25 93-70 W 32-55 .582 11-21 .524 18-27 .667 7 29 36 38.1 22 21 11 5 7 93 80.9
at Saint Mary's (CA) 02/11/25 64-73 L 23-57 .404 9-24 .375 9-11 .818 9 19 28 37.7 19 17 12 3 7 64 80.3
vs LMU (CA) 02/20/25 76-61 W 28-64 .438 11-32 .344 9-15 .600 17 31 48 38.1 12 13 14 3 4 76 80.1
at Washington St. 02/22/25 109-79 W 39-72 .542 23-38 .605 8-11 .727 13 25 38 38.1 18 22 11 2 8 109 81.1
vs Gonzaga 02/25/25 76-95 L 22-55 .400 11-25 .440 21-28 .750 6 23 29 37.8 19 12 17 2 5 76 80.9
at Pacific 03/01/25 97-66 W 35-69 .507 13-34 .382 14-21 .667 9 30 39 37.8 19 23 7 4 12 97 81.5
vs Pepperdine 03/09/25 76-78 L 26-64 .406 12-34 .353 12-16 .750 15 25 40 37.9 12 14 13 2 4 76 81.3
vs UC Riverside 03/18/25 101-62 W 37-61 .607 16-27 .593 11-14 .786 7 26 33 37.7 7 28 7 3 9 101 81.9
vs UAB 03/23/25 84-88 L 33-68 .485 9-25 .360 9-14 .643 12 33 45 37.9 17 23 11 1 2 84 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Louis 11/04/24 78-85 L 29-61 .475 12-34 .353 8-10 .800 9 26 35 35.0 19 13 17 3 4 78 78.0
Arizona St. 11/08/24 81-74 W 24-53 .453 15-36 .417 18-27 .667 11 29 40 37.5 20 18 15 5 2 81 79.5
North Dakota St. 11/13/24 88-80 W (OT) 27-57 .474 15-32 .469 19-24 .792 6 35 41 38.7 16 19 15 3 4 88 82.3
Nevada 11/16/24 85-59 W 27-48 .563 9-19 .474 22-31 .710 8 29 37 38.3 16 18 10 4 1 85 83.0
UC Riverside 11/19/24 54-96 L 20-68 .294 4-31 .129 10-13 .769 16 12 28 36.2 11 11 10 3 7 54 77.2
Stanford 11/23/24 71-69 W 28-63 .444 5-13 .385 10-21 .476 15 21 36 36.2 19 17 12 6 11 71 76.2
TCU 11/28/24 52-69 L 22-63 .349 1-17 .059 7-16 .438 13 25 38 36.4 12 5 12 3 6 52 72.7
Washington 11/29/24 76-69 W 27-62 .435 5-15 .333 17-26 .654 15 25 40 36.9 13 12 8 3 9 76 73.1
McNeese 12/03/24 67-74 L 24-61 .393 8-29 .276 11-17 .647 13 19 32 36.3 17 12 8 2 9 67 72.4
Fresno St. 12/07/24 66-81 L 23-59 .390 6-15 .400 14-21 .667 8 25 33 36.0 16 10 17 2 10 66 71.8
Bradley 12/14/24 74-84 L 25-56 .446 10-26 .385 14-16 .875 9 21 30 35.5 19 17 12 3 4 74 72.0
Kennesaw St. 12/18/24 74-94 L 23-49 .469 8-22 .364 20-29 .690 10 18 28 34.8 24 11 23 4 6 74 72.2
South Dakota 12/21/24 81-98 L 30-70 .429 5-21 .238 16-22 .727 12 23 35 34.8 13 18 9 3 6 81 72.8
Pepperdine 12/28/24 80-91 L 30-67 .448 8-23 .348 12-12 1.000 13 21 34 34.8 12 17 11 5 7 80 73.4
San Francisco 12/30/24 97-94 W (OT) 34-65 .523 10-29 .345 19-31 .613 8 26 34 34.7 22 18 9 5 7 97 74.9
San Diego 01/02/25 80-81 L 31-69 .449 5-22 .227 13-17 .765 10 23 33 34.6 18 13 5 3 7 80 75.3
Oregon St. 01/09/25 81-82 L (OT) 32-72 .444 6-25 .240 11-13 .846 10 29 39 34.9 20 19 10 0 6 81 75.6
San Francisco 01/11/25 54-77 L 21-60 .350 6-32 .188 6-12 .500 12 18 30 34.6 16 12 16 3 5 54 74.4
LMU (CA) 01/16/25 57-54 W 23-56 .411 3-18 .167 8-11 .727 6 26 32 34.5 13 13 9 4 1 57 73.5
Gonzaga 01/18/25 99-103 L 36-66 .545 10-28 .357 17-23 .739 7 23 30 34.3 13 28 10 3 11 99 74.8
Washington St. 01/23/25 65-93 L 24-53 .453 9-23 .391 8-13 .615 11 20 31 34.1 16 19 17 7 4 65 74.3
Oregon St. 01/25/25 83-69 W 28-52 .538 6-18 .333 21-22 .955 4 22 26 33.7 12 14 7 2 7 83 74.7
Saint Mary's (CA) 01/29/25 67-54 W 25-62 .403 8-26 .308 9-12 .750 17 22 39 34.0 10 15 12 4 5 67 74.3
Pacific 02/01/25 49-83 L 17-54 .315 6-20 .300 9-11 .818 9 17 26 33.6 13 10 15 2 7 49 73.3
Portland 02/06/25 50-97 L 16-63 .254 7-32 .219 11-15 .733 8 23 31 33.5 13 11 9 3 2 50 72.4
San Diego 02/08/25 70-93 L 20-61 .328 7-24 .292 23-30 .767 17 19 36 33.6 22 12 12 2 6 70 72.3
Saint Mary's (CA) 02/11/25 73-64 W 25-47 .532 6-14 .429 17-24 .708 6 25 31 33.5 15 14 12 5 7 73 72.3
LMU (CA) 02/20/25 61-76 L 21-56 .375 7-23 .304 12-15 .800 4 23 27 33.3 13 11 9 4 5 61 71.9
Washington St. 02/22/25 79-109 L 27-53 .509 9-26 .346 16-21 .762 4 18 22 32.9 14 13 13 8 6 79 72.1
Gonzaga 02/25/25 95-76 W 37-64 .578 6-22 .273 15-20 .750 5 28 33 32.9 21 22 13 4 11 95 72.9
Pacific 03/01/25 66-97 L 22-59 .373 3-19 .158 19-24 .792 9 30 39 33.1 14 9 17 3 4 66 72.7
Pepperdine 03/09/25 78-76 W 31-61 .508 8-24 .333 8-11 .727 7 24 31 33.0 17 22 9 2 8 78 72.8
UC Riverside 03/18/25 62-101 L 25-63 .397 9-27 .333 3-3 1.000 10 18 28 32.9 11 19 14 1 5 62 72.5
UAB 03/23/25 88-84 W 29-67 .433 11-24 .458 19-26 .731 8 26 34 32.9 15 20 4 3 8 88 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Louis 11/04/24 85-78 7 28-66/29-61 .424/.475 12-35/12-34 .343/.353 17-20/8-10 .850-.800 37/35 2 11/13 12/17 3/3 8/4 14/19
Arizona St. 11/08/24 74-81 -7 27-66/24-53 .409/.453 10-33/15-36 .303/.417 10-16/18-27 .625-.667 35/40 -5 15/18 9/15 0/5 11/2 20/20
North Dakota St. 11/13/24 80-88 -8 31-75/27-57 .413/.474 8-37/15-32 .216/.469 10-16/19-24 .625-.792 40/41 -1 11/19 7/15 4/3 9/4 18/16
Nevada 11/16/24 59-85 -26 23-58/27-48 .397/.563 2-17/9-19 .118/.474 11-19/22-31 .579-.710 31/37 -6 6/18 11/10 4/4 7/1 24/16
UC Riverside 11/19/24 96-54 42 35-60/20-68 .583/.294 12-22/4-31 .545/.129 14-15/10-13 .933-.769 45/28 17 20/11 13/10 4/3 6/7 14/11
Stanford 11/23/24 69-71 -2 22-53/28-63 .415/.444 4-19/5-13 .211/.385 21-26/10-21 .808-.476 39/36 3 13/17 17/12 1/6 5/11 20/19
TCU 11/28/24 69-52 17 29-67/22-63 .433/.349 8-26/1-17 .308/.059 3-7/7-16 .429-.438 49/38 11 19/5 13/12 5/3 8/6 13/12
Washington 11/29/24 69-76 -7 25-57/27-62 .439/.435 10-24/5-15 .417/.333 9-11/17-26 .818-.654 33/40 -7 9/12 14/8 8/3 3/9 21/13
McNeese 12/03/24 74-67 7 23-56/24-61 .411/.393 10-29/8-29 .345/.276 18-19/11-17 .947-.647 42/32 10 16/12 15/8 4/2 4/9 13/17
Fresno St. 12/07/24 81-66 15 26-62/23-59 .419/.390 13-31/6-15 .419/.400 16-22/14-21 .727-.667 43/33 10 20/10 16/17 4/2 13/10 17/16
Bradley 12/14/24 84-74 10 27-56/25-56 .482/.446 12-24/10-26 .500/.385 18-24/14-16 .750-.875 35/30 5 17/17 10/12 3/3 4/4 16/19
Kennesaw St. 12/18/24 94-74 20 28-56/23-49 .500/.469 11-31/8-22 .355/.364 27-34/20-29 .794-.690 31/28 3 20/11 14/23 3/4 11/6 22/24
South Dakota 12/21/24 98-81 17 39-74/30-70 .527/.429 13-34/5-21 .382/.238 7-11/16-22 .636-.727 46/35 11 31/18 13/9 4/3 3/6 16/13
Pepperdine 12/28/24 91-80 11 34-67/30-67 .507/.448 15-33/8-23 .455/.348 8-11/12-12 .727-1.000 35/34 1 22/17 10/11 3/5 7/7 15/12
San Francisco 12/30/24 94-97 -3 32-63/34-65 .508/.523 11-31/10-29 .355/.345 19-29/19-31 .655-.613 41/34 7 16/18 12/9 3/5 4/7 21/22
San Diego 01/02/25 81-80 1 26-58/31-69 .448/.449 12-36/5-22 .333/.227 17-23/13-17 .739-.765 41/33 8 17/13 11/5 3/3 1/7 13/18
Oregon St. 01/09/25 82-81 1 31-63/32-72 .492/.444 7-24/6-25 .292/.240 13-27/11-13 .481-.846 38/39 -1 15/19 10/10 3/0 5/6 14/20
San Francisco 01/11/25 77-54 23 30-58/21-60 .517/.350 9-23/6-32 .391/.188 8-11/6-12 .727-.500 40/30 10 14/12 15/16 2/3 8/5 15/16
LMU (CA) 01/16/25 54-57 -3 21-58/23-56 .362/.411 4-26/3-18 .154/.167 8-10/8-11 .800-.727 38/32 6 12/13 13/9 1/4 4/1 14/13
Gonzaga 01/18/25 103-99 4 36-67/36-66 .537/.545 18-38/10-28 .474/.357 13-19/17-23 .684-.739 38/30 8 19/28 14/10 1/3 6/11 19/13
Washington St. 01/23/25 93-65 28 34-72/24-53 .472/.453 13-32/9-23 .406/.391 12-14/8-13 .857-.615 41/31 10 18/19 8/17 3/7 12/4 16/16
Oregon St. 01/25/25 69-83 -14 25-49/28-52 .510/.538 9-27/6-18 .333/.333 10-16/21-22 .625-.955 23/26 -3 19/14 13/7 2/2 6/7 18/12
Saint Mary's (CA) 01/29/25 54-67 -13 18-51/25-62 .353/.403 8-22/8-26 .364/.308 10-11/9-12 .909-.750 25/39 -14 9/15 13/12 2/4 4/5 13/10
Pacific 02/01/25 83-49 34 31-56/17-54 .554/.315 10-25/6-20 .400/.300 11-14/9-11 .786-.818 36/26 10 22/10 10/15 3/2 10/7 12/13
Portland 02/06/25 97-50 47 34-66/16-63 .515/.254 16-34/7-32 .471/.219 13-15/11-15 .867-.733 52/31 21 25/11 7/9 4/3 5/2 14/13
San Diego 02/08/25 93-70 23 32-55/20-61 .582/.328 11-21/7-24 .524/.292 18-27/23-30 .667-.767 36/36 0 21/12 11/12 5/2 7/6 22/22
Saint Mary's (CA) 02/11/25 64-73 -9 23-57/25-47 .404/.532 9-24/6-14 .375/.429 9-11/17-24 .818-.708 28/31 -3 17/14 12/12 3/5 7/7 19/15
LMU (CA) 02/20/25 76-61 15 28-64/21-56 .438/.375 11-32/7-23 .344/.304 9-15/12-15 .600-.800 48/27 21 13/11 14/9 3/4 4/5 12/13
Washington St. 02/22/25 109-79 30 39-72/27-53 .542/.509 23-38/9-26 .605/.346 8-11/16-21 .727-.762 38/22 16 22/13 11/13 2/8 8/6 18/14
Gonzaga 02/25/25 76-95 -19 22-55/37-64 .400/.578 11-25/6-22 .440/.273 21-28/15-20 .750-.750 29/33 -4 12/22 17/13 2/4 5/11 19/21
Pacific 03/01/25 97-66 31 35-69/22-59 .507/.373 13-34/3-19 .382/.158 14-21/19-24 .667-.792 39/39 0 23/9 7/17 4/3 12/4 19/14
Pepperdine 03/09/25 76-78 -2 26-64/31-61 .406/.508 12-34/8-24 .353/.333 12-16/8-11 .750-.727 40/31 9 14/22 13/9 2/2 4/8 12/17
UC Riverside 03/18/25 101-62 39 37-61/25-63 .607/.397 16-27/9-27 .593/.333 11-14/3-3 .786-1.000 33/28 5 28/19 7/14 3/1 9/5 7/11
UAB 03/23/25 84-88 -4 33-68/29-67 .485/.433 9-25/11-24 .360/.458 9-14/19-26 .643-.731 45/34 11 23/20 11/4 1/3 2/8 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Washington St. (02/22/25)
FIELD GOALS MADE 39 South Dakota (12/21/24); Washington St. (02/22/25)
FIELD GOAL ATTEMPTS 75 North Dakota St. (11/13/24)
3 PT FIELD GOALS MADE 23 Washington St. (02/22/25)
3 PT FG ATTEMPTS 38 Gonzaga (01/18/25); Washington St. (02/22/25)
FREE THROWS MADE 27 Kennesaw St. (12/18/24)
FREE THROW ATTEMPTS 34 Kennesaw St. (12/18/24)
REBOUNDS 52 Portland (02/06/25)
ASSISTS 31 South Dakota (12/21/24)
STEALS 13 Fresno St. (12/07/24)
BLOCKED SHOTS 8 Washington (11/29/24)
TURNOVERS 17 Stanford (11/23/24); Gonzaga (02/25/25)
FOULS 24 Nevada (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bryan,Tyeree Gonzaga (01/18/25)
FIELD GOALS MADE 13 Bryan,Tyeree Gonzaga (01/18/25)
FIELD GOAL ATTEMPTS 21 Bryan,Tyeree Gonzaga (01/18/25)
3 PT FIELD GOALS MADE 7 Bryan,Tyeree Gonzaga (01/18/25)
3 PT FG ATTEMPTS 12 Bryan,Tyeree Gonzaga (01/18/25)
FREE THROWS MADE 8 Tilly,Christoph Bradley (12/14/24); McNeese (12/03/24)
FREE THROW ATTEMPTS 10 Mahi,Elijah San Diego (02/08/25)
REBOUNDS 14 O'Neil,Johnny North Dakota St. (11/13/24)
ASSISTS 8 Bal,Adama Pepperdine (12/28/24)
STEALS 5 Bryan,Tyeree; Stewart,Carlos Fresno St. (12/07/24); Arizona St. (11/08/24)
BLOCKED SHOTS 5 O'Neil,Johnny Washington (11/29/24)
TURNOVERS 5 Mahi,Elijah; Tilly,Christoph UC Riverside (11/19/24); Fresno St. (12/07/24); McNeese (12/03/24)
FOULS 5 Tilly,Christoph; Bryan,Tyeree; Oboye,Bukky; O'Neil,Johnny; Tongue,Camaron; Ensminger,Jake; Stewart,Carlos North Dakota St. (11/13/24); Kennesaw St. (12/18/24); South Dakota (12/21/24); San Diego (02/08/25); UAB (03/23/25); Nevada (11/16/24); Washington (11/29/24); Saint Mary's (CA) (02/11/25); Washington St. (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Stewart Jr., Carlos 34 419 12.3
#04 Bal, Adama-Alpha 30 388 12.9
#13 Tilly, Christoph 31 386 12.5
#08 Mahi, Elijah 32 354 11.1
#01 Bryan, Tyeree 32 334 10.4
#14 O'Neil, Johnny 34 269 7.9
#21 Tongue, Camaron 34 252 7.4
#00 Knapper, Brenton 33 194 5.9
#44 Ensminger, Jake 33 98 3.0
