Skip To Main Content

Santa Clara University

2013 Men's Soccer Cumulative Statistics

Team (11-9, 8-4)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 21 24
Goals Per Game 1.05 1.20
Shots 191 251
Shots Per Game 9.6 12.6
Shots Percentage 0.110 0.096
Shots On Goal 76-191 115-251
Shots On Goal Percentage 0.398 0.458
Penalties
Yellow Cards 26 35
Red Cards 3 3
Miscellaneous
Assists 19 20
Saves 91 55
Fouls 231 251
Corner Kicks 95 84
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hanley, Harrison 10Hanley, Harrison 20 17 1329 6 2 14 24 0.250 12 0.500 1-0 2 0-0
11 Montes, Carlos 11Montes, Carlos 17 17 1340 4 0 8 32 0.125 11 0.344 0-0 3 0-0
9 Cardona, Edson 9Cardona, Edson 14 5 703 3 1 7 22 0.136 11 0.500 1-0 1 0-0
12 Kameya, Keigo 12Kameya, Keigo 20 18 878 2 1 5 24 0.083 12 0.500 3-0 2 0-0
14 Daus, Mark 14Daus, Mark 20 20 1834 1 2 4 7 0.143 3 0.429 2-0 1 1-1
26 Gates, Michael 26Gates, Michael 20 6 1039 1 2 4 15 0.067 6 0.400 3-0 0 0-0
3 Hegardt, Jared 3Hegardt, Jared 15 0 456 1 2 4 5 0.200 3 0.600 0-1 1 0-0
16 Huffer, James 16Huffer, James 20 6 788 1 2 4 6 0.167 3 0.500 0-0 1 0-0
2 Torres, David 2Torres, David 20 18 1558 0 3 3 2 0.000 0 0.000 0-0 0 0-0
20 Holland, Parker 20Holland, Parker 19 18 1567 1 0 2 6 0.167 3 0.500 3-0 0 0-0
8 Autran, Dylan 8Autran, Dylan 13 9 400 0 1 1 5 0.000 1 0.200 0-0 0 0-0
29 Escobar, Matt 29Escobar, Matt 16 12 1154 0 1 1 7 0.000 3 0.429 1-1 0 0-0
6 Ornstil, Max 6Ornstil, Max 20 17 1307 0 1 1 14 0.000 2 0.143 2-0 0 0-0
4 Rocha, Cesar 4Rocha, Cesar 15 2 456 0 1 1 6 0.000 2 0.333 1-0 0 0-0
1 Carrwik, Carl 1Carrwik, Carl 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Castro, Brennan 22Castro, Brennan 11 5 504 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Kent, Haru 21Kent, Haru 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Magana, Victor 17Magana, Victor 6 1 174 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Masch, Ryan 27Masch, Ryan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 McIntosh, Kendall 24McIntosh, Kendall 20 20 1808 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Muscarella, Phillip 5Muscarella, Phillip 19 19 1753 0 0 0 7 0.000 2 0.286 3-1 0 0-0
15 Steurer, Matt 15Steurer, Matt 16 10 970 0 0 0 1 0.000 0 0.000 4-0 0 0-0
7 Vass, Glenn 7Vass, Glenn 8 0 169 0 0 0 2 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20234 21 19 61 191 0.110 76 0.398 26-3 11 1-1
Opponent 20 - 20301 24 20 68 251 0.096 115 0.458 35-3 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carrwik, Carl 1Carrwik, Carl 2 0 33:40 0 0.00 3 1.000 0 0 0 0 3
24 McIntosh, Kendall 24McIntosh, Kendall 20 20 1810:10 24 1.19 87 0.784 10 8 0 6 245
Total 20 - 1843:50 24 1.17 90 0.789 10 8 0 4 248
Opponents 20 - 1843:50 21 1.03 53 0.716 4 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hanley, Harrison 10Hanley, Harrison 12 12 968 5 2 12 21 0.238 11 0.524 1-0 1 0-0
11 Montes, Carlos 11Montes, Carlos 9 9 676 3 0 6 21 0.143 7 0.333 0-0 3 0-0
9 Cardona, Edson 9Cardona, Edson 6 4 332 2 1 5 16 0.125 8 0.500 0-0 1 0-0
14 Daus, Mark 14Daus, Mark 12 12 1101 1 2 4 4 0.250 2 0.500 1-0 1 1-1
26 Gates, Michael 26Gates, Michael 12 1 589 1 2 4 10 0.100 5 0.500 3-0 0 0-0
3 Hegardt, Jared 3Hegardt, Jared 9 0 272 1 1 3 3 0.333 2 0.667 0-0 1 0-0
12 Kameya, Keigo 12Kameya, Keigo 12 12 583 1 1 3 16 0.063 10 0.625 2-0 1 0-0
2 Torres, David 2Torres, David 12 11 926 0 2 2 2 0.000 0 0.000 0-0 0 0-0
8 Autran, Dylan 8Autran, Dylan 12 9 400 0 1 1 5 0.000 1 0.200 0-0 0 0-0
29 Escobar, Matt 29Escobar, Matt 8 4 423 0 1 1 3 0.000 2 0.667 0-1 0 0-0
6 Ornstil, Max 6Ornstil, Max 12 9 650 0 1 1 7 0.000 2 0.286 2-0 0 0-0
4 Rocha, Cesar 4Rocha, Cesar 8 0 159 0 1 1 3 0.000 1 0.333 1-0 0 0-0
1 Carrwik, Carl 1Carrwik, Carl 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Castro, Brennan 22Castro, Brennan 7 3 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Holland, Parker 20Holland, Parker 12 12 1047 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Huffer, James 16Huffer, James 12 2 437 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Magana, Victor 17Magana, Victor 5 0 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 McIntosh, Kendall 24McIntosh, Kendall 12 12 1066 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Muscarella, Phillip 5Muscarella, Phillip 12 12 1101 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Steurer, Matt 15Steurer, Matt 11 8 761 0 0 0 1 0.000 0 0.000 2-0 0 0-0
7 Vass, Glenn 7Vass, Glenn 4 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 12108 14 15 43 125 0.112 55 0.440 26-3 8 1-1
Opponent 12 - 12128 14 11 39 148 0.095 75 0.507 35-3 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Carrwik, Carl 1Carrwik, Carl 2 0 33:40 0 0.00 3 1.000 0 0 0 0 3
24 McIntosh, Kendall 24McIntosh, Kendall 12 12 1067:55 14 1.18 57 0.803 7 4 0 4 142
Total 12 - 1101:35 14 1.14 60 0.811 7 4 0 2 145
Opponents 12 - 1101:35 14 1.14 39 0.736 2 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs SIUE L 1-2 (0-1-0) 502 MONTES, Carlos (0)
9/3/2013 at WASHINGTON HUSKIES L 1-4 (0-2) 555 HOLLAND, Parker (1)
9/7/2013 vs Stanford L 0-1 (0-3-0) 867
9/13/2013 at New Mexico L 0-1 (0-4-0) 2708
9/15/2013 vs Central Arkansas W 2-0 (1-4-0) 0 KAMEYA, Keigo (1) (HUFFER, James)
TEAM (0)
9/19/2013 at San Jose State W 1-0 (2-4-0) 451 HUFFER, James (1) (TORRES, David)
9/22/2013 at UC Irvine W 2-1 (3-4-0) 398 CARDONA, Edson (0) (HEGARDT, Jared)
HANLEY, Harrison (0) (HUFFER, James)
9/27/2013 at California L 0-1 (3-5-0) 538
10/4/2013 at San Diego W 1-0 (4-5-0 (1-0-0 WCC)) 537 MONTES, Carlos (2) (KAMEYA, Keigo , AUTRAN, Dylan)
10/6/2013 at Loyola Marymount L 0-4 (4-6-0, 1-1-0 WCC) 1-1-0 WCC 150
10/11/2013 vs San Francisco L 0-1 (4-7-0, 1-2-0) 1-2-0 509
10/13/2013 at Saint Mary's W 2-1 (5-7-0, 2-2-0) 2-2-0 504 HANLEY, Harrison (0) (HEGARDT, Jared)
CARDONA, Edson (0) (HANLEY, Harrison , DAUS, Mark)
10/18/2013 vs GON W 2-1 (6-7-0 (3-2-0)WCC) 630 HANLEY, Harrison (0) (DAUS, Mark)
HANLEY, Harrison (0) (CARDONA, Edson)
10/20/2013 vs POR L 1-4 (6-8-0 (3-3-0 WCC)) 545 CARDONA, Edson (0) (TORRES, David)
11/1/2013 at Portland W 1-0 (7-8-0, 4-3-0 WCC) 4-3-0 WCC 1225 MONTES, Carlos (3) (GATES, Michael)
11/3/2013 at GONZAGA BULLDOGS W 2-1 (8-8-0; 5-3-0) 1148 HANLEY, Harrison (5) (GATES, Michael)
MONTES, Carlos (4) (HANLEY, Harrison , ORNSTIL, Max)
11/8/2013 vs Saint Mary's W 1-0 (9-8-0 (6-3-0 WCC)) 1016 HEGARDT, Jared (0) (ROCHA, Cesar)
11/10/2013 at San Francisco Dons W 2-1 (10-8-0, 7-3-0) 7-3-0 406 GATES, Michael (1)
DAUS, Mark (1)
11/15/2013 vs Loyola Marymount L 0-1 (10-9-0 (7-4-0 WCC)) 867
11/17/2013 vs San Diego W 2-0 (11-9-0 (8-4-0 WCC)) 565 KAMEYA, Keigo (2) (TORRES, David)
HANLEY, Harrison (6) (ESCOBAR, Matt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs SIUE 1-2 1 0 2 7 0.143 4 0.571 2-1 0 0-0 1096
9/3/2013 at WASHINGTON HUSKIES 1-4 1 0 2 13 0.077 9 0.692 0-0 0 0-0 990
9/7/2013 vs Stanford 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
9/13/2013 at New Mexico 0-1 0 0 0 6 0.000 1 0.167 3-0 0 0-0 989
9/15/2013 vs Central Arkansas 2-0 2 1 5 13 0.154 2 0.154 0-0 1 0-0 992
9/19/2013 at San Jose State 1-0 1 1 3 10 0.100 2 0.200 2-1 1 0-0 989
9/22/2013 at UC Irvine 2-1 2 2 6 8 0.250 2 0.250 2-0 1 0-0 990
9/27/2013 at California 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1090
10/4/2013 at San Diego 1-0 1 2 4 13 0.077 7 0.538 3-0 1 0-0 1025
10/6/2013 at Loyola Marymount 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/11/2013 vs San Francisco 0-1 0 0 0 19 0.000 6 0.316 1-0 0 0-0 1036
10/13/2013 at Saint Mary's 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 1054
10/18/2013 vs GON 2-1 2 2 6 16 0.125 9 0.563 1-0 1 0-0 990
10/20/2013 vs POR 1-4 1 1 3 11 0.091 3 0.273 2-1 0 0-0 989
11/1/2013 at Portland 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 1076
11/3/2013 at GONZAGA BULLDOGS 2-1 2 3 7 4 0.500 4 1.000 2-0 1 0-0 991
11/8/2013 vs Saint Mary's 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 991
11/10/2013 at San Francisco Dons 2-1 2 0 4 14 0.143 8 0.571 3-0 1 1-1 990
11/15/2013 vs Loyola Marymount 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 986
11/17/2013 vs San Diego 2-0 2 2 6 8 0.250 4 0.500 1-0 1 0-0 991
Total 21-24 21 19 61 191 0.110 76 0.398 26-3 11 1-1 20234
Opponent - 24 20 68 251 0.096 115 0.458 35-3 9 - 20301

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 SIUE 1-2 103:07 2 1.75 6 0.750 0 1 0 0 21
9/3/2013 WASHINGTON HUSKIES 1-4 90:00 4 2.80 2 0.333 0 1 0 0 13
9/7/2013 Stanford 0-1 90:00 1 2.23 5 0.833 0 1 0 0 12
9/13/2013 New Mexico 0-1 90:00 1 1.93 3 0.750 0 1 0 0 15
9/15/2013 Central Arkansas 2-0 90:00 0 1.55 2 1.000 1 0 0 1 7
9/19/2013 San Jose State 1-0 90:00 0 1.30 3 1.000 1 0 0 1 9
9/22/2013 UC Irvine 2-1 90:00 1 1.26 4 0.800 1 0 0 0 12
9/27/2013 California 0-1 99:08 1 1.21 5 0.833 0 1 0 0 14
10/4/2013 San Diego 1-0 93:22 0 1.08 3 1.000 1 0 0 1 10
10/6/2013 Loyola Marymount 0-4 90:00 4 1.36 9 0.692 0 1 0 0 18
10/11/2013 San Francisco 0-1 94:27 1 1.32 5 0.833 0 1 0 0 10
10/13/2013 Saint Mary's 2-1 96:04 1 1.29 6 0.857 1 0 0 0 10
10/18/2013 GON 2-1 90:00 1 1.27 4 0.800 1 0 0 0 11
10/20/2013 POR 1-4 90:00 4 1.46 2 0.333 0 1 0 0 9
11/1/2013 Portland 1-0 97:42 0 1.36 7 1.000 1 0 0 1 11
11/3/2013 GONZAGA BULLDOGS 2-1 90:00 1 1.33 6 0.857 1 0 0 0 15
11/8/2013 Saint Mary's 1-0 90:00 0 1.26 3 1.000 1 0 0 1 10
11/10/2013 San Francisco Dons 2-1 90:00 1 1.24 5 0.833 1 0 0 0 12
11/15/2013 Loyola Marymount 0-1 90:00 1 1.23 8 0.889 0 1 0 0 18
11/17/2013 San Diego 2-0 90:00 0 1.17 3 1.000 1 0 0 1 11
Totals - 1842 24 1.17 91 0.791 11 9 0 6 248
Opponent - 1843:50 21 1.03 55 0.724 9 11 0 4 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 SIUE 2-1 2 1 5 21 0.095 8 0.381 4-0 1 0-0 1134
9/3/2013 WASHINGTON HUSKIES 4-1 4 4 12 13 0.308 6 0.462 2-0 1 0-0 990
9/7/2013 Stanford 1-0 1 0 2 12 0.083 6 0.500 2-0 1 0-0 987
9/13/2013 New Mexico 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 989
9/15/2013 Central Arkansas 0-2 0 0 0 7 0.000 2 0.286 2-1 0 0-0 1002
9/19/2013 San Jose State 0-1 0 0 0 9 0.000 3 0.333 1-1 0 0-0 991
9/22/2013 UC Irvine 1-2 1 2 4 12 0.083 5 0.417 1-1 0 0-0 990
9/27/2013 California 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 1090
10/4/2013 San Diego 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 1024
10/6/2013 Loyola Marymount 4-0 4 4 12 19 0.211 13 0.684 4-0 1 1-1 991
10/11/2013 San Francisco 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0 1034
10/13/2013 Saint Mary's 1-2 1 1 3 10 0.100 7 0.700 4-0 0 0-0 1057
10/18/2013 GON 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/20/2013 POR 4-1 4 2 10 10 0.400 6 0.600 2-0 1 1-1 990
11/1/2013 Portland 0-1 0 0 0 11 0.000 7 0.636 2-0 0 0-0 1077
11/3/2013 GONZAGA BULLDOGS 1-2 1 1 3 16 0.063 7 0.438 1-0 0 0-0 991
11/8/2013 Saint Mary's 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 992
11/10/2013 San Francisco Dons 1-2 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
11/15/2013 Loyola Marymount 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 991
11/17/2013 San Diego 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1001
Total 24-21 24 20 68 251 0.096 115 0.458 35-3 9 2-2 20301
Santa Clara - 21 19 61 191 0.110 76 0.398 26-3 11 - 20234

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 SIUE 2-1 103:07 1 0.87 3 0.750 1 0 0 0 7
9/3/2013 WASHINGTON HUSKIES 4-1 90:00 1 0.93 8 0.889 1 0 0 0 13
9/7/2013 Stanford 1-0 90:00 0 0.64 1 1.000 1 0 0 1 5
9/13/2013 New Mexico 1-0 90:00 0 0.48 1 1.000 1 0 0 1 6
9/15/2013 Central Arkansas 0-2 90:00 2 0.78 0 0.000 0 1 0 0 14
9/19/2013 San Jose State 0-1 90:00 1 0.81 1 0.500 0 1 0 0 10
9/22/2013 UC Irvine 1-2 90:00 2 0.98 0 0.000 0 1 0 0 8
9/27/2013 California 1-0 99:08 0 0.85 0 0.00 1 0 0 1 4
10/4/2013 San Diego 0-1 93:22 1 0.86 6 0.857 0 1 0 0 11
10/6/2013 Loyola Marymount 4-0 90:00 0 0.78 0 0.00 1 0 0 1 3
10/11/2013 San Francisco 1-0 94:27 0 0.71 6 1.000 1 0 0 1 19
10/13/2013 Saint Mary's 1-2 96:04 2 0.81 3 0.600 0 1 0 0 12
10/18/2013 GON 1-2 90:00 2 0.90 7 0.778 0 1 0 0 16
10/20/2013 POR 4-1 90:00 1 0.90 2 0.667 1 0 0 0 11
11/1/2013 Portland 0-1 97:42 1 0.90 3 0.750 0 1 0 0 8
11/3/2013 GONZAGA BULLDOGS 1-2 90:00 2 0.97 2 0.500 0 1 0 0 4
11/8/2013 Saint Mary's 0-1 90:00 1 0.97 3 0.750 0 1 0 0 14
11/10/2013 San Francisco Dons 1-2 90:00 2 1.03 6 0.750 0 1 0 0 13
11/15/2013 Loyola Marymount 1-0 90:00 0 0.98 1 1.000 1 0 0 1 3
11/17/2013 San Diego 0-2 90:00 2 1.03 2 0.500 0 1 0 0 8
Totals - 1842 21 1.03 55 0.724 9 11 0 6 189
Santa Clara - 1843:50 24 1.17 91 0.791 11 9 0 4 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs SIUE 1-2 1/2 0/1 7/21 4/8 1/6 2/4 1/0
9/3/2013 at WASHINGTON HUSKIES 1-4 1/4 0/4 13/13 9/6 8/3 0/2 0/0
9/7/2013 vs Stanford 0-1 0/1 0/0 5/12 1/6 3/5 1/2 0/0
9/13/2013 at New Mexico 0-1 0/1 0/1 6/15 1/4 2/4 3/0 0/0
9/15/2013 vs Central Arkansas 2-0 2/0 1/0 13/7 2/2 6/5 0/2 0/1
9/19/2013 at San Jose State 1-0 1/0 1/0 10/9 2/3 6/1 2/1 1/1
9/22/2013 at UC Irvine 2-1 2/1 2/2 8/12 2/5 4/8 2/1 0/1
9/27/2013 at California 0-1 0/1 0/1 4/14 0/6 4/9 0/1 0/0
10/4/2013 at San Diego 1-0 1/0 2/0 13/10 7/3 9/3 3/2 0/0
10/6/2013 at Loyola Marymount 0-4 0/4 0/4 3/19 0/13 5/3 0/4 0/0
10/11/2013 vs San Francisco 0-1 0/1 0/0 19/10 6/6 1/2 1/1 0/0
10/13/2013 at Saint Mary's 2-1 2/1 3/1 12/10 5/7 7/5 1/4 0/0
10/18/2013 vs GON 2-1 2/1 2/1 16/11 9/5 11/7 1/1 0/0
10/20/2013 vs POR 1-4 1/4 1/2 11/10 3/6 6/2 2/2 1/0
11/1/2013 at Portland 1-0 1/0 1/0 8/11 4/7 0/5 1/2 0/0
11/3/2013 at GONZAGA BULLDOGS 2-1 2/1 3/1 4/16 4/7 4/2 2/1 0/0
11/8/2013 vs Saint Mary's 1-0 1/0 1/0 14/10 4/3 9/3 1/1 0/0
11/10/2013 at San Francisco Dons 2-1 2/1 0/1 14/12 8/6 3/4 3/2 0/0
11/15/2013 vs Loyola Marymount 0-1 0/1 0/1 3/18 1/9 2/5 0/0 0/0
11/17/2013 vs San Diego 2-0 2/0 2/0 8/11 4/3 4/2 1/2 0/0
Totals 21/24 19/20 191/251 76/115 95/84 26/35 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Saint Mary's (10/13/2013)
GONZAGA BULLDOGS (11/3/2013)
GOALS 2 Central Arkansas (9/15/2013)
UC Irvine (9/22/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
San Diego (11/17/2013)
ASSISTS 3 Saint Mary's (10/13/2013)
GONZAGA BULLDOGS (11/3/2013)
SHOTS 19 San Francisco (10/11/2013)
SHOTS ON GOAL 9 WASHINGTON HUSKIES (9/3/2013)
GON (10/18/2013)
SAVES 9 Loyola Marymount (10/6/2013)
FOULS 20 Saint Mary's (10/13/2013)
CORNER KICKS 11 GON (10/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 WASHINGTON HUSKIES (9/3/2013)
Loyola Marymount (10/6/2013)
GOALS 4 WASHINGTON HUSKIES (9/3/2013)
Loyola Marymount (10/6/2013)
POR (10/20/2013)
ASSISTS 4 WASHINGTON HUSKIES (9/3/2013)
Loyola Marymount (10/6/2013)
SHOTS 21 SIUE (8/30/2013)
SHOTS ON GOAL 13 Loyola Marymount (10/6/2013)
SAVES 8 WASHINGTON HUSKIES (9/3/2013)
FOULS 22 POR (10/20/2013)
CORNER KICKS 9 California (9/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (8/30/2013)
WASHINGTON HUSKIES (9/3/2013)
GOALS 1 SIUE (8/30/2013)
WASHINGTON HUSKIES (9/3/2013)
San Jose State (9/19/2013)
San Diego (10/4/2013)
POR (10/20/2013)
Portland (11/1/2013)
Saint Mary's (11/8/2013)
ASSISTS 1 Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
POR (10/20/2013)
Portland (11/1/2013)
Saint Mary's (11/8/2013)
SHOTS 3 California (9/27/2013)
Loyola Marymount (10/6/2013)
GONZAGA BULLDOGS (11/3/2013)
Loyola Marymount (11/15/2013)
SHOTS ON GOAL 1 Stanford (9/7/2013)
New Mexico (9/13/2013)
Loyola Marymount (11/15/2013)
SAVES 2 WASHINGTON HUSKIES (9/3/2013)
New Mexico (9/13/2013)
Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
San Diego (10/4/2013)
POR (10/20/2013)
Saint Mary's (11/8/2013)
San Diego (11/17/2013)
FOULS 6 San Jose State (9/19/2013)
California (9/27/2013)
CORNER KICKS 1 SIUE (8/30/2013)
San Francisco (10/11/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (9/7/2013)
San Francisco (10/11/2013)
GOALS 1 Stanford (9/7/2013)
New Mexico (9/13/2013)
UC Irvine (9/22/2013)
California (9/27/2013)
San Francisco (10/11/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
Loyola Marymount (11/15/2013)
ASSISTS 1 SIUE (8/30/2013)
New Mexico (9/13/2013)
California (9/27/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
Loyola Marymount (11/15/2013)
SHOTS 7 Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
SHOTS ON GOAL 2 Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
San Diego (10/4/2013)
Saint Mary's (11/8/2013)
San Diego (11/17/2013)
SAVES 1 Stanford (9/7/2013)
New Mexico (9/13/2013)
San Jose State (9/19/2013)
Loyola Marymount (11/15/2013)
FOULS 4 Saint Mary's (11/8/2013)
San Francisco Dons (11/10/2013)
CORNER KICKS 1 San Jose State (9/19/2013)
San Francisco (10/11/2013)
POR (10/20/2013)
GONZAGA BULLDOGS (11/3/2013)
San Diego (11/17/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 GON (10/18/2013)
GOALS 2 GON (10/18/2013)
ASSISTS 1 Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
UC Irvine (9/22/2013)
San Diego (10/4/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
POR (10/20/2013)
Portland (11/1/2013)
GONZAGA BULLDOGS (11/3/2013)
Saint Mary's (11/8/2013)
San Diego (11/17/2013)
SHOTS 7 San Francisco (10/11/2013)
SHOTS ON GOAL 3 SIUE (8/30/2013)
San Francisco (10/11/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
SAVES 8 Loyola Marymount (11/15/2013)
FOULS 12 Central Arkansas (9/15/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Saint Mary's (10/13/2013)
GONZAGA BULLDOGS (11/3/2013)
GOALS 2 Central Arkansas (9/15/2013)
UC Irvine (9/22/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
San Diego (11/17/2013)
ASSISTS 3 Saint Mary's (10/13/2013)
GONZAGA BULLDOGS (11/3/2013)
SHOTS 19 San Francisco (10/11/2013)
SHOTS ON GOAL 9 WASHINGTON HUSKIES (9/3/2013)
GON (10/18/2013)
SAVES 9 Loyola Marymount (10/6/2013)
FOULS 20 Saint Mary's (10/13/2013)
CORNER KICKS 11 GON (10/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 HANLEY, Harrison
GON (10/18/2013)
GOALS 2 HANLEY, Harrison
GON (10/18/2013)
ASSISTS 1 HUFFER, James
TORRES, David
HEGARDT, Jared
AUTRAN, Dylan
HEGARDT, Jared
CARDONA, Edson
TORRES, David
GATES, Michael
ORNSTIL, Max
ROCHA, Cesar
TORRES, David
Central Arkansas (9/15/2013)
San Jose State (9/19/2013)
UC Irvine (9/22/2013)
San Diego (10/4/2013)
Saint Mary's (10/13/2013)
GON (10/18/2013)
POR (10/20/2013)
Portland (11/1/2013)
GONZAGA BULLDOGS (11/3/2013)
Saint Mary's (11/8/2013)
San Diego (11/17/2013)
SHOTS 7 CARDONA, Edson
San Francisco (10/11/2013)
SHOTS ON GOAL 3 MONTES, Carlos
KAMEYA, Keigo
HANLEY, Harrison
MONTES, Carlos
HANLEY, Harrison
SIUE (8/30/2013)
San Francisco (10/11/2013)
GON (10/18/2013)
GONZAGA BULLDOGS (11/3/2013)
San Francisco Dons (11/10/2013)
SAVES 8 MCINTOSH, Kendall
Loyola Marymount (11/15/2013)
FOULS 12 TEAM
Central Arkansas (9/15/2013)

Leaders

Team Leaders: Points
Player High
Points
Hanley, Harrison 14
Montes, Carlos 8
Cardona, Edson 7
Kameya, Keigo 5
Daus, Mark 4
Team Leaders: Goals
Player High
Goals
Hanley, Harrison 6
Montes, Carlos 4
Cardona, Edson 3
Kameya, Keigo 2
Daus, Mark 1
Team Leaders: Assists
Player High
Assists
Torres, David 3
Hanley, Harrison 2
Daus, Mark 2
Gates, Michael 2
Hegardt, Jared 2
Team Leaders: Shots
Player High
Shots
Montes, Carlos 32
Hanley, Harrison 24
Kameya, Keigo 24
Cardona, Edson 22
Gates, Michael 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanley, Harrison 12
Kameya, Keigo 12
Montes, Carlos 11
Cardona, Edson 11
Gates, Michael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Montes, Carlos 3
Hanley, Harrison 2
Kameya, Keigo 2
Cardona, Edson 1
Daus, Mark 1