Skip To Main Content

Santa Clara University

2025 Men's Soccer Cumulative Statistics

Team (6-5-7, 3-3-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 23 23
Goals Per Game 1.28 1.28
Shots 204 224
Shots Per Game 11.3 12.4
Shots Percentage 0.113 0.103
Shots On Goal 78-204 81-224
Shots On Goal Percentage 0.382 0.362
Penalties
Yellow Cards 45 35
Red Cards 2 1
Miscellaneous
Assists 28 23
Saves 58 55
Fouls 234 183
Corner Kicks 74 125
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Berkovitz, Niv 10Berkovitz, Niv 15 15 948 6 4 16 22 0.273 9 0.409 1-0 3 0-0
17 Wiersdorf, Will 17Wiersdorf, Will 18 18 1574 6 3 15 48 0.125 23 0.479 2-0 2 0-0
11 Diagana, Simon 11Diagana, Simon 17 16 952 2 5 9 13 0.154 11 0.846 1-0 1 0-0
6 Windell, Jaiden 6Windell, Jaiden 16 1 596 2 2 6 13 0.154 5 0.385 1-0 0 0-0
22 Martinez, Ethan 22Martinez, Ethan 18 18 1602 0 4 4 24 0.000 4 0.167 2-0 0 0-0
26 Mazonas, Gabrielius 26Mazonas, Gabrielius 18 4 647 2 0 4 12 0.167 6 0.500 1-0 0 0-0
9 Kengeye, Baronyi 9Kengeye, Baronyi 14 7 474 1 1 3 7 0.143 3 0.429 3-0 0 0-0
23 Roberts, Spencer 23Roberts, Spencer 15 14 751 1 1 3 10 0.100 1 0.100 1-0 0 0-0
3 Arenas, Alejandro 3Arenas, Alejandro 14 14 1174 0 2 2 9 0.000 3 0.333 5-2 0 0-0
13 Begovic, Alen 13Begovic, Alen 10 0 164 1 0 2 5 0.200 3 0.600 1-0 0 0-0
8 Dyal, Pierce 8Dyal, Pierce 18 18 1240 0 2 2 4 0.000 0 0.000 3-0 0 0-0
14 Tipton, Tyler 14Tipton, Tyler 4 4 182 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Wangsness, James 21Wangsness, James 11 1 324 1 0 2 5 0.200 1 0.200 1-0 0 0-0
15 Almontes, Moises 15Almontes, Moises 12 2 369 0 1 1 6 0.000 0 0.000 0-0 0 0-0
30 Diaz, Diego 30Diaz, Diego 11 8 703 0 1 1 8 0.000 2 0.250 5-0 0 0-0
7 Efrat, Itamar 7Efrat, Itamar 15 13 1181 0 1 1 1 0.000 0 0.000 1-0 0 0-0
29 Yokokawa, Yu 29Yokokawa, Yu 9 3 336 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Blake, Jackson 27Blake, Jackson 6 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Elder, Naji 4Elder, Naji 7 5 466 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Garrett, Quinn 5Garrett, Quinn 17 16 1318 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Guandique, Josmar 25Guandique, Josmar 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hatten, Kai 28Hatten, Kai 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marin, Eduardo 1Marin, Eduardo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Ozburn, Jackson 99Ozburn, Jackson 17 17 1416 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Rashad, Khalil 20Rashad, Khalil 9 0 179 0 0 0 1 0.000 0 0.000 2-0 0 0-0
16 Saggau, James 16Saggau, James 8 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Andrew 19Sullivan, Andrew 16 3 617 0 0 0 10 0.000 4 0.400 4-0 0 0-0
0 Tseu, Carter 0Tseu, Carter 4 1 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17799 23 28 74 204 0.113 78 0.382 45-2 6 0-0
Opponent 18 - 17797 23 23 69 224 0.103 81 0.362 35-1 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Eduardo 1Marin, Eduardo 1 0 04:22 0 0.00 1 1.000 0 0 0 0 1
99 Ozburn, Jackson 99Ozburn, Jackson 17 17 1416:08 17 1.08 48 0.738 6 5 5 7 191
0 Tseu, Carter 0Tseu, Carter 4 1 199:30 6 2.71 7 0.538 0 0 2 0 32
Total 18 - 1620:00 23 1.28 56 0.709 6 5 7 7 224
Opponents 18 - 1620:00 23 1.28 53 0.697 5 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wiersdorf, Will 17Wiersdorf, Will 9 9 797 4 2 10 19 0.211 11 0.579 2-0 1 0-0
10 Berkovitz, Niv 10Berkovitz, Niv 7 7 484 1 3 5 10 0.100 3 0.300 0-0 1 0-0
11 Diagana, Simon 11Diagana, Simon 8 7 464 1 3 5 9 0.111 8 0.889 0-0 1 0-0
6 Windell, Jaiden 6Windell, Jaiden 9 1 409 2 0 4 10 0.200 2 0.200 1-0 0 0-0
22 Martinez, Ethan 22Martinez, Ethan 9 9 810 0 2 2 13 0.000 3 0.231 0-0 0 0-0
21 Wangsness, James 21Wangsness, James 8 1 271 1 0 2 3 0.333 1 0.333 1-0 0 0-0
3 Arenas, Alejandro 3Arenas, Alejandro 6 6 500 0 1 1 5 0.000 1 0.200 2-1 0 0-0
29 Yokokawa, Yu 29Yokokawa, Yu 4 1 153 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Almontes, Moises 15Almontes, Moises 3 1 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Begovic, Alen 13Begovic, Alen 4 0 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Blake, Jackson 27Blake, Jackson 3 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Diaz, Diego 30Diaz, Diego 7 5 437 0 0 0 6 0.000 1 0.167 4-0 0 0-0
8 Dyal, Pierce 8Dyal, Pierce 9 9 575 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Efrat, Itamar 7Efrat, Itamar 6 5 470 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Elder, Naji 4Elder, Naji 7 5 466 0 0 0 1 0.000 1 1.000 2-0 0 0-0
5 Garrett, Quinn 5Garrett, Quinn 9 9 734 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Hatten, Kai 28Hatten, Kai 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Kengeye, Baronyi 9Kengeye, Baronyi 6 4 232 0 0 0 3 0.000 0 0.000 2-0 0 0-0
1 Marin, Eduardo 1Marin, Eduardo 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Mazonas, Gabrielius 26Mazonas, Gabrielius 9 2 341 0 0 0 6 0.000 3 0.500 0-0 0 0-0
99 Ozburn, Jackson 99Ozburn, Jackson 8 8 670 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Rashad, Khalil 20Rashad, Khalil 3 0 98 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Roberts, Spencer 23Roberts, Spencer 6 6 221 0 0 0 4 0.000 0 0.000 0-0 0 0-0
16 Saggau, James 16Saggau, James 4 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Andrew 19Sullivan, Andrew 8 3 350 0 0 0 4 0.000 1 0.250 3-0 0 0-0
0 Tseu, Carter 0Tseu, Carter 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8905 9 12 30 98 0.092 36 0.367 45-2 3 0-0
Opponent 9 - 8906 13 13 39 128 0.102 46 0.359 35-1 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Marin, Eduardo 1Marin, Eduardo 1 0 04:22 0 0.00 1 1.000 0 0 0 0 1
99 Ozburn, Jackson 99Ozburn, Jackson 8 8 670:38 8 1.07 26 0.765 3 3 2 4 105
0 Tseu, Carter 0Tseu, Carter 2 1 135:00 5 3.33 5 0.500 0 0 1 0 22
Total 9 - 810:00 13 1.44 32 0.711 3 3 3 4 128
Opponents 9 - 810:00 9 1.00 27 0.750 4 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Cleveland St. T 1-1 (0-0-1, 0-0-0) 0-0-0 350 Simon Diagana (1) (Ethan Martinez)
08/24/2025 vs UC Davis T 1-1 (0-0-2, 0-0-0) 0-0-0 405 Niv Berkovitz (1) (Alejandro Arenas , Ethan Martinez)
08/28/2025 vs Stanford L 1-2 (0-1-2, 0-0-0) 0-0-0 881 Tyler Tipton (1) (Pierce Dyal , Simon Diagana)
08/31/2025 at Sacramento St. W 3-0 (1-1-2, 0-0-0) 0-0-0 278 Will Wiersdorf (1) (Spencer Roberts , Simon Diagana)
Baronyi Kengeye (1) (Jaiden Windell)
Gabrielius Mazonas (1) (Will Wiersdorf , Niv Berkovitz)
09/05/2025 at San Diego St. W 2-0 (2-1-2, 0-0-0) 0-0-0 115 Niv Berkovitz (3) (Diego Diaz)
Niv Berkovitz (3)
09/08/2025 at Grand Canyon L 0-4 (2-2-2, 0-0-0) 0-0-0 622
09/14/2025 vs UNLV W 4-0 (3-2-2, 0-0-0) 0-0-0 423 Niv Berkovitz (5) (Itamar Efrat , Pierce Dyal)
Niv Berkovitz (5) (Jaiden Windell , Baronyi Kengeye)
Spencer Roberts (1) (Moises Almontes)
Alen Begovic (1)
09/17/2025 at CSU Bakersfield T 1-1 (3-2-3, 0-0-0) 0-0-0 2012 Gabrielius Mazonas (2)
09/20/2025 at Utah Valley T 1-1 (3-2-4, 0-0-0) 0-0-0 1230 Will Wiersdorf (2)
09/27/2025 vs San Diego T 0-0 (3-2-5, 0-0-1) 0-0-1 772
10/04/2025 at Gonzaga T 0-0 (3-2-6, 0-0-2) 0-0-2 745
10/10/2025 vs Seattle U W 1-0 (4-2-6, 1-0-2) 1-0-2 349 Simon Diagana (2) (Will Wiersdorf)
10/15/2025 at Saint Mary's (CA) L 1-2 (4-3-6, 1-1-2) 1-1-2 172 Will Wiersdorf (3) (Ethan Martinez , Simon Diagana)
10/19/2025 vs San Francisco L 0-2 (4-4-6, 1-2-2) 1-2-2 457
10/25/2025 vs Portland W 1-0 (5-4-6, 2-2-2) 2-2-2 393 Niv Berkovitz (6) (Simon Diagana)
11/02/2025 at Oregon St. L 0-6 (5-5-6, 2-3-2) 2-3-2 707
11/08/2025 at LMU T 1-1 (5-5-7, 2-3-3) 2-3-3 514 Will Wiersdorf (4) (Alejandro Arenas)
11/15/2025 vs Pacific W 5-2 (6-5-7, 3-3-3) 3-3-3 549 Jaiden Windell (2)
Will Wiersdorf (6) (Niv Berkovitz , Ethan Martinez)
Will Wiersdorf (6) (Simon Diagana , Niv Berkovitz)
Jaiden Windell (2) (Yu Yokokawa , Niv Berkovitz)
James Wangsness (1) (Will Wiersdorf)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Cleveland St. 1-1 1 1 3 13 0.077 2 0.154 2-0 0 0-0 990
08/24/2025 vs UC Davis 1-1 1 2 4 9 0.111 4 0.444 2-0 0 0-0 990
08/28/2025 vs Stanford 1-2 1 2 4 9 0.111 5 0.556 0-0 0 0-0 990
08/31/2025 at Sacramento St. 3-0 3 5 11 16 0.188 9 0.563 2-0 1 0-0 990
09/05/2025 at San Diego St. 2-0 2 1 5 8 0.250 4 0.500 4-0 1 0-0 990
09/08/2025 at Grand Canyon 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/14/2025 vs UNLV 4-0 4 5 13 20 0.200 8 0.400 2-0 1 0-0 990
09/17/2025 at CSU Bakersfield 1-1 1 0 2 12 0.083 3 0.250 2-1 0 0-0 974
09/20/2025 at Utah Valley 1-1 1 0 2 9 0.111 3 0.333 4-0 0 0-0 990
09/27/2025 vs San Diego 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/04/2025 at Gonzaga 0-0 0 0 0 3 0.000 1 0.333 4-1 0 0-0 986
10/10/2025 vs Seattle U 1-0 1 1 3 9 0.111 2 0.222 4-0 1 0-0 990
10/15/2025 at Saint Mary's (CA) 1-2 1 2 4 11 0.091 4 0.364 2-0 0 0-0 990
10/19/2025 vs San Francisco 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/25/2025 vs Portland 1-0 1 1 3 19 0.053 6 0.316 4-0 1 0-0 990
11/02/2025 at Oregon St. 0-6 0 0 0 7 0.000 3 0.429 4-0 0 0-0 989
11/08/2025 at LMU 1-1 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
11/15/2025 vs Pacific 5-2 5 7 17 21 0.238 9 0.429 1-0 1 0-0 990
Total 23-23 23 28 74 204 0.113 78 0.382 45-2 6 0-0 17799
Opponent - 23 23 69 224 0.103 81 0.362 35-1 5 - 17797

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cleveland St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
08/24/2025 UC Davis 1-1 90:00 1 1.00 3 0.750 0 0 1 0 5
08/28/2025 Stanford 1-2 90:00 2 1.33 5 0.714 0 1 0 0 17
08/31/2025 Sacramento St. 3-0 90:00 0 1.00 3 1.000 1 0 0 1 10
09/05/2025 San Diego St. 2-0 90:00 0 0.80 4 1.000 1 0 0 1 13
09/08/2025 Grand Canyon 0-4 90:00 4 1.33 3 0.429 0 1 0 0 16
09/14/2025 UNLV 4-0 90:00 0 1.14 1 1.000 1 0 0 1 5
09/17/2025 CSU Bakersfield 1-1 90:00 1 1.13 1 0.500 0 0 1 0 10
09/20/2025 Utah Valley 1-1 90:00 1 1.11 3 0.750 0 0 1 0 14
09/27/2025 San Diego 0-0 90:00 0 1.00 2 1.000 0 0 1 1 11
10/04/2025 Gonzaga 0-0 90:00 0 0.91 4 1.000 0 0 1 1 9
10/10/2025 Seattle U 1-0 90:00 0 0.83 3 1.000 1 0 0 1 12
10/15/2025 Saint Mary's (CA) 1-2 90:00 2 0.92 0 0.000 0 1 0 0 11
10/19/2025 San Francisco 0-2 90:00 2 1.00 4 0.667 0 1 0 0 13
10/25/2025 Portland 1-0 90:00 0 0.93 5 1.000 1 0 0 1 21
11/02/2025 Oregon St. 0-6 90:00 6 1.25 4 0.400 0 1 0 0 22
11/08/2025 LMU 1-1 90:00 1 1.24 5 0.833 0 0 1 0 14
11/15/2025 Pacific 5-2 90:00 2 1.28 5 0.714 1 0 0 0 15
Totals - 1620 23 1.28 56 0.709 6 5 7 7 224
Opponent - 1620:00 23 1.28 53 0.697 5 6 7 5 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Cleveland St. 1-1 1 1 3 6 0.167 2 0.333 4-0 0 0-0 990
08/24/2025 UC Davis 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
08/28/2025 Stanford 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
08/31/2025 Sacramento St. 0-3 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
09/05/2025 San Diego St. 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/08/2025 Grand Canyon 4-0 4 6 14 16 0.250 7 0.438 0-0 1 1-1 990
09/14/2025 UNLV 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/17/2025 CSU Bakersfield 1-1 1 0 2 10 0.100 2 0.200 2-1 0 0-0 971
09/20/2025 Utah Valley 1-1 1 1 3 14 0.071 4 0.286 5-0 0 0-1 990
09/27/2025 San Diego 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 986
10/04/2025 Gonzaga 0-0 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/10/2025 Seattle U 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/15/2025 Saint Mary's (CA) 2-1 2 1 5 11 0.182 2 0.182 1-0 1 0-0 990
10/19/2025 San Francisco 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 990
10/25/2025 Portland 0-1 0 0 0 21 0.000 6 0.286 4-0 0 0-1 990
11/02/2025 Oregon St. 6-0 6 8 20 22 0.273 10 0.455 2-0 1 1-1 990
11/08/2025 LMU 1-1 1 0 2 14 0.071 6 0.429 3-0 0 1-1 990
11/15/2025 Pacific 2-5 2 3 7 15 0.133 7 0.467 3-0 0 0-0 990
Total 23-23 23 23 69 224 0.103 81 0.362 35-1 5 3-5 17797
Santa Clara - 23 28 74 204 0.113 78 0.382 45-2 6 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Cleveland St. 1-1 90:00 1 1.00 1 0.500 0 0 1 0 13
08/24/2025 UC Davis 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
08/28/2025 Stanford 2-1 90:00 1 1.00 4 0.800 1 0 0 0 9
08/31/2025 Sacramento St. 0-3 90:00 3 1.50 5 0.625 0 1 0 0 16
09/05/2025 San Diego St. 0-2 90:00 2 1.60 2 0.500 0 1 0 0 8
09/08/2025 Grand Canyon 4-0 90:00 0 1.33 3 1.000 1 0 0 1 10
09/14/2025 UNLV 0-4 90:00 4 1.71 4 0.500 0 1 0 0 20
09/17/2025 CSU Bakersfield 1-1 90:00 1 1.63 2 0.667 0 0 1 0 12
09/20/2025 Utah Valley 1-1 90:00 1 1.56 2 0.667 0 0 1 0 9
09/27/2025 San Diego 0-0 90:00 0 1.40 1 1.000 0 0 1 1 7
10/04/2025 Gonzaga 0-0 90:00 0 1.27 1 1.000 0 0 1 1 3
10/10/2025 Seattle U 0-1 90:00 1 1.25 1 0.500 0 1 0 0 9
10/15/2025 Saint Mary's (CA) 2-1 90:00 1 1.23 3 0.750 1 0 0 0 11
10/19/2025 San Francisco 2-0 90:00 0 1.14 3 1.000 1 0 0 1 9
10/25/2025 Portland 0-1 90:00 1 1.13 5 0.833 0 1 0 0 19
11/02/2025 Oregon St. 6-0 90:00 0 1.06 3 1.000 1 0 0 1 7
11/08/2025 LMU 1-1 90:00 1 1.06 6 0.857 0 0 1 0 12
11/15/2025 Pacific 2-5 90:00 5 1.28 4 0.444 0 1 0 0 21
Totals - 1620 23 1.28 53 0.697 5 6 7 5 204
Santa Clara - 1620:00 23 1.28 56 0.709 6 5 7 7 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Cleveland St. 1-1 1/1 1/1 13/6 2/2 3/3 2/4 0/0
08/24/2025 vs UC Davis 1-1 1/1 2/0 9/5 4/4 9/7 2/0 0/0
08/28/2025 vs Stanford 1-2 1/2 2/2 9/17 5/7 3/6 0/1 0/0
08/31/2025 at Sacramento St. 3-0 3/0 5/0 16/10 9/3 4/5 2/0 0/0
09/05/2025 at San Diego St. 2-0 2/0 1/0 8/13 4/5 4/6 4/1 0/0
09/08/2025 at Grand Canyon 0-4 0/4 0/6 10/16 4/7 6/8 1/0 0/0
09/14/2025 vs UNLV 4-0 4/0 5/0 20/5 8/1 5/2 2/1 0/0
09/17/2025 at CSU Bakersfield 1-1 1/1 0/0 12/10 3/2 0/7 2/2 1/1
09/20/2025 at Utah Valley 1-1 1/1 0/1 9/14 3/4 2/3 4/5 0/0
09/27/2025 vs San Diego 0-0 0/0 0/0 7/11 1/2 4/6 1/1 0/0
10/04/2025 at Gonzaga 0-0 0/0 0/0 3/9 1/4 9/8 4/4 1/0
10/10/2025 vs Seattle U 1-0 1/0 1/0 9/12 2/3 1/2 4/2 0/0
10/15/2025 at Saint Mary's (CA) 1-2 1/2 2/1 11/11 4/2 7/4 2/1 0/0
10/19/2025 vs San Francisco 0-2 0/2 0/1 9/13 3/6 0/9 3/1 0/0
10/25/2025 vs Portland 1-0 1/0 1/0 19/21 6/6 4/18 4/4 0/0
11/02/2025 at Oregon St. 0-6 0/6 0/8 7/22 3/10 3/8 4/2 0/0
11/08/2025 at LMU 1-1 1/1 1/0 12/14 7/6 6/10 3/3 0/0
11/15/2025 vs Pacific 5-2 5/2 7/3 21/15 9/7 4/13 1/3 0/0
Totals 23/23 28/23 204/224 78/81 74/125 45/35 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Pacific (11/15/2025)
GOALS 5 Pacific (11/15/2025)
ASSISTS 7 Pacific (11/15/2025)
SHOTS 21 Pacific (11/15/2025)
SHOTS ON GOAL 9 Sacramento St. (08/31/2025)
Pacific (11/15/2025)
SAVES 5 Stanford (08/28/2025)
Portland (10/25/2025)
LMU (11/08/2025)
Pacific (11/15/2025)
FOULS 19 Pacific (11/15/2025)
CORNER KICKS 9 UC Davis (08/24/2025)
Gonzaga (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Oregon St. (11/02/2025)
GOALS 6 Oregon St. (11/02/2025)
ASSISTS 8 Oregon St. (11/02/2025)
SHOTS 22 Oregon St. (11/02/2025)
SHOTS ON GOAL 10 Oregon St. (11/02/2025)
SAVES 6 LMU (11/08/2025)
FOULS 17 UC Davis (08/24/2025)
CORNER KICKS 18 Portland (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSU Bakersfield (09/17/2025)
Utah Valley (09/20/2025)
GOALS 1 Cleveland St. (08/21/2025)
UC Davis (08/24/2025)
Stanford (08/28/2025)
CSU Bakersfield (09/17/2025)
Utah Valley (09/20/2025)
Seattle U (10/10/2025)
Saint Mary's (CA) (10/15/2025)
Portland (10/25/2025)
LMU (11/08/2025)
ASSISTS 1 Cleveland St. (08/21/2025)
San Diego St. (09/05/2025)
Seattle U (10/10/2025)
Portland (10/25/2025)
LMU (11/08/2025)
SHOTS 3 San Diego (09/27/2025)
Gonzaga (10/04/2025)
Oregon St. (11/02/2025)
SHOTS ON GOAL 1 Cleveland St. (08/21/2025)
San Diego (09/27/2025)
Gonzaga (10/04/2025)
Seattle U (10/10/2025)
SAVES 1 Cleveland St. (08/21/2025)
UNLV (09/14/2025)
CSU Bakersfield (09/17/2025)
FOULS 6 UC Davis (08/24/2025)
UNLV (09/14/2025)
CORNER KICKS 1 Seattle U (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (08/24/2025)
CSU Bakersfield (09/17/2025)
LMU (11/08/2025)
GOALS 1 Cleveland St. (08/21/2025)
UC Davis (08/24/2025)
CSU Bakersfield (09/17/2025)
Utah Valley (09/20/2025)
LMU (11/08/2025)
ASSISTS 1 Cleveland St. (08/21/2025)
Utah Valley (09/20/2025)
Saint Mary's (CA) (10/15/2025)
San Francisco (10/19/2025)
SHOTS 5 Cleveland St. (08/21/2025)
UC Davis (08/24/2025)
UNLV (09/14/2025)
SHOTS ON GOAL 1 Cleveland St. (08/21/2025)
UNLV (09/14/2025)
CSU Bakersfield (09/17/2025)
San Diego (09/27/2025)
Saint Mary's (CA) (10/15/2025)
SAVES 1 Cleveland St. (08/21/2025)
San Diego St. (09/05/2025)
CSU Bakersfield (09/17/2025)
Utah Valley (09/20/2025)
San Diego (09/27/2025)
Gonzaga (10/04/2025)
Seattle U (10/10/2025)
FOULS 5 Gonzaga (10/04/2025)
Seattle U (10/10/2025)
Oregon St. (11/02/2025)
CORNER KICKS 2 Cleveland St. (08/21/2025)
UNLV (09/14/2025)
Utah Valley (09/20/2025)
Seattle U (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Pacific (11/15/2025)
GOALS 2 San Diego St. (09/05/2025)
UNLV (09/14/2025)
Pacific (11/15/2025)
ASSISTS 3 Pacific (11/15/2025)
SHOTS 5 Sacramento St. (08/31/2025)
UNLV (09/14/2025)
Pacific (11/15/2025)
SHOTS ON GOAL 4 Sacramento St. (08/31/2025)
LMU (11/08/2025)
SAVES 5 Stanford (08/28/2025)
Portland (10/25/2025)
LMU (11/08/2025)
FOULS 4 CSU Bakersfield (09/17/2025)
San Diego (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Pacific (11/15/2025)
GOALS 5 Pacific (11/15/2025)
ASSISTS 7 Pacific (11/15/2025)
SHOTS 21 Pacific (11/15/2025)
SHOTS ON GOAL 9 Sacramento St. (08/31/2025)
Pacific (11/15/2025)
SAVES 5 Stanford (08/28/2025)
Portland (10/25/2025)
LMU (11/08/2025)
Pacific (11/15/2025)
FOULS 19 Pacific (11/15/2025)
CORNER KICKS 9 UC Davis (08/24/2025)
Gonzaga (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wiersdorf, Will
Pacific (11/15/2025)
GOALS 2 Berkovitz, Niv
Berkovitz, Niv
Windell, Jaiden
San Diego St. (09/05/2025)
UNLV (09/14/2025)
Pacific (11/15/2025)
ASSISTS 3 Berkovitz, Niv
Pacific (11/15/2025)
SHOTS 5 Wiersdorf, Will
Wiersdorf, Will
Martinez, Ethan
Sacramento St. (08/31/2025)
UNLV (09/14/2025)
Pacific (11/15/2025)
SHOTS ON GOAL 4 Wiersdorf, Will
Wiersdorf, Will
Sacramento St. (08/31/2025)
LMU (11/08/2025)
SAVES 5 Ozburn, Jackson
Ozburn, Jackson
Tseu, Carter
Stanford (08/28/2025)
Portland (10/25/2025)
LMU (11/08/2025)
FOULS 4 Kengeye, Baronyi
Diaz, Diego
CSU Bakersfield (09/17/2025)
San Diego (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Berkovitz, Niv 16
Wiersdorf, Will 15
Diagana, Simon 9
Windell, Jaiden 6
Martinez, Ethan 4
Team Leaders: Goals
Player High
Goals
Berkovitz, Niv 6
Wiersdorf, Will 6
Diagana, Simon 2
Windell, Jaiden 2
Mazonas, Gabrielius 2
Team Leaders: Assists
Player High
Assists
Diagana, Simon 5
Berkovitz, Niv 4
Martinez, Ethan 4
Wiersdorf, Will 3
Windell, Jaiden 2
Team Leaders: Shots
Player High
Shots
Wiersdorf, Will 48
Martinez, Ethan 24
Berkovitz, Niv 22
Diagana, Simon 13
Windell, Jaiden 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiersdorf, Will 23
Diagana, Simon 11
Berkovitz, Niv 9
Mazonas, Gabrielius 6
Windell, Jaiden 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Berkovitz, Niv 3
Wiersdorf, Will 2
Diagana, Simon 1