Skip To Main Content

Santa Clara University

2026 Men's Soccer Cumulative Statistics

Team (4-8-4, 1-3-4)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 17 24
Goals Per Game 1.06 1.50
Shots 197 221
Shots Per Game 12.3 13.8
Shots Percentage 0.086 0.109
Shots On Goal 65-197 95-221
Shots On Goal Percentage 0.330 0.430
Penalties
Yellow Cards 25 36
Red Cards 3 2
Miscellaneous
Assists 15 30
Saves 71 48
Fouls 196 181
Corner Kicks 67 100
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Wiersdorf, Will 16 16 1440 3 4 10 36 0.083 13 0.361 0-0 1 0-0
19 Guandique, Josmar 16 5 609 4 0 8 14 0.286 5 0.357 1-0 0 0-0
16 Jalleau, Diego 16 6 840 2 4 8 33 0.061 9 0.273 2-0 0 1-2
18 Alemayehu, Ezana 9 5 402 2 1 5 6 0.333 3 0.500 1-0 0 0-0
10 Berkovitz, Niv 12 7 563 2 0 4 9 0.222 4 0.444 0-0 1 0-0
3 Arenas, Alejandro 15 15 1328 1 1 3 13 0.077 5 0.385 4-0 1 1-2
15 Almontes, Moises 15 13 920 0 2 2 20 0.000 6 0.300 2-1 0 0-0
9 Mazonas, Gabrielius 15 7 522 1 0 2 15 0.067 7 0.467 0-0 1 0-0
23 Roberson, Bradley 13 2 361 1 0 2 14 0.071 4 0.286 0-0 0 0-0
12 Saggau, James 5 1 176 1 0 2 3 0.333 1 0.333 0-0 0 0-0
30 Diaz, Diego 8 4 311 0 1 1 1 0.000 1 1.000 2-0 0 0-0
28 Teng, Isaiah 15 13 1198 0 1 1 4 0.000 0 0.000 2-1 0 0-0
5 Yokokawa, Yu 11 8 735 0 1 1 0 0.000 0 0.000 0-1 0 0-0
13 Begovic, Alen 6 0 128 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Blake, Jackson 10 2 289 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 Carell, Anton 6 5 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Crothers, Matthew 3 1 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Diagana, Simon 12 8 399 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Efrat, Itamar 6 0 93 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Hasson, Yarin 10 10 857 0 0 0 3 0.000 0 0.000 0-0 0 0-0
99 Ozburn, Jackson 15 15 1350 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Rashad, Khalil 10 10 817 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Starek, Jona 13 12 952 0 0 0 4 0.000 2 0.500 2-0 0 0-0
29 Sullivan, Andrew 8 6 422 0 0 0 7 0.000 0 0.000 1-0 0 0-0
14 Tipton, Tyler 10 4 324 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Tseu, Carter 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15667 17 15 49 197 0.086 65 0.330 25-3 4 2-4
Opponent 16 - 15838 24 30 78 221 0.109 95 0.430 36-2 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ozburn, Jackson 15 15 1350:00 21 1.40 65 0.756 4 7 4 4 211
1 Tseu, Carter 1 1 90:00 3 3.00 2 0.400 0 1 0 0 10
Total 16 - 1440:00 24 1.50 67 0.736 4 8 4 4 221
Opponents 16 - 1440:00 17 1.06 48 0.738 5 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Alemayehu, Ezana 5 4 344 2 1 5 6 0.333 3 0.500 0-0 0 0-0
19 Guandique, Josmar 8 2 233 2 0 4 3 0.667 2 0.667 0-0 0 0-0
16 Jalleau, Diego 8 6 599 1 2 4 22 0.045 5 0.227 2-0 0 1-2
17 Wiersdorf, Will 8 8 720 1 2 4 14 0.071 6 0.429 0-0 0 0-0
10 Berkovitz, Niv 7 7 417 1 0 2 4 0.250 3 0.750 0-0 1 0-0
23 Roberson, Bradley 5 1 138 1 0 2 6 0.167 2 0.333 0-0 0 0-0
15 Almontes, Moises 7 7 469 0 1 1 9 0.000 3 0.333 2-1 0 0-0
30 Diaz, Diego 3 2 160 0 1 1 0 0.000 0 0.000 1-0 0 0-0
28 Teng, Isaiah 7 7 618 0 1 1 2 0.000 0 0.000 1-1 0 0-0
5 Yokokawa, Yu 6 6 463 0 1 1 0 0.000 0 0.000 0-1 0 0-0
3 Arenas, Alejandro 7 7 621 0 0 0 4 0.000 1 0.250 1-0 0 0-1
13 Begovic, Alen 3 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Blake, Jackson 7 2 269 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Carell, Anton 6 5 438 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Crothers, Matthew 1 1 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Diagana, Simon 7 4 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Efrat, Itamar 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hasson, Yarin 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Mazonas, Gabrielius 7 1 190 0 0 0 5 0.000 2 0.400 0-0 0 0-0
99 Ozburn, Jackson 8 8 720 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Rashad, Khalil 2 2 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Saggau, James 3 1 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Starek, Jona 5 4 365 0 0 0 2 0.000 1 0.500 1-0 0 0-0
29 Sullivan, Andrew 2 1 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Tipton, Tyler 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7747 8 9 25 85 0.094 29 0.341 25-3 1 1-3
Opponent 8 - 7918 12 14 38 118 0.102 50 0.424 36-2 3 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ozburn, Jackson 8 8 720:00 12 1.50 35 0.745 1 3 4 3 118
Total 8 - 720:00 12 1.50 35 0.745 1 3 4 3 118
Opponents 8 - 720:00 8 1.00 21 0.724 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Cleveland St. W 2-1 (1-0-0, 0-0-0) 0-0-0 158 Josmar Guandique (1) (Diego Jalleau)
Gabrielius Mazonas (1) (Will Wiersdorf)
08/23/2026 vs Fordham W 2-0 (2-0-0, 0-0-0) 0-0-0 382 Alejandro Arenas (0)
Josmar Guandique (2)
08/27/2026 vs California L 0-1 (2-1-0, 0-0-0) 0-0-0 535
08/30/2026 vs Utah Valley L 0-1 (2-2-0, 0-0-0) 0-0-0 325
09/04/2026 vs Loyola Chicago L 2-3 (2-3-0, 0-0-0) 0-0-0 155 James Saggau (1) (Will Wiersdorf)
Niv Berkovitz (1) (Alejandro Arenas)
09/07/2026 at Creighton L 1-4 (2-4-0, 0-0-0) 0-0-0 1284 Will Wiersdorf (1)
09/15/2026 at Stanford L 0-1 (2-5-0, 0-0-0) 0-0-0 947
09/20/2026 vs San Diego St. W 2-1 (3-5-0, 0-0-0) 0-0-0 1356 Diego Jalleau (1)
Will Wiersdorf (2) (Diego Jalleau , Moises Almontes)
09/26/2026 at Seattle U T 0-0 (3-5-1, 0-0-1) 0-0-1 751
09/30/2026 vs San Francisco T 1-1 (3-5-2, 0-0-2) 0-0-2 417 Bradley Roberson (1) (Will Wiersdorf , Yu Yokokawa)
10/03/2026 at Pacific L 1-2 (3-6-2, 0-1-2) 0-1-2 473 Josmar Guandique (3)
10/10/2026 vs LMU (CA) W 2-0 (4-6-2, 1-1-2) 1-1-2 1005 Niv Berkovitz (2) (Diego Jalleau , Moises Almontes)
Diego Jalleau (1)
10/17/2026 vs Saint Mary's (CA) T 0-0 (4-6-3, 1-1-3) 1-1-3 747
10/21/2026 at San Diego L 1-3 (4-7-3, 1-2-3) 1-2-3 437 Josmar Guandique (4) (Diego Jalleau)
10/24/2026 at Portland L 2-5 (4-8-3, 1-3-3) 1-3-3 1768 Ezana Alemayehu (2) (Isaiah Teng , Diego Diaz)
Ezana Alemayehu (2) (Will Wiersdorf)
10/31/2026 vs Denver T 1-1 (4-8-4, 1-3-4) 1-3-4 315 Will Wiersdorf (3) (Ezana Alemayehu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Cleveland St. 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
08/23/2026 vs Fordham 2-0 2 0 4 12 0.167 5 0.417 2-0 1 1-1 990
08/27/2026 vs California 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
08/30/2026 vs Utah Valley 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-0 990
09/04/2026 vs Loyola Chicago 2-3 2 2 6 25 0.080 9 0.360 2-0 0 0-0 990
09/07/2026 at Creighton 1-4 1 0 2 12 0.083 4 0.333 1-0 0 0-0 990
09/15/2026 at Stanford 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/20/2026 vs San Diego St. 2-1 2 2 6 22 0.091 7 0.318 2-0 1 0-0 990
09/26/2026 at Seattle U 0-0 0 0 0 15 0.000 4 0.267 2-0 0 0-0 990
09/30/2026 vs San Francisco 1-1 1 2 4 6 0.167 2 0.333 2-1 0 0-0 907
10/03/2026 at Pacific 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-1 990
10/10/2026 vs LMU (CA) 2-0 2 2 6 12 0.167 4 0.333 1-0 1 1-1 990
10/17/2026 vs Saint Mary's (CA) 0-0 0 0 0 15 0.000 5 0.333 1-1 0 0-0 913
10/21/2026 at San Diego 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/24/2026 at Portland 2-5 2 3 7 7 0.286 3 0.429 3-1 0 0-1 977
10/31/2026 vs Denver 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
Total 17-24 17 15 49 197 0.086 65 0.330 25-3 4 2-4 15667
Opponent - 24 30 78 221 0.109 95 0.430 36-2 8 - 15838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Cleveland St. 2-1 90:00 1 1.00 6 0.857 1 0 0 0 17
08/23/2026 Fordham 2-0 90:00 0 0.50 2 1.000 1 0 0 1 12
08/27/2026 California 0-1 90:00 1 0.67 6 0.857 0 1 0 0 11
08/30/2026 Utah Valley 0-1 90:00 1 0.75 2 0.667 0 1 0 0 8
09/04/2026 Loyola Chicago 2-3 90:00 3 1.20 2 0.400 0 1 0 0 10
09/07/2026 Creighton 1-4 90:00 4 1.67 7 0.636 0 1 0 0 19
09/15/2026 Stanford 0-1 90:00 1 1.57 5 0.833 0 1 0 0 19
09/20/2026 San Diego St. 2-1 90:00 1 1.50 2 0.667 1 0 0 0 7
09/26/2026 Seattle U 0-0 90:00 0 1.33 0 0.00 0 0 1 1 7
09/30/2026 San Francisco 1-1 90:00 1 1.30 8 0.889 0 0 1 0 29
10/03/2026 Pacific 1-2 90:00 2 1.36 5 0.714 0 1 0 0 8
10/10/2026 LMU (CA) 2-0 90:00 0 1.25 4 1.000 1 0 0 1 9
10/17/2026 Saint Mary's (CA) 0-0 90:00 0 1.15 8 1.000 0 0 1 1 16
10/21/2026 San Diego 1-3 90:00 3 1.29 6 0.667 0 1 0 0 24
10/24/2026 Portland 2-5 90:00 5 1.53 4 0.444 0 1 0 0 18
10/31/2026 Denver 1-1 90:00 1 1.50 0 0.000 0 0 1 0 7
Totals - 1440 24 1.50 67 0.736 4 8 4 4 221
Opponent - 1440:00 17 1.06 48 0.738 8 4 4 5 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Cleveland St. 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 990
08/23/2026 Fordham 0-2 0 0 0 12 0.000 2 0.167 1-0 0 0-0 990
08/27/2026 California 1-0 1 1 3 11 0.091 7 0.636 1-0 1 0-0 990
08/30/2026 Utah Valley 1-0 1 2 4 8 0.125 3 0.375 1-0 1 0-0 990
09/04/2026 Loyola Chicago 3-2 3 2 8 10 0.300 5 0.500 0-0 1 0-0 990
09/07/2026 Creighton 4-1 4 6 14 19 0.211 11 0.579 2-0 1 0-0 990
09/15/2026 Stanford 1-0 1 1 3 19 0.053 6 0.316 5-0 1 0-0 990
09/20/2026 San Diego St. 1-2 1 2 4 7 0.143 4 0.571 3-0 0 0-0 990
09/26/2026 Seattle U 0-0 0 0 0 7 0.000 1 0.143 5-0 0 0-0 990
09/30/2026 San Francisco 1-1 1 0 2 29 0.034 10 0.345 2-0 0 1-2 990
10/03/2026 Pacific 2-1 2 0 4 8 0.250 7 0.875 2-0 1 1-1 990
10/10/2026 LMU (CA) 0-2 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/17/2026 Saint Mary's (CA) 0-0 0 0 0 16 0.000 9 0.563 5-0 0 0-0 990
10/21/2026 San Diego 3-1 3 3 9 24 0.125 9 0.375 2-1 1 0-0 990
10/24/2026 Portland 5-2 5 9 19 18 0.278 9 0.500 5-1 1 0-0 988
10/31/2026 Denver 1-1 1 2 4 7 0.143 1 0.143 0-0 0 0-0 990
Total 24-17 24 30 78 221 0.109 95 0.430 36-2 8 2-3 15838
Santa Clara - 17 15 49 197 0.086 65 0.330 25-3 4 - 15667

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Cleveland St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 14
08/23/2026 Fordham 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/27/2026 California 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
08/30/2026 Utah Valley 1-0 90:00 0 1.00 2 1.000 1 0 0 1 13
09/04/2026 Loyola Chicago 3-2 90:00 2 1.20 7 0.778 1 0 0 0 25
09/07/2026 Creighton 4-1 90:00 1 1.17 3 0.750 1 0 0 0 12
09/15/2026 Stanford 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
09/20/2026 San Diego St. 1-2 90:00 2 1.13 5 0.714 0 1 0 0 22
09/26/2026 Seattle U 0-0 90:00 0 1.00 4 1.000 0 0 1 1 15
09/30/2026 San Francisco 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
10/03/2026 Pacific 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
10/10/2026 LMU (CA) 0-2 90:00 2 1.08 2 0.500 0 1 0 0 12
10/17/2026 Saint Mary's (CA) 0-0 90:00 0 1.00 5 1.000 0 0 1 1 15
10/21/2026 San Diego 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/24/2026 Portland 5-2 90:00 2 1.07 1 0.333 1 0 0 0 7
10/31/2026 Denver 1-1 90:00 1 1.06 3 0.750 0 0 1 0 11
Totals - 1440 17 1.06 48 0.738 8 4 4 5 197
Santa Clara - 1440:00 24 1.50 67 0.736 4 8 4 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Cleveland St. 2-1 2/1 2/2 14/17 4/7 7/7 1/1 0/0
08/23/2026 vs Fordham 2-0 2/0 0/0 12/12 5/2 5/5 2/1 0/0
08/27/2026 vs California 0-1 0/1 0/1 7/11 3/7 2/4 3/1 0/0
08/30/2026 vs Utah Valley 0-1 0/1 0/2 13/8 2/3 8/4 1/1 0/0
09/04/2026 vs Loyola Chicago 2-3 2/3 2/2 25/10 9/5 6/3 2/0 0/0
09/07/2026 at Creighton 1-4 1/4 0/6 12/19 4/11 8/6 1/2 0/0
09/15/2026 at Stanford 0-1 0/1 0/1 7/19 2/6 2/6 0/5 0/0
09/20/2026 vs San Diego St. 2-1 2/1 2/2 22/7 7/4 4/5 2/3 0/0
09/26/2026 at Seattle U 0-0 0/0 0/0 15/7 4/1 2/5 2/5 0/0
09/30/2026 vs San Francisco 1-1 1/1 2/0 6/29 2/10 1/8 2/2 1/0
10/03/2026 at Pacific 1-2 1/2 0/0 11/8 4/7 6/5 0/2 0/0
10/10/2026 vs LMU (CA) 2-0 2/0 2/0 12/9 4/4 3/3 1/1 0/0
10/17/2026 vs Saint Mary's (CA) 0-0 0/0 0/0 15/16 5/9 6/10 1/5 1/0
10/21/2026 at San Diego 1-3 1/3 1/3 8/24 3/9 5/13 3/2 0/1
10/24/2026 at Portland 2-5 2/5 3/9 7/18 3/9 1/9 3/5 1/1
10/31/2026 vs Denver 1-1 1/1 1/2 11/7 4/1 1/7 1/0 0/0
Totals 17/24 15/30 197/221 65/95 67/100 25/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Portland (10/24/2026)
GOALS 2 Cleveland St. (08/20/2026)
Fordham (08/23/2026)
Loyola Chicago (09/04/2026)
San Diego St. (09/20/2026)
LMU (CA) (10/10/2026)
Portland (10/24/2026)
ASSISTS 3 Portland (10/24/2026)
SHOTS 25 Loyola Chicago (09/04/2026)
SHOTS ON GOAL 9 Loyola Chicago (09/04/2026)
SAVES 8 San Francisco (09/30/2026)
Saint Mary's (CA) (10/17/2026)
FOULS 22 Utah Valley (08/30/2026)
CORNER KICKS 8 Utah Valley (08/30/2026)
Creighton (09/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Portland (10/24/2026)
GOALS 5 Portland (10/24/2026)
ASSISTS 9 Portland (10/24/2026)
SHOTS 29 San Francisco (09/30/2026)
SHOTS ON GOAL 11 Creighton (09/07/2026)
SAVES 7 Loyola Chicago (09/04/2026)
FOULS 20 Stanford (09/15/2026)
CORNER KICKS 13 San Diego (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Creighton (09/07/2026)
Pacific (10/03/2026)
GOALS 1 Creighton (09/07/2026)
San Francisco (09/30/2026)
Pacific (10/03/2026)
San Diego (10/21/2026)
Denver (10/31/2026)
ASSISTS 1 San Diego (10/21/2026)
Denver (10/31/2026)
SHOTS 6 California (08/27/2026)
Stanford (09/15/2026)
San Francisco (09/30/2026)
Portland (10/24/2026)
SHOTS ON GOAL 2 California (08/27/2026)
Utah Valley (08/30/2026)
Stanford (09/15/2026)
San Francisco (09/30/2026)
San Diego (10/21/2026)
Portland (10/24/2026)
SAVES 2 Fordham (08/23/2026)
Utah Valley (08/30/2026)
Loyola Chicago (09/04/2026)
San Diego St. (09/20/2026)
FOULS 3 San Francisco (09/30/2026)
Portland (10/24/2026)
CORNER KICKS 1 California (08/27/2026)
Stanford (09/15/2026)
Seattle U (09/26/2026)
San Francisco (09/30/2026)
Portland (10/24/2026)
Denver (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco (09/30/2026)
GOALS 1 Cleveland St. (08/20/2026)
California (08/27/2026)
Utah Valley (08/30/2026)
Stanford (09/15/2026)
San Diego St. (09/20/2026)
San Francisco (09/30/2026)
Denver (10/31/2026)
ASSISTS 1 California (08/27/2026)
Stanford (09/15/2026)
SHOTS 7 Utah Valley (08/30/2026)
San Diego St. (09/20/2026)
Seattle U (09/26/2026)
Pacific (10/03/2026)
Denver (10/31/2026)
SHOTS ON GOAL 1 Fordham (08/23/2026)
Seattle U (09/26/2026)
Denver (10/31/2026)
SAVES 1 Cleveland St. (08/20/2026)
Utah Valley (08/30/2026)
Stanford (09/15/2026)
San Francisco (09/30/2026)
LMU (CA) (10/10/2026)
San Diego (10/21/2026)
Portland (10/24/2026)
FOULS 7 Saint Mary's (CA) (10/17/2026)
San Diego (10/21/2026)
Denver (10/31/2026)
CORNER KICKS 3 California (08/27/2026)
Utah Valley (08/30/2026)
Loyola Chicago (09/04/2026)
LMU (CA) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Portland (10/24/2026)
GOALS 2 Portland (10/24/2026)
ASSISTS 1 Cleveland St. (08/20/2026)
Loyola Chicago (09/04/2026)
San Diego St. (09/20/2026)
San Francisco (09/30/2026)
LMU (CA) (10/10/2026)
San Diego (10/21/2026)
Portland (10/24/2026)
Denver (10/31/2026)
SHOTS 7 Loyola Chicago (09/04/2026)
SHOTS ON GOAL 3 Loyola Chicago (09/04/2026)
SAVES 8 San Francisco (09/30/2026)
Saint Mary's (CA) (10/17/2026)
FOULS 5 California (08/27/2026)
Pacific (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Portland (10/24/2026)
GOALS 2 Cleveland St. (08/20/2026)
Fordham (08/23/2026)
Loyola Chicago (09/04/2026)
San Diego St. (09/20/2026)
LMU (CA) (10/10/2026)
Portland (10/24/2026)
ASSISTS 3 Portland (10/24/2026)
SHOTS 25 Loyola Chicago (09/04/2026)
SHOTS ON GOAL 9 Loyola Chicago (09/04/2026)
SAVES 8 San Francisco (09/30/2026)
Saint Mary's (CA) (10/17/2026)
FOULS 22 Utah Valley (08/30/2026)
CORNER KICKS 8 Utah Valley (08/30/2026)
Creighton (09/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alemayehu, Ezana
Portland (10/24/2026)
GOALS 2 Alemayehu, Ezana
Portland (10/24/2026)
ASSISTS 1 Jalleau, Diego
Arenas, Alejandro
Almontes, Moises
Yokokawa, Yu
Almontes, Moises
Jalleau, Diego
Wiersdorf, Will
Alemayehu, Ezana
Cleveland St. (08/20/2026)
Loyola Chicago (09/04/2026)
San Diego St. (09/20/2026)
San Francisco (09/30/2026)
LMU (CA) (10/10/2026)
San Diego (10/21/2026)
Portland (10/24/2026)
Denver (10/31/2026)
SHOTS 7 Wiersdorf, Will
Loyola Chicago (09/04/2026)
SHOTS ON GOAL 3 Jalleau, Diego
Loyola Chicago (09/04/2026)
SAVES 8 Ozburn, Jackson
Ozburn, Jackson
San Francisco (09/30/2026)
Saint Mary's (CA) (10/17/2026)
FOULS 5 Starek, Jona
Guandique, Josmar
California (08/27/2026)
Pacific (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Wiersdorf, Will 10
Guandique, Josmar 8
Jalleau, Diego 8
Alemayehu, Ezana 5
Berkovitz, Niv 4
Team Leaders: Goals
Player High
Goals
Guandique, Josmar 4
Wiersdorf, Will 3
Jalleau, Diego 2
Alemayehu, Ezana 2
Berkovitz, Niv 2
Team Leaders: Assists
Player High
Assists
Wiersdorf, Will 4
Jalleau, Diego 4
Almontes, Moises 2
Alemayehu, Ezana 1
Arenas, Alejandro 1
Team Leaders: Shots
Player High
Shots
Wiersdorf, Will 36
Jalleau, Diego 33
Almontes, Moises 20
Mazonas, Gabrielius 15
Guandique, Josmar 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wiersdorf, Will 13
Jalleau, Diego 9
Mazonas, Gabrielius 7
Almontes, Moises 6
Guandique, Josmar 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wiersdorf, Will 1
Berkovitz, Niv 1
Arenas, Alejandro 1
Mazonas, Gabrielius 1