Skip To Main Content

Santa Clara University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 893 663
Points Per Game 81.2 60.3
Scoring Margin 20.9 --
Shooting
FG: Made-Attempted 324-791 240-662
FG: Percentage .410 .363
FG: Per Game 29.5 21.8
3PT: Made-Attempted 103-332 57-182
3PT: Percentage .310 .313
3PT: Per Game 9.4 5.2
FT: Made-Attempted 142-200 126-184
FT: Percentage .710 .685
FT: Per Game 12.9 11.5
Rebounding
Total 510 423
Per Game 46.4 38.5
Margin 7.9 --
Assists
Total 191 127
Per Game 17.4 11.5
Turnovers
Total 120 183
Per Game 10.9 16.6
Margin 5.7 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 19.5 12.2
Steals
Total 100 51
Per Game 9.1 4.6
Blocks
Total 73 39
Per Game 6.6 3.5
Attendance
Total 2107 8584
Per Game 5-421 4-2,146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Jones, Maia 11 11 252 22.9 53 123 .431 26 69 .377 32 37 .865 164 14.9 16 28 44 4.0 28 27 26 12 4
12 Glancey, Sophie 10 10 257 25.7 56 118 .475 5 23 .217 22 30 .733 139 13.9 27 48 75 7.5 20 6 12 9 25
23 Hawkins, Ashley 11 11 320 29.1 42 108 .389 14 46 .304 27 33 .818 125 11.4 7 36 43 3.9 13 57 19 15 0
13 Schmidt, Ava 10 10 244 24.4 39 104 .375 19 57 .333 10 15 .667 107 10.7 15 39 54 5.4 15 9 11 14 20
30 Fox, Kylee 11 11 266 24.2 37 88 .420 17 45 .378 10 12 .833 101 9.2 15 26 41 3.7 10 14 5 8 3
20 Miller, Delainey 11 0 190 17.3 21 54 .389 1 11 .091 21 38 .553 64 5.8 22 42 64 5.8 24 24 16 11 10
02 Hooker, Aniya 11 2 269 24.5 23 59 .390 8 24 .333 4 6 .667 58 5.3 10 22 32 2.9 33 20 9 17 4
34 Gildersleeve-Stiles, Tyler 11 0 170 15.5 25 57 .439 1 4 .250 6 12 .500 57 5.2 24 33 57 5.2 24 13 7 9 6
03 Schat, Kate 11 0 125 11.4 14 45 .311 9 36 .250 5 8 .625 42 3.8 4 12 16 1.5 11 12 7 4 1
06 Grieger, Sienna 7 0 48 6.9 7 17 .412 3 12 .250 1 1 1.000 18 2.6 3 7 10 1.4 5 6 2 0 0
10 Grover, Lauren 6 0 28 4.7 5 9 .556 0 0 .000 0 0 .000 10 1.7 3 5 8 1.3 5 3 2 1 0
11 Goodchild, Alana 6 0 31 5.2 2 9 .222 0 5 .000 4 8 .500 8 1.3 5 3 8 1.3 4 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 33 58 5.3 0 0 3 0 0  
Total 11 2200 200.0 324 791 .410 103 332 .310 142 200 .710 893 81.18 176 334 510 46.4 192 191 120 100 73
Opponents 11 2200 200.0 240 662 .363 57 182 .313 126 184 .685 663 60.27 109 314 423 38.5 187 127 183 51 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Jones, Maia 11 11 252 53 123 .431 26 69 .377 32 37 .865 164 14.9
12 Glancey, Sophie 10 10 257 56 118 .475 5 23 .217 22 30 .733 139 13.9
23 Hawkins, Ashley 11 11 320 42 108 .389 14 46 .304 27 33 .818 125 11.4
13 Schmidt, Ava 10 10 244 39 104 .375 19 57 .333 10 15 .667 107 10.7
30 Fox, Kylee 11 11 266 37 88 .420 17 45 .378 10 12 .833 101 9.2
02 Hooker, Aniya 11 2 269 23 59 .390 8 24 .333 4 6 .667 58 5.3
34 Gildersleeve-Stiles, Tyler 11 0 170 25 57 .439 1 4 .250 6 12 .500 57 5.2
20 Miller, Delainey 11 0 190 21 54 .389 1 11 .091 21 38 .553 64 5.8
03 Schat, Kate 11 0 125 14 45 .311 9 36 .250 5 8 .625 42 3.8
06 Grieger, Sienna 7 0 48 7 17 .412 3 12 .250 1 1 1.000 18 2.6
11 Goodchild, Alana 6 0 31 2 9 .222 0 5 .000 4 8 .500 8 1.3
10 Grover, Lauren 6 0 28 5 9 .556 0 0 .000 0 0 .000 10 1.7
Total 11 2200 324 791 .410 103 332 .310 142 200 .710 893 81.18
Opponents 11 2200 240 662 .363 57 182 .313 126 184 .685 663 60.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Jones, Maia 11 22.9 .431 .377 .865 1.5 2.5 4.0 2.5 1.1 0.4 14.9
12 Glancey, Sophie 10 25.7 .475 .217 .733 2.7 4.8 7.5 0.6 0.9 2.5 13.9
23 Hawkins, Ashley 11 29.1 .389 .304 .818 0.6 3.3 3.9 5.2 1.4 0.0 11.4
13 Schmidt, Ava 10 24.4 .375 .333 .667 1.5 3.9 5.4 0.9 1.4 2.0 10.7
30 Fox, Kylee 11 24.2 .420 .378 .833 1.4 2.4 3.7 1.3 0.7 0.3 9.2
02 Hooker, Aniya 11 24.5 .390 .333 .667 0.9 2.0 2.9 1.8 1.5 0.4 5.3
34 Gildersleeve-Stiles, Tyler 11 15.5 .439 .250 .500 2.2 3.0 5.2 1.2 0.8 0.5 5.2
20 Miller, Delainey 11 17.3 .389 .091 .553 2.0 3.8 5.8 2.2 1.0 0.9 5.8
03 Schat, Kate 11 11.4 .311 .250 .625 0.4 1.1 1.5 1.1 0.4 0.1 3.8
06 Grieger, Sienna 7 6.9 .412 .250 1.000 0.4 1.0 1.4 0.9 0.0 0.0 2.6
11 Goodchild, Alana 6 5.2 .222 .000 .500 0.8 0.5 1.3 0.0 0.0 0.0 1.3
10 Grover, Lauren 6 4.7 .556 .000 .000 0.5 0.8 1.3 0.5 0.2 0.0 1.7
Total 11 200.0 .410 .310 .710 16.0 30.4 46.4 17.4 9.1 6.6 81.18
Opponents 11 200.0 .363 .313 .685 9.9 28.5 38.5 11.5 4.6 3.5 60.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanislaus St. 11/03/25 108-52 W 38-85 .447 15-43 .349 17-30 .567 26 35 61 61.0 17 31 11 8 9 108 108.0
at Stanford 11/06/25 58-79 L 20-60 .333 7-22 .318 11-16 .688 5 25 30 45.5 15 10 9 4 8 58 83.0
at A&M-Corpus Christi 11/11/25 85-62 W 31-65 .477 8-29 .276 15-19 .789 11 29 40 43.7 24 20 13 9 10 85 83.7
vs Wyoming 11/14/25 76-45 W 32-76 .421 6-20 .300 6-11 .545 19 31 50 45.3 15 14 7 8 10 76 81.8
vs Arizona St. 11/16/25 77-82 L 28-73 .384 14-44 .318 7-11 .636 10 19 29 42.0 21 18 11 7 7 77 80.8
at San Diego St. 11/19/25 72-47 W 25-62 .403 11-25 .440 11-16 .688 11 45 56 44.3 19 17 16 7 7 72 79.3
vs Fresno St. 11/23/25 81-63 W 26-62 .419 5-18 .278 24-32 .750 15 25 40 43.7 19 14 15 10 11 81 79.6
vs Lindenwood 11/28/25 84-70 W 33-72 .458 8-27 .296 10-11 .909 15 36 51 44.6 22 14 10 5 4 84 80.1
at Vermont 11/29/25 51-63 L 19-66 .288 5-25 .200 8-15 .533 18 27 45 44.7 15 9 13 2 1 51 76.9
at Hawaii 11/30/25 76-57 W 28-77 .364 11-34 .324 9-10 .900 13 26 39 44.1 11 16 6 6 13 76 76.8
vs Simpson (CA) 12/06/25 125-43 W 44-93 .473 13-45 .289 24-29 .828 33 36 69 46.4 14 28 9 7 20 125 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/03/25 52-108 L 20-66 .303 2-11 .182 10-14 .714 12 26 38 38.0 22 10 22 4 3 52 52.0
Stanford 11/06/25 79-58 W 26-62 .419 11-22 .500 16-22 .727 14 38 52 45.0 13 15 14 6 6 79 65.5
A&M-Corpus Christi 11/11/25 62-85 L 20-54 .370 9-19 .474 13-28 .464 11 26 37 42.3 19 13 19 3 4 62 64.3
Wyoming 11/14/25 45-76 L 20-56 .357 4-17 .235 1-2 .500 4 28 32 39.8 15 14 15 8 2 45 59.5
Arizona St. 11/16/25 82-77 W 30-65 .462 3-9 .333 19-25 .760 20 39 59 43.6 18 17 19 1 4 82 64.0
San Diego St. 11/19/25 47-72 L 17-70 .243 1-29 .034 12-16 .750 7 29 36 42.3 14 4 7 3 10 47 61.2
Fresno St. 11/23/25 63-81 L 24-60 .400 4-8 .500 11-15 .733 11 22 33 41.0 26 17 17 4 6 63 61.4
Lindenwood 11/28/25 70-84 L 22-62 .355 10-25 .400 16-22 .727 8 24 32 39.9 11 11 9 2 5 70 62.5
Vermont 11/29/25 63-51 W 26-58 .448 4-18 .222 7-11 .636 6 30 36 39.4 19 9 9 2 3 63 62.6
Hawaii 11/30/25 57-76 L 21-55 .382 6-13 .462 9-11 .818 9 35 44 39.9 12 11 24 6 4 57 62.0
Simpson (CA) 12/06/25 43-125 L 14-54 .259 3-11 .273 12-18 .667 7 17 24 38.5 18 6 28 0 4 43 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/03/25 108-52 56 38-85/20-66 .447/.303 15-43/2-11 .349/.182 17-30/10-14 .567-.714 61/38 23 31/10 11/22 8/4 9/3 17/22
Stanford 11/06/25 58-79 -21 20-60/26-62 .333/.419 7-22/11-22 .318/.500 11-16/16-22 .688-.727 30/52 -22 10/15 9/14 4/6 8/6 15/13
A&M-Corpus Christi 11/11/25 85-62 23 31-65/20-54 .477/.370 8-29/9-19 .276/.474 15-19/13-28 .789-.464 40/37 3 20/13 13/19 9/3 10/4 24/19
Wyoming 11/14/25 76-45 31 32-76/20-56 .421/.357 6-20/4-17 .300/.235 6-11/1-2 .545-.500 50/32 18 14/14 7/15 8/8 10/2 15/15
Arizona St. 11/16/25 77-82 -5 28-73/30-65 .384/.462 14-44/3-9 .318/.333 7-11/19-25 .636-.760 29/59 -30 18/17 11/19 7/1 7/4 21/18
San Diego St. 11/19/25 72-47 25 25-62/17-70 .403/.243 11-25/1-29 .440/.034 11-16/12-16 .688-.750 56/36 20 17/4 16/7 7/3 7/10 19/14
Fresno St. 11/23/25 81-63 18 26-62/24-60 .419/.400 5-18/4-8 .278/.500 24-32/11-15 .750-.733 40/33 7 14/17 15/17 10/4 11/6 19/26
Lindenwood 11/28/25 84-70 14 33-72/22-62 .458/.355 8-27/10-25 .296/.400 10-11/16-22 .909-.727 51/32 19 14/11 10/9 5/2 4/5 22/11
Vermont 11/29/25 51-63 -12 19-66/26-58 .288/.448 5-25/4-18 .200/.222 8-15/7-11 .533-.636 45/36 9 9/9 13/9 2/2 1/3 15/19
Hawaii 11/30/25 76-57 19 28-77/21-55 .364/.382 11-34/6-13 .324/.462 9-10/9-11 .900-.818 39/44 -5 16/11 6/24 6/6 13/4 11/12
Simpson (CA) 12/06/25 125-43 82 44-93/14-54 .473/.259 13-45/3-11 .289/.273 24-29/12-18 .828-.667 69/24 45 28/6 9/28 7/0 20/4 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 125 Simpson (CA) (12/06/25)
FIELD GOALS MADE 44 Simpson (CA) (12/06/25)
FIELD GOAL ATTEMPTS 93 Simpson (CA) (12/06/25)
3 PT FIELD GOALS MADE 15 Stanislaus St. (11/03/25)
3 PT FG ATTEMPTS 45 Simpson (CA) (12/06/25)
FREE THROWS MADE 24 Fresno St. (11/23/25); Simpson (CA) (12/06/25)
FREE THROW ATTEMPTS 32 Fresno St. (11/23/25)
REBOUNDS 69 Simpson (CA) (12/06/25)
ASSISTS 31 Stanislaus St. (11/03/25)
STEALS 20 Simpson (CA) (12/06/25)
BLOCKED SHOTS 10 Fresno St. (11/23/25)
TURNOVERS 16 San Diego St. (11/19/25)
FOULS 24 A&M-Corpus Christi (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones,Maia San Diego St. (11/19/25)
FIELD GOALS MADE 10 Glancey,Sophie Lindenwood (11/28/25)
FIELD GOAL ATTEMPTS 19 Glancey,Sophie Hawaii (11/30/25)
3 PT FIELD GOALS MADE 5 Jones,Maia Arizona St. (11/16/25); San Diego St. (11/19/25)
3 PT FG ATTEMPTS 13 Jones,Maia Arizona St. (11/16/25)
FREE THROWS MADE 8 Jones,Maia Simpson (CA) (12/06/25)
FREE THROW ATTEMPTS 9 Miller,Delainey Stanislaus St. (11/03/25)
REBOUNDS 13 Jones,Maia Simpson (CA) (12/06/25)
ASSISTS 8 Hawkins,Ashley Wyoming (11/14/25)
STEALS 5 Hooker,Aniya Simpson (CA) (12/06/25)
BLOCKED SHOTS 5 Glancey,Sophie Wyoming (11/14/25); Fresno St. (11/23/25); A&M-Corpus Christi (11/11/25)
TURNOVERS 4 Hawkins,Ashley; Jones,Maia; Miller,Delainey Arizona St. (11/16/25); Fresno St. (11/23/25); San Diego St. (11/19/25); Vermont (11/29/25)
FOULS 5 Hooker,Aniya; Gildersleeve-Stiles,Tyler Arizona St. (11/16/25); A&M-Corpus Christi (11/11/25); San Diego St. (11/19/25); Vermont (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Jones, Maia 11 164 14.9
#12 Glancey, Sophie 10 139 13.9
#23 Hawkins, Ashley 11 125 11.4
#13 Schmidt, Ava 10 107 10.7
#30 Fox, Kylee 11 101 9.2
#20 Miller, Delainey 11 64 5.8
#02 Hooker, Aniya 11 58 5.3
#34 Gildersleeve-Stiles, Tyler 11 57 5.2
#03 Schat, Kate 11 42 3.8
#06 Grieger, Sienna 7 18 2.6
#10 Grover, Lauren 6 10 1.7
#11 Goodchild, Alana 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Glancey, Sophie 10 56 118 .475 5.6 11.8
#09 Jones, Maia 11 53 123 .431 4.8 11.2
#23 Hawkins, Ashley 11 42 108 .389 3.8 9.8
#13 Schmidt, Ava 10 39 104 .375 3.9 10.4
#30 Fox, Kylee 11 37 88 .420 3.4 8.0
#34 Gildersleeve-Stiles, Tyler 11 25 57 .439 2.3 5.2
#02 Hooker, Aniya 11 23 59 .390 2.1 5.4
#20 Miller, Delainey 11 21 54 .389 1.9 4.9
#03 Schat, Kate 11 14 45 .311 1.3 4.1
#06 Grieger, Sienna 7 7 17 .412 1.0 2.4
#10 Grover, Lauren 6 5 9 .556 0.8 1.5
#11 Goodchild, Alana 6 2 9 .222 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Jones, Maia 11 26 69 .377 2.4 6.3
#13 Schmidt, Ava 10 19 57 .333 1.9 5.7
#30 Fox, Kylee 11 17 45 .378 1.5 4.1
#23 Hawkins, Ashley 11 14 46 .304 1.3 4.2
#03 Schat, Kate 11 9 36 .250 0.8 3.3
#02 Hooker, Aniya 11 8 24 .333 0.7 2.2
#12 Glancey, Sophie 10 5 23 .217 0.5 2.3
#06 Grieger, Sienna 7 3 12 .250 0.4 1.7
#34 Gildersleeve-Stiles, Tyler 11 1 4 .250 0.1 0.4
#20 Miller, Delainey 11 1 11 .091 0.1 1.0
#11 Goodchild, Alana 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Jones, Maia 11 32 37 .865 2.9 3.4
#23 Hawkins, Ashley 11 27 33 .818 2.5 3.0
#12 Glancey, Sophie 10 22 30 .733 2.2 3.0
#20 Miller, Delainey 11 21 38 .553 1.9 3.5
#30 Fox, Kylee 11 10 12 .833 0.9 1.1
#13 Schmidt, Ava 10 10 15 .667 1.0 1.5
#34 Gildersleeve-Stiles, Tyler 11 6 12 .500 0.5 1.1
#03 Schat, Kate 11 5 8 .625 0.5 0.7
#11 Goodchild, Alana 6 4 8 .500 0.7 1.3
#02 Hooker, Aniya 11 4 6 .667 0.4 0.5
#06 Grieger, Sienna 7 1 1 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Glancey, Sophie 10 75 7.5 27 2.7 48 4.8
#20 Miller, Delainey 11 64 5.8 22 2.0 42 3.8
#TM Team 11 58 5.3 25 2.3 33 3.0
#34 Gildersleeve-Stiles, Tyler 11 57 5.2 24 2.2 33 3.0
#13 Schmidt, Ava 10 54 5.4 15 1.5 39 3.9
#09 Jones, Maia 11 44 4.0 16 1.5 28 2.5
#23 Hawkins, Ashley 11 43 3.9 7 0.6 36 3.3
#30 Fox, Kylee 11 41 3.7 15 1.4 26 2.4
#02 Hooker, Aniya 11 32 2.9 10 0.9 22 2.0
#03 Schat, Kate 11 16 1.5 4 0.4 12 1.1
#06 Grieger, Sienna 7 10 1.4 3 0.4 7 1.0
#11 Goodchild, Alana 6 8 1.3 5 0.8 3 0.5
#10 Grover, Lauren 6 8 1.3 3 0.5 5 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hawkins, Ashley 11 57 5.2
#09 Jones, Maia 11 27 2.5
#20 Miller, Delainey 11 24 2.2
#02 Hooker, Aniya 11 20 1.8
#30 Fox, Kylee 11 14 1.3
#34 Gildersleeve-Stiles, Tyler 11 13 1.2
#03 Schat, Kate 11 12 1.1
#13 Schmidt, Ava 10 9 0.9
#12 Glancey, Sophie 10 6 0.6
#06 Grieger, Sienna 7 6 0.9
#10 Grover, Lauren 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Glancey, Sophie 10 25 2.5
#13 Schmidt, Ava 10 20 2.0
#20 Miller, Delainey 11 10 0.9
#34 Gildersleeve-Stiles, Tyler 11 6 0.5
#02 Hooker, Aniya 11 4 0.4
#09 Jones, Maia 11 4 0.4
#30 Fox, Kylee 11 3 0.3
#03 Schat, Kate 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hooker, Aniya 11 17 1.5
#23 Hawkins, Ashley 11 15 1.4
#13 Schmidt, Ava 10 14 1.4
#09 Jones, Maia 11 12 1.1
#20 Miller, Delainey 11 11 1.0
#34 Gildersleeve-Stiles, Tyler 11 9 0.8
#12 Glancey, Sophie 10 9 0.9
#30 Fox, Kylee 11 8 0.7
#03 Schat, Kate 11 4 0.4
#10 Grover, Lauren 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Jones, Maia 11 26 2.4
#23 Hawkins, Ashley 11 19 1.7
#20 Miller, Delainey 11 16 1.5
#12 Glancey, Sophie 10 12 1.2
#13 Schmidt, Ava 10 11 1.1
#02 Hooker, Aniya 11 9 0.8
#34 Gildersleeve-Stiles, Tyler 11 7 0.6
#03 Schat, Kate 11 7 0.6
#30 Fox, Kylee 11 5 0.5
#TM Team 11 3 0.3
#06 Grieger, Sienna 7 2 0.3
#10 Grover, Lauren 6 2 0.3
#11 Goodchild, Alana 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hooker, Aniya 11 33 3.0
#09 Jones, Maia 11 28 2.5
#34 Gildersleeve-Stiles, Tyler 11 24 2.2
#20 Miller, Delainey 11 24 2.2
#12 Glancey, Sophie 10 20 2.0
#13 Schmidt, Ava 10 15 1.5
#23 Hawkins, Ashley 11 13 1.2
#03 Schat, Kate 11 11 1.0
#30 Fox, Kylee 11 10 0.9
#06 Grieger, Sienna 7 5 0.7
#10 Grover, Lauren 6 5 0.8
#11 Goodchild, Alana 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hawkins, Ashley 11 320 29.1
#02 Hooker, Aniya 11 269 24.5
#30 Fox, Kylee 11 266 24.2
#12 Glancey, Sophie 10 257 25.7
#09 Jones, Maia 11 252 22.9
#13 Schmidt, Ava 10 244 24.4
#20 Miller, Delainey 11 190 17.3
#34 Gildersleeve-Stiles, Tyler 11 170 15.5
#03 Schat, Kate 11 125 11.4
#06 Grieger, Sienna 7 48 6.9
#11 Goodchild, Alana 6 31 5.2
#10 Grover, Lauren 6 28 4.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Grieger, Sienna 7 6 2 3.00
#23 Hawkins, Ashley 11 57 19 3.00
#30 Fox, Kylee 11 14 5 2.80
#02 Hooker, Aniya 11 20 9 2.22
#34 Gildersleeve-Stiles, Tyler 11 13 7 1.86
#10 Grover, Lauren 6 3 2 1.50
#09 Jones, Maia 11 27 26 1.04
#20 Miller, Delainey 11 24 16 1.50
#03 Schat, Kate 11 12 7 1.71