Skip To Main Content

Santa Clara University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 292 248
Points Per Game 73.0 62.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 107-280 87-239
FG: Percentage .382 .364
FG: Per Game 26.8 21.8
3PT: Made-Attempted 39-120 24-73
3PT: Percentage .325 .329
3PT: Per Game 9.8 6.0
FT: Made-Attempted 39-48 50-64
FT: Percentage .813 .781
FT: Per Game 9.8 12.5
Rebounding
Total 177 148
Per Game 44.3 37.0
Margin 7.3 --
Assists
Total 69 57
Per Game 17.3 14.3
Turnovers
Total 50 59
Per Game 12.5 14.8
Margin 2.3 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 15.3 10.0
Steals
Total 34 22
Per Game 8.5 5.5
Blocks
Total 23 18
Per Game 5.8 4.5
Attendance
Total 1390 3203
Per Game 1-1,390 3-1,068

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Glancey, Sophie 4 4 109 27.3 28 63 .444 4 13 .308 6 7 .857 66 16.5 9 22 31 7.8 8 7 7 5 3
09 Jones, Maia 4 4 110 27.5 15 38 .395 9 20 .450 9 11 .818 48 12.0 3 9 12 3.0 9 15 9 5 1
13 Schmidt, Ava 4 4 106 26.5 18 45 .400 7 29 .241 3 4 .750 46 11.5 4 19 23 5.8 6 7 8 1 6
02 Hooker, Aniya 4 4 107 26.8 11 27 .407 6 16 .375 10 11 .909 38 9.5 5 5 10 2.5 11 17 4 7 1
20 Miller, Delainey 4 0 89 22.3 11 41 .268 3 11 .273 9 12 .750 34 8.5 7 22 29 7.3 8 7 16 4 1
30 Fox, Kylee 4 4 102 25.5 10 31 .323 5 17 .294 0 0 .000 25 6.3 7 12 19 4.8 3 7 1 5 0
23 Najjuma, Emma 4 0 64 16.0 8 15 .533 1 2 .500 1 2 .500 18 4.5 13 18 31 7.8 9 2 2 3 9
03 Schat, Kate 4 0 69 17.3 5 16 .313 3 10 .300 1 1 1.000 14 3.5 2 2 4 1.0 6 4 2 3 2
11 Blachly, Brooke 2 0 14 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 1 0
05 Schmerbach, Sara 4 0 30 7.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 7 1 8 2.0 4 3 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 0 0 0  
Total 4 800 200.0 107 280 .382 39 120 .325 39 48 .813 292 73.00 62 115 177 44.3 65 69 50 34 23
Opponents 4 800 200.0 87 239 .364 24 73 .329 50 64 .781 248 62.00 38 110 148 37.0 54 57 59 22 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Glancey, Sophie 4 4 109 28 63 .444 4 13 .308 6 7 .857 66 16.5
09 Jones, Maia 4 4 110 15 38 .395 9 20 .450 9 11 .818 48 12.0
13 Schmidt, Ava 4 4 106 18 45 .400 7 29 .241 3 4 .750 46 11.5
02 Hooker, Aniya 4 4 107 11 27 .407 6 16 .375 10 11 .909 38 9.5
20 Miller, Delainey 4 0 89 11 41 .268 3 11 .273 9 12 .750 34 8.5
30 Fox, Kylee 4 4 102 10 31 .323 5 17 .294 0 0 .000 25 6.3
23 Najjuma, Emma 4 0 64 8 15 .533 1 2 .500 1 2 .500 18 4.5
03 Schat, Kate 4 0 69 5 16 .313 3 10 .300 1 1 1.000 14 3.5
11 Blachly, Brooke 2 0 14 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
05 Schmerbach, Sara 4 0 30 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 107 280 .382 39 120 .325 39 48 .813 292 73.00
Opponents 4 800 87 239 .364 24 73 .329 50 64 .781 248 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Glancey, Sophie 4 27.3 .444 .308 .857 2.3 5.5 7.8 1.8 1.3 0.8 16.5
09 Jones, Maia 4 27.5 .395 .450 .818 0.8 2.3 3.0 3.8 1.3 0.3 12.0
13 Schmidt, Ava 4 26.5 .400 .241 .750 1.0 4.8 5.8 1.8 0.3 1.5 11.5
02 Hooker, Aniya 4 26.8 .407 .375 .909 1.3 1.3 2.5 4.3 1.8 0.3 9.5
20 Miller, Delainey 4 22.3 .268 .273 .750 1.8 5.5 7.3 1.8 1.0 0.3 8.5
30 Fox, Kylee 4 25.5 .323 .294 .000 1.8 3.0 4.8 1.8 1.3 0.0 6.3
23 Najjuma, Emma 4 16.0 .533 .500 .500 3.3 4.5 7.8 0.5 0.8 2.3 4.5
03 Schat, Kate 4 17.3 .313 .300 1.000 0.5 0.5 1.0 1.0 0.8 0.5 3.5
11 Blachly, Brooke 2 7.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
05 Schmerbach, Sara 4 7.5 .000 .000 .000 1.8 0.3 2.0 0.8 0.0 0.0 0.0
Total 4 200.0 .382 .325 .813 15.5 28.8 44.3 17.3 8.5 5.8 73.00
Opponents 4 200.0 .364 .329 .781 9.5 27.5 37.0 14.3 5.5 4.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wyoming 11/02/26 84-50 W 32-64 .500 12-27 .444 8-9 .889 12 33 45 45.0 17 14 11 7 9 84 84.0
at Utah Valley 11/07/26 64-62 W 20-60 .333 8-30 .267 16-19 .842 10 31 41 43.0 20 19 21 6 14 64 74.0
at Long Beach St. 11/09/26 89-70 W 32-83 .386 12-33 .364 13-15 .867 25 25 50 45.3 12 21 5 7 7 89 79.0
vs Stanford 11/13/26 55-66 L 23-73 .315 7-30 .233 2-5 .400 15 26 41 44.3 16 15 13 3 4 55 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wyoming 11/02/26 50-84 L 16-55 .291 4-13 .308 14-18 .778 8 20 28 28.0 11 8 14 1 7 50 50.0
Utah Valley 11/07/26 62-64 L 22-61 .361 5-19 .263 13-18 .722 9 30 39 33.5 17 16 17 1 10 62 56.0
Long Beach St. 11/09/26 70-89 L 27-63 .429 11-27 .407 5-8 .625 11 26 37 34.7 15 20 15 8 1 70 60.7
Stanford 11/13/26 66-55 W 22-60 .367 4-14 .286 18-20 .900 10 34 44 37.0 11 13 13 8 4 66 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wyoming 11/02/26 84-50 34 32-64/16-55 .500/.291 12-27/4-13 .444/.308 8-9/14-18 .889-.778 45/28 17 14/8 11/14 7/1 9/7 17/11
Utah Valley 11/07/26 64-62 2 20-60/22-61 .333/.361 8-30/5-19 .267/.263 16-19/13-18 .842-.722 41/39 2 19/16 21/17 6/1 14/10 20/17
Long Beach St. 11/09/26 89-70 19 32-83/27-63 .386/.429 12-33/11-27 .364/.407 13-15/5-8 .867-.625 50/37 13 21/20 5/15 7/8 7/1 12/15
Stanford 11/13/26 55-66 -11 23-73/22-60 .315/.367 7-30/4-14 .233/.286 2-5/18-20 .400-.900 41/44 -3 15/13 13/13 3/8 4/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Long Beach St. (11/09/26)
FIELD GOALS MADE 32 Wyoming (11/02/26); Long Beach St. (11/09/26)
FIELD GOAL ATTEMPTS 83 Long Beach St. (11/09/26)
3 PT FIELD GOALS MADE 12 Wyoming (11/02/26); Long Beach St. (11/09/26)
3 PT FG ATTEMPTS 33 Long Beach St. (11/09/26)
FREE THROWS MADE 16 Utah Valley (11/07/26)
FREE THROW ATTEMPTS 19 Utah Valley (11/07/26)
REBOUNDS 50 Long Beach St. (11/09/26)
ASSISTS 21 Long Beach St. (11/09/26)
STEALS 14 Utah Valley (11/07/26)
BLOCKED SHOTS 7 Wyoming (11/02/26); Long Beach St. (11/09/26)
TURNOVERS 21 Utah Valley (11/07/26)
FOULS 20 Utah Valley (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jones,Maia Long Beach St. (11/09/26)
FIELD GOALS MADE 8 Glancey,Sophie Stanford (11/13/26); Utah Valley (11/07/26)
FIELD GOAL ATTEMPTS 20 Glancey,Sophie Long Beach St. (11/09/26)
3 PT FIELD GOALS MADE 5 Jones,Maia Long Beach St. (11/09/26)
3 PT FG ATTEMPTS 8 Schmidt,Ava Stanford (11/13/26); Long Beach St. (11/09/26)
FREE THROWS MADE 5 Hooker,Aniya; Jones,Maia Utah Valley (11/07/26); Long Beach St. (11/09/26)
FREE THROW ATTEMPTS 6 Hooker,Aniya Utah Valley (11/07/26)
REBOUNDS 14 Miller,Delainey Stanford (11/13/26)
ASSISTS 9 Hooker,Aniya Long Beach St. (11/09/26)
STEALS 4 Hooker,Aniya Utah Valley (11/07/26)
BLOCKED SHOTS 5 Najjuma,Emma Long Beach St. (11/09/26)
TURNOVERS 7 Miller,Delainey Utah Valley (11/07/26)
FOULS 4 Hooker,Aniya; Schat,Kate; Glancey,Sophie; Najjuma,Emma Stanford (11/13/26); Wyoming (11/02/26); Utah Valley (11/07/26); Long Beach St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Glancey, Sophie 4 66 16.5
#09 Jones, Maia 4 48 12.0
#13 Schmidt, Ava 4 46 11.5
#02 Hooker, Aniya 4 38 9.5
#20 Miller, Delainey 4 34 8.5
#30 Fox, Kylee 4 25 6.3
#23 Najjuma, Emma 4 18 4.5
#03 Schat, Kate 4 14 3.5
#11 Blachly, Brooke 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Glancey, Sophie 4 28 63 .444 7.0 15.8
#13 Schmidt, Ava 4 18 45 .400 4.5 11.3
#09 Jones, Maia 4 15 38 .395 3.8 9.5
#02 Hooker, Aniya 4 11 27 .407 2.8 6.8
#20 Miller, Delainey 4 11 41 .268 2.8 10.3
#30 Fox, Kylee 4 10 31 .323 2.5 7.8
#23 Najjuma, Emma 4 8 15 .533 2.0 3.8
#03 Schat, Kate 4 5 16 .313 1.3 4.0
#11 Blachly, Brooke 2 1 1 1.000 0.5 0.5
#05 Schmerbach, Sara 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Jones, Maia 4 9 20 .450 2.3 5.0
#13 Schmidt, Ava 4 7 29 .241 1.8 7.3
#02 Hooker, Aniya 4 6 16 .375 1.5 4.0
#30 Fox, Kylee 4 5 17 .294 1.3 4.3
#12 Glancey, Sophie 4 4 13 .308 1.0 3.3
#20 Miller, Delainey 4 3 11 .273 0.8 2.8
#03 Schat, Kate 4 3 10 .300 0.8 2.5
#11 Blachly, Brooke 2 1 1 1.000 0.5 0.5
#23 Najjuma, Emma 4 1 2 .500 0.3 0.5
#05 Schmerbach, Sara 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hooker, Aniya 4 10 11 .909 2.5 2.8
#09 Jones, Maia 4 9 11 .818 2.3 2.8
#20 Miller, Delainey 4 9 12 .750 2.3 3.0
#12 Glancey, Sophie 4 6 7 .857 1.5 1.8
#13 Schmidt, Ava 4 3 4 .750 0.8 1.0
#23 Najjuma, Emma 4 1 2 .500 0.3 0.5
#03 Schat, Kate 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Glancey, Sophie 4 31 7.8 9 2.3 22 5.5
#23 Najjuma, Emma 4 31 7.8 13 3.3 18 4.5
#20 Miller, Delainey 4 29 7.3 7 1.8 22 5.5
#13 Schmidt, Ava 4 23 5.8 4 1.0 19 4.8
#30 Fox, Kylee 4 19 4.8 7 1.8 12 3.0
#09 Jones, Maia 4 12 3.0 3 0.8 9 2.3
#02 Hooker, Aniya 4 10 2.5 5 1.3 5 1.3
#TM Team 4 10 2.5 5 1.3 5 1.3
#05 Schmerbach, Sara 4 8 2.0 7 1.8 1 0.3
#03 Schat, Kate 4 4 1.0 2 0.5 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Hooker, Aniya 4 17 4.3
#09 Jones, Maia 4 15 3.8
#30 Fox, Kylee 4 7 1.8
#12 Glancey, Sophie 4 7 1.8
#20 Miller, Delainey 4 7 1.8
#13 Schmidt, Ava 4 7 1.8
#03 Schat, Kate 4 4 1.0
#05 Schmerbach, Sara 4 3 0.8
#23 Najjuma, Emma 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Najjuma, Emma 4 9 2.3
#13 Schmidt, Ava 4 6 1.5
#12 Glancey, Sophie 4 3 0.8
#03 Schat, Kate 4 2 0.5
#02 Hooker, Aniya 4 1 0.3
#09 Jones, Maia 4 1 0.3
#20 Miller, Delainey 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Hooker, Aniya 4 7 1.8
#30 Fox, Kylee 4 5 1.3
#12 Glancey, Sophie 4 5 1.3
#09 Jones, Maia 4 5 1.3
#20 Miller, Delainey 4 4 1.0
#23 Najjuma, Emma 4 3 0.8
#03 Schat, Kate 4 3 0.8
#11 Blachly, Brooke 2 1 0.5
#13 Schmidt, Ava 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Miller, Delainey 4 16 4.0
#09 Jones, Maia 4 9 2.3
#13 Schmidt, Ava 4 8 2.0
#12 Glancey, Sophie 4 7 1.8
#02 Hooker, Aniya 4 4 1.0
#23 Najjuma, Emma 4 2 0.5
#03 Schat, Kate 4 2 0.5
#30 Fox, Kylee 4 1 0.3
#05 Schmerbach, Sara 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hooker, Aniya 4 11 2.8
#09 Jones, Maia 4 9 2.3
#23 Najjuma, Emma 4 9 2.3
#12 Glancey, Sophie 4 8 2.0
#20 Miller, Delainey 4 8 2.0
#03 Schat, Kate 4 6 1.5
#13 Schmidt, Ava 4 6 1.5
#05 Schmerbach, Sara 4 4 1.0
#30 Fox, Kylee 4 3 0.8
#11 Blachly, Brooke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#09 Jones, Maia 4 110 27.5
#12 Glancey, Sophie 4 109 27.3
#02 Hooker, Aniya 4 107 26.8
#13 Schmidt, Ava 4 106 26.5
#30 Fox, Kylee 4 102 25.5
#20 Miller, Delainey 4 89 22.3
#03 Schat, Kate 4 69 17.3
#23 Najjuma, Emma 4 64 16.0
#05 Schmerbach, Sara 4 30 7.5
#11 Blachly, Brooke 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Fox, Kylee 4 7 1 7.00
#02 Hooker, Aniya 4 17 4 4.25
#05 Schmerbach, Sara 4 3 1 3.00
#03 Schat, Kate 4 4 2 2.00
#12 Glancey, Sophie 4 7 7 1.00
#09 Jones, Maia 4 15 9 1.67
#23 Najjuma, Emma 4 2 2 1.00