Skip To Main Content

Santa Clara University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Santa Clara Opponents
Scoring
Total Points 476 367
Points Per Game 79.3 61.2
Scoring Margin 18.2 --
Shooting
FG: Made-Attempted 174-421 133-373
FG: Percentage .413 .357
FG: Per Game 29.0 22.2
3PT: Made-Attempted 61-183 30-107
3PT: Percentage .333 .280
3PT: Per Game 10.2 5.0
FT: Made-Attempted 67-103 71-107
FT: Percentage .650 .664
FT: Per Game 11.2 11.8
Rebounding
Total 266 254
Per Game 44.3 42.3
Margin 2.0 --
Assists
Total 110 73
Per Game 18.3 12.2
Turnovers
Total 67 96
Per Game 11.2 16.0
Margin 4.8 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.2 13.0
Steals
Total 51 29
Per Game 8.5 4.8
Blocks
Total 43 25
Per Game 7.2 4.2
Attendance
Total 1184 6990
Per Game 3-395 3-2,330

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Jones, Maia 6 6 131 21.8 30 68 .441 17 43 .395 14 17 .824 91 15.2 4 11 15 2.5 15 12 12 6 1
12 Glancey, Sophie 6 6 141 23.5 32 70 .457 4 14 .286 9 16 .563 77 12.8 11 29 40 6.7 10 4 6 5 18
23 Hawkins, Ashley 6 6 177 29.5 23 57 .404 8 24 .333 12 15 .800 66 11.0 5 26 31 5.2 10 33 9 8 0
13 Schmidt, Ava 5 5 131 26.2 20 50 .400 13 32 .406 2 4 .500 55 11.0 5 18 23 4.6 10 6 5 6 8
30 Fox, Kylee 6 6 129 21.5 17 37 .459 7 16 .438 4 4 1.000 45 7.5 5 15 20 3.3 3 7 2 3 1
20 Miller, Delainey 6 0 106 17.7 12 31 .387 0 6 .000 11 22 .500 35 5.8 14 21 35 5.8 12 14 12 5 8
34 Gildersleeve-Stiles, Tyler 6 0 106 17.7 15 34 .441 1 3 .333 2 3 .667 33 5.5 14 18 32 5.3 18 8 5 7 5
03 Schat, Kate 6 0 80 13.3 8 25 .320 6 21 .286 5 8 .625 27 4.5 3 9 12 2.0 8 10 7 3 1
02 Hooker, Aniya 6 1 137 22.8 9 28 .321 3 12 .250 4 6 .667 25 4.2 2 9 11 1.8 19 15 4 8 1
06 Grieger, Sienna 4 0 26 6.5 5 11 .455 2 7 .286 0 0 .000 12 3.0 2 2 4 1.0 1 1 0 0 0
11 Goodchild, Alana 4 0 28 7.0 2 8 .250 0 5 .000 4 8 .500 8 2.0 5 3 8 2.0 4 0 1 0 0
10 Grover, Lauren 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 21 33 5.5 0 0 2 0 0  
Total 6 1200 200.0 174 421 .413 61 183 .333 67 103 .650 476 79.33 82 184 266 44.3 111 110 67 51 43
Opponents 6 1200 200.0 133 373 .357 30 107 .280 71 107 .664 367 61.17 68 186 254 42.3 101 73 96 29 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Jones, Maia 6 6 131 30 68 .441 17 43 .395 14 17 .824 91 15.2
12 Glancey, Sophie 6 6 141 32 70 .457 4 14 .286 9 16 .563 77 12.8
23 Hawkins, Ashley 6 6 177 23 57 .404 8 24 .333 12 15 .800 66 11.0
13 Schmidt, Ava 5 5 131 20 50 .400 13 32 .406 2 4 .500 55 11.0
30 Fox, Kylee 6 6 129 17 37 .459 7 16 .438 4 4 1.000 45 7.5
34 Gildersleeve-Stiles, Tyler 6 0 106 15 34 .441 1 3 .333 2 3 .667 33 5.5
20 Miller, Delainey 6 0 106 12 31 .387 0 6 .000 11 22 .500 35 5.8
02 Hooker, Aniya 6 1 137 9 28 .321 3 12 .250 4 6 .667 25 4.2
03 Schat, Kate 6 0 80 8 25 .320 6 21 .286 5 8 .625 27 4.5
06 Grieger, Sienna 4 0 26 5 11 .455 2 7 .286 0 0 .000 12 3.0
11 Goodchild, Alana 4 0 28 2 8 .250 0 5 .000 4 8 .500 8 2.0
10 Grover, Lauren 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 6 1200 174 421 .413 61 183 .333 67 103 .650 476 79.33
Opponents 6 1200 133 373 .357 30 107 .280 71 107 .664 367 61.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Jones, Maia 6 21.8 .441 .395 .824 0.7 1.8 2.5 2.0 1.0 0.2 15.2
12 Glancey, Sophie 6 23.5 .457 .286 .563 1.8 4.8 6.7 0.7 0.8 3.0 12.8
23 Hawkins, Ashley 6 29.5 .404 .333 .800 0.8 4.3 5.2 5.5 1.3 0.0 11.0
13 Schmidt, Ava 5 26.2 .400 .406 .500 1.0 3.6 4.6 1.2 1.2 1.6 11.0
30 Fox, Kylee 6 21.5 .459 .438 1.000 0.8 2.5 3.3 1.2 0.5 0.2 7.5
34 Gildersleeve-Stiles, Tyler 6 17.7 .441 .333 .667 2.3 3.0 5.3 1.3 1.2 0.8 5.5
20 Miller, Delainey 6 17.7 .387 .000 .500 2.3 3.5 5.8 2.3 0.8 1.3 5.8
02 Hooker, Aniya 6 22.8 .321 .250 .667 0.3 1.5 1.8 2.5 1.3 0.2 4.2
03 Schat, Kate 6 13.3 .320 .286 .625 0.5 1.5 2.0 1.7 0.5 0.2 4.5
06 Grieger, Sienna 4 6.5 .455 .286 .000 0.5 0.5 1.0 0.3 0.0 0.0 3.0
11 Goodchild, Alana 4 7.0 .250 .000 .500 1.3 0.8 2.0 0.0 0.0 0.0 2.0
10 Grover, Lauren 3 2.7 .500 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 6 200.0 .413 .333 .650 13.7 30.7 44.3 18.3 8.5 7.2 79.33
Opponents 6 200.0 .357 .280 .664 11.3 31.0 42.3 12.2 4.8 4.2 61.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Stanislaus St. 11/03/25 108-52 W 38-85 .447 15-43 .349 17-30 .567 26 35 61 61.0 17 31 11 8 9 108 108.0
at Stanford 11/06/25 58-79 L 20-60 .333 7-22 .318 11-16 .688 5 25 30 45.5 15 10 9 4 8 58 83.0
at A&M-Corpus Christi 11/11/25 85-62 W 31-65 .477 8-29 .276 15-19 .789 11 29 40 43.7 24 20 13 9 10 85 83.7
vs Wyoming 11/14/25 76-45 W 32-76 .421 6-20 .300 6-11 .545 19 31 50 45.3 15 14 7 8 10 76 81.8
vs Arizona St. 11/16/25 77-82 L 28-73 .384 14-44 .318 7-11 .636 10 19 29 42.0 21 18 11 7 7 77 80.8
at San Diego St. 11/19/25 72-47 W 25-62 .403 11-25 .440 11-16 .688 11 45 56 44.3 19 17 16 7 7 72 79.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/03/25 52-108 L 20-66 .303 2-11 .182 10-14 .714 12 26 38 38.0 22 10 22 4 3 52 52.0
Stanford 11/06/25 79-58 W 26-62 .419 11-22 .500 16-22 .727 14 38 52 45.0 13 15 14 6 6 79 65.5
A&M-Corpus Christi 11/11/25 62-85 L 20-54 .370 9-19 .474 13-28 .464 11 26 37 42.3 19 13 19 3 4 62 64.3
Wyoming 11/14/25 45-76 L 20-56 .357 4-17 .235 1-2 .500 4 28 32 39.8 15 14 15 8 2 45 59.5
Arizona St. 11/16/25 82-77 W 30-65 .462 3-9 .333 19-25 .760 20 39 59 43.6 18 17 19 1 4 82 64.0
San Diego St. 11/19/25 47-72 L 17-70 .243 1-29 .034 12-16 .750 7 29 36 42.3 14 4 7 3 10 47 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/03/25 108-52 56 38-85/20-66 .447/.303 15-43/2-11 .349/.182 17-30/10-14 .567-.714 61/38 23 31/10 11/22 8/4 9/3 17/22
Stanford 11/06/25 58-79 -21 20-60/26-62 .333/.419 7-22/11-22 .318/.500 11-16/16-22 .688-.727 30/52 -22 10/15 9/14 4/6 8/6 15/13
A&M-Corpus Christi 11/11/25 85-62 23 31-65/20-54 .477/.370 8-29/9-19 .276/.474 15-19/13-28 .789-.464 40/37 3 20/13 13/19 9/3 10/4 24/19
Wyoming 11/14/25 76-45 31 32-76/20-56 .421/.357 6-20/4-17 .300/.235 6-11/1-2 .545-.500 50/32 18 14/14 7/15 8/8 10/2 15/15
Arizona St. 11/16/25 77-82 -5 28-73/30-65 .384/.462 14-44/3-9 .318/.333 7-11/19-25 .636-.760 29/59 -30 18/17 11/19 7/1 7/4 21/18
San Diego St. 11/19/25 72-47 25 25-62/17-70 .403/.243 11-25/1-29 .440/.034 11-16/12-16 .688-.750 56/36 20 17/4 16/7 7/3 7/10 19/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Stanislaus St. (11/03/25)
FIELD GOALS MADE 38 Stanislaus St. (11/03/25)
FIELD GOAL ATTEMPTS 85 Stanislaus St. (11/03/25)
3 PT FIELD GOALS MADE 15 Stanislaus St. (11/03/25)
3 PT FG ATTEMPTS 44 Arizona St. (11/16/25)
FREE THROWS MADE 17 Stanislaus St. (11/03/25)
FREE THROW ATTEMPTS 30 Stanislaus St. (11/03/25)
REBOUNDS 61 Stanislaus St. (11/03/25)
ASSISTS 31 Stanislaus St. (11/03/25)
STEALS 10 Wyoming (11/14/25); A&M-Corpus Christi (11/11/25)
BLOCKED SHOTS 9 A&M-Corpus Christi (11/11/25)
TURNOVERS 16 San Diego St. (11/19/25)
FOULS 24 A&M-Corpus Christi (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones,Maia San Diego St. (11/19/25)
FIELD GOALS MADE 9 Jones,Maia San Diego St. (11/19/25)
FIELD GOAL ATTEMPTS 16 Jones,Maia San Diego St. (11/19/25)
3 PT FIELD GOALS MADE 5 Jones,Maia Arizona St. (11/16/25); San Diego St. (11/19/25)
3 PT FG ATTEMPTS 13 Jones,Maia Arizona St. (11/16/25)
FREE THROWS MADE 6 Jones,Maia Stanford (11/06/25)
FREE THROW ATTEMPTS 9 Miller,Delainey Stanislaus St. (11/03/25)
REBOUNDS 11 Miller,Delainey Stanislaus St. (11/03/25)
ASSISTS 8 Hawkins,Ashley Wyoming (11/14/25)
STEALS 4 Gildersleeve-Stiles,Tyler; Miller,Delainey Stanford (11/06/25); A&M-Corpus Christi (11/11/25)
BLOCKED SHOTS 5 Glancey,Sophie Wyoming (11/14/25); A&M-Corpus Christi (11/11/25)
TURNOVERS 4 Hawkins,Ashley; Miller,Delainey Arizona St. (11/16/25); San Diego St. (11/19/25)
FOULS 5 Hooker,Aniya; Gildersleeve-Stiles,Tyler Arizona St. (11/16/25); A&M-Corpus Christi (11/11/25); San Diego St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Jones, Maia 6 91 15.2
#12 Glancey, Sophie 6 77 12.8
#23 Hawkins, Ashley 6 66 11.0
#13 Schmidt, Ava 5 55 11.0
#30 Fox, Kylee 6 45 7.5
#20 Miller, Delainey 6 35 5.8
#34 Gildersleeve-Stiles, Tyler 6 33 5.5
#03 Schat, Kate 6 27 4.5
#02 Hooker, Aniya 6 25 4.2
#06 Grieger, Sienna 4 12 3.0
#11 Goodchild, Alana 4 8 2.0
#10 Grover, Lauren 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Glancey, Sophie 6 32 70 .457 5.3 11.7
#09 Jones, Maia 6 30 68 .441 5.0 11.3
#23 Hawkins, Ashley 6 23 57 .404 3.8 9.5
#13 Schmidt, Ava 5 20 50 .400 4.0 10.0
#30 Fox, Kylee 6 17 37 .459 2.8 6.2
#34 Gildersleeve-Stiles, Tyler 6 15 34 .441 2.5 5.7
#20 Miller, Delainey 6 12 31 .387 2.0 5.2
#02 Hooker, Aniya 6 9 28 .321 1.5 4.7
#03 Schat, Kate 6 8 25 .320 1.3 4.2
#06 Grieger, Sienna 4 5 11 .455 1.3 2.8
#11 Goodchild, Alana 4 2 8 .250 0.5 2.0
#10 Grover, Lauren 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Jones, Maia 6 17 43 .395 2.8 7.2
#13 Schmidt, Ava 5 13 32 .406 2.6 6.4
#23 Hawkins, Ashley 6 8 24 .333 1.3 4.0
#30 Fox, Kylee 6 7 16 .438 1.2 2.7
#03 Schat, Kate 6 6 21 .286 1.0 3.5
#12 Glancey, Sophie 6 4 14 .286 0.7 2.3
#02 Hooker, Aniya 6 3 12 .250 0.5 2.0
#06 Grieger, Sienna 4 2 7 .286 0.5 1.8
#34 Gildersleeve-Stiles, Tyler 6 1 3 .333 0.2 0.5
#11 Goodchild, Alana 4 0 5 .000 0.0 1.3
#20 Miller, Delainey 6 0 6 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Jones, Maia 6 14 17 .824 2.3 2.8
#23 Hawkins, Ashley 6 12 15 .800 2.0 2.5
#20 Miller, Delainey 6 11 22 .500 1.8 3.7
#12 Glancey, Sophie 6 9 16 .563 1.5 2.7
#03 Schat, Kate 6 5 8 .625 0.8 1.3
#30 Fox, Kylee 6 4 4 1.000 0.7 0.7
#11 Goodchild, Alana 4 4 8 .500 1.0 2.0
#02 Hooker, Aniya 6 4 6 .667 0.7 1.0
#34 Gildersleeve-Stiles, Tyler 6 2 3 .667 0.3 0.5
#13 Schmidt, Ava 5 2 4 .500 0.4 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Glancey, Sophie 6 40 6.7 11 1.8 29 4.8
#20 Miller, Delainey 6 35 5.8 14 2.3 21 3.5
#TM Team 6 33 5.5 12 2.0 21 3.5
#34 Gildersleeve-Stiles, Tyler 6 32 5.3 14 2.3 18 3.0
#23 Hawkins, Ashley 6 31 5.2 5 0.8 26 4.3
#13 Schmidt, Ava 5 23 4.6 5 1.0 18 3.6
#30 Fox, Kylee 6 20 3.3 5 0.8 15 2.5
#09 Jones, Maia 6 15 2.5 4 0.7 11 1.8
#03 Schat, Kate 6 12 2.0 3 0.5 9 1.5
#02 Hooker, Aniya 6 11 1.8 2 0.3 9 1.5
#11 Goodchild, Alana 4 8 2.0 5 1.3 3 0.8
#06 Grieger, Sienna 4 4 1.0 2 0.5 2 0.5
#10 Grover, Lauren 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Hawkins, Ashley 6 33 5.5
#02 Hooker, Aniya 6 15 2.5
#20 Miller, Delainey 6 14 2.3
#09 Jones, Maia 6 12 2.0
#03 Schat, Kate 6 10 1.7
#34 Gildersleeve-Stiles, Tyler 6 8 1.3
#30 Fox, Kylee 6 7 1.2
#13 Schmidt, Ava 5 6 1.2
#12 Glancey, Sophie 6 4 0.7
#06 Grieger, Sienna 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Glancey, Sophie 6 18 3.0
#20 Miller, Delainey 6 8 1.3
#13 Schmidt, Ava 5 8 1.6
#34 Gildersleeve-Stiles, Tyler 6 5 0.8
#30 Fox, Kylee 6 1 0.2
#02 Hooker, Aniya 6 1 0.2
#09 Jones, Maia 6 1 0.2
#03 Schat, Kate 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hawkins, Ashley 6 8 1.3
#02 Hooker, Aniya 6 8 1.3
#34 Gildersleeve-Stiles, Tyler 6 7 1.2
#09 Jones, Maia 6 6 1.0
#13 Schmidt, Ava 5 6 1.2
#12 Glancey, Sophie 6 5 0.8
#20 Miller, Delainey 6 5 0.8
#30 Fox, Kylee 6 3 0.5
#03 Schat, Kate 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#09 Jones, Maia 6 12 2.0
#20 Miller, Delainey 6 12 2.0
#23 Hawkins, Ashley 6 9 1.5
#03 Schat, Kate 6 7 1.2
#12 Glancey, Sophie 6 6 1.0
#34 Gildersleeve-Stiles, Tyler 6 5 0.8
#13 Schmidt, Ava 5 5 1.0
#02 Hooker, Aniya 6 4 0.7
#30 Fox, Kylee 6 2 0.3
#10 Grover, Lauren 3 2 0.7
#TM Team 6 2 0.3
#11 Goodchild, Alana 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hooker, Aniya 6 19 3.2
#34 Gildersleeve-Stiles, Tyler 6 18 3.0
#09 Jones, Maia 6 15 2.5
#20 Miller, Delainey 6 12 2.0
#12 Glancey, Sophie 6 10 1.7
#23 Hawkins, Ashley 6 10 1.7
#13 Schmidt, Ava 5 10 2.0
#03 Schat, Kate 6 8 1.3
#11 Goodchild, Alana 4 4 1.0
#30 Fox, Kylee 6 3 0.5
#06 Grieger, Sienna 4 1 0.3
#10 Grover, Lauren 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hawkins, Ashley 6 177 29.5
#12 Glancey, Sophie 6 141 23.5
#02 Hooker, Aniya 6 137 22.8
#09 Jones, Maia 6 131 21.8
#13 Schmidt, Ava 5 131 26.2
#30 Fox, Kylee 6 129 21.5
#34 Gildersleeve-Stiles, Tyler 6 106 17.7
#20 Miller, Delainey 6 106 17.7
#03 Schat, Kate 6 80 13.3
#11 Goodchild, Alana 4 28 7.0
#06 Grieger, Sienna 4 26 6.5
#10 Grover, Lauren 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#30 Fox, Kylee 6 7 2 3.50
#23 Hawkins, Ashley 6 33 9 3.67
#02 Hooker, Aniya 6 15 4 3.75
#34 Gildersleeve-Stiles, Tyler 6 8 5 1.60
#09 Jones, Maia 6 12 12 1.00
#20 Miller, Delainey 6 14 12 1.17
#03 Schat, Kate 6 10 7 1.43
#13 Schmidt, Ava 5 6 5 1.20