Skip To Main Content

Santa Clara University

2026 Women's Soccer Cumulative Statistics

Team (8-2-9, 4-0-5)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 29 16
Goals Per Game 1.53 0.84
Shots 302 165
Shots Per Game 15.9 8.7
Shots Percentage 0.096 0.097
Shots On Goal 122-302 71-165
Shots On Goal Percentage 0.404 0.430
Penalties
Yellow Cards 13 20
Red Cards 0 1
Miscellaneous
Assists 40 17
Saves 55 93
Fouls 195 198
Corner Kicks 111 33
Penalty Kicks: Goals-Attempts 4-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Schoennauer, Kennedy 19 19 1342 15 1 31 101 0.149 42 0.416 1-0 4 3-3
7 Whitehouse, Addie 19 19 1194 2 4 8 21 0.095 7 0.333 1-0 1 0-0
30 Alcocer, Litsy 19 9 922 0 7 7 22 0.000 6 0.273 1-0 0 0-0
20 Goulden, Adee 19 12 797 2 3 7 12 0.167 8 0.667 0-0 0 0-0
9 Benediktsdottir, Hildi 19 12 947 1 4 6 15 0.067 6 0.400 0-0 0 0-0
21 Lewis, Raygen 18 10 1177 1 4 6 5 0.200 3 0.600 1-0 0 0-0
22 Douglass, Lexie 18 8 757 2 1 5 13 0.154 7 0.538 0-0 2 0-0
15 Martinez, Jacey 19 19 1549 1 3 5 25 0.040 9 0.360 1-0 1 0-0
4 Cashman, Rylan 14 0 349 2 0 4 11 0.182 10 0.909 0-0 0 1-1
24 Ferguson, Tessa 16 8 846 0 3 3 6 0.000 1 0.167 1-0 0 0-0
10 Kataoka, Aoi 11 1 242 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Wimsatt, Lucy 19 14 1326 0 3 3 12 0.000 3 0.250 1-0 0 0-0
5 Debuyl, Izzy 19 18 1560 0 2 2 15 0.000 5 0.333 2-0 0 0-0  
12 Erba, Mia 16 7 605 1 0 2 3 0.333 2 0.667 1-0 0 0-0
18 Melton, Amma 5 0 95 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Yamamoto, Malia 19 18 1493 0 2 2 2 0.000 0 0.000 1-0 0 0-0
11 Kimber, Jalana 18 7 605 0 1 1 12 0.000 4 0.333 2-0 0 0-0
19 Van Enoo, Solana 17 8 561 0 1 1 14 0.000 4 0.286 0-0 0 0-0
1 Franco, Amaris 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Harrison, Ally 19 19 1642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Scott, Sydney 10 1 468 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Veronda, Maysen 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yng, Lovisa 12 0 260 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 19 - 18805 29 40 98 302 0.096 122 0.404 13-0 8 4-4
Opponent 19 - 18766 16 17 49 165 0.097 71 0.430 20-1 2 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Amaris 1 0 07:58 0 0.00 0 0 0 0 0 0/1 0
23 Harrison, Ally 19 19 1640:54 15 0.82 53 0.779 8 2 9 6/2 158
14 Veronda, Maysen 2 0 61:08 1 1.47 1 0.500 0 0 0 0/1 7
Total 19 - 1710:00 16 0.84 54 0.771 8 2 9 8 165
Opponents 19 - 1710:00 29 1.53 93 0.762 3 302

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Schoennauer, Kennedy 9 9 638 8 1 17 52 0.154 22 0.423 1-0 2 1-1
30 Alcocer, Litsy 9 6 444 0 7 7 14 0.000 5 0.357 1-0 0 0-0
7 Whitehouse, Addie 9 9 609 2 2 6 13 0.154 4 0.308 1-0 1 0-0
21 Lewis, Raygen 9 5 610 1 2 4 4 0.250 2 0.500 0-0 0 0-0
9 Benediktsdottir, Hildi 9 6 421 1 1 3 11 0.091 3 0.273 0-0 0 0-0
20 Goulden, Adee 9 6 386 1 1 3 4 0.250 4 1.000 0-0 0 0-0
15 Martinez, Jacey 9 9 688 1 1 3 15 0.067 4 0.267 1-0 1 0-0
5 Debuyl, Izzy 9 9 732 0 2 2 8 0.000 3 0.375 1-0 0 0-0  
12 Erba, Mia 6 3 237 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Ferguson, Tessa 7 4 389 0 2 2 2 0.000 0 0.000 0-0 0 0-0
10 Kataoka, Aoi 7 0 150 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Wimsatt, Lucy 9 9 688 0 2 2 9 0.000 3 0.333 0-0 0 0-0
2 Yamamoto, Malia 9 9 757 0 2 2 1 0.000 0 0.000 1-0 0 0-0
22 Douglass, Lexie 8 2 313 0 1 1 7 0.000 3 0.429 0-0 0 0-0
4 Cashman, Rylan 6 0 135 0 0 0 6 0.000 6 1.000 0-0 0 0-0
1 Franco, Amaris 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Harrison, Ally 9 9 787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kimber, Jalana 8 3 254 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Melton, Amma 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Scott, Sydney 8 1 434 0 0 0 7 0.000 3 0.429 0-0 0 0-0
19 Van Enoo, Solana 7 0 118 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Veronda, Maysen 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Yng, Lovisa 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8905 16 24 56 163 0.098 66 0.405 13-0 4 1-1
Opponent 9 - 8866 6 5 17 67 0.090 23 0.343 20-1 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Franco, Amaris 1 0 07:58 0 0.00 0 0 0 0 0 0/1 0
23 Harrison, Ally 9 9 785:54 6 0.69 17 0.739 4 0 5 1/2 66
14 Veronda, Maysen 1 0 16:08 0 0.00 0 0 0 0 0 0/1 1
Total 9 - 810:00 6 0.67 17 0.739 4 0 5 3 67
Opponents 9 - 810:00 16 1.78 50 0.758 1 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at San Jose St. W 2-0 (1-0-0, 0-0-0) 0-0-0 801 Kennedy Schoennauer (2) (Hildi Benediktsdottir , Lucy Wimsatt)
Kennedy Schoennauer (2) (Adee Goulden , Hildi Benediktsdottir)
08/16/2026 vs California T 1-1 (1-0-1, 0-0-0) 0-0-0 624 Kennedy Schoennauer (2)
08/20/2026 vs Oregon T 1-1 (1-0-2, 0-0-0) 0-0-0 725 Kennedy Schoennauer (3)
08/23/2026 vs Pittsburgh T 1-1 (1-0-3, 0-0-0) 0-0-0 524 Rylan Cashman (0)
08/27/2026 vs UC Davis W 1-0 (2-0-3, 0-0-0) 0-0-0 375 Lexie Douglass (1) (Adee Goulden , Addie Whitehouse)
08/30/2026 vs UCLA L 2-3 (2-1-3, 0-0-0) 0-0-0 850 Kennedy Schoennauer (5) (Hildi Benediktsdottir , Raygen Lewis)
Adee Goulden (1) (Jalana Kimber , Jacey Martinez)
09/06/2026 vs Stanford L 0-4 (2-2-3, 0-0-0) 0-0-0 1500
09/13/2026 vs Fresno St. W 4-0 (3-2-3, 0-0-0) 0-0-0 458 Lexie Douglass (2) (Solana Van Enoo)
Kennedy Schoennauer (6) (Tessa Ferguson)
Rylan Cashman (2)
Amma Melton (1) (Aoi Kataoka , Raygen Lewis)
09/17/2026 at UTSA W 1-0 (4-2-3, 0-0-0) 0-0-0 433 Kennedy Schoennauer (7) (Jacey Martinez , Addie Whitehouse)
09/20/2026 at Texas St. T 0-0 (4-2-4, 0-0-0) 0-0-0 1016
09/26/2026 at San Diego W 3-1 (5-2-4, 1-0-0) 1-0-0 1134 Addie Whitehouse (1) (Litsy Alcocer , Adee Goulden)
Kennedy Schoennauer (9) (Lucy Wimsatt , Malia Yamamoto)
Kennedy Schoennauer (9) (Litsy Alcocer , Izzy DeBuyl)
10/03/2026 vs Denver W 3-0 (6-2-4, 2-0-0) 2-0-0 504 Kennedy Schoennauer (9)
Hildi Benediktsdottir (1) (Litsy Alcocer , Kennedy Schoennauer)
Mia Erba (1) (Tessa Ferguson , Hildi Benediktsdottir)
10/07/2026 vs Pacific W 2-1 (7-2-4, 3-0-0) 3-0-0 578 Kennedy Schoennauer (11) (Litsy Alcocer , Lucy Wimsatt)
Jacey Martinez (1) (Litsy Alcocer)
10/10/2026 at LMU T 1-1 (7-2-5, 3-0-1) 3-0-1 339 Adee Goulden (2) (Addie Whitehouse , Malia Yamamoto)
10/17/2026 at Seattle U T 1-1 (7-2-6, 3-0-2) 3-0-2 362 Kennedy Schoennauer (12) (Lexie Douglass , Raygen Lewis)
10/24/2026 vs Saint Mary's (CA) T 1-1 (7-2-7, 3-0-3) 3-0-3 400 Kennedy Schoennauer (13) (Tessa Ferguson)
10/28/2026 at Pepperdine T 1-1 (7-2-8, 3-0-4) 3-0-4 342 Kennedy Schoennauer (14) (Addie Whitehouse , Litsy Alcocer)
10/31/2026 at San Francisco W 4-0 (8-2-8, 4-0-4) 4-0-4 205 Addie Whitehouse (2) (Jacey Martinez)
Kennedy Schoennauer (15) (Izzy DeBuyl)
Raygen Lewis (1) (Litsy Alcocer)
Aoi Kataoka (1) (Raygen Lewis)
11/07/2026 vs Portland T 0-0 (8-2-9, 4-0-5) 4-0-5 610

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at San Jose St. 2-0 2 4 8 18 0.111 10 0.556 0-0 1 0-0 990
08/16/2026 vs California 1-1 1 0 2 13 0.077 4 0.308 1-0 0 1-1 990
08/20/2026 vs Oregon 1-1 1 0 2 15 0.067 5 0.333 2-0 0 1-1 990
08/23/2026 vs Pittsburgh 1-1 1 0 2 15 0.067 4 0.267 0-0 0 1-1 990
08/27/2026 vs UC Davis 1-0 1 2 4 18 0.056 5 0.278 0-0 1 0-0 990
08/30/2026 vs UCLA 2-3 2 4 8 4 0.500 2 0.500 1-0 0 0-0 990
09/06/2026 vs Stanford 0-4 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
09/13/2026 vs Fresno St. 4-0 4 4 12 21 0.190 9 0.429 0-0 1 0-0 990
09/17/2026 at UTSA 1-0 1 2 4 13 0.077 5 0.385 1-0 1 0-0 990
09/20/2026 at Texas St. 0-0 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
09/26/2026 at San Diego 3-1 3 6 12 19 0.158 9 0.474 0-0 1 0-0 990
10/03/2026 vs Denver 3-0 3 4 10 22 0.136 8 0.364 1-0 1 1-1 990
10/07/2026 vs Pacific 2-1 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
10/10/2026 at LMU 1-1 1 2 4 23 0.043 9 0.391 1-0 0 0-0 985
10/17/2026 at Seattle U 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/24/2026 vs Saint Mary's (CA) 1-1 1 1 3 25 0.040 9 0.360 2-0 0 0-0 990
10/28/2026 at Pepperdine 1-1 1 2 4 11 0.091 5 0.455 0-0 0 0-0 990
10/31/2026 at San Francisco 4-0 4 4 12 18 0.222 10 0.556 0-0 1 0-0 990
11/07/2026 vs Portland 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
Total 29-16 29 40 98 302 0.096 122 0.404 13-0 8 4-4 18805
Opponent - 16 17 49 165 0.097 71 0.430 20-1 2 - 18766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 San Jose St. 2-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/16/2026 California 1-1 90:00 1 0.50 4 0.800 0 0 1 0 8
08/20/2026 Oregon 1-1 90:00 1 0.67 4 0.800 0 0 1 0 15
08/23/2026 Pittsburgh 1-1 90:00 1 0.75 4 0.800 0 0 1 0 12
08/27/2026 UC Davis 1-0 90:00 0 0.60 2 1.000 1 0 0 1 6
08/30/2026 UCLA 2-3 90:00 3 1.00 3 0.500 0 1 0 0 11
09/06/2026 Stanford 0-4 90:00 4 1.43 5 0.556 0 1 0 0 17
09/13/2026 Fresno St. 4-0 90:00 0 1.25 4 1.000 1 0 0 1 9
09/17/2026 UTSA 1-0 90:00 0 1.11 5 1.000 1 0 0 1 12
09/20/2026 Texas St. 0-0 90:00 0 1.00 4 1.000 0 0 1 1 5
09/26/2026 San Diego 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/03/2026 Denver 3-0 90:00 0 0.92 1 1.000 1 0 0 1 7
10/07/2026 Pacific 2-1 90:00 1 0.92 1 0.500 1 0 0 0 3
10/10/2026 LMU 1-1 90:00 1 0.93 0 0.000 0 0 1 0 7
10/17/2026 Seattle U 1-1 90:00 1 0.93 1 0.500 0 0 1 0 7
10/24/2026 Saint Mary's (CA) 1-1 90:00 1 0.94 2 0.667 0 0 1 0 7
10/28/2026 Pepperdine 1-1 90:00 1 0.94 4 0.800 0 0 1 0 13
10/31/2026 San Francisco 4-0 90:00 0 0.89 3 1.000 1 0 0 1 12
11/07/2026 Portland 0-0 90:00 0 0.84 2 1.000 0 0 1 1 4
Totals - 1710 16 0.84 54 0.771 8 2 9 8 165
Opponent - 1710:00 29 1.53 93 0.762 2 8 9 3 302

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 San Jose St. 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/16/2026 California 1-1 1 0 2 8 0.125 6 0.750 1-0 0 0-0 990
08/20/2026 Oregon 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 990
08/23/2026 Pittsburgh 1-1 1 2 4 12 0.083 5 0.417 0-0 0 0-0 990
08/27/2026 UC Davis 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
08/30/2026 UCLA 3-2 3 4 10 11 0.273 6 0.545 1-0 1 0-0 990
09/06/2026 Stanford 4-0 4 5 13 17 0.235 9 0.529 2-0 1 0-0 990
09/13/2026 Fresno St. 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/17/2026 UTSA 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
09/20/2026 Texas St. 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
09/26/2026 San Diego 1-3 1 2 4 7 0.143 4 0.571 1-0 0 0-0 990
10/03/2026 Denver 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/07/2026 Pacific 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/10/2026 LMU 1-1 1 1 3 7 0.143 1 0.143 1-0 0 0-0 990
10/17/2026 Seattle U 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
10/24/2026 Saint Mary's (CA) 1-1 1 1 3 7 0.143 3 0.429 3-1 0 0-0 946
10/28/2026 Pepperdine 1-1 1 0 2 13 0.077 5 0.385 1-0 0 1-1 990
10/31/2026 San Francisco 0-4 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
11/07/2026 Portland 0-0 0 0 0 4 0.000 2 0.500 0-0 0 0-1 990
Total 16-29 16 17 49 165 0.097 71 0.430 20-1 2 1-2 18766
Santa Clara - 29 40 98 302 0.096 122 0.404 13-0 8 - 18805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 San Jose St. 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
08/16/2026 California 1-1 90:00 1 1.50 3 0.750 0 0 1 0 13
08/20/2026 Oregon 1-1 90:00 1 1.33 4 0.800 0 0 1 0 15
08/23/2026 Pittsburgh 1-1 90:00 1 1.25 3 0.750 0 0 1 0 15
08/27/2026 UC Davis 0-1 90:00 1 1.20 4 0.800 0 1 0 0 18
08/30/2026 UCLA 3-2 90:00 2 1.33 0 0.000 1 0 0 0 4
09/06/2026 Stanford 4-0 90:00 0 1.14 4 1.000 1 0 0 1 10
09/13/2026 Fresno St. 0-4 90:00 4 1.50 5 0.556 0 1 0 0 21
09/17/2026 UTSA 0-1 90:00 1 1.44 4 0.800 0 1 0 0 13
09/20/2026 Texas St. 0-0 90:00 0 1.30 8 1.000 0 0 1 1 12
09/26/2026 San Diego 1-3 90:00 3 1.45 6 0.667 0 1 0 0 19
10/03/2026 Denver 0-3 90:00 3 1.58 5 0.625 0 1 0 0 22
10/07/2026 Pacific 1-2 90:00 2 1.62 7 0.778 0 1 0 0 22
10/10/2026 LMU 1-1 90:00 1 1.57 8 0.889 0 0 1 0 23
10/17/2026 Seattle U 1-1 90:00 1 1.53 2 0.667 0 0 1 0 11
10/24/2026 Saint Mary's (CA) 1-1 90:00 1 1.50 8 0.889 0 0 1 0 25
10/28/2026 Pepperdine 1-1 90:00 1 1.47 4 0.800 0 0 1 0 11
10/31/2026 San Francisco 0-4 90:00 4 1.61 6 0.600 0 1 0 0 18
11/07/2026 Portland 0-0 90:00 0 1.53 4 1.000 0 0 1 1 12
Totals - 1710 29 1.53 93 0.762 2 8 9 3 302
Santa Clara - 1710:00 16 0.84 54 0.771 8 2 9 8 165

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at San Jose St. 2-0 2/0 4/0 18/3 10/2 9/2 0/0 0/0
08/16/2026 vs California 1-1 1/1 0/0 13/8 4/6 5/2 1/1 0/0
08/20/2026 vs Oregon 1-1 1/1 0/1 15/15 5/5 4/2 2/1 0/0
08/23/2026 vs Pittsburgh 1-1 1/1 0/2 15/12 4/5 8/4 0/0 0/0
08/27/2026 vs UC Davis 1-0 1/0 2/0 18/6 5/2 11/0 0/1 0/0
08/30/2026 vs UCLA 2-3 2/3 4/4 4/11 2/6 1/1 1/1 0/0
09/06/2026 vs Stanford 0-4 0/4 0/5 10/17 4/9 2/5 1/2 0/0
09/13/2026 vs Fresno St. 4-0 4/0 4/0 21/9 9/4 5/0 0/1 0/0
09/17/2026 at UTSA 1-0 1/0 2/0 13/12 5/5 2/0 1/2 0/0
09/20/2026 at Texas St. 0-0 0/0 0/0 12/5 8/4 5/2 1/2 0/0
09/26/2026 at San Diego 3-1 3/1 6/2 19/7 9/4 3/1 0/1 0/0
10/03/2026 vs Denver 3-0 3/0 4/0 22/7 8/1 9/3 1/1 0/0
10/07/2026 vs Pacific 2-1 2/1 3/0 22/3 9/2 12/0 0/0 0/0
10/10/2026 at LMU 1-1 1/1 2/1 23/7 9/1 6/1 1/1 0/0
10/17/2026 at Seattle U 1-1 1/1 2/1 11/7 3/2 2/5 1/0 0/0
10/24/2026 vs Saint Mary's (CA) 1-1 1/1 1/1 25/7 9/3 11/1 2/3 0/1
10/28/2026 at Pepperdine 1-1 1/1 2/0 11/13 5/5 5/2 0/1 0/0
10/31/2026 at San Francisco 4-0 4/0 4/0 18/12 10/3 5/2 0/2 0/0
11/07/2026 vs Portland 0-0 0/0 0/0 12/4 4/2 6/0 1/0 0/0
Totals 29/16 40/17 302/165 122/71 111/33 13/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Fresno St. (09/13/2026)
San Diego (09/26/2026)
San Francisco (10/31/2026)
GOALS 4 Fresno St. (09/13/2026)
San Francisco (10/31/2026)
ASSISTS 6 San Diego (09/26/2026)
SHOTS 25 Saint Mary's (CA) (10/24/2026)
SHOTS ON GOAL 10 San Jose St. (08/12/2026)
San Francisco (10/31/2026)
SAVES 5 Stanford (09/06/2026)
UTSA (09/17/2026)
FOULS 20 Stanford (09/06/2026)
CORNER KICKS 12 Pacific (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Stanford (09/06/2026)
GOALS 4 Stanford (09/06/2026)
ASSISTS 5 Stanford (09/06/2026)
SHOTS 17 Stanford (09/06/2026)
SHOTS ON GOAL 9 Stanford (09/06/2026)
SAVES 8 San Jose St. (08/12/2026)
Texas St. (09/20/2026)
LMU (10/10/2026)
Saint Mary's (CA) (10/24/2026)
FOULS 18 Oregon (08/20/2026)
CORNER KICKS 5 Stanford (09/06/2026)
Seattle U (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (08/16/2026)
Oregon (08/20/2026)
Pittsburgh (08/23/2026)
GOALS 1 California (08/16/2026)
Oregon (08/20/2026)
Pittsburgh (08/23/2026)
UC Davis (08/27/2026)
UTSA (09/17/2026)
LMU (10/10/2026)
Seattle U (10/17/2026)
Saint Mary's (CA) (10/24/2026)
Pepperdine (10/28/2026)
ASSISTS 1 Saint Mary's (CA) (10/24/2026)
SHOTS 4 UCLA (08/30/2026)
Stanford (09/06/2026)
SHOTS ON GOAL 2 UCLA (08/30/2026)
Seattle U (10/17/2026)
SAVES 1 Denver (10/03/2026)
Pacific (10/07/2026)
Seattle U (10/17/2026)
FOULS 5 San Jose St. (08/12/2026)
UC Davis (08/27/2026)
Texas St. (09/20/2026)
CORNER KICKS 1 UCLA (08/30/2026)
Stanford (09/06/2026)
UTSA (09/17/2026)
Seattle U (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (08/16/2026)
Pacific (10/07/2026)
Pepperdine (10/28/2026)
GOALS 1 California (08/16/2026)
Oregon (08/20/2026)
Pittsburgh (08/23/2026)
San Diego (09/26/2026)
Pacific (10/07/2026)
LMU (10/10/2026)
Seattle U (10/17/2026)
Saint Mary's (CA) (10/24/2026)
Pepperdine (10/28/2026)
ASSISTS 1 Oregon (08/20/2026)
LMU (10/10/2026)
Seattle U (10/17/2026)
Saint Mary's (CA) (10/24/2026)
SHOTS 3 San Jose St. (08/12/2026)
Pacific (10/07/2026)
Portland (11/07/2026)
SHOTS ON GOAL 1 San Jose St. (08/12/2026)
UC Davis (08/27/2026)
Denver (10/03/2026)
Pacific (10/07/2026)
LMU (10/10/2026)
Seattle U (10/17/2026)
Portland (11/07/2026)
SAVES 2 Seattle U (10/17/2026)
FOULS 6 Fresno St. (09/13/2026)
Texas St. (09/20/2026)
Denver (10/03/2026)
LMU (10/10/2026)
Seattle U (10/17/2026)
Saint Mary's (CA) (10/24/2026)
CORNER KICKS 1 UCLA (08/30/2026)
San Diego (09/26/2026)
LMU (10/10/2026)
Saint Mary's (CA) (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 San Jose St. (08/12/2026)
San Diego (09/26/2026)
GOALS 2 San Jose St. (08/12/2026)
San Diego (09/26/2026)
ASSISTS 2 San Jose St. (08/12/2026)
San Diego (09/26/2026)
Pacific (10/07/2026)
SHOTS 11 San Diego (09/26/2026)
SHOTS ON GOAL 5 Saint Mary's (CA) (10/24/2026)
SAVES 5 UTSA (09/17/2026)
FOULS 5 Pittsburgh (08/23/2026)
Stanford (09/06/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Fresno St. (09/13/2026)
San Diego (09/26/2026)
San Francisco (10/31/2026)
GOALS 4 Fresno St. (09/13/2026)
San Francisco (10/31/2026)
ASSISTS 6 San Diego (09/26/2026)
SHOTS 25 Saint Mary's (CA) (10/24/2026)
SHOTS ON GOAL 10 San Jose St. (08/12/2026)
San Francisco (10/31/2026)
SAVES 5 Stanford (09/06/2026)
UTSA (09/17/2026)
FOULS 20 Stanford (09/06/2026)
CORNER KICKS 12 Pacific (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Schoennauer, Kennedy
Schoennauer, Kennedy
San Jose St. (08/12/2026)
San Diego (09/26/2026)
GOALS 2 Schoennauer, Kennedy
Schoennauer, Kennedy
San Jose St. (08/12/2026)
San Diego (09/26/2026)
ASSISTS 2 Benediktsdottir, Hildi
Alcocer, Litsy
Alcocer, Litsy
San Jose St. (08/12/2026)
San Diego (09/26/2026)
Pacific (10/07/2026)
SHOTS 11 Schoennauer, Kennedy
San Diego (09/26/2026)
SHOTS ON GOAL 5 Schoennauer, Kennedy
Saint Mary's (CA) (10/24/2026)
SAVES 5 Harrison, Ally
UTSA (09/17/2026)
FOULS 5 Van Enoo, Solana
Alcocer, Litsy
Pittsburgh (08/23/2026)
Stanford (09/06/2026)

Leaders

Team Leaders: Points
Player High
Points
Schoennauer, Kennedy 31
Whitehouse, Addie 8
Alcocer, Litsy 7
Goulden, Adee 7
Benediktsdottir, Hildi 6
Team Leaders: Goals
Player High
Goals
Schoennauer, Kennedy 15
Whitehouse, Addie 2
Goulden, Adee 2
Douglass, Lexie 2
Cashman, Rylan 2
Team Leaders: Assists
Player High
Assists
Alcocer, Litsy 7
Whitehouse, Addie 4
Benediktsdottir, Hildi 4
Lewis, Raygen 4
Goulden, Adee 3
Team Leaders: Shots
Player High
Shots
Schoennauer, Kennedy 101
Martinez, Jacey 25
Alcocer, Litsy 22
Whitehouse, Addie 21
Benediktsdottir, Hildi 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schoennauer, Kennedy 42
Cashman, Rylan 10
Martinez, Jacey 9
Goulden, Adee 8
Whitehouse, Addie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schoennauer, Kennedy 4
Douglass, Lexie 2
Whitehouse, Addie 1
Martinez, Jacey 1