Skip To Main Content

Santa Clara University

2011 Women's Soccer Cumulative Statistics

Team (13-2-6, 6-1-1)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 41 14
Goals Per Game 1.95 0.67
Shots 338 224
Shots Per Game 16.1 10.7
Shots Percentage 0.121 0.063
Shots On Goal 167-338 101-224
Shots On Goal Percentage 0.494 0.451
Penalties
Yellow Cards 14 16
Red Cards 0 0
Miscellaneous
Assists 26 17
Saves 87 126
Fouls 216 204
Corner Kicks 136 53
Penalty Kicks: Goals-Attempts 3-3 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnston, Julie 21 21 1702 9 5 23 45 0.200 23 0.511 2-0 4 0-0
17 Huerta, Sophia 21 20 1813 8 2 18 75 0.107 34 0.453 1-0 1 0-0  
10 Shim, Meleana 21 21 1770 4 4 12 32 0.125 16 0.500 2-0 1 3-3
34 Parchinski, Cate 16 5 650 3 3 9 25 0.120 14 0.560 0-0 1 0-0
24 Matheson, Lauren 21 11 1249 3 2 8 29 0.103 20 0.690 0-0 1 0-0
6 Miller, Bridgett 13 4 518 4 0 8 15 0.267 9 0.600 0-0 3 0-0
8 Aozasa, Margueritte 21 20 1439 2 3 7 12 0.167 7 0.583 1-0 1 0-0
7 Jackson, Sarah 21 17 1215 2 3 7 41 0.049 17 0.415 3-0 0 0-0
4 Rice, Ellie 21 21 1850 2 0 4 8 0.250 4 0.500 0-0 1 0-0
88 Vernon, Allie 16 8 939 1 1 3 9 0.111 2 0.222 1-0 0 0-0
21 Klei, Olivia 18 17 1214 0 2 2 11 0.000 4 0.364 0-0 0 0-0
26 Mcauliffe, Kathryn 8 0 174 1 0 2 4 0.250 2 0.500 0-0 0 0-0  
12 Reis, Cali 13 7 820 1 0 2 1 1.000 1 1.000 3-0 0 0-0
27 Speidel, Katie 19 1 578 1 0 2 15 0.067 7 0.467 0-0 0 0-0
3 LaPonte, Jenny 13 13 1106 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Birgel, Alyson 9 0 377 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
28 Brathwaite, Sara 10 2 199 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Henninger, Bianca 19 19 1725 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jenks, Kelly 8 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Kleiner, Alyssa 21 20 1973 0 0 0 5 0.000 2 0.400 1-0 0 0-0
00 Mettler, Molly 7 2 293 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rice, Brooke 6 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Robertson, Paige 12 2 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 21 - 22174 41 26 108 338 0.121 167 0.494 14-0 13 3-3
Opponent 21 - 22209 14 17 45 224 0.063 101 0.451 16-0 2 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henninger, Bianca 19 19 1724:41 14 0.73 67 0.827 10 2 6 4 185
00 Mettler, Molly 7 2 291:56 0 0.00 19 1.000 2 0 0 2 34
Total 21 - 2016:37 14 0.62 86 0.860 12 2 6 6 219
Opponents 21 - 2016:37 41 1.83 123 0.750 2 332

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Huerta, Sophia 8 8 622 5 1 11 38 0.132 16 0.421 0-0 1 0-0  
6 Miller, Bridgett 6 4 377 4 0 8 13 0.308 9 0.692 0-0 3 0-0
2 Johnston, Julie 8 8 658 2 3 7 27 0.074 10 0.370 1-0 0 0-0
8 Aozasa, Margueritte 8 8 493 2 2 6 7 0.286 5 0.714 0-0 1 0-0
10 Shim, Meleana 8 8 647 2 1 5 11 0.182 5 0.455 1-0 1 2-2
34 Parchinski, Cate 8 2 295 1 1 3 10 0.100 4 0.400 0-0 0 0-0
7 Jackson, Sarah 8 5 474 0 2 2 13 0.000 4 0.308 0-0 0 0-0
26 Mcauliffe, Kathryn 3 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
88 Vernon, Allie 8 7 580 1 0 2 7 0.143 1 0.143 0-0 0 0-0
24 Matheson, Lauren 8 3 370 0 1 1 10 0.000 4 0.400 0-0 0 0-0
28 Brathwaite, Sara 3 0 46 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Henninger, Bianca 8 8 664 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Jenks, Kelly 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Klei, Olivia 5 4 313 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Kleiner, Alyssa 8 8 747 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 LaPonte, Jenny 1 1 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mettler, Molly 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Reis, Cali 8 6 652 0 0 0 0 0.000 0 0.000 2-0 0 0-0
14 Rice, Brooke 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rice, Ellie 8 8 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Robertson, Paige 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Speidel, Katie 7 0 197 0 0 0 6 0.000 3 0.500 0-0 0 0-0
Total 8 - 8214 18 11 47 148 0.122 65 0.439 14-0 6 2-2
Opponent 8 - 8216 6 8 20 68 0.088 36 0.529 16-0 1 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Henninger, Bianca 8 8 663:54 6 0.81 26 0.813 5 1 1 2 59
00 Mettler, Molly 3 0 82:43 0 0.00 4 1.000 0 0 0 0 7
Total 8 - 746:37 6 0.72 30 0.833 5 1 1 1 66
Opponents 8 - 746:37 18 2.17 45 0.714 0 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2011 at San Jose State W 2-1 (1-0-0) 508 RICE, Ellie (1)
RICE, Ellie (1) (KLEI, Olivia)
8/26/2011 at UC Santa Barbara W 2-1 (2-0-0) 342 MATHESON, Lauren (0) (JOHNSTON, Julie)
MATHESON, Lauren (2) (JACKSON, Sarah)
8/28/2011 at Cal Poly W 3-0 (3-0) 406 JOHNSTON, Julie (0)
JACKSON, Sarah (0) (LAPONTE, Jenny)
JOHNSTON, Julie (0) (MATHESON, Lauren)
9/2/2011 vs Oregon State T 1-1 (3-0-1) 0 MATHESON, Lauren (3)
9/4/2011 at Oregon T 0-0 (3-0-2) 849
9/9/2011 at UC Irvine T 1-1 (3-0-3) 1950 PARCHINSKI, Cate (1) (SHIM, Meleana)
9/11/2011 vs ND T 1-1 (3-0-4) 1145 Sarah JACKSON (2) (Allie VERNON)
9/18/2011 vs STAN L 0-2 (3-1-4) 2875
9/23/2011 vs WSU W 1-0 (4-1-4) 852 JOHNSTON, Julie (1)
9/25/2011 vs CAL W 3-0 (5-1-4) 545 Julie JOHNSTON (2) (Margueritte AOZASA)
Katie SPEIDEL (1) (Olivia KLEI)
Julie JOHNSTON (3) (Meleana SHIM)
9/29/2011 vs NEVADA W 3-0 (6-1-4) 474 JOHNSTON, Julie (6) (PARCHINSKI, Cate)
SHIM, Meleana (1)
SHIM, Meleana (2)
10/2/2011 vs SDSU W 5-0 (7-1-4) 892 PARCHINSKI, Cate (2) (HUERTA, Sophia)
HUERTA, Sophia (1) (JOHNSTON, Julie)
JOHNSTON, Julie (8)
HUERTA, Sophia (2) (SHIM, Meleana)
HUERTA, Sophia (3) (PARCHINSKI, Cate)
10/9/2011 vs SMC W 2-1 (8-1-4) 744 HUERTA, Sophia (0)
HUERTA, Sophia (5)
10/13/2011 vs BYU T 0-0 (8-1-5) 885
10/16/2011 vs USF W 5-0 (9-1-5) 872 AOZASA, Margueritte (0) (SHIM, Meleana)
JOHNSTON, Julie (0) (MATHESON, Lauren , AOZASA, Margueritte)
HUERTA, Sophia (0) (JOHNSTON, Julie)
HUERTA, Sophia (0) (JOHNSTON, Julie)
MCAULIFFE, Kathryn (0) (PARCHINSKI, Cate)
10/21/2011 at Portland W 2-1 (10-1-5, 3-0-1 WCC) 3-0-1 WCC 2810 Julie JOHNSTON (9) (Margueritte AOZASA)
Bridgett MILLER (1) (Sophia HUERTA)
10/23/2011 at GONZAGA BULLDOGS W 4-1 (11-1-5, 4-0-1 WCC) 4-0-1 WCC 503 Meleana SHIM (3)
Bridgett MILLER (2)
Cate PARCHINSKI (3) (Sarah JACKSON)
Allie VERNON (1)
10/28/2011 vs PEP W 1-0 (12-1-5) 0 MILLER, Bridgett (3)
10/30/2011 at Loyola Marymount W 4-0 (13-1-5, 6-0-1 WCC) 6-0-1 WCC 416 SHIM, Meleana (4)
MILLER, Bridgett (4) (JACKSON, Sarah)
AOZASA, Margueritte (2)
HUERTA, Sophia (8) (JOHNSTON, Julie)
11/4/2011 at San Diego L 0-3 (13-2-5, 6-1-1 WCC) 6-1-1 WCC 1789
11/12/2011 vs CAL T 1-1 (13-2-6) 961 REIS, Cali (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 at San Jose State 2-1 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
8/26/2011 at UC Santa Barbara 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
8/28/2011 at Cal Poly 3-0 3 2 8 20 0.150 9 0.450 0-0 1 0-0 991
9/2/2011 vs Oregon State 1-1 1 0 2 11 0.091 6 0.545 1-0 0 0-0 1210
9/4/2011 at Oregon 0-0 0 0 0 15 0.000 8 0.533 1-0 0 0-0 1209
9/9/2011 at UC Irvine 1-1 1 1 3 18 0.056 8 0.444 0-0 0 0-0 1209
9/11/2011 vs ND 1-1 1 1 3 10 0.100 6 0.600 1-0 0 0-0 1199
9/18/2011 vs STAN 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 999
9/23/2011 vs WSU 1-0 1 0 2 19 0.053 13 0.684 2-0 1 0-0 990
9/25/2011 vs CAL 3-0 3 3 9 8 0.375 6 0.750 0-0 1 0-0 989
9/29/2011 vs NEVADA 3-0 3 1 7 21 0.143 12 0.571 0-0 1 1-1 989
10/2/2011 vs SDSU 5-0 5 4 14 21 0.238 12 0.571 0-0 1 0-0 990
10/9/2011 vs SMC 2-1 2 0 4 21 0.095 8 0.381 0-0 1 0-0 1064
10/13/2011 vs BYU 0-0 0 0 0 19 0.000 4 0.211 2-0 0 0-0 1211
10/16/2011 vs USF 5-0 5 6 16 35 0.143 18 0.514 1-0 1 0-0 990
10/21/2011 at Portland 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 989
10/23/2011 at GONZAGA BULLDOGS 4-1 4 1 9 24 0.167 14 0.583 0-0 1 1-1 989
10/28/2011 vs PEP 1-0 1 0 2 17 0.059 5 0.294 1-0 1 0-0 990
10/30/2011 at Loyola Marymount 4-0 4 2 10 9 0.444 8 0.889 0-0 1 1-1 991
11/4/2011 at San Diego 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/12/2011 vs CAL 1-1 1 0 2 15 0.067 8 0.533 2-0 0 0-0 1205
Total 41-14 41 26 108 338 0.121 167 0.494 14-0 13 3-3 22174
Opponent - 14 17 45 224 0.063 101 0.451 16-0 2 - 22209

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 San Jose State 2-1 90:00 1 1.00 3 0.750 1 0 0 0 5
8/26/2011 UC Santa Barbara 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
8/28/2011 Cal Poly 3-0 90:00 0 0.67 2 1.000 1 0 0 1 3
9/2/2011 Oregon State 1-1 110:00 1 0.71 2 0.667 0 0 1 0 10
9/4/2011 Oregon 0-0 110:00 0 0.55 3 1.000 0 0 1 1 9
9/9/2011 UC Irvine 1-1 110:00 1 0.60 6 0.857 0 0 1 0 19
9/11/2011 ND 1-1 110:00 1 0.63 8 0.889 0 0 1 0 22
9/18/2011 STAN 0-2 90:00 2 0.79 4 0.667 0 1 0 0 17
9/23/2011 WSU 1-0 90:00 0 0.71 2 1.000 1 0 0 1 5
9/25/2011 CAL 3-0 90:00 0 0.64 6 1.000 1 0 0 1 14
9/29/2011 NEVADA 3-0 90:00 0 0.59 6 1.000 1 0 0 1 8
10/2/2011 SDSU 5-0 90:00 0 0.54 6 1.000 1 0 0 1 15
10/9/2011 SMC 2-1 96:37 1 0.57 6 0.857 1 0 0 0 11
10/13/2011 BYU 0-0 110:00 0 0.53 6 1.000 0 0 1 1 9
10/16/2011 USF 5-0 90:00 0 0.49 3 1.000 1 0 0 1 3
10/21/2011 Portland 2-1 90:00 1 0.52 4 0.800 1 0 0 0 9
10/23/2011 GONZAGA BULLDOGS 4-1 90:00 1 0.55 3 0.750 1 0 0 0 7
10/28/2011 PEP 1-0 90:00 0 0.52 3 1.000 1 0 0 1 11
10/30/2011 Loyola Marymount 4-0 90:00 0 0.50 2 1.000 1 0 0 1 7
11/4/2011 San Diego 0-3 90:00 3 0.61 3 0.500 0 1 0 0 9
11/12/2011 CAL 1-1 110:00 1 0.62 7 0.875 0 0 1 0 17
Totals - 2016 14 0.62 87 0.861 13 2 6 10 219
Opponent - 2016:37 41 1.83 126 0.754 2 13 6 2 332

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2011 San Jose State 1-2 1 0 2 7 0.143 4 0.571 2-0 0 1-1 998
8/26/2011 UC Santa Barbara 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 989
8/28/2011 Cal Poly 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 991
9/2/2011 Oregon State 1-1 1 2 4 10 0.100 3 0.300 3-0 0 0-0 1210
9/4/2011 Oregon 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1210
9/9/2011 UC Irvine 1-1 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1210
9/11/2011 ND 1-1 1 0 2 22 0.045 9 0.409 2-0 0 0-0 1218
9/18/2011 STAN 2-0 2 3 7 17 0.118 6 0.353 0-0 1 0-0 990
9/23/2011 WSU 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 985
9/25/2011 CAL 0-3 0 0 0 14 0.000 6 0.429 0-0 0 0-0 987
9/29/2011 NEVADA 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-1 1006
10/2/2011 SDSU 0-5 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/9/2011 SMC 1-2 1 2 4 11 0.091 7 0.636 0-0 0 0-0 1065
10/13/2011 BYU 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1211
10/16/2011 USF 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/21/2011 Portland 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-2 990
10/23/2011 GONZAGA BULLDOGS 1-4 1 1 3 7 0.143 4 0.571 0-0 0 0-0 991
10/28/2011 PEP 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 989
10/30/2011 Loyola Marymount 0-4 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/4/2011 San Diego 3-0 3 4 10 9 0.333 6 0.667 0-0 1 0-0 990
11/12/2011 CAL 1-1 1 2 4 17 0.059 8 0.471 1-0 0 0-0 1209
Total 14-41 14 17 45 224 0.063 101 0.451 16-0 2 1-4 22209
Santa Clara - 41 26 108 338 0.121 167 0.494 14-0 13 - 22174

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2011 San Jose State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 12
8/26/2011 UC Santa Barbara 1-2 90:00 2 2.00 4 0.667 0 1 0 0 13
8/28/2011 Cal Poly 0-3 90:00 3 2.33 6 0.667 0 1 0 0 20
9/2/2011 Oregon State 1-1 110:00 1 1.89 5 0.833 0 0 1 0 10
9/4/2011 Oregon 0-0 110:00 0 1.47 8 1.000 0 0 1 1 15
9/9/2011 UC Irvine 1-1 110:00 1 1.35 7 0.875 0 0 1 0 18
9/11/2011 ND 1-1 110:00 1 1.27 5 0.833 0 0 1 0 10
9/18/2011 STAN 2-0 90:00 0 1.13 4 1.000 1 0 0 1 7
9/23/2011 WSU 0-1 90:00 1 1.11 12 0.923 0 1 0 0 19
9/25/2011 CAL 0-3 90:00 3 1.29 3 0.500 0 1 0 0 8
9/29/2011 NEVADA 0-3 90:00 3 1.43 9 0.750 0 1 0 0 20
10/2/2011 SDSU 0-5 90:00 5 1.71 7 0.583 0 1 0 0 21
10/9/2011 SMC 1-2 96:37 2 1.72 6 0.750 0 1 0 0 21
10/13/2011 BYU 0-0 110:00 0 1.58 4 1.000 0 0 1 1 19
10/16/2011 USF 0-5 90:00 5 1.79 13 0.722 0 1 0 0 35
10/21/2011 Portland 1-2 90:00 2 1.80 3 0.600 0 1 0 0 15
10/23/2011 GONZAGA BULLDOGS 1-4 90:00 4 1.92 10 0.714 0 1 0 0 21
10/28/2011 PEP 0-1 90:00 1 1.88 4 0.800 0 1 0 0 17
10/30/2011 Loyola Marymount 0-4 90:00 4 1.98 4 0.500 0 1 0 0 8
11/4/2011 San Diego 3-0 90:00 0 1.89 3 1.000 1 0 0 1 8
11/12/2011 CAL 1-1 110:00 1 1.83 7 0.875 0 0 1 0 15
Totals - 2016 41 1.83 126 0.754 2 13 6 4 332
Santa Clara - 2016:37 14 0.62 87 0.861 13 2 6 6 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2011 at San Jose State 2-1 2/1 1/0 12/7 4/4 7/0 2/2 0/0
8/26/2011 at UC Santa Barbara 2-1 2/1 2/1 13/9 6/3 4/4 0/0 0/0
8/28/2011 at Cal Poly 3-0 3/0 2/0 20/3 9/2 4/3 0/1 0/0
9/2/2011 vs Oregon State 1-1 1/1 0/2 11/10 6/3 5/3 1/3 0/0
9/4/2011 at Oregon 0-0 0/0 0/0 15/9 8/3 15/0 1/2 0/0
9/9/2011 at UC Irvine 1-1 1/1 1/1 18/19 8/7 8/0 0/2 0/0
9/11/2011 vs ND 1-1 1/1 1/0 10/22 6/9 1/6 1/2 0/0
9/18/2011 vs STAN 0-2 0/2 0/3 7/17 4/6 0/7 0/0 0/0
9/23/2011 vs WSU 1-0 1/0 0/0 19/5 13/2 6/0 2/0 0/0
9/25/2011 vs CAL 3-0 3/0 3/0 8/14 6/6 6/2 0/0 0/0
9/29/2011 vs NEVADA 3-0 3/0 1/0 21/9 12/6 8/1 0/0 0/0
10/2/2011 vs SDSU 5-0 5/0 4/0 21/15 12/6 2/7 0/0 0/0
10/9/2011 vs SMC 2-1 2/1 0/2 21/11 8/7 4/1 0/0 0/0
10/13/2011 vs BYU 0-0 0/0 0/0 19/9 4/6 7/1 2/1 0/0
10/16/2011 vs USF 5-0 5/0 6/0 35/3 18/3 15/0 1/1 0/0
10/21/2011 at Portland 2-1 2/1 2/1 15/11 5/5 0/5 1/0 0/0
10/23/2011 at GONZAGA BULLDOGS 4-1 4/1 1/1 24/7 14/4 22/2 0/0 0/0
10/28/2011 vs PEP 1-0 1/0 0/0 17/11 5/3 2/4 1/1 0/0
10/30/2011 at Loyola Marymount 4-0 4/0 2/0 9/7 8/2 5/2 0/0 0/0
11/4/2011 at San Diego 0-3 0/3 0/4 8/9 3/6 9/3 0/0 0/0
11/12/2011 vs CAL 1-1 1/1 0/2 15/17 8/8 6/2 2/1 0/0
Totals 41/14 26/17 338/224 167/101 136/53 14/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 USF (10/16/2011)
GOALS 5 SDSU (10/2/2011)
USF (10/16/2011)
ASSISTS 6 USF (10/16/2011)
SHOTS 35 USF (10/16/2011)
SHOTS ON GOAL 18 USF (10/16/2011)
SAVES 8 ND (9/11/2011)
FOULS 16 CAL (9/25/2011)
CORNER KICKS 22 GONZAGA BULLDOGS (10/23/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 San Diego (11/4/2011)
GOALS 3 San Diego (11/4/2011)
ASSISTS 4 San Diego (11/4/2011)
SHOTS 22 ND (9/11/2011)
SHOTS ON GOAL 9 ND (9/11/2011)
SAVES 13 USF (10/16/2011)
FOULS 19 Oregon State (9/2/2011)
CORNER KICKS 7 STAN (9/18/2011)
SDSU (10/2/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oregon State (9/2/2011)
WSU (9/23/2011)
PEP (10/28/2011)
CAL (11/12/2011)
GOALS 1 Oregon State (9/2/2011)
UC Irvine (9/9/2011)
ND (9/11/2011)
WSU (9/23/2011)
PEP (10/28/2011)
CAL (11/12/2011)
ASSISTS 1 San Jose State (8/19/2011)
UC Irvine (9/9/2011)
ND (9/11/2011)
NEVADA (9/29/2011)
GONZAGA BULLDOGS (10/23/2011)
SHOTS 7 STAN (9/18/2011)
CAL (9/25/2011)
San Diego (11/4/2011)
SHOTS ON GOAL 3 San Jose State (8/19/2011)
STAN (9/18/2011)
BYU (10/13/2011)
San Diego (11/4/2011)
SAVES 2 San Jose State (8/19/2011)
UC Santa Barbara (8/26/2011)
Cal Poly (8/28/2011)
Oregon State (9/2/2011)
Oregon (9/4/2011)
WSU (9/23/2011)
USF (10/16/2011)
GONZAGA BULLDOGS (10/23/2011)
PEP (10/28/2011)
Loyola Marymount (10/30/2011)
San Diego (11/4/2011)
FOULS 3 STAN (9/18/2011)
NEVADA (9/29/2011)
CORNER KICKS 1 ND (9/11/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Jose State (8/19/2011)
ND (9/11/2011)
GOALS 1 San Jose State (8/19/2011)
UC Santa Barbara (8/26/2011)
Oregon State (9/2/2011)
UC Irvine (9/9/2011)
ND (9/11/2011)
SMC (10/9/2011)
Portland (10/21/2011)
GONZAGA BULLDOGS (10/23/2011)
CAL (11/12/2011)
ASSISTS 1 UC Santa Barbara (8/26/2011)
UC Irvine (9/9/2011)
Portland (10/21/2011)
GONZAGA BULLDOGS (10/23/2011)
SHOTS 3 Cal Poly (8/28/2011)
WSU (9/23/2011)
USF (10/16/2011)
SHOTS ON GOAL 2 UC Santa Barbara (8/26/2011)
Cal Poly (8/28/2011)
Oregon State (9/2/2011)
Oregon (9/4/2011)
WSU (9/23/2011)
USF (10/16/2011)
PEP (10/28/2011)
Loyola Marymount (10/30/2011)
SAVES 2 San Jose State (8/19/2011)
CAL (9/25/2011)
Portland (10/21/2011)
San Diego (11/4/2011)
FOULS 1 NEVADA (9/29/2011)
SDSU (10/2/2011)
CORNER KICKS 1 NEVADA (9/29/2011)
SMC (10/9/2011)
BYU (10/13/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 SDSU (10/2/2011)
GOALS 3 SDSU (10/2/2011)
ASSISTS 2 USF (10/16/2011)
SHOTS 11 USF (10/16/2011)
SHOTS ON GOAL 6 USF (10/16/2011)
SAVES 8 ND (9/11/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 USF (10/16/2011)
GOALS 5 SDSU (10/2/2011)
USF (10/16/2011)
ASSISTS 6 USF (10/16/2011)
SHOTS 35 USF (10/16/2011)
SHOTS ON GOAL 18 USF (10/16/2011)
SAVES 8 ND (9/11/2011)
FOULS 16 CAL (9/25/2011)
CORNER KICKS 22 GONZAGA BULLDOGS (10/23/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 HUERTA, Sophia
SDSU (10/2/2011)
GOALS 3 HUERTA, Sophia
SDSU (10/2/2011)
ASSISTS 2 JOHNSTON, Julie
USF (10/16/2011)
SHOTS 11 HUERTA, Sophia
USF (10/16/2011)
SHOTS ON GOAL 6 HUERTA, Sophia
USF (10/16/2011)
SAVES 8 Bianca HENNINGER
ND (9/11/2011)

Leaders

Team Leaders: Points
Player High
Points
Johnston, Julie 23
Huerta, Sophia 18
Shim, Meleana 12
Parchinski, Cate 9
Matheson, Lauren 8
Team Leaders: Goals
Player High
Goals
Johnston, Julie 9
Huerta, Sophia 8
Shim, Meleana 4
Miller, Bridgett 4
Parchinski, Cate 3
Team Leaders: Assists
Player High
Assists
Johnston, Julie 5
Shim, Meleana 4
Parchinski, Cate 3
Aozasa, Margueritte 3
Jackson, Sarah 3
Team Leaders: Shots
Player High
Shots
Huerta, Sophia 75
Johnston, Julie 45
Jackson, Sarah 41
Shim, Meleana 32
Matheson, Lauren 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huerta, Sophia 34
Johnston, Julie 23
Matheson, Lauren 20
Jackson, Sarah 17
Shim, Meleana 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnston, Julie 4
Miller, Bridgett 3
Huerta, Sophia 1
Shim, Meleana 1
Parchinski, Cate 1