Skip To Main Content

Santa Clara University

2012 Women's Soccer Cumulative Statistics

Team (12-4-6, 4-1-3)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 37 26
Goals Per Game 1.68 1.18
Shots 378 240
Shots Per Game 17.2 10.9
Shots Percentage 0.098 0.108
Shots On Goal 176-378 111-240
Shots On Goal Percentage 0.466 0.463
Penalties
Yellow Cards 14 21
Red Cards 0 1
Miscellaneous
Assists 27 18
Saves 85 139
Fouls 203 201
Corner Kicks 121 76
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnston, Julie 14 13 1215 7 5 19 47 0.149 23 0.489 0-0 2 0-0
11 Huerta, Sofia 16 15 1260 6 6 18 81 0.074 32 0.395 1-0 2 0-0
17 Weatherholt, Dani 20 20 1765 5 2 12 24 0.208 12 0.500 1-0 1 0-0
24 Matheson, Lauren 20 17 1357 4 3 11 35 0.114 16 0.457 2-0 2 0-0
21 Klei, Olivia 16 15 1329 3 2 8 6 0.500 4 0.667 1-0 0 0-0
7 Jackson, Sarah 18 9 868 2 3 7 25 0.080 9 0.360 1-0 2 0-0
10 Shim, Meleana 17 16 1492 3 1 7 36 0.083 20 0.556 3-0 1 1-1
5 Robertson, Paige 14 8 671 2 0 4 10 0.200 5 0.500 1-0 0 0-0
27 Speidel, Katie 19 5 635 1 2 4 16 0.063 9 0.563 1-0 0 0-0
2 Johnston, Julie 1 1 45 1 0 2 6 0.167 4 0.667 0-0 1 0-0
6 McAuliffe, Kat 14 6 515 0 2 2 10 0.000 6 0.600 0-0 0 0-0
14 Rice, Brooke 18 3 562 1 0 2 12 0.083 6 0.500 0-0 1 0-0
7 Schulmann, danielle 1 1 99 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
88 Vernon, Allie 20 20 1854 1 0 2 5 0.200 1 0.200 0-0 0 0-0
10 Skogerboe, jennifer 1 1 110 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
15 Ambrose, Nikki 8 1 190 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Birgel, alyson 11 1 272 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
9 Birgel, Alyson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Blair, Alesha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Charno, gabrielle 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Crosson, Megan 7 1 169 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dakin, danielle 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Fee, ruby 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Gurnon, karen 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Hinds, liana 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Houle, riley 1 1 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
11 Huerta, Sofia 1 1 45 0 0 0 5 0.000 1 0.200 0-0 0 0-0
25 Jones, Ali 2 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Klei, Olivia 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kleiner, Alyssa 20 18 1685 0 0 0 7 0.000 6 0.857 1-0 0 0-0
22 Kleiner, Alyssa 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Matheson, Lauren 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 McAuliffe, Kat 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mcguire, samantha 1 1 45 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
34 Parchinski, Cate 9 0 140 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Parchinski, Cate 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Plucenik, andrea 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Prendergast, devin 1 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
12 Reis, Cali 15 13 832 0 0 0 7 0.000 1 0.143 0-0 0 0-0
28 Ribeiro, stephanie 1 0 57 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
4 Rice, Ellie 19 19 1775 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Rice, Brooke 1 1 45 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Rice, Ellie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Roma, gianna 1 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Rubattino, Lexie 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rubattino, rubattino 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Ruutu, linda 1 1 63 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
4 Saucier, allison 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Shim, Meleana 1 1 45 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Sorg, Stephanie 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Speidel, Katie 1 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Tarpey, miranda 1 0 75 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
1 Tostanoski, Andi 18 18 1640 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Tostanoski, Andi 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vass, Julie 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
88 Vernon, Allie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Weatherholt, Dani 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 22 - 22274 37 27 101 378 0.098 176 0.466 14-0 12 1-1
Opponent 22 - 22250 26 18 70 240 0.108 111 0.463 21-1 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rubattino, Lexie 2 1 135:00 0 0.00 9 1.000 1 0 0 1 15
0 Rubattino, Lexie 1 1 90:00 2 2.00 3 0.600 0 1 0 0 6
4 Rice, Ellie 1 1 110:00 1 0.82 2 0.667 0 0 1 0 19
1 Tostanoski, Andi 18 18 1685:00 23 1.23 68 0.747 5 3 3 6 191
1 Tostanoski, Andi 1 1 98:20 0 0.00 2 1.000 1 0 0 0 0
Total 22 - 2118:20 26 1.10 84 0.764 7 4 4 1 231
Opponents 22 - 2118:20 37 1.57 139 0.790 0 355

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Johnston, Julie 8 7 708 5 2 12 32 0.156 16 0.500 0-0 1 0-0
11 Huerta, Sofia 8 7 609 3 5 11 37 0.081 14 0.378 0-0 1 0-0
17 Weatherholt, Dani 8 8 746 2 0 4 12 0.167 5 0.417 1-0 1 0-0
24 Matheson, Lauren 8 6 544 0 2 2 16 0.000 4 0.250 1-0 0 0-0
5 Robertson, Paige 8 6 467 1 0 2 8 0.125 4 0.500 1-0 0 0-0
10 Shim, Meleana 8 8 767 1 0 2 18 0.056 10 0.556 1-0 1 0-0
88 Vernon, Allie 8 8 780 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Klei, Olivia 6 5 476 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Ambrose, Nikki 1 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Birgel, alyson 2 0 78 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
13 Blair, Alesha 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crosson, Megan 2 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Jackson, Sarah 8 1 314 0 0 0 6 0.000 1 0.167 0-0 0 0-0
25 Jones, Ali 2 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kleiner, Alyssa 8 8 745 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 McAuliffe, Kat 4 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Reis, Cali 5 4 224 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Rice, Brooke 8 2 195 0 0 0 4 0.000 3 0.750 0-0 0 0-0
4 Rice, Ellie 7 7 690 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Rubattino, Lexie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rubattino, rubattino 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Sorg, Stephanie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Speidel, Katie 8 1 210 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Tostanoski, Andi 6 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Vass, Julie 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 8590 13 10 36 152 0.086 64 0.421 14-0 4 0-0
Opponent 8 - 8603 8 3 19 82 0.098 43 0.524 21-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Rubattino, Lexie 1 1 90:00 0 0.00 7 1.000 1 0 0 1 12
0 Rubattino, Lexie 1 1 90:00 2 2.00 3 0.600 0 1 0 0 6
1 Tostanoski, Andi 6 6 600:00 6 0.90 25 0.806 3 0 2 3 63
Total 8 - 780:00 8 0.92 35 0.814 4 1 2 1 81
Opponents 8 - 780:00 13 1.50 51 0.797 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 at Stanford L 1-6 (0-1-0) 2084 KLEI, Olivia (1) (JACKSON, Sarah)
8/23/2012 at CAL W 1-0 (1-1-0) 381 JACKSON, Sarah (1)
8/26/2012 vs UCR W 3-0 (2-1-1) 857 JACKSON, Sarah (0)
SHIM, Meleana (0)
WEATHERHOLT, Dani (1) (MCAULIFFE, Kat)
8/31/2012 at Notre Dame L 1-2 (2-2-0) 1271 KLEI, Olivia (2)
9/2/2012 at Santa Clara T 1-1 (2-2-1) 0 SCHULMANN, Danielle (2) (SKOGERBOE, Jennifer)
9/7/2012 at Georgetown T 1-1 (2-2-2) 500 MATHESON, Lauren (2)
9/9/2012 vs BOSTON W 1-0 (2-2-2) 156 HUERTA, Sofia (1)
9/14/2012 vs UNCG W 4-2 (4-2-2) 1474 WEATHERHOLT, Dani (2)
HUERTA, Sofia (2) (JOHNSTON, Julie)
RICE, Brooke (0)
HUERTA, Sofia (3) (SHIM, Meleana , WEATHERHOLT, Dani)
9/16/2012 vs SDSU T 1-1 (4-2-3) 1538 KLEI, Olivia (3) (JOHNSTON, Julie)
9/21/2012 vs Cal State Northridge W 1-0 (5-2-3) 825 JOHNSTON, Julie (1)
9/23/2012 vs WSU W 3-0 (6-2-3) 645 JOHNSTON, Julie (2) (JACKSON, Sarah)
SPEIDEL, Katie (1)
ROBERTSON, Paige (1) (JACKSON, Sarah , WEATHERHOLT, Dani)
9/27/2012 vs FS W 3-2 (7-2-3) 633 MATHESON, Lauren (3) (MCAULIFFE, Kat , SPEIDEL, Katie)
JOHNSTON, Julie (3) (KLEI, Olivia)
MATHESON, Lauren (4) (SPEIDEL, Katie)
10/5/2012 at BYU T 0-0 (7-2-4) 3553
10/12/2012 vs LMU W 1-0 (7-2-4 (1-0-1 WCC)) 1158 JOHNSTON, Julie (4) (MATHESON, Lauren)
10/14/2012 at Pepperdine L 1-2 (8-3-4, 1-1-1 WCC) 1-1-1 WCC 503 Huerta, Sofia (0) (Johnston, Julie)
10/21/2012 vs GON W 2-0 (9-3-4) 0 WEATHERHOLT, Dani (3) (MATHESON, Lauren)
JOHNSTON, Julie (5) (HUERTA, Sofia)
10/26/2012 at San Francisco Dons T 2-2 (9-3-5 (2-1-2 WCC)) 440 ROBERTSON, Paige (2) (HUERTA, Sofia)
VERNON, Allie (1) (HUERTA, Sofia)
10/28/2012 vs USD W 3-2 (10-3-5 (3-1-2)) 0 HUERTA, Sofia (5)
JOHNSTON, Julie (6)
SHIM, Meleana (3) (HUERTA, Sofia)
11/1/2012 vs Portland T 2-2 (10-3-6 (3-1-3 WCC)) 692 WEATHERHOLT, Dani (4) (KLEI, Olivia)
JOHNSTON, Julie (6) (HUERTA, Sofia)
11/3/2012 at Saint Mary's (CA) W 2-0 (11-3-6, 4-1-3 WCC) 4-1-3 WCC 255 HUERTA, Sofia (0) (JOHNSTON, Julie)
JOHNSTON, Julie (0)
11/10/2012 vs Long Beach State W 2-1 (12-3-6) 1123 SHIM, Meleana (1) (HUERTA, Sofia)
MATHESON, Lauren (1) (JOHNSTON, Julie)
11/16/2012 at Stanford L 1-2 (12-4-6) 1860 WEATHERHOLT, Dani (5) (MATHESON, Lauren)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 at Stanford 1-6 1 1 3 5 0.200 3 0.600 0-0 0 0-0 990
8/23/2012 at CAL 1-0 1 0 2 3 0.333 1 0.333 3-0 1 0-0 978
8/26/2012 vs UCR 3-0 3 1 7 24 0.125 12 0.500 0-0 1 1-1 991
8/31/2012 at Notre Dame 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 991
9/2/2012 at Santa Clara 1-1 1 1 3 16 0.063 10 0.625 0-0 0 0-0 1210
9/7/2012 at Georgetown 1-1 1 0 2 20 0.050 15 0.750 0-0 0 0-0 1211
9/9/2012 vs BOSTON 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 991
9/14/2012 vs UNCG 4-2 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
9/16/2012 vs SDSU 1-1 1 1 3 21 0.048 6 0.286 1-0 0 0-0 1261
9/21/2012 vs Cal State Northridge 1-0 1 0 2 22 0.045 9 0.409 0-0 1 0-0 495
9/23/2012 vs WSU 3-0 3 3 9 8 0.375 7 0.875 0-0 1 0-0 990
9/27/2012 vs FS 3-2 3 4 10 37 0.081 16 0.432 1-0 1 0-0 1100
10/5/2012 at BYU 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 1215
10/12/2012 vs LMU 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0 1009
10/14/2012 at Pepperdine 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/21/2012 vs GON 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 990
10/26/2012 at San Francisco Dons 2-2 2 2 6 30 0.067 11 0.367 2-0 0 0-0 1197
10/28/2012 vs USD 3-2 3 1 7 24 0.125 9 0.375 1-0 1 0-0 990
11/1/2012 vs Portland 2-2 2 2 6 22 0.091 8 0.364 0-0 0 0-0 1209
11/3/2012 at Saint Mary's (CA) 2-0 2 1 5 19 0.105 12 0.632 1-0 1 0-0 990
11/10/2012 vs Long Beach State 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 991
11/16/2012 at Stanford 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 495
Total 37-26 37 27 101 378 0.098 176 0.466 14-0 12 1-1 22274
Opponent - 26 18 70 240 0.108 111 0.463 21-1 4 - 22250

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Stanford 1-6 90:00 6 6.00 3 0.333 0 1 0 0 20
8/23/2012 CAL 1-0 90:00 0 3.00 9 1.000 1 0 0 1 16
8/26/2012 UCR 3-0 90:00 0 2.00 5 1.000 1 0 0 1 9
8/31/2012 Notre Dame 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
9/2/2012 Santa Clara 1-1 110:00 1 1.72 3 0.750 0 0 1 0 19
9/7/2012 Georgetown 1-1 110:00 1 1.55 2 0.667 0 0 1 0 10
9/9/2012 BOSTON 1-0 90:00 0 1.34 2 1.000 1 0 0 1 9
9/14/2012 UNCG 4-2 90:00 2 1.42 0 0.000 1 0 0 0 3
9/16/2012 SDSU 1-1 110:00 1 1.34 3 0.750 0 0 1 0 12
9/21/2012 Cal State Northridge 1-0 98:20 0 1.21 2 1.000 1 0 0 1 0
9/23/2012 WSU 3-0 90:00 0 1.11 4 1.000 1 0 0 1 10
9/27/2012 FS 3-2 100:00 2 1.17 1 0.333 1 0 0 0 5
10/5/2012 BYU 0-0 110:00 0 1.06 11 1.000 0 0 1 1 22
10/12/2012 LMU 1-0 90:00 0 0.99 7 1.000 1 0 0 1 12
10/14/2012 Pepperdine 1-2 90:00 2 1.06 3 0.600 0 1 0 0 6
10/21/2012 GON 2-0 90:00 0 0.99 3 1.000 1 0 0 1 7
10/26/2012 San Francisco Dons 2-2 110:00 2 1.04 2 0.500 0 0 1 0 8
10/28/2012 USD 3-2 90:00 2 1.09 3 0.600 1 0 0 0 5
11/1/2012 Portland 2-2 110:00 2 1.12 3 0.600 0 0 1 0 14
11/3/2012 Saint Mary's (CA) 2-0 90:00 0 1.07 3 1.000 1 0 0 1 7
11/10/2012 Long Beach State 2-1 90:00 1 1.06 5 0.833 1 0 0 0 7
11/16/2012 Stanford 1-2 90:00 2 1.10 6 0.750 0 1 0 0 14
Totals - 2118 26 1.10 85 0.766 12 4 6 9 231
Opponent - 2118:20 37 1.57 139 0.790 4 12 6 - 355

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2012 Stanford 6-1 6 8 20 20 0.300 9 0.450 1-0 1 0-0 965
8/23/2012 CAL 0-1 0 0 0 16 0.000 9 0.563 2-0 0 0-0 990
8/26/2012 UCR 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 996
8/31/2012 Notre Dame 2-1 2 1 5 17 0.118 7 0.412 0-0 1 1-1 990
9/2/2012 Santa Clara 1-1 1 0 2 20 0.050 4 0.200 0-0 0 0-0 1206
9/7/2012 Georgetown 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 1231
9/9/2012 BOSTON 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
9/14/2012 UNCG 2-4 2 1 5 3 0.667 2 0.667 0-0 0 0-0 991
9/16/2012 SDSU 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1216
9/21/2012 Cal State Northridge 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 495
9/23/2012 WSU 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
9/27/2012 FS 2-3 2 1 5 5 0.400 3 0.600 2-0 0 0-0 1101
10/5/2012 BYU 0-0 0 0 0 22 0.000 11 0.500 1-0 0 0-0 1210
10/12/2012 LMU 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 989
10/14/2012 Pepperdine 2-1 2 0 4 6 0.333 5 0.833 0-0 1 0-0 990
10/21/2012 GON 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
10/26/2012 San Francisco Dons 2-2 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1211
10/28/2012 USD 2-3 2 0 4 5 0.400 5 1.000 0-1 0 0-0 990
11/1/2012 Portland 2-2 2 1 5 14 0.143 5 0.357 1-0 0 0-0 1232
11/3/2012 Saint Mary's (CA) 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
11/10/2012 Long Beach State 1-2 1 1 3 7 0.143 6 0.857 1-0 0 0-0 991
11/16/2012 Stanford 2-1 2 1 5 14 0.143 8 0.571 3-0 1 0-0 495
Total 26-37 26 18 70 240 0.108 111 0.463 21-1 4 1-2 22250
Santa Clara - 37 27 101 378 0.098 176 0.466 14-0 12 - 22274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 Stanford 6-1 90:00 1 1.00 2 0.667 1 0 0 0 5
8/23/2012 CAL 0-1 90:00 1 1.00 0 0.000 0 1 0 0 3
8/26/2012 UCR 0-3 90:00 3 1.67 9 0.750 0 1 0 0 23
8/31/2012 Notre Dame 2-1 90:00 1 1.50 3 0.750 1 0 0 0 11
9/2/2012 Santa Clara 1-1 110:00 1 1.34 9 0.900 0 0 1 0 16
9/7/2012 Georgetown 1-1 110:00 1 1.24 14 0.933 0 0 1 0 20
9/9/2012 BOSTON 0-1 90:00 1 1.21 5 0.833 0 1 0 0 17
9/14/2012 UNCG 2-4 90:00 4 1.54 6 0.600 0 1 0 0 19
9/16/2012 SDSU 1-1 110:00 1 1.45 5 0.833 0 0 1 0 21
9/21/2012 Cal State Northridge 0-1 98:20 1 1.39 8 0.889 0 1 0 0 0
9/23/2012 WSU 0-3 90:00 3 1.53 4 0.571 0 1 0 0 8
9/27/2012 FS 2-3 100:00 3 1.63 13 0.813 0 1 0 0 37
10/5/2012 BYU 0-0 110:00 0 1.49 6 1.000 0 0 1 1 9
10/12/2012 LMU 0-1 90:00 1 1.46 4 0.800 0 1 0 0 15
10/14/2012 Pepperdine 2-1 90:00 1 1.43 6 0.857 1 0 0 0 14
10/21/2012 GON 0-2 90:00 2 1.46 4 0.667 0 1 0 0 19
10/26/2012 San Francisco Dons 2-2 110:00 2 1.47 9 0.818 0 0 1 0 30
10/28/2012 USD 2-3 90:00 3 1.55 6 0.667 0 1 0 0 24
11/1/2012 Portland 2-2 110:00 2 1.56 6 0.750 0 0 1 0 22
11/3/2012 Saint Mary's (CA) 0-2 90:00 2 1.58 10 0.833 0 1 0 0 19
11/10/2012 Long Beach State 1-2 90:00 2 1.60 4 0.667 0 1 0 0 10
11/16/2012 Stanford 2-1 90:00 1 1.57 6 0.857 1 0 0 0 13
Totals - 2118 37 1.57 139 0.790 4 12 6 1 355
Santa Clara - 2118:20 26 1.10 85 0.766 12 4 6 1 231

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 at Stanford 1-6 1/6 1/8 5/20 3/9 0/7 0/1 0/0
8/23/2012 at CAL 1-0 1/0 0/0 3/16 1/9 1/7 3/2 0/0
8/26/2012 vs UCR 3-0 3/0 1/0 24/9 12/5 11/4 0/1 0/0
8/31/2012 at Notre Dame 1-2 1/2 0/1 11/17 4/7 4/4 0/0 0/0
9/2/2012 at Santa Clara 1-1 1/1 1/0 16/20 10/4 1/4 0/0 0/0
9/7/2012 at Georgetown 1-1 1/1 0/1 20/10 15/3 1/2 0/0 0/0
9/9/2012 vs BOSTON 1-0 1/0 0/0 17/9 6/2 10/4 0/0 0/0
9/14/2012 vs UNCG 4-2 4/2 3/1 19/3 10/2 11/4 1/0 0/0
9/16/2012 vs SDSU 1-1 1/1 1/1 21/12 6/4 5/8 1/1 0/0
9/21/2012 vs Cal State Northridge 1-0 1/0 0/0 22/6 9/2 9/5 0/2 0/0
9/23/2012 vs WSU 3-0 3/0 3/0 8/10 7/4 4/4 0/2 0/0
9/27/2012 vs FS 3-2 3/2 4/1 37/5 16/3 6/0 1/2 0/0
10/5/2012 at BYU 0-0 0/0 0/0 9/22 6/11 5/5 1/1 0/0
10/12/2012 vs LMU 1-0 1/0 1/0 15/12 5/7 0/5 1/2 0/0
10/14/2012 at Pepperdine 1-2 1/2 1/0 14/6 7/5 5/0 0/0 0/0
10/21/2012 vs GON 2-0 2/0 2/0 19/7 6/3 7/4 0/0 0/0
10/26/2012 at San Francisco Dons 2-2 2/2 2/2 30/8 11/4 11/1 2/1 0/0
10/28/2012 vs USD 3-2 3/2 1/0 24/5 9/5 8/2 1/0 0/1
11/1/2012 vs Portland 2-2 2/2 2/1 22/14 8/5 4/0 0/1 0/0
11/3/2012 at Saint Mary's (CA) 2-0 2/0 1/0 19/8 12/3 9/2 1/1 0/0
11/10/2012 vs Long Beach State 2-1 2/1 2/1 10/7 6/6 2/3 0/1 0/0
11/16/2012 at Stanford 1-2 1/2 1/1 13/14 7/8 7/1 2/3 0/0
Totals 37/26 27/18 378/240 176/111 121/76 14/21 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 UNCG (9/14/2012)
GOALS 4 UNCG (9/14/2012)
ASSISTS 4 FS (9/27/2012)
SHOTS 37 FS (9/27/2012)
SHOTS ON GOAL 16 FS (9/27/2012)
SAVES 11 BYU (10/5/2012)
FOULS 18 Santa Clara (9/2/2012)
CORNER KICKS 11 UCR (8/26/2012)
UNCG (9/14/2012)
San Francisco Dons (10/26/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Stanford (8/17/2012)
GOALS 6 Stanford (8/17/2012)
ASSISTS 8 Stanford (8/17/2012)
SHOTS 22 BYU (10/5/2012)
SHOTS ON GOAL 11 BYU (10/5/2012)
SAVES 14 Georgetown (9/7/2012)
FOULS 17 Santa Clara (9/2/2012)
CORNER KICKS 8 SDSU (9/16/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CAL (8/23/2012)
Notre Dame (8/31/2012)
Georgetown (9/7/2012)
BOSTON (9/9/2012)
Cal State Northridge (9/21/2012)
GOALS 1 Stanford (8/17/2012)
CAL (8/23/2012)
Notre Dame (8/31/2012)
Santa Clara (9/2/2012)
Georgetown (9/7/2012)
BOSTON (9/9/2012)
SDSU (9/16/2012)
Cal State Northridge (9/21/2012)
LMU (10/12/2012)
Pepperdine (10/14/2012)
Stanford (11/16/2012)
ASSISTS 1 Stanford (8/17/2012)
UCR (8/26/2012)
Santa Clara (9/2/2012)
SDSU (9/16/2012)
LMU (10/12/2012)
Pepperdine (10/14/2012)
USD (10/28/2012)
Saint Mary's (CA) (11/3/2012)
Stanford (11/16/2012)
SHOTS 3 Stanford (8/17/2012)
CAL (8/23/2012)
SHOTS ON GOAL 1 Stanford (8/17/2012)
CAL (8/23/2012)
SAVES 1 FS (9/27/2012)
FOULS 3 FS (9/27/2012)
LMU (10/12/2012)
CORNER KICKS 1 CAL (8/23/2012)
Santa Clara (9/2/2012)
Georgetown (9/7/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Santa Clara (9/2/2012)
GOALS 1 Santa Clara (9/2/2012)
Georgetown (9/7/2012)
SDSU (9/16/2012)
Long Beach State (11/10/2012)
ASSISTS 1 Notre Dame (8/31/2012)
Georgetown (9/7/2012)
UNCG (9/14/2012)
SDSU (9/16/2012)
FS (9/27/2012)
Portland (11/1/2012)
Long Beach State (11/10/2012)
Stanford (11/16/2012)
SHOTS 3 UNCG (9/14/2012)
FS (9/27/2012)
USD (10/28/2012)
SHOTS ON GOAL 2 Georgetown (9/7/2012)
BOSTON (9/9/2012)
UNCG (9/14/2012)
Cal State Northridge (9/21/2012)
FS (9/27/2012)
GON (10/21/2012)
Saint Mary's (CA) (11/3/2012)
SAVES 2 Stanford (8/17/2012)
FOULS 1 UNCG (9/14/2012)
Pepperdine (10/14/2012)
CORNER KICKS 1 San Francisco Dons (10/26/2012)
Stanford (11/16/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UNCG (9/14/2012)
FS (9/27/2012)
GOALS 2 UNCG (9/14/2012)
FS (9/27/2012)
ASSISTS 2 WSU (9/23/2012)
FS (9/27/2012)
San Francisco Dons (10/26/2012)
SHOTS 11 FS (9/27/2012)
SHOTS ON GOAL 5 Georgetown (9/7/2012)
Portland (11/1/2012)
