Skip To Main Content

Santa Clara University

FIU (0-2) -VS- Santa Clara (1-0)

Box Score

FIU logo
0
vs
Santa Clara logo
3

FIU (0-2)
-VS-
Santa Clara (1-0)

Team Score By Period
Team 1 2 3
FIU FIU 14 20 13
Winner Santa Clara SCU 25 25 25
Date:
8/30/2019
Time:
7:10 pm
Site:
Bloomington, Ind. (Wilkinson Hall)
Attendance:
91
VIEW
Match History vs FIU

Match Details

Game Statistics By Set
Set FIU Santa Clara
K E TA % K E TA %
Set #1 6 7 27 -.037 14 2 26 .462
Set #2 8 7 38 .026 15 5 40 .250
Set #3 7 4 31 .097 20 2 35 .514
Total 21 18 96 .031 49 9 101 .396
Team Statistical Comparison
Statistic Team Comparison
FIU - SCU
Points
26.0
61.5
Kills
21
48
Aces
3
3
Blocks
2
10
Assists
20
46
Digs
38
48

Game Leaders

FIU - Leaders
Statistic Leaders
Kills Henderson, Sidney (6), Erteltova, Emma (5), Murillo, Fiorella (3)
Aces Maring, Mrythe (1), Thelle, Helene (1), Gormally, Shannon (1)
Blocks Erteltova, Emma (2.0), Maring, Mrythe (1.0), Murillo, Fiorella (1.0)
Assists Hughes, Abbie (17), Bernier, Lina (2), Murillo, Fiorella (1)
Digs Bernier, Lina (11), Henderson, Sidney (5), Lipscomb, Gina (4)
SCU - Leaders
Statistic Leaders
Kills Kantor, Allison (14), Sangiacomo, Julia (12), Odom, Taylor (9)
Aces Shaffer, Michelle (2), Odom, Taylor (1)
Blocks Dreyer, Alexa (6.0), Light, Liliana (5.0), Odom, Taylor (4.0)
Assists Light, Liliana (22), Shaffer, Michelle (19), Odom, Taylor (3)
Digs Reinert, Gretchen (13), Shaffer, Michelle (10), Sangiacomo, Julia (7)

Individual Statistics

FIU (0-2)

FIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lipscomb, Gina 3 0 0 5 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
2 2 Vukcevic, Jovana 3 0 4 12 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Henderson, Sidney 3 6 3 16 .188 0 0 0 0 0-0 0 0 0 5 0 0 6.0
5 5 Bernier, Lina 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 11 0 0 0.0
7 7 Erteltova, Emma 3 5 0 11 .455 0 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 Hughes, Abbie 3 1 0 7 .143 17 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Maring, Mrythe 3 2 3 11 -.091 0 0 1 1 1-1 0 1 0 2 0 0 3.5
12 12 Murillo, Fiorella 3 3 3 13 .000 1 0 0 1 0-1 0 1 1 2 0 0 3.5
13 13 Thelle, Helene 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
16 16 Brandstetter, Sophia 3 1 2 6 -.167 0 0 0 1 0-1 0 0 0 3 0 0 1.0
8 8 Mesa, Lexie 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Gormally, Shannon 2 2 1 9 .111 0 0 1 0 1-0 0 0 1 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 21 18 96 .031 20 0 3 6 3-6 0 4 2 38 0 3 26
FIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lipscomb, Gina 3 0 0 0 4 0 0 0.0
2 2 Vukcevic, Jovana 3 0 0 0 0 0 0 0.0
4 4 Henderson, Sidney 3 0 0 0 5 0 0 6.0
5 5 Bernier, Lina 3 0 0 0 11 0 0 0.0
7 7 Erteltova, Emma 3 0 2 0 1 0 0 6.0
10 10 Hughes, Abbie 3 0 0 0 3 0 0 1.0
11 11 Maring, Mrythe 3 0 1 0 2 0 0 3.5
12 12 Murillo, Fiorella 3 0 1 1 2 0 0 3.5
13 13 Thelle, Helene 3 0 0 0 3 0 1 1.0
16 16 Brandstetter, Sophia 3 0 0 0 3 0 0 1.0
8 8 Mesa, Lexie 2 0 0 0 0 0 0 1.0
21 21 Gormally, Shannon 2 0 0 1 4 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 2 38 0 3 26

Santa Clara (1-0)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sangiacomo, Julia 3 12 3 23 .391 0 1 0 1 0-1 0 1 1 7 0 0 12.5
5 5 Kantor, Allison 3 14 1 28 .464 0 1 0 3 0-3 0 2 0 6 0 1 15.0
6 6 Dreyer, Alexa 3 5 1 9 .444 0 0 0 0 0-0 0 6 0 0 0 0 8.0
7 7 Shaffer, Michelle 3 5 3 11 .182 19 0 2 2 2-2 0 3 0 10 0 0 8.5
8 8 Light, Liliana 3 3 1 11 .182 22 0 0 1 0-1 0 5 1 6 1 1 5.5
15 15 Odom, Taylor 3 9 0 18 .500 3 0 1 2 1-2 0 4 1 6 0 0 12.0
25 25 Reinert, Gretchen 3 0 0 0 0 2 0 0 2 0-2 0 0 0 13 0 0 0.0
35 35 Gajdka, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 48 9 100 .390 46 2 3 11 3-11 0 21 3 48 1 3 61.5
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sangiacomo, Julia 3 0 1 1 7 0 0 12.5
5 5 Kantor, Allison 3 0 2 0 6 0 1 15.0
6 6 Dreyer, Alexa 3 0 6 0 0 0 0 8.0
7 7 Shaffer, Michelle 3 0 3 0 10 0 0 8.5
8 8 Light, Liliana 3 0 5 1 6 1 1 5.5
15 15 Odom, Taylor 3 0 4 1 6 0 0 12.0
25 25 Reinert, Gretchen 3 0 0 0 13 0 0 0.0
35 35 Gajdka, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 21 3 48 1 3 61.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team FIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team FIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team FIU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SCU - Play Description