Skip To Main Content

Santa Clara University

Santa Clara (4-0) -VS- Indiana (3-1)

Box Score

Santa Clara logo
3
vs
Indiana logo
0

Santa Clara (4-0)
-VS-
Indiana (3-1)

Team Score By Period
Team 1 2 3
Winner Santa Clara SCU 25 26 25
Indiana IU 22 24 22
Date:
8/31/2019
Time:
12:05 am
Site:
Bloomington, Ind. (Wilkinson Hall)
Attendance:
40
VIEW
Match History vs Indiana

Match Details

Game Statistics By Set
Set Santa Clara Indiana
K E TA % K E TA %
Set #1 13 2 28 .393 13 6 27 .259
Set #2 14 5 36 .250 17 4 37 .351
Set #3 9 3 36 .167 15 10 44 .114
Total 36 10 100 .260 45 20 108 .231
Team Statistical Comparison
Statistic Team Comparison
SCU - IU
Points
52.0
52.0
Kills
36
45
Aces
8
3
Blocks
8
4
Assists
36
39
Digs
37
45

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Kantor, Allison (16), Sangiacomo, Julia (11), Dreyer, Alexa (4)
Aces Kantor, Allison (4), Sangiacomo, Julia (3), Shaffer, Michelle (1)
Blocks Odom, Taylor (5.0), Shaffer, Michelle (3.0), Kantor, Allison (2.0)
Assists Shaffer, Michelle (19), Light, Liliana (10), Reinert, Gretchen (4)
Digs Reinert, Gretchen (11), Shaffer, Michelle (10), Kantor, Allison (6)
IU - Leaders
Statistic Leaders
Kills Edwards, Breana (16), Lofton, Deyshia (11), Beerman, Kendall (10)
Aces Armstrong, Haley (2), Edwards, Breana (1)
Blocks Edwards, Breana (2.0), Armer, Jacqui (2.0), Lofton, Deyshia (1.0)
Assists Brisack, Victoria (16), Fitzner, Emily (14), Armstrong, Haley (7)
Digs Armstrong, Haley (15), Lebo, Bayli (6), Edwards, Breana (5)

Individual Statistics

Santa Clara (4-0)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sangiacomo, Julia 3 11 2 32 .281 1 0 3 3 3-3 0 1 0 5 0 0 14.5
5 5 Kantor, Allison 3 16 2 27 .519 1 0 4 2 4-2 0 2 0 6 0 0 21.0
6 6 Dreyer, Alexa 3 4 1 12 .250 1 0 0 0 0-0 0 2 0 1 0 0 5.0
7 7 Shaffer, Michelle 3 1 4 14 -.214 19 0 1 1 1-1 0 3 0 10 0 1 3.5
8 8 Light, Liliana 3 2 0 7 .286 10 0 0 1 0-1 0 2 0 4 0 0 3.0
15 15 Odom, Taylor 3 2 1 8 .125 0 0 0 2 0-2 1 4 0 0 0 0 5.0
25 25 Reinert, Gretchen 3 0 0 0 0 4 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Rentsch, Natalia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
35 35 Gajdka, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 10 100 .260 36 0 8 10 8-10 1 14 0 37 0 3 52
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sangiacomo, Julia 3 0 1 0 5 0 0 14.5
5 5 Kantor, Allison 3 0 2 0 6 0 0 21.0
6 6 Dreyer, Alexa 3 0 2 0 1 0 0 5.0
7 7 Shaffer, Michelle 3 0 3 0 10 0 1 3.5
8 8 Light, Liliana 3 0 2 0 4 0 0 3.0
15 15 Odom, Taylor 3 1 4 0 0 0 0 5.0
25 25 Reinert, Gretchen 3 0 0 0 11 0 0 0.0
11 11 Rentsch, Natalia 1 0 0 0 0 0 0 0.0
35 35 Gajdka, Michelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 14 0 37 0 3 52

Indiana (3-1)

IU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brisack, Victoria 3 0 0 0 0 16 0 0 1 0-1 0 0 0 4 2 0 0.0
3 3 Zumach, Kari 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Lebo, Bayli 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Koors, Meaghan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Edwards, Breana 3 16 9 43 .163 1 0 1 2 1-2 1 1 0 5 0 3 18.5
13 13 Armer, Jacqui 3 4 1 9 .333 0 0 0 0 0-0 1 1 1 1 0 0 5.5
14 14 Armstrong, Haley 3 0 0 0 0 7 0 2 1 2-1 0 0 0 15 0 2 2.0
15 15 Sloan, Megan 3 3 0 7 .429 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Lofton, Deyshia 3 11 2 17 .529 0 0 0 1 0-1 1 0 0 2 1 0 12.0
17 17 Beerman, Kendall 3 10 6 22 .182 1 0 0 0 0-0 0 0 0 1 1 0 10.0
21 21 Fitzner, Emily 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Malloy, Kamryn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 45 20 108 .231 39 0 3 6 3-6 3 2 1 45 4 8 52
IU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brisack, Victoria 3 0 0 0 4 2 0 0.0
3 3 Zumach, Kari 3 0 0 0 2 0 0 0.0
4 4 Lebo, Bayli 3 0 0 0 6 0 0 0.0
8 8 Koors, Meaghan 3 0 0 0 0 0 1 0.0
11 11 Edwards, Breana 3 1 1 0 5 0 3 18.5
13 13 Armer, Jacqui 3 1 1 1 1 0 0 5.5
14 14 Armstrong, Haley 3 0 0 0 15 0 2 2.0
15 15 Sloan, Megan 3 0 0 0 2 0 0 3.0
16 16 Lofton, Deyshia 3 1 0 0 2 1 0 12.0
17 17 Beerman, Kendall 3 0 0 0 1 1 0 10.0
21 21 Fitzner, Emily 3 0 0 0 5 0 0 0.0
22 22 Malloy, Kamryn 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 2 1 45 4 8 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score IU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score IU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score IU - Play Description