Skip To Main Content

Santa Clara University

Santa Clara (2-0) -VS- UT Martin (0-2)

Box Score

Santa Clara logo
3
vs
UT Martin logo
2

Santa Clara (2-0)
-VS-
UT Martin (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Santa Clara SCU 23 22 25 25 15
UT Martin UTM 25 25 23 9 9
Date:
8/30/2019
Time:
9:33 pm
Site:
Bloomington, Ind. (Wilkinson Hall)
Attendance:
0
VIEW
Match History vs UT Martin

Match Details

Game Statistics By Set
Set Santa Clara UT Martin
K E TA % K E TA %
Set #1 16 7 45 .200 11 3 35 .229
Set #2 17 4 33 .394 14 1 26 .500
Set #3 17 4 34 .382 15 6 38 .237
Set #4 12 1 21 .524 7 10 31 -.097
Set #5 8 3 18 .278 5 5 21 .000
Total 70 19 151 .338 52 25 151 .179
Team Statistical Comparison
Statistic Team Comparison
SCU - UTM
Points
88.0
63.0
Kills
70
52
Aces
9
5
Blocks
9
6
Assists
64
45
Digs
62
53

Game Leaders

SCU - Leaders
Statistic Leaders
Kills Gajdka, Michelle (19), Sangiacomo, Julia (13), Dreyer, Alexa (12)
Aces Shaffer, Michelle (2), Light, Liliana (2), Gajdka, Michelle (2)
Blocks Dreyer, Alexa (6.0), Gajdka, Michelle (4.0), Shaffer, Michelle (2.0)
Assists Shaffer, Michelle (29), Light, Liliana (29), Dreyer, Alexa (3)
Digs Reinert, Gretchen (22), Shaffer, Michelle (13), Gajdka, Michelle (10)
UTM - Leaders
Statistic Leaders
Kills Reynolds, Jessica (19), Mackeviciute, Gintar (10), Phillips, Hannah (8)
Aces Rys, Jamie (2), Hinshaw, Kenzie (1), Walker, Justine (1)
Blocks Mackeviciute, Gintar (3.0), Walker, Justine (3.0), Hinshaw, Kenzie (2.0)
Assists Hinshaw, Kenzie (38), Rys, Jamie (3), Mackeviciute, Gintar (1)
Digs Rys, Jamie (17), Hinshaw, Kenzie (11), Conley, Addison (9)

Individual Statistics

Santa Clara (2-0)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Dreyer, Alexa 5 12 1 20 .550 3 0 0 2 0-2 0 6 0 2 0 0 15.0
7 7 Shaffer, Michelle 5 8 5 20 .150 29 0 2 3 2-3 0 2 0 13 0 0 11.0
8 8 Light, Liliana 5 5 0 8 .625 29 0 2 1 2-1 0 2 2 6 1 0 8.0
18 18 Anthony, Alex 5 8 1 11 .636 0 0 0 0 0-0 0 2 0 0 0 0 9.0
25 25 Reinert, Gretchen 5 0 0 0 0 1 0 1 2 1-2 0 0 0 22 0 0 1.0
35 35 Gajdka, Michelle 5 19 7 52 .231 0 0 2 2 2-2 0 4 1 10 0 1 23.0
2 2 Sangiacomo, Julia 3 13 2 27 .407 0 0 1 0 1-0 0 1 0 6 0 2 14.5
14 14 Decker, Kathryn 2 5 2 11 .273 0 0 0 2 0-2 0 0 0 2 0 2 5.0
15 15 Odom, Taylor 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Kantor, Allison 1 0 0 0 0 2 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 70 19 151 .338 64 0 9 13 9-13 0 18 3 62 1 5 88
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Dreyer, Alexa 5 0 6 0 2 0 0 15.0
7 7 Shaffer, Michelle 5 0 2 0 13 0 0 11.0
8 8 Light, Liliana 5 0 2 2 6 1 0 8.0
18 18 Anthony, Alex 5 0 2 0 0 0 0 9.0
25 25 Reinert, Gretchen 5 0 0 0 22 0 0 1.0
35 35 Gajdka, Michelle 5 0 4 1 10 0 1 23.0
2 2 Sangiacomo, Julia 3 0 1 0 6 0 2 14.5
14 14 Decker, Kathryn 2 0 0 0 2 0 2 5.0
15 15 Odom, Taylor 2 0 1 0 0 0 0 0.5
5 5 Kantor, Allison 1 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 18 3 62 1 5 88

UT Martin (0-2)

UTM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mackeviciute, Gintar 5 10 4 21 .286 1 0 0 0 0-0 0 3 0 0 1 0 11.5
4 4 Wallick, Logan 5 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
5 5 Rys, Jamie 5 0 0 0 0 3 0 2 0 2-0 0 0 0 17 0 2 2.0
6 6 Hinshaw, Kenzie 5 3 0 7 .429 38 0 1 0 1-0 0 2 0 11 0 0 5.0
11 11 Phillips, Hannah 5 8 1 25 .280 0 0 0 1 0-1 0 2 0 5 0 0 9.0
12 12 Reynolds, Jessica 5 19 15 55 .073 1 0 0 2 0-2 0 1 1 8 0 4 19.5
13 13 Walker, Justine 5 7 3 24 .167 1 0 1 0 1-0 1 2 1 0 0 0 10.0
14 14 Conley, Addison 5 5 2 17 .176 1 0 1 0 1-0 0 0 0 9 0 2 6.0
24 24 Kaufman, Lucy 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Long, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 25 151 .179 45 0 5 5 5-5 1 10 2 53 1 9 63
UTM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mackeviciute, Gintar 5 0 3 0 0 1 0 11.5
4 4 Wallick, Logan 5 0 0 0 1 0 1 0.0
5 5 Rys, Jamie 5 0 0 0 17 0 2 2.0
6 6 Hinshaw, Kenzie 5 0 2 0 11 0 0 5.0
11 11 Phillips, Hannah 5 0 2 0 5 0 0 9.0
12 12 Reynolds, Jessica 5 0 1 1 8 0 4 19.5
13 13 Walker, Justine 5 1 2 1 0 0 0 10.0
14 14 Conley, Addison 5 0 0 0 9 0 2 6.0
24 24 Kaufman, Lucy 4 0 0 0 2 0 0 0.0
3 3 Long, Kayla 2 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 10 2 53 1 9 63

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTM - Play Description

Set #5 Plays

Set #5 Plays
Serve Team SCU - Play Description Visiting Team Score Scoring Team Logo Home Team Score UTM - Play Description