Skip To Main Content

Santa Clara University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Hipwell, Robert 27 Hipwell, Robert .329 1.206 43-40 143 44 47 12 0 14 39 101 .706 45 7 42 1 .500 3 0 2-3
5 O'Hara, Michael 5 O'Hara, Michael .324 .884 54-53 213 52 69 12 3 4 39 99 .465 26 13 27 1 .419 6 5 6-10
4 Brigman, Dawson 4 Brigman, Dawson .321 .894 55-55 221 50 71 10 3 6 34 105 .475 33 5 49 0 .419 1 5 13-19
24 Berring, JonJon 24 Berring, JonJon .315 .835 54-54 203 33 64 10 4 1 24 85 .419 28 7 34 0 .416 0 9 16-23
12 Manzo, Efrain 12 Manzo, Efrain .313 1.072 56-56 224 54 70 20 2 18 57 148 .661 26 13 64 4 .411 2 0 3-3
3 Brigman, Coleman 3 Brigman, Coleman .290 .875 56-56 231 36 67 13 2 12 50 120 .519 21 6 61 2 .356 6 3 10-15
8 Williams, Malcolm 8 Williams, Malcolm .280 .734 56-56 218 38 61 8 1 3 30 80 .367 26 5 46 3 .367 2 2 19-25
17 Steck, Ben 17 Steck, Ben .236 .739 51-39 144 27 34 7 0 6 32 59 .410 19 3 72 1 .329 4 4 1-1
11 Lance, Eamonn 11 Lance, Eamonn .356 1.209 22-22 87 24 31 8 1 8 22 65 .747 13 4 14 2 .462 0 0 1-1
2 Lewis, Jordan 2 Lewis, Jordan .333 .967 12-1 12 9 4 0 1 0 1 6 .500 1 2 3 0 .467 0 0 1-1
22 Luetzow, Johnny 22 Luetzow, Johnny .327 .794 23-19 52 5 17 2 0 0 7 19 .365 6 4 10 1 .429 1 3 2-4
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas .264 .653 35-28 106 13 28 3 0 0 12 31 .292 13 3 14 2 .361 0 8 4-4
16 Harnisch, Jack 16 Harnisch, Jack .204 .810 16-14 49 10 10 2 0 3 11 21 .429 5 9 24 0 .381 0 1 0-1
28 Bacura, Nick 28 Bacura, Nick .200 .585 11-3 10 1 2 0 0 0 3 2 .200 2 1 3 0 .385 0 0 0-0
39 Gould, Thomas 39 Gould, Thomas .176 .498 13-4 17 0 3 1 0 0 3 4 .235 2 0 6 0 .263 0 0 0-0
40 Tarantino, Johnny 40 Tarantino, Johnny .150 .620 12-4 20 2 3 0 0 1 3 6 .300 3 2 8 0 .320 0 0 1-1
Totals .298 .889 56-56 1950 398 581 108 17 76 367 951 .488 269 84 477 17 .401 25 40 79-111
Opponents .244 .731 56-56 1897 294 463 95 6 61 276 753 .397 198 72 484 24 .334 25 21 33-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gomez, Brandon 32Gomez, Brandon 3.66 1.29 6-4 17-9 1 1-0 1 59.0 63 28 24 13 57 13 1 3 235 .268 3 0 0 2 1
14 Kitchen, Cole 14Kitchen, Cole 4.20 1.28 3-2 17-16 0 0-0 0 81.1 67 39 38 37 68 10 1 10 293 .229 2 14 0 4 5
18 Feikes, Jared 18Feikes, Jared 5.09 1.25 6-1 18-13 0 0-0 1 69.0 64 41 39 22 54 15 1 10 257 .249 1 10 3 5 4
43 Stewart, Henry 43Stewart, Henry 0.00 2.33 0-0 5-0 0 0-0 0 3.0 4 0 0 3 3 1 0 0 12 .333 0 2 0 0 0
34 Souza, August 34Souza, August 1.85 .94 1-2 13-1 0 0-0 5 34.0 21 10 7 11 31 6 0 2 124 .169 3 4 0 1 0
23 Hammond, Blake 23Hammond, Blake 2.53 1.34 6-1 19-0 0 0-0 1 46.1 34 20 13 28 65 8 0 2 162 .210 11 5 2 3 2
25 Wooster, Caden 25Wooster, Caden 3.18 1.50 1-0 8-1 0 0-0 1 11.1 14 6 4 3 10 1 0 1 50 .280 1 3 0 0 0
20 Hales, Skylar 20Hales, Skylar 3.42 1.27 6-5 22-1 0 0-0 4 55.1 55 27 21 15 69 11 1 7 217 .253 1 1 1 2 1
33 Pilchard, Cade 33Pilchard, Cade 3.48 .99 4-1 16-5 0 0-0 2 54.1 37 27 21 17 46 13 0 5 191 .194 5 11 1 2 2
31 Rockey, Ronald 31Rockey, Ronald 6.75 2.25 0-0 3-0 0 0-0 0 2.2 2 2 2 4 7 0 0 0 10 .200 0 3 0 0 0
15 Sando, Nick 15Sando, Nick 7.36 1.51 3-3 15-10 0 0-0 0 47.2 49 42 39 23 45 5 1 11 182 .269 4 11 0 2 5
30 Padilla, Bryce 30Padilla, Bryce 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 1 0 0 0 7 .286 1 1 0 1 0
36 Heinrich, Jeffrey 36Heinrich, Jeffrey 9.35 1.67 0-0 13-0 0 0-0 0 17.1 21 22 18 8 13 4 1 5 72 .292 0 3 0 2 1
29 Gaudio, Christopher 29Gaudio, Christopher 10.38 1.38 0-0 6-0 0 0-0 0 4.1 5 6 5 1 1 3 0 0 18 .278 0 1 0 0 0
51 Stanley, Nico 51Stanley, Nico 12.27 2.18 0-0 8-0 0 0-0 0 11.0 16 15 15 8 13 3 0 4 49 .327 0 2 0 0 0
45 Putnam, Jake 45Putnam, Jake 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 2 2 3 0 0 0 0 5 .600 1 0 0 0 0
37 Root, Jace 37Root, Jace 19.29 2.57 0-1 4-0 0 0-0 0 2.1 6 5 5 0 1 2 0 1 13 .462 1 1 0 1 0
Totals 4.57 1.32 36-20 188-56 1 2 15 502.0 463 294 255 198 484 95 6 61 1897 .244 34 72 7 25 21
Opponents 6.51 1.72 20-36 230-56 0 2 12 495.0 581 398 358 269 477 108 17 76 1950 .298 46 84 9 25 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Luetzow, Johnny 22 Luetzow, Johnny 141 133 8 0 1.000 0 11 2 1 0
3 Brigman, Coleman 3 Brigman, Coleman 141 141 0 0 1.000 0 0 0 0 0
5 O'Hara, Michael 5 O'Hara, Michael 116 114 2 0 1.000 0 0 0 0 0
40 Tarantino, Johnny 40 Tarantino, Johnny 23 23 0 0 1.000 0 0 0 0 0
14 Kitchen, Cole 14 Kitchen, Cole 14 5 9 0 1.000 0 5 7 0 0
39 Gould, Thomas 39 Gould, Thomas 10 9 1 0 1.000 0 0 0 0 0
28 Bacura, Nick 28 Bacura, Nick 8 7 1 0 1.000 0 3 0 0 0
34 Souza, August 34 Souza, August 6 2 4 0 1.000 0 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 5 3 2 0 1.000 1 5 1 0 0
20 Hales, Skylar 20 Hales, Skylar 3 1 2 0 1.000 0 3 2 0 0
2 Lewis, Jordan 2 Lewis, Jordan 2 2 0 0 1.000 0 0 0 0 0
36 Heinrich, Jeffrey 36 Heinrich, Jeffrey 2 0 2 0 1.000 0 0 1 0 0
29 Gaudio, Christopher 29 Gaudio, Christopher 1 0 1 0 1.000 0 0 0 0 0
51 Stanley, Nico 51 Stanley, Nico 1 0 1 0 1.000 0 0 0 0 0
17 Steck, Ben 17 Steck, Ben 378 342 33 3 .992 2 19 15 10 0
27 Hipwell, Robert 27 Hipwell, Robert 133 97 34 2 .985 15 0 0 0 0
24 Berring, JonJon 24 Berring, JonJon 101 98 1 2 .980 0 0 0 0 0
12 Manzo, Efrain 12 Manzo, Efrain 291 258 27 6 .979 17 0 0 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 76 19 54 3 .961 4 0 0 0 0
4 Brigman, Dawson 4 Brigman, Dawson 234 88 136 10 .957 27 0 0 0 0
16 Harnisch, Jack 16 Harnisch, Jack 84 74 5 5 .940 3 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 264 85 163 16 .939 28 0 0 0 0
33 Pilchard, Cade 33 Pilchard, Cade 9 0 8 1 .889 0 5 3 0 0
18 Feikes, Jared 18 Feikes, Jared 21 3 14 4 .810 2 4 1 0 0
23 Hammond, Blake 23 Hammond, Blake 4 1 2 1 .750 0 4 2 0 0
15 Sando, Nick 15 Sando, Nick 8 1 4 3 .625 0 5 0 0 0
25 Wooster, Caden 25 Wooster, Caden 1 0 0 1 .000 0 2 0 0 0
11 Lance, Eamonn 11 Lance, Eamonn 0 0 0 0 .000 0 0 0 0 0
30 Padilla, Bryce 30 Padilla, Bryce 0 0 0 0 .000 0 0 0 0 0
31 Rockey, Ronald 31 Rockey, Ronald 0 0 0 0 .000 0 0 0 0 0
37 Root, Jace 37 Root, Jace 0 0 0 0 .000 0 0 0 0 0
43 Stewart, Henry 43 Stewart, Henry 0 0 0 0 .000 0 0 0 0 0
45 Putnam, Jake 45 Putnam, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 2077 1506 514 57 .973 35 66 34 11 0
Opponents 2011 1485 479 47 .977 29 158 63 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Bacura, Nick 28Bacura, Nick .667 1.417 4-0 3 1 2 0 0 0 3 2 .667 0 1 0 0 .750 0 0 0-0
27 Hipwell, Robert 27Hipwell, Robert .390 1.369 21-21 77 26 30 8 0 9 27 65 .844 21 2 17 0 .525 1 0 2-2
24 Berring, JonJon 24Berring, JonJon .387 .934 26-26 93 11 36 4 1 0 14 42 .452 15 2 10 0 .482 0 4 6-9
5 O'Hara, Michael 5O'Hara, Michael .365 .982 26-25 104 31 38 8 1 3 20 57 .548 9 6 12 0 .434 3 2 2-5
22 Luetzow, Johnny 22Luetzow, Johnny .333 .760 9-7 24 2 8 1 0 0 0 9 .375 0 2 3 0 .385 0 1 1-2
3 Brigman, Coleman 3Brigman, Coleman .297 .841 27-27 111 15 33 3 1 6 20 56 .505 5 3 25 1 .336 3 2 1-3
8 Williams, Malcolm 8Williams, Malcolm .287 .686 27-27 108 15 31 5 0 0 10 36 .333 9 2 17 1 .353 0 1 7-9
17 Steck, Ben 17Steck, Ben .286 .828 25-20 77 14 22 5 0 3 13 36 .468 9 0 38 0 .360 0 2 0-0
12 Manzo, Efrain 12Manzo, Efrain .283 1.038 27-27 106 25 30 10 1 9 29 69 .651 14 4 29 3 .387 0 0 0-0
4 Brigman, Dawson 4Brigman, Dawson .282 .773 26-26 110 20 31 2 1 3 11 44 .400 16 0 23 0 .373 0 2 8-13
7 Ferroggiaro, Thomas 7Ferroggiaro, Thomas .242 .597 19-18 66 5 16 2 0 0 8 18 .273 6 2 7 2 .324 0 3 1-1
11 Lance, Eamonn 11Lance, Eamonn .213 .816 12-12 47 10 10 1 0 4 7 23 .489 7 1 10 2 .327 0 0 0-0
2 Lewis, Jordan 2Lewis, Jordan .200 1.100 4-1 5 5 1 0 1 0 0 3 .600 1 2 1 0 .500 0 0 1-1
40 Tarantino, Johnny 40Tarantino, Johnny .200 .400 4-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
39 Gould, Thomas 39Gould, Thomas .182 .523 6-3 11 0 2 1 0 0 2 3 .273 1 0 3 0 .250 0 0 0-0
16 Harnisch, Jack 16Harnisch, Jack .000 .417 4-3 7 1 0 0 0 0 1 0 .000 1 4 3 0 .417 0 0 0-0
Totals .305 .880 27-27 954 181 291 50 6 37 165 464 .486 114 31 200 9 .394 7 17 29-45
Opponents .246 .728 27-27 904 138 222 44 2 28 130 354 .392 93 36 222 20 .336 12 12 13-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Root, Jace 37Root, Jace 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
43 Stewart, Henry 43Stewart, Henry 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
34 Souza, August 34Souza, August 0.96 .88 0-0 6-1 0 0-0 4 18.2 11 2 2 5 15 3 0 2 65 .169 1 2 0 1 0
20 Hales, Skylar 20Hales, Skylar 2.05 1.16 4-2 11-0 0 0-0 2 30.2 27 9 7 8 31 8 1 1 116 .233 1 0 0 1 1
32 Gomez, Brandon 32Gomez, Brandon 3.12 1.17 3-2 6-3 1 1-0 1 17.1 18 7 6 2 15 3 0 1 70 .257 0 0 0 0 0
23 Hammond, Blake 23Hammond, Blake 3.19 1.42 4-1 11-0 0 0-0 0 31.0 28 16 11 16 41 6 0 2 111 .252 8 3 2 1 2
33 Pilchard, Cade 33Pilchard, Cade 4.68 1.16 0-1 6-3 0 0-0 0 25.0 18 17 13 11 21 5 0 2 89 .202 3 5 0 0 0
14 Kitchen, Cole 14Kitchen, Cole 4.78 1.37 0-2 9-9 0 0-0 0 49.0 49 27 26 18 40 6 0 7 188 .261 1 8 0 2 3
15 Sando, Nick 15Sando, Nick 6.04 1.22 3-1 6-3 0 0-0 0 22.1 17 16 15 10 14 3 0 4 77 .221 2 7 0 1 3
18 Feikes, Jared 18Feikes, Jared 6.69 1.41 3-1 8-8 0 0-0 0 36.1 37 29 27 14 29 8 1 6 135 .274 0 8 1 4 3
51 Stanley, Nico 51Stanley, Nico 6.75 1.50 0-0 2-0 0 0-0 0 4.0 5 3 3 1 6 2 0 1 17 .294 0 1 0 0 0
31 Rockey, Ronald 31Rockey, Ronald 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 3 0 0 0 4 .250 0 0 0 0 0
36 Heinrich, Jeffrey 36Heinrich, Jeffrey 11.57 1.67 0-0 3-0 0 0-0 0 4.2 3 6 6 4 5 0 0 1 15 .200 0 1 0 2 0
25 Wooster, Caden 25Wooster, Caden 13.50 4.50 0-0 2-0 0 0-0 0 2.0 7 5 3 2 1 0 0 1 13 .538 1 1 0 0 0
Totals 4.44 1.30 17-10 73-27 1 1 7 243.0 222 138 120 93 222 44 2 28 904 .246 17 36 3 12 12
Opponents 6.28 1.69 10-17 97-27 0 1 8 239.1 291 181 167 114 200 50 6 37 954 .305 14 31 3 7 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Brigman, Coleman 3 Brigman, Coleman 69 69 0 0 1.000 0 0 0 0 0
22 Luetzow, Johnny 22 Luetzow, Johnny 57 55 2 0 1.000 0 5 1 0 0
5 O'Hara, Michael 5 O'Hara, Michael 54 53 1 0 1.000 0 0 0 0 0
7 Ferroggiaro, Thomas 7 Ferroggiaro, Thomas 51 16 35 0 1.000 3 0 0 0 0
16 Harnisch, Jack 16 Harnisch, Jack 18 17 1 0 1.000 2 0 0 0 0
14 Kitchen, Cole 14 Kitchen, Cole 8 4 4 0 1.000 0 2 4 0 0
39 Gould, Thomas 39 Gould, Thomas 5 5 0 0 1.000 0 0 0 0 0
33 Pilchard, Cade 33 Pilchard, Cade 4 0 4 0 1.000 0 3 2 0 0
28 Bacura, Nick 28 Bacura, Nick 3 3 0 0 1.000 0 0 0 0 0
34 Souza, August 34 Souza, August 3 1 2 0 1.000 0 0 0 0 0
2 Lewis, Jordan 2 Lewis, Jordan 2 2 0 0 1.000 0 0 0 0 0
32 Gomez, Brandon 32 Gomez, Brandon 2 1 1 0 1.000 1 0 0 0 0
20 Hales, Skylar 20 Hales, Skylar 1 0 1 0 1.000 0 2 2 0 0
40 Tarantino, Johnny 40 Tarantino, Johnny 1 1 0 0 1.000 0 0 0 0 0
17 Steck, Ben 17 Steck, Ben 190 170 18 2 .989 1 8 11 3 0
24 Berring, JonJon 24 Berring, JonJon 50 49 0 1 .980 0 0 0 0 0
27 Hipwell, Robert 27 Hipwell, Robert 94 78 14 2 .979 13 0 0 0 0
12 Manzo, Efrain 12 Manzo, Efrain 127 113 11 3 .976 10 0 0 0 0
8 Williams, Malcolm 8 Williams, Malcolm 125 49 70 6 .952 19 0 0 0 0
4 Brigman, Dawson 4 Brigman, Dawson 118 40 72 6 .949 18 0 0 0 0
18 Feikes, Jared 18 Feikes, Jared 15 2 10 3 .800 1 3 1 0 0
15 Sando, Nick 15 Sando, Nick 3 1 1 1 .667 0 2 0 0 0
23 Hammond, Blake 23 Hammond, Blake 2 0 1 1 .500 0 1 2 0 0
25 Wooster, Caden 25 Wooster, Caden 1 0 0 1 .000 0 0 0 0 0
11 Lance, Eamonn 11 Lance, Eamonn 0 0 0 0 .000 0 0 0 0 0
31 Rockey, Ronald 31 Rockey, Ronald 0 0 0 0 .000 0 0 0 0 0
36 Heinrich, Jeffrey 36 Heinrich, Jeffrey 0 0 0 0 .000 0 0 1 0 0
37 Root, Jace 37 Root, Jace 0 0 0 0 .000 0 0 0 0 0
43 Stewart, Henry 43 Stewart, Henry 0 0 0 0 .000 0 0 0 0 0
51 Stanley, Nico 51 Stanley, Nico 0 0 0 0 .000 0 0 0 0 0
Totals 1003 729 248 26 .974 68 26 24 3 0
Opponents 994 718 254 22 .978 35 58 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 Washington L 5-10 32 5 7 5 1 0 2 7 0 1 1 2 0 0 0 7 27 6 2 .219
2/19/2023 Washington W 13-7 33 13 11 12 4 0 5 7 0 3 0 1 1 1 0 12 27 7 0 .333
2/19/2023 Washington W 4-2 29 4 7 4 2 1 0 3 1 0 1 1 1 0 0 9 27 5 1 .241
2/20/2023 Washington L 7-10 36 7 11 6 1 1 0 7 0 2 1 2 1 0 1 12 27 7 1 .306
2/25/2023 at UC Davis W 12-2 35 12 12 11 1 0 2 12 0 4 0 3 0 3 0 11 27 6 0 .343
2/25/2023 at UC Davis L 0-4 29 0 4 0 1 0 0 4 0 1 0 0 0 0 1 14 24 2 0 .138
3/3/2023 at UC San Diego W 6-1 35 6 9 6 1 0 1 8 1 7 1 1 0 0 0 15 27 9 0 .257
3/4/2023 at UC San Diego L 4-7 29 4 5 4 1 0 2 8 0 1 0 1 1 0 0 6 24 6 2 .172
3/5/2023 at UC San Diego W 7-6 38 7 11 6 2 0 1 4 0 1 0 4 2 0 0 9 27 6 4 .289
3/7/2023 at Stanford W 10-5 35 10 6 8 3 0 0 12 0 0 0 2 0 0 0 14 27 9 4 .171
3/11/2023 Villanova W 8-3 28 8 7 8 1 0 2 7 0 1 2 0 0 1 0 10 27 12 1 .250
3/12/2023 Villanova W 8-2 29 8 10 7 2 0 0 6 0 3 1 3 1 1 0 4 27 7 1 .345
3/12/2023 Villanova W 5-3 34 5 10 5 3 0 1 4 0 1 0 3 5 2 0 10 33 11 2 .294
3/17/2023 at Saint Mary's W 5-3 42 5 14 5 2 0 0 0 0 2 1 1 2 0 0 11 33 11 3 .333
3/18/2023 at Saint Mary's L 0-12 27 0 2 0 0 0 0 4 0 0 1 0 0 0 0 11 24 11 4 .074
3/18/2023 at Saint Mary's W 11-0 37 11 13 10 2 0 1 5 0 0 0 3 1 1 0 8 27 6 1 .351
3/24/2023 San Diego W 10-6 39 10 16 10 4 1 2 4 1 1 0 0 1 0 0 9 27 9 1 .410
3/25/2023 San Diego L 6-10 33 6 7 5 1 0 2 2 0 0 1 1 0 0 1 6 27 10 1 .212
3/26/2023 San Diego W 9-7 44 9 14 9 3 1 4 4 0 0 0 1 0 1 0 8 33 15 0 .318
3/27/2023 San Jose State L 2-9 31 2 7 2 3 1 0 1 0 0 0 2 0 2 1 10 27 9 0 .226
3/31/2023 at LMU (CA) L 2-4 34 2 7 2 2 0 1 1 0 0 0 1 0 0 0 10 24 9 2 .206
4/1/2023 at LMU (CA) L 2-3 34 2 9 2 3 0 0 4 0 0 1 2 0 0 0 11 24 6 1 .265
4/2/2023 at LMU (CA) L 6-7 33 6 9 6 2 1 2 1 0 1 1 1 1 0 0 10 24 11 1 .273
4/3/2023 at UC Santa Barbara W 7-4 41 7 15 7 4 1 1 1 0 2 0 2 0 1 0 14 27 14 1 .366
4/6/2023 Pacific L 1-3 35 1 13 1 0 0 0 3 0 1 2 1 1 0 0 2 27 10 2 .371
4/7/2023 Pacific W 4-2 31 4 9 3 5 0 0 3 0 0 0 1 1 0 0 3 27 10 0 .290
4/8/2023 Pacific W 17-2 36 17 16 15 2 0 3 6 0 3 1 4 2 1 0 8 27 10 0 .444
4/11/2023 at Cal Poly W 7-4 36 7 11 7 1 0 2 3 0 3 0 0 0 0 0 3 27 10 1 .306
4/13/2023 BYU W 11-6 34 11 13 10 2 1 1 3 0 0 0 3 1 0 0 5 27 13 2 .382
4/14/2023 BYU L 8-13 36 8 11 7 2 1 2 8 0 1 0 1 0 1 1 5 27 1 0 .306
4/15/2023 BYU L 4-5 31 4 4 3 0 0 1 3 0 2 0 2 1 0 0 7 27 8 0 .129
4/21/2023 at Washington State L 4-5 33 4 9 3 1 1 0 2 0 0 3 0 0 1 0 10 24 11 0 .273
4/22/2023 at Washington State L 3-8 29 3 4 3 1 0 0 4 0 0 0 1 1 0 1 11 24 8 0 .138
4/23/2023 at Washington State W 8-3 36 8 14 8 1 1 3 3 0 2 2 0 1 0 2 13 27 12 1 .389
4/25/2023 Cal Poly W 11-10 34 11 10 10 2 1 3 8 0 0 1 5 2 2 1 8 30 13 1 .294
4/28/2023 at Pepperdine W 5-3 36 5 10 4 3 0 1 11 0 3 1 1 1 0 0 11 27 12 0 .278
4/29/2023 at Pepperdine W 7-4 41 7 15 5 1 0 2 4 0 1 1 1 0 0 1 8 27 9 1 .366
4/30/2023 at Pepperdine W 11-6 38 11 12 11 2 0 4 7 0 2 0 1 0 0 0 3 27 11 1 .316
5/2/2023 Cal W 8-1 30 8 9 7 2 1 0 5 0 2 0 4 2 1 1 7 27 5 1 .300
5/5/2023 San Francisco W 4-3 30 4 8 4 3 0 1 4 1 0 1 0 2 0 0 4 27 5 0 .267
5/6/2023 San Francisco W 3-2 40 3 14 3 0 1 1 6 1 1 2 1 1 0 1 9 33 11 1 .350
5/7/2023 San Francisco W 7-4 32 7 10 7 3 0 1 4 0 0 1 1 0 0 0 3 27 8 1 .313
5/9/2023 Stanford L 17-20 44 17 17 17 3 0 3 10 0 1 0 4 0 1 0 11 27 12 1 .386
5/12/2023 at Portland L 1-7 34 1 9 1 0 0 0 2 0 0 1 0 0 0 2 11 24 6 1 .265
5/13/2023 at Portland L 4-8 35 4 10 2 3 0 0 0 0 0 1 0 1 0 1 6 24 7 2 .286
5/14/2023 at Portland W 21-10 42 21 17 20 4 0 2 11 0 3 0 2 0 1 2 8 27 7 0 .405
5/18/2023 Gonzaga W 5-4 33 5 8 5 0 0 1 4 0 0 0 1 1 0 0 7 27 11 0 .242
5/19/2023 Gonzaga W 12-1 37 12 15 12 0 0 4 5 0 5 0 1 0 2 0 5 27 11 1 .405
5/20/2023 Gonzaga W 5-3 30 5 6 3 1 0 1 5 0 3 0 0 0 0 0 11 27 10 0 .200
5/24/2023 vs Gonzaga W 4-2 35 4 12 4 4 0 2 0 0 0 1 0 0 0 0 7 27 12 0 .343
5/25/2023 vs Portland W 15-3 43 15 17 15 2 1 2 6 0 1 0 4 1 1 0 8 27 14 1 .395
5/26/2023 vs Saint Mary's W 17-3 43 17 17 15 5 1 2 6 0 5 1 3 1 0 0 8 27 11 1 .395
5/27/2023 vs Portland W 6-0 32 6 9 6 1 1 1 2 0 1 1 2 1 0 0 6 27 15 0 .281
6/2/2023 at Arkansas L 6-13 39 6 13 6 3 0 1 5 0 0 0 0 1 0 0 5 24 8 1 .333
6/3/2023 vs Arizona W 9-3 36 9 11 7 1 0 3 7 0 7 0 2 1 1 0 12 27 12 3 .306
6/4/2023 at Arkansas L 4-6 32 4 5 3 1 0 0 3 0 1 0 1 0 0 0 11 27 7 1 .156
Total 398-294 1950 398 581 367 108 17 76 269 5 79 32 84 40 25 17 477 1506 514 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 Washington L 5-10 9.0 8 10 10 6 12 0 0 4 0 1 4 0 0 1 0 10.00
2/19/2023 Washington W 13-7 9.0 8 7 7 4 11 2 0 1 0 0 1 0 1 1 0 7.00
2/19/2023 Washington W 4-2 9.0 6 2 2 3 11 2 0 0 0 0 1 0 2 1 0 2.00
2/20/2023 Washington L 7-10 9.0 13 10 10 8 7 3 1 1 0 0 4 1 2 2 0 10.00
2/25/2023 at UC Davis W 12-2 9.0 5 2 2 6 9 1 0 1 1 0 0 0 3 2 0 2.00
2/25/2023 at UC Davis L 0-4 8.0 8 4 4 3 13 1 1 1 1 0 0 0 3 3 0 4.50
3/3/2023 at UC San Diego W 6-1 9.0 3 1 0 4 11 1 0 0 0 0 0 0 4 3 0 0.00
3/4/2023 at UC San Diego L 4-7 8.0 9 7 4 3 8 4 0 1 1 0 0 0 4 4 0 4.50
3/5/2023 at UC San Diego W 7-6 9.0 10 6 4 6 11 3 1 0 0 0 0 0 5 4 0 4.00
3/7/2023 at Stanford W 10-5 9.0 3 5 0 3 9 0 0 0 0 0 2 0 6 4 0 0.00
3/11/2023 Villanova W 8-3 9.0 5 3 2 2 8 2 0 0 0 0 1 0 7 4 0 2.00
3/12/2023 Villanova W 8-2 9.0 8 2 1 1 12 1 0 0 2 0 0 0 8 4 0 1.00
3/12/2023 Villanova W 5-3 11.0 9 3 1 4 19 1 0 1 0 0 0 0 9 4 0 0.82
3/17/2023 at Saint Mary's W 5-3 11.0 7 3 0 1 11 1 0 0 1 0 1 0 10 4 0 0.00
3/18/2023 at Saint Mary's L 0-12 8.0 10 12 10 5 6 1 0 2 0 0 1 1 10 5 0 11.25
3/18/2023 at Saint Mary's W 11-0 9.0 3 0 0 0 9 0 0 0 0 0 0 0 11 5 0 0.00
3/24/2023 San Diego W 10-6 9.0 6 6 6 3 9 1 0 2 0 0 2 0 12 5 0 6.00
3/25/2023 San Diego L 6-10 9.0 11 10 9 5 7 2 0 4 0 0 2 0 12 6 0 9.00
3/26/2023 San Diego W 9-7 11.0 14 7 7 5 6 6 0 0 1 1 3 1 13 6 0 5.73
3/27/2023 San Jose State L 2-9 9.0 14 9 9 3 7 3 0 2 3 0 1 0 13 7 0 9.00
3/31/2023 at LMU (CA) L 2-4 8.0 10 4 2 1 6 1 1 1 0 0 1 0 13 8 0 2.25
4/1/2023 at LMU (CA) L 2-3 8.0 7 3 3 4 4 1 0 0 1 0 0 0 13 9 0 3.38
4/2/2023 at LMU (CA) L 6-7 8.0 8 7 6 5 4 2 0 0 0 0 3 0 13 10 0 6.75
4/3/2023 at UC Santa Barbara W 7-4 9.0 9 4 4 2 8 2 0 3 1 0 1 0 14 10 0 4.00
4/6/2023 Pacific L 1-3 9.0 7 3 3 7 9 1 0 0 1 1 2 1 14 11 0 3.00
4/7/2023 Pacific W 4-2 9.0 4 2 2 2 3 0 0 1 0 0 1 0 15 11 0 2.00
4/8/2023 Pacific W 17-2 9.0 6 2 2 3 9 1 1 0 0 0 4 0 16 11 0 2.00
4/11/2023 at Cal Poly W 7-4 9.0 5 4 3 2 6 2 0 0 1 0 2 0 17 11 0 3.00
4/13/2023 BYU W 11-6 9.0 9 6 5 4 10 1 0 0 1 0 3 1 18 11 0 5.00
4/14/2023 BYU L 8-13 9.0 13 13 13 6 13 3 0 3 1 0 3 0 18 12 0 13.00
4/15/2023 BYU L 4-5 9.0 10 5 5 2 8 2 0 3 0 1 0 0 18 13 0 5.00
