Skip To Main Content

Santa Clara University

2017 Men's Soccer Cumulative Statistics

Team (3-13-1, 3-3-1)

Overall Team Statistics
Statistic Santa Clara Opponents
Shots
Goals 23 42
Goals Per Game 1.35 2.47
Shots 204 242
Shots Per Game 12.0 14.2
Shots Percentage 0.113 0.174
Shots On Goal 87-204 103-242
Shots On Goal Percentage 0.426 0.426
Penalties
Yellow Cards 33 26
Red Cards 0 2
Miscellaneous
Assists 14 35
Saves 61 64
Fouls 238 163
Corner Kicks 62 101
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Delgadillo, Carlos 16 16 1342 6 1 13 34 0.176 14 0.412 4-0 0 0-0
20 Andersen, Valdemar 16 16 1472 5 0 10 15 0.333 9 0.600 1-0 0 3-3
19 Robinson, Miles 16 12 1102 2 4 8 24 0.083 11 0.458 4-0 1 0-0
11 Ruiz Duran, Javier 16 16 1343 2 3 7 36 0.056 11 0.306 4-0 1 1-1
23 Chafin, Satoshi 16 16 1448 3 0 6 10 0.300 6 0.600 3-0 0 0-0  
22 Shue, Nate 11 9 747 2 1 5 18 0.111 8 0.444 3-0 0 0-0
10 Jimenez, Andres 16 16 1422 1 1 3 24 0.042 9 0.375 3-0 1 0-0
29 Agosti, Sam 15 6 734 0 2 2 6 0.000 1 0.167 1-0 0 0-0
14 Gillingham, Brandon 12 12 1079 1 0 2 4 0.250 2 0.500 1-0 0 0-0
2 Achramowicz, Alex 15 6 567 0 1 1 5 0.000 2 0.400 1-0 0 0-0
26 Jarrett, Jonathan 11 3 320 0 1 1 2 0.000 2 1.000 0-0 0 0-0
12 Addai, Isaac 8 8 563 0 0 0 1 0.000 0 0.000 3-0 0 0-0
27 Carrubba, Dylan 1 1 79 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Caton, Dylan 11 4 472 0 0 0 9 0.000 5 0.556 2-0 0 0-0
8 Diallo, Babacar 5 3 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Golbranson, Matt 5 1 132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Havlick, Dakota 8 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hudnut, Seamus 2 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jolivet, Henning 6 6 470 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mendoza, Keanu 11 3 478 0 0 0 10 0.000 4 0.400 0-0 0 0-0
24 O'Brien, Aran 3 2 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Olusina, Isaac 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Paolina, Stefano 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Riedler, Martin 2 2 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Scumann, Kyle 10 5 573 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
4 Sipowicz, Matthew 1 1 88 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Smith, Terrell 14 14 1221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Spurling, John 1 0 26 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 17172 23 14 60 204 0.113 87 0.426 33-0 3 4-4
Opponent 17 - 17131 42 35 119 242 0.174 103 0.426 26-2 13 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Havlick, Dakota 8 8 741:00 14 1.70 23 0.622 3 4 1 2 99
18 Hudnut, Seamus 2 1 119:05 4 3.02 2 0.333 0 2 0 0 9
0 Jolivet, Henning 6 6 469:18 17 3.26 23 0.575 0 5 0 0 91
24 O'Brien, Aran 3 2 232:14 7 2.71 11 0.611 0 2 0 0 38
Total 17 - 1561:37 42 2.42 59 0.584 3 13 1 2 237
Opponents 17 - 1561:37 23 1.33 62 0.729 7 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Delgadillo, Carlos 7 7 618 3 1 7 19 0.158 10 0.526 1-0 0 0-0
20 Andersen, Valdemar 7 7 651 3 0 6 6 0.500 3 0.500 0-0 0 2-2
11 Ruiz Duran, Javier 7 7 651 2 2 6 23 0.087 8 0.348 0-0 1 1-1
19 Robinson, Miles 7 6 618 1 1 3 15 0.067 6 0.400 2-0 1 0-0
22 Shue, Nate 7 6 497 1 1 3 12 0.083 6 0.500 2-0 0 0-0
29 Agosti, Sam 7 6 619 0 2 2 3 0.000 1 0.333 1-0 0 0-0
10 Jimenez, Andres 7 7 651 1 0 2 10 0.100 6 0.600 1-0 1 0-0
2 Achramowicz, Alex 5 0 69 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Caton, Dylan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chafin, Satoshi 7 7 651 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Diallo, Babacar 1 1 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Gillingham, Brandon 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Golbranson, Matt 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Havlick, Dakota 7 7 651 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jarrett, Jonathan 3 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mendoza, Keanu 2 0 64 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Riedler, Martin 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Scumann, Kyle 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Smith, Terrell 5 5 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7152 12 8 32 92 0.130 43 0.467 33-0 3 3-3
Opponent 7 - 7161 10 9 29 88 0.114 30 0.341 26-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Havlick, Dakota 7 7 651:00 10 1.38 20 0.667 3 3 1 2 88
Total 7 - 651:00 10 1.38 20 0.667 3 3 1 2 88
Opponents 7 - 651:00 12 1.66 31 0.721 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Maryland L 2-4 (0-1) 662 GILLINGHAM, Brandon (1)
ANDERSEN, Valdemar (1)
8/27/2017 vs West Virginia L 0-2 (0-2) 392
9/7/2017 vs Tulsa L 2-3 (0-4) 339 ROBINSON, Miles (1) (JIMENEZ, Andres)
DELGADILLO, Carlos (1) (ROBINSON, Miles)
9/9/2017 vs SMU L 0-1 (0-5) 508
9/14/2017 at Seattle U L 2-5 (0-6-0) 421 CHAFIN, SATOSHI (1) (JARRETT, Jonathan)
ANDERSEN, Valdemar (2)
9/17/2017 at Washington L 3-4 (0-7-0) 477 CHAFIN, SATOSHI (1)
DELGADILLO, Carlos (1) (ROBINSON, Miles)
SHUE, Nate (1)
9/22/2017 at CAL L 2-3 (0-8-0) 300 DELGADILLO, Carlos (0) (RUIZ DURAN, Javier)
CHAFIN, SATOSHI (0) (ROBINSON, Miles)
9/30/2017 at Indiana L 0-5 (0-9) 2668
10/8/2017 vs San Francisco W 3-1 (1-9-0, 1-0-0 WCC) 1-0-0 WCC 519 DELGADILLO, Carlos (4) (RUIZ DURAN, Javier)
ROBINSON, Miles (2) (ACHRAMOWICZ, Alex , DELGADILLO, Carlos)
ANDERSEN, Valdemar (3)
10/14/2017 vs Saint Mary's W 4-2 (2-9-0, 2-0-0 WCC) 2-0-0 WCC 539 ANDERSEN, Valdemar (4)
TEAM (1)
RUIZ DURAN, Javier (1)
DELGADILLO, Carlos (5)
10/18/2017 vs Pacific L 3-4 (2-10-0, 2-1-0 WCC) 2-1-0 WCC 677 SHUE, Nate (2) (ROBINSON, Miles , AGOSTI, Sam)
ANDERSEN, Valdemar (5)
RUIZ DURAN, Javier (2) (AGOSTI, Sam)
10/21/2017 at SDSU L 0-3 (2-11-0) 230
10/27/2017 at Portland L 0-1 (2-12-0, 2-2-0 WCC) 2-2-0 WCC 2281
10/29/2017 at Gonzaga T 0-0 (2-12-1, 2-2-1 WCC) 2-2-1 WCC 457
11/5/2017 at LOYOLA MARYMOUNT L 1-2 (2-13-1, 2-3-1 WCC) 2-3-1 WCC 411 DELGADILLO, Carlos (6) (SHUE, Nate)
11/11/2017 vs San Diego W 1-0 (3-13-1, 3-3-1 WCC) 3-3-1 WCC 768 JIMENEZ, Andres (1) (RUIZ DURAN, Javier)
Sep 1 at Cal State Fullerton L 0-2 (0-3) 287

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 vs Maryland 2-4 2 0 4 9 0.222 6 0.667 2-0 0 0-0 989
8/27/2017 vs West Virginia 0-2 0 0 0 18 0.000 5 0.278 4-0 0 0-0 989
9/7/2017 vs Tulsa 2-3 2 2 6 15 0.133 5 0.333 2-0 0 0-0 1109
9/9/2017 vs SMU 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
9/14/2017 at Seattle U 2-5 2 1 5 9 0.222 6 0.667 4-0 0 1-1 993
9/17/2017 at Washington 3-4 3 1 7 13 0.231 5 0.385 0-0 0 0-0 990
9/22/2017 at CAL 2-3 2 2 6 19 0.105 8 0.421 6-0 0 0-0 990
9/30/2017 at Indiana 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
10/8/2017 vs San Francisco 3-1 3 3 9 15 0.200 6 0.400 0-0 1 0-0 990
10/14/2017 vs Saint Mary's 4-2 4 0 8 9 0.444 7 0.778 2-0 1 2-2 990
10/18/2017 vs Pacific 3-4 3 3 9 10 0.300 6 0.600 1-0 0 1-1 1002
10/21/2017 at SDSU 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 990
10/27/2017 at Portland 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
10/29/2017 at Gonzaga 0-0 0 0 0 13 0.000 5 0.385 2-0 0 0-0 1200
11/5/2017 at LOYOLA MARYMOUNT 1-2 1 1 3 17 0.059 8 0.471 0-0 0 0-0 990
11/11/2017 vs San Diego 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
Sep 1 at Cal State Fullerton 0-2 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
Total 23-42 23 14 60 204 0.113 87 0.426 33-0 3 4-4 17172
Opponent - 42 35 119 242 0.174 103 0.426 26-2 13 - 17131

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Maryland 2-4 90:00 4 4.00 3 0.429 0 1 0 0 11
8/27/2017 West Virginia 0-2 90:00 2 3.00 1 0.333 0 1 0 0 4
9/7/2017 Tulsa 2-3 100:37 3 2.89 7 0.700 0 1 0 0 19
9/9/2017 SMU 0-1 90:00 1 2.43 1 0.500 0 1 0 0 6
9/14/2017 Seattle U 2-5 90:00 5 2.93 3 0.375 0 1 0 0 26
9/17/2017 Washington 3-4 90:00 4 3.11 7 0.636 0 1 0 0 22
9/22/2017 CAL 2-3 90:00 3 3.09 5 0.625 0 1 0 0 15
9/30/2017 Indiana 0-5 90:00 5 3.33 8 0.615 0 1 0 0 23
10/8/2017 San Francisco 3-1 90:00 1 3.07 2 0.667 1 0 0 0 9
10/14/2017 Saint Mary's 4-2 90:00 2 2.97 3 0.600 1 0 0 0 17
10/18/2017 Pacific 3-4 91:00 4 3.06 5 0.556 0 1 0 0 19
10/21/2017 SDSU 0-3 90:00 3 3.05 2 0.400 0 1 0 0 10
10/27/2017 Portland 0-1 90:00 1 2.89 1 0.500 0 1 0 0 6
10/29/2017 Gonzaga 0-0 110:00 0 2.65 4 1.000 0 0 1 1 16
11/5/2017 LOYOLA MARYMOUNT 1-2 90:00 2 2.61 4 0.667 0 1 0 0 14
11/11/2017 San Diego 1-0 90:00 0 2.45 1 1.000 1 0 0 1 7
Sep 1 Cal State Fullerton 0-2 90:00 2 2.42 4 0.667 0 1 0 0 13
Totals - 1561 42 2.42 61 0.592 3 13 1 2 237
Opponent - 1561:37 23 1.33 64 0.736 13 3 1 7 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Maryland 4-2 4 3 11 11 0.364 7 0.636 1-0 1 0-0 965
8/27/2017 West Virginia 2-0 2 3 7 4 0.500 3 0.750 3-0 1 0-0 989
9/7/2017 Tulsa 3-2 3 2 8 20 0.150 10 0.500 1-0 1 0-0 1108
9/9/2017 SMU 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 958
9/14/2017 Seattle U 5-2 5 1 11 27 0.185 8 0.296 3-0 1 1-1 991
9/17/2017 Washington 4-3 4 1 9 23 0.174 11 0.478 0-0 1 0-1 991
9/22/2017 CAL 3-2 3 3 9 15 0.200 8 0.533 2-0 1 0-0 989
9/30/2017 Indiana 5-0 5 8 18 25 0.200 13 0.520 1-0 1 0-1 991
10/8/2017 San Francisco 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/14/2017 Saint Mary's 2-4 2 1 5 17 0.118 5 0.294 4-1 0 0-0 990
10/18/2017 Pacific 4-3 4 4 12 19 0.211 9 0.474 1-0 1 0-0 1003
10/21/2017 SDSU 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 988
10/27/2017 Portland 1-0 1 1 3 6 0.167 2 0.333 2-0 1 0-0 990
10/29/2017 Gonzaga 0-0 0 0 0 16 0.000 4 0.250 2-0 0 0-0 1210
11/5/2017 LOYOLA MARYMOUNT 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 990
11/11/2017 San Diego 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 988
Sep 1 Cal State Fullerton 2-0 2 0 4 13 0.154 6 0.462 2-1 1 0-0 1000
Total 42-23 42 35 119 242 0.174 103 0.426 26-2 13 1-3 17131
Santa Clara - 23 14 60 204 0.113 87 0.426 33-0 3 - 17172

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Maryland 4-2 90:00 2 2.00 4 0.667 1 0 0 0 9
8/27/2017 West Virginia 2-0 90:00 0 1.00 5 1.000 1 0 0 1 17
9/7/2017 Tulsa 3-2 100:37 2 1.28 3 0.600 1 0 0 0 15
9/9/2017 SMU 1-0 90:00 0 0.97 2 1.000 1 0 0 1 6
9/14/2017 Seattle U 5-2 90:00 2 1.17 4 0.667 1 0 0 0 8
9/17/2017 Washington 4-3 90:00 3 1.47 2 0.400 1 0 0 0 13
9/22/2017 CAL 3-2 90:00 2 1.55 6 0.750 1 0 0 0 19
9/30/2017 Indiana 5-0 90:00 0 1.36 2 1.000 1 0 0 1 8
10/8/2017 San Francisco 1-3 90:00 3 1.54 3 0.500 0 1 0 0 15
10/14/2017 Saint Mary's 2-4 90:00 4 1.78 3 0.429 0 1 0 0 8
10/18/2017 Pacific 4-3 91:00 3 1.89 3 0.500 1 0 0 0 9
10/21/2017 SDSU 3-0 90:00 0 1.73 4 1.000 1 0 0 1 8
10/27/2017 Portland 1-0 90:00 0 1.60 6 1.000 1 0 0 1 17
10/29/2017 Gonzaga 0-0 110:00 0 1.46 5 1.000 0 0 1 1 13
11/5/2017 LOYOLA MARYMOUNT 2-1 90:00 1 1.43 7 0.875 1 0 0 0 17
11/11/2017 San Diego 0-1 90:00 1 1.41 4 0.800 0 1 0 0 11
Sep 1 Cal State Fullerton 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
Totals - 1561 23 1.33 64 0.736 13 3 1 7 199
Santa Clara - 1561:37 42 2.42 61 0.592 3 13 1 2 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 vs Maryland 2-4 2/4 0/3 9/11 6/7 4/5 2/1 0/0
8/27/2017 vs West Virginia 0-2 0/2 0/3 18/4 5/3 1/1 4/3 0/0
9/7/2017 vs Tulsa 2-3 2/3 2/2 15/20 5/10 4/9 2/1 0/0
9/9/2017 vs SMU 0-1 0/1 0/2 6/6 2/2 3/5 0/1 0/0
9/14/2017 at Seattle U 2-5 2/5 1/1 9/27 6/8 5/8 4/3 0/0
9/17/2017 at Washington 3-4 3/4 1/1 13/23 5/11 2/9 0/0 0/0
9/22/2017 at CAL 2-3 2/3 2/3 19/15 8/8 3/1 6/2 0/0
9/30/2017 at Indiana 0-5 0/5 0/8 8/25 2/13 1/11 1/1 0/0
10/8/2017 vs San Francisco 3-1 3/1 3/1 15/9 6/3 2/4 0/1 0/0
10/14/2017 vs Saint Mary's 4-2 4/2 0/1 9/17 7/5 5/6 2/4 0/1
10/18/2017 vs Pacific 3-4 3/4 3/4 10/19 6/9 6/14 1/1 0/0
10/21/2017 at SDSU 0-3 0/3 0/3 9/10 4/5 5/5 2/1 0/0
10/27/2017 at Portland 0-1 0/1 0/1 17/6 6/2 6/4 2/2 0/0
10/29/2017 at Gonzaga 0-0 0/0 0/0 13/16 5/4 5/4 2/2 0/0
11/5/2017 at LOYOLA MARYMOUNT 1-2 1/2 1/2 17/14 8/6 2/3 0/1 0/0
11/11/2017 vs San Diego 1-0 1/0 1/0 11/7 5/1 4/6 0/0 0/0
Sep 1 at Cal State Fullerton 0-2 0/2 0/0 6/13 1/6 4/6 5/2 0/1
Totals 23/42 14/35 204/242 87/103 62/101 33/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 San Francisco (10/8/2017)
Pacific (10/18/2017)
GOALS 4 Saint Mary's (10/14/2017)
ASSISTS 3 San Francisco (10/8/2017)
Pacific (10/18/2017)
SHOTS 19 CAL (9/22/2017)
SHOTS ON GOAL 8 CAL (9/22/2017)
LOYOLA MARYMOUNT (11/5/2017)
SAVES 8 Indiana (9/30/2017)
FOULS 25 Maryland (8/25/2017)
CORNER KICKS 6 Pacific (10/18/2017)
Portland (10/27/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Indiana (9/30/2017)
GOALS 5 Seattle U (9/14/2017)
Indiana (9/30/2017)
ASSISTS 8 Indiana (9/30/2017)
SHOTS 27 Seattle U (9/14/2017)
SHOTS ON GOAL 13 Indiana (9/30/2017)
SAVES 7 LOYOLA MARYMOUNT (11/5/2017)
FOULS 19 Washington (9/17/2017)
CORNER KICKS 14 Pacific (10/18/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
GOALS 1 LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
ASSISTS 1 Seattle U (9/14/2017)
Washington (9/17/2017)
LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
SHOTS 6 SMU (9/9/2017)
Indiana (9/30/2017)
Cal State Fullerton (Sep 1)
SHOTS ON GOAL 1 SMU (9/9/2017)
Indiana (9/30/2017)
Cal State Fullerton (Sep 1)
SAVES 1 West Virginia (8/27/2017)
SMU (9/9/2017)
San Francisco (10/8/2017)
SDSU (10/21/2017)
Portland (10/27/2017)
San Diego (11/11/2017)
FOULS 4 Pacific (10/18/2017)
LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
CORNER KICKS 1 West Virginia (8/27/2017)
Washington (9/17/2017)
Indiana (9/30/2017)
San Francisco (10/8/2017)
LOYOLA MARYMOUNT (11/5/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 San Francisco (10/8/2017)
Portland (10/27/2017)
GOALS 1 SMU (9/9/2017)
San Francisco (10/8/2017)
Portland (10/27/2017)
ASSISTS 1 Seattle U (9/14/2017)
Washington (9/17/2017)
San Francisco (10/8/2017)
Saint Mary's (10/14/2017)
Portland (10/27/2017)
SHOTS 4 West Virginia (8/27/2017)
SMU (9/9/2017)
Portland (10/27/2017)
SHOTS ON GOAL 1 SMU (9/9/2017)
Portland (10/27/2017)
San Diego (11/11/2017)
SAVES 1 SMU (9/9/2017)
Washington (9/17/2017)
Indiana (9/30/2017)
Cal State Fullerton (Sep 1)
FOULS 3 Seattle U (9/14/2017)
LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
CORNER KICKS 1 West Virginia (8/27/2017)
CAL (9/22/2017)
LOYOLA MARYMOUNT (11/5/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Tulsa (9/7/2017)
San Francisco (10/8/2017)
GOALS 1 Maryland (8/25/2017)
Tulsa (9/7/2017)
Seattle U (9/14/2017)
Washington (9/17/2017)
CAL (9/22/2017)
San Francisco (10/8/2017)
Saint Mary's (10/14/2017)
Pacific (10/18/2017)
LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
ASSISTS 2 Pacific (10/18/2017)
SHOTS 7 LOYOLA MARYMOUNT (11/5/2017)
SHOTS ON GOAL 4 LOYOLA MARYMOUNT (11/5/2017)
SAVES 7 Indiana (9/30/2017)
FOULS 16 Saint Mary's (10/14/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 San Francisco (10/8/2017)
Pacific (10/18/2017)
GOALS 4 Saint Mary's (10/14/2017)
ASSISTS 3 San Francisco (10/8/2017)
Pacific (10/18/2017)
SHOTS 19 CAL (9/22/2017)
SHOTS ON GOAL 8 CAL (9/22/2017)
LOYOLA MARYMOUNT (11/5/2017)
SAVES 8 Indiana (9/30/2017)
FOULS 25 Maryland (8/25/2017)
CORNER KICKS 6 Pacific (10/18/2017)
Portland (10/27/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 ROBINSON, Miles
DELGADILLO, Carlos
Tulsa (9/7/2017)
San Francisco (10/8/2017)
GOALS 1 GILLINGHAM, Brandon
ROBINSON, Miles
ANDERSEN, Valdemar
SHUE, Nate
CHAFIN, SATOSHI
ROBINSON, Miles
RUIZ DURAN, Javier
RUIZ DURAN, Javier
DELGADILLO, Carlos
JIMENEZ, Andres
Maryland (8/25/2017)
Tulsa (9/7/2017)
Seattle U (9/14/2017)
Washington (9/17/2017)
CAL (9/22/2017)
San Francisco (10/8/2017)
Saint Mary's (10/14/2017)
Pacific (10/18/2017)
LOYOLA MARYMOUNT (11/5/2017)
San Diego (11/11/2017)
ASSISTS 2 AGOSTI, Sam
Pacific (10/18/2017)
SHOTS 7 SHUE, Nate
LOYOLA MARYMOUNT (11/5/2017)
SHOTS ON GOAL 4 SHUE, Nate
LOYOLA MARYMOUNT (11/5/2017)
SAVES 7 JOLIVET, Henning
Indiana (9/30/2017)
FOULS 16 TEAM
Saint Mary's (10/14/2017)

Leaders

Team Leaders: Points
Player High
Points
Delgadillo, Carlos 13
Andersen, Valdemar 10
Robinson, Miles 8
Ruiz Duran, Javier 7
Chafin, Satoshi 6
Team Leaders: Goals
Player High
Goals
Delgadillo, Carlos 6
Andersen, Valdemar 5
Chafin, Satoshi 3
Robinson, Miles 2
Ruiz Duran, Javier 2
Team Leaders: Assists
Player High
Assists
Robinson, Miles 4
Ruiz Duran, Javier 3
Agosti, Sam 2
Delgadillo, Carlos 1
Shue, Nate 1
Team Leaders: Shots
Player High
Shots
Ruiz Duran, Javier 36
Delgadillo, Carlos 34
Robinson, Miles 24
Jimenez, Andres 24
Shue, Nate 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Delgadillo, Carlos 14
Robinson, Miles 11
Ruiz Duran, Javier 11
Andersen, Valdemar 9
Jimenez, Andres 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robinson, Miles 1
Ruiz Duran, Javier 1
Jimenez, Andres 1