Skip To Main Content

Santa Clara University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Dicochea, Jason 35 Dicochea, Jason .323 .812 51-50 195 35 63 14 0 1 25 80 .410 16 11 33 4 .402 2 2 6-9
1 Becht, Joe 1 Becht, Joe .290 .840 52-48 186 32 54 9 3 3 22 78 .419 33 9 45 2 .421 0 2 15-22
18 Haberle, Evan 18 Haberle, Evan .274 .660 41-30 113 19 31 3 0 0 5 34 .301 15 0 27 2 .359 0 1 2-5
30 Brodt, Jake 30 Brodt, Jake .270 .890 52-52 211 31 57 15 0 15 56 117 .555 17 5 52 3 .335 3 0 5-7
23 Holm, Niko 23 Holm, Niko .254 .698 42-30 118 18 30 5 0 1 9 38 .322 13 10 14 1 .376 0 2 2-5
22 Reyes, Austin 22 Reyes, Austin .234 .655 48-44 137 20 32 7 0 1 16 42 .307 16 8 19 1 .348 0 10 1-6
17 MacNichols, Jake 17 MacNichols, Jake .226 .729 48-45 159 21 36 9 0 8 32 69 .434 10 6 57 0 .295 1 0 1-3
7 Smithwick, Matt 7 Smithwick, Matt .225 .715 49-42 151 24 34 6 2 5 15 59 .391 11 11 58 0 .324 0 3 4-12
10 Cresto, John 10 Cresto, John .222 .688 44-42 176 27 39 3 0 10 24 72 .409 12 2 49 2 .279 0 0 3-6
39 Meylan, Grant 39 Meylan, Grant .215 .594 48-39 130 24 28 1 1 0 12 31 .238 20 9 23 2 .356 1 8 2-6
33 Nnebe, Andre 33 Nnebe, Andre .263 .838 5-5 19 3 5 1 0 1 7 9 .474 2 1 8 0 .364 0 0 0-0
9 McCarthy, Ryan 9 McCarthy, Ryan .250 .830 24-11 44 4 11 4 0 2 12 21 .477 7 0 14 1 .353 0 1 0-1
12 Boetto, Tony 12 Boetto, Tony .217 .636 15-7 23 1 5 0 0 0 4 5 .217 6 2 9 0 .419 0 1 0-0
16 Eliason, Lucas 16 Eliason, Lucas .158 .515 15-4 19 4 3 1 0 0 1 4 .211 2 2 7 0 .304 0 1 1-1
24 Moore, Cory 24 Moore, Cory .158 .641 14-6 19 1 3 1 0 1 3 7 .368 1 2 8 0 .273 0 1 0-0
2 Walsh, Zach 2 Walsh, Zach .133 .411 18-3 15 5 2 0 0 0 0 2 .133 2 1 7 0 .278 0 0 0-0
20 Geremia, Anthony 20 Geremia, Anthony .105 .366 22-6 19 7 2 0 0 0 0 2 .105 3 1 7 0 .261 0 1 1-2
11 Fisher, Austin 11 Fisher, Austin .053 .303 14-2 19 1 1 0 0 0 0 1 .053 4 1 8 1 .250 0 0 0-0
Totals .249 .731 52-52 1753 277 436 79 6 48 243 671 .383 190 81 445 19 .348 7 33 43-85
Opponents .277 .773 52-52 1797 298 497 89 15 30 271 706 .393 263 55 401 35 .380 30 34 55-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Murfee, Penn 21Murfee, Penn 3.64 1.55 6-3 24-3 0 0-0 4 66.2 72 31 27 31 57 11 2 2 254 .283 7 12 0 5 4
40 Howard, Travis 40Howard, Travis 5.03 1.50 3-2 15-11 0 0-0 0 62.2 70 46 35 24 53 13 2 7 240 .292 8 4 2 5 3
25 Erlandson, Freddie 25Erlandson, Freddie 5.18 1.57 4-5 21-8 0 0-0 0 57.1 61 37 33 29 42 13 1 3 211 .289 3 8 1 4 9
29 Morrison, Kent 29Morrison, Kent 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 1
36 Wilson, Steven 36Wilson, Steven 3.07 1.43 4-1 16-9 0 0-0 4 44.0 40 20 15 23 58 8 2 3 170 .235 5 1 0 2 1
14 Martin-Resnick, Luke 14Martin-Resnick, Luke 3.67 1.66 2-1 18-3 0 0-0 1 41.2 52 21 17 17 31 7 1 4 172 .302 2 5 0 1 2
28 Praszker, Michael 28Praszker, Michael 4.09 1.57 2-2 25-3 0 0-0 0 44.0 35 21 20 34 44 7 0 1 155 .226 9 6 1 2 5
32 Barden, Alex 32Barden, Alex 4.13 1.62 1-2 16-3 0 0-0 0 28.1 19 15 13 27 18 3 0 3 97 .196 7 0 0 4 3
26 Genova, Luke 26Genova, Luke 5.57 1.43 1-0 10-0 0 0-0 0 21.0 22 13 13 8 13 3 2 1 77 .286 2 6 0 2 0
19 Lex, Eric 19Lex, Eric 5.68 1.66 2-4 19-0 0 0-0 5 25.1 28 18 16 14 32 6 1 0 107 .262 4 1 0 0 1
15 Negley, Cade 15Negley, Cade 7.12 1.85 1-0 19-1 0 0-0 1 30.1 36 25 24 20 19 3 1 2 120 .300 6 3 0 2 3
8 Waldsmith, Alex 8Waldsmith, Alex 7.50 1.92 0-6 17-11 0 0-0 0 48.0 60 50 40 32 33 14 3 4 191 .314 9 9 0 3 1
31 Madrid, Eric 31Madrid, Eric 27.00 9.00 0-0 1-0 0 0-0 0 0.1 2 1 1 1 0 1 0 0 2 1.000 0 0 0 0 1
Totals 4.86 1.62 26-26 203-52 0 1 15 470.2 497 298 254 263 401 89 15 30 1797 .277 62 55 4 30 34
Opponents 4.58 1.33 26-26 183-52 0 5 12 470.0 436 277 239 190 445 79 6 48 1753 .249 39 81 5 7 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Eliason, Lucas 16 Eliason, Lucas 55 46 9 0 1.000 1 4 2 0 0
12 Boetto, Tony 12 Boetto, Tony 40 34 6 0 1.000 0 6 3 3 0
9 McCarthy, Ryan 9 McCarthy, Ryan 22 21 1 0 1.000 2 0 0 0 0
2 Walsh, Zach 2 Walsh, Zach 12 7 5 0 1.000 2 0 0 0 0
8 Waldsmith, Alex 8 Waldsmith, Alex 11 5 6 0 1.000 0 7 7 0 0
33 Nnebe, Andre 33 Nnebe, Andre 10 9 1 0 1.000 1 0 0 0 0
40 Howard, Travis 40 Howard, Travis 9 7 2 0 1.000 0 8 7 0 0
25 Erlandson, Freddie 25 Erlandson, Freddie 8 1 7 0 1.000 0 8 5 0 0
15 Negley, Cade 15 Negley, Cade 5 2 3 0 1.000 0 3 3 0 0
24 Moore, Cory 24 Moore, Cory 5 5 0 0 1.000 0 0 0 0 0
28 Praszker, Michael 28 Praszker, Michael 4 1 3 0 1.000 0 8 2 0 0
26 Genova, Luke 26 Genova, Luke 3 1 2 0 1.000 0 4 0 0 0
36 Wilson, Steven 36 Wilson, Steven 3 1 2 0 1.000 0 8 1 0 0
18 Haberle, Evan 18 Haberle, Evan 2 2 0 0 1.000 0 0 0 0 0
29 Morrison, Kent 29 Morrison, Kent 1 0 1 0 1.000 0 0 0 0 0
31 Madrid, Eric 31 Madrid, Eric 1 0 1 0 1.000 0 0 0 0 0
30 Brodt, Jake 30 Brodt, Jake 447 391 51 5 .989 36 0 0 0 0
23 Holm, Niko 23 Holm, Niko 86 70 15 1 .988 8 0 0 0 0
1 Becht, Joe 1 Becht, Joe 159 118 38 3 .981 11 0 0 0 0
17 MacNichols, Jake 17 MacNichols, Jake 384 320 55 9 .977 1 45 21 4 1
7 Smithwick, Matt 7 Smithwick, Matt 100 96 1 3 .970 1 0 0 0 0
39 Meylan, Grant 39 Meylan, Grant 65 60 3 2 .969 0 0 0 0 0
35 Dicochea, Jason 35 Dicochea, Jason 201 70 117 14 .930 27 0 0 0 0
22 Reyes, Austin 22 Reyes, Austin 215 71 128 16 .926 31 0 0 0 0
11 Fisher, Austin 11 Fisher, Austin 13 4 8 1 .923 3 0 0 0 0
21 Murfee, Penn 21 Murfee, Penn 23 8 13 2 .913 2 3 1 0 0
10 Cresto, John 10 Cresto, John 121 45 65 11 .909 4 0 0 0 0
20 Geremia, Anthony 20 Geremia, Anthony 19 15 2 2 .895 0 0 0 0 0
14 Martin-Resnick, Luke 14 Martin-Resnick, Luke 6 1 4 1 .833 1 2 0 0 0
32 Barden, Alex 32 Barden, Alex 5 0 4 1 .800 0 3 3 0 0
19 Lex, Eric 19 Lex, Eric 4 1 2 1 .750 0 1 0 0 0
Totals 2039 1412 555 72 .965 48 110 55 7 1
Opponents 1962 1410 499 53 .973 25 86 78 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Walsh, Zach 2Walsh, Zach .333 .762 8-1 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
1 Becht, Joe 1Becht, Joe .314 .925 27-26 102 19 32 7 1 3 13 50 .490 17 5 25 1 .435 0 1 6-13
35 Dicochea, Jason 35Dicochea, Jason .311 .745 27-26 106 17 33 5 0 0 10 38 .358 7 6 17 3 .387 0 1 2-3
18 Haberle, Evan 18Haberle, Evan .300 .731 25-20 70 15 21 2 0 0 3 23 .329 12 0 16 2 .402 0 1 2-4
9 McCarthy, Ryan 9McCarthy, Ryan .294 .900 10-4 17 0 5 3 0 0 5 8 .471 4 0 7 0 .429 0 0 0-1
23 Holm, Niko 23Holm, Niko .292 .820 20-12 48 9 14 2 0 1 6 19 .396 7 4 6 1 .424 0 1 0-1
24 Moore, Cory 24Moore, Cory .286 1.158 5-1 7 1 2 0 0 1 2 5 .714 1 1 4 0 .444 0 0 0-0
33 Nnebe, Andre 33Nnebe, Andre .263 .838 5-5 19 3 5 1 0 1 7 9 .474 2 1 8 0 .364 0 0 0-0
30 Brodt, Jake 30Brodt, Jake .261 .852 27-27 111 18 29 10 0 7 30 60 .541 9 0 26 1 .311 2 0 2-2
22 Reyes, Austin 22Reyes, Austin .260 .719 26-24 73 8 19 5 0 1 13 27 .370 6 4 10 1 .349 0 7 0-2
7 Smithwick, Matt 7Smithwick, Matt .258 .819 25-24 89 18 23 5 1 4 11 42 .472 5 7 30 0 .347 0 0 3-7
20 Geremia, Anthony 20Geremia, Anthony .250 .583 11-2 8 5 2 0 0 0 0 2 .250 1 0 3 0 .333 0 0 0-0
17 MacNichols, Jake 17MacNichols, Jake .233 .725 26-25 90 12 21 7 0 3 17 37 .411 6 5 33 0 .314 1 0 1-2
39 Meylan, Grant 39Meylan, Grant .194 .577 24-20 62 12 12 0 1 0 7 14 .226 11 4 9 1 .351 0 6 0-3
12 Boetto, Tony 12Boetto, Tony .167 .542 7-3 12 0 2 0 0 0 2 2 .167 3 1 5 0 .375 0 0 0-0
10 Cresto, John 10Cresto, John .143 .553 21-20 77 9 11 1 0 4 11 24 .312 9 1 19 1 .241 0 0 2-4
11 Fisher, Austin 11Fisher, Austin .000 .273 6-1 8 0 0 0 0 0 0 0 .000 2 1 2 1 .273 0 0 0-0
16 Eliason, Lucas 16Eliason, Lucas .000 .200 5-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .256 .755 27-27 909 149 233 48 3 25 137 362 .398 104 40 225 12 .357 3 17 18-42
Opponents .283 .780 27-27 934 156 264 51 4 15 140 368 .394 131 36 200 19 .386 15 15 25-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Genova, Luke 26Genova, Luke 2.16 .99 1-0 3-0 0 0-0 0 8.1 6 2 2 2 5 1 0 0 27 .222 0 4 0 1 0
32 Barden, Alex 32Barden, Alex 2.79 1.41 1-0 6-1 0 0-0 0 9.2 4 3 3 9 3 1 0 1 31 .129 1 0 0 1 0
14 Martin-Resnick, Luke 14Martin-Resnick, Luke 3.54 1.54 1-0 9-0 0 0-0 1 20.1 25 9 8 6 13 4 0 2 86 .291 0 4 0 0 1
36 Wilson, Steven 36Wilson, Steven 3.58 1.68 1-1 10-6 0 0-0 3 32.2 35 18 13 19 40 7 2 2 132 .265 3 1 0 2 1
21 Murfee, Penn 21Murfee, Penn 3.60 1.46 3-1 11-2 0 0-0 2 35.0 36 15 14 15 35 2 0 1 133 .271 4 7 0 3 2
28 Praszker, Michael 28Praszker, Michael 4.05 1.80 0-1 13-1 0 0-0 0 20.0 17 10 9 19 24 4 0 1 71 .239 4 4 1 1 3
40 Howard, Travis 40Howard, Travis 4.33 1.41 3-2 8-8 0 0-0 0 43.2 45 30 21 16 31 10 0 6 163 .276 6 3 2 3 1
25 Erlandson, Freddie 25Erlandson, Freddie 5.51 1.68 2-3 10-5 0 0-0 0 32.2 38 23 20 16 23 9 0 1 121 .314 1 6 0 3 5
8 Waldsmith, Alex 8Waldsmith, Alex 6.86 1.77 0-3 7-4 0 0-0 0 19.2 21 16 15 13 14 4 1 1 75 .280 2 5 0 1 1
19 Lex, Eric 19Lex, Eric 12.71 2.88 0-4 8-0 0 0-0 1 11.1 21 17 16 11 9 6 1 0 56 .375 1 1 0 0 1
15 Negley, Cade 15Negley, Cade 14.04 2.59 0-0 7-0 0 0-0 0 8.1 16 13 13 5 3 3 0 0 39 .410 3 1 0 0 0
Totals 4.99 1.64 12-15 92-27 0 0 7 241.2 264 156 134 131 200 51 4 15 934 .283 25 36 3 15 15
Opponents 4.91 1.38 15-12 89-27 0 3 6 244.0 233 149 133 104 225 48 3 25 909 .256 18 40 3 3 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Holm, Niko 23 Holm, Niko 45 40 5 0 1.000 6 0 0 0 0
21 Murfee, Penn 21 Murfee, Penn 12 6 6 0 1.000 1 2 0 0 0
12 Boetto, Tony 12 Boetto, Tony 10 9 1 0 1.000 0 2 0 1 0
33 Nnebe, Andre 33 Nnebe, Andre 10 9 1 0 1.000 1 0 0 0 0
16 Eliason, Lucas 16 Eliason, Lucas 8 7 1 0 1.000 0 1 0 0 0
9 McCarthy, Ryan 9 McCarthy, Ryan 8 8 0 0 1.000 2 0 0 0 0
40 Howard, Travis 40 Howard, Travis 7 6 1 0 1.000 0 4 5 0 0
2 Walsh, Zach 2 Walsh, Zach 4 2 2 0 1.000 0 0 0 0 0
15 Negley, Cade 15 Negley, Cade 3 1 2 0 1.000 0 0 1 0 0
25 Erlandson, Freddie 25 Erlandson, Freddie 3 0 3 0 1.000 0 3 2 0 0
36 Wilson, Steven 36 Wilson, Steven 3 1 2 0 1.000 0 8 1 0 0
8 Waldsmith, Alex 8 Waldsmith, Alex 3 2 1 0 1.000 0 3 1 0 0
14 Martin-Resnick, Luke 14 Martin-Resnick, Luke 2 0 2 0 1.000 1 0 0 0 0
18 Haberle, Evan 18 Haberle, Evan 2 2 0 0 1.000 0 0 0 0 0
26 Genova, Luke 26 Genova, Luke 2 1 1 0 1.000 0 2 0 0 0
28 Praszker, Michael 28 Praszker, Michael 1 0 1 0 1.000 0 1 1 0 0
1 Becht, Joe 1 Becht, Joe 106 76 29 1 .991 9 0 0 0 0
30 Brodt, Jake 30 Brodt, Jake 222 187 32 3 .986 18 0 0 0 0
7 Smithwick, Matt 7 Smithwick, Matt 51 49 1 1 .980 1 0 0 0 0
17 MacNichols, Jake 17 MacNichols, Jake 217 185 27 5 .977 1 22 11 3 1
39 Meylan, Grant 39 Meylan, Grant 34 32 1 1 .971 0 0 0 0 0
35 Dicochea, Jason 35 Dicochea, Jason 103 41 58 4 .961 16 0 0 0 0
10 Cresto, John 10 Cresto, John 41 19 20 2 .951 2 0 0 0 0
22 Reyes, Austin 22 Reyes, Austin 118 36 71 11 .907 16 0 0 0 0
11 Fisher, Austin 11 Fisher, Austin 8 2 5 1 .875 1 0 0 0 0
19 Lex, Eric 19 Lex, Eric 4 1 2 1 .750 0 0 0 0 0
20 Geremia, Anthony 20 Geremia, Anthony 4 3 0 1 .750 0 0 0 0 0
32 Barden, Alex 32 Barden, Alex 2 0 1 1 .500 0 2 1 0 0
24 Moore, Cory 24 Moore, Cory 0 0 0 0 .000 0 0 0 0 0
Totals 1033 725 276 32 .969 75 50 23 4 1
Opponents 1014 732 259 23 .977 44 36 46 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 Boston College L 1-5 33 1 6 0 1 0 0 1 0 1 0 2 0 0 0 13 27 15 1 .182
2/17/2018 Boston College W 20-9 33 20 11 19 2 0 5 11 0 0 0 10 0 2 1 2 27 13 2 .333
2/18/2018 Boston College L 1-3 31 1 5 1 1 0 0 1 0 1 1 1 0 0 0 14 27 10 2 .161
2/20/2018 at San Jose State W 4-1 29 4 5 4 0 0 1 3 0 4 1 3 2 0 0 11 27 13 2 .172
2/23/2018 Wake Forest W 2-0 29 2 6 2 1 0 1 3 0 1 0 0 0 0 0 13 27 4 1 .207
2/24/2018 Wake Forest W 7-6 49 7 12 6 2 0 1 11 0 0 1 2 1 0 0 13 42 18 4 .245
2/25/2018 Wake Forest L 1-3 30 1 4 1 0 1 1 3 0 0 0 0 0 0 1 7 27 14 2 .133
2/27/2018 Nevada W 6-4 29 6 6 6 1 0 1 4 0 1 0 1 1 0 0 6 27 10 1 .207
3/3/2018 Utah W 4-2 30 4 6 3 1 0 2 0 0 1 0 1 0 0 0 9 27 5 0 .200
3/4/2018 Utah W 4-3 27 4 7 4 3 0 0 6 0 1 4 2 0 0 0 8 27 13 2 .259
3/4/2018 Utah W 6-5 44 6 10 5 0 1 0 4 0 3 0 1 1 1 0 14 36 17 2 .227
3/8/2018 Sacramento State W 11-10 39 11 16 10 2 1 1 6 0 2 1 1 3 0 1 7 30 8 2 .410
3/9/2018 Sacramento State W 9-3 38 9 11 6 1 0 1 0 0 3 0 1 0 0 0 8 27 7 2 .289
3/10/2018 at Sacramento State W 4-3 37 4 7 2 1 0 1 2 0 1 1 1 0 0 0 16 30 11 3 .189
3/11/2018 at Sacramento State L 1-4 30 1 3 0 1 0 0 3 0 0 1 3 0 0 0 9 24 13 3 .100
3/16/2018 at San Diego W 13-2 40 13 14 12 4 0 2 2 1 2 0 5 0 0 0 10 27 13 0 .350
3/17/2018 at San Diego L 2-8 27 2 3 2 1 0 0 3 0 0 3 1 0 0 0 16 24 13 0 .111
3/18/2018 at San Diego W 16-7 40 16 15 16 3 1 4 11 1 0 1 2 0 0 0 7 27 14 0 .375
3/23/2018 Saint Mary's W 5-4 32 5 9 4 0 1 0 4 0 0 1 0 0 1 0 12 27 10 3 .281
3/24/2018 Saint Mary's L 5-6 32 5 7 4 2 0 0 3 0 1 1 2 1 0 1 4 27 11 0 .219
3/25/2018 Saint Mary's L 0-7 31 0 6 0 0 0 0 4 0 1 0 2 1 0 1 10 27 12 2 .194
3/27/2018 at Nevada L 3-5 33 3 10 3 4 0 0 0 0 2 1 2 3 0 1 6 24 12 1 .303
3/29/2018 Portland L 9-11 34 9 7 6 2 0 2 4 0 2 1 2 1 0 0 11 27 8 2 .206
3/30/2018 Portland W 7-6 33 7 13 6 1 0 0 3 0 1 3 1 2 0 0 7 27 11 3 .394
3/31/2018 Portland L 6-7 32 6 7 6 0 0 2 2 0 0 0 2 0 0 2 4 27 10 4 .219
4/3/2018 Stanford L 8-16 36 8 7 4 3 0 0 3 0 0 0 3 0 0 0 5 27 9 3 .194
4/5/2018 at Brigham Young Univ. L 1-2 29 1 5 0 3 0 0 2 0 0 2 1 0 0 1 7 25 11 1 .172
4/6/2018 at Brigham Young Univ. L 4-6 37 4 9 4 0 0 1 4 0 0 1 2 1 0 0 9 28 10 1 .243
4/6/2018 at Brigham Young Univ. L 5-6 33 5 8 5 3 0 1 9 1 0 0 2 0 0 1 7 24 7 2 .242
4/10/2018 San Jose State L 3-9 33 3 9 3 0 0 2 2 0 0 1 1 0 0 1 2 27 14 0 .273
4/13/2018 Pepperdine L 0-7 26 0 3 0 0 0 0 7 0 1 1 0 1 0 1 7 27 9 1 .115
4/14/2018 Pepperdine L 2-6 30 2 8 2 3 0 0 1 0 0 2 1 3 0 0 3 27 9 1 .267
4/15/2018 Pepperdine L 8-9 37 8 11 7 3 0 2 4 1 0 0 2 1 0 0 8 27 5 1 .297
4/17/2018 at California W 6-4 33 6 9 5 0 0 2 3 0 1 2 0 1 0 0 11 27 12 1 .273
4/20/2018 at Washington State L 10-12 38 10 12 7 4 0 1 3 0 1 1 1 1 0 1 9 24 10 2 .316
4/21/2018 at Washington State L 3-11 34 3 9 3 1 0 2 2 0 0 0 1 0 0 0 10 24 11 1 .265
4/22/2018 at Washington State L 0-5 27 0 0 0 0 0 0 4 0 1 1 1 0 0 0 9 24 6 0 .000
4/24/2018 Cal Poly W 10-7 36 10 14 8 1 0 0 5 1 0 1 1 1 0 0 4 27 15 1 .389
4/27/2018 at San Francisco W 4-3 43 4 10 4 1 0 2 0 0 1 1 2 0 0 2 7 36 20 0 .233
4/28/2018 at San Francisco W 12-5 47 12 14 12 4 1 2 6 0 1 2 3 0 0 1 8 33 10 2 .298
4/29/2018 at San Francisco L 4-12 31 4 7 4 1 0 0 7 0 1 1 1 1 0 0 5 24 12 0 .226
5/1/2018 at Cal Poly W 4-3 32 4 11 4 1 0 1 4 0 0 0 1 2 1 1 3 27 8 1 .344
5/4/2018 at PACIFIC L 3-7 29 3 4 3 0 0 1 0 0 1 1 1 1 0 0 14 24 8 2 .138
5/5/2018 at PACIFIC W 12-4 39 12 11 11 5 0 1 4 0 1 0 1 0 0 0 8 27 7 2 .282
5/6/2018 at PACIFIC W 9-6 34 9 11 7 2 0 0 4 1 2 1 2 2 0 0 7 27 11 1 .324
5/8/2018 at Stanford L 0-9 34 0 7 0 0 0 0 2 0 1 1 1 0 0 0 11 24 11 1 .206
5/11/2018 Loyola Marymount W 4-3 32 4 9 4 2 0 1 1 0 1 0 1 0 0 0 9 27 5 1 .281
5/12/2018 Loyola Marymount W 6-3 34 6 11 6 1 0 1 3 0 1 0 1 0 0 0 4 27 11 0 .324
5/13/2018 Loyola Marymount W 5-2 29 5 9 5 3 0 1 4 2 0 1 1 2 2 0 7 27 11 2 .310
5/18/2018 at Gonzaga L 3-5 30 3 7 3 0 0 1 5 0 1 1 1 0 0 2 12 24 9 0 .233
5/19/2018 at Gonzaga L 0-9 31 0 4 0 1 0 0 4 0 0 0 0 0 0 0 14 24 11 1 .129
5/20/2018 at Gonzaga W 4-3 37 4 11 4 3 0 1 3 0 0 0 1 0 0 0 8 27 8 0 .297
Total 277-298 1753 277 436 243 79 6 48 190 8 43 42 81 33 7 19 445 1412 555 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 Boston College L 1-5 9.0 8 5 5 5 10 0 0 1 2 0 0 0 0 1 0 5.00
2/17/2018 Boston College W 20-9 9.0 16 9 9 4 7 2 1 1 2 0 2 0 1 1 0 9.00
2/18/2018 Boston College L 1-3 9.0 4 3 2 4 6 1 0 0 2 0 0 0 1 2 0 2.00
2/20/2018 at San Jose State W 4-1 9.0 4 1 1 6 7 0 0 0 1 0 1 0 2 2 0 1.00
2/23/2018 Wake Forest W 2-0 9.0 5 0 0 8 16 0 0 0 2 0 0 0 3 2 0 0.00
2/24/2018 Wake Forest W 7-6 14.0 13 6 6 6 10 1 0 1 1 0 1 0 4 2 0 3.86
2/25/2018 Wake Forest L 1-3 9.0 11 3 2 4 7 1 0 0 1 0 0 0 4 3 0 2.00
2/27/2018 Nevada W 6-4 9.0 7 4 3 4 11 0 2 0 3 0 1 0 5 3 0 3.00
3/3/2018 Utah W 4-2 9.0 8 2 2 3 11 0 0 0 3 0 0 0 6 3 0 2.00
3/4/2018 Utah W 4-3 9.0 11 3 2 6 4 2 1 0 1 1 1 0 7 3 0 2.00
3/4/2018 Utah W 6-5 12.0 9 5 3 7 6 1 1 1 3 0 0 0 8 3 0 2.25
3/8/2018 Sacramento State W 11-10 10.0 10 10 9 7 11 2 1 1 0 0 0 0 9 3 0 8.10
3/9/2018 Sacramento State W 9-3 9.0 8 3 3 6 9 1 0 1 2 0 0 0 10 3 0 3.00
3/10/2018 at Sacramento State W 4-3 10.0 7 3 1 2 10 1 0 0 0 0 0 0 11 3 0 0.90
3/11/2018 at Sacramento State L 1-4 8.0 5 4 2 6 3 1 1 0 0 0 1 0 11 4 0 2.25
3/16/2018 at San Diego W 13-2 9.0 6 2 2 4 10 0 0 0 1 0 1 0 12 4 0 2.00
3/17/2018 at San Diego L 2-8 8.0 10 8 8 5 5 2 0 0 1 0 0 0 12 5 0 9.00
3/18/2018 at San Diego W 16-7 9.0 10 7 7 10 3 1 0 1 0 0 2 0 13 5 0 7.00
3/23/2018 Saint Mary's W 5-4 9.0 8 4 3 1 12 1 0 1 0 0 0 0 14 5 0 3.00
3/24/2018 Saint Mary's L 5-6 9.0 10 6 6 6 4 1 0 0 2 0 2 0 14 6 0 6.00
3/25/2018 Saint Mary's L 0-7 9.0 12 7 4 5 3 3 0 1 5 1 0 0 14 7 0 4.00
3/27/2018 at Nevada L 3-5 8.0 9 5 4 3 7 1 1 0 0 0 3 0 14 8 0 4.50
3/29/2018 Portland L 9-11 9.0 14 11 10 6 12 5 1 0 3 0 1 0 14 9 0 10.00
3/30/2018 Portland W 7-6 9.0 7 6 4 3 10 0 1 1 1 0 3 0 15 9 0 4.00
3/31/2018 Portland L 6-7 9.0 15 7 5 5 9 4 1 0 0 1 2 0 15 10 0 5.00
4/3/2018 Stanford L 8-16 9.0 10 16 9 8 7 3 0 2 0 0 3 0 15 11 0 9.00
4/5/2018 at Brigham Young Univ. L 1-2 8.1 3 2 1 4 10 1 0 0 0 0 0 0 15 12 0 1.08
4/6/2018 at Brigham Young Univ. L 4-6 9.1 12 6 6 5 6 5 0 2 2 0 3 0 15 13 0 5.79
4/6/2018 at Brigham Young Univ. L 5-6 8.0 11 6 6 8 2 1 0 0 0 0 0 1 15 14 0 6.75
4/10/2018 San Jose State L 3-9 9.0 13 9 9 6 7 0 1 0 1 0 0 0 15 15 0 9.00
4/13/2018 Pepperdine L 0-7 9.0 12 7 6 4 11 4 0 1 2 1 1 0 15 16 0 6.00
4/14/2018 Pepperdine L 2-6 9.0 13 6 6 3 4 4 0 0 1 0 2 0 15 17 0 6.00
4/15/2018 Pepperdine L 8-9 9.0 12 9 9 4 8 1 0 1 1 0 4 0 15 18 0 9.00
4/17/2018 at California W 6-4 9.0 8 4 4 5 8 1 0 2 3 0 0 0 16 18 0 4.00
4/20/2018 at Washington State L 10-12 8.0 15 12 10 4 8 6 0 0 1 0 2 0 16 19 0 11.25
4/21/2018 at Washington State L 3-11 8.0 13 11 11 7 6 3 1 2 1 0 0 0 16 20 0 12.38
4/22/2018 at Washington State L 0-5 8.0 7 5 5 6 8 4 1 0 1 0 0 0 16 21 0 5.63
4/24/2018 Cal Poly W 10-7 9.0 11 7 7 5 7 4 0 1 0 0 2 0 17 21 0 7.00
4/27/2018 at San Francisco W 4-3 12.0 7 3 3 6 9 0 0 1 0 0 2 0 18 21 0 2.25
4/28/2018 at San Francisco W 12-5 11.0 8 5 1 6 16 2 0 0 1 0 0 1 19 21 0 0.82
4/29/2018 at San Francisco L 4-12 8.0 18 12 12 4 5 4 0 1 0 0 3 0 19 22 0 13.50
